Football · 2026 · 5A · Big South
Huss 3-4
Gastonia, Gaston County · Head coach Randy Thompson
State rank
#186
week 8
In 5A
#30
power rank
RPI in class
#45
as in the report
Power
77.0
schedule strength 1.7
Points
201/169
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug 20 | vs Roberson | L 12–48 |
| Thu, Aug 27 | vs Bessemer City | W 61–6 |
| Fri, Sep 4 | vs North Mecklenburg | W 12–6 |
| Fri, Sep 11 | at Lake Wylie (SC) | L 26–27 |
| Thu, Sep 17 | vs North Gaston conf | W 62–0 |
| Fri, Sep 25 | vs South Point conf | L 8–43 |
| Fri, Oct 2 | at Forestview conf | L 20–39 |
| Fri, Oct 9 | at Crest conf | Pick: Loss 45–13 98% |
| Fri, Oct 23 | vs Kings Mountain conf | – |
| Fri, Oct 30 | at Ashbrook conf | – |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.
Since 1962
Season by season
| Season | Record | Points | Class | Head coach | Final rank |
|---|---|---|---|---|---|
| 2025 | 5-6 | 219–296 | 5A | Randy Thompson | #204 |
| 2024 | 4-6 | 254–262 | Randy Thompson | #113 | |
| 2023 | 4-7 | 225–316 | Randy Thompson | #200 | |
| 2022 | 3-7 | 164–303 | Randy Thompson | #238 | |
| 2021 | 0-8†HSFHA has 0-9 | 85–330 | 3A | Randy Thompson | #307 |
| 2020 | 2-4†HSFHA has 3-4 | 119–129 | Randy Thompson | #215 | |
| 2019 | 9-3†HSFHA has 10-4 | 301–180 | 3A | James McKoy | #51 |
| 2018 | 13-1†HSFHA has 15-1 | 484–113 | 3A | James McKoy | #10 |
| 2017 | 8-5 | 404–254 | 3A | James McKoy | #60 |
| 2016 | 10-4 | 492–248 | 2A | James McKoy | #65 |
| 2015 | 3-9†HSFHA has 3-8 | 166–329 | James McKoy | #253 | |
| 2014 | 4-8†HSFHA has 6-7 | 243–331 | 2A | James McKoy | #228 |
| 2013 | 6-8 | 354–339 | 2A | Steve Gardner | #131 |
| 2012 | 5-7 | 360–316 | 3A | Steve Gardner | #139 |
| 2011 | 5-7 | 206–371 | 3A | Steve Gardner | #240 |
| 2010 | 3-8 | 203–226 | 3A | Steve Gardner | #188 |
| 2009 | 6-6 | 257–251 | 3A | Randy Thompson | #121 |
| 2008 | 6-6 | 242–258 | 3A | Steve Gardner | #185 |
| 2007 | 6-6 | 326–446 | 3A | Steve Gardner | #168 |
| 2006 | 9-4 | 388–280 | 3A | Steve Gardner | #82 |
| 2005 | 9-5 | 401–318 | 3A | Randy Thompson | #99 |
| 2004 | 5-6†HSFHA has 6-7 | 198–271 | 3A | Steve Gardner | #260 |
| 2003 | 9-4 | 358–317 | Steve Gardner | #120 | |
| 2002 | 3-7 | 151–229 | Steve Gardner | #206 | |
| 2001 | 5-5 | 213–248 | Steve Gardner | #194 | |
| 2000 | 3-7 | 151–329 | Steve Gardner | #230 | |
| 1999 | 1-10 | 93–303 | Steve Gardner | #210 | |
| 1998 | 3-8 | 80–328 | Steve Gardner | #260 | |
| 1997 | 5-7 | 151–287 | 4A | David Bolin | #188 |
| 1996 | 8-4†HSFHA has 8-5 | 251–191 | David Bolin | #102 | |
| 1995 | 10-4†HSFHA has 10-5 | 249–150 | David Bolin | #50 | |
| 1994 | 8-6 | 300–207 | David Bolin | #61 | |
| 1993 | 5-6 | 151–218 | 4A | David Bolin | #141 |
| 1992 | 6-4-1 | 231–129 | David Bolin | #65 | |
| 1991 | 10-2 | 255–142 | David Bolin | #36 | |
| 1990 | 4-6 | 119–136 | Bill Pate | #152 | |
| 1989 | 6-4 | 152–122 | 4A | Jim Swayney | #62 |
| 1988 | 3-6-1 | 109–123 | Jim Swayney | #100 | |
| 1987 | 10-2 | 138–121 | Jim Swayney | #63 | |
| 1986 | 7-3-1 | 156–81 | Jack Huss | #39 | |
| 1985 | 2-8 | 106–225 | Jack Huss | #184 | |
| 1984 | 7-4 | 124–151 | Tom Merritt | #146 | |
| 1983 | 7-4 | 147–111 | Tom Merritt | #79 | |
| 1982 | 2-8 | 62–149 | Tom Merritt | #153 | |
| 1981 | 5-5 | 89–97 | 4A | Tom Merritt | #149 |
| 1980 | 1-9 | 57–177 | Don Saine | #214 | |
| 1979 | 5-5 | 153–163 | Don Saine | #98 | |
| 1978 | 4-6 | 94–167 | Don Saine | #132 | |
| 1977 | 1-8-1 | 129–218 | 4A | Don Saine | #133 |
| 1976 | 10-1 | 331–92 | Don Saine | #2 | |
| 1975 | 9-1 | 221–62 | Don Saine | #6 | |
| 1974 | 4-5-1 | 107–118 | Don Saine | #77 | |
| 1973 | 7-2-1 | 230–88 | 4A | Don Saine | #13 |
| 1972 | 5-5 | 111–140 | Don Saine | #114 | |
| 1971 | 6-3-1 | 140–91 | Don Saine | #63 | |
| 1970 | 3-6-1 | 122–146 | Don Saine | #86 | |
| 1969 | 7-2-1 | 213–119 | 4A | Don Saine | #14 |
| 1968 | 3-7 | 102–181 | Don Saine | #90 | |
| 1967 | 3-5-2 | 158–148 | Russ Clark | #87 | |
| 1966 | 1-9 | 46–273 | Russ Clark | #224 | |
| 1965 | 0-10 | 25–221 | Russ Clark | #205 | |
| 1964 | 4-5-2 | 101–205 | LeRoy Sellers | #226 | |
| 1963 | 3-2 | 62–26 | #159 | ||
| 1962 | 0-1 | 7–21 |
Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.