Updated Wednesday, October 7, 2026
Carolina Varsity North Carolina high school sports

Football · 2026 · 6A · Greater Metro GMAC

Harding University 2-4

Charlotte, Mecklenburg County · Head coach Terence Cunningham

State rank

#239

week 8

In 6A

#46

power rank

RPI in class

#43

as in the report

Power

69.7

schedule strength 12.4

Points

125/205

scored / allowed

2026 season

Schedule and results

DateOpponentResult
Thu, Aug 20 at Indian Land (SC) L 0–49
Fri, Aug 28 at Garinger W 47–21
Fri, Sep 4 at Independence L 7–20
Fri, Sep 18 vs A L Brown conf L 14–52
Fri, Sep 25 at Cox Mill conf W 30–27
Fri, Oct 2 vs West Cabarrus conf L 27–36
Fri, Oct 9 at Phillip O Berry Academy of Technology conf Pick: Win 25–21 62%
Fri, Oct 16 vs Olympic conf –
Fri, Oct 23 at Hickory Ridge conf –
Fri, Oct 30 at Central Cabarrus conf –

Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.

State championship games

  • 2017 4A champion · beat Scotland County 30–22
  • 1987 4A runner-up · lost to Garner 40–21
  • 1953 2A champion · beat Hamlet 20–0
  • 1952 2A champion · beat Henderson 32–13

Since 1938

Season by season

SeasonRecordPointsClassHead coachFinal rank
2025 2-8 90–292 6A Terence Cunningham #303
2024 1-9 32–460 Jamarrie Griffin #355
2023 1-9 106–471 JT Stone #373
2022 3-7 140–324 Jeffrey Caldwell #307
2021 3-7 135–290 4A Van Smith #213
2020 0-7 20–306 Van Smith #360
2019 6-5 299–190 4A Van Smith #112
2018 2-9 137–398 4A Van Smith #282
2017 14-1 517–202 4A Sam Greiner #10
2016 5-7 355–447 4A Sam Greiner #142
2015 1-10 150–360 Samuel Greiner #247
2014 1-9 90–424 Walter Aikens #352
2013 3-7 159–367 4A Walter Aikens #293
2012 1-9 86–460 Deveron Harper #362
2011 3-8 163–388 Deveron A. Harper #265
2010 3-9 239–348 3A Mark Sanders #165
2009 4-8 176–363 3A Jeremy Buck #263
2008 3-8 235–304 4A Johmar Barringer #238
2007 6-6 325–262 4A William Perkins #109
2006 3-8 206–321 4A William Perkins #191
2005 1-10 137–389 4A Terence Cunningham II #298
2004 2-8 230–422 William Perkins #254
2003 6-5 283–320 Michael Jones #151
2002 4-8 235–385 Michael Jones #189
2001 4-7 170–234 Michael Jones #176
2000 0-11 101–353 Alvin Wideman #263
1999 1-10 100–476 Alvin Wideman
1998 2-9 111–296 Alvin Wideman
1997 1-10 115–275 Howard Barkley
1996 1-10 101–333 Howard Barkley
1995 0-10 90–348 Howard Barkley
1994 2-8 88–363 Howard Barkley
1993 1-9 73–287 Clark Harrell
1992 3-7 160–216 David Webster
1991 2-8 134–237 Wiley Floyd
1990 4-6 140–167 Wiley Floyd
1989 9-4 323–108 Buddy Rego
1988 10-3 459–170 Tom Knotts
1987 14-1 401–135 Tom Knotts
1986 11-3 355–177 Tom Knotts
1985 11-1 243–115 Tom Knotts
1984 3-7 113–174 Tom Knotts
1983 3-7 196–244 Tom Knotts
1982 6-4 172–138 Will Holthouser
1981 7-3 243–144 Will Holthouser
1980 10-2 272–164 Will Holthouser
1979 8-2 174–76 Bruce Hardin
1978 4-6 130–145 Bruce Hardin
1977 1-9 96–222 Bruce Hardin
1976 2-8 114–178 Ed Dennehy
1975 1-9 85–302 Ed Dennehy
1974 8-4 167–182 Ed Dennehy
1973 3-6-1 102–131 Ed Dennehy
1972 1-8 38–118 Ed Dennehy
1971 0-10 26–203 Ed Dennehy
1970 1-9 61–225 Claude Savage
1969 1-8 106–246 Claude Savage
1968 4-6 170–174 Claude Savage
1967 2-6-2 191–228 Claude Savage
1966 3-7 155–233 Dave Harris
1965 7-2-1 197–152 Dave Harris
1964 5-5 155–118 Dave Harris
1963 4-5-1 145–133 Dave Harris
1962 4-4-2 140–126 Dave Harris
1961 6-3-1 203–105 Dave Harris
1960 7-3 186–65 Dave Harris
1959 6-4 194–84 Dave Harris
1958 5-3-2†HSFHA has 5-4-2 152–92 Dave Harris
1957 7-3 252–144 Dave Harris
1956 11-1 421–70 Dave Harris
1955 7-5 175–141 Dave Harris
1954 9-1-1 279–94 Dave Harris
1953 11-0-1 393–132 Dave Harris
1952 11-0-1†HSFHA has 12-0-1 420–124 Dave Harris
1951 7-4-1 266–123 Dave Harris
1950 3-8†HSFHA has 3-9 115–204 Dave Harris
1949 8-4†HSFHA has 8-5 325–109 Dave Harris
1948 8-3-2 238–139 Dave Harris
1947 3-6-2†HSFHA has 4-6-2 67–156 E.P. Faulkner
1946 4-1-3†HSFHA has 4-3-5 101–72 Pasco Gettle
1945 5-3†HSFHA has 8-3 155–65 Pasco Gettle
1944 3-3-1†HSFHA has 4-6-1 70–65 Pasco Gettle
1943 3-3-3†HSFHA has 3-4-3 70–48 Howard Baker
1942 2-3†HSFHA has 3-5 34–63 Howard Baker
1941 0-7†HSFHA has 0-9 25–214 Gene Bricklemyer
1940 4-5 98–171 Allen Powers
1939 6-1 434–67 Allen Powers
1938 1-5-1 39–74 Marvin Ray

Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.