Football · 2026 · 7A · Metro
Grimsley 6-0
Greensboro, Guilford County · Head coach Darryl Brown
State rank
#5
week 8
In 7A
#2
power rank
RPI in class
#2
as in the report
Power
121.1
schedule strength 22.4
Points
220/33
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug 20 | vs West Charlotte | W 24–0 |
| Fri, Aug 28 | vs West Forsyth | W 39–3 |
| Fri, Sep 4 | at East Forsyth | W 13–7 |
| Fri, Sep 18 | vs Southwest Guilford conf | W 57–6 |
| Fri, Sep 25 | at Western Guilford conf | W 63–0 |
| Fri, Oct 2 | at Varina (VA) | W 24–17 |
| Fri, Oct 9 | at Ragsdale conf | Pick: Win 48–12 98% |
| Fri, Oct 16 | vs Page conf | – |
| Fri, Oct 23 | at Dudley conf | – |
| Fri, Oct 30 | vs Ben L. Smith conf | – |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.
State championship games
- 2024 4A champion · beat Rolesville 35–23
- 2020 4A champion · beat Cardinal Gibbons 28–8
- 2005 4A runner-up · lost to Greenville J.H. Rose 21–0
Since 1913
Season by season
| Season | Record | Points | Class | Head coach | Final rank |
|---|---|---|---|---|---|
| 2025 | 15-0 | 595–176 | 7A | Darryl Brown | #7 |
| 2024 | 16-0 | 739–190 | 4A | Darryl Brown | #2 |
| 2023 | 13-1 | 680–191 | 4A | Darryl Brown | #2 |
| 2022 | 15-1 | 696–351 | 4A | Darryl Brown | #5 |
| 2021 | 11-1 | 513–209 | 4A | Darryl Brown | #17 |
| 2020 | 10-0 | 353–81 | 4A | Darryl Brown | #11 |
| 2019 | 12-2 | 538–230 | 4A | Darryl Brown | #17 |
| 2018 | 7-6 | 311–277 | 4A | Darryl Brown | #94 |
| 2017 | 4-7 | 193–294 | 4A | Darryl Brown | #175 |
| 2016 | 4-7 | 170–282 | Darryl Brown | #132 | |
| 2015 | 2-9 | 127–295 | Pat Neal | #204 | |
| 2014 | 2-9 | 152–385 | Pat Neal | #253 | |
| 2013 | 5-7 | 253–393 | 4A | Pat Neal | #135 |
| 2012 | 4-6 | 203–286 | 4A | Damon Coiro | #134 |
| 2011 | 3-8 | 109–244 | 4A | Damon Coiro | #192 |
| 2010 | 1-10 | 110–358 | 4A | Damon Coiro | #216 |
| 2009 | 3-7 | 123–222 | 4A | Martin Samek | #205 |
| 2008 | 3-8 | 178–256 | 4A | Mark Saunders | #147 |
| 2007 | 11-2 | 382–201 | 4A | Todd Schuping | #38 |
| 2006 | 12-1 | 396–147 | 4A | Todd Schuping | #37 |
| 2005 | 14-2 | 344–156 | 4A | Darryl Brown | #31 |
| 2004 | 8-5 | 251–212 | 4A | Todd Schuping | #51 |
| 2003 | 2-9 | 129–195 | Todd Shuping | #102 | |
| 2002 | 3-10 | 164–377 | Darrell Force | #144 | |
| 2001 | 1-10 | 97–338 | Darrell Force | #207 | |
| 2000 | 2-8 | 114–266 | Barry Stewart | #183 | |
| 1999 | 8-4-1 | 202–206 | Barry Stewart | #136 | |
| 1998 | 4-7 | 180–249 | Jeff Smouse | #138 | |
| 1997 | 6-6 | 303–309 | 4A | Jeff Smouse | #87 |
| 1996 | 2-9 | 113–343 | Jeff Smouse | #247 | |
| 1995 | 4-6 | 197–228 | Jeff Smouse | #148 | |
| 1994 | 2-9 | 217–261 | Jeff Smouse | #124 | |
| 1993 | 5-5 | 146–162 | 4A | Jeff Smouse | #71 |
| 1992 | 7-3 | 221–168 | Jeff Smouse | #95 | |
| 1991 | 10-2-1 | 319–91 | Jeff Smouse | #5 | |
| 1990 | 9-4 | 362–179 | Jeff Smouse | #15 | |
| 1989 | 5-5 | 220–148 | 4A | Jeff Smouse | #77 |
| 1988 | 9-5 | 313–261 | Jeff Smouse | #51 | |
| 1987 | 12-2 | 297–191 | Jeff Smouse | #35 | |
| 1986 | 6-5 | 242–197 | Jeff Smouse | #64 | |
| 1985 | 1-9 | 104–295 | Jeff Smouse | #245 | |
| 1984 | 6-4 | 184–186 | Jeff Smouse | #81 | |
| 1983 | 6-4 | 211–126 | Dick Knox | #29 | |
| 1982 | 4-6 | 83–178 | Dick Knox | #157 | |
| 1981 | 6-5 | 125–177 | 4A | Dick Knox | #104 |
| 1980 | 2-8 | 93–239 | Dick Knox | #136 | |
| 1979 | 2-8 | 79–125 | Dick Knox | #107 | |
| 1978 | 8-4 | 212–111 | Henry Vansant | #13 | |
| 1977 | 7-3-1 | 248–207 | 4A | Henry Vansant | #37 |
| 1976 | 4-5†HSFHA has 4-6 | 155–164 | Henry Vansant | #79 | |
| 1975 | 3-5†HSFHA has 4-7 | 100–96 | Sam Bounds | #107 | |
| 1974 | 3-5-1†HSFHA has 4-5-1 | 81–132 | Sam Bounds | #133 | |
| 1973 | 0-8-1†HSFHA has 0-9-1 | 41–166 | 4A | Bruce Morton | #225 |
| 1972 | 2-5-2†HSFHA has 2-6-2 | 61–100 | Bruce Morton | #108 | |
| 1971 | 2-6†HSFHA has 3-7 | 97–158 | Bruce Morton | #151 | |
| 1970 | 1-6†HSFHA has 2-6-1 | 44–165 | Bruce Morton | #186 | |
| 1969 | 3-5†HSFHA has 4-6 | 119–153 | 4A | Bob Jamieson | #96 |
| 1968 | 3-5-1†HSFHA has 3-6-1 | 104–152 | Bob Jamieson | #123 | |
| 1967 | 2-7†HSFHA has 2-8 | 119–190 | Bob Jamieson | #85 | |
| 1966 | 6-3-1 | 230–167 | Bob Jamieson | #21 | |
| 1965 | 6-2-2†HSFHA has 6-3-2 | 149–67 | Bob Jamieson | #25 | |
| 1964 | 7-3 | 138–58 | Bob Jamieson | #21 | |
| 1963 | 3-6†HSFHA has 4-6 | 132–118 | Bob Jamieson | #51 | |
| 1962 | 6-2-1†HSFHA has 6-3-1 | 144–80 | Bob Jamieson | #19 | |
| 1961 | 7-1-2†HSFHA has 8-1-2 | 175–87 | Bob Jamieson | #7 | |
| 1960 | 10-1†HSFHA has 11-1 | 242–59 | Bob Jamieson | #4 | |
| 1959 | 6-4-1†HSFHA has 7-4-1 | 162–124 | Bob Jamieson | #16 | |
| 1958 | 7-2†HSFHA has 7-3 | 201–84 | Bob Jamieson | #9 | |
| 1957 | 3-6†HSFHA has 3-7 | 90–94 | Bob Jamieson | #47 | |
| 1956 | 6-0-3†HSFHA has 8-0-3 | 136–40 | Bob Jamieson | #10 | |
| 1955 | 4-3-2†HSFHA has 4-4-2 | 106–100 | Bob Jamieson | #35 | |
| 1954 | 8-0-1†HSFHA has 10-0-1 | 174–63 | Bob Jamieson | #5 | |
| 1953 | 8-2 | 218–59 | Bob Jamieson | #7 | |
| 1952 | 5-6 | 81–95 | Bob Jamieson | #32 | |
| 1951 | 3-8 | 74–157 | Bob Jamieson | #61 | |
| 1950 | 6-6 | 161–165 | Bob Jamieson | #20 | |
| 1949 | 6-4-1†HSFHA has 7-4-1 | 124–114 | Bob Jamieson | #14 | |
| 1948 | 5-4 | 92–73 | Bob Jamieson | #13 | |
| 1947 | 8-2 | 166–78 | Bob Jamieson | #5 | |
| 1946 | 8-1-3†HSFHA has 8-1-4 | 173–47 | Bob Jamieson | #2 | |
| 1945 | 9-2†HSFHA has 10-3 | 220–45 | Bob Jamieson | #4 | |
| 1944 | 8-3†HSFHA has 8-4 | 195–104 | Bob Jamieson | #4 | |
| 1943 | 7-3-1†HSFHA has 7-4-1 | 209–60 | Bob Jamieson | #5 | |
| 1942 | 8-2-3†HSFHA has 9-2-3 | 224–71 | Bob Jamieson | #3 | |
| 1941 | 7-2-1†HSFHA has 9-2-1 | 186–57 | Bob Jamieson | #2 | |
| 1940 | 8-3†HSFHA has 8-3-1 | 197–74 | Bob Jamieson | #7 | |
| 1939 | 7-2-1†HSFHA has 9-3-1 | 151–79 | Bob Jamieson | #10 | |
| 1938 | 7-1†HSFHA has 9-1-2 | 130–59 | Bob Jamieson | #9 | |
| 1937 | 6-3†HSFHA has 6-4 | 86–43 | Bob Jamieson | #13 | |
| 1936 | 4-3†HSFHA has 4-3-2 | 72–67 | Bob Jamieson | #19 | |
| 1935 | 5-4†HSFHA has 5-5 | 104–103 | Bob Jamieson | #26 | |
| 1934 | 6-1-2†HSFHA has 6-1-4 | 90–21 | Bob Jamieson | #18 | |
| 1933 | 5-4†HSFHA has 6-4 | 124–92 | Emory "Knocker" Adkins | #19 | |
| 1932 | 1-5-2†HSFHA has 1-6-2 | 25–82 | Lester Belding | #27 | |
| 1931 | 5-3†HSFHA has 5-4 | 75–78 | Lester Belding | #14 | |
| 1930 | 3-5-1†HSFHA has 4-5-1 | 39–84 | Lester Belding | #17 | |
| 1929 | 4-2-2†HSFHA has 4-2-3 | 122–47 | Lester Belding | #7 | |
| 1928 | 1-0 | 13–6 | |||
| 1927 | 2-1-1 | 57–19 | |||
| 1926 | 0-1 | 0–15 | |||
| 1924 | 0-1 | 0–28 | |||
| 1923 | 0-1 | 0–13 | |||
| 1919 | 0-1†HSFHA has 0-2 | 0–78 | |||
| 1914 | 0-1 | 0–54 | |||
| 1913 | 0-2 | 0–56 |
Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.