Football · 2026 · 3A · Eastern Plains
Farmville Central 3-3
Farmville, Pitt County · Head coach Ron Cook
State rank
#257
week 8
In 3A
#27
power rank
RPI in class
#30
as in the report
Power
67.5
schedule strength 3.3
Points
219/265
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Mon, Aug 24 | vs Washington | W 32–31 |
| Thu, Aug 27 | vs South Central | L 34–64 |
| Fri, Sep 4 | at D H Conley | L 39–63 |
| Fri, Sep 11 | at West Craven | L 19–67 |
| Fri, Sep 18 | vs Wilson Preparatory Academy | W 46–40 |
| Fri, Oct 2 | vs Beddingfield conf | W 49–0 |
| Fri, Oct 9 | vs Tarboro conf | Pick: Loss 43–14 97% |
| Fri, Oct 16 | at Kinston conf | – |
| Fri, Oct 23 | at Greene Central conf | – |
| Fri, Oct 30 | at Ayden-Grifton conf | – |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.
State championship games
- 2003 1AA runner-up · lost to Albemarle 41–7
Since 1929
Season by season
| Season | Record | Points | Class | Head coach | Final rank |
|---|---|---|---|---|---|
| 2025 | 8-6 | 436–435 | 3A | Ron Cook | #172 |
| 2024 | 8-4 | 440–330 | 2A | Ron Cook | #128 |
| 2023 | 9-3 | 542–294 | 2A | Ron Cook | #120 |
| 2022 | 5-6 | 276–254 | Ron Cook | #231 | |
| 2021 | 1-8†HSFHA has 3-8 | 193–412 | 2A | Ron Cook | #361 |
| 2020 | 1-6†HSFHA has 1-7 | 151–247 | Scott Gardner | #325 | |
| 2019 | 0-11†HSFHA has 0-12 | 98–518 | 2A | Eddie Rhodes | #396 |
| 2018 | 3-8†HSFHA has 4-8 | 258–318 | 2A | Scott Gardner | #236 |
| 2017 | 5-7†HSFHA has 5-8 | 269–309 | 2A | Scott Gardner | #239 |
| 2016 | 6-6 | 314–265 | 2A | Scott Gardner | #218 |
| 2015 | 5-7 | 245–266 | 2A | Scott Gardner | #197 |
| 2014 | 11-3 | 532–258 | 2A | Scott Gardner | #64 |
| 2013 | 8-3 | 378–213 | 2A | Scott Gardner | #118 |
| 2012 | 2-8 | 150–353 | 2A | Scott Gardner | #278 |
| 2011 | 0-10 | 168–409 | 2A | Scott Gardner | #305 |
| 2010 | 2-9 | 226–356 | 2A | Scott Gardner | #230 |
| 2009 | 6-6 | 313–301 | 2A | Ron Cook | #171 |
| 2008 | 1-10 | 150–380 | 2A | Scott Gardner | #307 |
| 2007 | 5-7 | 303–263 | 2A | Dixon Sauls | #100 |
| 2006 | 9-4 | 318–207 | 2A | Dixon Sauls | #99 |
| 2005 | 7-8 | 351–339 | 2A | Ron Cook | #147 |
| 2004 | 7-7†HSFHA has 9-7 | 311–276 | 1A | Dixon Sauls | #218 |
| 2003 | 15-1 | 504–175 | #67 | ||
| 2002 | 12-3 | 447–212 | Dixon Sauls | #108 | |
| 2001 | 11-3 | 499–146 | #38 | ||
| 2000 | 9-3 | 278–169 | Dixon Sauls | #120 | |
| 1999 | 10-2 | 266–156 | #130 | ||
| 1998 | 6-4 | 188–130 | #92 | ||
| 1997 | 1-9 | 125–228 | 2A | #203 | |
| 1996 | 5-5 | 156–221 | #180 | ||
| 1995 | 6-4 | 185–138 | #87 | ||
| 1994 | 8-3 | 284–109 | #41 | ||
| 1993 | 12-1 | 308–76 | 2A | #32 | |
| 1992 | 12-1 | 427–185 | #39 | ||
| 1991 | 8-3 | 248–145 | #65 | ||
| 1990 | 12-1 | 480–111 | #8 | ||
| 1989 | 13-1 | 340–101 | 2A | #21 | |
| 1988 | 5-5 | 118–156 | #196 | ||
| 1987 | 7-4 | 190–150 | #115 | ||
| 1986 | 4-6 | 136–123 | #123 | ||
| 1985 | 10-2 | 294–127 | #47 | ||
| 1984 | 4-6 | 202–121 | #99 | ||
| 1983 | 8-4 | 159–129 | Gil Carroll | #139 | |
| 1982 | 4-6 | 140–131 | Gil Carroll | #136 | |
| 1981 | 5-5 | 137–140 | 3A | Gil Carroll | #156 |
| 1980 | 4-6 | 136–199 | #246 | ||
| 1979 | 10-1 | 354–58 | #9 | ||
| 1978 | 11-2 | 496–102 | #1 | ||
| 1977 | 10-2 | 299–135 | #53 | ||
| 1976 | 10-3 | 462–182 | #16 | ||
| 1975 | 6-4 | 227–120 | #69 | ||
| 1974 | 8-3 | 277–183 | #69 | ||
| 1973 | 7-3 | 187–131 | Gene Brewer | #137 | |
| 1972 | 5-5 | 150–157 | Gene Brewer | #204 | |
| 1971 | 8-1-1 | 201–63 | Gene Brewer | #90 | |
| 1970 | 8-2 | 209–73 | Gene Brewer | ||
| 1969 | 1-0 | 28–6 | Gene Brewer | ||
| 1968 | 11-1-1 | 354–133 | Elbert Moye | ||
| 1967 | 6-4 | 200–141 | Elbert Moye | ||
| 1966 | 5-5 | 173–146 | Elbert Moye | ||
| 1965 | 9-1 | 268–72 | Elbert Moye | ||
| 1964 | 12-0 | 466–32 | Elbert Moye | ||
| 1963 | 9-2†HSFHA has 10-2 | 258–40 | Elbert Moye | ||
| 1962 | 6-3†HSFHA has 7-3 | 146–87 | Elbert Moye | ||
| 1961 | 6-2-1†HSFHA has 7-2-1 | 171–71 | Elbert Moye | ||
| 1960 | 4-4†HSFHA has 5-5 | 157–105 | Elbert Moye | ||
| 1959 | 3-1-1†HSFHA has 3-2-2 | 88–51 | Elbert Moye | ||
| 1958 | 3-3†HSFHA has 4-5 | 88–40 | Elbert Moye | ||
| 1957 | 4-2-1†HSFHA has 6-3 | 128–102 | Elbert Moye | ||
| 1956 | 3-4†HSFHA has 4-5 | 65–78 | Elbert Moye | ||
| 1955 | 3-3†HSFHA has 3-4 | 79–78 | Elbert Moye | ||
| 1954 | 1-3-1†HSFHA has 2-3-1 | 32–108 | |||
| 1953 | 6-2†HSFHA has 6-3 | 236–53 | |||
| 1952 | 5-2-1†HSFHA has 6-2-1 | 143–42 | Charles Tucker | ||
| 1951 | 5-3†HSFHA has 5-4 | 122–151 | Elbert Moye | ||
| 1950 | 1-6-1†HSFHA has 1-7-1 | 76–240 | Elbert Moye | ||
| 1936 | 0-1 | 0–34 | #63 | ||
| 1929 | 0-1 | 0–45 |
Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.