Football · 2026 · 4A · Mountain Eight
East Henderson 1-6
East Flat Rock, Henderson County · Head coach Colton Brackett
State rank
#340
week 8
In 4A
#48
power rank
RPI in class
#46
as in the report
Power
50.6
schedule strength 3.3
Points
82/238
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Fri, Aug 21 | at Hendersonville | L 0–48 |
| Fri, Aug 28 | vs Madison | W 34–7 |
| Fri, Sep 4 | vs Rosman | L 20–26 |
| Fri, Sep 11 | vs Franklin conf | L 7–41 |
| Fri, Sep 18 | at Smoky Mountain conf | L 0–41 |
| Fri, Sep 25 | vs West Henderson conf | L 14–40 |
| Fri, Oct 2 | at North Henderson conf | L 7–35 |
| Fri, Oct 9 | at Brevard conf | Pick: Loss 26–20 67% |
| Fri, Oct 23 | vs Pisgah conf | – |
| Fri, Oct 30 | at Tuscola conf | – |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.
Since 1961
Season by season
| Season | Record | Points | Class | Head coach | Final rank |
|---|---|---|---|---|---|
| 2025 | 0-10 | 37–492 | 4A | Colton Brackett | #402 |
| 2024 | 3-7 | 114–355 | Kobey Rudisill | #377 | |
| 2023 | 0-10 | 124–429 | Colton Brackett | #378 | |
| 2022 | 2-8 | 184–407 | Bobby James | #334 | |
| 2021 | 1-8 | 83–344 | 3A | Bobby James | #366 |
| 2020 | 0-7 | 14–297 | 2A | Justin Heatherly | #362 |
| 2019 | 1-10 | 81–471 | 2A | Justin Heatherly | #365 |
| 2018 | 5-7 | 258–361 | 2A | Justin Heatherly | #265 |
| 2017 | 3-8 | 245–422 | 2A | Justin Heatherly | #327 |
| 2016 | 0-11 | 76–501 | John McMillan | #383 | |
| 2015 | 1-10 | 196–481 | John \ | #350 | |
| 2014 | 3-8 | 208–334 | Mac McMillan | #304 | |
| 2013 | 0-11 | 146–422 | 3A | Steven Whitt | #339 |
| 2012 | 11-2 | 627–329 | 3A | Brett Chappell | #83 |
| 2011 | 8-4 | 435–310 | 3A | Kobey Rudisill | #123 |
| 2010 | 10-3 | 423–254 | 3A | Brett Chappell | #122 |
| 2009 | 3-8 | 237–288 | 3A | Kobey Rudisill | #233 |
| 2008 | 13-2 | 456–330 | 2A | Brett Chappell | #134 |
| 2007 | 5-7 | 257–277 | 2A | Brett Chappell | #228 |
| 2006 | 7-6 | 347–353 | 2A | Brett Chappell | #170 |
| 2005 | 10-3 | 360–205 | 2A | Kobey Rudisill | #78 |
| 2004 | 9-5 | 361–276 | 3A | Brett Chappell | #124 |
| 2003 | 4-8 | 236–329 | Mike Sexton | #189 | |
| 2002 | 3-8 | 191–261 | Eddie Reneau | #166 | |
| 2001 | 4-7 | 189–251 | Eddie Reneau | #185 | |
| 2000 | 3-6 | 162–255 | Eddie Reneau | #161 | |
| 1999 | 7-4 | 233–205 | Eddie Reneau | #47 | |
| 1998 | 5-6 | 203–206 | Carl Sanders | #132 | |
| 1997 | 3-8 | 159–220 | 3A | Carl Sanders | #210 |
| 1996 | 2-8 | 165–265 | Carl Sanders | #195 | |
| 1995 | 6-6 | 269–244 | Carl Sanders | #177 | |
| 1994 | 7-3 | 197–162 | Carl Sanders | #173 | |
| 1993 | 5-6 | 178–244 | 2A | Carl Sanders | #215 |
| 1992 | 6-5 | 223–263 | Bill Hawkins | #162 | |
| 1991 | 7-6 | 300–274 | Bill Hawkins | #83 | |
| 1990 | 2-8 | 177–242 | Fred Robinson | #163 | |
| 1989 | 6-5 | 233–212 | 3A | Fred Robinson | #85 |
| 1988 | 2-8 | 94–269 | Fred Robinson | #262 | |
| 1987 | 1-9 | 85–310 | Mike Mathews | #290 | |
| 1986 | 3-7 | 161–195 | Mike Mathews | #143 | |
| 1985 | 1-9 | 50–192 | Mike Mathews | #249 | |
| 1984 | 2-8 | 132–160 | Mike Mathews | #108 | |
| 1983 | 2-8 | 115–228 | Roy Carter | #185 | |
| 1982 | 3-7 | 91–165 | Roy Carter | #128 | |
| 1981 | 4-6 | 118–155 | 3A | Roy Carter | #141 |
| 1980 | 6-4 | 144–105 | Roy Carter | #133 | |
| 1979 | 9-1 | 244–62 | Roy Carter | #17 | |
| 1978 | 7-3 | 213–111 | Peewee Hamilton | #71 | |
| 1977 | 3-7 | 158–248 | 3A | Peewee Hamilton | #211 |
| 1976 | 7-3 | 219–100 | Peewee Hamilton | #27 | |
| 1975 | 7-3 | 257–99 | Peewee Hamilton | #23 | |
| 1974 | 6-3 | 148–89 | Peewee Hamilton | #65 | |
| 1973 | 7-2-1 | 209–63 | 3A | Peewee Hamilton | #43 |
| 1972 | 5-5 | 138–106 | Peewee Hamilton | #98 | |
| 1971 | 2-8 | 145–243 | Doyle Mintz | #216 | |
| 1970 | 0-9-1 | 66–333 | Doyle Mintz | #274 | |
| 1969 | 5-5 | 112–162 | 2A | Doyle Mintz | #179 |
| 1968 | 6-4 | 217–138 | Tommy Williams | #88 | |
| 1967 | 3-5-2 | 148–156 | Sam Reese | #154 | |
| 1966 | 3-7 | 99–169 | Sam Reese | #206 | |
| 1965 | 3-6-1 | 94–168 | Sam Reese | #209 | |
| 1964 | 2-8 | 46–144 | Sam Reese | #217 | |
| 1963 | 0-9 | 30–166 | Sam Reese | #269 | |
| 1962 | 5-3-1 | 121–97 | Sam Reese | #179 | |
| 1961 | 0-7 | 25–191 | Sam Reese | #304 |
Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.