Boys basketball · 2026-27 · NCCSA A · NCCSA A West Region 1
Community Christian Academy 4-1
Bessemer City · Head coach Jimmy Brown
State rank
#195
week 3
In NCCSA A
#1
power rank
RPI in class
–
as in the report
Power
78.4
schedule strength -3.4
Points
368/247
scored / allowed
2026-27 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Thu, Nov 5 | vs True Gospel Christian neutral | Score not in yet |
| Sat, Nov 7 | vs Surry HomeSchool neutral | W 48–36 |
| Mon, Nov 9 | vs Victory Christian Academy conf | W 88–14 |
| Tue, Nov 10 | at Sugar Creek Charter | L 69–78 |
| Thu, Nov 12 | vs New Manna Christian conf | W 79–43 |
| Fri, Nov 13 | at Piedmont Community Charter | W 84–76 |
| Fri, Nov 20 | vs Piedmont Community Charter | Pick: Loss by 2 55% |
| Mon, Nov 30 | at Nebo Crossing Academy conf | – |
| Thu, Dec 3 | vs Lake Lure Classical Academy conf | – |
| Fri, Dec 4 | at Victory Christian conf | – |
| Mon, Dec 7 | at Southview Christian conf | – |
| Thu, Dec 10 | at New Manna Christian conf | – |
| Fri, Dec 11 | at Pinnacle Classical Academy conf | – |
| Mon, Dec 14 | vs Nebo Crossing Academy conf | – |
| Tue, Dec 15 | vs Challenger conf | – |
| Fri, Dec 18 | at Gaston Day | – |
| Mon, Dec 21 | at Palmetto HomeSchool (SC) | – |
| Tue, Dec 22 | at High Point Academy (SC) | – |
| Wed, Dec 23 | at Spartanburg Day (SC) | – |
| Thu, Jan 7 | vs Pinnacle Classical Academy conf | – |
| Mon, Jan 11 | at Challenger conf | – |
| Thu, Jan 14 | vs Southview Christian conf | – |
| Fri, Jan 15 | at Lake Lure Classical Academy conf | – |
| Tue, Jan 19 | vs Veritas Christian Academy conf | – |
| Thu, Jan 21 | vs Victory Christian conf | – |
| Mon, Jan 25 | at Veritas Christian Academy conf | – |
| Tue, Jan 26 | vs Long Shoals Wesleyan Academy conf | – |
| Thu, Jan 28 | vs Rockwell Christian School conf | – |
| Mon, Feb 1 | at Long Shoals Wesleyan Academy conf | – |
| Tue, Feb 2 | at Victory Christian Academy conf | – |
Picks are Carolina Varsity's for this week's games, from the week 3 report; the percent is the chance of that result.