Football · 2026 · NCISAA I · NCISAA Big South
Charlotte Christian 2-3
Charlotte, Mecklenburg County · Head coach Jammie Deese
State rank
#116
week 8
In NCISAA I
#5
power rank
RPI in class
–
as in the report
Power
86.5
schedule strength 11.5
Points
155/159
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug 20 | at Page | L 23–56 |
| Fri, Aug 28 | vs Buford (SC) | W 49–6 |
| Fri, Sep 4 | at Charlotte Catholic | L 13–24 |
| Fri, Sep 11 | vs Cannon [Cannon/Concord Academy] | L 19–52 |
| Fri, Sep 25 | at Ravenscroft | W 51–21 |
| Fri, Oct 9 | at Christ School | Pick: Loss 29–19 75% |
| Fri, Oct 16 | vs Charlotte Country Day School conf | – |
| Fri, Oct 23 | at Providence Day conf | – |
| Fri, Oct 30 | vs Charlotte Latin conf | – |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.
Since 1990
Season by season
| Season | Record | Points | Class | Head coach | Final rank |
|---|---|---|---|---|---|
| 2025 | 7-6 | 420–344 | Chris James | #38 | |
| 2024 | 7-4 | 366–158 | Chris James | #26 | |
| 2023 | 8-4 | 369–290 | Chris James | #70 | |
| 2022 | 10-3 | 505–299 | Jason Estep | #32 | |
| 2021 | 5-6 | 283–195 | Jason Estep | #59 | |
| 2020 | 5-1-1 | 181–111 | Jason Estep | #96 | |
| 2019 | 8-2 | 235–194 | Jason Estep | #92 | |
| 2018 | 11-0 | 482–72 | Jason Estep | #3 | |
| 2017 | 10-1 | 526–164 | Jason Estep | #2 | |
| 2016 | 9-2†MaxPreps has 10-3; HSFHA has 10-2 | 401–215 | Jason Estep | #42 | |
| 2015 | 9-4 | 297–121 | Jason Estep | #49 | |
| 2014 | 10-1 | 390–169 | Jason Estep | #8 | |
| 2013 | 12-0 | 524–173 | Jason Estep | #9 | |
| 2012 | 9-3 | 393–206 | Jason Estep | #66 | |
| 2011 | 5-5 | 254–261 | Jason Estep | #148 | |
| 2010 | 6-5 | 312–232 | Jason Estep | #140 | |
| 2009 | 9-3 | 326–181 | Jason Estep | #100 | |
| 2008 | 8-3 | 276–123 | jason estep | #43 | |
| 2007 | 10-3 | 359–181 | Bob Angley | #30 | |
| 2006 | 7-4 | 266–172 | Bob Angley | #85 | |
| 2005 | 3-8 | 175–317 | Jammie Deese | #238 | |
| 2004 | 0-10 | 125–397 | Bob Angley | #327 | |
| 2003 | 9-4 | 350–219 | #200 | ||
| 2002 | 2-3 | 76–94 | #200 | ||
| 2001 | 2-1 | 81–70 | |||
| 2000 | 0-1 | 0–18 | |||
| 1999 | 2-0†HSFHA has 3-0 | 33–12 | |||
| 1998 | 2-0 | 44–20 | |||
| 1997 | 1-1 | 34–37 | |||
| 1996 | 0-2 | 21–50 | |||
| 1995 | 0-3 | 27–66 | |||
| 1994 | 2-0 | 70–14 | |||
| 1993 | 3-2 | 129–83 | #112 | ||
| 1992 | 5-1 | 133–41 | #92 | ||
| 1991 | 1-2†HSFHA has 2-2 | 47–36 | |||
| 1990 | 0-1 | 7–38 |
Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.