Football · 2026 · 8A · CAP
Broughton 4-2
Raleigh, Wake County · Head coach Tom McGuire
State rank
#105
week 8
In 8A
#19
power rank
RPI in class
#20
as in the report
Power
87.6
schedule strength 16.9
Points
177/178
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug 20 | at Apex Friendship | L 20–35 |
| Thu, Aug 27 | vs Green Level | W 42–35 |
| Thu, Sep 3 | vs Sanderson | W 28–0 |
| Fri, Sep 18 | vs Enloe conf | W 41–24 |
| Fri, Sep 25 | at Corinth Holders conf | W 39–35 |
| Fri, Oct 2 | vs Rolesville conf | L 7–49 |
| Fri, Oct 9 | at Millbrook conf | Pick: Loss 46–12 98% |
| Fri, Oct 16 | at Wakefield conf | – |
| Fri, Oct 23 | vs Athens Drive conf | – |
| Fri, Oct 30 | at Leesville Road conf | – |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.
State championship games
- 1970 4A champion · beat Charlotte Olympic 14–0
- 1966 4A REGION 1 champion · beat Durham 21–0
Since 1929
Season by season
| Season | Record | Points | Class | Head coach | Final rank |
|---|---|---|---|---|---|
| 2025 | 5-6 | 266–258 | 8A | Tom McGuire | #75 |
| 2024 | 5-6 | 209–351 | Bryan Peterson | #202 | |
| 2023 | 4-6 | 210–361 | Tom McGuire | #247 | |
| 2022 | 5-6 | 274–428 | Tom McGuire | #225 | |
| 2021 | 2-8 | 164–473 | 4A | Chris Dawson | #244 |
| 2020 | 2-5 | 123–277 | 4A | Chris Dawson | #261 |
| 2019 | 4-7 | 280–330 | 4A | Chris Dawson | #156 |
| 2018 | 7-6 | 363–319 | 4A | Chris Dawson | #119 |
| 2017 | 2-9 | 210–395 | 4A | Chris Dawson | #257 |
| 2016 | 2-8†HSFHA has 2-9 | 188–383 | Chris Dawson | #232 | |
| 2015 | 1-11†HSFHA has 1-10 | 178–357 | Billy Lane | #278 | |
| 2014 | 1-10 | 231–410 | Billy Lane | #220 | |
| 2013 | 1-10 | 214–430 | 4A | Billy Lane | #220 |
| 2012 | 2-9 | 246–360 | 4A | Chris Martin | #178 |
| 2011 | 5-6 | 301–377 | 4A | Bryan Peterson | #127 |
| 2010 | 6-6 | 377–349 | 4A | Bryan Peterson | #49 |
| 2009 | 5-7 | 225–265 | 4A | Bryan Peterson | #95 |
| 2008 | 6-6 | 329–262 | 4A | Chris Martin | #49 |
| 2007 | 3-8 | 160–343 | 4A | Chris Martin | #263 |
| 2006 | 8-4 | 358–295 | 4A | Chris Martin | #55 |
| 2005 | 6-6 | 288–336 | 4A | Bryan Peterson | #128 |
| 2004 | 1-10†HSFHA has 1-11 | 217–369 | Chris Martin | #214 | |
| 2003 | 11-2 | 448–249 | Dave Brunner | #50 | |
| 2002 | 11-3 | 379–294 | Dave Brunner | #110 | |
| 2001 | 7-3†HSFHA has 7-4 | 300–199 | Dave Brunner | #90 | |
| 2000 | 5-5 | 292–392 | Dave Brunner | #178 | |
| 1999 | 4-7 | 175–284 | Dave Brunner | #190 | |
| 1998 | 6-6 | 267–295 | Al Hooker | #160 | |
| 1997 | 4-7 | 227–240 | 4A | Danny Bolick | #140 |
| 1996 | 8-3 | 296–207 | Danny Bolick | #93 | |
| 1995 | 4-7 | 198–229 | Danny Bolick | #145 | |
| 1994 | 9-2 | 317–182 | Danny Bolick | #71 | |
| 1993 | 2-8 | 161–264 | 4A | Danny Bolick | #222 |
| 1992 | 0-10 | 78–350 | Danny Bolick | #291 | |
| 1991 | 3-7 | 139–232 | Danny Bolick | #197 | |
| 1990 | 4-6 | 175–220 | Henry Trevathan Jr | #181 | |
| 1989 | 8-3 | 201–99 | 4A | Henry Trevathan Jr | #61 |
| 1988 | 5-5 | 198–146 | Henry Trevathan Jr | #61 | |
| 1987 | 7-3 | 111–111 | Henry Trevathan Jr | #105 | |
| 1986 | 7-3 | 134–88 | Henry Trevathan Jr | #100 | |
| 1985 | 4-6 | 81–123 | Henry Trevathan Jr | #122 | |
| 1984 | 0-10 | 49–269 | Henry Trevathan Jr | #233 | |
| 1983 | 7-3 | 193–123 | John Thomas | #43 | |
| 1982 | 6-4†HSFHA has 7-4 | 121–96 | John Thomas | #108 | |
| 1981 | 3-6†HSFHA has 3-7 | 85–131 | 4A | John Thomas | #157 |
| 1980 | 7-3†HSFHA has 7-4 | 117–65 | John Thomas | #56 | |
| 1979 | 7-2†HSFHA has 8-2 | 226–119 | John Thomas | #48 | |
| 1978 | 6-3†HSFHA has 2-7 | 183–100 | John Thomas | #27 | |
| 1977 | 5-5†HSFHA has 5-6 | 159–150 | 4A | John Thomas | #65 |
| 1976 | 4-6 | 103–124 | Bishop Harris | #65 | |
| 1975 | 2-8 | 84–187 | Frank Roberts | #143 | |
| 1974 | 1-8-1 | 79–186 | Frank Roberts | #198 | |
| 1973 | 6-4 | 167–128 | 4A | Frank Roberts | #96 |
| 1972 | 3-4-2†HSFHA has 4-4-2 | 89–80 | Frank Roberts | #78 | |
| 1971 | 4-5†HSFHA has 4-6 | 98–127 | David Riggs | #132 | |
| 1970 | 8-4†HSFHA has 9-4 | 172–88 | David Riggs | #40 | |
| 1969 | 2-7†HSFHA has 3-7 | 64–115 | 4A | Buddy Stewart | #119 |
| 1968 | 3-6†HSFHA has 3-7 | 84–174 | Jim Stutts | #97 | |
| 1967 | 8-1†HSFHA has 8-2 | 219–53 | Jim Stutts | #11 | |
| 1966 | 10-0†HSFHA has 11-1 | 283–35 | Clyde Walker | #2 | |
| 1965 | 5-1-3†HSFHA has 5-2-3 | 138–95 | Clyde Walker | #28 | |
| 1964 | 4-4†HSFHA has 5-5 | 82–91 | Clyde Walker | #49 | |
| 1963 | 6-2†HSFHA has 8-2 | 125–67 | Clyde Walker | #14 | |
| 1962 | 4-3-1†HSFHA has 6-3-1 | 128–58 | Clyde Walker | #8 | |
| 1961 | 10-0-1†HSFHA has 11-0-1 | 273–25 | Clyde Walker | #1 | |
| 1960 | 5-3-1†HSFHA has 6-3-1 | 213–119 | Clyde Walker | #18 | |
| 1959 | 6-3†HSFHA has 7-3 | 169–91 | Clyde Walker | #7 | |
| 1958 | 7-2†HSFHA has 7-3 | 173–96 | Clyde Walker | #17 | |
| 1957 | 7-2†HSFHA has 8-2 | 157–91 | Clyde Walker | #18 | |
| 1956 | 5-2-1†HSFHA has 7-2-1 | 132–45 | Clyde Walker | #7 | |
| 1955 | 4-1-3†HSFHA has 5-2-3 | 78–46 | Clyde Walker | #16 | |
| 1954 | 2-6-1†HSFHA has 2-7-1 | 105–182 | Paul Massey | #88 | |
| 1953 | 4-5†HSFHA has 4-6 | 84–140 | Carrol King | #61 | |
| 1952 | 7-1†HSFHA has 7-2 | 156–75 | Carrol King | #24 | |
| 1951 | 4-4-1†HSFHA has 5-4-1 | 153–121 | Carrol King | #22 | |
| 1950 | 2-7†HSFHA has 2-10 | 82–260 | Carrol King | #98 | |
| 1949 | 1-5-1†HSFHA has 1-8-1 | 56–116 | Carrol King | #19 | |
| 1948 | 3-3†HSFHA has 3-6 | 74–102 | Lee Stone | #18 | |
| 1947 | 4-2-1†HSFHA has 4-3-2 | 137–75 | Lee Stone | #4 | |
| 1946 | 5-2-2†HSFHA has 6-2-2 | 150–66 | Lee Stone | #6 | |
| 1945 | 8-1†HSFHA has 9-1 | 212–65 | Lee Stone | #1 | |
| 1944 | 4-2†HSFHA has 6-2 | 100–47 | Lee Stone | #5 | |
| 1943 | 9-1†HSFHA has 10-1 | 272–13 | Lee Stone | #1 | |
| 1942 | 6-3†HSFHA has 6-4-1 | 155–58 | Raymond Gregson | #9 | |
| 1941 | 6-1-2†HSFHA has 8-1-2 | 129–35 | Raymond Gregson | #8 | |
| 1940 | 3-4-1†HSFHA has 4-5-1 | 40–67 | Raymond Gregson | #9 | |
| 1939 | 6-2†HSFHA has 8-2-1 | 179–28 | Raymond Gregson | #8 | |
| 1938 | 5-1-1†HSFHA has 6-4-1 | 137–24 | Raymond Gregson | #7 | |
| 1937 | 4-3†HSFHA has 6-4 | 61–36 | Raymond Gregson | #11 | |
| 1936 | 6-1†HSFHA has 9-1 | 175–32 | Raymond Gregson | #2 | |
| 1935 | 6-0†HSFHA has 9-0 | 182–26 | Raymond Gregson | #3 | |
| 1934 | 6-1†HSFHA has 7-2 | 91–6 | Raymond Gregson | #6 | |
| 1933 | 2-3-2†HSFHA has 2-5-2 | 57–61 | Albert Spurlock | #15 | |
| 1932 | 1-3-2†HSFHA has 2-5-2 | 39–39 | Albert Spurlock | #9 | |
| 1931 | 5-3†HSFHA has 5-5 | 84–65 | Albert Spurlock | #19 | |
| 1930 | 6-1-1†HSFHA has 9-1-1 | 131–21 | Albert Spurlock | #6 | |
| 1929 | 3-2-1†HSFHA has 3-3-1 | 87–51 | Albert Spurlock | #10 |
Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.