Boys basketball · 2026-27
0-0
- State rank
- #871
- In 1A
- #54
- Conference
- Little Smoky 1A
- Head coach
- Joshua Holden
Next: Mon, Nov 23 at Franklin Christian School
NCHSAA · 1A
Cashiers, Jackson County
Boys basketball · 2026-27
Next: Mon, Nov 23 at Franklin Christian School
Girls basketball · 2026-27
Next: Mon, Nov 23 at Franklin Christian School
Since 1919
| Season | Record | Class | Head coach |
|---|---|---|---|
| 2025 | 1-0 | 1A | |
| 2024 | 1-0 | ||
| 2019 | 0-1 | ||
| 1997 | 1-0 | ||
| 1996 | 0-1 | ||
| 1995 | 1-0 | ||
| 1994 | 1-0 | ||
| 1993 | 0-1 | ||
| 1992 | 1-0 | ||
| 1989 | 1-0 | ||
| 1988 | 1-0 | ||
| 1987 | 1-0 | ||
| 1986 | 1-0 | ||
| 1985 | 0-1 | ||
| 1984 | 0-1 | ||
| 1982 | 1-0 | ||
| 1967 | 0-3†HSFHA has 0-4 | ||
| 1966 | 1-2†HSFHA has 1-3 | ||
| 1965 | 0-2 | ||
| 1964 | 1-1-1 | ||
| 1963 | 0-2 | ||
| 1962 | 1-3 | ||
| 1961 | 0-3 | ||
| 1960 | 1-3 | ||
| 1959 | 0-3 | ||
| 1958 | 0-3 | ||
| 1957 | 0-4 | ||
| 1956 | 0-6 | ||
| 1955 | 1-6 | ||
| 1954 | 0-4-1 | ||
| 1953 | 0-6 | ||
| 1952 | 0-4 | ||
| 1951 | 0-1 | ||
| 1950 | 0-2-1 | ||
| 1949 | 0-3 | ||
| 1948 | 0-2†HSFHA has 0-3 | ||
| 1947 | 0-1-1 | ||
| 1946 | 2-3 | ||
| 1941 | 1-3 | ||
| 1940 | 2-2 | ||
| 1939 | 1-1-1 | ||
| 1938 | 0-2-1 | ||
| 1937 | 0-2 | ||
| 1936 | 0-3 | ||
| 1935 | 1-1 | ||
| 1934 | 1-3-1 | ||
| 1933 | 3-3-1 | ||
| 1932 | 1-1 | ||
| 1931 | 1-1†HSFHA has 1-2 | ||
| 1930 | 0-1 | ||
| 1929 | 0-1 | ||
| 1928 | 1-0 | ||
| 1927 | 0-1 | ||
| 1926 | 0-1 | ||
| 1925 | 4-0 | ||
| 1924 | 1-1 | ||
| 1923 | 0-1 | ||
| 1922 | 0-2 | ||
| 1921 | 0-1 | ||
| 1919 | 0-1 |
† Another source records this season differently and the difference is not settled yet.