Football · 2026 · 3A · Mid State
Bartlett Yancey 1-5
Yanceyville, Caswell County · Head coach Ryan Johnson
State rank
#405
week 8
In 3A
#48
power rank
RPI in class
#47
as in the report
Power
33.8
schedule strength -11.2
Points
42/226
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Thu, Aug 20 | at Northern | L 18–45 |
| Thu, Aug 27 | at American Leadership Academy - Johnston | W 8–6 |
| Thu, Sep 3 | vs Northwood | L 0–42 |
| Fri, Sep 11 | vs Cummings | L 14–48 |
| Fri, Sep 25 | vs Morehead conf | L 2–35 |
| Fri, Oct 2 | at Walkertown conf | L 0–50 |
| Fri, Oct 9 | vs Rockingham County conf | Pick: Loss 47–12 98% |
| Fri, Oct 16 | at Reidsville conf | – |
| Fri, Oct 23 | vs McMichael conf | – |
| Fri, Oct 30 | at Carver conf | – |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.
Since 1955
Season by season
| Season | Record | Points | Class | Head coach | Final rank |
|---|---|---|---|---|---|
| 2025 | 3-8 | 260–409 | 3A | Ryan Johnson | #347 |
| 2024 | 3-6-1 | 253–340 | Antwain Cook | #367 | |
| 2023 | 3-7 | 240–343 | Antwain Cook | #367 | |
| 2022 | 7-4 | 459–175 | Joshua Brumfield | #203 | |
| 2021 | 6-4 | 388–206 | 2A | Joshua Brumfield | #204 |
| 2020 | 4-2 | 221–124 | 2A | Joshua Brumfield | #144 |
| 2019 | 9-3 | 381–214 | 2A | Joshua Brumfield | #214 |
| 2018 | 3-8†HSFHA has 3-9 | 186–340 | 2A | Joshua Brumfield | #342 |
| 2017 | 2-9 | 172–365 | 2A | Joshua Brumfield | #375 |
| 2016 | 5-6 | 286–347 | David Weathersby | #343 | |
| 2015 | 6-6†HSFHA has 5-6 | 269–306 | 2A | David Weathersby | #336 |
| 2014 | 0-11 | 140–408 | Lamont Robinson | #377 | |
| 2013 | 2-9 | 252–425 | 2A | Cory Lea | #345 |
| 2012 | 2-9 | 232–440 | 2A | Cory Lea | #334 |
| 2011 | 2-9 | 219–329 | 2A | Chris Hinson | #258 |
| 2010 | 2-9 | 104–340 | 2A | Jason Phelps | #354 |
| 2009 | 2-7 | 122–289 | 2A | Ryan Johnson | #334 |
| 2008 | 2-9 | 128–295 | 3A | Dennis Bannick | #258 |
| 2007 | 1-10 | 81–346 | 3A | Dennis Bannick | #296 |
| 2006 | 2-9 | 108–314 | 3A | Dennis Bannick | #304 |
| 2005 | 0-11 | 112–605 | 3A | Ryan Johnson | #353 |
| 2004 | 1-10 | 108–435 | Dennis Bannick | #324 | |
| 2003 | 1-9 | 113–376 | #305 | ||
| 2002 | 2-8 | 145–352 | Don Donevan | #290 | |
| 2001 | 4-6 | 199–369 | Don Donevan | #282 | |
| 2000 | 0-11 | 40–563 | Don Donevan | #315 | |
| 1999 | 0-10 | 114–421 | #288 | ||
| 1998 | 2-9 | 132–336 | #257 | ||
| 1997 | 2-9 | 108–367 | 3A | #260 | |
| 1996 | 3-8 | 152–317 | #248 | ||
| 1995 | 4-6 | 160–158 | #166 | ||
| 1994 | 6-5 | 265–256 | #171 | ||
| 1993 | 1-9 | 76–232 | 3A | #271 | |
| 1992 | 3-7 | 92–230 | #246 | ||
| 1991 | 4-6 | 103–257 | #278 | ||
| 1990 | 0-10 | 60–356 | #297 | ||
| 1989 | 0-10 | 80–337 | 3A | #288 | |
| 1988 | 2-8 | 116–257 | #226 | ||
| 1987 | 3-7 | 113–205 | Clark Harrell | #196 | |
| 1986 | 3-7 | 66–188 | Clark Harrell | #248 | |
| 1985 | 1-9 | 58–241 | #289 | ||
| 1984 | 5-5 | 188–199 | #215 | ||
| 1983 | 2-8 | 89–275 | #261 | ||
| 1982 | 1-9 | 36–291 | #290 | ||
| 1981 | 4-6 | 122–220 | 3A | #223 | |
| 1980 | 2-8 | 42–323 | #294 | ||
| 1979 | 2-7-1 | 128–211 | #240 | ||
| 1978 | 2-8 | 102–253 | Burgin Beale | #256 | |
| 1977 | 0-9-1 | 66–290 | 3A | Burgin Beale | #281 |
| 1976 | 2-8 | 76–200 | Burgin Beale | #260 | |
| 1975 | 2-7-1 | 92–258 | Burgin Beale | #265 | |
| 1974 | 0-9-1 | 48–287 | #272 | ||
| 1973 | 2-6-2 | 106–158 | 3A | Mike Burchell | #239 |
| 1972 | 2-8 | 104–250 | Mike Burchell | #278 | |
| 1971 | 2-7-1 | 70–189 | Joe Kennedy | #270 | |
| 1970 | 2-8 | 90–210 | Joe Kennedy | #259 | |
| 1969 | 0-10 | 6–306 | 3A | Bill Joye | #292 |
| 1968 | 5-5 | 166–68 | Bill Joye | #161 | |
| 1967 | 7-2†HSFHA has 8-2 | 156–52 | Bill Joye | #105 | |
| 1966 | 0-9†HSFHA has 0-10 | 37–328 | George Helton | #297 | |
| 1965 | 4-7 | 129–244 | George Helton | #286 | |
| 1964 | 4-4-2 | 163–117 | Buck Page | #235 | |
| 1963 | 2-4†HSFHA has 2-6 | 53–74 | Buck Page | #256 | |
| 1962 | 5-4 | 132–85 | Buck Page | #192 | |
| 1961 | 4-4-1 | 103–160 | Buck Page | #254 | |
| 1960 | 5-3-1 | 141–132 | Buck Page | #224 | |
| 1959 | 7-3 | 223–89 | Bill Niven | #85 | |
| 1958 | 2-7-1 | 135–201 | Bill Niven | #206 | |
| 1957 | 4-2-2 | 114–112 | Bill Niven | #150 | |
| 1955 | 0-1 | 0–6 |
Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.