Football · 2026 · 2A · Yadkin Valley
Albemarle 2-4
Albemarle, Stanly County · Head coach Richard Davis
State rank
#346
week 8
In 2A
#27
power rank
RPI in class
#26
as in the report
Power
49.0
schedule strength -8.2
Points
61/156
scored / allowed
2026 season
Schedule and results
| Date | Opponent | Result |
|---|---|---|
| Sat, Aug 22 | vs College Prep and Leadership Academy | W 19–13 |
| Fri, Aug 28 | at Chase | L 19–44 |
| Fri, Sep 4 | at West Stanly | L 12–30 |
| Fri, Sep 18 | at Thomas Jefferson Classical Academy conf | W 11–0 |
| Fri, Sep 25 | vs Mountain Island Charter | L 0–14 |
| Fri, Oct 2 | vs North Stanly conf | L 0–55 |
| Fri, Oct 9 | vs Union Academy conf | Pick: Loss 34–17 87% |
| Sat, Oct 17 | at Bonnie Cone Leadership Academy conf | – |
| Fri, Oct 23 | vs North Rowan conf | – |
| Fri, Oct 30 | at South Stanly conf | – |
Picks are Carolina Varsity's for this week's games, from the week 8 report; the percent is the chance of that result.
State championship games
- 2010 1AA champion · beat Pender 21–7
- 2009 1AA champion · beat Southwest Onslow 45–21
- 2003 1AA champion · beat Farmville Central 41–7
- 2002 1AA champion · beat Williamston 31–26
- 2001 1AA champion · beat Wallace-Rose Hill 66–28
Since 1934
Season by season
| Season | Record | Points | Class | Head coach | Final rank |
|---|---|---|---|---|---|
| 2025 | 5-7 | 244–309 | 2A | Richard Davis | #357 |
| 2024 | 3-8 | 168–295 | Richard Davis | #305 | |
| 2023 | 6-6 | 285–197 | 1A | Richard Davis | #211 |
| 2022 | 3-8 | 257–283 | Richard Davis | #276 | |
| 2021 | 2-8 | 95–372 | 1A | Richard Davis | #385 |
| 2020 | 1-2 | 20–55 | Richard Davis | ||
| 2019 | 5-8 | 323–304 | 1A | Richard Davis | #259 |
| 2018 | 4-7 | 236–288 | 1A | Richard Davis | #302 |
| 2017 | 4-8 | 146–273 | 1A | Richard Davis | #358 |
| 2016 | 1-10 | 88–540 | Jim Mason | #410 | |
| 2015 | 3-9 | 208–335 | 1A | Phil Smith | #353 |
| 2014 | 1-10 | 120–400 | Doug Talbert | #397 | |
| 2013 | 11-4 | 622–308 | 1A | Seth Smith | #195 |
| 2012 | 13-2 | 636–140 | 1A | Danny Akins | #106 |
| 2011 | 13-2 | 591–117 | 1A | Danny Akins | #81 |
| 2010 | 12-4 | 461–303 | 1A | Danny Akins | #179 |
| 2009 | 16-0 | 706–143 | 1A | Richard Davis | #39 |
| 2008 | 12-2 | 475–171 | 1A | Baxter Morris | #90 |
| 2007 | 10-5 | 372–211 | 1A | Baxter Morris | #108 |
| 2006 | 3-9 | 155–288 | 1A | Baxter Morris | #263 |
| 2005 | 7-6 | 295–251 | 1A | Richard Davis | #162 |
| 2004 | 16-3†MaxPreps has 16-3 | 749–258 | 1A | Baxter Morris | #115 |
| 2003 | 16-0 | 668–77 | Jack Gaster | #29 | |
| 2002 | 16-0 | 850–131 | Jack Gaster Jr. | #5 | |
| 2001 | 15-1 | 898–251 | Jack Gaster Jr. | #11 | |
| 2000 | 9-4 | 465–231 | Jack Gaster Jr. | #92 | |
| 1999 | 10-2 | 402–137 | Jack Gaster | #71 | |
| 1998 | 10-3 | 496–148 | Jack Gaster | #33 | |
| 1997 | 10-2 | 322–184 | 1A | Jack Gaster | #107 |
| 1996 | 12-2 | 426–219 | Jack Gaster | #50 | |
| 1995 | 7-4 | 298–189 | Jack Gaster | #76 | |
| 1994 | 12-1 | 383–160 | Jack Gaster | #62 | |
| 1993 | 4-6 | 167–223 | 2A | Jack Gaster | #244 |
| 1992 | 1-9 | 76–175 | #271 | ||
| 1991 | 2-8 | 121–250 | #257 | ||
| 1990 | 5-5 | 215–181 | #168 | ||
| 1989 | 2-8 | 112–201 | 2A | #240 | |
| 1988 | 6-5 | 142–124 | #153 | ||
| 1987 | 4-6 | 128–154 | #211 | ||
| 1986 | 3-7 | 173–128 | #193 | ||
| 1985 | 7-4 | 110–110 | #201 | ||
| 1984 | 7-3 | 157–141 | #166 | ||
| 1983 | 7-3 | 141–71 | #140 | ||
| 1982 | 2-8 | 58–210 | #276 | ||
| 1981 | 2-8 | 100–195 | 2A | #244 | |
| 1980 | 4-6 | 73–155 | #228 | ||
| 1979 | 4-6 | 72–203 | #262 | ||
| 1978 | 0-10 | 39–277 | #286 | ||
| 1977 | 5-4-1 | 178–134 | 3A | Willie Campagna | #132 |
| 1976 | 2-8 | 106–227 | Willie Campagna | #213 | |
| 1975 | 0-10 | 38–268 | #273 | ||
| 1974 | 0-10 | 46–298 | #254 | ||
| 1973 | 4-4-2 | 182–194 | George Wheeler | #117 | |
| 1972 | 6-4 | 201–120 | George Wheeler | #32 | |
| 1971 | 2-7-1 | 46–113 | Bill West | #133 | |
| 1970 | 3-7 | 118–178 | Bill West | #117 | |
| 1969 | 2-8 | 90–198 | Willie Campagna | #175 | |
| 1968 | 3-7 | 180–230 | Hughie Lewis | #151 | |
| 1967 | 2-8 | 98–152 | Bill Cain | #108 | |
| 1966 | 2-8 | 93–285 | Bill Cain | #217 | |
| 1965 | 6-3-1 | 151–98 | Bill Cain | #46 | |
| 1964 | 1-8-1 | 141–197 | Jack White | #145 | |
| 1963 | 1-9 | 53–231 | Moyer Smith | #197 | |
| 1962 | 5-4-1 | 94–137 | Moyer Smith | #96 | |
| 1961 | 6-4 | 143–86 | Bob Gantt | #22 | |
| 1960 | 4-6 | 97–129 | Bob Gantt | #69 | |
| 1959 | 8-2-2 | 236–109 | Bob Gantt | #11 | |
| 1958 | 8-3 | 223–94 | Toby Webb | #11 | |
| 1957 | 12-0 | 465–34 | Toby Webb | #1 | |
| 1956 | 9-1-1 | 376–60 | Toby Webb | #3 | |
| 1955 | 11-0 | 356–89 | Toby Webb | #2 | |
| 1954 | 10-1 | 290–55 | Toby Webb | #2 | |
| 1953 | 11-0 | 336–37 | Toby Webb | #2 | |
| 1952 | 9-1 | 222–70 | Toby Webb | #31 | |
| 1951 | 7-1-2 | 167–38 | Toby Webb | #28 | |
| 1950 | 6-2-2†HSFHA has 7-2-2 | 117–38 | Toby Webb | #23 | |
| 1949 | 0-1 | 0–32 | Toby Webb | ||
| 1948 | 0-1-1 | 7–13 | Toby Webb | #7 | |
| 1947 | 1-2 | 42–33 | Toby Webb | #18 | |
| 1946 | 1-1 | 26–21 | #10 | ||
| 1945 | 1-0 | 7–6 | |||
| 1944 | 2-0 | 32–12 | #8 | ||
| 1943 | 1-0 | 27–0 | |||
| 1942 | 0-1 | 0–21 | |||
| 1941 | 1-1 | 46–27 | #21 | ||
| 1940 | 1-1 | 32–18 | #24 | ||
| 1939 | 1-0 | 20–6 | |||
| 1938 | 0-1 | 6–12 | |||
| 1937 | 0-1 | 0–6 | #35 | ||
| 1936 | 0-0-1 | 6–6 | #13 | ||
| 1935 | 0-1 | 12–32 | #51 | ||
| 1934 | 0-1 | 0–32 | #74 |
Records are counted from the games on file, with forfeits as the result awarded; seasons before 1950 hold only the games found so far. Final rank is Carolina Varsity's season-end power rank among North Carolina teams. Coaches are as listed by the source for each season. † Another source records this season differently and the difference is not settled yet; its record is shown underneath. Where the other source is the one in error, the season is not marked.