Week 15 rankings · Nov 26–29
6A rankings
58 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5.
| # | Team | Rec | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junius H RoseBig Carolina | 11-1 | 115.9 | +19.1 | -21.5 | 40.3 | 12.8 | 23.1 | 0.77494 | 102.1 | 111.1 | 115.1 | |
| Northern NashBig East | 10-2 | 114.5 | +18.6 | -21.2 | 41.5 | 9.0 | 16.8 | 0.69008 | 100.2 | 104.3 | 108.0 | |
| JacksonvilleBig Carolina | 9-2 | 114.1 | +21.7 | -17.1 | 43.7 | 13.5 | 18.1 | 0.69647 | 104.7 | 109.6 | 110.1 | |
| Middle CreekTriangle Six | 10-2 | 111.1 | +19.9 | -12.3 | 41.8 | 20.4 | 23.1 | 0.66186 | 102.4 | 107.6 | 109.7 | |
| ScotlandTri County | 11-1 | 107.9 | +15.3 | -16.1 | 39.2 | 11.8 | 13.8 | 0.68619 | 100.0 | 100.2 | 108.3 | |
| RobersonMountain | 10-2 | 107.8 | +14.1 | -16.5 | 40.0 | 11.7 | 12.1 | 0.66492 | 103.9 | 102.8 | 104.4 | |
| Kings MountainBig South | 9-3 | 107.5 | +13.9 | -16.7 | 37.2 | 13.3 | 16.2 | 0.61297 | 102.9 | 101.4 | 101.0 | |
| Seventy-FirstEastern Sandhills | 10-2 | 103.9 | +12.4 | -12.7 | 39.2 | 13.5 | 9.7 | 0.64111 | 102.6 | 98.9 | 101.0 | |
| AshevilleMountain | 11-1 | 100.0 | +15.0 | -10.4 | 39.0 | 20.8 | 14.8 | 0.72742 | 90.7 | 99.7 | 104.7 | |
| Union PinesCarolina Pines | 10-2 | 98.4 | +10.5 | -11.5 | 37.6 | 14.8 | 7.1 | 0.68315 | 91.3 | 96.7 | 101.3 | |
| Mount TaborPiedmont Triad | 6-5 | 96.5 | +5.9 | -12.8 | 25.5 | 18.1 | 21.5 | 0.59519 | 94.3 | 98.0 | 97.0 | |
| Southern AlamanceMid Carolina | 9-3 | 95.2 | +12.7 | -7.3 | 37.0 | 25.1 | 14.5 | 0.67483 | 93.2 | 96.3 | 98.3 | |
| DudleyMetro | 7-5 | 94.9 | +9.7 | -5.8 | 30.2 | 24.1 | 19.3 | 0.55785 | 95.5 | 92.8 | 98.0 | |
| Charlotte CatholicSouthern Carolina | 8-5 | 94.2 | +2.1 | -10.6 | 23.5 | 19.7 | 19.8 | 0.54874 | 96.0 | 94.2 | 95.1 | |
| AshbrookBig South | 7-6 | 93.8 | +9.2 | -5.4 | 30.2 | 24.2 | 17.9 | 0.54378 | 96.5 | 90.7 | 91.3 | |
| Northern GuilfordTAAC Six | 9-4 | 93.3 | +13.6 | -0.8 | 38.2 | 28.2 | 13.9 | 0.54813 | 89.4 | 93.4 | 92.5 | |
| Sun ValleySouthern Carolina | 6-6 | 91.7 | +2.7 | -6.3 | 23.2 | 26.9 | 24.3 | 0.55475 | 100.4 | 98.0 | 93.9 | |
| WilliamsMid Carolina | 7-3 | 91.1 | +4.0 | -12.2 | 26.3 | 20.5 | 16.1 | 0.66395 | 90.4 | 92.9 | 94.7 | |
| AsheboroTAAC Six | 10-2 | 89.7 | +4.0 | -10.6 | 29.7 | 15.4 | 7.3 | 0.65316 | 85.8 | 89.5 | 93.7 | |
| Harnett CentralCarolina Pines | 9-3 | 88.2 | +13.6 | +1.4 | 45.4 | 24.0 | -1.2 | 0.59359 | 81.2 | 82.9 | 90.3 | |
| WestoverEastern Sandhills | 7-5 | 87.3 | -0.7 | -11.8 | 24.0 | 15.3 | 10.5 | 0.53444 | 78.4 | 79.0 | 87.7 | |
| FranklintonNorthern Six | 8-3 | 86.2 | +9.5 | -2.6 | 38.0 | 19.5 | -0.7 | 0.58725 | 81.4 | 78.2 | 82.1 | |
| RagsdaleMetro | 6-6 | 86.1 | +1.1 | -8.4 | 24.1 | 17.4 | 11.4 | 0.50172 | 78.6 | 80.0 | 87.2 | |
| Alexander CentralNorthwestern | 8-3 | 85.5 | +7.2 | -3.3 | 35.6 | 23.0 | 4.4 | 0.58333 | 80.6 | 80.9 | 86.1 | |
| FreedomNorthwestern | 8-3 | 83.6 | +2.6 | -7.4 | 29.7 | 14.9 | -0.6 | 0.58156 | 79.1 | 86.3 | 84.5 | |
| StatesvilleNorth Piedmont | 4-7 | 83.4 | -1.8 | -6.6 | 21.5 | 23.0 | 14.2 | 0.46889 | 84.6 | 79.2 | 80.8 | |
| TritonCarolina Pines | 10-2 | 82.9 | +5.2 | -3.1 | 34.5 | 22.4 | 2.8 | 0.64081 | 73.0 | 79.7 | 88.9 | |
| WataugaNorthwestern | 6-6 | 80.8 | +3.6 | +0.5 | 28.9 | 28.6 | 8.1 | 0.51378 | 94.9 | 79.1 | 80.7 | |
| GlennPiedmont Triad | 6-5 | 79.4 | -8.0 | -10.7 | 14.4 | 12.5 | 7.6 | 0.51339 | 83.8 | 71.4 | 78.6 | |
| South ViewEastern Sandhills | 3-8 | 78.2 | -1.8 | -2.1 | 21.9 | 26.1 | 11.9 | 0.41222 | 79.9 | 70.3 | 78.8 | |
| Eastern GuilfordTAAC Six | 4-7 | 77.6 | -2.2 | -4.3 | 20.8 | 24.6 | 11.4 | 0.45412 | 70.4 | 75.6 | 81.1 | |
| ReynoldsMountain | 4-8 | 76.8 | -7.8 | -8.2 | 13.2 | 23.8 | 15.5 | 0.48031 | 86.1 | 76.7 | 77.5 | |
| SwansboroCoastal | 8-4 | 76.3 | -1.9 | -8.1 | 23.0 | 17.8 | 2.3 | 0.58096 | 68.0 | 75.4 | 78.3 | |
| OlympicGreater Metro GMAC | 4-7 | 75.9 | -7.5 | -2.2 | 16.6 | 25.8 | 12.8 | 0.44800 | 85.3 | 69.1 | 76.5 | |
| Gray's CreekTri County | 7-5 | 75.7 | -2.8 | -3.1 | 22.7 | 23.4 | 7.3 | 0.49422 | 73.7 | 70.4 | 80.8 | |
| Terry SanfordTri County | 4-8 | 75.4 | +4.0 | +6.3 | 25.2 | 36.8 | 15.0 | 0.42222 | 83.5 | 70.1 | 78.2 | |
| Central CabarrusGreater Metro GMAC | 3-8 | 73.6 | -7.5 | -2.1 | 16.3 | 25.5 | 11.3 | 0.43022 | 77.6 | 66.4 | 73.7 | |
| Saint StephensNorthwestern | 3-8 | 73.4 | -2.0 | +0.6 | 24.4 | 27.3 | 4.5 | 0.41200 | 74.4 | 69.3 | 71.6 | |
| E E SmithEastern Sandhills | 2-8 | 73.4 | -4.0 | -1.5 | 19.9 | 23.8 | 8.0 | 0.36069 | 70.5 | 67.7 | 72.6 | |
| PiedmontSouthern Carolina | 3-8 | 73.1 | +2.1 | +7.6 | 24.3 | 36.0 | 14.5 | 0.41831 | 72.3 | 69.0 | 74.9 | |
| West BrunswickCarolina Coast | 2-8 | 72.1 | +0.3 | +4.9 | 21.3 | 34.2 | 12.1 | 0.40512 | 80.5 | 65.6 | 70.9 | |
| South JohnstonCarolina Pines | 5-7 | 72.0 | -3.2 | +0.3 | 23.7 | 28.6 | 6.1 | 0.46711 | 73.5 | 65.3 | 73.5 | |
| Southeast GuilfordTAAC Six | 2-7 | 67.5 | -6.6 | +3.7 | 17.0 | 29.3 | 6.4 | 0.39314 | 75.0 | 58.4 | 67.7 | |
| Phillip O Berry Academy of TechnologyGreater Metro GMAC | 5-6 | 66.6 | -11.9 | +0.7 | 12.8 | 26.0 | 9.1 | 0.45733 | 69.4 | 60.7 | 72.4 | |
| West JohnstonCarolina Pines | 4-7 | 66.4 | -6.1 | +5.2 | 19.5 | 31.5 | 6.4 | 0.44359 | 68.0 | 59.8 | 70.6 | |
| Harding UniversityGreater Metro GMAC | 2-8 | 65.5 | -6.7 | +7.0 | 15.9 | 33.2 | 11.1 | 0.36032 | 69.9 | 57.4 | 68.3 | |
| White OakBig Carolina | 2-8 | 65.3 | -8.8 | +0.8 | 10.4 | 34.1 | 15.7 | 0.42683 | 75.6 | 63.6 | 67.9 | |
| Lee CountyCarolina Pines | 2-9 | 65.0 | -4.4 | +8.0 | 20.6 | 37.3 | 9.5 | 0.41137 | 71.3 | 60.0 | 68.5 | |
| Felton GroveTriangle Six | 4-7 | 65.0 | -3.8 | +7.5 | 20.5 | 35.1 | 7.1 | 0.46191 | 73.5 | 60.9 | 66.6 | |
| Vance CountyNorthern Six | 1-9 | 57.0 | -8.1 | +9.8 | 13.4 | 41.4 | 12.8 | 0.37821 | 59.0 | 56.5 | 61.6 | |
| Western GuilfordMetro | 3-7 | 56.2 | -12.8 | +7.7 | 10.9 | 36.2 | 7.6 | 0.40596 | 64.3 | 50.2 | 64.4 | |
| NorthernTobacco Road | 5-6 | 55.2 | -4.7 | +10.9 | 25.0 | 31.3 | -7.7 | 0.45683 | 44.9 | 51.2 | 62.7 | |
| South CaldwellNorthwestern | 3-8 | 54.9 | -8.9 | +10.5 | 16.0 | 41.2 | 7.7 | 0.42000 | 63.7 | 54.3 | 59.0 | |
| Ben L. SmithMetro | 1-9 | 52.5 | -14.1 | +9.8 | 7.8 | 38.7 | 9.9 | 0.32594 | 61.0 | 42.8 | 59.7 | |
| Western HarnettCarolina Pines | 4-7 | 52.4 | -15.8 | +5.1 | 15.5 | 29.2 | -5.0 | 0.41408 | 52.5 | 50.1 | 60.9 | |
| Southern LeeCarolina Pines | 0-10 | 41.0 | -17.6 | +19.1 | 6.7 | 49.5 | 8.7 | 0.30426 | 54.2 | 32.8 | 48.7 | |
| North IredellNorth Piedmont | 0-10 | 40.2 | -18.1 | +16.8 | 1.6 | 52.0 | 15.7 | 0.30644 | 50.7 | 36.6 | 47.3 | |
| East Chapel HillTobacco Road | 1-8 | 31.1 | -19.7 | +18.9 | 10.1 | 41.6 | -11.8 | 0.29128 | 35.5 | 28.3 | 38.4 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. Massey, MaxPreps and Simmons are those systems' ratings converted onto our power scale, and a dash means they don't rate the team. RPI is NCHSAA's official figure, as the association publishes it.