Week 9 rankings · Oct 13–19
6A rankings
58 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5.
| # | Team | Rec | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junius H RoseBig Carolina | 7-0 | 111.1 | +16.8 | -18.6 | 36.7 | 14.3 | 24.6 | 0.77640 | 102.3 | 102.6 | 110.8 | |
| JacksonvilleBig Carolina | 4-2 | 110.1 | +15.8 | -17.9 | 36.2 | 12.5 | 21.7 | 0.67988 | 104.8 | 105.2 | 107.6 | |
| Kings MountainBig South | 6-1 | 108.9 | +14.4 | -15.7 | 42.4 | 9.0 | 10.0 | 0.66189 | 103.0 | 102.5 | 106.8 | |
| Middle CreekTriangle Six | 5-2 | 108.1 | +19.3 | -7.0 | 45.3 | 22.7 | 19.0 | 0.65970 | 102.5 | 101.4 | 105.2 | |
| ScotlandTri County | 6-1 | 107.9 | +14.2 | -14.7 | 39.1 | 12.7 | 16.8 | 0.68168 | 100.3 | 96.1 | 107.3 | |
| Northern NashBig East | 5-2 | 106.7 | +16.2 | -13.8 | 38.9 | 14.6 | 17.3 | 0.64728 | 100.4 | 98.5 | 102.2 | |
| RobersonMountain | 5-2 | 106.7 | +15.1 | -13.4 | 43.4 | 15.6 | 12.4 | 0.64581 | 104.0 | 98.2 | 103.5 | |
| Seventy-FirstEastern Sandhills | 6-1 | 103.1 | +11.0 | -9.6 | 40.7 | 12.7 | 7.3 | 0.64441 | 102.7 | 95.3 | 101.8 | |
| Union PinesCarolina Pines | 6-1 | 98.5 | +8.9 | -11.4 | 36.0 | 13.9 | 8.6 | 0.66573 | 91.6 | 94.3 | 102.2 | |
| AshbrookBig South | 3-4 | 96.4 | +9.6 | -4.7 | 33.0 | 23.3 | 17.4 | 0.54906 | 96.7 | 97.1 | 97.2 | |
| Southern AlamanceMid Carolina | 4-2 | 96.4 | +14.5 | -4.8 | 36.7 | 27.8 | 20.2 | 0.69254 | 93.5 | 93.8 | 97.4 | |
| DudleyMetro | 5-3 | 95.0 | +7.7 | -5.7 | 28.2 | 20.5 | 17.8 | 0.59544 | 95.8 | 96.3 | 98.4 | |
| Charlotte CatholicSouthern Carolina | 4-3 | 94.9 | +0.9 | -7.9 | 19.0 | 21.3 | 25.6 | 0.57198 | 96.3 | 101.7 | 93.9 | |
| AshevilleMountain | 6-1 | 94.7 | +10.6 | -7.7 | 32.9 | 24.1 | 18.9 | 0.70466 | 91.1 | 95.1 | 99.8 | |
| Mount TaborPiedmont Triad | 3-4 | 94.2 | +2.5 | -10.1 | 21.3 | 22.0 | 27.0 | 0.53992 | 94.6 | 99.5 | 92.0 | |
| Sun ValleySouthern Carolina | 3-4 | 94.1 | +1.1 | -5.4 | 20.9 | 27.9 | 29.5 | 0.53095 | 100.6 | 104.6 | 96.3 | |
| WilliamsMid Carolina | 4-1 | 92.3 | +5.4 | -10.2 | 28.8 | 20.4 | 14.9 | 0.72149 | 90.8 | 94.3 | 99.4 | |
| FranklintonNorthern Six | 6-1 | 91.5 | +11.8 | -7.7 | 41.4 | 11.7 | -3.9 | 0.62330 | 81.9 | 90.3 | 90.2 | |
| AsheboroTAAC Six | 6-1 | 90.4 | +4.5 | -11.1 | 28.1 | 14.3 | 9.4 | 0.66463 | 86.3 | 88.0 | 89.0 | |
| Northern GuilfordTAAC Six | 3-4 | 87.5 | +8.7 | +2.7 | 25.9 | 38.0 | 28.5 | 0.54716 | 89.8 | 101.2 | 89.0 | |
| Alexander CentralNorthwestern | 6-1 | 86.5 | +6.9 | -3.7 | 35.9 | 19.3 | 2.7 | 0.58842 | 81.1 | 81.4 | 86.0 | |
| WestoverEastern Sandhills | 4-3 | 85.8 | -2.2 | -9.0 | 26.6 | 12.6 | 4.2 | 0.49135 | 79.0 | 75.5 | 84.8 | |
| Harnett CentralCarolina Pines | 6-2 | 84.9 | +11.0 | +2.0 | 40.1 | 25.8 | 2.0 | 0.62510 | 81.8 | 82.4 | 90.1 | |
| FreedomNorthwestern | 6-1 | 83.1 | +2.0 | -7.5 | 29.1 | 13.7 | -2.3 | 0.59175 | 79.7 | 86.2 | 87.5 | |
| StatesvilleNorth Piedmont | 2-5 | 82.7 | +0.0 | -3.3 | 21.1 | 30.3 | 21.1 | 0.48251 | 85.0 | 78.5 | 83.4 | |
| TritonCarolina Pines | 7-0 | 82.7 | +5.8 | -2.2 | 40.4 | 19.3 | -5.4 | 0.63440 | 73.7 | 84.2 | 84.7 | |
| WataugaNorthwestern | 2-5 | 82.5 | +6.7 | +3.2 | 31.3 | 31.9 | 9.1 | 0.43605 | 95.2 | 75.8 | 76.0 | |
| GlennPiedmont Triad | 5-2 | 81.6 | -8.3 | -13.1 | 14.6 | 7.3 | 4.9 | 0.55256 | 84.3 | 75.9 | 83.1 | |
| RagsdaleMetro | 2-5 | 81.0 | -4.2 | -5.8 | 15.4 | 22.6 | 19.5 | 0.44738 | 79.2 | 76.0 | 84.8 | |
| OlympicGreater Metro GMAC | 3-4 | 80.6 | -4.8 | -0.9 | 18.6 | 26.0 | 15.5 | 0.45714 | 85.8 | 75.7 | 82.7 | |
| SwansboroCoastal | 6-1 | 79.1 | +0.5 | -9.9 | 30.0 | 11.0 | -7.1 | 0.63236 | 68.8 | 77.5 | 79.4 | |
| South JohnstonCarolina Pines | 4-4 | 78.9 | +1.9 | -1.6 | 29.5 | 28.1 | 8.1 | 0.48181 | 74.2 | 70.4 | 72.8 | |
| ReynoldsMountain | 2-5 | 77.8 | -7.2 | -5.4 | 12.6 | 22.9 | 13.6 | 0.46016 | 86.6 | 75.0 | 76.9 | |
| Eastern GuilfordTAAC Six | 3-3 | 77.0 | -0.9 | -1.9 | 25.3 | 25.0 | 6.1 | 0.50450 | 71.2 | 75.8 | 79.4 | |
| West BrunswickCarolina Coast | 2-6 | 76.4 | +4.3 | +6.1 | 25.9 | 35.1 | 13.1 | 0.45464 | 81.1 | 71.8 | 69.8 | |
| South ViewEastern Sandhills | 2-5 | 76.3 | -5.8 | -0.7 | 16.4 | 26.1 | 14.1 | 0.37755 | 80.5 | 68.0 | 74.6 | |
| PiedmontSouthern Carolina | 3-4 | 75.4 | +3.0 | +5.2 | 30.3 | 29.7 | 5.4 | 0.42104 | 73.0 | 69.6 | 75.9 | |
| Terry SanfordTri County | 2-5 | 75.2 | -0.6 | +6.7 | 19.9 | 34.4 | 16.3 | 0.40272 | 84.0 | 68.0 | 75.7 | |
| Gray's CreekTri County | 4-3 | 74.5 | -4.5 | -1.1 | 20.7 | 20.3 | 4.7 | 0.45986 | 74.4 | 68.0 | 78.6 | |
| E E SmithEastern Sandhills | 1-6 | 74.0 | -5.1 | -0.7 | 18.7 | 22.3 | 8.6 | 0.32793 | 71.2 | 70.5 | 76.2 | |
| Central CabarrusGreater Metro GMAC | 1-6 | 73.4 | -10.2 | -2.7 | 11.3 | 26.4 | 15.9 | 0.39252 | 78.2 | 68.7 | 72.7 | |
| Felton GroveTriangle Six | 4-3 | 72.9 | -2.1 | -0.7 | 22.7 | 27.0 | 6.5 | 0.55637 | 74.2 | 70.8 | 73.9 | |
| Saint StephensNorthwestern | 1-6 | 69.4 | -4.3 | +3.7 | 19.7 | 30.3 | 6.3 | 0.36171 | 75.1 | 68.0 | 69.5 | |
| White OakBig Carolina | 2-4 | 69.2 | -8.7 | -0.1 | 14.0 | 27.5 | 8.1 | 0.45796 | 76.3 | 65.7 | 68.6 | |
| Harding UniversityGreater Metro GMAC | 2-5 | 68.8 | -4.6 | +6.6 | 19.9 | 32.0 | 10.0 | 0.38836 | 70.7 | 65.6 | 73.1 | |
| Lee CountyCarolina Pines | 1-6 | 68.1 | -2.9 | +7.3 | 21.3 | 34.7 | 9.3 | 0.39354 | 72.1 | 64.7 | 71.9 | |
| Southeast GuilfordTAAC Six | 1-6 | 67.5 | -7.1 | +3.9 | 12.0 | 29.6 | 10.9 | 0.36706 | 75.7 | 62.4 | 67.7 | |
| West JohnstonCarolina Pines | 2-5 | 66.3 | -5.6 | +8.0 | 17.0 | 39.0 | 15.3 | 0.45070 | 68.8 | 61.9 | 71.0 | |
| Phillip O Berry Academy of TechnologyGreater Metro GMAC | 3-4 | 66.2 | -12.2 | +1.8 | 11.7 | 28.1 | 12.5 | 0.42906 | 70.1 | 59.0 | 67.1 | |
| South CaldwellNorthwestern | 3-4 | 64.2 | -3.3 | +5.2 | 22.3 | 34.0 | 5.8 | 0.44976 | 64.6 | 66.4 | 66.7 | |
| Western GuilfordMetro | 3-5 | 59.4 | -12.7 | +5.2 | 11.9 | 30.9 | 4.2 | 0.41195 | 65.2 | 56.2 | 67.1 | |
| Vance CountyNorthern Six | 1-6 | 58.8 | -5.0 | +10.6 | 14.1 | 43.6 | 15.9 | 0.40153 | 59.9 | 59.1 | 61.5 | |
| Ben L. SmithMetro | 1-6 | 55.5 | -13.8 | +8.1 | 11.1 | 30.9 | 1.1 | 0.29156 | 62.0 | 47.0 | 59.1 | |
| Western HarnettCarolina Pines | 3-4 | 52.8 | -14.5 | +4.5 | 19.3 | 25.3 | -12.7 | 0.38995 | 53.6 | 48.5 | 59.9 | |
| NorthernTobacco Road | 3-4 | 49.8 | -9.1 | +10.8 | 18.0 | 33.1 | -5.4 | 0.42523 | 46.1 | 53.2 | 60.1 | |
| Southern LeeCarolina Pines | 0-7 | 45.8 | -13.7 | +19.0 | 6.4 | 49.7 | 13.2 | 0.32298 | 55.2 | 30.5 | 49.7 | |
| North IredellNorth Piedmont | 0-7 | 39.6 | -18.4 | +17.1 | 1.9 | 53.0 | 13.5 | 0.31001 | 51.8 | 30.1 | 42.0 | |
| East Chapel HillTobacco Road | 1-5 | 36.8 | -17.1 | +14.8 | 14.0 | 34.7 | -18.2 | 0.28060 | 36.9 | 34.5 | 40.9 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. Massey, MaxPreps and Simmons are those systems' ratings converted onto our power scale, and a dash means they don't rate the team. RPI is NCHSAA's official figure, as the association publishes it.