Week 8 rankings · Oct 8–10
Statewide rankings
431 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5. 6 rated teams with no 2026 games yet are not listed.
| # | Team | Class | Rec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HoughGreater Charlotte | 8A | 6-0 | 133.0 | +17.7 | -26.3 | 36.3 | 5.5 | 36.6 | 132.1 | 137.6 | 133.0 | |
| WeddingtonSouthern Carolina | 7A | 7-0 | 126.9 | +18.6 | -19.1 | 38.7 | 9.9 | 31.3 | 123.7 | 135.0 | 121.6 | |
| Providence DayNCISAA Big South | NCISAA I | 5-1 | 123.9 | +13.3 | -20.1 | 31.0 | 13.0 | 37.8 | 125.8 | 127.2 | 123.7 | |
| MillbrookCAP | 8A | 5-0-1 | 121.4 | +11.1 | -23.8 | 30.5 | 2.8 | 27.3 | 114.3 | 110.8 | 119.6 | |
| GrimsleyMetro | 7A | 6-0 | 121.1 | +14.1 | -19.1 | 36.7 | 5.5 | 22.4 | 120.5 | 127.6 | 122.3 | |
| ClevelandGreater Neuse River | 7A | 6-0 | 120.5 | +18.9 | -16.4 | 43.5 | 13.3 | 23.7 | 115.3 | 108.7 | 114.8 | |
| Lake NormanNorth Piedmont | 7A | 6-0 | 119.1 | +21.4 | -12.7 | 42.5 | 10.0 | 21.8 | 113.8 | 122.6 | 119.2 | |
| ReaganCentral Piedmont | 7A | 5-1 | 117.8 | +14.6 | -19.5 | 38.3 | 10.8 | 25.3 | 112.1 | 122.5 | 114.8 | |
| ChambersMeck Power Six | 8A | 6-0 | 117.6 | +20.3 | -14.8 | 43.5 | 13.8 | 23.2 | 111.0 | 122.1 | 117.6 | |
| West ForsythCentral Piedmont | 8A | 5-1 | 116.5 | +14.7 | -12.7 | 32.2 | 15.2 | 31.0 | 114.1 | 113.4 | 111.2 | |
| ClaytonGreater Neuse River | 7A | 7-0 | 115.6 | +15.8 | -15.5 | 42.6 | 9.4 | 14.0 | 113.3 | 108.1 | 113.1 | |
| Cardinal GibbonsTriangle Six | 7A | 4-2 | 114.0 | +13.9 | -14.5 | 31.0 | 16.8 | 31.0 | 113.9 | 116.6 | 116.7 | |
| RolesvilleCAP | 8A | 3-2-1 | 113.7 | +10.6 | -12.8 | 27.8 | 17.2 | 34.8 | 110.4 | 108.8 | 109.4 | |
| HoggardCarolina Coast | 8A | 5-1 | 113.6 | +12.3 | -15.2 | 35.3 | 10.2 | 20.7 | 109.6 | 100.0 | 112.8 | |
| Mallard CreekMeck Power Six | 8A | 5-2 | 112.6 | +12.9 | -10.8 | 32.4 | 21.6 | 32.8 | 117.1 | 121.1 | 118.3 | |
| Southeast RaleighGreater Neuse River | 7A | 5-2 | 111.9 | +12.1 | -13.3 | 33.0 | 16.6 | 26.5 | 109.9 | 108.1 | 109.0 | |
| GarnerGreater Neuse River | 7A | 4-2 | 110.5 | +12.5 | -11.4 | 34.5 | 19.8 | 26.6 | 107.0 | 109.6 | 110.7 | |
| Junius H RoseBig Carolina | 6A | 6-0 | 110.3 | +15.2 | -18.4 | 38.2 | 12.3 | 21.1 | 102.0 | 100.9 | 108.3 | |
| HickoryWestern Foothills | 5A | 6-1 | 109.7 | +20.5 | -9.9 | 48.6 | 15.6 | 10.0 | 107.2 | 99.9 | 106.8 | |
| JacksonvilleBig Carolina | 6A | 4-1 | 109.7 | +15.6 | -17.2 | 38.2 | 9.4 | 17.2 | 104.5 | 103.6 | 102.4 | |
| Oak GrovePiedmont Triad | 5A | 5-1 | 108.8 | +14.0 | -16.8 | 41.8 | 7.7 | 10.1 | 105.8 | 101.8 | 104.9 | |
| Marvin RidgeSouthern Carolina | 7A | 5-1 | 108.2 | +12.7 | -10.4 | 41.8 | 19.3 | 20.6 | 102.7 | 103.8 | 108.3 | |
| NorthsideCoastal | 5A | 6-0 | 108.2 | +14.1 | -18.9 | 37.0 | 6.7 | 15.2 | 96.0 | 103.6 | 105.0 | |
| CrestBig South | 5A | 5-1 | 107.9 | +8.3 | -17.1 | 26.5 | 16.0 | 27.9 | 110.0 | 111.9 | 105.6 | |
| Middle CreekTriangle Six | 6A | 4-2 | 107.3 | +17.4 | -5.9 | 44.5 | 24.0 | 20.6 | 102.2 | 99.9 | 104.0 | |
| Kings MountainBig South | 6A | 5-1 | 107.3 | +14.3 | -14.1 | 43.7 | 9.2 | 7.5 | 102.7 | 100.6 | 108.2 | |
| East ForsythCentral Piedmont | 7A | 3-3 | 107.1 | +6.6 | -12.8 | 26.0 | 15.8 | 27.6 | 109.9 | 108.4 | 107.9 | |
| South PointBig South | 5A | 6-1 | 107.0 | +12.2 | -12.9 | 33.1 | 19.6 | 25.1 | 107.4 | 102.0 | 109.7 | |
| ScotlandTri County | 6A | 5-1 | 106.5 | +13.7 | -13.6 | 38.7 | 13.7 | 17.7 | 100.0 | 95.3 | 106.7 | |
| PageMetro | 7A | 6-0 | 105.8 | +8.8 | -11.6 | 42.3 | 9.7 | 6.7 | 100.9 | 99.9 | 109.3 | |
| Wake ForestNorthern Six | 7A | 4-2 | 105.8 | +9.9 | -15.0 | 33.0 | 12.5 | 19.7 | 100.5 | 95.5 | 109.0 | |
| Jay M RobinsonSouth Piedmont | 5A | 6-0 | 105.7 | +12.9 | -13.4 | 39.8 | 2.0 | 1.1 | 105.8 | 100.2 | 103.5 | |
| PalisadesSouthwestern | 8A | 5-1 | 105.6 | +8.8 | -12.0 | 29.0 | 14.7 | 24.3 | 103.5 | 101.6 | 104.8 | |
| RobersonMountain | 6A | 4-2 | 105.5 | +14.5 | -10.7 | 42.0 | 17.0 | 14.3 | 103.7 | 96.5 | 107.9 | |
| Northern NashBig East | 6A | 4-2 | 105.3 | +13.9 | -13.5 | 35.0 | 17.0 | 21.9 | 100.1 | 97.3 | 99.5 | |
| Myers ParkGreater Charlotte | 8A | 4-2 | 104.1 | +10.2 | -4.2 | 29.5 | 26.3 | 29.0 | 110.5 | 116.7 | 107.0 | |
| Hickory RidgeGreater Metro GMAC | 7A | 5-1 | 103.7 | +10.8 | -12.3 | 38.2 | 6.5 | 7.7 | 93.7 | 89.6 | 102.3 | |
| RichmondMid South | 7A | 2-4 | 102.8 | +3.1 | -10.1 | 24.5 | 21.3 | 29.6 | 102.6 | 96.9 | 95.4 | |
| A L BrownGreater Metro GMAC | 7A | 6-0 | 102.7 | +12.7 | -7.1 | 42.2 | 13.0 | 7.3 | 97.0 | 104.1 | 104.6 | |
| Seventy-FirstEastern Sandhills | 6A | 5-1 | 102.2 | +11.1 | -7.0 | 43.2 | 14.8 | 6.2 | 102.4 | 94.7 | 103.3 | |
| ShelbySouthern Piedmont | 3A | 5-1 | 102.1 | +14.0 | -11.1 | 44.2 | 14.7 | 6.5 | 100.6 | 100.8 | 101.3 | |
| East LincolnWestern Foothills | 5A | 6-1 | 101.5 | +11.8 | -7.4 | 39.1 | 17.1 | 9.4 | 102.3 | 93.4 | 100.8 | |
| FikeBig East | 5A | 6-1 | 101.4 | +16.0 | -8.3 | 47.0 | 15.1 | 4.8 | 91.4 | 91.4 | 97.6 | |
| MonroeRocky River | 5A | 4-2 | 101.3 | +4.7 | -11.4 | 26.8 | 15.5 | 22.2 | 103.5 | 102.9 | 100.3 | |
| Cannon [Cannon/Concord Academy]NCISAA Western | NCISAA I | 5-1 | 100.9 | +13.2 | -7.8 | 35.0 | 23.3 | 22.1 | 99.2 | 108.9 | 104.0 | |
| PinecrestMid South | 8A | 3-3 | 100.6 | +15.9 | -2.5 | 35.0 | 29.7 | 27.9 | 98.4 | 95.2 | 97.1 | |
| Southern School of Energy and SustainabiTobacco Road | 7A | 3-2 | 100.6 | +10.9 | -10.7 | 33.0 | 18.0 | 20.8 | 92.6 | 94.1 | 106.3 | |
| MooresvilleNorth Piedmont | 7A | 2-4 | 100.1 | +9.8 | +0.4 | 25.3 | 33.7 | 36.8 | 106.4 | 104.1 | 101.2 | |
| Davie CountyNorth Piedmont | 7A | 4-2 | 99.5 | +12.0 | -8.5 | 34.3 | 23.7 | 22.0 | 96.2 | 99.8 | 98.4 | |
| Apex FriendshipQuad City Seven | 8A | 7-0 | 99.5 | +4.8 | -13.7 | 31.9 | 9.6 | 9.3 | 95.3 | 92.2 | 101.0 | |
| New BernBig Carolina | 7A | 4-2 | 99.3 | +12.9 | -6.6 | 33.2 | 29.0 | 25.9 | 102.7 | 105.2 | 102.1 | |
| West CharlotteMeck Power Six | 8A | 4-3 | 99.2 | -0.0 | -8.2 | 16.0 | 23.0 | 32.2 | 112.8 | 105.7 | 101.2 | |
| Union PinesCarolina Pines | 6A | 5-1 | 99.0 | +9.4 | -11.4 | 33.8 | 15.2 | 13.3 | 91.5 | 92.8 | 99.5 | |
| FranklinMountain Eight | 5A | 6-0 | 98.1 | +13.7 | -13.6 | 39.2 | 10.0 | 3.1 | 93.7 | 97.6 | 97.2 | |
| AshbrookBig South | 6A | 3-3 | 98.0 | +10.9 | -4.4 | 37.2 | 21.3 | 13.9 | 96.5 | 95.7 | 97.4 | |
| Leesville RoadCAP | 8A | 3-3 | 97.9 | +2.8 | -9.7 | 23.3 | 19.5 | 23.0 | 100.5 | 89.7 | 95.5 | |
| HibritenWestern Piedmont | 4A | 6-0 | 97.9 | +11.2 | -16.2 | 40.5 | 8.5 | 0.8 | 92.6 | 96.6 | 93.5 | |
| TuscolaMountain Eight | 4A | 6-1 | 97.8 | +18.8 | -11.0 | 43.3 | 16.6 | 7.2 | 88.4 | 96.3 | 96.1 | |
| High Point Christian AcademyNCISAA Big 6 | NCISAA II | 5-1 | 96.7 | +11.4 | -13.9 | 36.2 | 10.7 | 2.6 | 95.3 | 96.1 | 93.6 | |
| West IredellWestern Foothills | 4A | 6-0 | 96.6 | +14.0 | -9.2 | 43.3 | 11.8 | 1.3 | 88.7 | 95.1 | 93.6 | |
| Southeast AlamanceMid Carolina | 5A | 7-0 | 96.3 | +19.3 | -4.9 | 48.1 | 19.9 | 3.5 | 85.8 | 95.2 | 98.4 | |
| Southern AlamanceMid Carolina | 6A | 4-2 | 96.3 | +14.3 | -4.5 | 36.7 | 27.8 | 20.2 | 93.3 | 92.5 | 99.1 | |
| TarboroEastern Plains | 2A | 4-1 | 95.7 | +14.0 | -4.7 | 36.6 | 26.8 | 18.2 | 95.2 | 96.1 | 94.8 | |
| ReidsvilleMid State | 4A | 4-3 | 95.7 | +7.7 | -8.4 | 33.6 | 16.9 | 9.9 | 92.6 | 94.8 | 87.2 | |
| West RowanSouth Piedmont | 5A | 5-1 | 95.5 | +13.8 | -10.3 | 37.8 | 16.0 | 9.5 | 88.5 | 91.3 | 91.9 | |
| Ardrey KellSouthwestern | 8A | 3-3 | 95.3 | +4.4 | -5.0 | 27.0 | 24.7 | 23.3 | 96.1 | 87.5 | 94.4 | |
| HuntBig East | 5A | 6-0 | 94.9 | +8.3 | -9.0 | 32.2 | 15.3 | 8.6 | 94.4 | 96.1 | 95.3 | |
| Eastern AlamanceMid Carolina | 5A | 4-2 | 94.9 | +11.4 | -7.0 | 41.8 | 18.8 | 5.9 | 89.5 | 88.0 | 90.6 | |
| DudleyMetro | 6A | 4-3 | 94.6 | +6.4 | -5.8 | 25.7 | 22.6 | 21.8 | 95.6 | 94.9 | 98.2 | |
| Northeast GuilfordTAAC Six | 5A | 5-1 | 94.5 | +9.3 | -10.9 | 36.0 | 15.2 | 7.5 | 88.1 | 94.1 | 99.0 | |
| Sun ValleySouthern Carolina | 6A | 3-3 | 94.3 | -0.8 | -6.2 | 20.7 | 27.7 | 29.3 | 100.3 | 102.6 | 96.8 | |
| ButlerMeck Power Six | 7A | 3-3 | 94.2 | +5.8 | -2.6 | 23.2 | 30.3 | 30.5 | 98.8 | 100.1 | 97.4 | |
| Williams4 gamesMid Carolina | 6A | 4-0 | 94.0 | +6.2 | -10.4 | 30.5 | 16.2 | 11.5 | 90.6 | 93.1 | 96.0 | |
| Christ SchoolNCISAA Western | NCISAA I | 4-1 | 94.0 | +11.7 | -5.8 | 42.6 | 25.0 | 7.8 | 96.0 | 91.3 | 87.6 | |
| JordanQuad City Seven | 8A | 4-3 | 93.8 | +7.6 | -4.1 | 30.3 | 22.1 | 14.0 | 97.4 | 84.3 | 94.0 | |
| AshevilleMountain | 6A | 5-1 | 93.7 | +8.4 | -7.9 | 31.7 | 25.3 | 20.3 | 90.9 | 94.3 | 94.7 | |
| Green HopeQuad City Seven | 8A | 6-1 | 93.5 | +7.0 | -11.0 | 35.1 | 10.9 | 3.6 | 82.1 | 88.5 | 92.4 | |
| West CravenThree Rivers | 4A | 4-2 | 93.5 | +8.9 | -7.7 | 38.0 | 19.8 | 7.4 | 91.1 | 89.4 | 88.6 | |
| Charlotte CatholicSouthern Carolina | 6A | 3-3 | 93.4 | -1.4 | -7.8 | 17.3 | 21.2 | 25.2 | 96.0 | 100.0 | 93.5 | |
| LincolntonSouthern Piedmont | 3A | 6-1 | 93.4 | +16.2 | -3.8 | 52.7 | 16.9 | -8.4 | 90.8 | 94.2 | 92.1 | |
| FranklintonNorthern Six | 6A | 6-0 | 93.1 | +11.6 | -10.6 | 43.0 | 7.8 | -6.6 | 81.9 | 89.8 | 89.9 | |
| Mount TaborPiedmont Triad | 6A | 2-4 | 92.9 | -1.2 | -10.1 | 15.3 | 24.3 | 33.4 | 94.3 | 98.6 | 90.1 | |
| BurnsSouthern Piedmont | 4A | 5-2 | 92.7 | +11.4 | -7.5 | 35.6 | 19.9 | 9.5 | 92.4 | 94.4 | 96.9 | |
| Cape FearTri County | 7A | 5-1 | 92.3 | +6.9 | -2.1 | 34.7 | 18.7 | 5.6 | 93.1 | 84.9 | 92.4 | |
| CroatanCoastal | 5A | 6-1 | 92.2 | +11.3 | -6.6 | 35.7 | 17.4 | 5.1 | 88.7 | 90.5 | 91.0 | |
| Asheville School (Independent)NCISAA Big 6 | NCISAA II | 4-2 | 92.0 | +15.5 | -2.3 | 39.3 | 29.2 | 15.9 | 92.0 | 92.3 | 94.5 | |
| Smoky MountainMountain Eight | 5A | 6-1 | 91.4 | +9.1 | -10.8 | 42.3 | 10.4 | -6.8 | 85.5 | 86.2 | 85.0 | |
| Rocky MountBig East | 5A | 4-2 | 91.4 | +7.9 | -8.2 | 34.8 | 16.7 | 5.1 | 88.8 | 88.5 | 87.7 | |
| LaneyCarolina Coast | 8A | 3-4 | 91.4 | +7.0 | -6.5 | 26.6 | 25.9 | 22.7 | 86.1 | 84.9 | 88.1 | |
| HavelockCoastal | 5A | 3-4 | 91.3 | +8.1 | -4.0 | 30.0 | 27.3 | 18.0 | 94.2 | 85.3 | 86.8 | |
| James KenanSwine Valley | 3A | 4-1 | 91.3 | +11.5 | -10.1 | 37.8 | 13.8 | 2.7 | 86.5 | 94.2 | 92.0 | |
| North DavidsonPiedmont Triad | 5A | 4-2 | 91.3 | +6.8 | -10.5 | 32.0 | 16.8 | 9.0 | 89.4 | 87.9 | 87.8 | |
| D H ConleyBig Carolina | 7A | 5-1 | 91.2 | +8.9 | -1.8 | 35.8 | 25.3 | 9.7 | 91.0 | 89.8 | 90.0 | |
| Warren CountyRoanoke River | 2A | 6-0 | 91.1 | +12.0 | -15.3 | 41.3 | 2.0 | -10.6 | 79.0 | 94.9 | 92.9 | |
| ProvidenceSouthwestern | 8A | 3-4 | 90.8 | +3.5 | -2.3 | 28.3 | 25.6 | 17.5 | 91.3 | 83.9 | 85.6 | |
| T Wingate AndrewsPAC Seven | 4A | 5-1 | 90.7 | +7.7 | -12.0 | 33.8 | 9.3 | 2.8 | 80.5 | 90.0 | 92.1 | |
| Stuart W CramerSouthern Piedmont | 4A | 4-2 | 90.3 | +7.1 | -10.3 | 43.3 | 9.0 | -10.6 | 87.6 | 92.8 | 90.9 | |
| South GarnerGreater Neuse River | 7A | 3-3 | 89.9 | +0.5 | -4.6 | 28.8 | 18.2 | 7.3 | 90.9 | 79.9 | 86.9 | |
| NortheasternNortheastern Coastal | 3A | 5-1 | 89.7 | +13.2 | -6.0 | 43.2 | 20.5 | 0.8 | 88.3 | 92.7 | 90.1 | |
| AsheboroTAAC Six | 6A | 5-1 | 89.5 | +3.4 | -10.7 | 26.5 | 15.0 | 10.7 | 86.2 | 86.0 | 95.6 | |
| Ambassador Christian School | — | 6-1 | 89.3 | +4.6 | -10.4 | 34.0 | 18.3 | 6.6 | 103.4 | 108.8 | 101.2 | |
| Charlotte Country Day SchoolNCISAA Big South | NCISAA I | 2-4 | 88.8 | -1.0 | -8.5 | 20.0 | 21.7 | 22.0 | 87.7 | 97.2 | 92.3 | |
| North StanlyYadkin Valley | 3A | 5-0 | 88.2 | +10.0 | -12.6 | 35.2 | 8.8 | -2.2 | 83.4 | 93.3 | 93.1 | |
| StarmountMountain Valley | 2A | 5-1 | 88.1 | +14.8 | -3.8 | 43.2 | 18.2 | -3.7 | 86.9 | 87.5 | 89.9 | |
| BroughtonCAP | 8A | 4-2 | 87.6 | +5.2 | +3.7 | 29.5 | 29.7 | 16.9 | 85.3 | 78.2 | 93.7 | |
| Eastern RandolphFour Rivers | 3A | 4-3 | 87.5 | +4.0 | -10.1 | 26.6 | 16.9 | 9.4 | 86.2 | 87.6 | 85.3 | |
| South CentralBig Carolina | 7A | 3-3 | 87.2 | +8.9 | -1.7 | 32.7 | 30.8 | 17.0 | 86.1 | 82.9 | 86.1 | |
| HolmesAlbemarle AAC | 2A | 4-1 | 87.2 | +16.2 | -7.4 | 43.2 | 15.0 | -4.1 | 80.7 | 92.6 | 85.7 | |
| Saint PaulsEastern Sandhills | 5A | 5-1 | 87.2 | +3.4 | -7.2 | 32.8 | 10.0 | -4.4 | 85.8 | 83.1 | 87.1 | |
| Alexander CentralNorthwestern | 6A | 5-1 | 87.1 | +7.2 | -3.1 | 35.0 | 20.8 | 6.3 | 81.1 | 81.4 | 84.5 | |
| EnkaMountain | 5A | 6-0 | 86.8 | +8.4 | -10.8 | 42.7 | 14.0 | -8.0 | 80.1 | 84.7 | 87.2 | |
| Corvian CommunityCatawba Shores | 2A | 5-1 | 86.8 | +5.8 | -7.6 | 31.0 | 17.7 | 6.7 | 86.2 | 94.8 | 90.6 | |
| HendersonvilleWestern Highlands | 3A | 6-0 | 86.7 | +7.0 | -9.5 | 34.3 | 11.3 | -4.2 | 86.6 | 89.6 | 85.8 | |
| Fuquay-VarinaGreater Neuse River | 7A | 2-5 | 86.6 | +4.1 | +1.6 | 24.1 | 37.0 | 28.5 | 86.7 | 83.7 | 86.8 | |
| Forest HillsRocky River | 5A | 6-0 | 86.6 | +3.7 | -5.3 | 34.7 | 17.7 | 0.3 | 89.3 | 84.5 | 84.6 | |
| Charlotte ChristianNCISAA Big South | NCISAA I | 2-3 | 86.5 | +5.9 | +2.7 | 31.0 | 31.8 | 11.5 | 97.3 | 91.5 | 84.8 | |
| Mount AiryNorthwest | 3A | 4-2 | 86.5 | +3.3 | -7.9 | 26.8 | 25.0 | 14.8 | 88.0 | 84.4 | 86.2 | |
| Martin CountyNortheastern Coastal | 3A | 5-1 | 86.3 | +9.0 | -10.9 | 35.8 | 10.3 | -4.8 | 79.9 | 89.6 | 82.5 | |
| Wallace-Rose HillSwine Valley | 3A | 4-2 | 86.3 | +1.3 | -15.2 | 31.5 | 10.5 | -0.9 | 84.3 | 89.8 | 76.4 | |
| IndependenceMeck Power Six | 7A | 1-5 | 86.2 | -9.5 | -7.2 | 7.5 | 24.0 | 26.8 | 103.0 | 91.8 | 84.8 | |
| Jack BrittMid South | 7A | 2-4 | 86.2 | -5.4 | -5.2 | 16.2 | 26.0 | 23.3 | 89.0 | 78.8 | 85.1 | |
| East DuplinEast Central | 4A | 5-1 | 86.2 | +4.1 | -9.5 | 25.8 | 19.5 | 11.5 | 84.0 | 88.5 | 84.3 | |
| Hoke CountyMid South | 8A | 3-3 | 86.0 | +3.5 | -0.9 | 26.2 | 31.0 | 22.2 | 85.6 | 82.7 | 88.1 | |
| ThomasvilleCentral Carolina | 3A | 5-1 | 85.9 | +10.4 | -8.9 | 43.2 | 11.2 | -9.9 | 75.5 | 87.3 | 82.3 | |
| SouthWest EdgecombeThree Rivers | 4A | 4-1 | 85.6 | +6.5 | -8.7 | 33.8 | 17.6 | 3.7 | 79.7 | 84.5 | 80.8 | |
| Northern GuilfordTAAC Six | 6A | 2-4 | 85.4 | +6.9 | +5.9 | 25.5 | 40.3 | 28.2 | 89.6 | 100.3 | 82.3 | |
| Charlotte LatinNCISAA Big South | NCISAA I | 2-4 | 84.9 | +7.8 | +3.2 | 28.8 | 36.3 | 21.0 | 88.6 | 84.2 | 81.5 | |
| Panther CreekQuad City Seven | 8A | 4-2 | 84.7 | -0.8 | -2.7 | 27.0 | 21.3 | 8.8 | 84.0 | 74.5 | 84.6 | |
| North MecklenburgMeck Power Six | 7A | 2-4 | 84.4 | -1.3 | -2.7 | 24.3 | 18.3 | 8.8 | 86.1 | 72.6 | 79.2 | |
| East WilkesMountain Valley | 2A | 3-3 | 84.2 | +8.4 | -4.7 | 32.3 | 20.8 | 3.8 | 83.8 | 83.0 | 76.8 | |
| WestoverEastern Sandhills | 6A | 3-3 | 83.9 | -4.6 | -9.3 | 20.0 | 14.7 | 10.2 | 79.0 | 76.3 | 81.6 | |
| Eastern WayneThree Rivers | 4A | 5-1 | 83.6 | +1.3 | -8.3 | 37.8 | 6.8 | -17.5 | 82.1 | 77.7 | 80.7 | |
| Holly SpringsTriangle Six | 7A | 3-3 | 83.6 | -0.8 | -4.2 | 22.7 | 20.2 | 12.6 | 81.9 | 78.1 | 83.9 | |
| Harnett CentralCarolina Pines | 6A | 5-2 | 83.2 | +9.6 | +1.9 | 37.6 | 25.3 | 2.2 | 81.7 | 82.0 | 92.1 | |
| StatesvilleNorth Piedmont | 6A | 2-4 | 82.8 | -0.7 | -3.8 | 22.2 | 28.8 | 18.5 | 85.0 | 78.8 | 78.8 | |
| HopewellGreater Charlotte | 7A | 4-2 | 82.7 | -0.4 | -1.1 | 23.8 | 22.8 | 11.4 | 85.1 | 74.9 | 81.3 | |
| Mount PleasantRocky River | 4A | 4-2 | 82.7 | +1.1 | -5.2 | 22.7 | 18.2 | 9.7 | 85.3 | 82.9 | 85.8 | |
| ApexQuad City Seven | 8A | 2-5 | 82.7 | -1.4 | -3.9 | 22.1 | 20.4 | 11.4 | 81.5 | 73.5 | 79.3 | |
| OlympicGreater Metro GMAC | 6A | 3-3 | 82.5 | -4.2 | -1.4 | 19.0 | 25.8 | 17.0 | 85.7 | 76.1 | 80.6 | |
| EnloeCAP | 8A | 2-4 | 82.4 | -2.1 | +1.0 | 27.0 | 28.0 | 10.2 | 85.4 | 71.5 | 86.1 | |
| Porter RidgeSouthern Carolina | 7A | 3-4 | 82.4 | -7.8 | -2.5 | 15.1 | 25.7 | 19.5 | 91.1 | 78.8 | 82.7 | |
| MaidenWestern Foothills | 4A | 3-4 | 82.3 | -0.5 | -5.4 | 22.0 | 24.4 | 13.9 | 85.7 | 80.7 | 80.0 | |
| WalkertownMid State | 3A | 6-1 | 82.3 | +0.2 | -9.4 | 26.4 | 11.7 | -0.9 | 78.9 | 86.1 | 81.7 | |
| Northwest CabarrusSouth Piedmont | 5A | 5-1 | 82.1 | +3.1 | -1.2 | 26.2 | 22.2 | 7.1 | 84.3 | 81.4 | 79.5 | |
| North BrunswickCarolina Coast | 7A | 5-2 | 81.9 | -6.3 | -8.1 | 19.6 | 14.6 | 5.8 | 82.6 | 75.8 | 81.5 | |
| GlennPiedmont Triad | 6A | 5-1 | 81.9 | -9.4 | -14.1 | 13.5 | 3.5 | 2.5 | 84.2 | 76.2 | 83.3 | |
| Community School of DavidsonCatawba Shores | 2A | 4-2 | 81.9 | +6.4 | -8.3 | 31.3 | 18.3 | 1.9 | 79.2 | 86.8 | 82.8 | |
| MidwaySwine Valley | 3A | 5-1 | 81.9 | +11.4 | -5.6 | 37.7 | 25.5 | 4.4 | 76.0 | 88.6 | 81.6 | |
| ParkwoodRocky River | 5A | 3-3 | 81.8 | +5.3 | +3.4 | 29.0 | 31.8 | 17.0 | 81.0 | 78.1 | 85.1 | |
| FreedomNorthwestern | 6A | 5-1 | 81.6 | +2.9 | -4.5 | 30.5 | 16.0 | -3.4 | 79.6 | 86.2 | 82.8 | |
| PrincetonSwine Valley | 3A | 3-4 | 81.3 | +18.1 | +2.9 | 43.1 | 31.3 | 3.7 | 72.6 | 81.4 | 81.2 | |
| TritonCarolina Pines | 6A | 6-0 | 81.2 | +4.3 | -1.1 | 39.2 | 21.3 | -3.4 | 73.7 | 83.9 | 81.7 | |
| Hertford CountyNortheastern Coastal | 3A | 4-2 | 81.2 | +18.9 | +1.5 | 42.7 | 27.8 | 0.8 | 75.9 | 84.4 | 79.8 | |
| WakefieldCAP | 8A | 3-3 | 80.9 | +8.6 | +9.3 | 30.8 | 36.7 | 18.4 | 75.9 | 76.0 | 84.3 | |
| KinstonEastern Plains | 3A | 4-2 | 80.9 | +6.2 | -1.1 | 33.8 | 18.8 | -4.1 | 80.3 | 81.0 | 75.2 | |
| SeaforthBig Seven | 5A | 5-1 | 80.8 | +8.4 | -4.4 | 43.2 | 19.8 | -6.6 | 66.7 | 83.3 | 81.5 | |
| R J ReynoldsCentral Piedmont | 7A | 4-2 | 80.7 | -2.0 | -6.7 | 24.3 | 8.8 | -4.5 | 82.5 | 74.3 | 77.8 | |
| North RowanYadkin Valley | 2A | 5-1 | 80.7 | +8.9 | -5.0 | 41.8 | 16.5 | -9.4 | 76.4 | 84.2 | 76.0 | |
| HeritageNorthern Six | 7A | 2-4 | 80.7 | -2.1 | -1.6 | 16.5 | 27.3 | 21.6 | 82.4 | 77.1 | 83.4 | |
| WhitevilleSoutheastern | 3A | 5-0 | 80.6 | +12.9 | -3.3 | 43.0 | 20.2 | -8.3 | 80.7 | 87.9 | 80.8 | |
| WataugaNorthwestern | 6A | 1-5 | 80.6 | +4.7 | +5.2 | 28.3 | 34.8 | 11.9 | 95.0 | 76.1 | 81.8 | |
| RagsdaleMetro | 6A | 2-4 | 80.5 | -3.7 | -5.0 | 18.0 | 20.0 | 13.6 | 79.2 | 76.3 | 81.4 | |
| John Paul II CatholicNCISAA 8 Man Freelance | NCISAA 8 | 5-0 | 80.4 | +15.9 | -11.2 | 53.4 | 11.8 | -24.5 | 67.6 | — | 68.9 | |
| Trinity ChristianNCISAA Big East | NCISAA II | 4-3 | 80.3 | +1.2 | -8.5 | 22.9 | 18.0 | 5.7 | 83.3 | 81.2 | 77.9 | |
| Corinth HoldersCAP | 8A | 1-5 | 80.3 | -5.9 | +0.8 | 13.8 | 32.7 | 25.8 | 83.6 | 70.8 | 83.9 | |
| OverhillsMid South | 7A | 3-3 | 80.2 | +8.9 | +6.8 | 38.0 | 34.3 | 7.5 | 79.9 | 72.5 | 84.2 | |
| ErwinMountain | 5A | 3-3 | 80.1 | +4.4 | +2.0 | 30.0 | 26.7 | 5.3 | 86.1 | 73.0 | 86.3 | |
| R-S CentralWestern Piedmont | 4A | 6-1 | 80.1 | +10.7 | -2.4 | 42.0 | 21.1 | -8.2 | 78.9 | 83.3 | 77.7 | |
| HillsideTobacco Road | 7A | 4-2 | 79.8 | -2.1 | -2.4 | 21.5 | 21.5 | 7.1 | 82.5 | 79.0 | 80.8 | |
| PisgahMountain Eight | 4A | 4-3 | 79.7 | +5.3 | -1.9 | 26.6 | 26.9 | 9.6 | 84.3 | 81.1 | 75.8 | |
| South MecklenburgGreater Charlotte | 8A | 3-4 | 79.4 | -1.3 | +1.9 | 22.4 | 27.1 | 11.9 | 82.0 | 76.0 | 80.2 | |
