Week 8 rankings · Oct 8–10
2A rankings
46 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5.
| # | Team | Rec | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TarboroEastern Plains | 4-1 | 95.7 | +14.0 | -4.7 | 36.6 | 26.8 | 18.2 | 0.67594 | 95.2 | 96.1 | 94.8 | |
| Warren CountyRoanoke River | 6-0 | 91.1 | +12.0 | -15.3 | 41.3 | 2.0 | -10.6 | 0.66519 | 79.0 | 94.9 | 92.9 | |
| StarmountMountain Valley | 5-1 | 88.1 | +14.8 | -3.8 | 43.2 | 18.2 | -3.7 | 0.65676 | 86.9 | 87.5 | 89.9 | |
| HolmesAlbemarle AAC | 4-1 | 87.2 | +16.2 | -7.4 | 43.2 | 15.0 | -4.1 | 0.62843 | 80.7 | 92.6 | 85.7 | |
| Corvian CommunityCatawba Shores | 5-1 | 86.8 | +5.8 | -7.6 | 31.0 | 17.7 | 6.7 | 0.68296 | 86.2 | 94.8 | 90.6 | |
| East WilkesMountain Valley | 3-3 | 84.2 | +8.4 | -4.7 | 32.3 | 20.8 | 3.8 | 0.55685 | 83.8 | 83.0 | 76.8 | |
| Community School of DavidsonCatawba Shores | 4-2 | 81.9 | +6.4 | -8.3 | 31.3 | 18.3 | 1.9 | 0.61492 | 79.2 | 86.8 | 82.8 | |
| North RowanYadkin Valley | 5-1 | 80.7 | +8.9 | -5.0 | 41.8 | 16.5 | -9.4 | 0.61944 | 76.4 | 84.2 | 76.0 | |
| MurphySmoky Mountain | 4-2 | 79.1 | +2.2 | -4.2 | 26.8 | 22.7 | 4.2 | 0.61730 | 85.4 | 83.6 | 80.4 | |
| Christ the KingCatawba Shores | 5-1 | 78.6 | +8.0 | -9.7 | 35.0 | 10.3 | -11.4 | 0.60676 | 71.9 | 82.6 | 75.7 | |
| MitchellWestern Highlands | 5-2 | 75.1 | -2.1 | -9.8 | 27.6 | 13.6 | -6.0 | 0.54251 | 73.4 | 79.5 | 73.4 | |
| AlleghanyMountain Valley | 4-2 | 72.6 | +0.7 | -3.8 | 27.8 | 19.3 | -5.5 | 0.60294 | 72.7 | 79.0 | 74.4 | |
| East BladenCarolina | 5-2 | 66.2 | +7.0 | +5.5 | 36.3 | 28.3 | -12.3 | 0.58569 | 67.0 | 71.8 | 64.6 | |
| Mountain Island CharterYadkin Valley | 4-1 | 66.1 | -3.8 | -8.7 | 26.4 | 6.0 | -20.9 | 0.55871 | 65.6 | 72.6 | 65.3 | |
| CherryvilleSouthern Piedmont | 4-2 | 65.4 | +6.8 | +3.9 | 37.8 | 29.2 | -9.4 | 0.54402 | 60.4 | 77.5 | 66.9 | |
| Gates CountyAlbemarle AAC | 3-3 | 65.0 | -1.8 | -7.9 | 24.8 | 15.8 | -11.5 | 0.51089 | 61.1 | 72.6 | 62.6 | |
| CherokeeSmoky Mountain | 4-3 | 62.0 | +6.6 | +9.5 | 33.9 | 40.3 | 0.7 | 0.59717 | 61.8 | 69.4 | 64.4 | |
| HobbtonCarolina | 2-5 | 60.8 | +3.3 | +6.7 | 31.7 | 32.6 | -7.6 | 0.42671 | 58.5 | 67.3 | 59.1 | |
| Swain CountySmoky Mountain | 1-4 | 60.0 | -7.6 | +3.5 | 14.8 | 29.6 | 1.4 | 0.37233 | 67.2 | 60.6 | 60.7 | |
| LakewoodCarolina | 3-3 | 59.4 | +2.9 | +3.5 | 28.5 | 26.8 | -9.8 | 0.51387 | 56.3 | 69.1 | 60.1 | |
| ManteoAlbemarle AAC | 4-2 | 58.3 | -0.5 | -1.1 | 25.3 | 18.2 | -18.2 | 0.55694 | 57.1 | 70.8 | 59.0 | |
| RosewoodSwine Valley | 3-4 | 58.2 | -3.9 | +3.4 | 22.7 | 27.1 | -7.7 | 0.43603 | 59.7 | 64.4 | 62.0 | |
| North Duplin Jr SrCarolina | 3-2 | 56.6 | -5.1 | -0.6 | 27.0 | 19.4 | -22.3 | 0.51662 | 58.7 | 66.4 | 51.2 | |
| South StanlyYadkin Valley | 1-5 | 52.4 | -11.5 | +5.7 | 14.8 | 32.2 | -5.0 | 0.33561 | 63.3 | 53.7 | 50.3 | |
| Camden CountyAlbemarle AAC | 2-4 | 51.5 | -5.6 | +1.8 | 18.5 | 28.7 | -7.3 | 0.42520 | 51.3 | 63.3 | 55.7 | |
| West ColumbusCarolina | 2-4 | 49.4 | -4.7 | +6.5 | 21.8 | 29.8 | -12.0 | 0.44255 | 50.1 | 60.6 | 50.0 | |
| AlbemarleYadkin Valley | 2-4 | 49.0 | -12.6 | +2.1 | 10.2 | 26.0 | -8.2 | 0.43326 | 56.3 | 56.9 | 51.5 | |
| SouthsideCoastal Plains | 4-2 | 48.7 | -8.7 | +1.1 | 16.8 | 21.3 | -15.8 | 0.55850 | 45.3 | 61.6 | 46.5 | |
| Perquimans CountyAlbemarle AAC | 2-4 | 48.7 | -7.5 | +3.0 | 14.3 | 24.3 | -12.9 | 0.42816 | 52.1 | 56.5 | 49.5 | |
| Avery CountyWestern Highlands | 3-3 | 48.2 | -1.1 | +12.8 | 33.8 | 35.3 | -19.4 | 0.42103 | 46.6 | 54.0 | 48.1 | |
| Langtree Charter AcademyCatawba Shores | 3-3 | 47.5 | +3.4 | +15.3 | 38.0 | 35.0 | -24.9 | 0.38159 | 48.9 | 52.5 | 52.1 | |
| Bishop McGuinnessGreater Triad | 2-5 | 46.6 | -11.5 | +4.9 | 16.0 | 22.1 | -20.6 | 0.37565 | 53.6 | 53.3 | 47.2 | |
| East CarteretCoastal Plains | 1-5 | 45.5 | -16.2 | +6.8 | 9.3 | 30.0 | -9.0 | 0.34840 | 52.7 | 48.0 | 47.6 | |
| BertieAlbemarle AAC | 2-4 | 45.1 | -9.1 | +3.6 | 11.0 | 36.7 | 0.6 | 0.52210 | 44.1 | 64.7 | 47.6 | |
| South StokesGreater Triad | 5-2 | 44.3 | -8.2 | +6.8 | 25.7 | 22.7 | -27.8 | 0.45842 | 42.0 | 56.5 | 45.5 | |
| UnionCarolina | 3-3 | 44.2 | -6.5 | +6.2 | 24.3 | 21.0 | -27.6 | 0.36543 | 39.8 | 50.5 | 45.6 | |
| Northampton County4 gamesRoanoke River | 0-4 | 43.0 | -14.8 | +2.8 | 4.0 | 24.8 | -10.1 | — | 44.6 | 53.3 | 44.1 | |
| Bradford PreparatoryCatawba Shores | 1-5 | 42.6 | -10.2 | +7.7 | 15.8 | 33.0 | -12.6 | 0.31288 | 44.3 | 34.7 | 41.4 | |
| Northwest Halifax Collegiate and TechnicRoanoke River | 2-4 | 40.0 | -13.5 | +4.0 | 17.7 | 22.8 | -28.3 | 0.35417 | 37.9 | 47.7 | 42.2 | |
| American Leadership Academy - JohnstonQuad County | 1-5 | 36.4 | -16.8 | +11.7 | 10.5 | 32.2 | -16.7 | 0.29835 | 42.4 | 36.5 | 36.5 | |
| HayesvilleSmoky Mountain | 1-5 | 36.2 | -12.4 | +16.8 | 11.3 | 44.5 | -7.9 | 0.34479 | 50.8 | 33.0 | 42.6 | |
| Pamlico CountyCoastal Plains | 2-4 | 34.8 | -4.5 | +18.1 | 24.7 | 37.7 | -23.4 | 0.36808 | 35.2 | 37.4 | 39.5 | |
| LejeuneCoastal Plains | 1-4 | 33.4 | -20.2 | +0.2 | 8.4 | 23.8 | -20.4 | 0.32944 | 28.4 | 35.0 | 35.1 | |
| ElkinMountain Valley | 2-4 | 31.5 | -20.8 | +12.2 | 7.5 | 33.8 | -17.6 | 0.34870 | 42.0 | 29.2 | 37.7 | |
| Highland TechSouthern Piedmont | 0-7 | 25.8 | -18.5 | +15.4 | 4.7 | 53.7 | 1.7 | 0.29483 | 29.9 | 25.1 | 34.0 | |
| Triangle Math and Science AcademyDiamond Nine | 1-4 | 11.6 | -24.1 | +12.0 | 6.0 | 30.8 | -34.4 | 0.29144 | 2.0 | 25.3 | 14.1 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. Massey, MaxPreps and Simmons are those systems' ratings converted onto our power scale, and a dash means they don't rate the team. RPI is NCHSAA's official figure, as the association publishes it.