Week 8 rankings · Oct 8–10
5A rankings
57 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5. 1 rated team with no 2026 games yet is not listed.
| # | Team | Rec | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HickoryWestern Foothills | 6-1 | 109.7 | +20.5 | -9.9 | 48.6 | 15.6 | 10.0 | 0.67821 | 107.2 | 99.9 | 106.8 | |
| Oak GrovePiedmont Triad | 5-1 | 108.8 | +14.0 | -16.8 | 41.8 | 7.7 | 10.1 | 0.65140 | 105.8 | 101.8 | 104.9 | |
| NorthsideCoastal | 6-0 | 108.2 | +14.1 | -18.9 | 37.0 | 6.7 | 15.2 | 0.75246 | 96.0 | 103.6 | 105.0 | |
| CrestBig South | 5-1 | 107.9 | +8.3 | -17.1 | 26.5 | 16.0 | 27.9 | 0.79862 | 110.0 | 111.9 | 105.6 | |
| South PointBig South | 6-1 | 107.0 | +12.2 | -12.9 | 33.1 | 19.6 | 25.1 | 0.74482 | 107.4 | 102.0 | 109.7 | |
| Jay M RobinsonSouth Piedmont | 6-0 | 105.7 | +12.9 | -13.4 | 39.8 | 2.0 | 1.1 | 0.66019 | 105.8 | 100.2 | 103.5 | |
| East LincolnWestern Foothills | 6-1 | 101.5 | +11.8 | -7.4 | 39.1 | 17.1 | 9.4 | 0.64506 | 102.3 | 93.4 | 100.8 | |
| FikeBig East | 6-1 | 101.4 | +16.0 | -8.3 | 47.0 | 15.1 | 4.8 | 0.64020 | 91.4 | 91.4 | 97.6 | |
| MonroeRocky River | 4-2 | 101.3 | +4.7 | -11.4 | 26.8 | 15.5 | 22.2 | 0.62341 | 103.5 | 102.9 | 100.3 | |
| FranklinMountain Eight | 6-0 | 98.1 | +13.7 | -13.6 | 39.2 | 10.0 | 3.1 | 0.70805 | 93.7 | 97.6 | 97.2 | |
| Southeast AlamanceMid Carolina | 7-0 | 96.3 | +19.3 | -4.9 | 48.1 | 19.9 | 3.5 | 0.73741 | 85.8 | 95.2 | 98.4 | |
| West RowanSouth Piedmont | 5-1 | 95.5 | +13.8 | -10.3 | 37.8 | 16.0 | 9.5 | 0.72487 | 88.5 | 91.3 | 91.9 | |
| HuntBig East | 6-0 | 94.9 | +8.3 | -9.0 | 32.2 | 15.3 | 8.6 | 0.75857 | 94.4 | 96.1 | 95.3 | |
| Eastern AlamanceMid Carolina | 4-2 | 94.9 | +11.4 | -7.0 | 41.8 | 18.8 | 5.9 | 0.55920 | 89.5 | 88.0 | 90.6 | |
| Northeast GuilfordTAAC Six | 5-1 | 94.5 | +9.3 | -10.9 | 36.0 | 15.2 | 7.5 | 0.67026 | 88.1 | 94.1 | 99.0 | |
| CroatanCoastal | 6-1 | 92.2 | +11.3 | -6.6 | 35.7 | 17.4 | 5.1 | 0.65210 | 88.7 | 90.5 | 91.0 | |
| Smoky MountainMountain Eight | 6-1 | 91.4 | +9.1 | -10.8 | 42.3 | 10.4 | -6.8 | 0.57338 | 85.5 | 86.2 | 85.0 | |
| Rocky MountBig East | 4-2 | 91.4 | +7.9 | -8.2 | 34.8 | 16.7 | 5.1 | 0.54820 | 88.8 | 88.5 | 87.7 | |
| HavelockCoastal | 3-4 | 91.3 | +8.1 | -4.0 | 30.0 | 27.3 | 18.0 | 0.54656 | 94.2 | 85.3 | 86.8 | |
| North DavidsonPiedmont Triad | 4-2 | 91.3 | +6.8 | -10.5 | 32.0 | 16.8 | 9.0 | 0.56214 | 89.4 | 87.9 | 87.8 | |
| Saint PaulsEastern Sandhills | 5-1 | 87.2 | +3.4 | -7.2 | 32.8 | 10.0 | -4.4 | 0.57638 | 85.8 | 83.1 | 87.1 | |
| EnkaMountain | 6-0 | 86.8 | +8.4 | -10.8 | 42.7 | 14.0 | -8.0 | 0.70841 | 80.1 | 84.7 | 87.2 | |
| Forest HillsRocky River | 6-0 | 86.6 | +3.7 | -5.3 | 34.7 | 17.7 | 0.3 | 0.68676 | 89.3 | 84.5 | 84.6 | |
| Northwest CabarrusSouth Piedmont | 5-1 | 82.1 | +3.1 | -1.2 | 26.2 | 22.2 | 7.1 | 0.63722 | 84.3 | 81.4 | 79.5 | |
| ParkwoodRocky River | 3-3 | 81.8 | +5.3 | +3.4 | 29.0 | 31.8 | 17.0 | 0.50944 | 81.0 | 78.1 | 85.1 | |
| SeaforthBig Seven | 5-1 | 80.8 | +8.4 | -4.4 | 43.2 | 19.8 | -6.6 | 0.61565 | 66.7 | 83.3 | 81.5 | |
| ErwinMountain | 3-3 | 80.1 | +4.4 | +2.0 | 30.0 | 26.7 | 5.3 | 0.47519 | 86.1 | 73.0 | 86.3 | |
| West HendersonMountain Eight | 3-3 | 77.3 | +4.0 | -2.0 | 28.7 | 27.7 | 5.4 | 0.55897 | 80.7 | 78.9 | 73.0 | |
| Western AlamanceMid Carolina | 4-2 | 77.0 | -3.4 | -1.4 | 24.0 | 25.2 | 6.2 | 0.54696 | 78.7 | 74.4 | 81.2 | |
| HussBig South | 3-4 | 77.0 | -2.6 | +0.2 | 28.7 | 24.1 | 1.7 | 0.41374 | 83.5 | 67.6 | 80.5 | |
| Southern NashBig East | 4-3 | 76.3 | -0.5 | +0.8 | 21.3 | 27.4 | 10.0 | 0.54221 | 81.8 | 73.8 | 72.9 | |
| CarsonSouth Piedmont | 3-3 | 74.1 | +2.6 | +2.4 | 27.8 | 29.5 | 5.1 | 0.53167 | 76.6 | 71.0 | 74.2 | |
| Montgomery CentralPAC Seven | 2-4 | 73.8 | +1.1 | +2.2 | 22.7 | 30.0 | 10.5 | 0.46735 | 75.6 | 72.9 | 77.7 | |
| Rockingham CountyMid State | 2-5 | 71.7 | -3.9 | -1.4 | 18.3 | 23.1 | 6.5 | 0.44966 | 67.9 | 70.2 | 73.3 | |
| South GranvilleBig Seven | 4-2 | 70.5 | +0.0 | -0.5 | 28.3 | 22.8 | -4.4 | 0.53296 | 66.5 | 71.1 | 72.0 | |
| North LincolnWestern Foothills | 1-6 | 69.1 | -8.3 | +0.1 | 11.6 | 33.3 | 18.4 | 0.40771 | 75.8 | 66.1 | 72.6 | |
| North BuncombeMountain | 4-2 | 69.0 | +12.5 | +8.4 | 46.2 | 33.5 | -11.6 | 0.53148 | 64.5 | 68.8 | 71.2 | |
| North HendersonMountain Eight | 2-5 | 69.0 | -2.1 | -0.6 | 20.4 | 28.9 | 6.7 | 0.47005 | 69.8 | 69.1 | 68.3 | |
| Charles B AycockBig East | 2-4 | 68.7 | -8.2 | -2.8 | 16.8 | 23.3 | 2.9 | 0.45709 | 75.1 | 66.6 | 67.9 | |
| Currituck CountyNortheastern Coastal | 3-3 | 68.3 | -2.6 | -2.8 | 20.5 | 23.2 | -1.8 | 0.52840 | 72.2 | 73.4 | 65.7 | |
| South BrunswickSoutheastern | 3-3 | 66.4 | -3.4 | +5.3 | 26.2 | 22.8 | -7.6 | 0.41245 | 66.5 | 64.7 | 63.9 | |
| ForestviewBig South | 1-6 | 65.2 | -3.1 | +7.0 | 14.9 | 37.4 | 15.8 | 0.40522 | 67.8 | 68.7 | 60.6 | |
| DixonCoastal | 2-4 | 64.8 | +1.7 | +9.9 | 32.5 | 32.3 | -8.3 | 0.33984 | 67.3 | 62.7 | 62.9 | |
| West CarteretCoastal | 2-4 | 64.5 | -7.3 | +6.3 | 13.3 | 33.5 | 8.7 | 0.44435 | 75.6 | 63.7 | 65.9 | |
| ConcordSouth Piedmont | 1-5 | 64.1 | -9.1 | +3.8 | 11.2 | 34.0 | 13.0 | 0.43566 | 71.0 | 64.3 | 64.3 | |
| PersonMid Carolina | 1-5 | 63.9 | -6.1 | +4.2 | 17.7 | 35.3 | 8.3 | 0.38366 | 66.7 | 63.5 | 69.1 | |
| OrangeBig Seven | 2-4 | 63.7 | -5.4 | +2.9 | 21.3 | 29.0 | 1.4 | 0.45407 | 62.8 | 66.8 | 71.2 | |
| East RowanSouth Piedmont | 2-4 | 62.1 | -10.9 | -1.5 | 15.7 | 23.8 | 0.9 | 0.42228 | 63.6 | 63.3 | 64.1 | |
| Southern WayneBig East | 3-4 | 61.0 | -8.7 | +0.4 | 18.3 | 24.6 | -2.3 | 0.46472 | 58.1 | 63.5 | 64.5 | |
| RichlandsCoastal | 1-5 | 60.9 | -11.5 | +4.3 | 8.8 | 32.2 | 10.4 | 0.36885 | 65.4 | 56.3 | 59.6 | |
| J. F. WebbBig Seven | 3-3 | 60.2 | -0.8 | +3.8 | 25.7 | 24.0 | -11.9 | 0.48784 | 53.7 | 62.3 | 60.2 | |
| North Forsyth MagnetPiedmont Triad | 1-5 | 51.8 | -12.7 | +9.2 | 7.0 | 36.0 | 6.3 | 0.35519 | 56.5 | 38.6 | 50.5 | |
| AtkinsPiedmont Triad | 1-5 | 48.4 | -14.1 | +8.4 | 5.0 | 29.8 | 1.9 | 0.37394 | 50.0 | 39.6 | 55.1 | |
| Douglas ByrdEastern Sandhills | 0-6 | 39.8 | -17.1 | +19.3 | 7.8 | 45.3 | 2.1 | 0.25889 | 43.6 | 26.0 | 40.4 | |
| Southern GuilfordTAAC Six | 0-6 | 35.7 | -20.6 | +19.6 | 0.0 | 50.8 | 7.5 | 0.24798 | 48.9 | 26.6 | 42.3 | |
| North GastonBig South | 0-7 | 35.4 | -18.0 | +20.6 | 2.0 | 54.1 | 10.5 | 0.26961 | 46.7 | 30.0 | 41.7 | |
| Cedar Ridge4 gamesBig Seven | 0-4 | 24.7 | -19.9 | +18.9 | 9.5 | 37.0 | -22.7 | 0.17683 | 26.3 | 25.1 | 34.4 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. Massey, MaxPreps and Simmons are those systems' ratings converted onto our power scale, and a dash means they don't rate the team. RPI is NCHSAA's official figure, as the association publishes it.