Week 8 rankings · Oct 8–10
4A rankings
57 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5.
| # | Team | Rec | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HibritenWestern Piedmont | 6-0 | 97.9 | +11.2 | -16.2 | 40.5 | 8.5 | 0.8 | 0.71806 | 92.6 | 96.6 | 93.5 | |
| TuscolaMountain Eight | 6-1 | 97.8 | +18.8 | -11.0 | 43.3 | 16.6 | 7.2 | 0.71569 | 88.4 | 96.3 | 96.1 | |
| West IredellWestern Foothills | 6-0 | 96.6 | +14.0 | -9.2 | 43.3 | 11.8 | 1.3 | 0.69590 | 88.7 | 95.1 | 93.6 | |
| ReidsvilleMid State | 4-3 | 95.7 | +7.7 | -8.4 | 33.6 | 16.9 | 9.9 | 0.55949 | 92.6 | 94.8 | 87.2 | |
| West CravenThree Rivers | 4-2 | 93.5 | +8.9 | -7.7 | 38.0 | 19.8 | 7.4 | 0.55602 | 91.1 | 89.4 | 88.6 | |
| BurnsSouthern Piedmont | 5-2 | 92.7 | +11.4 | -7.5 | 35.6 | 19.9 | 9.5 | 0.63998 | 92.4 | 94.4 | 96.9 | |
| T Wingate AndrewsPAC Seven | 5-1 | 90.7 | +7.7 | -12.0 | 33.8 | 9.3 | 2.8 | 0.64889 | 80.5 | 90.0 | 92.1 | |
| Stuart W CramerSouthern Piedmont | 4-2 | 90.3 | +7.1 | -10.3 | 43.3 | 9.0 | -10.6 | 0.49063 | 87.6 | 92.8 | 90.9 | |
| East DuplinEast Central | 5-1 | 86.2 | +4.1 | -9.5 | 25.8 | 19.5 | 11.5 | 0.67870 | 84.0 | 88.5 | 84.3 | |
| SouthWest EdgecombeThree Rivers | 4-1 | 85.6 | +6.5 | -8.7 | 33.8 | 17.6 | 3.7 | 0.60259 | 79.7 | 84.5 | 80.8 | |
| Eastern WayneThree Rivers | 5-1 | 83.6 | +1.3 | -8.3 | 37.8 | 6.8 | -17.5 | 0.54142 | 82.1 | 77.7 | 80.7 | |
| Mount PleasantRocky River | 4-2 | 82.7 | +1.1 | -5.2 | 22.7 | 18.2 | 9.7 | 0.61648 | 85.3 | 82.9 | 85.8 | |
| MaidenWestern Foothills | 3-4 | 82.3 | -0.5 | -5.4 | 22.0 | 24.4 | 13.9 | 0.50853 | 85.7 | 80.7 | 80.0 | |
| R-S CentralWestern Piedmont | 6-1 | 80.1 | +10.7 | -2.4 | 42.0 | 21.1 | -8.2 | 0.61870 | 78.9 | 83.3 | 77.7 | |
| PisgahMountain Eight | 4-3 | 79.7 | +5.3 | -1.9 | 26.6 | 26.9 | 9.6 | 0.59689 | 84.3 | 81.1 | 75.8 | |
| Wilkes CentralMountain Valley | 5-1 | 79.0 | +9.0 | -2.5 | 49.0 | 8.3 | -27.0 | 0.54804 | 69.8 | 77.2 | 71.9 | |
| ClintonEast Central | 4-2 | 76.9 | +4.1 | -7.7 | 28.8 | 22.8 | 4.1 | 0.66394 | 74.4 | 82.2 | 74.3 | |
| West StokesNorthwest | 3-3 | 76.3 | +10.2 | +1.7 | 33.7 | 27.8 | 4.3 | 0.54940 | 72.0 | 78.7 | 78.9 | |
| South RowanSouth Piedmont | 4-2 | 76.1 | +1.5 | -7.4 | 33.5 | 17.3 | -6.2 | 0.58648 | 68.5 | 77.7 | 74.1 | |
| BandysWestern Foothills | 3-3 | 76.1 | -2.5 | +0.5 | 21.5 | 30.0 | 12.3 | 0.50836 | 81.4 | 73.7 | 81.5 | |
| AnsonRocky River | 4-2 | 74.0 | -1.9 | -3.7 | 29.8 | 14.7 | -11.5 | 0.47259 | 77.4 | 70.7 | 72.0 | |
| Bunker HillWestern Foothills | 3-3 | 73.5 | +3.7 | +3.8 | 29.5 | 34.2 | 8.7 | 0.49066 | 75.8 | 71.9 | 77.5 | |
| Newton-ConoverWestern Foothills | 2-4 | 73.4 | -3.9 | +1.2 | 20.5 | 31.2 | 12.5 | 0.44704 | 76.5 | 70.7 | 74.7 | |
| RandlemanPAC Seven | 3-4 | 71.4 | +0.0 | +0.5 | 22.3 | 28.1 | 6.3 | 0.51692 | 72.7 | 75.4 | 70.2 | |
| Southwestern RandolphFour Rivers | 5-1 | 70.7 | +4.7 | -2.3 | 40.2 | 16.2 | -20.7 | 0.58230 | 67.6 | 76.3 | 71.0 | |
| LedfordPAC Seven | 3-4 | 68.7 | +0.3 | +2.6 | 18.9 | 31.3 | 11.2 | 0.53662 | 73.7 | 75.3 | 70.2 | |
| LexingtonPAC Seven | 2-4 | 68.7 | -0.5 | +0.6 | 21.8 | 26.8 | 2.8 | 0.43545 | 68.6 | 70.6 | 62.5 | |
| North SurryNorthwest | 3-3 | 68.4 | +3.4 | +3.6 | 28.0 | 28.0 | -1.7 | 0.52074 | 68.3 | 72.6 | 69.7 | |
| East BurkeWestern Piedmont | 3-3 | 68.3 | -0.6 | -0.7 | 22.2 | 24.3 | 1.5 | 0.54921 | 67.1 | 70.1 | 71.7 | |
| BunnQuad County | 3-3 | 68.1 | +1.0 | +2.1 | 30.7 | 22.2 | -10.0 | 0.46167 | 62.0 | 68.2 | 68.3 | |
| Central DavidsonPAC Seven | 2-5 | 68.0 | -0.6 | +5.6 | 27.4 | 30.4 | -1.2 | 0.35168 | 75.5 | 67.1 | 65.4 | |
| West StanlyRocky River | 3-3 | 67.9 | +0.2 | +1.5 | 21.8 | 27.3 | 3.4 | 0.55399 | 72.0 | 70.8 | 65.5 | |
| FoardWestern Foothills | 2-4 | 67.3 | -1.5 | +5.0 | 19.0 | 35.8 | 13.5 | 0.50537 | 68.4 | 70.1 | 64.1 | |
| North PittThree Rivers | 3-4 | 66.7 | -6.8 | +0.1 | 17.1 | 24.7 | 2.3 | 0.41510 | 68.1 | 66.5 | 64.1 | |
| Lake Norman CharterCatawba Shores | 3-3 | 66.3 | -1.0 | -0.2 | 22.8 | 27.2 | 2.3 | 0.53918 | 64.6 | 71.2 | 70.1 | |
| WashingtonThree Rivers | 1-5 | 64.0 | -5.7 | +0.7 | 14.8 | 33.3 | 12.0 | 0.42433 | 63.5 | 66.8 | 64.0 | |
| Roanoke RapidsQuad County | 3-3 | 63.2 | -4.7 | -6.6 | 19.2 | 18.8 | -6.2 | 0.51698 | 61.4 | 67.1 | 68.4 | |
| MoreheadMid State | 5-2 | 63.1 | -4.4 | -0.9 | 28.4 | 17.6 | -15.6 | 0.54008 | 56.5 | 66.4 | 64.4 | |
| Nash CentralQuad County | 0-6 | 63.1 | -7.5 | +2.0 | 9.0 | 34.2 | 15.4 | 0.36796 | 64.8 | 65.4 | 65.5 | |
| FairmontSoutheastern | 2-4 | 62.8 | -1.6 | +3.8 | 21.7 | 30.3 | 3.0 | 0.49288 | 59.6 | 65.9 | 68.4 | |
| East GastonSouthern Piedmont | 4-2 | 60.5 | -7.8 | +1.5 | 25.3 | 22.8 | -12.0 | 0.48571 | 63.6 | 70.8 | 63.3 | |
| SouthwestEast Central | 1-5 | 59.6 | -5.0 | +8.2 | 18.7 | 34.5 | 4.8 | 0.34224 | 62.6 | 57.4 | 60.5 | |
| CummingsMid Carolina | 1-5 | 58.3 | -5.1 | +7.2 | 17.0 | 38.5 | 8.0 | 0.44114 | 60.1 | 62.6 | 60.6 | |
| SalisburySouth Piedmont | 1-5 | 57.2 | -10.0 | +8.6 | 7.3 | 40.8 | 16.3 | 0.44963 | 66.8 | 58.5 | 56.8 | |
| BrevardMountain Eight | 0-6 | 54.9 | -12.8 | +10.1 | 7.0 | 43.2 | 10.9 | 0.30563 | 80.1 | 54.1 | 53.8 | |
| North JohnstonThree Rivers | 1-6 | 53.0 | -12.4 | +3.4 | 12.9 | 29.9 | -3.0 | 0.29561 | 56.2 | 50.4 | 52.8 | |
| ForbushNorthwest | 3-3 | 51.2 | -11.5 | +1.9 | 17.7 | 24.3 | -13.1 | 0.44786 | 55.0 | 55.1 | 55.9 | |
| East HendersonMountain Eight | 1-6 | 50.6 | -9.3 | +6.1 | 11.7 | 34.0 | 3.3 | 0.37460 | 49.8 | 52.9 | 51.3 | |
| North LenoirThree Rivers | 0-7 | 45.2 | -14.5 | +12.5 | 8.0 | 38.9 | 1.5 | 0.25913 | 48.8 | 34.4 | 45.5 | |
| Ashe CountyMountain Valley | 1-5 | 44.1 | -13.9 | +13.1 | 12.5 | 36.3 | -7.7 | 0.31144 | 51.1 | 35.5 | 50.3 | |
| Lincoln CharterCatawba Shores | 1-5 | 43.8 | -11.8 | +8.8 | 10.8 | 37.7 | -2.4 | 0.39259 | 46.2 | 50.3 | 41.3 | |
| First Flight4 gamesNortheastern Coastal | 0-4 | 43.5 | -13.1 | +1.7 | 9.5 | 22.8 | -14.3 | 0.26006 | 44.6 | 55.1 | 39.5 | |
| CarverMid State | 1-5 | 38.9 | -15.1 | +13.6 | 10.0 | 37.5 | -9.9 | 0.28561 | 48.6 | 35.5 | 40.7 | |
| Jordan-MatthewsFour Rivers | 4-3 | 38.6 | -9.3 | +11.4 | 24.3 | 29.6 | -27.9 | 0.43680 | 35.1 | 40.7 | 39.8 | |
| Red SpringsSoutheastern | 1-5 | 37.3 | -20.9 | +16.9 | 4.8 | 43.0 | -1.7 | 0.29926 | 49.7 | 30.7 | 45.6 | |
| Graham1 gameMid Carolina | 0-1 | 32.4 | -11.2 | -10.5 | 0.0 | 2.0 | -21.3 | 0.46667 | 29.3 | 38.5 | — | |
| CarrboroBig Seven | 1-5 | 31.3 | -18.7 | +14.6 | 12.5 | 34.3 | -20.4 | 0.29826 | 33.1 | 30.8 | 38.7 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. Massey, MaxPreps and Simmons are those systems' ratings converted onto our power scale, and a dash means they don't rate the team. RPI is NCHSAA's official figure, as the association publishes it.