Week 8 rankings · Oct 8–10
3A rankings
55 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5. 2 rated teams with no 2026 games yet are not listed.
| # | Team | Rec | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShelbySouthern Piedmont | 5-1 | 102.1 | +14.0 | -11.1 | 44.2 | 14.7 | 6.5 | 0.68603 | 100.6 | 100.8 | 101.3 | |
| LincolntonSouthern Piedmont | 6-1 | 93.4 | +16.2 | -3.8 | 52.7 | 16.9 | -8.4 | 0.61508 | 90.8 | 94.2 | 92.1 | |
| James KenanSwine Valley | 4-1 | 91.3 | +11.5 | -10.1 | 37.8 | 13.8 | 2.7 | 0.69822 | 86.5 | 94.2 | 92.0 | |
| NortheasternNortheastern Coastal | 5-1 | 89.7 | +13.2 | -6.0 | 43.2 | 20.5 | 0.8 | 0.69271 | 88.3 | 92.7 | 90.1 | |
| North StanlyYadkin Valley | 5-0 | 88.2 | +10.0 | -12.6 | 35.2 | 8.8 | -2.2 | 0.73204 | 83.4 | 93.3 | 93.1 | |
| Eastern RandolphFour Rivers | 4-3 | 87.5 | +4.0 | -10.1 | 26.6 | 16.9 | 9.4 | 0.59927 | 86.2 | 87.6 | 85.3 | |
| HendersonvilleWestern Highlands | 6-0 | 86.7 | +7.0 | -9.5 | 34.3 | 11.3 | -4.2 | 0.68283 | 86.6 | 89.6 | 85.8 | |
| Mount AiryNorthwest | 4-2 | 86.5 | +3.3 | -7.9 | 26.8 | 25.0 | 14.8 | 0.60811 | 88.0 | 84.4 | 86.2 | |
| Martin CountyNortheastern Coastal | 5-1 | 86.3 | +9.0 | -10.9 | 35.8 | 10.3 | -4.8 | 0.68569 | 79.9 | 89.6 | 82.5 | |
| Wallace-Rose HillSwine Valley | 4-2 | 86.3 | +1.3 | -15.2 | 31.5 | 10.5 | -0.9 | 0.57917 | 84.3 | 89.8 | 76.4 | |
| ThomasvilleCentral Carolina | 5-1 | 85.9 | +10.4 | -8.9 | 43.2 | 11.2 | -9.9 | 0.59053 | 75.5 | 87.3 | 82.3 | |
| WalkertownMid State | 6-1 | 82.3 | +0.2 | -9.4 | 26.4 | 11.7 | -0.9 | 0.63236 | 78.9 | 86.1 | 81.7 | |
| MidwaySwine Valley | 5-1 | 81.9 | +11.4 | -5.6 | 37.7 | 25.5 | 4.4 | 0.68078 | 76.0 | 88.6 | 81.6 | |
| PrincetonSwine Valley | 3-4 | 81.3 | +18.1 | +2.9 | 43.1 | 31.3 | 3.7 | 0.50601 | 72.6 | 81.4 | 81.2 | |
| Hertford CountyNortheastern Coastal | 4-2 | 81.2 | +18.9 | +1.5 | 42.7 | 27.8 | 0.8 | 0.61574 | 75.9 | 84.4 | 79.8 | |
| KinstonEastern Plains | 4-2 | 80.9 | +6.2 | -1.1 | 33.8 | 18.8 | -4.1 | 0.51738 | 80.3 | 81.0 | 75.2 | |
| WhitevilleSoutheastern | 5-0 | 80.6 | +12.9 | -3.3 | 43.0 | 20.2 | -8.3 | 0.73686 | 80.7 | 87.9 | 80.8 | |
| Greene CentralEastern Plains | 3-3 | 77.8 | +5.4 | -0.1 | 37.7 | 23.3 | -5.2 | 0.45762 | 75.3 | 77.9 | 74.0 | |
| Mountain HeritageWestern Highlands | 4-2 | 74.7 | -0.7 | -1.7 | 27.3 | 20.5 | -4.9 | 0.49767 | 82.4 | 76.8 | 75.5 | |
| East SurryNorthwest | 2-4 | 71.5 | +2.3 | +2.3 | 28.7 | 25.5 | -1.1 | 0.41320 | 73.5 | 71.2 | 68.0 | |
| West DavidsonCentral Carolina | 3-2 | 70.8 | -5.6 | -9.1 | 19.0 | 13.2 | -2.6 | 0.54143 | 68.5 | 75.2 | 67.9 | |
| Providence GroveCentral Carolina | 3-3 | 70.4 | +2.7 | -1.2 | 27.2 | 22.2 | -3.0 | 0.54563 | 69.7 | 74.3 | 72.9 | |
| PenderEast Central | 2-4 | 70.1 | +2.8 | +4.8 | 28.3 | 24.2 | -7.4 | 0.39852 | 77.4 | 65.8 | 63.6 | |
| ChaseWestern Piedmont | 4-2 | 69.1 | +5.8 | +2.5 | 34.2 | 25.7 | -7.6 | 0.57444 | 70.2 | 73.8 | 67.7 | |
| South ColumbusSoutheastern | 4-2 | 68.2 | -5.7 | -6.4 | 19.8 | 21.5 | 2.5 | 0.58333 | 65.9 | 72.9 | 71.5 | |
| West WilkesMountain Valley | 4-2 | 68.1 | -3.9 | -4.3 | 23.0 | 20.5 | -3.2 | 0.56824 | 63.1 | 72.8 | 66.9 | |
| Farmville CentralEastern Plains | 3-3 | 67.5 | +8.2 | +12.1 | 36.5 | 44.2 | 3.3 | 0.47241 | 70.2 | 70.8 | 70.6 | |
| Pasquotank CountyNortheastern Coastal | 3-3 | 66.9 | -0.4 | -5.5 | 22.5 | 21.7 | -3.9 | 0.52034 | 65.9 | 74.6 | 67.2 | |
| East RutherfordWestern Piedmont | 1-5 | 66.3 | -0.6 | +7.8 | 21.7 | 38.2 | 10.6 | 0.44580 | 72.3 | 68.8 | 65.3 | |
| Wake Preparatory AcademyQuad County | 5-2 | 64.8 | +0.3 | -2.4 | 31.6 | 19.9 | -17.5 | 0.54551 | 64.9 | 71.0 | 64.1 | |
| Union AcademyYadkin Valley | 4-2 | 64.4 | +3.2 | +1.1 | 33.7 | 20.8 | -16.1 | 0.50185 | 61.1 | 69.1 | 63.4 | |
| North WilkesMountain Valley | 3-3 | 63.2 | -2.8 | -1.8 | 27.5 | 19.8 | -11.8 | 0.45542 | 58.0 | 68.0 | 61.4 | |
| Ayden-GriftonEastern Plains | 1-5 | 62.8 | -11.1 | -0.0 | 13.3 | 30.2 | 7.8 | 0.35603 | 65.4 | 65.8 | 61.8 | |
| Louisburg MagnetQuad County | 5-1 | 62.8 | -3.3 | -0.7 | 26.2 | 13.5 | -19.9 | 0.54268 | 56.4 | 70.9 | 60.3 | |
| West LincolnSouthern Piedmont | 2-4 | 62.0 | -5.6 | +3.9 | 21.8 | 30.8 | -1.9 | 0.40198 | 71.2 | 66.0 | 68.1 | |
| NorthwoodFour Rivers | 2-4 | 61.4 | -8.3 | -0.2 | 15.3 | 27.0 | 3.9 | 0.47770 | 62.3 | 66.9 | 70.0 | |
| OwenWestern Highlands | 4-3 | 57.5 | +0.7 | +5.3 | 30.9 | 28.3 | -12.7 | 0.49231 | 54.5 | 66.8 | 59.9 | |
| Pine Lake PreparatoryCatawba Shores | 3-3 | 54.1 | -6.4 | +6.7 | 25.2 | 27.7 | -13.8 | 0.43008 | 58.3 | 56.6 | 56.0 | |
| Polk CountyWestern Highlands | 1-6 | 51.2 | -2.4 | +15.5 | 23.6 | 39.1 | -6.1 | 0.32308 | 56.6 | 50.4 | 50.0 | |
| WheatmoreCentral Carolina | 1-5 | 50.7 | -1.0 | +9.7 | 24.5 | 32.7 | -10.2 | 0.36362 | 52.0 | 57.4 | 52.7 | |
| East DavidsonCentral Carolina | 3-3 | 49.6 | -8.4 | +4.4 | 20.0 | 25.7 | -14.3 | 0.46630 | 50.3 | 60.1 | 49.5 | |
| Heide TraskEast Central | 2-4 | 46.5 | -16.7 | +5.0 | 12.5 | 23.5 | -17.7 | 0.35168 | 53.0 | 39.0 | 45.2 | |
| South LenoirEast Central | 3-3 | 43.3 | -8.6 | +12.0 | 20.7 | 28.7 | -20.8 | 0.39635 | 44.1 | 36.8 | 47.2 | |
| MadisonWestern Highlands | 1-6 | 42.7 | -14.4 | +9.0 | 14.3 | 36.4 | -8.2 | 0.32385 | 46.1 | 35.6 | 41.3 | |
| PattonWestern Piedmont | 1-6 | 36.0 | -22.3 | +6.5 | 6.0 | 31.6 | -10.2 | 0.31338 | 37.7 | 31.0 | 40.9 | |
| Bessemer CitySouthern Piedmont | 0-7 | 35.3 | -13.7 | +20.4 | 8.6 | 53.7 | 5.7 | 0.28433 | 45.9 | 29.4 | 42.7 | |
| Bartlett YanceyMid State | 1-5 | 33.8 | -18.4 | +16.5 | 7.0 | 37.7 | -11.2 | 0.31725 | 40.9 | 33.2 | 39.7 | |
| West BladenSoutheastern | 0-5 | 33.2 | -19.0 | +13.0 | 8.2 | 37.6 | -14.7 | 0.21224 | 39.4 | 27.1 | 33.8 | |
| North MooreFour Rivers | 0-6 | 32.0 | -13.3 | +16.4 | 7.3 | 52.7 | 0.0 | 0.37141 | 43.3 | 28.6 | 40.6 | |
| DraughnWestern Piedmont | 0-7 | 31.6 | -19.2 | +15.3 | 3.7 | 44.1 | -1.0 | 0.29183 | 40.9 | 27.0 | 37.0 | |
| Surry CentralNorthwest | 0-6 | 29.2 | -19.9 | +14.7 | 8.5 | 34.8 | -18.7 | 0.21542 | 36.9 | 27.0 | 28.0 | |
| TrinityCentral Carolina | 1-5 | 29.1 | -13.0 | +21.2 | 12.5 | 43.0 | -16.2 | 0.31638 | 38.2 | 28.2 | 31.3 | |
| BeddingfieldEastern Plains | 0-6 | 28.2 | -21.9 | +19.1 | 5.0 | 46.2 | -9.7 | 0.23333 | 40.8 | 25.3 | 31.5 | |
| McMichaelMid State | 1-5 | 24.7 | -20.8 | +18.9 | 4.3 | 46.7 | -11.1 | 0.34193 | 37.9 | 25.4 | 32.5 | |
| GoldsboroSwine Valley | 0-6 | 19.3 | -17.9 | +27.1 | 1.0 | 62.8 | 2.6 | 0.26619 | 32.3 | 25.5 | 28.1 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. Massey, MaxPreps and Simmons are those systems' ratings converted onto our power scale, and a dash means they don't rate the team. RPI is NCHSAA's official figure, as the association publishes it.