Week 12 · head coaches
Coaches in 2026
415 head coaches coaching this season, by North Carolina wins. Click any column to sort by it; the second line under each name is the schools and seasons the coach is credited with.
| # | Coach | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Cates393-132Eastern Randolph 1984-2009, 2012, 2018-26; Lee County 2010-11, 2013-14, 2016-17 | 393 | 132 | 0.749 | 42 | 1 | 51-32 | — | 393-132 |
| 2 | Jeff Craddock265-48Tarboro 2004-26 | 265 | 48 | 0.847 | 23 | 9 | 69-12 | — | 265-48 |
| 3 | Steve Davis252-61Dudley 2004-26 | 252 | 61 | 0.805 | 23 | 5 | 60-17 | — | 252-61 |
| 4 | Richard Bailey241-76Jack Britt 2000-02, 2004, 2006-10; Scotland 2012-26 | 241 | 76 | 0.760 | 24 | — | 49-21 | — | 241-76 |
| 5 | Antonio Moore238-58Northeastern 2005-26 | 238 | 58 | 0.804 | 22 | — | 47-21 | — | 238-58 |
| 6 | Donnie Kiefer234-174-5Saint Pauls 1986-87; Southwest Guilford 1988-90; Gates County 1991-93; Andrews 1994-95; Hibriten 1996-98; Roanoke 1999-2003; East Carteret 2004-06; Tuscola 2007-11; Central Cabarrus 2012-16, 2022, 2025-26 | 234 | 174 | 0.573 | 34 | — | 27-27 | 55-34 SC | 289-208-5 |
| 7 | John Kirby223-85-1Eastern Alamance 2001-02, 2004-23, 2025-26 | 223 | 85 | 0.723 | 24 | — | 40-20 | — | 223-85-1 |
| 8 | Todd Willert212-87East Forsyth 2003-26 | 212 | 87 | 0.709 | 24 | 2 | 32-19 | — | 212-87 |
| 9 | Johnny Sowell201-82Monroe 2004-11, 2013-26 | 201 | 82 | 0.710 | 22 | 2 | 39-19 | — | 201-82 |
| 10 | Greg Lloyd201-96Kings Mountain 2004, 2007-22; East Gaston 2005-06; Starmount 2023; Crest 2024-26 | 201 | 96 | 0.677 | 23 | 1 | 32-17 | — | 201-96 |
| 11 | Darryl Brown200-71Southern Guilford 2004, 2006-15; Grimsley 2016-19, 2021-26 | 200 | 71 | 0.738 | 21 | 2 | 30-16 | — | 200-71 |
| 12 | Reggie Lucas196-45Wake Forest 2009-26 | 196 | 45 | 0.813 | 18 | 3 | 41-14 | — | 196-45 |
| 13 | Mike Byus195-116Athens Drive 1991-97, 1999; Robbinsville 2000-02; East Lincoln 2005-16; Lincoln Charter 2025-26 | 195 | 116 | 0.627 | 25 | 2 | 31-15 | — | 195-116 |
| 14 | Shane Laws188-70Reynolds 2007-26 | 188 | 70 | 0.729 | 20 | 1 | 34-18 | — | 188-70 |
| 15 | David Diamont186-145Mount Airy 1982-87; East Surry 1988-99, 2001, 2003; Randleman 2005, 2009, 2024-26; South Stokes 2019-22 | 186 | 145 | 0.562 | 29 | — | 15-20 | — | 186-145 |
| 16 | Josh Brooks185-94Franklin 2004-26 | 185 | 94 | 0.663 | 23 | — | 18-19 | — | 185-94 |
| 17 | Steven Wright176-61North Raleigh Christian Academy 2003-04, 2006-07; Cardinal Gibbons 2011-26 | 176 | 61 | 0.743 | 20 | 1 | 32-15 | — | 176-61 |
| 18 | Chuck Webster176-69-1Trinity Christian 2004-26 | 176 | 69 | 0.717 | 23 | — | 22-13 | — | 176-69-1 |
| 19 | Paul Hoggard171-54-1Richmond 2008, 2010-14; Holmes 2015-26 | 171 | 54 | 0.759 | 18 | 1 | 28-16 | — | 171-54-1 |
| 20 | Kevin Motsinger170-87James Kenan 2003-05; New Hanover 2006-14; Wallace-Rose Hill 2017-19, 2021-23, 2025-26 | 170 | 87 | 0.661 | 20 | 1 | 31-18 | — | 170-87 |
| 21 | Ben Kolstad170-103Cary 2004-12; Sanderson 2013-18; Leesville Road 2019-26 | 170 | 103 | 0.623 | 23 | — | 18-18 | — | 170-103 |
| 22 | Duran McLaurin167-61E E Smith 2009-12; Seventy-First 2013-26 | 167 | 61 | 0.732 | 18 | — | 27-15 | — | 167-61 |
| 23 | Battle Holley164-63East Duplin 2005, 2012-26; Kinston 2008-09 | 164 | 63 | 0.722 | 18 | 1 | 26-14 | — | 164-63 |
| 24 | Tom Eanes163-161Orange 1988; East Rowan 2000-02; Pender 2004-10, 2012, 2015, 2020-26; Ashley 2011, 2013; Patton 2014, 2016-17; Bandys 2018-19 | 163 | 161 | 0.503 | 27 | — | 28-17 | — | 163-161 |
| 25 | Ryan Habich162-45Fuquay-Varina 2010-12; Watauga 2013-26 | 162 | 45 | 0.783 | 17 | 1 | 19-15 | — | 162-45 |
| 26 | Fritz Hessenthaler161-103Southeast Guilford 2003-16; Southern Alamance 2018-23; Orange 2025-26 | 161 | 103 | 0.610 | 22 | — | 16-18 | — | 161-103 |
| 27 | Hugh Martin152-124North Duplin Jr Sr 2004-26 | 152 | 124 | 0.551 | 23 | — | 20-22 | — | 152-124 |
| 28 | Andy Capone149-38Weddington 2005-06, 2011, 2013, 2017-26 | 149 | 38 | 0.797 | 14 | 3 | 37-10 | — | 149-38 |
| 29 | Scott Chadwick146-54-2Marvin Ridge 2008-12; Myers Park 2014-19; Clayton 2022-26 | 146 | 54 | 0.728 | 16 | — | 17-15 | 7-13 GA | 153-67-2 |
| 30 | Travise Pitman138-55Mitchell 2005, 2009, 2014-26 | 138 | 55 | 0.715 | 15 | — | 26-14 | — | 138-55 |
| 31 | Scott Riley134-55Swain County 2005, 2009, 2014, 2016, 2020, 2025-26; Cleveland 2015, 2017-19, 2021-24 | 134 | 55 | 0.709 | 15 | — | 26-12 | — | 134-55 |
| 32 | Beau Williams134-69Jacksonville 2010-26 | 134 | 69 | 0.660 | 17 | — | 25-14 | — | 134-69 |
| 33 | Doug Robertson133-93Rockingham County 2005, 2024-26; Reidsville 2009-11; Person 2012; Eastern Guilford 2013-17; Thomasville 2018-19; Page 2020-23 | 133 | 93 | 0.588 | 19 | 1 | 16-14 | — | 133-93 |
| 34 | Laymarr Marshall131-46-1Mount Tabor 2008-16; Parkland 2019; Millbrook 2023-26 | 131 | 46 | 0.739 | 14 | — | 18-12 | — | 131-46-1 |
| 35 | Mike Brodowicz130-29Charlotte Catholic 2009, 2014-22, 2025-26 | 130 | 29 | 0.818 | 12 | 5 | 34-6 | — | 130-29 |
| 36 | Matt Beaman130-53Arendell Parrott Academy 2005, 2007, 2012-26 | 130 | 53 | 0.710 | 17 | — | 17-10 | — | 130-53 |
| 37 | Sean Crocker129-108Middle Creek 2004, 2007-08, 2010-11; Panther Creek 2012-26 | 129 | 108 | 0.544 | 20 | — | 13-13 | — | 129-108 |
| 38 | Robby Priest127-68East Bladen 2005, 2009, 2013-26 | 127 | 68 | 0.651 | 16 | — | 18-14 | — | 127-68 |
| 39 | Mike Sexton120-99East Henderson 2003-04; Tuscola 2005-06; Erwin 2008-16; Enka 2021-26 | 120 | 99 | 0.548 | 19 | — | 9-13 | — | 120-99 |
| 40 | Jason Battle119-64Rocky Mount 2012-26 | 119 | 64 | 0.650 | 15 | 1 | 16-14 | — | 119-64 |
| 41 | Justin Hardin119-67A L Brown 2005-06, 2023-26; Weddington 2009-10; Providence 2013-14; Independence 2015; Charlotte Latin 2018-22 | 119 | 67 | 0.640 | 16 | — | 10-14 | — | 119-67 |
| 42 | Chad Grier118-19-1Davidson Day 2012-16; Providence Day 2020-26 | 118 | 19 | 0.859 | 12 | — | 23-4 | — | 118-19-1 |
| 43 | Craig Underwood118-33Hoggard 2015-26 | 118 | 33 | 0.781 | 12 | — | 20-11 | — | 118-33 |
| 44 | Nick Eddins118-42Pinecrest 2005, 2009, 2022-26; West Montgomery 2016; Crest 2017-21 | 118 | 42 | 0.738 | 13 | — | 13-11 | — | 118-42 |
| 45 | Jacob Thomas117-89Cape Fear 2005, 2009-15, 2017-26 | 117 | 89 | 0.568 | 18 | — | 9-12 | — | 117-89 |
| 46 | Keith Boyd116-108Northside 2005-06, 2009-26 | 116 | 108 | 0.518 | 20 | — | 12-17 | — | 116-108 |
| 47 | Trent Lowman114-59Bandys 2013-17; East Surry 2018-23; West Stokes 2024-26 | 114 | 59 | 0.659 | 14 | 1 | 20-10 | — | 114-59 |
| 48 | Mike Setzer113-80Saint Pauls 2004-07, 2018-26; Lumberton 2014-17 | 113 | 80 | 0.585 | 17 | — | 10-12 | — | 113-80 |
| 49 | Ryan Gieselman112-62Kinston 2013-26 | 112 | 62 | 0.644 | 14 | — | 18-13 | — | 112-62 |
| 50 | Josh McGee111-94Reagan 2005, 2009, 2011-26 | 111 | 94 | 0.541 | 18 | — | 6-11 | — | 111-94 |
| 51 | Bryan Davis111-106Topsail 2004, 2007-12, 2014; North Brunswick 2005, 2018-26; Southwest Guilford 2006 | 111 | 106 | 0.512 | 19 | — | 9-12 | — | 111-106 |
| 52 | Bryan Till109-55Union Pines 2005, 2022, 2024-26; Terry Sanford 2013-16; Richmond 2017-21 | 109 | 55 | 0.665 | 14 | — | 11-11 | — | 109-55 |
| 53 | David Devine109-64Burns 2005-06, 2009, 2016-26 | 109 | 64 | 0.630 | 14 | — | 19-12 | — | 109-64 |
| 54 | Will Byrne108-38Maiden 2005, 2016-26 | 108 | 38 | 0.740 | 12 | — | 16-11 | — | 108-38 |
| 55 | Antonio King104-32Hillside 2009-14; Cedar Ridge 2018; South Garner 2022; Jordan 2023-26 | 104 | 32 | 0.765 | 12 | 1 | 15-8 | — | 104-32 |
| 56 | Brian Hinson102-85East Rowan 2004, 2007-11; Salisbury 2017-22; West Cabarrus 2023-24; Davie County 2025-26 | 102 | 85 | 0.545 | 16 | 1 | 16-11 | — | 102-85 |
| 57 | Joe Glass100-50Patton 2012-13; Jay M Robinson 2016-17; Lincolnton 2019-20; Hickory 2021-26 | 100 | 50 | 0.667 | 12 | 1 | 18-9 | — | 100-50 |
| 58 | Paul Whitaker100-97West Henderson 2010-26 | 100 | 97 | 0.508 | 17 | — | 9-10 | — | 100-97 |
| 59 | TJ Albert99-80Topsail 2005, 2026; Community School of Davidson 2013-25 | 99 | 80 | 0.553 | 15 | — | 12-12 | — | 99-80 |
| 60 | Tad Baucom99-82Hickory Grove Christian 2006, 2020-26; CATA 2011-13; Sun Valley 2014-19 | 99 | 82 | 0.547 | 17 | — | 7-11 | — | 99-82 |
| 61 | Brian Hampton99-111Ashe County 2005, 2012-26; North Surry 2009-11 | 99 | 111 | 0.471 | 19 | — | 2-12 | — | 99-111 |
| 62 | Jason Seidel98-61Jay M Robinson 2005, 2008-09, 2012, 2014-15, 2022-26; Hickory Ridge 2016-17 | 98 | 61 | 0.616 | 13 | — | 13-8 | — | 98-61 |
| 63 | Darius Robinson98-77Phillip O Berry Academy of Technology 2005, 2009, 2024-26; Southern School of Energy and Sustainability 2014-19, 2022-23; Jay M Robinson 2020-21 | 98 | 77 | 0.560 | 15 | — | 10-11 | — | 98-77 |
| 64 | Dave Johnson98-129Olympic 1978-83; Surry Central 2002, 2004, 2006-08; Hopewell 2011-12; Cuthbertson 2013-18; Marvin Ridge 2026 | 98 | 129 | 0.432 | 20 | — | 6-10 | — | 98-129 |
| 65 | Rodney Brewington97-96Ben L. Smith 2008-12; South View 2015-26 | 97 | 96 | 0.503 | 17 | — | 7-11 | — | 97-96 |
| 66 | Terrance Saxby96-59Hertford County 2014-22; New Bern 2023-26 | 96 | 59 | 0.619 | 13 | — | 14-11 | — | 96-59 |
| 67 | Jeb Hall95-80Fuquay-Varina 2009, 2013-26 | 95 | 80 | 0.543 | 15 | — | 8-12 | — | 95-80 |
| 68 | Mike Wilbanks94-27Shelby 2012, 2019-26 | 94 | 27 | 0.777 | 9 | 3 | 29-5 | — | 94-27 |
| 69 | Earl Bates93-90Morehead 2011-15; Southern Guilford 2016; Northeast Guilford 2017-19; Southeast Guilford 2020-26 | 93 | 90 | 0.508 | 16 | — | 6-11 | — | 93-90 |
| 70 | Joe Salas92-118Franklinton 2002; South Johnston 2004-10; West Bladen 2012; Harnett Central 2016; Hobbton 2018-24; Douglas Byrd 2026 | 92 | 118 | 0.438 | 18 | — | 9-13 | — | 92-118 |
| 71 | Bruce McClelland91-50Fayetteville Christian 2011, 2013; Terry Sanford 2017-26 | 91 | 50 | 0.645 | 12 | — | 13-10 | — | 91-50 |
| 72 | Adam Hodge90-31South Point 2017-26 | 90 | 31 | 0.744 | 10 | — | 14-8 | — | 90-31 |
| 73 | Erik Westberg89-49Northern Guilford 2009, 2016-26 | 89 | 49 | 0.645 | 12 | — | 9-9 | — | 89-49 |
| 74 | Robert Washington88-52Mountain Island Charter 2015-26 | 88 | 52 | 0.629 | 12 | — | 10-9 | — | 88-52 |
| 75 | Jim Sosebee88-69Chase 2005, 2009, 2025-26; Thomas Jefferson Classical Academy 2011; Hendersonville 2016-21; Crest 2022-23 | 88 | 69 | 0.561 | 13 | — | 15-9 | 36-13 SC | 124-82 |
| 76 | Daniel Barrow88-87-1Rosewood 2000, 2002; West Carteret 2005, 2015-26; Southern Alamance 2010 | 88 | 87 | 0.503 | 16 | — | 4-10 | — | 88-87-1 |
| 77 | Travis Gaster87-50Princeton 2005, 2009, 2015-21, 2023, 2025-26 | 87 | 50 | 0.635 | 12 | — | 10-8 | — | 87-50 |
| 78 | Seth Baxter87-89Southwestern Randolph 2005, 2009, 2017-26; Eastern Randolph 2013-16 | 87 | 89 | 0.494 | 16 | — | 4-8 | — | 87-89 |
| 79 | Andrew Farriss86-24Northern Nash 2018-26 | 86 | 24 | 0.782 | 9 | — | 14-7 | — | 86-24 |
| 80 | David Lubowicz83-34East Lincoln 2017-26 | 83 | 34 | 0.709 | 10 | 1 | 10-7 | — | 83-34 |
| 81 | Kennedy Tinsley82-37Southeast Guilford 2017-19; Mallard Creek 2020-26 | 82 | 37 | 0.689 | 10 | — | 12-8 | — | 82-37 |
| 82 | Tiesuan Brown82-39Mount Tabor 2017-26 | 82 | 39 | 0.678 | 10 | 1 | 15-7 | — | 82-39 |
| 83 | Steve Burdeau82-50Lee County 2005, 2009, 2018-26 | 82 | 50 | 0.621 | 11 | — | 15-8 | — | 82-50 |
| 84 | Sam Mackey81-37Hibriten 2005-06, 2009, 2019-23, 2025-26 | 81 | 37 | 0.686 | 10 | — | 11-9 | — | 81-37 |
| 85 | Brian Randolph81-56Jack Britt 2005, 2011, 2017-26 | 81 | 56 | 0.591 | 12 | — | 7-11 | — | 81-56 |
| 86 | Eric Morman81-64Northwest Cabarrus 2009, 2020-26; West Stanly 2015-16; North Mecklenburg 2017-19 | 81 | 64 | 0.559 | 13 | — | 3-8 | — | 81-64 |
| 87 | Nate Conner81-67D H Conley 2005, 2009, 2015-24, 2026 | 81 | 67 | 0.547 | 13 | — | 5-9 | — | 81-67 |
| 88 | Cory Barnes80-45Harnett Central 2005, 2009, 2022-26; Midway 2018-21 | 80 | 45 | 0.640 | 11 | — | 7-7 | — | 80-45 |
| 89 | Sam Greiner80-53-1Harding University 2015-17; Hickory Ridge 2018; West Charlotte 2020-26 | 80 | 53 | 0.601 | 11 | 2 | 16-6 | — | 80-53-1 |
| 90 | Ricky Brindley79-39Pisgah 2005-06, 2009, 2011, 2024-26; Smoky Mountain 2018-19, 2021 | 79 | 39 | 0.669 | 10 | — | 8-8 | — | 79-39 |
| 91 | Ron Cook79-81Farmville Central 2005, 2009, 2021-26; Lumberton 2013; Red Springs 2014-16; Pamlico County 2019-20 | 79 | 81 | 0.494 | 14 | — | 8-11 | — | 79-81 |
| 92 | David Wojtecki79-96North Wilkes 2005, 2009, 2021-26; Junius H Rose 2013-19 | 79 | 96 | 0.451 | 15 | — | 10-9 | — | 79-96 |
| 93 | Robert Furth78-76Holly Springs 2007-08, 2015-26 | 78 | 76 | 0.506 | 14 | — | 1-9 | — | 78-76 |
| 94 | Brian Elkins77-73Cary Christian 2006-16, 2024-26 | 77 | 73 | 0.513 | 14 | — | 9-10 | — | 77-73 |
| 95 | Clayton Trivett76-82Salisbury 2005, 2009, 2023-26; Trinity 2013-14; Central Davidson 2016-21 | 76 | 82 | 0.481 | 14 | — | 7-7 | — | 76-82 |
| 96 | Andrew Carrouth76-93North Moore 2005, 2009, 2019-26; Southern Alamance 2013-17 | 76 | 93 | 0.450 | 15 | — | 9-8 | — | 76-93 |
| 97 | Jeremy Buck75-88Harding University 2009; East Mecklenburg 2010-11; Franklinton 2012-15; Sanderson 2019-26 | 75 | 88 | 0.460 | 15 | — | 2-7 | — | 75-88 |
| 98 | Torrey Nowell74-34Pamlico County 2015; New Bern 2019-22; Hillside 2023-26 | 74 | 34 | 0.685 | 9 | — | 13-8 | — | 74-34 |
| 99 | Matt Jenkins73-40Hopewell 2013-14; Hough 2018-22; West Cabarrus 2025-26 | 73 | 40 | 0.646 | 9 | — | 14-7 | — | 73-40 |
| 100 | Ralph Jackson73-113West Stanly 2005, 2025-26; North Stanly 2010-14; Anson 2015-22, 2024 | 73 | 113 | 0.392 | 17 | — | 3-8 | — | 73-113 |
| 101 | Adam Sanders72-46Apex Friendship 2015-26 | 72 | 46 | 0.610 | 12 | — | 4-5 | — | 72-46 |
| 102 | Louis Kraft71-29West Rowan 2005, 2011-13, 2022-23, 2025-26 | 71 | 29 | 0.710 | 8 | — | 9-7 | — | 71-29 |
| 103 | Dontae Lassiter70-43Louisburg Magnet 2005-06, 2009, 2016, 2021-26 | 70 | 43 | 0.619 | 10 | — | 4-6 | — | 70-43 |
| 104 | Josh Sophia70-57North Rowan 2005-06, 2012, 2022-26; Camden County 2019-21 | 70 | 57 | 0.551 | 11 | — | 8-9 | — | 70-57 |
| 105 | Antwon Stevenson70-65Glenn 2015-23; Ragsdale 2024-26 | 70 | 65 | 0.519 | 12 | — | 5-8 | — | 70-65 |
| 106 | JD Dinwiddie70-71Wakefield 2008; North Henderson 2012, 2014; Roberson 2016, 2018-26 | 70 | 71 | 0.496 | 13 | — | 2-8 | — | 70-71 |
| 107 | James Ward69-50SouthWest Edgecombe 2005, 2009, 2022, 2024, 2026; Beddingfield 2017-18; Wakefield 2019, 2021; Knightdale 2025 | 69 | 50 | 0.580 | 10 | — | 6-8 | — | 69-50 |
| 108 | Andrew Gurley69-66Croatan 2005, 2013, 2015, 2018-26 | 69 | 66 | 0.511 | 12 | — | 5-9 | — | 69-66 |
| 109 | Joe Evans68-64Independence 2013-14; Ardrey Kell 2015-16; South Mecklenburg 2019-26 | 68 | 64 | 0.515 | 12 | — | 4-7 | — | 68-64 |
| 110 | Deron Donald66-57E E Smith 2016-19; Smithfield-Selma 2020-22; Garner 2023-26 | 66 | 57 | 0.537 | 11 | — | 5-7 | — | 66-57 |
| 111 | Anthony Timmons66-110Western Guilford 2005, 2009, 2022-26; Graham 2012, 2014-15; Knightdale 2016-21 | 66 | 110 | 0.375 | 16 | — | 3-9 | — | 66-110 |
| 112 | Tony Aguilar65-24Eastern Guilford 2018-21; Southeast Alamance 2023-26 | 65 | 24 | 0.730 | 8 | — | 6-6 | — | 65-24 |
| 113 | DeShawn Baker64-17Cox Mill 2020-22; Hough 2023-26 | 64 | 17 | 0.790 | 7 | 1 | 10-4 | — | 64-17 |
| 114 | Cory Lea64-113Riverside 2005, 2009, 2011, 2017-19, 2021-26; Bartlett Yancey 2012-13; Northern Vance 2015-16; Cedar Ridge 2020 | 64 | 113 | 0.362 | 17 | — | 0-4 | — | 64-113 |
| 115 | Jake Fonvielle63-25South Columbus 2005, 2009-13, 2026 | 63 | 25 | 0.716 | 7 | — | 9-5 | — | 63-25 |
| 116 | Josh Pardue63-39Starmount 2005, 2009, 2024-26; Walkertown 2015-17 | 63 | 39 | 0.618 | 8 | — | 10-6 | — | 63-39 |
| 117 | Calvin Brown63-76Asheboro 2005, 2009, 2022-26; Providence Grove 2016-21 | 63 | 76 | 0.453 | 13 | — | 1-6 | — | 63-76 |
| 118 | Andrae Jacobs61-32Middle Creek 2005, 2009, 2021-26 | 61 | 32 | 0.656 | 8 | — | 6-6 | — | 61-32 |
| 119 | Cort Radford61-35Chase 2018-19; Asheville 2020-26 | 61 | 35 | 0.635 | 9 | — | 4-7 | — | 61-35 |
| 120 | Leander Oates61-56Eastern Wayne 2016-26 | 61 | 56 | 0.521 | 11 | — | 4-9 | — | 61-56 |
| 121 | Brian Flynn61-68East Rowan 2005, 2023-26; North Davidson 2017-22 | 61 | 68 | 0.473 | 11 | — | 12-7 | — | 61-68 |
| 122 | Chris Rivera61-72North Raleigh Christian Academy 2005, 2011, 2016-26 | 61 | 72 | 0.459 | 13 | — | 0-5 | — | 61-72 |
| 123 | Joseph Watson60-20Murphy 2021-26 | 60 | 20 | 0.750 | 6 | — | 14-5 | — | 60-20 |
| 124 | Jaden Angle60-29Lincolnton 2005, 2009, 2022-26 | 60 | 29 | 0.674 | 7 | — | 11-6 | — | 60-29 |
| 125 | Sean Murphy60-34-1East Wake 2017; John Paul II Catholic 2019-26 | 60 | 34 | 0.637 | 9 | — | 7-7 | — | 60-34-1 |
| 126 | Brandon Gentry60-62Hickory Ridge 2007, 2009, 2025-26; Northwest Cabarrus 2016-19; West Cabarrus 2020; Hopewell 2022-23 | 60 | 62 | 0.492 | 11 | — | 5-5 | — | 60-62 |
| 127 | Ben Perry60-81Triton 2014-26 | 60 | 81 | 0.426 | 13 | — | 4-7 | — | 60-81 |
| 128 | Darren Ponder59-43West Lincoln 2005, 2019-26 | 59 | 43 | 0.578 | 9 | — | 7-8 | — | 59-43 |
| 129 | Jonathan Oliphant59-43Lake Norman 2005, 2018-19, 2021-26 | 59 | 43 | 0.578 | 9 | — | 2-7 | — | 59-43 |
| 130 | Dalton Brown59-45Northwood 2005, 2009-11, 2020, 2022, 2024-26 | 59 | 45 | 0.567 | 9 | — | 7-7 | — | 59-45 |
| 131 | Victor Hunt59-51-1Warren County 2005, 2009, 2019-26 | 59 | 51 | 0.536 | 10 | — | 7-7 | — | 59-51-1 |
| 132 | Brian Paschal59-68Washington 2000, 2002, 2024-26; D H Conley 2011-14; Bear Grass Charter 2017, 2019 | 59 | 68 | 0.465 | 11 | — | 2-7 | — | 59-68 |
| 133 | Brad Baker59-113North Lincoln 2005, 2009, 2026; North Mecklenburg 2012-16; Rockingham County 2017-22; Elkin 2023, 2025 | 59 | 113 | 0.343 | 16 | — | 1-7 | — | 59-113 |
| 134 | Rodney Pruett58-52Erwin 2017-26 | 58 | 52 | 0.527 | 10 | — | 5-8 | — | 58-52 |
| 135 | Shawn Bryson57-40-1Asheville School (Independent) 2005-06, 2012, 2020-26 | 57 | 40 | 0.587 | 10 | — | 9-2 | — | 57-40-1 |
| 136 | Paul Bossi57-50Pasquotank County 2000; Currituck County 2018-26 | 57 | 50 | 0.533 | 10 | — | 4-7 | — | 57-50 |
| 137 | BJ Frazier57-65East Carteret 2009, 2017-26 | 57 | 65 | 0.467 | 11 | — | 3-9 | — | 57-65 |
| 138 | John Wheeler57-73Currituck County 2009-17; Martin County 2025-26 | 57 | 73 | 0.438 | 11 | — | 5-6 | — | 57-73 |
| 139 | Kevin Wallace56-44Northwest Guilford 2017-21; West Forsyth 2023-26 | 56 | 44 | 0.560 | 9 | — | 5-6 | — | 56-44 |
| 140 | Kendrick Pollock56-68Northside 2016-26 | 56 | 68 | 0.452 | 11 | — | 9-6 | — | 56-68 |
| 141 | Drew Witman56-72-1Charlotte Country Day School 2015-26 | 56 | 72 | 0.438 | 12 | — | 6-8-1 | — | 56-72-1 |
| 142 | Juan Jackson55-23Hunt 2020-26 | 55 | 23 | 0.705 | 7 | — | 6-5 | — | 55-23 |
| 143 | Patrick Stokes55-24-1Williams 2009, 2021-26 | 55 | 24 | 0.694 | 7 | — | 5-6 | — | 55-24-1 |
| 144 | Brandon Thompson55-29Olympic 2019-26 | 55 | 29 | 0.655 | 8 | — | 3-5 | — | 55-29 |
| 145 | Barrett Sloan55-40Lakewood 2018-23; Midway 2024-26 | 55 | 40 | 0.579 | 9 | — | 3-7 | — | 55-40 |
| 146 | J.T. Postell55-45Tuscola 2018-19; East Gaston 2020-23; Smoky Mountain 2024-26 | 55 | 45 | 0.550 | 9 | — | 4-6 | — | 55-45 |
| 147 | LaMonte Williamson54-60West Columbus 2005, 2009, 2019-26 | 54 | 60 | 0.474 | 10 | — | 8-9 | — | 54-60 |
| 148 | Dustin Fry54-61Polk County 2005, 2009, 2014-16, 2022-26 | 54 | 61 | 0.470 | 10 | — | 2-8 | — | 54-61 |
| 149 | Ken Lathan54-114Carrboro 2007-11, 2016-26 | 54 | 114 | 0.321 | 16 | — | 2-4 | — | 54-114 |
| 150 | Tim Grady53-17James Kenan 2021-26 | 53 | 17 | 0.757 | 6 | — | 8-5 | — | 53-17 |
| 151 | Will Bland53-31Junius H Rose 2020-26 | 53 | 31 | 0.631 | 7 | — | 12-6 | — | 53-31 |
| 152 | Chavar Tyrance53-33St. David's 2005-09, 2024-26 | 53 | 33 | 0.616 | 8 | — | 3-5 | — | 53-33 |
| 153 | Jason Arnette52-34Harrells Christian Academy 2017-23; Clinton 2026 | 52 | 34 | 0.605 | 8 | — | 5-6 | — | 52-34 |
| 154 | Edwin Campbell52-43Southeast Raleigh 2005, 2009, 2020-26 | 52 | 43 | 0.547 | 9 | — | 3-5 | — | 52-43 |
| 155 | Jason Barnes52-44Bandys 2005, 2009, 2020-26 | 52 | 44 | 0.542 | 9 | — | 4-5 | — | 52-44 |
| 156 | Wallace Clark52-46Heritage 2018-26 | 52 | 46 | 0.531 | 9 | — | 2-8 | — | 52-46 |
| 157 | Rob Creason49-11Oak Grove 2022-26 | 49 | 11 | 0.817 | 5 | — | 6-4 | — | 49-11 |
| 158 | Chris Powell49-71Draughn 2009, 2017-26 | 49 | 71 | 0.408 | 11 | — | 5-5 | — | 49-71 |
| 159 | D.J. McFadden48-23Independence 2021-26 | 48 | 23 | 0.676 | 6 | — | 9-4 | — | 48-23 |
| 160 | Chris Doby47-44Ledford 2005, 2009, 2021-26 | 47 | 44 | 0.516 | 8 | — | 3-6 | — | 47-44 |
| 161 | Erik Teague46-7Reidsville 2023-26 | 46 | 7 | 0.868 | 4 | 2 | 12-1 | — | 46-7 |
| 162 | Tripp Honeycutt46-22Walkertown 2012-13, 2020, 2024-26; South Davidson Middle and 2022 | 46 | 22 | 0.676 | 7 | — | 3-5 | — | 46-22 |
| 163 | Jammie Deese46-33Charlotte Christian 2005, 2026; Forest Hills 2020-21, 2023-25 | 46 | 33 | 0.582 | 7 | — | 8-6 | — | 46-33 |
| 164 | Matt Wilson46-36Newton-Conover 2005, 2009, 2024-26; West Iredell 2022-23 | 46 | 36 | 0.561 | 7 | — | 6-4 | — | 46-36 |
| 165 | Andy Jackson46-71Community Christian 2010-11, 2014-26 | 46 | 71 | 0.393 | 15 | — | 0-3 | — | 46-71 |
| 166 | Rocky Lewis46-97East Columbus Junior-Senior 2014-15; South Brunswick 2015-19, 2021-23; Fike 2024-26 | 46 | 97 | 0.322 | 13 | — | 0-5 | — | 46-97 |
| 167 | Chris Amill45-14Corvian Community 2022-26 | 45 | 14 | 0.763 | 5 | — | 8-3 | — | 45-14 |
| 168 | Chris Lyons45-54Roanoke Rapids 2005, 2009, 2020-26 | 45 | 54 | 0.455 | 9 | — | 4-8 | — | 45-54 |
| 169 | Jonathan Byrd45-58White Oak 2005, 2018-26 | 45 | 58 | 0.437 | 10 | — | 1-6 | — | 45-58 |
| 170 | Brandon Hughes44-34Wakefield 2005, 2009-11, 2020, 2025-26 | 44 | 34 | 0.564 | 7 | — | 4-4 | — | 44-34 |
| 171 | Wes Ward44-41Providence 2019-26 | 44 | 41 | 0.518 | 8 | — | 2-6 | — | 44-41 |
| 172 | Chad McClure44-67Hayesville 2005, 2009, 2019-26 | 44 | 67 | 0.396 | 10 | — | 5-8 | — | 44-67 |
