Week 11 · head coaches
Coaches in 2026
415 head coaches coaching this season, by North Carolina wins. Click any column to sort by it; the second line under each name is the schools and seasons the coach is credited with.
| # | Coach | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Cates392-132Eastern Randolph 1984-2009, 2012, 2018-26; Lee County 2010-11, 2013-14, 2016-17 | 392 | 132 | 0.748 | 42 | 1 | 51-32 | — | 392-132 |
| 2 | Jeff Craddock264-48Tarboro 2004-26 | 264 | 48 | 0.846 | 23 | 9 | 69-12 | — | 264-48 |
| 3 | Steve Davis252-61Dudley 2004-26 | 252 | 61 | 0.805 | 23 | 5 | 60-17 | — | 252-61 |
| 4 | Richard Bailey240-76Jack Britt 2000-02, 2004, 2006-10; Scotland 2012-26 | 240 | 76 | 0.759 | 24 | — | 49-21 | — | 240-76 |
| 5 | Antonio Moore238-58Northeastern 2005-26 | 238 | 58 | 0.804 | 22 | — | 47-21 | — | 238-58 |
| 6 | Donnie Kiefer233-174-5Saint Pauls 1986-87; Southwest Guilford 1988-90; Gates County 1991-93; Andrews 1994-95; Hibriten 1996-98; Roanoke 1999-2003; East Carteret 2004-06; Tuscola 2007-11; Central Cabarrus 2012-16, 2022, 2025-26 | 233 | 174 | 0.572 | 34 | — | 27-27 | 55-34 SC | 288-208-5 |
| 7 | John Kirby222-85-1Eastern Alamance 2001-02, 2004-23, 2025-26 | 222 | 85 | 0.722 | 24 | — | 40-20 | — | 222-85-1 |
| 8 | Todd Willert211-87East Forsyth 2003-26 | 211 | 87 | 0.708 | 24 | 2 | 32-19 | — | 211-87 |
| 9 | Johnny Sowell200-82Monroe 2004-11, 2013-26 | 200 | 82 | 0.709 | 22 | 2 | 39-19 | — | 200-82 |
| 10 | Greg Lloyd200-96Kings Mountain 2004, 2007-22; East Gaston 2005-06; Starmount 2023; Crest 2024-26 | 200 | 96 | 0.676 | 23 | 1 | 32-17 | — | 200-96 |
| 11 | Darryl Brown199-71Southern Guilford 2004, 2006-15; Grimsley 2016-19, 2021-26 | 199 | 71 | 0.737 | 21 | 2 | 30-16 | — | 199-71 |
| 12 | Reggie Lucas195-45Wake Forest 2009-26 | 195 | 45 | 0.812 | 18 | 3 | 41-14 | — | 195-45 |
| 13 | Mike Byus195-115Athens Drive 1991-97, 1999; Robbinsville 2000-02; East Lincoln 2005-16; Lincoln Charter 2025-26 | 195 | 115 | 0.629 | 25 | 2 | 31-15 | — | 195-115 |
| 14 | Shane Laws188-69Reynolds 2007-26 | 188 | 69 | 0.732 | 20 | 1 | 34-18 | — | 188-69 |
| 15 | David Diamont186-144Mount Airy 1982-87; East Surry 1988-99, 2001, 2003; Randleman 2005, 2009, 2024-26; South Stokes 2019-22 | 186 | 144 | 0.564 | 29 | — | 15-20 | — | 186-144 |
| 16 | Josh Brooks184-94Franklin 2004-26 | 184 | 94 | 0.662 | 23 | — | 18-19 | — | 184-94 |
| 17 | Steven Wright175-61North Raleigh Christian Academy 2003-04, 2006-07; Cardinal Gibbons 2011-26 | 175 | 61 | 0.742 | 20 | 1 | 32-15 | — | 175-61 |
| 18 | Chuck Webster175-69-1Trinity Christian 2004-26 | 175 | 69 | 0.716 | 23 | — | 22-13 | — | 175-69-1 |
| 19 | Paul Hoggard170-54-1Richmond 2008, 2010-14; Holmes 2015-26 | 170 | 54 | 0.758 | 18 | 1 | 28-16 | — | 170-54-1 |
| 20 | Kevin Motsinger170-86James Kenan 2003-05; New Hanover 2006-14; Wallace-Rose Hill 2017-19, 2021-23, 2025-26 | 170 | 86 | 0.664 | 20 | 1 | 31-18 | — | 170-86 |
| 21 | Ben Kolstad169-103Cary 2004-12; Sanderson 2013-18; Leesville Road 2019-26 | 169 | 103 | 0.621 | 23 | — | 18-18 | — | 169-103 |
| 22 | Duran McLaurin166-61E E Smith 2009-12; Seventy-First 2013-26 | 166 | 61 | 0.731 | 18 | — | 27-15 | — | 166-61 |
| 23 | Battle Holley163-63East Duplin 2005, 2012-26; Kinston 2008-09 | 163 | 63 | 0.721 | 18 | 1 | 26-14 | — | 163-63 |
| 24 | Tom Eanes162-161Orange 1988; East Rowan 2000-02; Pender 2004-10, 2012, 2015, 2020-26; Ashley 2011, 2013; Patton 2014, 2016-17; Bandys 2018-19 | 162 | 161 | 0.502 | 27 | — | 28-17 | — | 162-161 |
| 25 | Ryan Habich161-45Fuquay-Varina 2010-12; Watauga 2013-26 | 161 | 45 | 0.782 | 17 | 1 | 19-15 | — | 161-45 |
| 26 | Fritz Hessenthaler160-103Southeast Guilford 2003-16; Southern Alamance 2018-23; Orange 2025-26 | 160 | 103 | 0.608 | 22 | — | 16-18 | — | 160-103 |
| 27 | Hugh Martin152-123North Duplin Jr Sr 2004-26 | 152 | 123 | 0.553 | 23 | — | 20-22 | — | 152-123 |
| 28 | Andy Capone149-38Weddington 2005-06, 2011, 2013, 2017-26 | 149 | 38 | 0.797 | 14 | 3 | 37-10 | — | 149-38 |
| 29 | Scott Chadwick146-53-2Marvin Ridge 2008-12; Myers Park 2014-19; Clayton 2022-26 | 146 | 53 | 0.731 | 16 | — | 17-15 | 7-13 GA | 153-66-2 |
| 30 | Travise Pitman137-55Mitchell 2005, 2009, 2014-26 | 137 | 55 | 0.714 | 15 | — | 26-14 | — | 137-55 |
| 31 | Scott Riley134-54Swain County 2005, 2009, 2014, 2016, 2020, 2025-26; Cleveland 2015, 2017-19, 2021-24 | 134 | 54 | 0.713 | 15 | — | 26-12 | — | 134-54 |
| 32 | Beau Williams133-69Jacksonville 2010-26 | 133 | 69 | 0.658 | 17 | — | 25-14 | — | 133-69 |
| 33 | Doug Robertson133-93Rockingham County 2005, 2024-26; Reidsville 2009-11; Person 2012; Eastern Guilford 2013-17; Thomasville 2018-19; Page 2020-23 | 133 | 93 | 0.588 | 19 | 1 | 16-14 | — | 133-93 |
| 34 | Laymarr Marshall130-46-1Mount Tabor 2008-16; Parkland 2019; Millbrook 2023-26 | 130 | 46 | 0.737 | 14 | — | 18-12 | — | 130-46-1 |
| 35 | Mike Brodowicz129-29Charlotte Catholic 2009, 2014-22, 2025-26 | 129 | 29 | 0.816 | 12 | 5 | 34-6 | — | 129-29 |
| 36 | Matt Beaman129-53Arendell Parrott Academy 2005, 2007, 2012-26 | 129 | 53 | 0.709 | 17 | — | 17-10 | — | 129-53 |
| 37 | Sean Crocker129-107Middle Creek 2004, 2007-08, 2010-11; Panther Creek 2012-26 | 129 | 107 | 0.547 | 20 | — | 13-13 | — | 129-107 |
| 38 | Robby Priest127-68East Bladen 2005, 2009, 2013-26 | 127 | 68 | 0.651 | 16 | — | 18-14 | — | 127-68 |
| 39 | Mike Sexton120-98East Henderson 2003-04; Tuscola 2005-06; Erwin 2008-16; Enka 2021-26 | 120 | 98 | 0.550 | 19 | — | 9-13 | — | 120-98 |
| 40 | Jason Battle119-63Rocky Mount 2012-26 | 119 | 63 | 0.654 | 15 | 1 | 16-14 | — | 119-63 |
| 41 | Justin Hardin118-67A L Brown 2005-06, 2023-26; Weddington 2009-10; Providence 2013-14; Independence 2015; Charlotte Latin 2018-22 | 118 | 67 | 0.638 | 16 | — | 10-14 | — | 118-67 |
| 42 | Chad Grier117-19-1Davidson Day 2012-16; Providence Day 2020-26 | 117 | 19 | 0.858 | 12 | — | 23-4 | — | 117-19-1 |
| 43 | Craig Underwood117-33Hoggard 2015-26 | 117 | 33 | 0.780 | 12 | — | 20-11 | — | 117-33 |
| 44 | Nick Eddins117-42Pinecrest 2005, 2009, 2022-26; West Montgomery 2016; Crest 2017-21 | 117 | 42 | 0.736 | 13 | — | 13-11 | — | 117-42 |
| 45 | Jacob Thomas117-88Cape Fear 2005, 2009-15, 2017-26 | 117 | 88 | 0.571 | 18 | — | 9-12 | — | 117-88 |
| 46 | Keith Boyd115-108Northside 2005-06, 2009-26 | 115 | 108 | 0.516 | 20 | — | 12-17 | — | 115-108 |
| 47 | Trent Lowman112-60Bandys 2013-17; East Surry 2018-23; West Stokes 2024-26 | 112 | 60 | 0.651 | 14 | 1 | 20-10 | — | 112-60 |
| 48 | Ryan Gieselman112-61Kinston 2013-26 | 112 | 61 | 0.647 | 14 | — | 18-13 | — | 112-61 |
| 49 | Mike Setzer112-80Saint Pauls 2004-07, 2018-26; Lumberton 2014-17 | 112 | 80 | 0.583 | 17 | — | 10-12 | — | 112-80 |
| 50 | Josh McGee111-93Reagan 2005, 2009, 2011-26 | 111 | 93 | 0.544 | 18 | — | 6-11 | — | 111-93 |
| 51 | Bryan Davis111-105Topsail 2004, 2007-12, 2014; North Brunswick 2005, 2018-26; Southwest Guilford 2006 | 111 | 105 | 0.514 | 19 | — | 9-12 | — | 111-105 |
| 52 | David Devine109-63Burns 2005-06, 2009, 2016-26 | 109 | 63 | 0.634 | 14 | — | 19-12 | — | 109-63 |
| 53 | Bryan Till108-55Union Pines 2005, 2022, 2024-26; Terry Sanford 2013-16; Richmond 2017-21 | 108 | 55 | 0.663 | 14 | — | 11-11 | — | 108-55 |
| 54 | Will Byrne107-38Maiden 2005, 2016-26 | 107 | 38 | 0.738 | 12 | — | 16-11 | — | 107-38 |
| 55 | Antonio King103-32Hillside 2009-14; Cedar Ridge 2018; South Garner 2022; Jordan 2023-26 | 103 | 32 | 0.763 | 12 | 1 | 15-8 | — | 103-32 |
| 56 | Brian Hinson101-85East Rowan 2004, 2007-11; Salisbury 2017-22; West Cabarrus 2023-24; Davie County 2025-26 | 101 | 85 | 0.543 | 16 | 1 | 16-11 | — | 101-85 |
| 57 | Paul Whitaker100-96West Henderson 2010-26 | 100 | 96 | 0.510 | 17 | — | 9-10 | — | 100-96 |
| 58 | Joe Glass99-50Patton 2012-13; Jay M Robinson 2016-17; Lincolnton 2019-20; Hickory 2021-26 | 99 | 50 | 0.664 | 12 | 1 | 18-9 | — | 99-50 |
| 59 | Tad Baucom99-81Hickory Grove Christian 2006, 2020-26; CATA 2011-13; Sun Valley 2014-19 | 99 | 81 | 0.550 | 17 | — | 7-11 | — | 99-81 |
| 60 | Brian Hampton99-110Ashe County 2005, 2012-26; North Surry 2009-11 | 99 | 110 | 0.474 | 19 | — | 2-12 | — | 99-110 |
| 61 | TJ Albert98-80Topsail 2005, 2026; Community School of Davidson 2013-25 | 98 | 80 | 0.551 | 15 | — | 12-12 | — | 98-80 |
| 62 | Jason Seidel97-61Jay M Robinson 2005, 2008-09, 2012, 2014-15, 2022-26; Hickory Ridge 2016-17 | 97 | 61 | 0.614 | 13 | — | 13-8 | — | 97-61 |
| 63 | Darius Robinson97-77Phillip O Berry Academy of Technology 2005, 2009, 2024-26; Southern School of Energy and Sustainability 2014-19, 2022-23; Jay M Robinson 2020-21 | 97 | 77 | 0.557 | 15 | — | 10-11 | — | 97-77 |
| 64 | Rodney Brewington97-95Ben L. Smith 2008-12; South View 2015-26 | 97 | 95 | 0.505 | 17 | — | 7-11 | — | 97-95 |
| 65 | Dave Johnson97-129Olympic 1978-83; Surry Central 2002, 2004, 2006-08; Hopewell 2011-12; Cuthbertson 2013-18; Marvin Ridge 2026 | 97 | 129 | 0.429 | 20 | — | 6-10 | — | 97-129 |
| 66 | Terrance Saxby95-59Hertford County 2014-22; New Bern 2023-26 | 95 | 59 | 0.617 | 13 | — | 14-11 | — | 95-59 |
| 67 | Jeb Hall95-79Fuquay-Varina 2009, 2013-26 | 95 | 79 | 0.546 | 15 | — | 8-12 | — | 95-79 |
| 68 | Mike Wilbanks93-27Shelby 2012, 2019-26 | 93 | 27 | 0.775 | 9 | 3 | 29-5 | — | 93-27 |
| 69 | Earl Bates92-90Morehead 2011-15; Southern Guilford 2016; Northeast Guilford 2017-19; Southeast Guilford 2020-26 | 92 | 90 | 0.505 | 16 | — | 6-11 | — | 92-90 |
| 70 | Joe Salas92-117Franklinton 2002; South Johnston 2004-10; West Bladen 2012; Harnett Central 2016; Hobbton 2018-24; Douglas Byrd 2026 | 92 | 117 | 0.440 | 18 | — | 9-13 | — | 92-117 |
| 71 | Bruce McClelland91-49Fayetteville Christian 2011, 2013; Terry Sanford 2017-26 | 91 | 49 | 0.650 | 12 | — | 13-10 | — | 91-49 |
| 72 | Adam Hodge90-31South Point 2017-26 | 90 | 31 | 0.744 | 10 | — | 14-8 | — | 90-31 |
| 73 | Erik Westberg88-49Northern Guilford 2009, 2016-26 | 88 | 49 | 0.642 | 12 | — | 9-9 | — | 88-49 |
| 74 | Robert Washington87-52Mountain Island Charter 2015-26 | 87 | 52 | 0.626 | 12 | — | 10-9 | — | 87-52 |
| 75 | Jim Sosebee87-69Chase 2005, 2009, 2025-26; Thomas Jefferson Classical Academy 2011; Hendersonville 2016-21; Crest 2022-23 | 87 | 69 | 0.558 | 13 | — | 15-9 | 36-13 SC | 123-82 |
| 76 | Daniel Barrow87-87-1Rosewood 2000, 2002; West Carteret 2005, 2015-26; Southern Alamance 2010 | 87 | 87 | 0.500 | 16 | — | 4-10 | — | 87-87-1 |
| 77 | Travis Gaster86-50Princeton 2005, 2009, 2015-21, 2023, 2025-26 | 86 | 50 | 0.632 | 12 | — | 10-8 | — | 86-50 |
| 78 | Seth Baxter86-89Southwestern Randolph 2005, 2009, 2017-26; Eastern Randolph 2013-16 | 86 | 89 | 0.491 | 16 | — | 4-8 | — | 86-89 |
| 79 | Andrew Farriss85-24Northern Nash 2018-26 | 85 | 24 | 0.780 | 9 | — | 14-7 | — | 85-24 |
| 80 | David Lubowicz83-34East Lincoln 2017-26 | 83 | 34 | 0.709 | 10 | 1 | 10-7 | — | 83-34 |
| 81 | Kennedy Tinsley81-37Southeast Guilford 2017-19; Mallard Creek 2020-26 | 81 | 37 | 0.686 | 10 | — | 12-8 | — | 81-37 |
| 82 | Tiesuan Brown81-39Mount Tabor 2017-26 | 81 | 39 | 0.675 | 10 | 1 | 15-7 | — | 81-39 |
| 83 | Steve Burdeau81-50Lee County 2005, 2009, 2018-26 | 81 | 50 | 0.618 | 11 | — | 15-8 | — | 81-50 |
| 84 | Eric Morman81-63Northwest Cabarrus 2009, 2020-26; West Stanly 2015-16; North Mecklenburg 2017-19 | 81 | 63 | 0.562 | 13 | — | 3-8 | — | 81-63 |
| 85 | Nate Conner81-66D H Conley 2005, 2009, 2015-24, 2026 | 81 | 66 | 0.551 | 13 | — | 5-9 | — | 81-66 |
| 86 | Sam Mackey80-37Hibriten 2005-06, 2009, 2019-23, 2025-26 | 80 | 37 | 0.684 | 10 | — | 11-9 | — | 80-37 |
| 87 | Cory Barnes80-44Harnett Central 2005, 2009, 2022-26; Midway 2018-21 | 80 | 44 | 0.645 | 11 | — | 7-7 | — | 80-44 |
| 88 | Brian Randolph80-56Jack Britt 2005, 2011, 2017-26 | 80 | 56 | 0.588 | 12 | — | 7-11 | — | 80-56 |
| 89 | Sam Greiner79-53-1Harding University 2015-17; Hickory Ridge 2018; West Charlotte 2020-26 | 79 | 53 | 0.598 | 11 | 2 | 16-6 | — | 79-53-1 |
| 90 | David Wojtecki79-95North Wilkes 2005, 2009, 2021-26; Junius H Rose 2013-19 | 79 | 95 | 0.454 | 15 | — | 10-9 | — | 79-95 |
| 91 | Ricky Brindley78-39Pisgah 2005-06, 2009, 2011, 2024-26; Smoky Mountain 2018-19, 2021 | 78 | 39 | 0.667 | 10 | — | 8-8 | — | 78-39 |
| 92 | Robert Furth78-75Holly Springs 2007-08, 2015-26 | 78 | 75 | 0.510 | 14 | — | 1-9 | — | 78-75 |
| 93 | Ron Cook78-81Farmville Central 2005, 2009, 2021-26; Lumberton 2013; Red Springs 2014-16; Pamlico County 2019-20 | 78 | 81 | 0.491 | 14 | — | 8-11 | — | 78-81 |
| 94 | Brian Elkins76-73Cary Christian 2006-16, 2024-26 | 76 | 73 | 0.510 | 14 | — | 9-10 | — | 76-73 |
| 95 | Clayton Trivett76-81Salisbury 2005, 2009, 2023-26; Trinity 2013-14; Central Davidson 2016-21 | 76 | 81 | 0.484 | 14 | — | 7-7 | — | 76-81 |
| 96 | Andrew Carrouth76-92North Moore 2005, 2009, 2019-26; Southern Alamance 2013-17 | 76 | 92 | 0.452 | 15 | — | 9-8 | — | 76-92 |
| 97 | Jeremy Buck74-88Harding University 2009; East Mecklenburg 2010-11; Franklinton 2012-15; Sanderson 2019-26 | 74 | 88 | 0.457 | 15 | — | 2-7 | — | 74-88 |
| 98 | Torrey Nowell73-34Pamlico County 2015; New Bern 2019-22; Hillside 2023-26 | 73 | 34 | 0.682 | 9 | — | 13-8 | — | 73-34 |
| 99 | Matt Jenkins73-39Hopewell 2013-14; Hough 2018-22; West Cabarrus 2025-26 | 73 | 39 | 0.652 | 9 | — | 14-7 | — | 73-39 |
| 100 | Ralph Jackson73-112West Stanly 2005, 2025-26; North Stanly 2010-14; Anson 2015-22, 2024 | 73 | 112 | 0.395 | 17 | — | 3-8 | — | 73-112 |
| 101 | Adam Sanders71-46Apex Friendship 2015-26 | 71 | 46 | 0.607 | 12 | — | 4-5 | — | 71-46 |
| 102 | Louis Kraft70-29West Rowan 2005, 2011-13, 2022-23, 2025-26 | 70 | 29 | 0.707 | 8 | — | 9-7 | — | 70-29 |
| 103 | Dontae Lassiter70-42Louisburg Magnet 2005-06, 2009, 2016, 2021-26 | 70 | 42 | 0.625 | 10 | — | 4-6 | — | 70-42 |
| 104 | Josh Sophia70-56North Rowan 2005-06, 2012, 2022-26; Camden County 2019-21 | 70 | 56 | 0.556 | 11 | — | 8-9 | — | 70-56 |
| 105 | Antwon Stevenson69-65Glenn 2015-23; Ragsdale 2024-26 | 69 | 65 | 0.515 | 12 | — | 5-8 | — | 69-65 |
| 106 | JD Dinwiddie69-71Wakefield 2008; North Henderson 2012, 2014; Roberson 2016, 2018-26 | 69 | 71 | 0.493 | 13 | — | 2-8 | — | 69-71 |
| 107 | James Ward68-50SouthWest Edgecombe 2005, 2009, 2022, 2024, 2026; Beddingfield 2017-18; Wakefield 2019, 2021; Knightdale 2025 | 68 | 50 | 0.576 | 10 | — | 6-8 | — | 68-50 |
| 108 | Joe Evans68-63Independence 2013-14; Ardrey Kell 2015-16; South Mecklenburg 2019-26 | 68 | 63 | 0.519 | 12 | — | 4-7 | — | 68-63 |
| 109 | Andrew Gurley68-66Croatan 2005, 2013, 2015, 2018-26 | 68 | 66 | 0.507 | 12 | — | 5-9 | — | 68-66 |
| 110 | Anthony Timmons66-109Western Guilford 2005, 2009, 2022-26; Graham 2012, 2014-15; Knightdale 2016-21 | 66 | 109 | 0.377 | 16 | — | 3-9 | — | 66-109 |
| 111 | Deron Donald65-57E E Smith 2016-19; Smithfield-Selma 2020-22; Garner 2023-26 | 65 | 57 | 0.533 | 11 | — | 5-7 | — | 65-57 |
| 112 | Tony Aguilar64-24Eastern Guilford 2018-21; Southeast Alamance 2023-26 | 64 | 24 | 0.727 | 8 | — | 6-6 | — | 64-24 |
| 113 | Cory Lea64-112Riverside 2005, 2009, 2011, 2017-19, 2021-26; Bartlett Yancey 2012-13; Northern Vance 2015-16; Cedar Ridge 2020 | 64 | 112 | 0.364 | 17 | — | 0-4 | — | 64-112 |
| 114 | DeShawn Baker63-17Cox Mill 2020-22; Hough 2023-26 | 63 | 17 | 0.787 | 7 | 1 | 10-4 | — | 63-17 |
| 115 | Jake Fonvielle63-24South Columbus 2005, 2009-13, 2026 | 63 | 24 | 0.724 | 7 | — | 9-5 | — | 63-24 |
| 116 | Josh Pardue62-39Starmount 2005, 2009, 2024-26; Walkertown 2015-17 | 62 | 39 | 0.614 | 8 | — | 10-6 | — | 62-39 |
| 117 | Calvin Brown62-76Asheboro 2005, 2009, 2022-26; Providence Grove 2016-21 | 62 | 76 | 0.449 | 13 | — | 1-6 | — | 62-76 |
| 118 | Leander Oates61-55Eastern Wayne 2016-26 | 61 | 55 | 0.526 | 11 | — | 4-9 | — | 61-55 |
| 119 | Andrae Jacobs60-32Middle Creek 2005, 2009, 2021-26 | 60 | 32 | 0.652 | 8 | — | 6-6 | — | 60-32 |
| 120 | Sean Murphy60-33-1East Wake 2017; John Paul II Catholic 2019-26 | 60 | 33 | 0.644 | 9 | — | 7-7 | — | 60-33-1 |
| 121 | Cort Radford60-35Chase 2018-19; Asheville 2020-26 | 60 | 35 | 0.632 | 9 | — | 4-7 | — | 60-35 |
| 122 | Brian Flynn60-68East Rowan 2005, 2023-26; North Davidson 2017-22 | 60 | 68 | 0.469 | 11 | — | 12-7 | — | 60-68 |
| 123 | Chris Rivera60-72North Raleigh Christian Academy 2005, 2011, 2016-26 | 60 | 72 | 0.455 | 13 | — | 0-5 | — | 60-72 |
| 124 | Joseph Watson59-20Murphy 2021-26 | 59 | 20 | 0.747 | 6 | — | 14-5 | — | 59-20 |
| 125 | Jaden Angle59-29Lincolnton 2005, 2009, 2022-26 | 59 | 29 | 0.670 | 7 | — | 11-6 | — | 59-29 |
| 126 | Darren Ponder59-42West Lincoln 2005, 2019-26 | 59 | 42 | 0.584 | 9 | — | 7-8 | — | 59-42 |
| 127 | Dalton Brown59-44Northwood 2005, 2009-11, 2020, 2022, 2024-26 | 59 | 44 | 0.573 | 9 | — | 7-7 | — | 59-44 |
| 128 | Brandon Gentry59-62Hickory Ridge 2007, 2009, 2025-26; Northwest Cabarrus 2016-19; West Cabarrus 2020; Hopewell 2022-23 | 59 | 62 | 0.488 | 11 | — | 5-5 | — | 59-62 |
| 129 | Brian Paschal59-67Washington 2000, 2002, 2024-26; D H Conley 2011-14; Bear Grass Charter 2017, 2019 | 59 | 67 | 0.468 | 11 | — | 2-7 | — | 59-67 |
| 130 | Ben Perry59-81Triton 2014-26 | 59 | 81 | 0.421 | 13 | — | 4-7 | — | 59-81 |
| 131 | Jonathan Oliphant58-43Lake Norman 2005, 2018-19, 2021-26 | 58 | 43 | 0.574 | 9 | — | 2-7 | — | 58-43 |
| 132 | Victor Hunt58-51-1Warren County 2005, 2009, 2019-26 | 58 | 51 | 0.532 | 10 | — | 7-7 | — | 58-51-1 |
| 133 | Brad Baker58-113North Lincoln 2005, 2009, 2026; North Mecklenburg 2012-16; Rockingham County 2017-22; Elkin 2023, 2025 | 58 | 113 | 0.339 | 16 | — | 1-7 | — | 58-113 |
| 134 | Shawn Bryson57-39-1Asheville School (Independent) 2005-06, 2012, 2020-26 | 57 | 39 | 0.593 | 10 | — | 9-2 | — | 57-39-1 |
| 135 | Paul Bossi57-50Pasquotank County 2000; Currituck County 2018-26 | 57 | 50 | 0.533 | 10 | — | 4-7 | — | 57-50 |
| 136 | Rodney Pruett57-52Erwin 2017-26 | 57 | 52 | 0.523 | 10 | — | 5-8 | — | 57-52 |
| 137 | John Wheeler57-73Currituck County 2009-17; Martin County 2025-26 | 57 | 73 | 0.438 | 11 | — | 5-6 | — | 57-73 |
| 138 | BJ Frazier56-65East Carteret 2009, 2017-26 | 56 | 65 | 0.463 | 11 | — | 3-9 | — | 56-65 |
| 139 | Drew Witman56-71-1Charlotte Country Day School 2015-26 | 56 | 71 | 0.441 | 12 | — | 6-8-1 | — | 56-71-1 |
| 140 | Brandon Thompson55-28Olympic 2019-26 | 55 | 28 | 0.663 | 8 | — | 3-5 | — | 55-28 |
| 141 | Kevin Wallace55-44Northwest Guilford 2017-21; West Forsyth 2023-26 | 55 | 44 | 0.556 | 9 | — | 5-6 | — | 55-44 |
| 142 | Kendrick Pollock55-68Northside 2016-26 | 55 | 68 | 0.447 | 11 | — | 9-6 | — | 55-68 |
| 143 | Juan Jackson54-23Hunt 2020-26 | 54 | 23 | 0.701 | 7 | — | 6-5 | — | 54-23 |
| 144 | Patrick Stokes54-24-1Williams 2009, 2021-26 | 54 | 24 | 0.690 | 7 | — | 5-6 | — | 54-24-1 |
| 145 | Barrett Sloan54-40Lakewood 2018-23; Midway 2024-26 | 54 | 40 | 0.574 | 9 | — | 3-7 | — | 54-40 |
| 146 | J.T. Postell54-45Tuscola 2018-19; East Gaston 2020-23; Smoky Mountain 2024-26 | 54 | 45 | 0.545 | 9 | — | 4-6 | — | 54-45 |
| 147 | Dustin Fry54-60Polk County 2005, 2009, 2014-16, 2022-26 | 54 | 60 | 0.474 | 10 | — | 2-8 | — | 54-60 |
| 148 | Ken Lathan54-113Carrboro 2007-11, 2016-26 | 54 | 113 | 0.323 | 16 | — | 2-4 | — | 54-113 |
| 149 | Chavar Tyrance53-33St. David's 2005-09, 2024-26 | 53 | 33 | 0.616 | 8 | — | 3-5 | — | 53-33 |
| 150 | Tim Grady52-17James Kenan 2021-26 | 52 | 17 | 0.754 | 6 | — | 8-5 | — | 52-17 |
| 151 | Will Bland52-31Junius H Rose 2020-26 | 52 | 31 | 0.627 | 7 | — | 12-6 | — | 52-31 |
| 152 | Jason Barnes52-43Bandys 2005, 2009, 2020-26 | 52 | 43 | 0.547 | 9 | — | 4-5 | — | 52-43 |
| 153 | Wallace Clark52-45Heritage 2018-26 | 52 | 45 | 0.536 | 9 | — | 2-8 | — | 52-45 |
| 154 | LaMonte Williamson52-60West Columbus 2005, 2009, 2019-26 | 52 | 60 | 0.464 | 10 | — | 8-9 | — | 52-60 |
| 155 | Jason Arnette51-34Harrells Christian Academy 2017-23; Clinton 2026 | 51 | 34 | 0.600 | 8 | — | 5-6 | — | 51-34 |
| 156 | Edwin Campbell51-43Southeast Raleigh 2005, 2009, 2020-26 | 51 | 43 | 0.543 | 9 | — | 3-5 | — | 51-43 |
| 157 | Chris Powell49-70Draughn 2009, 2017-26 | 49 | 70 | 0.412 | 11 | — | 5-5 | — | 49-70 |
| 158 | Rob Creason48-11Oak Grove 2022-26 | 48 | 11 | 0.814 | 5 | — | 6-4 | — | 48-11 |
| 159 | D.J. McFadden47-23Independence 2021-26 | 47 | 23 | 0.671 | 6 | — | 9-4 | — | 47-23 |
| 160 | Jammie Deese46-32Charlotte Christian 2005, 2026; Forest Hills 2020-21, 2023-25 | 46 | 32 | 0.590 | 7 | — | 8-6 | — | 46-32 |
| 161 | Matt Wilson46-35Newton-Conover 2005, 2009, 2024-26; West Iredell 2022-23 | 46 | 35 | 0.568 | 7 | — | 6-4 | — | 46-35 |
| 162 | Chris Doby46-44Ledford 2005, 2009, 2021-26 | 46 | 44 | 0.511 | 8 | — | 3-6 | — | 46-44 |
| 163 | Andy Jackson46-71Community Christian 2010-11, 2014-26 | 46 | 71 | 0.393 | 15 | — | 0-3 | — | 46-71 |
| 164 | Rocky Lewis46-96East Columbus Junior-Senior 2014-15; South Brunswick 2015-19, 2021-23; Fike 2024-26 | 46 | 96 | 0.324 | 13 | — | 0-5 | — | 46-96 |
| 165 | Erik Teague45-7Reidsville 2023-26 | 45 | 7 | 0.865 | 4 | 2 | 12-1 | — | 45-7 |
| 166 | Tripp Honeycutt45-22Walkertown 2012-13, 2020, 2024-26; South Davidson Middle and 2022 | 45 | 22 | 0.672 | 7 | — | 3-5 | — | 45-22 |
| 167 | Jonathan Byrd45-57White Oak 2005, 2018-26 | 45 | 57 | 0.441 | 10 | — | 1-6 | — | 45-57 |
| 168 | Chris Amill44-14Corvian Community 2022-26 | 44 | 14 | 0.759 | 5 | — | 8-3 | — | 44-14 |
| 169 | Wes Ward44-40Providence 2019-26 | 44 | 40 | 0.524 | 8 | — | 2-6 | — | 44-40 |
| 170 | Chris Lyons44-54Roanoke Rapids 2005, 2009, 2020-26 | 44 | 54 | 0.449 | 9 | — | 4-8 | — | 44-54 |
| 171 | Chad McClure44-66Hayesville 2005, 2009, 2019-26 | 44 | 66 | 0.400 | 10 | — | 5-8 | — | 44-66 |
| 172 | Brandon Hughes43-34Wakefield 2005, 2009-11, 2020, 2025-26 | 43 | 34 | 0.558 | 7 | — | 4-4 | — | 43-34 |
