Week 10 · head coaches
Coaches in 2026
415 head coaches coaching this season, by North Carolina wins. Click any column to sort by it; the second line under each name is the schools and seasons the coach is credited with.
| # | Coach | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Cates391-132Eastern Randolph 1984-2009, 2012, 2018-26; Lee County 2010-11, 2013-14, 2016-17 | 391 | 132 | 0.748 | 42 | 1 | 51-32 | — | 391-132 |
| 2 | Jeff Craddock263-48Tarboro 2004-26 | 263 | 48 | 0.846 | 23 | 9 | 69-12 | — | 263-48 |
| 3 | Steve Davis252-60Dudley 2004-26 | 252 | 60 | 0.808 | 23 | 5 | 60-17 | — | 252-60 |
| 4 | Richard Bailey239-76Jack Britt 2000-02, 2004, 2006-10; Scotland 2012-26 | 239 | 76 | 0.759 | 24 | — | 49-21 | — | 239-76 |
| 5 | Antonio Moore237-58Northeastern 2005-26 | 237 | 58 | 0.803 | 22 | — | 47-21 | — | 237-58 |
| 6 | Donnie Kiefer233-173-5Saint Pauls 1986-87; Southwest Guilford 1988-90; Gates County 1991-93; Andrews 1994-95; Hibriten 1996-98; Roanoke 1999-2003; East Carteret 2004-06; Tuscola 2007-11; Central Cabarrus 2012-16, 2022, 2025-26 | 233 | 173 | 0.573 | 34 | — | 27-27 | 55-34 SC | 288-207-5 |
| 7 | John Kirby222-85-1Eastern Alamance 2001-02, 2004-23, 2025-26 | 222 | 85 | 0.722 | 24 | — | 40-20 | — | 222-85-1 |
| 8 | Todd Willert210-87East Forsyth 2003-26 | 210 | 87 | 0.707 | 24 | 2 | 32-19 | — | 210-87 |
| 9 | Johnny Sowell199-82Monroe 2004-11, 2013-26 | 199 | 82 | 0.708 | 22 | 2 | 39-19 | — | 199-82 |
| 10 | Greg Lloyd199-96Kings Mountain 2004, 2007-22; East Gaston 2005-06; Starmount 2023; Crest 2024-26 | 199 | 96 | 0.675 | 23 | 1 | 32-17 | — | 199-96 |
| 11 | Darryl Brown198-71Southern Guilford 2004, 2006-15; Grimsley 2016-19, 2021-26 | 198 | 71 | 0.736 | 21 | 2 | 30-16 | — | 198-71 |
| 12 | Reggie Lucas194-45Wake Forest 2009-26 | 194 | 45 | 0.812 | 18 | 3 | 41-14 | — | 194-45 |
| 13 | Mike Byus194-115Athens Drive 1991-97, 1999; Robbinsville 2000-02; East Lincoln 2005-16; Lincoln Charter 2025-26 | 194 | 115 | 0.628 | 25 | 2 | 31-15 | — | 194-115 |
| 14 | Shane Laws188-68Reynolds 2007-26 | 188 | 68 | 0.734 | 20 | 1 | 34-18 | — | 188-68 |
| 15 | David Diamont185-144Mount Airy 1982-87; East Surry 1988-99, 2001, 2003; Randleman 2005, 2009, 2024-26; South Stokes 2019-22 | 185 | 144 | 0.562 | 29 | — | 15-20 | — | 185-144 |
| 16 | Josh Brooks183-94Franklin 2004-26 | 183 | 94 | 0.661 | 23 | — | 18-19 | — | 183-94 |
| 17 | Chuck Webster175-69-1Trinity Christian 2004-26 | 175 | 69 | 0.716 | 23 | — | 22-13 | — | 175-69-1 |
| 18 | Steven Wright174-61North Raleigh Christian Academy 2003-04, 2006-07; Cardinal Gibbons 2011-26 | 174 | 61 | 0.740 | 20 | 1 | 32-15 | — | 174-61 |
| 19 | Paul Hoggard169-54-1Richmond 2008, 2010-14; Holmes 2015-26 | 169 | 54 | 0.757 | 18 | 1 | 28-16 | — | 169-54-1 |
| 20 | Kevin Motsinger169-86James Kenan 2003-05; New Hanover 2006-14; Wallace-Rose Hill 2017-19, 2021-23, 2025-26 | 169 | 86 | 0.663 | 20 | 1 | 31-18 | — | 169-86 |
| 21 | Ben Kolstad169-102Cary 2004-12; Sanderson 2013-18; Leesville Road 2019-26 | 169 | 102 | 0.624 | 23 | — | 18-18 | — | 169-102 |
| 22 | Duran McLaurin165-61E E Smith 2009-12; Seventy-First 2013-26 | 165 | 61 | 0.730 | 18 | — | 27-15 | — | 165-61 |
| 23 | Battle Holley162-63East Duplin 2005, 2012-26; Kinston 2008-09 | 162 | 63 | 0.720 | 18 | 1 | 26-14 | — | 162-63 |
| 24 | Tom Eanes162-160Orange 1988; East Rowan 2000-02; Pender 2004-10, 2012, 2015, 2020-26; Ashley 2011, 2013; Patton 2014, 2016-17; Bandys 2018-19 | 162 | 160 | 0.503 | 27 | — | 28-17 | — | 162-160 |
| 25 | Ryan Habich160-45Fuquay-Varina 2010-12; Watauga 2013-26 | 160 | 45 | 0.780 | 17 | 1 | 19-15 | — | 160-45 |
| 26 | Fritz Hessenthaler159-103Southeast Guilford 2003-16; Southern Alamance 2018-23; Orange 2025-26 | 159 | 103 | 0.607 | 22 | — | 16-18 | — | 159-103 |
| 27 | Hugh Martin152-122North Duplin Jr Sr 2004-26 | 152 | 122 | 0.555 | 23 | — | 20-22 | — | 152-122 |
| 28 | Andy Capone148-38Weddington 2005-06, 2011, 2013, 2017-26 | 148 | 38 | 0.796 | 14 | 3 | 37-10 | — | 148-38 |
| 29 | Scott Chadwick146-52-2Marvin Ridge 2008-12; Myers Park 2014-19; Clayton 2022-26 | 146 | 52 | 0.735 | 16 | — | 17-15 | 7-13 GA | 153-65-2 |
| 30 | Travise Pitman136-55Mitchell 2005, 2009, 2014-26 | 136 | 55 | 0.712 | 15 | — | 26-14 | — | 136-55 |
| 31 | Scott Riley134-53Swain County 2005, 2009, 2014, 2016, 2020, 2025-26; Cleveland 2015, 2017-19, 2021-24 | 134 | 53 | 0.717 | 15 | — | 26-12 | — | 134-53 |
| 32 | Doug Robertson133-92Rockingham County 2005, 2024-26; Reidsville 2009-11; Person 2012; Eastern Guilford 2013-17; Thomasville 2018-19; Page 2020-23 | 133 | 92 | 0.591 | 19 | 1 | 16-14 | — | 133-92 |
| 33 | Beau Williams132-69Jacksonville 2010-26 | 132 | 69 | 0.657 | 17 | — | 25-14 | — | 132-69 |
| 34 | Laymarr Marshall129-46-1Mount Tabor 2008-16; Parkland 2019; Millbrook 2023-26 | 129 | 46 | 0.736 | 14 | — | 18-12 | — | 129-46-1 |
| 35 | Matt Beaman129-52Arendell Parrott Academy 2005, 2007, 2012-26 | 129 | 52 | 0.713 | 17 | — | 17-10 | — | 129-52 |
| 36 | Mike Brodowicz128-29Charlotte Catholic 2009, 2014-22, 2025-26 | 128 | 29 | 0.815 | 12 | 5 | 34-6 | — | 128-29 |
| 37 | Sean Crocker128-107Middle Creek 2004, 2007-08, 2010-11; Panther Creek 2012-26 | 128 | 107 | 0.545 | 20 | — | 13-13 | — | 128-107 |
| 38 | Robby Priest126-68East Bladen 2005, 2009, 2013-26 | 126 | 68 | 0.649 | 16 | — | 18-14 | — | 126-68 |
| 39 | Jason Battle119-62Rocky Mount 2012-26 | 119 | 62 | 0.657 | 15 | 1 | 16-14 | — | 119-62 |
| 40 | Mike Sexton119-98East Henderson 2003-04; Tuscola 2005-06; Erwin 2008-16; Enka 2021-26 | 119 | 98 | 0.548 | 19 | — | 9-13 | — | 119-98 |
| 41 | Justin Hardin117-67A L Brown 2005-06, 2023-26; Weddington 2009-10; Providence 2013-14; Independence 2015; Charlotte Latin 2018-22 | 117 | 67 | 0.636 | 16 | — | 10-14 | — | 117-67 |
| 42 | Chad Grier116-19-1Davidson Day 2012-16; Providence Day 2020-26 | 116 | 19 | 0.857 | 12 | — | 23-4 | — | 116-19-1 |
| 43 | Craig Underwood116-33Hoggard 2015-26 | 116 | 33 | 0.779 | 12 | — | 20-11 | — | 116-33 |
| 44 | Nick Eddins116-42Pinecrest 2005, 2009, 2022-26; West Montgomery 2016; Crest 2017-21 | 116 | 42 | 0.734 | 13 | — | 13-11 | — | 116-42 |
| 45 | Jacob Thomas116-88Cape Fear 2005, 2009-15, 2017-26 | 116 | 88 | 0.569 | 18 | — | 9-12 | — | 116-88 |
| 46 | Keith Boyd114-108Northside 2005-06, 2009-26 | 114 | 108 | 0.514 | 20 | — | 12-17 | — | 114-108 |
| 47 | Trent Lowman111-60Bandys 2013-17; East Surry 2018-23; West Stokes 2024-26 | 111 | 60 | 0.649 | 14 | 1 | 20-10 | — | 111-60 |
| 48 | Ryan Gieselman111-61Kinston 2013-26 | 111 | 61 | 0.645 | 14 | — | 18-13 | — | 111-61 |
| 49 | Mike Setzer111-80Saint Pauls 2004-07, 2018-26; Lumberton 2014-17 | 111 | 80 | 0.581 | 17 | — | 10-12 | — | 111-80 |
| 50 | Bryan Davis111-104Topsail 2004, 2007-12, 2014; North Brunswick 2005, 2018-26; Southwest Guilford 2006 | 111 | 104 | 0.516 | 19 | — | 9-12 | — | 111-104 |
| 51 | Josh McGee110-93Reagan 2005, 2009, 2011-26 | 110 | 93 | 0.542 | 18 | — | 6-11 | — | 110-93 |
| 52 | David Devine108-63Burns 2005-06, 2009, 2016-26 | 108 | 63 | 0.632 | 14 | — | 19-12 | — | 108-63 |
| 53 | Will Byrne107-37Maiden 2005, 2016-26 | 107 | 37 | 0.743 | 12 | — | 16-11 | — | 107-37 |
| 54 | Bryan Till107-55Union Pines 2005, 2022, 2024-26; Terry Sanford 2013-16; Richmond 2017-21 | 107 | 55 | 0.660 | 14 | — | 11-11 | — | 107-55 |
| 55 | Antonio King102-32Hillside 2009-14; Cedar Ridge 2018; South Garner 2022; Jordan 2023-26 | 102 | 32 | 0.761 | 12 | 1 | 15-8 | — | 102-32 |
| 56 | Brian Hinson101-84East Rowan 2004, 2007-11; Salisbury 2017-22; West Cabarrus 2023-24; Davie County 2025-26 | 101 | 84 | 0.546 | 16 | 1 | 16-11 | — | 101-84 |
| 57 | Joe Glass99-50Patton 2012-13; Jay M Robinson 2016-17; Lincolnton 2019-20; Hickory 2021-26 | 99 | 50 | 0.664 | 12 | 1 | 18-9 | — | 99-50 |
| 58 | Tad Baucom99-80Hickory Grove Christian 2006, 2020-26; CATA 2011-13; Sun Valley 2014-19 | 99 | 80 | 0.553 | 17 | — | 7-11 | — | 99-80 |
| 59 | Paul Whitaker99-96West Henderson 2010-26 | 99 | 96 | 0.508 | 17 | — | 9-10 | — | 99-96 |
| 60 | Brian Hampton99-109Ashe County 2005, 2012-26; North Surry 2009-11 | 99 | 109 | 0.476 | 19 | — | 2-12 | — | 99-109 |
| 61 | TJ Albert98-80Topsail 2005, 2026; Community School of Davidson 2013-25 | 98 | 80 | 0.551 | 15 | — | 12-12 | — | 98-80 |
| 62 | Rodney Brewington97-94Ben L. Smith 2008-12; South View 2015-26 | 97 | 94 | 0.508 | 17 | — | 7-11 | — | 97-94 |
| 63 | Jason Seidel96-61Jay M Robinson 2005, 2008-09, 2012, 2014-15, 2022-26; Hickory Ridge 2016-17 | 96 | 61 | 0.611 | 13 | — | 13-8 | — | 96-61 |
| 64 | Darius Robinson96-77Phillip O Berry Academy of Technology 2005, 2009, 2024-26; Southern School of Energy and Sustainability 2014-19, 2022-23; Jay M Robinson 2020-21 | 96 | 77 | 0.555 | 15 | — | 10-11 | — | 96-77 |
| 65 | Dave Johnson96-129Olympic 1978-83; Surry Central 2002, 2004, 2006-08; Hopewell 2011-12; Cuthbertson 2013-18; Marvin Ridge 2026 | 96 | 129 | 0.427 | 20 | — | 6-10 | — | 96-129 |
| 66 | Terrance Saxby95-58Hertford County 2014-22; New Bern 2023-26 | 95 | 58 | 0.621 | 13 | — | 14-11 | — | 95-58 |
| 67 | Jeb Hall94-79Fuquay-Varina 2009, 2013-26 | 94 | 79 | 0.543 | 15 | — | 8-12 | — | 94-79 |
| 68 | Mike Wilbanks92-27Shelby 2012, 2019-26 | 92 | 27 | 0.773 | 9 | 3 | 29-5 | — | 92-27 |
| 69 | Joe Salas92-116Franklinton 2002; South Johnston 2004-10; West Bladen 2012; Harnett Central 2016; Hobbton 2018-24; Douglas Byrd 2026 | 92 | 116 | 0.442 | 18 | — | 9-13 | — | 92-116 |
| 70 | Bruce McClelland91-48Fayetteville Christian 2011, 2013; Terry Sanford 2017-26 | 91 | 48 | 0.655 | 12 | — | 13-10 | — | 91-48 |
| 71 | Earl Bates91-90Morehead 2011-15; Southern Guilford 2016; Northeast Guilford 2017-19; Southeast Guilford 2020-26 | 91 | 90 | 0.503 | 16 | — | 6-11 | — | 91-90 |
| 72 | Adam Hodge89-31South Point 2017-26 | 89 | 31 | 0.742 | 10 | — | 14-8 | — | 89-31 |
| 73 | Erik Westberg87-49Northern Guilford 2009, 2016-26 | 87 | 49 | 0.640 | 12 | — | 9-9 | — | 87-49 |
| 74 | Daniel Barrow87-86-1Rosewood 2000, 2002; West Carteret 2005, 2015-26; Southern Alamance 2010 | 87 | 86 | 0.503 | 16 | — | 4-10 | — | 87-86-1 |
| 75 | Travis Gaster86-49Princeton 2005, 2009, 2015-21, 2023, 2025-26 | 86 | 49 | 0.637 | 12 | — | 10-8 | — | 86-49 |
| 76 | Robert Washington86-52Mountain Island Charter 2015-26 | 86 | 52 | 0.623 | 12 | — | 10-9 | — | 86-52 |
| 77 | Jim Sosebee86-69Chase 2005, 2009, 2025-26; Thomas Jefferson Classical Academy 2011; Hendersonville 2016-21; Crest 2022-23 | 86 | 69 | 0.555 | 13 | — | 15-9 | 36-13 SC | 122-82 |
| 78 | Seth Baxter86-88Southwestern Randolph 2005, 2009, 2017-26; Eastern Randolph 2013-16 | 86 | 88 | 0.494 | 16 | — | 4-8 | — | 86-88 |
| 79 | Andrew Farriss84-24Northern Nash 2018-26 | 84 | 24 | 0.778 | 9 | — | 14-7 | — | 84-24 |
| 80 | David Lubowicz82-34East Lincoln 2017-26 | 82 | 34 | 0.707 | 10 | 1 | 10-7 | — | 82-34 |
| 81 | Steve Burdeau81-49Lee County 2005, 2009, 2018-26 | 81 | 49 | 0.623 | 11 | — | 15-8 | — | 81-49 |
| 82 | Eric Morman81-62Northwest Cabarrus 2009, 2020-26; West Stanly 2015-16; North Mecklenburg 2017-19 | 81 | 62 | 0.566 | 13 | — | 3-8 | — | 81-62 |
| 83 | Nate Conner81-65D H Conley 2005, 2009, 2015-24, 2026 | 81 | 65 | 0.555 | 13 | — | 5-9 | — | 81-65 |
| 84 | Kennedy Tinsley80-37Southeast Guilford 2017-19; Mallard Creek 2020-26 | 80 | 37 | 0.684 | 10 | — | 12-8 | — | 80-37 |
| 85 | Tiesuan Brown80-39Mount Tabor 2017-26 | 80 | 39 | 0.672 | 10 | 1 | 15-7 | — | 80-39 |
| 86 | Sam Mackey79-37Hibriten 2005-06, 2009, 2019-23, 2025-26 | 79 | 37 | 0.681 | 10 | — | 11-9 | — | 79-37 |
| 87 | Cory Barnes79-44Harnett Central 2005, 2009, 2022-26; Midway 2018-21 | 79 | 44 | 0.642 | 11 | — | 7-7 | — | 79-44 |
| 88 | Sam Greiner79-52-1Harding University 2015-17; Hickory Ridge 2018; West Charlotte 2020-26 | 79 | 52 | 0.602 | 11 | 2 | 16-6 | — | 79-52-1 |
| 89 | Brian Randolph79-56Jack Britt 2005, 2011, 2017-26 | 79 | 56 | 0.585 | 12 | — | 7-11 | — | 79-56 |
| 90 | David Wojtecki79-94North Wilkes 2005, 2009, 2021-26; Junius H Rose 2013-19 | 79 | 94 | 0.457 | 15 | — | 10-9 | — | 79-94 |
| 91 | Ricky Brindley77-39Pisgah 2005-06, 2009, 2011, 2024-26; Smoky Mountain 2018-19, 2021 | 77 | 39 | 0.664 | 10 | — | 8-8 | — | 77-39 |
| 92 | Robert Furth77-75Holly Springs 2007-08, 2015-26 | 77 | 75 | 0.507 | 14 | — | 1-9 | — | 77-75 |
| 93 | Ron Cook77-81Farmville Central 2005, 2009, 2021-26; Lumberton 2013; Red Springs 2014-16; Pamlico County 2019-20 | 77 | 81 | 0.487 | 14 | — | 8-11 | — | 77-81 |
| 94 | Brian Elkins76-73Cary Christian 2006-16, 2024-26 | 76 | 73 | 0.510 | 14 | — | 9-10 | — | 76-73 |
| 95 | Andrew Carrouth76-91North Moore 2005, 2009, 2019-26; Southern Alamance 2013-17 | 76 | 91 | 0.455 | 15 | — | 9-8 | — | 76-91 |
| 96 | Clayton Trivett75-81Salisbury 2005, 2009, 2023-26; Trinity 2013-14; Central Davidson 2016-21 | 75 | 81 | 0.481 | 14 | — | 7-7 | — | 75-81 |
| 97 | Jeremy Buck74-87Harding University 2009; East Mecklenburg 2010-11; Franklinton 2012-15; Sanderson 2019-26 | 74 | 87 | 0.460 | 15 | — | 2-7 | — | 74-87 |
| 98 | Torrey Nowell73-33Pamlico County 2015; New Bern 2019-22; Hillside 2023-26 | 73 | 33 | 0.689 | 9 | — | 13-8 | — | 73-33 |
| 99 | Ralph Jackson73-111West Stanly 2005, 2025-26; North Stanly 2010-14; Anson 2015-22, 2024 | 73 | 111 | 0.397 | 17 | — | 3-8 | — | 73-111 |
| 100 | Matt Jenkins72-39Hopewell 2013-14; Hough 2018-22; West Cabarrus 2025-26 | 72 | 39 | 0.649 | 9 | — | 14-7 | — | 72-39 |
| 101 | Dontae Lassiter70-41Louisburg Magnet 2005-06, 2009, 2016, 2021-26 | 70 | 41 | 0.631 | 10 | — | 4-6 | — | 70-41 |
| 102 | Adam Sanders70-46Apex Friendship 2015-26 | 70 | 46 | 0.603 | 12 | — | 4-5 | — | 70-46 |
| 103 | Louis Kraft69-29West Rowan 2005, 2011-13, 2022-23, 2025-26 | 69 | 29 | 0.704 | 8 | — | 9-7 | — | 69-29 |
| 104 | Josh Sophia69-56North Rowan 2005-06, 2012, 2022-26; Camden County 2019-21 | 69 | 56 | 0.552 | 11 | — | 8-9 | — | 69-56 |
| 105 | James Ward68-49SouthWest Edgecombe 2005, 2009, 2022, 2024, 2026; Beddingfield 2017-18; Wakefield 2019, 2021; Knightdale 2025 | 68 | 49 | 0.581 | 10 | — | 6-8 | — | 68-49 |
| 106 | Antwon Stevenson68-65Glenn 2015-23; Ragsdale 2024-26 | 68 | 65 | 0.511 | 12 | — | 5-8 | — | 68-65 |
| 107 | JD Dinwiddie68-71Wakefield 2008; North Henderson 2012, 2014; Roberson 2016, 2018-26 | 68 | 71 | 0.489 | 13 | — | 2-8 | — | 68-71 |
| 108 | Joe Evans67-63Independence 2013-14; Ardrey Kell 2015-16; South Mecklenburg 2019-26 | 67 | 63 | 0.515 | 12 | — | 4-7 | — | 67-63 |
| 109 | Andrew Gurley67-66Croatan 2005, 2013, 2015, 2018-26 | 67 | 66 | 0.504 | 12 | — | 5-9 | — | 67-66 |
| 110 | Anthony Timmons66-108Western Guilford 2005, 2009, 2022-26; Graham 2012, 2014-15; Knightdale 2016-21 | 66 | 108 | 0.379 | 16 | — | 3-9 | — | 66-108 |
| 111 | Deron Donald64-57E E Smith 2016-19; Smithfield-Selma 2020-22; Garner 2023-26 | 64 | 57 | 0.529 | 11 | — | 5-7 | — | 64-57 |
| 112 | Jake Fonvielle63-24South Columbus 2005, 2009-13, 2026 | 63 | 24 | 0.724 | 7 | — | 9-5 | — | 63-24 |
| 113 | Tony Aguilar63-24Eastern Guilford 2018-21; Southeast Alamance 2023-26 | 63 | 24 | 0.724 | 8 | — | 6-6 | — | 63-24 |
| 114 | Cory Lea63-112Riverside 2005, 2009, 2011, 2017-19, 2021-26; Bartlett Yancey 2012-13; Northern Vance 2015-16; Cedar Ridge 2020 | 63 | 112 | 0.360 | 17 | — | 0-4 | — | 63-112 |
| 115 | DeShawn Baker62-17Cox Mill 2020-22; Hough 2023-26 | 62 | 17 | 0.785 | 7 | 1 | 10-4 | — | 62-17 |
| 116 | Josh Pardue61-39Starmount 2005, 2009, 2024-26; Walkertown 2015-17 | 61 | 39 | 0.610 | 8 | — | 10-6 | — | 61-39 |
| 117 | Leander Oates61-54Eastern Wayne 2016-26 | 61 | 54 | 0.530 | 11 | — | 4-9 | — | 61-54 |
| 118 | Calvin Brown61-76Asheboro 2005, 2009, 2022-26; Providence Grove 2016-21 | 61 | 76 | 0.445 | 13 | — | 1-6 | — | 61-76 |
| 119 | Brian Flynn60-67East Rowan 2005, 2023-26; North Davidson 2017-22 | 60 | 67 | 0.472 | 11 | — | 12-7 | — | 60-67 |
| 120 | Jaden Angle59-29Lincolnton 2005, 2009, 2022-26 | 59 | 29 | 0.670 | 7 | — | 11-6 | — | 59-29 |
| 121 | Andrae Jacobs59-32Middle Creek 2005, 2009, 2021-26 | 59 | 32 | 0.648 | 8 | — | 6-6 | — | 59-32 |
| 122 | Sean Murphy59-33-1East Wake 2017; John Paul II Catholic 2019-26 | 59 | 33 | 0.640 | 9 | — | 7-7 | — | 59-33-1 |
| 123 | Cort Radford59-35Chase 2018-19; Asheville 2020-26 | 59 | 35 | 0.628 | 9 | — | 4-7 | — | 59-35 |
| 124 | Darren Ponder59-41West Lincoln 2005, 2019-26 | 59 | 41 | 0.590 | 9 | — | 7-8 | — | 59-41 |
| 125 | Chris Rivera59-72North Raleigh Christian Academy 2005, 2011, 2016-26 | 59 | 72 | 0.450 | 13 | — | 0-5 | — | 59-72 |
| 126 | Joseph Watson58-20Murphy 2021-26 | 58 | 20 | 0.744 | 6 | — | 14-5 | — | 58-20 |
| 127 | Dalton Brown58-44Northwood 2005, 2009-11, 2020, 2022, 2024-26 | 58 | 44 | 0.569 | 9 | — | 7-7 | — | 58-44 |
| 128 | Brandon Gentry58-62Hickory Ridge 2007, 2009, 2025-26; Northwest Cabarrus 2016-19; West Cabarrus 2020; Hopewell 2022-23 | 58 | 62 | 0.483 | 11 | — | 5-5 | — | 58-62 |
| 129 | Brian Paschal58-67Washington 2000, 2002, 2024-26; D H Conley 2011-14; Bear Grass Charter 2017, 2019 | 58 | 67 | 0.464 | 11 | — | 2-7 | — | 58-67 |
| 130 | Ben Perry58-81Triton 2014-26 | 58 | 81 | 0.417 | 13 | — | 4-7 | — | 58-81 |
| 131 | Brad Baker58-112North Lincoln 2005, 2009, 2026; North Mecklenburg 2012-16; Rockingham County 2017-22; Elkin 2023, 2025 | 58 | 112 | 0.341 | 16 | — | 1-7 | — | 58-112 |
| 132 | Jonathan Oliphant57-43Lake Norman 2005, 2018-19, 2021-26 | 57 | 43 | 0.570 | 9 | — | 2-7 | — | 57-43 |
| 133 | Paul Bossi57-49Pasquotank County 2000; Currituck County 2018-26 | 57 | 49 | 0.538 | 10 | — | 4-7 | — | 57-49 |
| 134 | Victor Hunt57-51-1Warren County 2005, 2009, 2019-26 | 57 | 51 | 0.528 | 10 | — | 7-7 | — | 57-51-1 |
| 135 | Rodney Pruett57-51Erwin 2017-26 | 57 | 51 | 0.528 | 10 | — | 5-8 | — | 57-51 |
| 136 | John Wheeler57-72Currituck County 2009-17; Martin County 2025-26 | 57 | 72 | 0.442 | 11 | — | 5-6 | — | 57-72 |
| 137 | Shawn Bryson56-39-1Asheville School (Independent) 2005-06, 2012, 2020-26 | 56 | 39 | 0.589 | 10 | — | 9-2 | — | 56-39-1 |
| 138 | Drew Witman56-70-1Charlotte Country Day School 2015-26 | 56 | 70 | 0.445 | 12 | — | 6-8-1 | — | 56-70-1 |
| 139 | Brandon Thompson55-27Olympic 2019-26 | 55 | 27 | 0.671 | 8 | — | 3-5 | — | 55-27 |
| 140 | Kevin Wallace55-43Northwest Guilford 2017-21; West Forsyth 2023-26 | 55 | 43 | 0.561 | 9 | — | 5-6 | — | 55-43 |
| 141 | BJ Frazier55-65East Carteret 2009, 2017-26 | 55 | 65 | 0.458 | 11 | — | 3-9 | — | 55-65 |
| 142 | Barrett Sloan54-40Lakewood 2018-23; Midway 2024-26 | 54 | 40 | 0.574 | 9 | — | 3-7 | — | 54-40 |
| 143 | J.T. Postell54-44Tuscola 2018-19; East Gaston 2020-23; Smoky Mountain 2024-26 | 54 | 44 | 0.551 | 9 | — | 4-6 | — | 54-44 |
| 144 | Kendrick Pollock54-68Northside 2016-26 | 54 | 68 | 0.443 | 11 | — | 9-6 | — | 54-68 |
| 145 | Ken Lathan54-112Carrboro 2007-11, 2016-26 | 54 | 112 | 0.325 | 16 | — | 2-4 | — | 54-112 |
| 146 | Juan Jackson53-23Hunt 2020-26 | 53 | 23 | 0.697 | 7 | — | 6-5 | — | 53-23 |
| 147 | Patrick Stokes53-24-1Williams 2009, 2021-26 | 53 | 24 | 0.686 | 7 | — | 5-6 | — | 53-24-1 |
| 148 | Dustin Fry53-60Polk County 2005, 2009, 2014-16, 2022-26 | 53 | 60 | 0.469 | 10 | — | 2-8 | — | 53-60 |
| 149 | Chavar Tyrance52-33St. David's 2005-09, 2024-26 | 52 | 33 | 0.612 | 8 | — | 3-5 | — | 52-33 |
| 150 | Jason Barnes52-42Bandys 2005, 2009, 2020-26 | 52 | 42 | 0.553 | 9 | — | 4-5 | — | 52-42 |
| 151 | LaMonte Williamson52-60West Columbus 2005, 2009, 2019-26 | 52 | 60 | 0.464 | 10 | — | 8-9 | — | 52-60 |
| 152 | Tim Grady51-17James Kenan 2021-26 | 51 | 17 | 0.750 | 6 | — | 8-5 | — | 51-17 |
| 153 | Will Bland51-31Junius H Rose 2020-26 | 51 | 31 | 0.622 | 7 | — | 12-6 | — | 51-31 |
| 154 | Edwin Campbell51-43Southeast Raleigh 2005, 2009, 2020-26 | 51 | 43 | 0.543 | 9 | — | 3-5 | — | 51-43 |
| 155 | Wallace Clark51-45Heritage 2018-26 | 51 | 45 | 0.531 | 9 | — | 2-8 | — | 51-45 |
| 156 | Jason Arnette50-34Harrells Christian Academy 2017-23; Clinton 2026 | 50 | 34 | 0.595 | 8 | — | 5-6 | — | 50-34 |
| 157 | Chris Powell49-69Draughn 2009, 2017-26 | 49 | 69 | 0.415 | 11 | — | 5-5 | — | 49-69 |
| 158 | Rob Creason47-11Oak Grove 2022-26 | 47 | 11 | 0.810 | 5 | — | 6-4 | — | 47-11 |
| 159 | D.J. McFadden47-22Independence 2021-26 | 47 | 22 | 0.681 | 6 | — | 9-4 | — | 47-22 |
| 160 | Jammie Deese46-31Charlotte Christian 2005, 2026; Forest Hills 2020-21, 2023-25 | 46 | 31 | 0.597 | 7 | — | 8-6 | — | 46-31 |
| 161 | Chris Doby46-43Ledford 2005, 2009, 2021-26 | 46 | 43 | 0.517 | 8 | — | 3-6 | — | 46-43 |
| 162 | Erik Teague45-7Reidsville 2023-26 | 45 | 7 | 0.865 | 4 | 2 | 12-1 | — | 45-7 |
| 163 | Matt Wilson45-35Newton-Conover 2005, 2009, 2024-26; West Iredell 2022-23 | 45 | 35 | 0.562 | 7 | — | 6-4 | — | 45-35 |
| 164 | Jonathan Byrd45-56White Oak 2005, 2018-26 | 45 | 56 | 0.446 | 10 | — | 1-6 | — | 45-56 |
| 165 | Andy Jackson45-71Community Christian 2010-11, 2014-26 | 45 | 71 | 0.388 | 15 | — | 0-3 | — | 45-71 |
| 166 | Rocky Lewis45-96East Columbus Junior-Senior 2014-15; South Brunswick 2015-19, 2021-23; Fike 2024-26 | 45 | 96 | 0.319 | 13 | — | 0-5 | — | 45-96 |
| 167 | Tripp Honeycutt44-22Walkertown 2012-13, 2020, 2024-26; South Davidson Middle and 2022 | 44 | 22 | 0.667 | 7 | — | 3-5 | — | 44-22 |
| 168 | Chad McClure44-65Hayesville 2005, 2009, 2019-26 | 44 | 65 | 0.404 | 10 | — | 5-8 | — | 44-65 |
| 169 | Chris Amill43-14Corvian Community 2022-26 | 43 | 14 | 0.754 | 5 | — | 8-3 | — | 43-14 |
| 170 | Brandon Hughes43-33Wakefield 2005, 2009-11, 2020, 2025-26 | 43 | 33 | 0.566 | 7 | — | 4-4 | — | 43-33 |
| 171 | Wes Ward43-40Providence 2019-26 | 43 | 40 | 0.518 | 8 | — | 2-6 | — | 43-40 |
| 172 | Chris Lyons43-54Roanoke Rapids 2005, 2009, 2020-26 | 43 | 54 | 0.443 | 9 | — | 4-8 | — | 43-54 |
