Week 9 · head coaches
Coaches in 2026
415 head coaches coaching this season, by North Carolina wins. Click any column to sort by it; the second line under each name is the schools and seasons the coach is credited with.
| # | Coach | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton Cates391-132Eastern Randolph 1984-2009, 2012, 2018-26; Lee County 2010-11, 2013-14, 2016-17 | 391 | 132 | 0.748 | 42 | 1 | 51-32 | — | 391-132 |
| 2 | Jeff Craddock261-48Tarboro 2004-26 | 261 | 48 | 0.845 | 23 | 9 | 69-12 | — | 261-48 |
| 3 | Steve Davis251-60Dudley 2004-26 | 251 | 60 | 0.807 | 23 | 5 | 60-17 | — | 251-60 |
| 4 | Richard Bailey238-76Jack Britt 2000-02, 2004, 2006-10; Scotland 2012-26 | 238 | 76 | 0.758 | 24 | — | 49-21 | — | 238-76 |
| 5 | Antonio Moore235-58Northeastern 2005-26 | 235 | 58 | 0.802 | 22 | — | 47-21 | — | 235-58 |
| 6 | Donnie Kiefer232-173-5Saint Pauls 1986-87; Southwest Guilford 1988-90; Gates County 1991-93; Andrews 1994-95; Hibriten 1996-98; Roanoke 1999-2003; East Carteret 2004-06; Tuscola 2007-11; Central Cabarrus 2012-16, 2022, 2025-26 | 232 | 173 | 0.572 | 34 | — | 27-27 | 55-34 SC | 287-207-5 |
| 7 | John Kirby221-85-1Eastern Alamance 2001-02, 2004-23, 2025-26 | 221 | 85 | 0.721 | 24 | — | 40-20 | — | 221-85-1 |
| 8 | Todd Willert209-87East Forsyth 2003-26 | 209 | 87 | 0.706 | 24 | 2 | 32-19 | — | 209-87 |
| 9 | Johnny Sowell198-82Monroe 2004-11, 2013-26 | 198 | 82 | 0.707 | 22 | 2 | 39-19 | — | 198-82 |
| 10 | Greg Lloyd198-96Kings Mountain 2004, 2007-22; East Gaston 2005-06; Starmount 2023; Crest 2024-26 | 198 | 96 | 0.673 | 23 | 1 | 32-17 | — | 198-96 |
| 11 | Darryl Brown197-71Southern Guilford 2004, 2006-15; Grimsley 2016-19, 2021-26 | 197 | 71 | 0.735 | 21 | 2 | 30-16 | — | 197-71 |
| 12 | Mike Byus194-114Athens Drive 1991-97, 1999; Robbinsville 2000-02; East Lincoln 2005-16; Lincoln Charter 2025-26 | 194 | 114 | 0.630 | 25 | 2 | 31-15 | — | 194-114 |
| 13 | Reggie Lucas193-45Wake Forest 2009-26 | 193 | 45 | 0.811 | 18 | 3 | 41-14 | — | 193-45 |
| 14 | Shane Laws187-68Reynolds 2007-26 | 187 | 68 | 0.733 | 20 | 1 | 34-18 | — | 187-68 |
| 15 | David Diamont185-144Mount Airy 1982-87; East Surry 1988-99, 2001, 2003; Randleman 2005, 2009, 2024-26; South Stokes 2019-22 | 185 | 144 | 0.562 | 29 | — | 15-20 | — | 185-144 |
| 16 | Josh Brooks183-94Franklin 2004-26 | 183 | 94 | 0.661 | 23 | — | 18-19 | — | 183-94 |
| 17 | Chuck Webster175-68-1Trinity Christian 2004-26 | 175 | 68 | 0.719 | 23 | — | 22-13 | — | 175-68-1 |
| 18 | Steven Wright174-60North Raleigh Christian Academy 2003-04, 2006-07; Cardinal Gibbons 2011-26 | 174 | 60 | 0.744 | 20 | 1 | 32-15 | — | 174-60 |
| 19 | Kevin Motsinger169-86James Kenan 2003-05; New Hanover 2006-14; Wallace-Rose Hill 2017-19, 2021-23, 2025-26 | 169 | 86 | 0.663 | 20 | 1 | 31-18 | — | 169-86 |
| 20 | Paul Hoggard168-54-1Richmond 2008, 2010-14; Holmes 2015-26 | 168 | 54 | 0.756 | 18 | 1 | 28-16 | — | 168-54-1 |
| 21 | Ben Kolstad168-102Cary 2004-12; Sanderson 2013-18; Leesville Road 2019-26 | 168 | 102 | 0.622 | 23 | — | 18-18 | — | 168-102 |
| 22 | Duran McLaurin164-61E E Smith 2009-12; Seventy-First 2013-26 | 164 | 61 | 0.729 | 18 | — | 27-15 | — | 164-61 |
| 23 | Battle Holley161-63East Duplin 2005, 2012-26; Kinston 2008-09 | 161 | 63 | 0.719 | 18 | 1 | 26-14 | — | 161-63 |
| 24 | Tom Eanes161-160Orange 1988; East Rowan 2000-02; Pender 2004-10, 2012, 2015, 2020-26; Ashley 2011, 2013; Patton 2014, 2016-17; Bandys 2018-19 | 161 | 160 | 0.502 | 27 | — | 28-17 | — | 161-160 |
| 25 | Ryan Habich159-45Fuquay-Varina 2010-12; Watauga 2013-26 | 159 | 45 | 0.779 | 17 | 1 | 19-15 | — | 159-45 |
| 26 | Fritz Hessenthaler158-103Southeast Guilford 2003-16; Southern Alamance 2018-23; Orange 2025-26 | 158 | 103 | 0.605 | 22 | — | 16-18 | — | 158-103 |
| 27 | Hugh Martin151-122North Duplin Jr Sr 2004-26 | 151 | 122 | 0.553 | 23 | — | 20-22 | — | 151-122 |
| 28 | Andy Capone147-38Weddington 2005-06, 2011, 2013, 2017-26 | 147 | 38 | 0.795 | 14 | 3 | 37-10 | — | 147-38 |
| 29 | Scott Chadwick146-52-2Marvin Ridge 2008-12; Myers Park 2014-19; Clayton 2022-26 | 146 | 52 | 0.735 | 16 | — | 17-15 | 7-13 GA | 153-65-2 |
| 30 | Travise Pitman136-54Mitchell 2005, 2009, 2014-26 | 136 | 54 | 0.716 | 15 | — | 26-14 | — | 136-54 |
| 31 | Scott Riley134-52Swain County 2005, 2009, 2014, 2016, 2020, 2025-26; Cleveland 2015, 2017-19, 2021-24 | 134 | 52 | 0.720 | 15 | — | 26-12 | — | 134-52 |
| 32 | Doug Robertson132-92Rockingham County 2005, 2024-26; Reidsville 2009-11; Person 2012; Eastern Guilford 2013-17; Thomasville 2018-19; Page 2020-23 | 132 | 92 | 0.589 | 19 | 1 | 16-14 | — | 132-92 |
| 33 | Beau Williams131-69Jacksonville 2010-26 | 131 | 69 | 0.655 | 17 | — | 25-14 | — | 131-69 |
| 34 | Matt Beaman129-51Arendell Parrott Academy 2005, 2007, 2012-26 | 129 | 51 | 0.717 | 17 | — | 17-10 | — | 129-51 |
| 35 | Mike Brodowicz128-28Charlotte Catholic 2009, 2014-22, 2025-26 | 128 | 28 | 0.821 | 12 | 5 | 34-6 | — | 128-28 |
| 36 | Laymarr Marshall128-46-1Mount Tabor 2008-16; Parkland 2019; Millbrook 2023-26 | 128 | 46 | 0.734 | 14 | — | 18-12 | — | 128-46-1 |
| 37 | Sean Crocker128-106Middle Creek 2004, 2007-08, 2010-11; Panther Creek 2012-26 | 128 | 106 | 0.547 | 20 | — | 13-13 | — | 128-106 |
| 38 | Robby Priest126-67East Bladen 2005, 2009, 2013-26 | 126 | 67 | 0.653 | 16 | — | 18-14 | — | 126-67 |
| 39 | Mike Sexton119-97East Henderson 2003-04; Tuscola 2005-06; Erwin 2008-16; Enka 2021-26 | 119 | 97 | 0.551 | 19 | — | 9-13 | — | 119-97 |
| 40 | Jason Battle118-62Rocky Mount 2012-26 | 118 | 62 | 0.656 | 15 | 1 | 16-14 | — | 118-62 |
| 41 | Justin Hardin116-67A L Brown 2005-06, 2023-26; Weddington 2009-10; Providence 2013-14; Independence 2015; Charlotte Latin 2018-22 | 116 | 67 | 0.634 | 16 | — | 10-14 | — | 116-67 |
| 42 | Chad Grier115-19-1Davidson Day 2012-16; Providence Day 2020-26 | 115 | 19 | 0.856 | 12 | — | 23-4 | — | 115-19-1 |
| 43 | Craig Underwood115-33Hoggard 2015-26 | 115 | 33 | 0.777 | 12 | — | 20-11 | — | 115-33 |
| 44 | Nick Eddins115-42Pinecrest 2005, 2009, 2022-26; West Montgomery 2016; Crest 2017-21 | 115 | 42 | 0.732 | 13 | — | 13-11 | — | 115-42 |
| 45 | Jacob Thomas115-88Cape Fear 2005, 2009-15, 2017-26 | 115 | 88 | 0.567 | 18 | — | 9-12 | — | 115-88 |
| 46 | Keith Boyd113-108Northside 2005-06, 2009-26 | 113 | 108 | 0.511 | 20 | — | 12-17 | — | 113-108 |
| 47 | Ryan Gieselman111-60Kinston 2013-26 | 111 | 60 | 0.649 | 14 | — | 18-13 | — | 111-60 |
| 48 | Mike Setzer111-79Saint Pauls 2004-07, 2018-26; Lumberton 2014-17 | 111 | 79 | 0.584 | 17 | — | 10-12 | — | 111-79 |
| 49 | Bryan Davis111-104Topsail 2004, 2007-12, 2014; North Brunswick 2005, 2018-26; Southwest Guilford 2006 | 111 | 104 | 0.516 | 19 | — | 9-12 | — | 111-104 |
| 50 | Trent Lowman110-60Bandys 2013-17; East Surry 2018-23; West Stokes 2024-26 | 110 | 60 | 0.647 | 14 | 1 | 20-10 | — | 110-60 |
| 51 | Josh McGee109-93Reagan 2005, 2009, 2011-26 | 109 | 93 | 0.540 | 18 | — | 6-11 | — | 109-93 |
| 52 | David Devine107-63Burns 2005-06, 2009, 2016-26 | 107 | 63 | 0.629 | 14 | — | 19-12 | — | 107-63 |
| 53 | Will Byrne106-37Maiden 2005, 2016-26 | 106 | 37 | 0.741 | 12 | — | 16-11 | — | 106-37 |
| 54 | Bryan Till106-55Union Pines 2005, 2022, 2024-26; Terry Sanford 2013-16; Richmond 2017-21 | 106 | 55 | 0.658 | 14 | — | 11-11 | — | 106-55 |
| 55 | Antonio King101-32Hillside 2009-14; Cedar Ridge 2018; South Garner 2022; Jordan 2023-26 | 101 | 32 | 0.759 | 12 | 1 | 15-8 | — | 101-32 |
| 56 | Brian Hinson101-83East Rowan 2004, 2007-11; Salisbury 2017-22; West Cabarrus 2023-24; Davie County 2025-26 | 101 | 83 | 0.549 | 16 | 1 | 16-11 | — | 101-83 |
| 57 | Joe Glass99-49Patton 2012-13; Jay M Robinson 2016-17; Lincolnton 2019-20; Hickory 2021-26 | 99 | 49 | 0.669 | 12 | 1 | 18-9 | — | 99-49 |
| 58 | Tad Baucom99-79Hickory Grove Christian 2006, 2020-26; CATA 2011-13; Sun Valley 2014-19 | 99 | 79 | 0.556 | 17 | — | 7-11 | — | 99-79 |
| 59 | Brian Hampton99-108Ashe County 2005, 2012-26; North Surry 2009-11 | 99 | 108 | 0.478 | 19 | — | 2-12 | — | 99-108 |
| 60 | Paul Whitaker98-96West Henderson 2010-26 | 98 | 96 | 0.505 | 17 | — | 9-10 | — | 98-96 |
| 61 | TJ Albert97-80Topsail 2005, 2026; Community School of Davidson 2013-25 | 97 | 80 | 0.548 | 15 | — | 12-12 | — | 97-80 |
| 62 | Darius Robinson96-76Phillip O Berry Academy of Technology 2005, 2009, 2024-26; Southern School of Energy and Sustainabi 2014-19, 2022-23; Jay M Robinson 2020-21 | 96 | 76 | 0.558 | 15 | — | 10-11 | — | 96-76 |
| 63 | Rodney Brewington96-94Ben L. Smith 2008-12; South View 2015-26 | 96 | 94 | 0.505 | 17 | — | 7-11 | — | 96-94 |
| 64 | Jason Seidel95-61Jay M Robinson 2005, 2008-09, 2012, 2014-15, 2022-26; Hickory Ridge 2016-17 | 95 | 61 | 0.609 | 13 | — | 13-8 | — | 95-61 |
| 65 | Dave Johnson95-129Olympic 1978-83; Surry Central 2002, 2004, 2006-08; Hopewell 2011-12; Cuthbertson 2013-18; Marvin Ridge 2026 | 95 | 129 | 0.424 | 20 | — | 6-10 | — | 95-129 |
| 66 | Terrance Saxby94-58Hertford County 2014-22; New Bern 2023-26 | 94 | 58 | 0.618 | 13 | — | 14-11 | — | 94-58 |
| 67 | Jeb Hall93-79Fuquay-Varina 2009, 2013-26 | 93 | 79 | 0.541 | 15 | — | 8-12 | — | 93-79 |
| 68 | Joe Salas92-115Franklinton 2002; South Johnston 2004-10; West Bladen 2012; Harnett Central 2016; Hobbton 2018-24; Douglas Byrd 2026 | 92 | 115 | 0.444 | 18 | — | 9-13 | — | 92-115 |
| 69 | Mike Wilbanks91-27Shelby 2012, 2019-26 | 91 | 27 | 0.771 | 9 | 3 | 29-5 | — | 91-27 |
| 70 | Earl Bates91-89Morehead 2011-15; Southern Guilford 2016; Northeast Guilford 2017-19; Southeast Guilford 2020-26 | 91 | 89 | 0.506 | 16 | — | 6-11 | — | 91-89 |
| 71 | Bruce McClelland90-48Fayetteville Christian 2011, 2013; Terry Sanford 2017-26 | 90 | 48 | 0.652 | 12 | — | 13-10 | — | 90-48 |
| 72 | Adam Hodge88-31South Point 2017-26 | 88 | 31 | 0.739 | 10 | — | 14-8 | — | 88-31 |
| 73 | Erik Westberg86-49Northern Guilford 2009, 2016-26 | 86 | 49 | 0.637 | 12 | — | 9-9 | — | 86-49 |
| 74 | Robert Washington86-51Mountain Island Charter 2015-26 | 86 | 51 | 0.628 | 12 | — | 10-9 | — | 86-51 |
| 75 | Daniel Barrow86-86-1Rosewood 2000, 2002; West Carteret 2005, 2015-26; Southern Alamance 2010 | 86 | 86 | 0.500 | 16 | — | 4-10 | — | 86-86-1 |
| 76 | Travis Gaster85-49Princeton 2005, 2009, 2015-21, 2023, 2025-26 | 85 | 49 | 0.634 | 12 | — | 10-8 | — | 85-49 |
| 77 | Jim Sosebee85-69Chase 2005, 2009, 2025-26; Thomas Jefferson Classical Academy 2011; Hendersonville 2016-21; Crest 2022-23 | 85 | 69 | 0.552 | 13 | — | 15-9 | 36-13 SC | 121-82 |
| 78 | Seth Baxter85-88Southwestern Randolph 2005, 2009, 2017-26; Eastern Randolph 2013-16 | 85 | 88 | 0.491 | 16 | — | 4-8 | — | 85-88 |
| 79 | Andrew Farriss83-24Northern Nash 2018-26 | 83 | 24 | 0.776 | 9 | — | 14-7 | — | 83-24 |
| 80 | David Lubowicz81-34East Lincoln 2017-26 | 81 | 34 | 0.704 | 10 | 1 | 10-7 | — | 81-34 |
| 81 | Steve Burdeau81-48Lee County 2005, 2009, 2018-26 | 81 | 48 | 0.628 | 11 | — | 15-8 | — | 81-48 |
| 82 | Nate Conner81-64D H Conley 2005, 2009, 2015-24, 2026 | 81 | 64 | 0.559 | 13 | — | 5-9 | — | 81-64 |
| 83 | Eric Morman80-62Northwest Cabarrus 2009, 2020-26; West Stanly 2015-16; North Mecklenburg 2017-19 | 80 | 62 | 0.563 | 13 | — | 3-8 | — | 80-62 |
| 84 | Kennedy Tinsley79-37Southeast Guilford 2017-19; Mallard Creek 2020-26 | 79 | 37 | 0.681 | 10 | — | 12-8 | — | 79-37 |
| 85 | Tiesuan Brown79-39Mount Tabor 2017-26 | 79 | 39 | 0.669 | 10 | 1 | 15-7 | — | 79-39 |
| 86 | David Wojtecki79-93North Wilkes 2005, 2009, 2021-26; Junius H Rose 2013-19 | 79 | 93 | 0.459 | 15 | — | 10-9 | — | 79-93 |
| 87 | Sam Mackey78-37Hibriten 2005-06, 2009, 2019-23, 2025-26 | 78 | 37 | 0.678 | 10 | — | 11-9 | — | 78-37 |
| 88 | Cory Barnes78-45Harnett Central 2005, 2009, 2022-26; Midway 2018-21 | 78 | 45 | 0.634 | 11 | — | 7-7 | — | 78-45 |
| 89 | Sam Greiner78-52-1Harding University 2015-17; Hickory Ridge 2018; West Charlotte 2020-26 | 78 | 52 | 0.599 | 11 | 2 | 16-6 | — | 78-52-1 |
| 90 | Brian Randolph78-56Jack Britt 2005, 2011, 2017-26 | 78 | 56 | 0.582 | 12 | — | 7-11 | — | 78-56 |
| 91 | Ricky Brindley77-39Pisgah 2005-06, 2009, 2011, 2024-26; Smoky Mountain 2018-19, 2021 | 77 | 39 | 0.664 | 10 | — | 8-8 | — | 77-39 |
| 92 | Robert Furth76-75Holly Springs 2007-08, 2015-26 | 76 | 75 | 0.503 | 14 | — | 1-9 | — | 76-75 |
| 93 | Ron Cook76-81Farmville Central 2005, 2009, 2021-26; Lumberton 2013; Red Springs 2014-16; Pamlico County 2019-20 | 76 | 81 | 0.484 | 14 | — | 8-11 | — | 76-81 |
| 94 | Andrew Carrouth76-90North Moore 2005, 2009, 2019-26; Southern Alamance 2013-17 | 76 | 90 | 0.458 | 15 | — | 9-8 | — | 76-90 |
| 95 | Brian Elkins75-73Cary Christian 2006-16, 2024-26 | 75 | 73 | 0.507 | 14 | — | 9-10 | — | 75-73 |
| 96 | Clayton Trivett74-81Salisbury 2005, 2009, 2023-26; Trinity 2013-14; Central Davidson 2016-21 | 74 | 81 | 0.477 | 14 | — | 7-7 | — | 74-81 |
| 97 | Jeremy Buck74-86Harding University 2009; East Mecklenburg 2010-11; Franklinton 2012-15; Sanderson 2019-26 | 74 | 86 | 0.463 | 15 | — | 2-7 | — | 74-86 |
| 98 | Torrey Nowell72-33Pamlico County 2015; New Bern 2019-22; Hillside 2023-26 | 72 | 33 | 0.686 | 9 | — | 13-8 | — | 72-33 |
| 99 | Ralph Jackson72-111West Stanly 2005, 2025-26; North Stanly 2010-14; Anson 2015-22, 2024 | 72 | 111 | 0.393 | 17 | — | 3-8 | — | 72-111 |
| 100 | Matt Jenkins71-39Hopewell 2013-14; Hough 2018-22; West Cabarrus 2025-26 | 71 | 39 | 0.645 | 9 | — | 14-7 | — | 71-39 |
| 101 | Adam Sanders70-46Apex Friendship 2015-26 | 70 | 46 | 0.603 | 12 | — | 4-5 | — | 70-46 |
| 102 | Louis Kraft69-28West Rowan 2005, 2011-13, 2022-23, 2025-26 | 69 | 28 | 0.711 | 8 | — | 9-7 | — | 69-28 |
| 103 | Dontae Lassiter69-41Louisburg Magnet 2005-06, 2009, 2016, 2021-26 | 69 | 41 | 0.627 | 10 | — | 4-6 | — | 69-41 |
| 104 | Josh Sophia69-55North Rowan 2005-06, 2012, 2022-26; Camden County 2019-21 | 69 | 55 | 0.556 | 11 | — | 8-9 | — | 69-55 |
| 105 | James Ward67-48SouthWest Edgecombe 2005, 2009, 2022, 2024, 2026; Beddingfield 2017-18; Wakefield 2019, 2021; Knightdale 2025 | 67 | 48 | 0.583 | 10 | — | 6-8 | — | 67-48 |
| 106 | Joe Evans67-62Independence 2013-14; Ardrey Kell 2015-16; South Mecklenburg 2019-26 | 67 | 62 | 0.519 | 12 | — | 4-7 | — | 67-62 |
| 107 | Antwon Stevenson67-65Glenn 2015-23; Ragsdale 2024-26 | 67 | 65 | 0.508 | 12 | — | 5-8 | — | 67-65 |
| 108 | Andrew Gurley67-66Croatan 2005, 2013, 2015, 2018-26 | 67 | 66 | 0.504 | 12 | — | 5-9 | — | 67-66 |
| 109 | JD Dinwiddie67-71Wakefield 2008; North Henderson 2012, 2014; Roberson 2016, 2018-26 | 67 | 71 | 0.486 | 13 | — | 2-8 | — | 67-71 |
| 110 | Anthony Timmons66-108Western Guilford 2005, 2009, 2022-26; Graham 2012, 2014-15; Knightdale 2016-21 | 66 | 108 | 0.379 | 16 | — | 3-9 | — | 66-108 |
| 111 | Jake Fonvielle63-23South Columbus 2005, 2009-13, 2026 | 63 | 23 | 0.733 | 7 | — | 9-5 | — | 63-23 |
| 112 | Tony Aguilar63-24Eastern Guilford 2018-21; Southeast Alamance 2023-26 | 63 | 24 | 0.724 | 8 | — | 6-6 | — | 63-24 |
| 113 | Deron Donald63-57E E Smith 2016-19; Smithfield-Selma 2020-22; Garner 2023-26 | 63 | 57 | 0.525 | 11 | — | 5-7 | — | 63-57 |
| 114 | Cory Lea63-111Riverside 2005, 2009, 2011, 2017-19, 2021-26; Bartlett Yancey 2012-13; Northern Vance 2015-16; Cedar Ridge 2020 | 63 | 111 | 0.362 | 17 | — | 0-4 | — | 63-111 |
| 115 | DeShawn Baker61-17Cox Mill 2020-22; Hough 2023-26 | 61 | 17 | 0.782 | 7 | 1 | 10-4 | — | 61-17 |
| 116 | Leander Oates61-53Eastern Wayne 2016-26 | 61 | 53 | 0.535 | 11 | — | 4-9 | — | 61-53 |
| 117 | Josh Pardue60-39Starmount 2005, 2009, 2024-26; Walkertown 2015-17 | 60 | 39 | 0.606 | 8 | — | 10-6 | — | 60-39 |
| 118 | Calvin Brown60-76Asheboro 2005, 2009, 2022-26; Providence Grove 2016-21 | 60 | 76 | 0.441 | 13 | — | 1-6 | — | 60-76 |
| 119 | Jaden Angle59-28Lincolnton 2005, 2009, 2022-26 | 59 | 28 | 0.678 | 7 | — | 11-6 | — | 59-28 |
| 120 | Brian Flynn59-67East Rowan 2005, 2023-26; North Davidson 2017-22 | 59 | 67 | 0.468 | 11 | — | 12-7 | — | 59-67 |
| 121 | Andrae Jacobs58-32Middle Creek 2005, 2009, 2021-26 | 58 | 32 | 0.644 | 8 | — | 6-6 | — | 58-32 |
| 122 | Sean Murphy58-33-1East Wake 2017; John Paul II Catholic 2019-26 | 58 | 33 | 0.636 | 9 | — | 7-7 | — | 58-33-1 |
| 123 | Cort Radford58-35Chase 2018-19; Asheville 2020-26 | 58 | 35 | 0.624 | 9 | — | 4-7 | — | 58-35 |
| 124 | Darren Ponder58-41West Lincoln 2005, 2019-26 | 58 | 41 | 0.586 | 9 | — | 7-8 | — | 58-41 |
| 125 | Brandon Gentry58-61Hickory Ridge 2007, 2009, 2025-26; Northwest Cabarrus 2016-19; West Cabarrus 2020; Hopewell 2022-23 | 58 | 61 | 0.487 | 11 | — | 5-5 | — | 58-61 |
| 126 | Brian Paschal58-66Washington 2000, 2002, 2024-26; D H Conley 2011-14; Bear Grass Charter 2017, 2019 | 58 | 66 | 0.468 | 11 | — | 2-7 | — | 58-66 |
| 127 | Chris Rivera58-72North Raleigh Christian Academy 2005, 2011, 2016-26 | 58 | 72 | 0.446 | 13 | — | 0-5 | — | 58-72 |
| 128 | Ben Perry58-80Triton 2014-26 | 58 | 80 | 0.420 | 13 | — | 4-7 | — | 58-80 |
| 129 | Brad Baker58-112North Lincoln 2005, 2009, 2026; North Mecklenburg 2012-16; Rockingham County 2017-22; Elkin 2023, 2025 | 58 | 112 | 0.341 | 16 | — | 1-7 | — | 58-112 |
| 130 | Joseph Watson57-20Murphy 2021-26 | 57 | 20 | 0.740 | 6 | — | 14-5 | — | 57-20 |
| 131 | Dalton Brown57-44Northwood 2005, 2009-11, 2020, 2022, 2024-26 | 57 | 44 | 0.564 | 9 | — | 7-7 | — | 57-44 |
| 132 | Paul Bossi57-48Pasquotank County 2000; Currituck County 2018-26 | 57 | 48 | 0.543 | 10 | — | 4-7 | — | 57-48 |
| 133 | Rodney Pruett57-50Erwin 2017-26 | 57 | 50 | 0.533 | 10 | — | 5-8 | — | 57-50 |
| 134 | Jonathan Oliphant56-43Lake Norman 2005, 2018-19, 2021-26 | 56 | 43 | 0.566 | 9 | — | 2-7 | — | 56-43 |
| 135 | Drew Witman56-69-1Charlotte Country Day School 2015-26 | 56 | 69 | 0.448 | 12 | — | 6-8-1 | — | 56-69-1 |
| 136 | John Wheeler56-72Currituck County 2009-17; Martin County 2025-26 | 56 | 72 | 0.438 | 11 | — | 5-6 | — | 56-72 |
| 137 | Shawn Bryson55-39-1Asheville School (Independent) 2005-06, 2012, 2020-26 | 55 | 39 | 0.584 | 10 | — | 9-2 | — | 55-39-1 |
| 138 | Victor Hunt55-51-1Warren County 2005, 2009, 2019-26 | 55 | 51 | 0.519 | 10 | — | 7-7 | — | 55-51-1 |
| 139 | BJ Frazier55-64East Carteret 2009, 2017-26 | 55 | 64 | 0.462 | 11 | — | 3-9 | — | 55-64 |
| 140 | Brandon Thompson54-27Olympic 2019-26 | 54 | 27 | 0.667 | 8 | — | 3-5 | — | 54-27 |
| 141 | Kevin Wallace54-43Northwest Guilford 2017-21; West Forsyth 2023-26 | 54 | 43 | 0.557 | 9 | — | 5-6 | — | 54-43 |
| 142 | J.T. Postell54-44Tuscola 2018-19; East Gaston 2020-23; Smoky Mountain 2024-26 | 54 | 44 | 0.551 | 9 | — | 4-6 | — | 54-44 |
| 143 | Ken Lathan54-111Carrboro 2007-11, 2016-26 | 54 | 111 | 0.327 | 16 | — | 2-4 | — | 54-111 |
| 144 | Juan Jackson53-22Hunt 2020-26 | 53 | 22 | 0.707 | 7 | — | 6-5 | — | 53-22 |
| 145 | Patrick Stokes53-23-1Williams 2009, 2021-26 | 53 | 23 | 0.695 | 7 | — | 5-6 | — | 53-23-1 |
| 146 | Barrett Sloan53-40Lakewood 2018-23; Midway 2024-26 | 53 | 40 | 0.570 | 9 | — | 3-7 | — | 53-40 |
| 147 | Dustin Fry53-60Polk County 2005, 2009, 2014-16, 2022-26 | 53 | 60 | 0.469 | 10 | — | 2-8 | — | 53-60 |
| 148 | Kendrick Pollock53-68Northside 2016-26 | 53 | 68 | 0.438 | 11 | — | 9-6 | — | 53-68 |
| 149 | Jason Barnes52-41Bandys 2005, 2009, 2020-26 | 52 | 41 | 0.559 | 9 | — | 4-5 | — | 52-41 |
| 150 | Chavar Tyrance51-33St. David's 2005-09, 2024-26 | 51 | 33 | 0.607 | 8 | — | 3-5 | — | 51-33 |
| 151 | Edwin Campbell51-42Southeast Raleigh 2005, 2009, 2020-26 | 51 | 42 | 0.548 | 9 | — | 3-5 | — | 51-42 |
| 152 | LaMonte Williamson51-60West Columbus 2005, 2009, 2019-26 | 51 | 60 | 0.459 | 10 | — | 8-9 | — | 51-60 |
| 153 | Tim Grady50-17James Kenan 2021-26 | 50 | 17 | 0.746 | 6 | — | 8-5 | — | 50-17 |
| 154 | Will Bland50-31Junius H Rose 2020-26 | 50 | 31 | 0.617 | 7 | — | 12-6 | — | 50-31 |
| 155 | Jason Arnette50-33Harrells Christian Academy 2017-23; Clinton 2026 | 50 | 33 | 0.602 | 8 | — | 5-6 | — | 50-33 |
| 156 | Wallace Clark50-45Heritage 2018-26 | 50 | 45 | 0.526 | 9 | — | 2-8 | — | 50-45 |
| 157 | Chris Powell49-69Draughn 2009, 2017-26 | 49 | 69 | 0.415 | 11 | — | 5-5 | — | 49-69 |
| 158 | Rob Creason47-10Oak Grove 2022-26 | 47 | 10 | 0.825 | 5 | — | 6-4 | — | 47-10 |
| 159 | D.J. McFadden47-21Independence 2021-26 | 47 | 21 | 0.691 | 6 | — | 9-4 | — | 47-21 |
| 160 | Chris Doby46-43Ledford 2005, 2009, 2021-26 | 46 | 43 | 0.517 | 8 | — | 3-6 | — | 46-43 |
| 161 | Jammie Deese45-31Charlotte Christian 2005, 2026; Forest Hills 2020-21, 2023-25 | 45 | 31 | 0.592 | 7 | — | 8-6 | — | 45-31 |
| 162 | Matt Wilson45-34Newton-Conover 2005, 2009, 2024-26; West Iredell 2022-23 | 45 | 34 | 0.570 | 7 | — | 6-4 | — | 45-34 |
| 163 | Jonathan Byrd45-55White Oak 2005, 2018-26 | 45 | 55 | 0.450 | 10 | — | 1-6 | — | 45-55 |
| 164 | Erik Teague44-7Reidsville 2023-26 | 44 | 7 | 0.863 | 4 | 2 | 12-1 | — | 44-7 |
| 165 | Chad McClure44-65Hayesville 2005, 2009, 2019-26 | 44 | 65 | 0.404 | 10 | — | 5-8 | — | 44-65 |
| 166 | Andy Jackson44-71Community Christian 2010-11, 2014-26 | 44 | 71 | 0.383 | 15 | — | 0-3 | — | 44-71 |
| 167 | Rocky Lewis44-96East Columbus Junior-Senior 2014-15; South Brunswick 2015-19, 2021-23; Fike 2024-26 | 44 | 96 | 0.314 | 13 | — | 0-5 | — | 44-96 |
| 168 | Tripp Honeycutt43-22Walkertown 2012-13, 2020, 2024-26; South Davidson Middle and 2022 | 43 | 22 | 0.662 | 7 | — | 3-5 | — | 43-22 |
| 169 | Brandon Hughes43-32Wakefield 2005, 2009-11, 2020, 2025-26 | 43 | 32 | 0.573 | 7 | — | 4-4 | — | 43-32 |
| 170 | Chris Lyons43-53Roanoke Rapids 2005, 2009, 2020-26 | 43 | 53 | 0.448 | 9 | — | 4-8 | — | 43-53 |
| 171 | Chris Amill42-14Corvian Community 2022-26 | 42 | 14 | 0.750 | 5 | — | 8-3 | — | 42-14 |
| 172 | Wes Ward42-40Providence 2019-26 | 42 | 40 | 0.512 | 8 | — | 2-6 | — | 42-40 |
