Week 7 · head coaches
Coaches in 2026
415 head coaches coaching this season, by North Carolina wins. Click any column to sort by it; the second line under each name is the schools and seasons the coach is credited with.
| # | Coach | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burton CatesEastern Randolph 1984-2009, 2012, 2018-26; Lee County 2010-11, 2013-14, 2016-17 | 390-132 | 132 | 0.747 | 42 | 1 | 51-32 | — | 390-132 |
| 2 | Jeff CraddockTarboro 2004-26 | 260-49 | 49 | 0.841 | 23 | 8 | 69-12 | — | 260-49 |
| 3 | Steve DavisDudley 2004-26 | 250-60 | 60 | 0.806 | 23 | 5 | 60-17 | — | 250-60 |
| 4 | Richard BaileyJack Britt 2000-02, 2004, 2006-10; Scotland 2012-26 | 241-76 | 76 | 0.760 | 24 | — | 49-21 | — | 241-76 |
| 5 | Antonio MooreNortheastern 2005-26 | 235-58 | 58 | 0.802 | 22 | — | 47-21 | — | 235-58 |
| 6 | Donnie KieferSaint Pauls 1986-87; Southwest Guilford 1988-90; Gates County 1991-93; Andrews 1994-95; Hibriten 1996-98; Roanoke 1999-2003; East Carteret 2004-06; Tuscola 2007-11; Central Cabarrus 2012-16, 2022, 2025-26 | 232-172-5 | 172 | 0.573 | 34 | — | 27-27 | 55-34 SC | 287-206-5 |
| 7 | John KirbyEastern Alamance 2001-02, 2004-23, 2025-26 | 220-85-1 | 85 | 0.721 | 24 | — | 40-20 | — | 220-85-1 |
| 8 | Todd WillertEast Forsyth 2003-26 | 208-87 | 87 | 0.705 | 24 | 2 | 32-19 | — | 208-87 |
| 9 | Johnny SowellMonroe 2004-11, 2013-26 | 197-82 | 82 | 0.706 | 22 | 2 | 39-19 | — | 197-82 |
| 10 | Greg LloydKings Mountain 2004, 2007-22; East Gaston 2005-06; Starmount 2023; Crest 2024-26 | 197-96 | 96 | 0.672 | 23 | — | 32-17 | — | 197-96 |
| 11 | Darryl BrownSouthern Guilford 2004, 2006-15; Grimsley 2016-19, 2021-26 | 196-71 | 71 | 0.734 | 21 | 1 | 30-16 | — | 196-71 |
| 12 | Mike ByusAthens Drive 1991-97, 1999; Robbinsville 2000-02; East Lincoln 2005-16; Lincoln Charter 2025-26 | 195-113 | 113 | 0.633 | 25 | 2 | 31-15 | — | 195-113 |
| 13 | Reggie LucasWake Forest 2009-26 | 192-45 | 45 | 0.810 | 18 | 3 | 41-14 | — | 192-45 |
| 14 | Shane LawsReynolds 2007-26 | 187-67 | 67 | 0.736 | 20 | 1 | 34-18 | — | 187-67 |
| 15 | David DiamontMount Airy 1982-87; East Surry 1988-99, 2001, 2003; Randleman 2005, 2009, 2024-26; South Stokes 2019-22 | 185-143 | 143 | 0.564 | 29 | — | 15-20 | — | 185-143 |
| 16 | Josh BrooksFranklin 2004-26 | 182-94 | 94 | 0.659 | 23 | — | 18-19 | — | 182-94 |
| 17 | Chuck WebsterTrinity Christian 2004-26 | 176-68-1 | 68 | 0.720 | 23 | — | 22-13 | — | 176-68-1 |
| 18 | Steven WrightNorth Raleigh Christian Academy 2003-04, 2006-07; Cardinal Gibbons 2011-26 | 173-60 | 60 | 0.742 | 20 | 1 | 32-15 | — | 173-60 |
| 19 | Kevin MotsingerJames Kenan 2003-05; New Hanover 2006-14; Wallace-Rose Hill 2017-19, 2021-23, 2025-26 | 169-85 | 85 | 0.665 | 20 | 1 | 31-18 | — | 169-85 |
| 20 | Ben KolstadCary 2004-12; Sanderson 2013-18; Leesville Road 2019-26 | 168-105 | 105 | 0.615 | 23 | — | 18-18 | — | 168-105 |
| 21 | Paul HoggardRichmond 2008, 2010-14; Holmes 2015-26 | 167-54-1 | 54 | 0.755 | 18 | 1 | 28-16 | — | 167-54-1 |
| 22 | Duran McLaurinE E Smith 2009-12; Seventy-First 2013-26 | 163-61 | 61 | 0.728 | 18 | — | 27-15 | — | 163-61 |
| 23 | Tom EanesOrange 1988; East Rowan 2000-02; Pender 2004-10, 2012, 2015, 2020-26; Ashley 2011, 2013; Patton 2014, 2016-17; Bandys 2018-19 | 161-160 | 160 | 0.502 | 27 | — | 28-17 | — | 161-160 |
| 24 | Battle HolleyEast Duplin 2005, 2012-26; Kinston 2008-09 | 160-63 | 63 | 0.717 | 18 | 1 | 26-14 | — | 160-63 |
| 25 | Ryan HabichFuquay-Varina 2010-12; Watauga 2013-26 | 158-45 | 45 | 0.778 | 17 | — | 19-15 | — | 158-45 |
| 26 | Fritz HessenthalerSoutheast Guilford 2003-16; Southern Alamance 2018-23; Orange 2025-26 | 158-103 | 103 | 0.605 | 22 | — | 16-18 | — | 158-103 |
| 27 | Hugh MartinNorth Duplin Jr Sr 2004-26 | 150-122 | 122 | 0.551 | 23 | — | 20-22 | — | 150-122 |
| 28 | Andy CaponeWeddington 2005-06, 2011, 2013, 2017-26 | 146-38 | 38 | 0.793 | 14 | 3 | 37-10 | — | 146-38 |
| 29 | Scott ChadwickMarvin Ridge 2008-12; Myers Park 2014-19; Clayton 2022-26 | 145-52-2 | 52 | 0.734 | 16 | — | 17-15 | 7-13 GA | 152-65-2 |
| 30 | Travise PitmanMitchell 2005, 2009, 2014-26 | 136-54 | 54 | 0.716 | 15 | — | 26-14 | — | 136-54 |
| 31 | Scott RileySwain County 2005, 2009, 2014, 2016, 2020, 2025-26; Cleveland 2015, 2017-19, 2021-24 | 133-53 | 53 | 0.715 | 15 | — | 26-12 | — | 133-53 |
| 32 | Beau WilliamsJacksonville 2010-26 | 131-68 | 68 | 0.658 | 17 | — | 25-14 | — | 131-68 |
| 33 | Doug RobertsonRockingham County 2005, 2024-26; Reidsville 2009-11; Person 2012; Eastern Guilford 2013-17; Thomasville 2018-19; Page 2020-23 | 131-92 | 92 | 0.587 | 19 | 1 | 16-14 | — | 131-92 |
| 34 | Matt BeamanArendell Parrott Academy 2005, 2007, 2012-26 | 129-51 | 51 | 0.717 | 17 | — | 17-10 | — | 129-51 |
| 35 | Mike BrodowiczCharlotte Catholic 2009, 2014-22, 2025-26 | 127-28 | 28 | 0.819 | 12 | 5 | 34-6 | — | 127-28 |
| 36 | Laymarr MarshallMount Tabor 2008-16; Parkland 2019; Millbrook 2023-26 | 127-46-1 | 46 | 0.733 | 14 | — | 18-12 | — | 127-46-1 |
| 37 | Sean CrockerMiddle Creek 2004, 2007-08, 2010-11; Panther Creek 2012-26 | 127-110 | 110 | 0.536 | 20 | — | 13-13 | — | 127-110 |
| 38 | Robby PriestEast Bladen 2005, 2009, 2013-26 | 125-67 | 67 | 0.651 | 16 | — | 18-14 | — | 125-67 |
| 39 | Mike SextonEast Henderson 2003-04; Tuscola 2005-06; Erwin 2008-16; Enka 2021-26 | 118-97 | 97 | 0.549 | 19 | — | 9-13 | — | 118-97 |
| 40 | Jason BattleRocky Mount 2012-26 | 117-62 | 62 | 0.654 | 15 | 1 | 16-14 | — | 117-62 |
| 41 | Justin HardinA L Brown 2005-06, 2023-26; Weddington 2009-10; Providence 2013-14; Independence 2015; Charlotte Latin 2018-22 | 115-67 | 67 | 0.632 | 16 | — | 10-14 | — | 115-67 |
| 42 | Chad GrierDavidson Day 2012-16; Providence Day 2020-26 | 114-19-1 | 19 | 0.854 | 12 | — | 23-4 | — | 114-19-1 |
| 43 | Craig UnderwoodHoggard 2015-26 | 114-33 | 33 | 0.776 | 12 | — | 20-11 | — | 114-33 |
| 44 | Nick EddinsPinecrest 2005, 2009, 2022-26; West Montgomery 2016; Crest 2017-21 | 114-42 | 42 | 0.731 | 13 | — | 13-11 | — | 114-42 |
| 45 | Jacob ThomasCape Fear 2005, 2009-15, 2017-26 | 114-88 | 88 | 0.564 | 18 | — | 9-12 | — | 114-88 |
| 46 | Keith BoydNorthside 2005-06, 2009-26 | 112-108 | 108 | 0.509 | 20 | — | 12-17 | — | 112-108 |
| 47 | Ryan GieselmanKinston 2013-26 | 111-59 | 59 | 0.653 | 14 | — | 18-13 | — | 111-59 |
| 48 | Mike SetzerSaint Pauls 2004-07, 2018-26; Lumberton 2014-17 | 111-78 | 78 | 0.587 | 17 | — | 10-12 | — | 111-78 |
| 49 | Bryan DavisTopsail 2004, 2007-12, 2014; North Brunswick 2005, 2018-26; Southwest Guilford 2006 | 111-103 | 103 | 0.519 | 19 | — | 8-12 | — | 111-103 |
| 50 | Trent LowmanBandys 2013-17; East Surry 2018-23; West Stokes 2024-26 | 109-60 | 60 | 0.645 | 14 | 1 | 20-10 | — | 109-60 |
| 51 | Josh McGeeReagan 2005, 2009, 2011-26 | 108-93 | 93 | 0.537 | 18 | — | 6-11 | — | 108-93 |
| 52 | David DevineBurns 2005-06, 2009, 2016-26 | 107-64 | 64 | 0.626 | 14 | — | 19-12 | — | 107-64 |
| 53 | Will ByrneMaiden 2005, 2016-26 | 106-37 | 37 | 0.741 | 12 | — | 16-11 | — | 106-37 |
| 54 | Bryan TillUnion Pines 2005, 2022, 2024-26; Terry Sanford 2013-16; Richmond 2017-21 | 105-55 | 55 | 0.656 | 14 | — | 11-11 | — | 105-55 |
| 55 | Antonio KingHillside 2009-14; Cedar Ridge 2018; South Garner 2022; Jordan 2023-26 | 101-32 | 32 | 0.759 | 12 | 1 | 15-8 | — | 101-32 |
| 56 | Brian HinsonEast Rowan 2004, 2007-11; Salisbury 2017-22; West Cabarrus 2023-24; Davie County 2025-26 | 100-83 | 83 | 0.546 | 16 | 1 | 16-11 | — | 100-83 |
| 57 | Joe GlassPatton 2012-13; Jay M Robinson 2016-17; Lincolnton 2019-20; Hickory 2021-26 | 99-48 | 48 | 0.673 | 12 | 1 | 18-9 | — | 99-48 |
| 58 | Brian HamptonAshe County 2005, 2012-26; North Surry 2009-11 | 99-107 | 107 | 0.481 | 19 | — | 2-12 | — | 99-107 |
| 59 | Tad BaucomHickory Grove Christian 2006, 2020-26; CATA 2011-13; Sun Valley 2014-19 | 98-79 | 79 | 0.554 | 17 | — | 7-11 | — | 98-79 |
| 60 | Paul WhitakerWest Henderson 2010-26 | 98-95 | 95 | 0.508 | 17 | — | 9-10 | — | 98-95 |
| 61 | TJ AlbertTopsail 2005, 2026; Community School of Davidson 2013-25 | 97-79 | 79 | 0.551 | 15 | — | 12-12 | — | 97-79 |
| 62 | Darius RobinsonPhillip O Berry Academy of Technology 2005, 2009, 2024-26; Southern School of Energy and Sustainabi 2014-19, 2022-23; Jay M Robinson 2020-21 | 95-76 | 76 | 0.556 | 15 | — | 10-11 | — | 95-76 |
| 63 | Rodney BrewingtonBen L. Smith 2008-12; South View 2015-26 | 95-94 | 94 | 0.503 | 17 | — | 7-11 | — | 95-94 |
| 64 | Jason SeidelJay M Robinson 2005, 2008-09, 2012, 2014-15, 2022-26; Hickory Ridge 2016-17 | 94-61 | 61 | 0.606 | 13 | — | 13-8 | — | 94-61 |
| 65 | Jeb HallFuquay-Varina 2009, 2013-26 | 94-80 | 80 | 0.540 | 15 | — | 8-12 | — | 94-80 |
| 66 | Dave JohnsonOlympic 1978-83; Surry Central 2002, 2004, 2006-08; Hopewell 2011-12; Cuthbertson 2013-18; Marvin Ridge 2026 | 94-130 | 130 | 0.420 | 20 | — | 6-10 | — | 94-130 |
| 67 | Terrance SaxbyHertford County 2014-22; New Bern 2023-26 | 93-58 | 58 | 0.616 | 13 | — | 14-11 | — | 93-58 |
| 68 | Joe SalasFranklinton 2002; South Johnston 2004-10; West Bladen 2012; Harnett Central 2016; Hobbton 2018-24; Douglas Byrd 2026 | 92-114 | 114 | 0.447 | 18 | — | 9-13 | — | 92-114 |
| 69 | Earl BatesMorehead 2011-15; Southern Guilford 2016; Northeast Guilford 2017-19; Southeast Guilford 2020-26 | 91-88 | 88 | 0.508 | 16 | — | 6-11 | — | 91-88 |
| 70 | Mike WilbanksShelby 2012, 2019-26 | 90-27 | 27 | 0.769 | 9 | 2 | 29-5 | — | 90-27 |
| 71 | Bruce McClellandFayetteville Christian 2011, 2013; Terry Sanford 2017-26 | 90-47 | 47 | 0.657 | 12 | — | 13-10 | — | 90-47 |
| 72 | Adam HodgeSouth Point 2017-26 | 87-31 | 31 | 0.737 | 10 | — | 14-8 | — | 87-31 |
| 73 | Daniel BarrowRosewood 2000, 2002; West Carteret 2005, 2015-26; Southern Alamance 2010 | 86-85-1 | 85 | 0.503 | 16 | — | 4-10 | — | 86-85-1 |
| 74 | Travis GasterPrinceton 2005, 2009, 2015-21, 2023, 2025-26 | 85-49 | 49 | 0.634 | 12 | — | 10-8 | — | 85-49 |
| 75 | Erik WestbergNorthern Guilford 2009, 2016-26 | 85-49 | 49 | 0.634 | 12 | — | 9-9 | — | 85-49 |
| 76 | Robert WashingtonMountain Island Charter 2015-26 | 85-51 | 51 | 0.625 | 12 | — | 10-9 | — | 85-51 |
| 77 | Seth BaxterSouthwestern Randolph 2005, 2009, 2017-26; Eastern Randolph 2013-16 | 85-88 | 88 | 0.491 | 16 | — | 4-8 | — | 85-88 |
| 78 | Jim SosebeeChase 2005, 2009, 2025-26; Thomas Jefferson Classical Academy 2011; Hendersonville 2016-21; Crest 2022-23 | 84-69 | 69 | 0.549 | 13 | — | 15-9 | 36-13 SC | 120-82 |
| 79 | Andrew FarrissNorthern Nash 2018-26 | 82-24 | 24 | 0.774 | 9 | — | 14-7 | — | 82-24 |
| 80 | Steve BurdeauLee County 2005, 2009, 2018-26 | 81-47 | 47 | 0.633 | 11 | — | 15-8 | — | 81-47 |
| 81 | David LubowiczEast Lincoln 2017-26 | 80-34 | 34 | 0.702 | 10 | 1 | 10-7 | — | 80-34 |
| 82 | Nate ConnerD H Conley 2005, 2009, 2015-24, 2026 | 80-64 | 64 | 0.556 | 13 | — | 5-9 | — | 80-64 |
| 83 | Kennedy TinsleySoutheast Guilford 2017-19; Mallard Creek 2020-26 | 79-37 | 37 | 0.681 | 10 | — | 12-8 | — | 79-37 |
| 84 | Eric MormanNorthwest Cabarrus 2009, 2020-26; West Stanly 2015-16; North Mecklenburg 2017-19 | 79-62 | 62 | 0.560 | 13 | — | 3-8 | — | 79-62 |
| 85 | Tiesuan BrownMount Tabor 2017-26 | 78-39 | 39 | 0.667 | 10 | 1 | 15-7 | — | 78-39 |
| 86 | Sam GreinerHarding University 2015-17; Hickory Ridge 2018; West Charlotte 2020-26 | 78-52-1 | 52 | 0.599 | 11 | 2 | 16-6 | — | 78-52-1 |
| 87 | Brian RandolphJack Britt 2005, 2011, 2017-26 | 78-55 | 55 | 0.586 | 12 | — | 7-11 | — | 78-55 |
| 88 | David WojteckiNorth Wilkes 2005, 2009, 2021-26; Junius H Rose 2013-19 | 78-93 | 93 | 0.456 | 15 | — | 10-9 | — | 78-93 |
| 89 | Sam MackeyHibriten 2005-06, 2009, 2019-23, 2025-26 | 77-37 | 37 | 0.675 | 10 | — | 11-9 | — | 77-37 |
| 90 | Ricky BrindleyPisgah 2005-06, 2009, 2011, 2024-26; Smoky Mountain 2018-19, 2021 | 77-38 | 38 | 0.670 | 10 | — | 8-8 | — | 77-38 |
| 91 | Cory BarnesHarnett Central 2005, 2009, 2022-26; Midway 2018-21 | 77-45 | 45 | 0.631 | 11 | — | 7-7 | — | 77-45 |
| 92 | Robert FurthHolly Springs 2007-08, 2015-26 | 76-74 | 74 | 0.507 | 14 | — | 1-9 | — | 76-74 |
| 93 | Ron CookFarmville Central 2005, 2009, 2021-26; Lumberton 2013; Red Springs 2014-16; Pamlico County 2019-20 | 76-81 | 81 | 0.484 | 14 | — | 8-11 | — | 76-81 |
| 94 | Andrew CarrouthNorth Moore 2005, 2009, 2019-26; Southern Alamance 2013-17 | 76-90 | 90 | 0.458 | 15 | — | 9-8 | — | 76-90 |
| 95 | Brian ElkinsCary Christian 2006-16, 2024-26 | 75-73 | 73 | 0.507 | 14 | — | 9-10 | — | 75-73 |
| 96 | Clayton TrivettSalisbury 2005, 2009, 2023-26; Trinity 2013-14; Central Davidson 2016-21 | 74-80 | 80 | 0.481 | 14 | — | 7-7 | — | 74-80 |
| 97 | Jeremy BuckHarding University 2009; East Mecklenburg 2010-11; Franklinton 2012-15; Sanderson 2019-26 | 73-87 | 87 | 0.456 | 15 | — | 2-7 | — | 73-87 |
| 98 | Ralph JacksonWest Stanly 2005, 2025-26; North Stanly 2010-14; Anson 2015-22, 2024 | 72-110 | 110 | 0.396 | 17 | — | 3-8 | — | 72-110 |
| 99 | Torrey NowellPamlico County 2015; New Bern 2019-22; Hillside 2023-26 | 71-33 | 33 | 0.683 | 9 | — | 13-8 | — | 71-33 |
| 100 | Matt JenkinsHopewell 2013-14; Hough 2018-22; West Cabarrus 2025-26 | 70-40 | 40 | 0.636 | 9 | — | 14-7 | — | 70-40 |
| 101 | Adam SandersApex Friendship 2015-26 | 69-46 | 46 | 0.600 | 12 | — | 4-5 | — | 69-46 |
| 102 | Josh SophiaNorth Rowan 2005-06, 2012, 2022-26; Camden County 2019-21 | 69-55 | 55 | 0.556 | 11 | — | 8-9 | — | 69-55 |
| 103 | Louis KraftWest Rowan 2005, 2011-13, 2022-23, 2025-26 | 68-28 | 28 | 0.708 | 8 | — | 9-7 | — | 68-28 |
| 104 | Dontae LassiterLouisburg Magnet 2005-06, 2009, 2016, 2021-26 | 68-41 | 41 | 0.624 | 10 | — | 4-6 | — | 68-41 |
| 105 | Joe EvansIndependence 2013-14; Ardrey Kell 2015-16; South Mecklenburg 2019-26 | 67-62 | 62 | 0.519 | 12 | — | 4-7 | — | 67-62 |
| 106 | Antwon StevensonGlenn 2015-23; Ragsdale 2024-26 | 67-64 | 64 | 0.511 | 12 | — | 5-8 | — | 67-64 |
| 107 | James WardSouthWest Edgecombe 2005, 2009, 2022, 2024, 2026; Beddingfield 2017-18; Wakefield 2019, 2021; Knightdale 2025 | 66-48 | 48 | 0.579 | 10 | — | 6-8 | — | 66-48 |
| 108 | Andrew GurleyCroatan 2005, 2013, 2015, 2018-26 | 66-66 | 66 | 0.500 | 12 | — | 5-9 | — | 66-66 |
| 109 | JD DinwiddieWakefield 2008; North Henderson 2012, 2014; Roberson 2016, 2018-26 | 66-72 | 72 | 0.478 | 13 | — | 2-8 | — | 66-72 |
| 110 | Anthony TimmonsWestern Guilford 2005, 2009, 2022-26; Graham 2012, 2014-15; Knightdale 2016-21 | 66-107 | 107 | 0.382 | 16 | — | 3-9 | — | 66-107 |
| 111 | Cory LeaRiverside 2005, 2009, 2011, 2017-19, 2021-26; Bartlett Yancey 2012-13; Northern Vance 2015-16; Cedar Ridge 2020 | 63-112 | 112 | 0.360 | 17 | — | 0-4 | — | 63-112 |
| 112 | Jake FonvielleSouth Columbus 2005, 2009-13, 2026 | 62-23 | 23 | 0.729 | 7 | — | 9-5 | — | 62-23 |
| 113 | Tony AguilarEastern Guilford 2018-21; Southeast Alamance 2023-26 | 62-24 | 24 | 0.721 | 8 | — | 6-6 | — | 62-24 |
| 114 | Deron DonaldE E Smith 2016-19; Smithfield-Selma 2020-22; Garner 2023-26 | 62-57 | 57 | 0.521 | 11 | — | 5-7 | — | 62-57 |
| 115 | Leander OatesEastern Wayne 2016-26 | 61-53 | 53 | 0.535 | 11 | — | 4-9 | — | 61-53 |
| 116 | DeShawn BakerCox Mill 2020-22; Hough 2023-26 | 60-17 | 17 | 0.779 | 7 | — | 10-4 | — | 60-17 |
| 117 | Jaden AngleLincolnton 2005, 2009, 2022-26 | 59-27 | 27 | 0.686 | 7 | — | 11-6 | — | 59-27 |
| 118 | Josh PardueStarmount 2005, 2009, 2024-26; Walkertown 2015-17 | 59-39 | 39 | 0.602 | 8 | — | 10-6 | — | 59-39 |
| 119 | Brian FlynnEast Rowan 2005, 2023-26; North Davidson 2017-22 | 59-66 | 66 | 0.472 | 11 | — | 12-7 | — | 59-66 |
| 120 | Calvin BrownAsheboro 2005, 2009, 2022-26; Providence Grove 2016-21 | 59-76 | 76 | 0.437 | 13 | — | 1-6 | — | 59-76 |
| 121 | Darren PonderWest Lincoln 2005, 2019-26 | 58-40 | 40 | 0.592 | 9 | — | 7-8 | — | 58-40 |
| 122 | Andrae JacobsMiddle Creek 2005, 2009, 2021-26 | 57-32 | 32 | 0.640 | 8 | — | 6-6 | — | 57-32 |
| 123 | Sean MurphyEast Wake 2017; John Paul II Catholic 2019-26 | 57-33-1 | 33 | 0.632 | 9 | — | 7-7 | — | 57-33-1 |
| 124 | Cort RadfordChase 2018-19; Asheville 2020-26 | 57-35 | 35 | 0.620 | 9 | — | 4-7 | — | 57-35 |
| 125 | Paul BossiPasquotank County 2000; Currituck County 2018-26 | 57-47 | 47 | 0.548 | 10 | — | 4-7 | — | 57-47 |
| 126 | Rodney PruettErwin 2017-26 | 57-49 | 49 | 0.538 | 10 | — | 5-8 | — | 57-49 |
| 127 | Brandon GentryHickory Ridge 2007, 2009, 2025-26; Northwest Cabarrus 2016-19; West Cabarrus 2020; Hopewell 2022-23 | 57-61 | 61 | 0.483 | 11 | — | 5-5 | — | 57-61 |
| 128 | Brian PaschalWashington 2000, 2002, 2024-26; D H Conley 2011-14; Bear Grass Charter 2017, 2019 | 57-66 | 66 | 0.463 | 11 | — | 2-7 | — | 57-66 |
| 129 | Chris RiveraNorth Raleigh Christian Academy 2005, 2011, 2016-26 | 57-72 | 72 | 0.442 | 13 | — | 0-5 | — | 57-72 |
| 130 | Ben PerryTriton 2014-26 | 57-80 | 80 | 0.416 | 13 | — | 4-7 | — | 57-80 |
| 131 | Brad BakerNorth Lincoln 2005, 2009, 2026; North Mecklenburg 2012-16; Rockingham County 2017-22; Elkin 2023, 2025 | 57-112 | 112 | 0.337 | 16 | — | 1-7 | — | 57-112 |
| 132 | Joseph WatsonMurphy 2021-26 | 56-20 | 20 | 0.737 | 6 | — | 14-5 | — | 56-20 |
| 133 | Dalton BrownNorthwood 2005, 2009-11, 2020, 2022, 2024-26 | 56-44 | 44 | 0.560 | 9 | — | 7-7 | — | 56-44 |
| 134 | John WheelerCurrituck County 2009-17; Martin County 2025-26 | 56-71 | 71 | 0.441 | 11 | — | 5-6 | — | 56-71 |
| 135 | Jonathan OliphantLake Norman 2005, 2018-19, 2021-26 | 55-43 | 43 | 0.561 | 9 | — | 2-7 | — | 55-43 |
| 136 | Victor HuntWarren County 2005, 2009, 2019-26 | 55-51-1 | 51 | 0.519 | 10 | — | 7-7 | — | 55-51-1 |
| 137 | Drew WitmanCharlotte Country Day School 2015-26 | 55-69-1 | 69 | 0.444 | 12 | — | 6-8-1 | — | 55-69-1 |
| 138 | Brandon ThompsonOlympic 2019-26 | 54-26 | 26 | 0.675 | 8 | — | 3-5 | — | 54-26 |
| 139 | Shawn BrysonAsheville School (Independent) 2005-06, 2012, 2020-26 | 54-39-1 | 39 | 0.580 | 10 | — | 9-2 | — | 54-39-1 |
| 140 | BJ FrazierEast Carteret 2009, 2017-26 | 54-64 | 64 | 0.458 | 11 | — | 3-9 | — | 54-64 |
| 141 | Ken LathanCarrboro 2007-11, 2016-26 | 54-110 | 110 | 0.329 | 16 | — | 2-4 | — | 54-110 |
| 142 | Patrick StokesWilliams 2009, 2021-26 | 53-22-1 | 22 | 0.704 | 7 | — | 5-6 | — | 53-22-1 |
| 143 | Juan JacksonHunt 2020-26 | 53-22 | 22 | 0.707 | 7 | — | 6-5 | — | 53-22 |
| 144 | Kevin WallaceNorthwest Guilford 2017-21; West Forsyth 2023-26 | 53-43 | 43 | 0.552 | 9 | — | 5-6 | — | 53-43 |
| 145 | J.T. PostellTuscola 2018-19; East Gaston 2020-23; Smoky Mountain 2024-26 | 53-44 | 44 | 0.546 | 9 | — | 4-6 | — | 53-44 |
| 146 | Jason BarnesBandys 2005, 2009, 2020-26 | 52-40 | 40 | 0.565 | 9 | — | 4-5 | — | 52-40 |
| 147 | Barrett SloanLakewood 2018-23; Midway 2024-26 | 52-40 | 40 | 0.565 | 9 | — | 3-7 | — | 52-40 |
| 148 | Dustin FryPolk County 2005, 2009, 2014-16, 2022-26 | 52-60 | 60 | 0.464 | 10 | — | 2-8 | — | 52-60 |
| 149 | Kendrick PollockNorthside 2016-26 | 52-68 | 68 | 0.433 | 11 | — | 9-6 | — | 52-68 |
| 150 | LaMonte WilliamsonWest Columbus 2005, 2009, 2019-26 | 51-59 | 59 | 0.464 | 10 | — | 8-9 | — | 51-59 |
| 151 | Chavar TyranceSt. David's 2005-09, 2024-26 | 50-33 | 33 | 0.602 | 8 | — | 3-5 | — | 50-33 |
| 152 | Edwin CampbellSoutheast Raleigh 2005, 2009, 2020-26 | 50-42 | 42 | 0.543 | 9 | — | 3-5 | — | 50-42 |
| 153 | Tim GradyJames Kenan 2021-26 | 49-17 | 17 | 0.742 | 6 | — | 8-5 | — | 49-17 |
| 154 | Will BlandJunius H Rose 2020-26 | 49-31 | 31 | 0.613 | 7 | — | 12-6 | — | 49-31 |
| 155 | Jason ArnetteHarrells Christian Academy 2017-23; Clinton 2026 | 49-33 | 33 | 0.598 | 8 | — | 5-6 | — | 49-33 |
| 156 | Wallace ClarkHeritage 2018-26 | 49-45 | 45 | 0.521 | 9 | — | 2-8 | — | 49-45 |
| 157 | Chris PowellDraughn 2009, 2017-26 | 49-68 | 68 | 0.419 | 11 | — | 5-5 | — | 49-68 |
| 158 | D.J. McFaddenIndependence 2021-26 | 47-20 | 20 | 0.701 | 6 | — | 9-4 | — | 47-20 |
| 159 | Rob CreasonOak Grove 2022-26 | 46-10 | 10 | 0.821 | 5 | — | 6-4 | — | 46-10 |
| 160 | Brandon HughesWakefield 2005, 2009-11, 2020, 2025-26 | 46-34 | 34 | 0.575 | 7 | — | 4-4 | — | 46-34 |
| 161 | Chris DobyLedford 2005, 2009, 2021-26 | 46-42 | 42 | 0.523 | 8 | — | 3-6 | — | 46-42 |
| 162 | Jammie DeeseCharlotte Christian 2005, 2026; Forest Hills 2020-21, 2023-25 | 45-30 | 30 | 0.600 | 7 | — | 8-6 | — | 45-30 |
| 163 | Jonathan ByrdWhite Oak 2005, 2018-26 | 45-54 | 54 | 0.455 | 10 | — | 1-6 | — | 45-54 |
| 164 | Matt WilsonNewton-Conover 2005, 2009, 2024-26; West Iredell 2022-23 | 44-34 | 34 | 0.564 | 7 | — | 6-4 | — | 44-34 |
| 165 | Chris LyonsRoanoke Rapids 2005, 2009, 2020-26 | 44-52 | 52 | 0.458 | 9 | — | 4-8 | — | 44-52 |
| 166 | Chad McClureHayesville 2005, 2009, 2019-26 | 44-64 | 64 | 0.407 | 10 | — | 5-8 | — | 44-64 |
| 167 | Rocky LewisEast Columbus Junior-Senior 2014-15; South Brunswick 2015-19, 2021-23; Fike 2024-26 | 44-96 | 96 | 0.314 | 13 | — | 0-5 | — | 44-96 |
| 168 | Erik TeagueReidsville 2023-26 | 43-7 | 7 | 0.860 | 4 | 1 | 12-1 | — | 43-7 |
| 169 | Tripp HoneycuttWalkertown 2012-13, 2020, 2024-26; South Davidson Middle and 2022 | 43-22 | 22 | 0.662 | 7 | — | 3-5 | — | 43-22 |
| 170 | Andy JacksonCommunity Christian 2010-11, 2014-26 | 43-71 | 71 | 0.377 | 15 | — | 0-3 | — | 43-71 |
| 171 | Wes WardProvidence 2019-26 | 42-40 | 40 | 0.512 | 8 | — | 2-6 | — | 42-40 |
| 172 | Richard DavisCherryville 2004; Albemarle 2005, 2017-26 | 42-82 | 82 | 0.339 | 12 | — | 4-9 | — | 42-82 |
| 173 | Chris AmillCorvian Community 2022-26 | 41-14 | 14 | 0.745 | 5 | — | 8-3 | — | 41-14 |
| 174 | Travis WalkerEast Wilkes 2005, 2009, 2023-26 | 41-28 | 28 | 0.594 | 6 | — | 5-5 | — | 41-28 |
| 175 | Darius JamesAshbrook 2020-26 | 41-31 | 31 | 0.569 | 7 | — | 4-4 | — | 41-31 |
