Week 6 — October 12, 2026
| Date | Visitor | Home | Score | Note | |
|---|---|---|---|---|---|
| Mon Oct 05 | Southern Guilford | Asheboro | 13-14 | ||
| Mon Oct 05 | Providence | Ballantyne Ridge | 7-6 | ||
| Mon Oct 05 | Saint Stephens | Bandys | 52-6 | ||
| Mon Oct 05 | Louisburg Magnet | Beddingfield | 0-14 | ||
| Mon Oct 05 | North East Carolina Prep | Beddingfield | 2-1 | ||
| Mon Oct 05 | West Henderson | Brevard | 25-6 | conference | |
| Mon Oct 05 | Athens Drive | Broughton | 12-13 | conference | |
| Mon Oct 05 | Harding University | Central Cabarrus | 0-18 | conference | |
| Mon Oct 05 | West Cabarrus | Central Cabarrus | 31-13 | conference | |
| Mon Oct 05 | Butler | Chambers | 13-6 | conference | |
| Mon Oct 05 | Leesville Road | Corinth Holders | 21-6 | conference | |
| Mon Oct 05 | Hickory Ridge | Cox Mill | 0-14 | conference | |
| Mon Oct 05 | A L Brown | Cox Mill | 2-56 | ||
| Mon Oct 05 | McMichael | Davie County | 0-37 | ||
| Mon Oct 05 | Ardrey Kell | East Mecklenburg | 20-31 | ||
| Mon Oct 05 | Southern Nash | East Wake | 47-0 | ||
| Mon Oct 05 | Northeast Guilford | Eastern Guilford | 0-28 | conference | |
| Mon Oct 05 | Northern Guilford | Eastern Guilford | 0-51 | conference | |
| Mon Oct 05 | Smoky Mountain | Erwin | 1-0 | ||
| Mon Oct 05 | Rocky Mount | Fike | 33-18 | conference | |
| Mon Oct 05 | Hunt | Fike | 12-6 | ||
| Mon Oct 05 | Southwest Guilford | Grimsley | 12-13 | conference | |
| Mon Oct 05 | West Mecklenburg | Hopewell | 0-12 | conference | |
| Mon Oct 05 | Myers Park | Hough | 12-38 | conference | |
| Mon Oct 05 | Rocky Mount | Hunt | 31-6 | conference | |
| Mon Oct 05 | Salisbury | Jay M Robinson | 20-18 | ||
| Mon Oct 05 | East Rowan | Jay M Robinson | 29-0 | conference | |
| Mon Oct 05 | Apex Friendship | Jordan | 13-6 | conference | |
| Mon Oct 05 | North East Carolina Prep | Louisburg Magnet | 7-32 | ||
| Mon Oct 05 | Saint Stephens | Maiden | 26-6 | ||
| Mon Oct 05 | North Mecklenburg | Mallard Creek | 6-23 | ||
| Mon Oct 05 | Enloe | Millbrook | 0-50 | conference | |
| Mon Oct 05 | Glenn | Morehead | 6-35 | ||
| Mon Oct 05 | Piedmont | Mount Pleasant | 6-19 | ||
| Mon Oct 05 | Piedmont | Mount Pleasant | 0-44 | ||
| Mon Oct 05 | Union Academy | Mountain Island Charter | 27-6 | ||
| Mon Oct 05 | Watauga | North Rowan | 39-20 | ||
| Mon Oct 05 | Southern School of Energy and Sustainabi | Northern | 32-0 | ||
| Mon Oct 05 | East Wake | Northern Nash | 0-19 | ||
| Mon Oct 05 | Southern Nash | Northern Nash | 19-0 | conference | |
| Mon Oct 05 | Grimsley | Ragsdale | 24-0 | ||
| Mon Oct 05 | Hillside | Riverside | 0-25 | conference | |
| Mon Oct 05 | Palisades | Rocky River | 39-0 | ||
| Mon Oct 05 | Garinger | South Mecklenburg | 6-28 | ||
| Mon Oct 05 | Concord | South Rowan | 20-0 | ||
| Mon Oct 05 | Asheboro | Southeast Guilford | 14-13 | ||
| Mon Oct 05 | Southern Guilford | Southeast Guilford | 0-19 | ||
| Mon Oct 05 | Ragsdale | Southwest Guilford | 0-12 | conference | |
| Mon Oct 05 | Rolesville | Wakefield | 7-47 | conference | |
| Mon Oct 05 | Independence | West Charlotte | 6-13 | conference | |
| Mon Oct 05 | Watauga | West Rowan | 26-0 | ||
| Mon Oct 05 | Davie County | Western Guilford | 25-0 | ||
| Mon Oct 05 | McMichael | Western Guilford | 0-24 | ||
| Mon Oct 05 | Apex Friendship | Willow Spring | 7-26 | conference | |
| Mon Oct 05 | Warren County | Wilson Preparatory Academy | 0-51 | ||
| Tue Oct 06 | Sanderson | Cardinal Gibbons | 6-13 | conference | |
| Tue Oct 06 | Middle Creek | Cardinal Gibbons | 12-44 | ||
| Tue Oct 06 | Sanderson | Cary | 0-17 | conference | |
| Tue Oct 06 | Holly Springs | Cary | 33-6 | conference | |
| Tue Oct 06 | Felton Grove | Cary | 33-0 | conference | |
| Tue Oct 06 | Holly Springs | Felton Grove | 57-7 | ||
| Tue Oct 06 | East Wake | Franklinton | 0-26 | conference | |
| Tue Oct 06 | Clayton | Fuquay-Varina | 0-19 | ||
| Tue Oct 06 | North Forsyth Magnet | Glenn | 70-0 | ||
| Tue Oct 06 | Knightdale | Heritage | 9-20 | conference | |
| Tue Oct 06 | Ragsdale | High Point Central | 22-0 | ||
| Tue Oct 06 | Uwharrie Charter Academy | Jordan-Matthews | 18-33 | conference | |
| Tue Oct 06 | Mooresville | Lake Norman | 21-0 | ||
| Tue Oct 06 | South Johnston | Lee County | 30-0 | ||
| Tue Oct 06 | South Johnston | Lee County | 50-0 | ||
| Tue Oct 06 | Roanoke Rapids | Louisburg Magnet | 14-20 | ||
| Tue Oct 06 | Sanderson | Middle Creek | 0-19 | ||
| Tue Oct 06 | Atkins | Mount Tabor | 0-19 | conference | |
| Tue Oct 06 | North Forsyth Magnet | Mount Tabor | 0-24 | conference | |
| Tue Oct 06 | Wake Preparatory Academy | Nash Central | 19-0 | ||
| Tue Oct 06 | Jordan-Matthews | Northwood | 13-31 | conference | |
| Tue Oct 06 | Uwharrie Charter Academy | Northwood | 6-54 | conference | |
| Tue Oct 06 | Forest Hills | Parkwood | 6-7 | conference | |
| Tue Oct 06 | Monroe | Parkwood | 0-12 | conference | |
| Tue Oct 06 | Northwest Guilford | Reagan | 6-42 | ||
| Tue Oct 06 | Garner | Smithfield-Selma | 38-0 | conference | |
| Tue Oct 06 | Cleveland | South Garner | 6-26 | conference | |
| Tue Oct 06 | Union Pines | Southern Lee | 13-6 | conference | |
| Tue Oct 06 | Union Pines | Southern Lee | 12-19 | conference | |
| Tue Oct 06 | Charlotte Catholic | Sun Valley | 20-41 | conference | |
| Tue Oct 06 | Ascend Leadership Academy: Lee County | Triangle Math and Science Academy | 13-12 | ||
| Tue Oct 06 | Central Academy of Technology and Arts | Union Academy | 12-62 | ||
| Tue Oct 06 | Jackson Day | Union Academy | 0-57 | ||
| Tue Oct 06 | Vance County | Wake Forest | 13-0 | conference | |
| Tue Oct 06 | Cuthbertson | Weddington | 33-20 | conference | |
| Tue Oct 06 | R J Reynolds | West Forsyth | 19-0 | ||
| Tue Oct 06 | Southeast Alamance | Williams | 32-6 | conference | |
| Wed Oct 07 | Providence | Ardrey Kell | 26-0 | ||
| Wed Oct 07 | New Hanover | Ashley | 6-32 | ||
| Wed Oct 07 | Hertford County | Bertie | 30-0 | ||
| Wed Oct 07 | Erwin | Brevard | 12-18 | ||
| Wed Oct 07 | West Henderson | Brevard | 0-20 | ||
| Wed Oct 07 | Leesville Road | Broughton | 54-0 | conference | |
| Wed Oct 07 | Northwest Cabarrus | Carson | 24-0 | conference | |
| Wed Oct 07 | Concord | Carson | 14-15 | conference | |
| Wed Oct 07 | Mallard Creek | Chambers | 13-12 | ||
| Wed Oct 07 | Apex | Cleveland | 38-6 | ||
| Wed Oct 07 | Rocky Mount | Cleveland | 38-0 | ||
| Wed Oct 07 | Athens Drive | Corinth Holders | 0-32 | conference | |
| Wed Oct 07 | Reagan | Davie County | 0-26 | ||
| Wed Oct 07 | Palisades | East Mecklenburg | 60-0 | ||
| Wed Oct 07 | High Point Central | Eastern Guilford | 0-31 | ||
| Wed Oct 07 | West Mecklenburg | Garinger | 8-7 | conference | |
| Wed Oct 07 | Jordan | Green Hope | 0-49 | conference | |
| Wed Oct 07 | Panther Creek | Green Hope | 7-46 | conference | |
| Wed Oct 07 | Northwood | Green Level | 28-14 | ||
| Wed Oct 07 | Middle Creek | Green Level | 30-18 | ||
| Wed Oct 07 | West Brunswick | Hoggard | 14-27 | conference | |
| Wed Oct 07 | Laney | Hoggard | 8-20 | conference | |
| Wed Oct 07 | New Bern | Hoke County | 12-20 | ||
| Wed Oct 07 | Central Carolina Academy | Hoke County | 6-69 | ||
| Wed Oct 07 | Hough | Hopewell | 19-13 | conference | |
| Wed Oct 07 | Butler | Independence | 27-0 | conference | |
| Wed Oct 07 | West Brunswick | Laney | 7-20 | conference | |
| Wed Oct 07 | Wakefield | Millbrook | 20-0 | conference | |
| Wed Oct 07 | South Mecklenburg | Myers Park | 2-6 | conference | |
| Wed Oct 07 | Central Carolina Academy | New Bern | 0-60 | ||
| Wed Oct 07 | Ashley | North Brunswick | 28-0 | ||
| Wed Oct 07 | New Hanover | North Brunswick | 6-8 | ||
| Wed Oct 07 | North Buncombe | North Henderson | 0-24 | ||
| Wed Oct 07 | Smoky Mountain | North Henderson | 6-0 | ||
| Wed Oct 07 | Pamlico County | North Johnston | 61-0 | ||
| Wed Oct 07 | West Cabarrus | Olympic | 20-0 | ||
| Wed Oct 07 | Harding University | Olympic | 12-6 | ||
| Wed Oct 07 | Jordan | Panther Creek | 12-31 | conference | |
| Wed Oct 07 | Hickory Ridge | Phillip O Berry Academy of Technology | 13-15 | conference | |
| Wed Oct 07 | A L Brown | Phillip O Berry Academy of Technology | 6-33 | conference | |
| Wed Oct 07 | Ballantyne Ridge | Rocky River | 19-0 | ||
| Wed Oct 07 | Enloe | Rolesville | 13-6 | conference | |
| Wed Oct 07 | North Buncombe | Smoky Mountain | 0-24 | ||
| Wed Oct 07 | Southeast Raleigh | Southern School of Energy and Sustainabi | 6-28 | ||
| Wed Oct 07 | Pamlico County | Washington | 30-0 | ||
| Wed Oct 07 | West Craven | Washington | 7-6 | ||
| Wed Oct 07 | North Mecklenburg | West Charlotte | 12-22 | conference | |
| Wed Oct 07 | Erwin | West Henderson | 12-14 | ||
| Wed Oct 07 | Harnett Central | West Johnston | 0-25 | conference | |
| Wed Oct 07 | Harnett Central | West Johnston | 14-26 | conference | |
| Wed Oct 07 | East Rowan | West Rowan | 9-8 | conference | |
| Wed Oct 07 | Salisbury | West Rowan | 20-0 | ||
| Wed Oct 07 | Bertie | Wilson Preparatory Academy | 0-24 | ||
| Wed Oct 07 | Hertford County | Wilson Preparatory Academy | 6-43 | ||
| Thu Oct 08 | Seaforth | Durham School of the Arts | 42-6 | ||
| Thu Oct 08 | J. F. Webb | Durham School of the Arts | 6-20 | ||
| Thu Oct 08 | Willow Spring | Fuquay-Varina | 35-7 | ||
| Thu Oct 08 | East Wake | Heritage | 13-27 | conference | |
| Thu Oct 08 | Vance County | Knightdale | 45-0 | conference | |
| Thu Oct 08 | Rolesville | Leesville Road | 6-61 | ||
| Thu Oct 08 | Carver | McMichael | 34-12 | ||
| Thu Oct 08 | Athens Drive | Millbrook | 6-30 | conference | |
| Thu Oct 08 | Watauga | Reagan | 15-0 | ||
| Thu Oct 08 | Morehead | Reidsville | 0-26 | ||
| Thu Oct 08 | Triangle Math and Science Academy | Roxboro Community | 12-53 | ||
| Thu Oct 08 | J. F. Webb | Seaforth | 0-47 | ||
| Thu Oct 08 | Marvin Ridge | Sun Valley | 13-34 | ||
| Thu Oct 08 | Marvin Ridge | Sun Valley | 0-31 | ||
| Thu Oct 08 | Franklinton | Wake Forest | 8-12 | conference | |
| Thu Oct 08 | Vance Charter | Warren County | 20-0 | ||
| Fri Oct 09 | Felton Grove | Green Hope | 0-56 | ||
| Fri Oct 09 | Overhills | Pinecrest | 7-51 | conference | |
| Sat Oct 10 | Davie County | Mooresville | 0-12 |
The favorite in every game still to play this week and next, by the power ratings, with the margin and the chance the favorite wins. Tested on each past week with only the games before it, the model picked 75% of winners and missed the margin by 14 points on average, so a 60% favorite loses often. Picks made before kickoff so far: 137 of 166 winners right (83%), missing the margin by 13.4 points on average.
| Date | Visitor | Home | Pick | By | Chance |
|---|---|---|---|---|---|
| Mon Oct 12 | Panther Creek | Apex | Apex | 25 | 92% |
| Mon Oct 12 | Willow Spring | Apex | Apex | 2 | 56% |
| Mon Oct 12 | Eastern Guilford | Asheboro | Eastern Guilford | 36 | 97% |
| Mon Oct 12 | Leesville Road | Athens Drive | Leesville Road | 31 | 96% |
| Mon Oct 12 | Ragsdale | Ben L. Smith | Ragsdale | 33 | 97% |
| Mon Oct 12 | Ragsdale | Ben L. Smith | Ragsdale | 33 | 97% |
| Mon Oct 12 | Mallard Creek | Butler | Butler | 18 | 86% |
| Mon Oct 12 | Mount Tabor | Carver | Carver | 2 | 56% |
| Mon Oct 12 | West Charlotte | Chambers | Chambers | 3 | 59% |
| Mon Oct 12 | Ballantyne Ridge | East Mecklenburg | Ballantyne Ridge | 31 | 96% |
| Mon Oct 12 | South Rowan | East Rowan | East Rowan | 24 | 91% |
| Mon Oct 12 | Carson | East Rowan | East Rowan | 22 | 90% |
| Mon Oct 12 | Sanderson | Felton Grove | Felton Grove | 4 | 59% |
| Mon Oct 12 | Cardinal Gibbons | Felton Grove | Cardinal Gibbons | 19 | 87% |
| Mon Oct 12 | Northern Nash | Fike | Northern Nash | 24 | 92% |
| Mon Oct 12 | Beddingfield | Fike | Fike | <1 | 51% |
| Mon Oct 12 | Myers Park | Garinger | Myers Park | 14 | 80% |
| Mon Oct 12 | T Wingate Andrews | Glenn | T Wingate Andrews | 26 | 93% |
| Mon Oct 12 | Southwest Guilford | Grimsley | Grimsley | 5 | 62% |
| Mon Oct 12 | Central Cabarrus | Hickory Ridge | Hickory Ridge | 19 | 87% |
| Mon Oct 12 | Olympic | Hickory Ridge | Hickory Ridge | 11 | 74% |
| Mon Oct 12 | West Cabarrus | Hickory Ridge | Hickory Ridge | 3 | 57% |
| Mon Oct 12 | West Mecklenburg | Hough | Hough | 27 | 94% |
| Mon Oct 12 | Albemarle | Mountain Island Charter | Mountain Island Charter | 5 | 62% |
| Mon Oct 12 | Independence | North Mecklenburg | Independence | 16 | 84% |
| Mon Oct 12 | Mountain Island Charter | North Rowan | Mountain Island Charter | 5 | 62% |
| Mon Oct 12 | Albemarle | North Rowan | Albemarle | 1 | 53% |
| Mon Oct 12 | High Point Central | Northeast Guilford | Northeast Guilford | 13 | 78% |
| Mon Oct 12 | Roxboro Community | Northern | Roxboro Community | 25 | 93% |
| Mon Oct 12 | Beddingfield | Northern Nash | Northern Nash | 26 | 93% |
| Mon Oct 12 | West Brunswick | Northside | Northside | <1 | 52% |
| Mon Oct 12 | West Rowan | Northwest Cabarrus | Northwest Cabarrus | 9 | 71% |
| Mon Oct 12 | Jay M Robinson | Northwest Cabarrus | Northwest Cabarrus | 6 | 66% |
| Mon Oct 12 | Grimsley | Page | Grimsley | 25 | 93% |
| Mon Oct 12 | Southwest Guilford | Page | Southwest Guilford | 22 | 90% |
| Mon Oct 12 | Ardrey Kell | Palisades | Palisades | 42 | 97% |
| Mon Oct 12 | New Bern | Pamlico County | Pamlico County | 8 | 69% |
| Mon Oct 12 | Western Guilford | Ragsdale | Ragsdale | 16 | 83% |
| Mon Oct 12 | West Brunswick | Richlands | West Brunswick | 8 | 70% |
| Mon Oct 12 | Northside | Richlands | Northside | 8 | 69% |
| Mon Oct 12 | Providence | Rocky River | Providence | 14 | 80% |
| Mon Oct 12 | Hillside | Sanderson | Sanderson | 25 | 93% |
| Mon Oct 12 | Cardinal Gibbons | Sanderson | Cardinal Gibbons | 22 | 90% |
| Mon Oct 12 | Clayton | South Johnston | South Johnston | 12 | 77% |
| Mon Oct 12 | Clayton | South Johnston | South Johnston | 12 | 77% |
| Mon Oct 12 | Hopewell | South Mecklenburg | Hopewell | 19 | 88% |
| Mon Oct 12 | Asheboro | Southeast Guilford | Asheboro | 10 | 74% |
| Mon Oct 12 | Eastern Guilford | Southeast Guilford | Eastern Guilford | 47 | 97% |
| Mon Oct 12 | Northeast Guilford | Southern Guilford | Northeast Guilford | 16 | 83% |
| Mon Oct 12 | High Point Central | Southern Guilford | High Point Central | 4 | 61% |
| Mon Oct 12 | West Johnston | Southern Nash | Southern Nash | 36 | 97% |
| Mon Oct 12 | Rocky Mount | Southern Nash | Southern Nash | 21 | 89% |
| Mon Oct 12 | J. F. Webb | Southern School of Energy and Sustainabi | Southern School of Energy and Sustainabi | 62 | 97% |
| Mon Oct 12 | Enloe | Wakefield | Wakefield | 39 | 97% |
| Mon Oct 12 | R J Reynolds | Watauga | Watauga | 1 | 54% |
| Mon Oct 12 | Cox Mill | West Cabarrus | Cox Mill | 16 | 84% |
| Mon Oct 12 | Phillip O Berry Academy of Technology | West Cabarrus | West Cabarrus | 4 | 59% |
| Mon Oct 12 | Eastern Alamance | Williams | Williams | 18 | 86% |
| Mon Oct 12 | Panther Creek | Willow Spring | Willow Spring | 24 | 92% |
| Tue Oct 13 | Hickory Ridge | A L Brown | Hickory Ridge | 30 | 95% |
| Tue Oct 13 | Olympic | A L Brown | Olympic | 20 | 88% |
| Tue Oct 13 | Central Carolina Academy | Ascend Leadership Academy: Lee County | Ascend Leadership Academy: Lee County | 29 | 95% |
| Tue Oct 13 | Enloe | Athens Drive | Athens Drive | 6 | 65% |
| Tue Oct 13 | Sanderson | Cardinal Gibbons | Cardinal Gibbons | 24 | 92% |
| Tue Oct 13 | Holly Springs | Cary | Holly Springs | 25 | 92% |
| Tue Oct 13 | Cleveland | Clayton | Clayton | 2 | 54% |
| Tue Oct 13 | Broughton | Corinth Holders | Broughton | 1 | 53% |
| Tue Oct 13 | Union Academy | Cuthbertson | Cuthbertson | 25 | 93% |
| Tue Oct 13 | Phillip O Berry Academy of Technology | Cuthbertson | Cuthbertson | 29 | 95% |
| Tue Oct 13 | Seaforth | Durham School of the Arts | Seaforth | 38 | 97% |
| Tue Oct 13 | Wake Forest | East Wake | Wake Forest | 16 | 84% |
| Tue Oct 13 | Williams | Eastern Alamance | Williams | 15 | 82% |
| Tue Oct 13 | Central Academy of Technology and Arts | Forest Hills | Forest Hills | 18 | 86% |
| Tue Oct 13 | Mount Tabor | Glenn | Mount Tabor | 48 | 97% |
| Tue Oct 13 | Atkins | Glenn | Atkins | 24 | 92% |
| Tue Oct 13 | Lee County | Harnett Central | Harnett Central | 19 | 87% |
| Tue Oct 13 | Lee County | Harnett Central | Harnett Central | 19 | 87% |
| Tue Oct 13 | Vance County | Heritage | Vance County | 16 | 83% |
| Tue Oct 13 | Overhills | Hoke County | Hoke County | 25 | 93% |
| Tue Oct 13 | Overhills | Hoke County | Hoke County | 25 | 93% |
| Tue Oct 13 | Seaforth | J. F. Webb | Seaforth | 48 | 97% |
| Tue Oct 13 | Durham School of the Arts | J. F. Webb | Durham School of the Arts | 9 | 71% |
| Tue Oct 13 | Northwood | Jordan-Matthews | Northwood | 22 | 90% |
| Tue Oct 13 | Uwharrie Charter Academy | Jordan-Matthews | Jordan-Matthews | 21 | 90% |
| Tue Oct 13 | Franklinton | Knightdale | Franklinton | 9 | 72% |
| Tue Oct 13 | Wakefield | Leesville Road | Leesville Road | <1 | 52% |
| Tue Oct 13 | Charlotte Catholic | Marvin Ridge | Marvin Ridge | 2 | 54% |
| Tue Oct 13 | Reidsville | McMichael | Reidsville | 12 | 78% |
| Tue Oct 13 | Cary | Middle Creek | Middle Creek | 2 | 55% |
| Tue Oct 13 | Holly Springs | Middle Creek | Holly Springs | 24 | 92% |
| Tue Oct 13 | Rolesville | Millbrook | Millbrook | 23 | 91% |
| Tue Oct 13 | Wake Preparatory Academy | Nash Central | Wake Preparatory Academy | 27 | 94% |
| Tue Oct 13 | Atkins | North Forsyth Magnet | North Forsyth Magnet | 7 | 66% |
| Tue Oct 13 | Broughton | Northern Nash | Broughton | 8 | 69% |
| Tue Oct 13 | R J Reynolds | Northwest Guilford | R J Reynolds | 28 | 94% |
| Tue Oct 13 | Uwharrie Charter Academy | Northwood | Northwood | 44 | 97% |
| Tue Oct 13 | Forest Hills | Parkwood | Parkwood | <1 | 52% |
| Tue Oct 13 | Union Pines | Pinecrest | Pinecrest | <1 | 50% |
| Tue Oct 13 | Union Pines | Pinecrest | Pinecrest | <1 | 50% |
| Tue Oct 13 | West Forsyth | Reagan | Reagan | 23 | 91% |
| Tue Oct 13 | Louisburg Magnet | Roanoke Rapids | Louisburg Magnet | 5 | 61% |
| Tue Oct 13 | Morehead | Rockingham County | Rockingham County | 33 | 97% |
| Tue Oct 13 | Bandys | Saint Stephens | Saint Stephens | 46 | 97% |
| Tue Oct 13 | Smithfield-Selma | South Garner | South Garner | 39 | 97% |
| Tue Oct 13 | Southern Alamance | Southeast Alamance | Southeast Alamance | 79 | 97% |
| Tue Oct 13 | Fuquay-Varina | Southeast Raleigh | Fuquay-Varina | 2 | 55% |
| Tue Oct 13 | West Johnston | Southern Lee | Southern Lee | 12 | 76% |
| Tue Oct 13 | West Johnston | Southern Lee | Southern Lee | 12 | 76% |
| Tue Oct 13 | Piedmont | Sun Valley | Sun Valley | 8 | 70% |
| Tue Oct 13 | Roxboro Community | Triangle Math and Science Academy | Roxboro Community | 41 | 97% |
| Tue Oct 13 | Porter Ridge | Weddington | Weddington | 27 | 94% |
| Wed Oct 14 | Central Cabarrus | A L Brown | Central Cabarrus | 12 | 77% |
| Wed Oct 14 | Rocky Mount | Apex | Apex | 24 | 92% |
| Wed Oct 14 | Jordan | Apex Friendship | Apex Friendship | 18 | 86% |
| Wed Oct 14 | Willow Spring | Apex Friendship | Willow Spring | 21 | 90% |
| Wed Oct 14 | Rocky River | Ardrey Kell | Rocky River | 16 | 83% |
| Wed Oct 14 | Central Carolina Academy | Asheboro | Asheboro | 40 | 97% |
| Wed Oct 14 | Palisades | Ballantyne Ridge | Palisades | 11 | 76% |
| Wed Oct 14 | West Charlotte | Butler | Butler | 16 | 84% |
| Wed Oct 14 | North Mecklenburg | Chambers | Chambers | 28 | 95% |
| Wed Oct 14 | West Rowan | Concord | Concord | <1 | 52% |
| Wed Oct 14 | Jay M Robinson | Concord | Jay M Robinson | 2 | 54% |
| Wed Oct 14 | Watauga | Davie County | Davie County | 7 | 68% |
| Wed Oct 14 | Mooresville | Davie County | Mooresville | 7 | 66% |
| Wed Oct 14 | North Henderson | Erwin | Erwin | 2 | 56% |
| Wed Oct 14 | Brevard | Erwin | Brevard | 16 | 83% |
| Wed Oct 14 | Seaforth | Green Level | Green Level | <1 | 50% |
| Wed Oct 14 | Holly Springs | Green Level | Holly Springs | 32 | 96% |
| Wed Oct 14 | Cox Mill | Harding University | Cox Mill | 31 | 96% |
| Wed Oct 14 | Phillip O Berry Academy of Technology | Harding University | Phillip O Berry Academy of Technology | 11 | 75% |
| Wed Oct 14 | New Bern | Hertford County | New Bern | 7 | 67% |
| Wed Oct 14 | New Hanover | Hoggard | Hoggard | 12 | 77% |
| Wed Oct 14 | Myers Park | Hopewell | Hopewell | 12 | 77% |
| Wed Oct 14 | Garinger | Hough | Hough | 34 | 97% |
| Wed Oct 14 | Willow Spring | Jordan | Willow Spring | 38 | 97% |
| Wed Oct 14 | Independence | Mallard Creek | Mallard Creek | 7 | 68% |
| Wed Oct 14 | Western Guilford | McMichael | Western Guilford | 8 | 70% |
| Wed Oct 14 | Broughton | Millbrook | Millbrook | 6 | 64% |
| Wed Oct 14 | Watauga | Mooresville | Mooresville | 15 | 82% |
| Wed Oct 14 | Laney | North Brunswick | Laney | 2 | 56% |
| Wed Oct 14 | Smoky Mountain | North Buncombe | Smoky Mountain | 19 | 87% |
| Wed Oct 14 | Bertie | North East Carolina Prep | Bertie | 12 | 77% |
| Wed Oct 14 | Brevard | North Henderson | Brevard | 17 | 85% |
| Wed Oct 14 | Washington | North Johnston | Washington | 3 | 56% |
| Wed Oct 14 | Washington | North Johnston | Washington | 3 | 56% |
| Wed Oct 14 | East Rowan | North Rowan | East Rowan | 16 | 84% |
| Wed Oct 14 | West Craven | Northside | Northside | 28 | 94% |
| Wed Oct 14 | Northside | Pamlico County | Pamlico County | 23 | 91% |
| Wed Oct 14 | East Mecklenburg | Providence | Providence | 37 | 97% |
| Wed Oct 14 | T Wingate Andrews | Ragsdale | Ragsdale | 17 | 85% |
| Wed Oct 14 | Corinth Holders | Rolesville | Corinth Holders | 14 | 81% |
| Wed Oct 14 | Carson | Salisbury | Salisbury | 14 | 80% |
| Wed Oct 14 | South Rowan | Salisbury | Salisbury | 15 | 82% |
| Wed Oct 14 | Eastern Guilford | Southeast Alamance | Eastern Guilford | 11 | 74% |
| Wed Oct 14 | Roxboro Community | Southeast Alamance | Southeast Alamance | 10 | 73% |
| Wed Oct 14 | Northern | Southeast Raleigh | Southeast Raleigh | 22 | 91% |
| Wed Oct 14 | Panther Creek | Southeast Raleigh | Panther Creek | 1 | 53% |
| Wed Oct 14 | Louisburg Magnet | Southern School of Energy and Sustainabi | Southern School of Energy and Sustainabi | 37 | 97% |
| Wed Oct 14 | Triangle Math and Science Academy | Vance County | Vance County | 59 | 97% |
| Wed Oct 14 | Ashley | West Brunswick | Ashley | 26 | 93% |
| Wed Oct 14 | Washington | West Craven | Washington | 1 | 53% |
| Wed Oct 14 | Pamlico County | West Craven | Pamlico County | 47 | 97% |
| Wed Oct 14 | North Buncombe | West Henderson | West Henderson | 34 | 97% |
| Wed Oct 14 | Smoky Mountain | West Henderson | West Henderson | 14 | 81% |
| Wed Oct 14 | South Mecklenburg | West Mecklenburg | West Mecklenburg | 3 | 58% |
| Wed Oct 14 | Beddingfield | Wilson's Mills | Wilson's Mills | 5 | 63% |
| Thu Oct 15 | Rockingham County | Carver | Carver | 7 | 68% |
| Thu Oct 15 | Vance County | East Wake | Vance County | 33 | 97% |
| Thu Oct 15 | Franklinton | Heritage | Heritage | <1 | 52% |
| Thu Oct 15 | Ascend Leadership Academy: Lee County | Jordan-Matthews | Jordan-Matthews | 9 | 72% |
| Thu Oct 15 | Wake Forest | Knightdale | Wake Forest | 9 | 72% |
| Thu Oct 15 | Nash Central | Louisburg Magnet | Louisburg Magnet | 9 | 71% |
| Thu Oct 15 | Morehead | McMichael | McMichael | 8 | 70% |
| Thu Oct 15 | Uwharrie Charter Academy | Pinecrest | Pinecrest | 39 | 97% |
| Thu Oct 15 | North Forsyth Magnet | Reagan | Reagan | 12 | 77% |
| Thu Oct 15 | Wake Preparatory Academy | Roanoke Rapids | Wake Preparatory Academy | 25 | 92% |
| Thu Oct 15 | Mount Tabor | Watauga | Watauga | <1 | 52% |
| Fri Oct 16 | Triangle Math and Science Academy | Franklinton | Franklinton | 42 | 97% |
| Sat Oct 17 | T Wingate Andrews | Hoke County | Hoke County | 29 | 95% |
| Sat Oct 17 | McMichael | Northwest Guilford | Northwest Guilford | 1 | 53% |
| Mon Oct 19 | Green Hope | Apex | Green Hope | 8 | 68% |
| Mon Oct 19 | Apex Friendship | Apex | Apex | 25 | 93% |
| Mon Oct 19 | Apex Friendship | Apex | Apex | 25 | 93% |
| Mon Oct 19 | Apex Friendship | Apex | Apex | 25 | 93% |
| Mon Oct 19 | Millbrook | Athens Drive | Millbrook | 13 | 79% |
| Mon Oct 19 | Ardrey Kell | Ballantyne Ridge | Ballantyne Ridge | 30 | 95% |
| Mon Oct 19 | Southwest Guilford | Ben L. Smith | Southwest Guilford | 40 | 97% |
| Mon Oct 19 | Smoky Mountain | Brevard | Brevard | 18 | 86% |
| Mon Oct 19 | Independence | Chambers | Chambers | 11 | 75% |
| Mon Oct 19 | Overhills | Cleveland | Overhills | 1 | 54% |
| Mon Oct 19 | Watauga | College Prep and Leadership Academy | Watauga | 48 | 97% |
| Mon Oct 19 | Enloe | Corinth Holders | Corinth Holders | 14 | 81% |
| Mon Oct 19 | Glenn | Davie County | Davie County | 56 | 97% |
