Week 10 rankings · Nov 9–15
4A rankings
20 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5.
| # | Team | Rec | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Mount PleasantRocky River | 12-3 | 72.6 | +7.7 | -7.4 | 24.9 | 5.1 | -15.8 | 0.61814 | |
| BrevardMountain Eight | 14-3 | 66.6 | +5.3 | -5.9 | 19.8 | 8.1 | -14.1 | 0.66815 | |
| CarverMid State | 8-3 | 66.0 | +6.0 | -5.4 | 26.1 | 8.0 | -21.0 | 0.61146 | |
| SalisburySouth Piedmont | 11-6 | 58.6 | +1.5 | -2.3 | 18.9 | 13.5 | -16.6 | 0.54435 | |
| Bunker HillWestern Foothills | 5-1 | 53.6 | +1.9 | -4.3 | 24.2 | 10.5 | -29.0 | 0.58333 | |
| ReidsvilleMid State | 6-4 | 50.3 | -2.1 | -1.1 | 17.1 | 11.5 | -25.0 | 0.53510 | |
| Jordan-MatthewsFour Rivers | 9-9 | 47.9 | -5.2 | -2.4 | 15.2 | 12.6 | -24.3 | 0.49895 | |
| T Wingate AndrewsPAC Seven | 3-9 | 47.7 | -5.8 | +0.4 | 10.9 | 17.8 | -15.5 | 0.37963 | |
| MaidenWestern Foothills | 3-3 | 45.6 | -1.5 | -0.5 | 16.5 | 19.2 | -21.6 | 0.50000 | |
| Roanoke RapidsQuad County | 4-5 | 43.6 | -2.2 | +5.6 | 14.6 | 21.3 | -19.5 | 0.44561 | |
| South RowanSouth Piedmont | 1-13 | 40.2 | -6.4 | +7.0 | 8.1 | 24.5 | -13.7 | 0.31078 | |
| Nash CentralQuad County | 2-11 | 39.3 | -7.9 | +4.9 | 6.1 | 25.3 | -11.2 | 0.37180 | |
| Central Academy of Technology and ArtsRocky River | 3-11 | 38.0 | -5.5 | +9.9 | 9.9 | 27.1 | -15.4 | 0.34963 | |
| Uwharrie Charter AcademyFour Rivers | 1-11 | 34.5 | -5.6 | +9.7 | 7.8 | 29.1 | -15.6 | 0.36443 | |
| FoardWestern Foothills | 0-6 | 33.1 | -0.8 | +10.5 | 14.2 | 32.0 | -20.0 | 0.29500 | |
| BandysWestern Foothills | 1-5 | 32.6 | -5.1 | +7.1 | 8.0 | 30.3 | -16.0 | 0.41667 | |
| MoreheadMid State | 1-6 | 32.4 | -7.2 | +8.5 | 8.6 | 27.6 | -19.3 | 0.37562 | |
| West CravenThree Rivers | 2-6 | 29.5 | -7.5 | +10.1 | 6.5 | 31.6 | -16.8 | 0.45139 | |
| WashingtonThree Rivers | 2-8 | 27.7 | -8.9 | +9.6 | 10.4 | 26.7 | -26.8 | 0.37152 | |
| North JohnstonThree Rivers | 1-10 | 18.8 | -10.5 | +17.0 | 6.6 | 37.8 | -20.5 | 0.33170 |
Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are points scored and allowed per game, as played. SOS is the average rating of the opponents played. RPI is computed with NCHSAA's formula; NCHSAA publishes none for girls flag football yet.