Week 13 conference rankings · Nov 13–14
Every conference
72 conferences, strongest first by the average power of their teams that have played. Click a conference for its teams; click a column to sort by it.
| # | Conference | Best team | ||||
|---|---|---|---|---|---|---|
| 1 | Meck Power SixNCHSAA · 8A, 7A | 6 | 99.5 | 26.9 | 17-13 | Chambers |
| 2 | Greater Neuse RiverNCHSAA · 7A | 7 | 97.9 | 22.7 | 18-10 | Cleveland |
| 3 | NCISAA Big SouthNCISAA · NCISAA I | 4 | 95.2 | 24.0 | 14-13 | Providence Day |
| 4 | Big CarolinaNCHSAA · 7A, 6A | 6 | 94.8 | 19.6 | 21-7 | Junius H Rose |
| 5 | Central PiedmontNCHSAA · 8A, 7A | 6 | 93.4 | 20.0 | 17-13 | Reagan |
| 6 | Southern CarolinaNCHSAA · 7A, 6A | 7 | 92.6 | 20.8 | 16-12 | Weddington |
| 7 | CAPNCHSAA · 8A | 8 | 91.5 | 21.3 | 12-12 | Millbrook |
| 8 | Mid SouthNCHSAA · 8A, 7A | 6 | 89.1 | 20.8 | 13-17 | Pinecrest |
| 9 | Triangle SixNCHSAA · 7A, 6A | 6 | 87.4 | 14.2 | 17-13 | Cardinal Gibbons |
| 10 | Greater CharlotteNCHSAA · 8A, 7A | 6 | 86.7 | 17.4 | 15-15 | Hough |
| 11 | Carolina CoastNCHSAA · 8A, 7A, 6A | 7 | 86.6 | 17.6 | 12-16 | Hoggard |
| 12 | North PiedmontNCHSAA · 7A, 6A | 6 | 86.2 | 19.2 | 12-18 | Lake Norman |
| 13 | Big SouthNCHSAA · 6A, 5A | 7 | 84.9 | 15.4 | 14-14 | Crest |
| 14 | MountainNCHSAA · 6A, 5A | 6 | 84.6 | 8.7 | 21-9 | Roberson |
| 15 | Mid CarolinaNCHSAA · 6A, 5A, 4A | 8 | 84.6 | 10.8 | 17-7 | Eastern Alamance |
| 16 | Western FoothillsNCHSAA · 5A, 4A | 9 | 84.4 | 12.1 | 12-6 | Hickory |
| 17 | Big EastNCHSAA · 6A, 5A | 7 | 84.2 | 9.2 | 20-8 | Northern Nash |
| 18 | Quad City SevenNCHSAA · 8A | 7 | 84.1 | 10.4 | 17-11 | Apex Friendship |
| 19 | MetroNCHSAA · 7A, 6A | 7 | 82.7 | 11.3 | 15-13 | Grimsley |
| 20 | Rocky RiverNCHSAA · 5A, 4A | 7 | 82.6 | 8.5 | 21-9 | Monroe |
| 21 | SouthwesternNCHSAA · 8A, 7A | 6 | 81.8 | 13.7 | 13-17 | Palisades |
| 22 | Tri CountyNCHSAA · 7A, 6A | 6 | 81.4 | 9.2 | 16-14 | Scotland |
| 23 | CoastalNCHSAA · 6A, 5A | 7 | 80.8 | 7.8 | 18-10 | Northside |
| 24 | Greater Metro GMACNCHSAA · 7A, 6A | 8 | 80.0 | 10.5 | 11-13 | Hickory Ridge |
| 25 | Piedmont TriadNCHSAA · 6A, 5A | 6 | 78.7 | 9.4 | 15-15 | Oak Grove |
| 26 | Eastern SandhillsNCHSAA · 6A, 5A | 6 | 77.7 | 6.9 | 12-18 | Seventy-First |
| 27 | Northern SixNCHSAA · 7A, 6A | 6 | 76.6 | 9.9 | 11-19 | Wake Forest |
| 28 | Mountain EightNCHSAA · 5A, 4A | 8 | 75.7 | 3.2 | 14-10 | Franklin |
| 29 | South PiedmontNCHSAA · 5A, 4A | 8 | 74.9 | 4.4 | 15-9 | Jay M Robinson |
| 30 | NCISAA Big 6NCISAA · NCISAA II | 5 | 74.3 | -0.5 | 19-12 | Asheville School (Independent) |
| 31 | TAAC SixNCHSAA · 6A, 5A | 6 | 74.1 | 10.1 | 8-21 | Northern Guilford |
| 32 | PAC SevenNCHSAA · 5A, 4A | 7 | 73.6 | 2.8 | 12-18 | T Wingate Andrews |
| 33 | NorthwesternNCHSAA · 7A, 6A | 6 | 72.6 | 3.8 | 13-17 | Alexander Central |
| 34 | NCISAA Big EastNCISAA · NCISAA I, NCISAA II | 4 | 72.5 | 1.9 | 14-14 | Trinity Christian |
| 35 | Northeastern CoastalNCHSAA · 5A, 4A, 3A | 6 | 72.1 | -1.3 | 19-12 | Northeastern |
| 36 | Carolina PinesNCHSAA · 6A | 8 | 71.3 | 3.5 | 12-12 | Union Pines |
| 37 | Southern PiedmontNCHSAA · 4A, 3A, 2A | 9 | 70.1 | -0.9 | 10-8 | Shelby |
| 38 | Swine ValleyNCHSAA · 3A, 2A | 7 | 68.6 | -2.5 | 14-13 | James Kenan |
| 39 | Three RiversNCHSAA · 4A | 7 | 68.2 | -0.2 | 9-18 | West Craven |
| 40 | Eastern PlainsNCHSAA · 3A, 2A | 6 | 67.8 | -2.4 | 13-17 | Tarboro |
| 41 | Mountain ValleyNCHSAA · 4A, 3A, 2A | 8 | 65.5 | -7.9 | 15-9 | Starmount |
| 42 | Western PiedmontNCHSAA · 4A, 3A | 8 | 64.0 | -4.3 | 13-15 | Hibriten |
| 43 | NorthwestNCHSAA · 4A, 3A | 6 | 63.4 | -4.2 | 13-17 | West Stokes |
| 44 | East CentralNCHSAA · 4A, 3A | 6 | 62.8 | -5.7 | 14-16 | East Duplin |
| 45 | Tobacco RoadNCHSAA · 7A, 6A | 6 | 62.2 | -2.0 | 12-17 | Southern School of Energy and Sustainability |
| 46 | Catawba ShoresNCHSAA · 4A, 3A, 2A | 8 | 61.7 | -7.8 | 13-11 | Corvian Community |
| 47 | Western HighlandsNCHSAA · 3A, 2A | 7 | 60.7 | -10.3 | 15-13 | Hendersonville |
| 48 | Albemarle AACNCHSAA · 2A | 6 | 59.1 | -10.8 | 15-15 | Holmes |
| 49 | Yadkin ValleyNCHSAA · 3A, 2A, 1A | 8 | 58.4 | -12.9 | 12-12 | North Stanly |
| 50 | Four RiversNCHSAA · 4A, 3A | 6 | 58.1 | -7.8 | 13-17 | Eastern Randolph |
| 51 | Central CarolinaNCHSAA · 3A | 6 | 57.9 | -11.6 | 14-16 | Thomasville |
| 52 | SoutheasternNCHSAA · 5A, 4A, 3A | 6 | 57.8 | -8.2 | 14-17 | Whiteville |
| 53 | Mid StateNCHSAA · 5A, 4A, 3A | 7 | 57.5 | -8.8 | 12-16 | Reidsville |
| 54 | Quad CountyNCHSAA · 4A, 3A, 2A | 6 | 57.0 | -11.2 | 13-16 | Nash Central |
| 55 | Smoky MountainNCHSAA · 2A, 1A | 7 | 55.0 | -9.6 | 7-19 | Murphy |
| 56 | Big SevenNCHSAA · 5A, 4A | 7 | 53.9 | -13.0 | 12-16 | Seaforth |
| 57 | CarolinaNCHSAA · 2A, 1A | 7 | 53.0 | -16.6 | 13-14 | East Bladen |
| 58 | NCISAA 8 Man FreelanceNCISAA · NCISAA 8 | 9 | 50.4 | -22.5 | 22-12-1 | John Paul II Catholic |
| 59 | Eastern CarolinaNCHSAA · 1A | 6 | 46.6 | -24.1 | 13-14 | Wilson Preparatory Academy |
| 60 | Roanoke RiverNCHSAA · 2A, 1A | 7 | 42.9 | -23.5 | 9-21 | Warren County |
| 61 | Greater TriadNCHSAA · 2A, 1A | 7 | 42.2 | -26.1 | 11-16 | Chatham Central |
| 62 | Christian IndependentNCCSA · NCISAA 8, 8-MAN | 6 | 39.7 | -31.0 | 4-2 | Liberty Christian Academy |
| 63 | Coastal PlainsNCHSAA · 2A, 1A | 6 | 39.4 | -25.7 | 11-18 | Northside |
| 64 | AtlanticNCHSAA · 1A | 4 | 25.4 | -30.5 | 4-13 | Hobgood Charter |
| 65 | NCISAA Western3 playedNCISAA · NCISAA I | 4 | 90.5 | 15.4 | 18-11 | Cannon [Cannon/Concord Academy] |
| 66 | Freelance2 playedindependent · NCISAA II | 2 | 54.0 | -23.2 | 10-8 | Wayne Christian |
| 67 | 8 Man Freelance1 playedindependent · NCISAA 8 | 1 | 52.0 | -23.8 | 7-3 | Lawrence Academy |
| 68 | North Carolina Independent3 playedindependent · NCISAA II | 3 | 41.7 | -20.0 | 7-16 | South Wake Christian Athletics |
| 69 | Diamond Nine1 playedNCHSAA · 2A | 2 | 10.0 | -32.6 | 1-6 | Triangle Math and Science Academy |
| 70 | Catawba River0 playedNCHSAA · 1A | 1 | — | — | — | — |
| 71 | Central Tar Heel0 playedNCHSAA · 1A | 2 | — | — | — | — |
| 72 | Triangle North0 playedNCHSAA · 1A | 1 | — | — | — | — |
Avg power and Avg SOS are averages over the conference's teams that have played, on the report's rating scale. Non-conf is the conference's combined record against teams outside it, out-of-state opponents included; it sorts by win percentage. A conference with fewer than 4 teams that have played is marked and listed after the rest: its average rests on too few teams to lean on.