Week 15 · conference
Southern Piedmont
NCHSAA · 4A, 3A, 2A · 9 teams. In order of conference record; click any column to sort by it. Against teams outside the conference: 10-8. Ranked 7 of 19 4A conferences, 1 of 16 3A conferences, 1 of 15 2A conferences by average power.
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shelby3A | 8-0 | 11-1 | 102.3 | +15.3 | -14.5 | 43.6 | 13.4 | 4.6 | 0.69067 |
| 2 | Burns4A | 7-1 | 9-3 | 95.0 | +15.2 | -10.8 | 39.3 | 18.6 | 7.2 | 0.61067 |
| 3 | Stuart W Cramer4A | 6-2 | 10-2 | 98.3 | +13.7 | -15.5 | 44.4 | 9.7 | -2.6 | 0.58822 |
| 4 | Lincolnton3A | 5-3 | 9-3 | 95.5 | +15.3 | -8.9 | 45.6 | 19.8 | 2.8 | 0.57378 |
| 5 | Cherryville2A | 4-4 | 8-5 | 70.6 | +9.3 | +3.5 | 37.7 | 29.5 | -5.0 | 0.51781 |
| 6 | East Gaston4A | 3-5 | 5-6 | 57.3 | -6.4 | +4.7 | 20.2 | 33.6 | -0.1 | 0.46822 |
| 7 | West Lincoln3A | 2-6 | 4-8 | 64.2 | -2.4 | +2.4 | 23.7 | 32.3 | 1.9 | 0.40133 |
| 8 | Bessemer City3A | 1-7 | 1-10 | 37.1 | -12.5 | +16.6 | 11.1 | 49.7 | 3.7 | 0.32533 |
| 9 | Highland Tech2A | 0-8 | 0-10 | 26.6 | -20.0 | +14.4 | 4.6 | 50.1 | 1.0 | 0.27689 |
Conf counts games between two members of the conference that are marked as conference games; Overall is every game the week's report counts. Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are as played. SOS is the average rating of the opponents played. RPI is NCHSAA's official figure.