Week 15 · conference
Central Carolina
NCHSAA · 3A · 6 teams. In order of conference record; click any column to sort by it. Against teams outside the conference: 14-16. Ranked 14 of 16 3A conferences by average power.
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomasville3A | 5-0 | 10-2 | 83.0 | +7.5 | -7.4 | 38.2 | 12.2 | -10.3 | 0.61280 |
| 2 | West Davidson3A | 4-1 | 7-4 | 70.5 | -3.2 | -7.3 | 26.3 | 13.2 | -11.0 | 0.53581 |
| 3 | Providence Grove3A | 3-2 | 7-5 | 67.1 | -2.7 | -2.4 | 26.1 | 19.8 | -9.4 | 0.54203 |
| 4 | Wheatmore3A | 2-3 | 3-8 | 54.7 | -3.4 | +6.3 | 26.6 | 27.5 | -13.5 | 0.39897 |
| 5 | East Davidson3A | 1-4 | 3-8 | 41.7 | -13.6 | +9.5 | 13.0 | 32.8 | -10.1 | 0.39008 |
| 6 | Trinity3A | 0-5 | 1-10 | 25.0 | -18.4 | +21.7 | 7.4 | 46.0 | -10.5 | 0.30719 |
Conf counts games between two members of the conference that are marked as conference games; Overall is every game the week's report counts. Off and Def are points above average once opponents are accounted for; for Def, lower is better. PPG and PA/G are as played. SOS is the average rating of the opponents played. RPI is NCHSAA's official figure.