Week 11 · statewide player stats
State stat leaders
Every NCHSAA player on MaxPreps' statewide boards, as MaxPreps showed them on Monday, November 16. Only the 81 of 195 NCHSAA teams whose coaches enter stats on MaxPreps can appear, and MaxPreps lists a player once stats from three of her games are entered. Numbers are as the schools entered them; players with the same total share a place. Class is from each team's MaxPreps roster.
Passing yards
| # | Player | Class | School | Yds | Yds/G | Comp | Att | Pct | TD | Int | Rate | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooklyn Young | Sr. | Palisades | 3913 | 217.4 | 369 | 525 | 0.703 | 65 | 5 | 127 | 18 |
| 2 | Quinn Pope | Jr. | Wakefield | 3728 | 177.5 | 330 | 492 | 0.671 | 64 | 16 | 116 | 21 |
| 3 | ELLA SUCIU | So. | Holly Springs | 3696 | 217.4 | 322 | 490 | 0.657 | 54 | 13 | 114 | 17 |
| 4 | Alyssa Sauerbrei | Sr. | Willow Spring | 3633 | 191.2 | 371 | 544 | 0.682 | 60 | 13 | 114 | 19 |
| 5 | Mauri Jerman | Jr. | Eastern Guilford | 3453 | 164.4 | 248 | 451 | 0.550 | 72 | 11 | 109 | 21 |
| 6 | Sophie Dunn | So. | Corinth Holders | 3375 | 187.5 | 341 | 610 | 0.559 | 30 | 19 | 75 | 18 |
| 7 | Caroline Smist | So. | Ashley | 2972 | 165.1 | 250 | 392 | 0.638 | 56 | 15 | 110 | 18 |
| 8 | Brianna Campbell | Sr. | Butler | 2953 | 173.7 | 255 | 512 | 0.498 | 44 | 6 | 91 | 17 |
| 9 | Allie Berry | Sr. | Cox Mill | 2917 | 126.8 | 232 | 485 | 0.478 | 48 | 15 | 87 | 23 |
| 10 | Kaitlyn Shean | So. | Sun Valley | 2757 | 306.3 | 241 | 354 | 0.681 | 32 | 12 | 107 | 9 |
| 11 | Elliotte Alderman | Jr. | Southwest Guilford | 2666 | 166.6 | 250 | 373 | 0.670 | 40 | 10 | 112 | 16 |
| 12 | MIA BOSAK | Fr. | Broughton | 2618 | 145.4 | 236 | 397 | 0.594 | 30 | 9 | 95 | 18 |
| 13 | Katie Mann | Sr. | Roxboro Community | 2546 | 169.7 | 185 | 266 | 0.695 | 42 | 11 | 122 | 15 |
| 14 | Ella Miller | So. | Cuthbertson | 2448 | 174.9 | 216 | 372 | 0.581 | 39 | 17 | 94 | 14 |
| 15 | Lucy Nelson | Sr. | Apex | 2428 | 134.9 | 168 | 286 | 0.587 | 39 | 12 | 109 | 18 |
| 16 | Sarah Tepatti | Jr. | Pinecrest | 2405 | 160.3 | 236 | 293 | 0.805 | 28 | 9 | 122 | 15 |
| 17 | Allison Cothren | So. | Davie County | 2393 | 119.6 | 257 | 449 | 0.572 | 32 | 25 | 73 | 20 |
| 18 | Kamryn Hunter | Jr. | Apex Friendship | 2360 | 157.3 | 290 | 481 | 0.603 | 27 | 16 | 78 | 15 |
| 19 | Elliott Stafford | Jr. | Providence | 2353 | 147.1 | 208 | 351 | 0.593 | 43 | 14 | 102 | 16 |
| 20 | RobeyAnne Hancock | Fr. | Weddington | 2288 | 152.5 | 158 | 332 | 0.476 | 24 | 20 | 69 | 15 |
| 21 | Alaina Toomer | Fr. | Northwood | 2283 | 120.2 | 251 | 413 | 0.608 | 36 | 9 | 96 | 19 |
| 22 | Laila Monroe | Fr. | Phillip O Berry Academy of Technology | 2235 | 111.8 | 255 | 393 | 0.649 | 35 | 23 | 85 | 20 |
| 23 | Giana Love | Jr. | Ballantyne Ridge | 2131 | 142.1 | 169 | 307 | 0.550 | 42 | 23 | 85 | 15 |
| 24 | Leila Gonzalez | Sr. | Southern Nash | 2080 | 109.5 | 177 | 296 | 0.598 | 40 | 18 | 95 | 19 |
| 25 | Aleah Cox | Sr. | Union Pines | 2078 | 115.4 | 187 | 335 | 0.558 | 25 | 22 | 72 | 18 |
| 26 | Sydney Herman | Fr. | Watauga | 2040 | 136.0 | 176 | 382 | 0.461 | 25 | 28 | 54 | 15 |
| 27 | Au'Nehstii Hagans | Jr. | Riverside | 2017 | 144.1 | 173 | 267 | 0.648 | 31 | 5 | 118 | 14 |
| 28 | Annika Johansson | Sr. | Seaforth | 2002 | 154.0 | 191 | 360 | 0.531 | 31 | 13 | 83 | 13 |
| 29 | Avery Schontz | Sr. | Green Hope | 1966 | 109.2 | 252 | 412 | 0.612 | 46 | 13 | 97 | 18 |
| 30 | Ella Phinney | Fr. | Hickory Ridge | 1858 | 97.8 | 217 | 346 | 0.627 | 17 | 15 | 75 | 19 |
| 31 | Taya Brodersen | Sr. | Panther Creek | 1838 | 114.9 | 198 | 420 | 0.471 | 20 | 12 | 64 | 16 |
| 32 | Paris Best | Jr. | Wilson Preparatory Academy | 1742 | 145.2 | 113 | 206 | 0.549 | 23 | 6 | 108 | 12 |
| 33 | Mollie Spear | Jr. | North Henderson | 1650 | 103.1 | 174 | 386 | 0.451 | 11 | 24 | 41 | 16 |
| 34 | Emma Bartelt | So. | Apex | 1595 | 106.3 | 177 | 291 | 0.608 | 13 | 14 | 70 | 15 |
| 35 | Keiyana Cooper | Jr. | Hopewell | 1575 | 105.0 | 139 | 227 | 0.612 | 30 | 18 | 89 | 15 |
| 36 | Maddie Plonk | Sr. | Cardinal Gibbons | 1555 | 86.4 | 151 | 151 | 1.000 | 25 | 0 | 168 | 18 |
| 37 | Ja'Zyia Daniel | Sr. | Rocky Mount | 1473 | 77.5 | 116 | 265 | 0.438 | 34 | 21 | 68 | 19 |
| 38 | Tatum Shelton | Sr. | Southeast Alamance | 1458 | 145.8 | 134 | 207 | 0.647 | 32 | 17 | 91 | 10 |
| 39 | Savonna Grimes | Sr. | West Charlotte | 1451 | 145.1 | 109 | 225 | 0.484 | 20 | 11 | 79 | 10 |
| 40 | Emeri Sherrill | So. | Chambers | 1388 | 138.8 | 94 | 148 | 0.635 | 20 | 9 | 108 | 10 |
| 41 | Avry Hearns | Sr. | West Henderson | 1381 | 86.3 | 166 | 257 | 0.646 | 12 | 10 | 78 | 16 |
| 42 | Kylis Dayberry | Fr. | Wake Forest | 1316 | 119.6 | 155 | 240 | 0.646 | 6 | 12 | 66 | 11 |
| 43 | Marhianna Garcia | Jr. | Mallard Creek | 1291 | 92.2 | 136 | 317 | 0.429 | 17 | 33 | 33 | 14 |
| 44 | Kassidy Smith | So. | Wake Preparatory Academy | 1256 | 96.6 | 96 | 220 | 0.436 | 15 | 23 | 45 | 13 |
| 45 | Emily Lundquist | Jr. | Piedmont | 1249 | 113.5 | 121 | 190 | 0.637 | 19 | 10 | 94 | 11 |
| 46 | Keilana Burgess | Jr. | Union Academy | 1237 | 77.3 | 107 | 189 | 0.566 | 27 | 17 | 79 | 16 |
| 47 | Takharia Gaston | So. | Myers Park | 1204 | 80.3 | 155 | 251 | 0.618 | 13 | 17 | 63 | 15 |
| 48 | Piper Cox | Jr. | Mount Tabor | 1193 | 108.5 | 109 | 229 | 0.476 | 18 | 5 | 81 | 11 |
| 49 | Ryleigh Parks | So. | West Cabarrus | 1187 | 79.1 | 90 | 208 | 0.433 | 12 | 14 | 53 | 15 |
| 50 | Sydnee Platt | Sr. | Independence | 1158 | 89.1 | 129 | 271 | 0.476 | 11 | 14 | 52 | 13 |
| 51 | Gianna Maheu | Sr. | Pinecrest | 1157 | 57.8 | 106 | 137 | 0.774 | 17 | 6 | 123 | 20 |
| 52 | Victoria Quintana | Sr. | New Hanover | 1052 | 116.9 | 109 | 171 | 0.637 | 6 | 11 | 66 | 9 |
| 53 | Zaidah Spruell | Sr. | Southern Lee | 1016 | 72.6 | 94 | 214 | 0.439 | 10 | 17 | 41 | 14 |
| 54 | Kate Foil | Jr. | Mount Pleasant | 956 | 79.7 | 48 | 86 | 0.558 | 15 | 3 | 120 | 12 |
| 55 | Shaiera Jones | Sr. | Pamlico County | 950 | 59.4 | 80 | 222 | 0.360 | 24 | 17 | 54 | 16 |
| 56 | Milena Inge | Fr. | Rocky Mount | 905 | 47.6 | 86 | 185 | 0.465 | 17 | 12 | 65 | 19 |
| 57 | Lola Ortiz | Sr. | West Johnston | 885 | 63.2 | 117 | 209 | 0.560 | 13 | 15 | 57 | 14 |
| 58 | Malia Mehling | Fr. | Ashley | 755 | 44.4 | 60 | 109 | 0.550 | 16 | 5 | 97 | 17 |
| 59 | Ja'Nyra Lacy | Fr. | Southern Guilford | 754 | 62.8 | 67 | 177 | 0.379 | 3 | 15 | 22 | 12 |
| 60 | Madelyn Bell | Jr. | Roanoke Rapids | 736 | 105.1 | 77 | 135 | 0.570 | 10 | 10 | 66 | 7 |
| 61 | Lucy Devane | Jr. | Laney | 730 | 91.2 | 60 | 114 | 0.526 | 11 | 5 | 87 | 8 |
| 62 | Bozhi Dimova | Sr. | Ardrey Kell | 729 | 52.1 | 88 | 169 | 0.521 | 7 | 22 | 38 | 14 |
| 63 | TARYN BLUE | Sr. | Concord | 687 | 62.5 | 88 | 109 | 0.807 | 6 | 2 | 106 | 11 |
| 64 | Koda Kirksey | So. | New Bern | 679 | 52.2 | 59 | 132 | 0.447 | 9 | 13 | 44 | 13 |
| 65 | Lundyn Spears | Jr. | Rocky River | 675 | 96.4 | 78 | 159 | 0.491 | 13 | 4 | 77 | 7 |
| 66 | Zaniya Bell | Sr. | Wake Forest | 653 | 40.8 | 67 | 126 | 0.532 | 6 | 4 | 71 | 16 |
| 67 | Lucie Moore | Fr. | Smoky Mountain | 645 | 58.6 | 95 | 181 | 0.525 | 4 | 19 | 28 | 11 |
| 68 | Alana Persson | So. | Felton Grove | 609 | 87.0 | 51 | 88 | 0.580 | 6 | 5 | 78 | 7 |
| 69 | Kimmiya Leach | Jr. | South Garner | 573 | 63.7 | 64 | 99 | 0.646 | 11 | 3 | 104 | 9 |
| 70 | Riley Krynock | Fr. | Felton Grove | 550 | 78.6 | 48 | 111 | 0.432 | 4 | 9 | 37 | 7 |
| 71 | Ava Love | So. | Parkwood | 535 | 48.6 | 40 | 119 | 0.336 | 3 | 11 | 19 | 11 |
| 72 | Jayci Seward | Sr. | Nash Central | 534 | 76.3 | 46 | 107 | 0.430 | 1 | 9 | 27 | 7 |
| 73 | Hadley George | Fr. | Brevard | 527 | 52.7 | 47 | 117 | 0.402 | 4 | 3 | 55 | 10 |
| 74 | Kayleigh Morris | Sr. | Vance Charter | 526 | 58.4 | 72 | 142 | 0.507 | 11 | 6 | 68 | 9 |
| 75 | Ava Albidrez | So. | Green Hope | 524 | 43.7 | 54 | 108 | 0.500 | 9 | 4 | 76 | 12 |
| 75 | Mia Gluck | So. | West Henderson | 524 | 40.3 | 48 | 96 | 0.500 | 10 | 12 | 62 | 13 |
| 77 | Emma Goodman | Fr. | Southern Nash | 498 | 41.5 | 39 | 94 | 0.415 | 12 | 11 | 59 | 12 |
| 78 | Joelle Sanders | Jr. | Garner | 464 | 46.4 | 69 | 113 | 0.611 | 1 | 7 | 47 | 10 |
| 79 | Jianna Rodriguez | Sr. | Northside | 453 | 32.4 | 42 | 70 | 0.600 | 0 | 2 | 67 | 14 |
| 80 | Langely Carmichael | So. | Hickory Ridge | 444 | 23.4 | 54 | 84 | 0.643 | 4 | 4 | 74 | 19 |
| 80 | Layla Spain | Fr. | East Mecklenburg | 444 | 49.3 | 52 | 100 | 0.520 | 0 | 0 | 64 | 9 |
| 82 | Nafyssatou Seck | Sr. | Rocky Mount | 393 | 20.7 | 40 | 78 | 0.513 | 5 | 7 | 50 | 19 |
| 83 | Addison Perry | Jr. | Clayton | 381 | 29.3 | 43 | 125 | 0.344 | 1 | 13 | 7 | 13 |
| 84 | Callaway Spillman | So. | Davie County | 365 | 18.2 | 46 | 86 | 0.535 | 5 | 1 | 79 | 20 |
| 85 | Emma Grace Hill | Sr. | Seaforth | 346 | 26.6 | 24 | 50 | 0.480 | 3 | 1 | 83 | 13 |
| 86 | Olivia Seguin | Fr. | Wakefield | 342 | 17.1 | 39 | 83 | 0.470 | 5 | 2 | 68 | 20 |
| 87 | Katelyne Wrighten | Jr. | Heritage | 326 | 32.6 | 71 | 117 | 0.607 | 6 | 2 | 75 | 10 |
| 88 | Camryn Lux | Fr. | Northwood | 324 | 15.4 | 33 | 55 | 0.600 | 3 | 3 | 72 | 21 |
| 89 | Kyliyah Barber | Sr. | Pamlico County | 321 | 35.7 | 18 | 45 | 0.400 | 8 | 3 | 77 | 9 |
| 90 | Za'Nadiyah Harris | Sr. | Rocky Mount | 285 | 15.0 | 19 | 44 | 0.432 | 5 | 6 | 63 | 19 |
| 91 | Peyton Barham | Jr. | Clayton | 284 | 21.8 | 25 | 92 | 0.272 | 3 | 9 | 11 | 13 |
| 92 | Aprii Armstead | Jr. | Butler | 277 | 16.3 | 21 | 42 | 0.500 | 3 | 1 | 85 | 17 |
| 93 | Kihlia White | Jr. | South Garner | 268 | 17.9 | 32 | 97 | 0.330 | 2 | 5 | 27 | 15 |
| 94 | Tamela Person | So. | Louisburg Magnet | 267 | 19.1 | 27 | 68 | 0.397 | 5 | 5 | 45 | 14 |
| 95 | Kyrie Farley | So. | Myers Park | 266 | 20.5 | 44 | 83 | 0.530 | 1 | 9 | 24 | 13 |
| 95 | Naveah Dew | Fr. | Wilson Preparatory Academy | 266 | 22.2 | 11 | 25 | 0.440 | 3 | 0 | 123 | 12 |
| 97 | Savannah Green | Jr. | Heritage | 260 | 23.6 | 22 | 47 | 0.468 | 1 | 2 | 54 | 11 |
| 98 | Reese Kern | Jr. | South Mecklenburg | 256 | 28.4 | 31 | 90 | 0.344 | 2 | 16 | 11 | 9 |
| 99 | Sherri Brown | Fr. | West Cabarrus | 255 | 25.5 | 25 | 52 | 0.481 | 2 | 4 | 43 | 10 |
| 100 | Ava Washington | So. | Southeast Alamance | 232 | 17.8 | 24 | 55 | 0.436 | 6 | 4 | 62 | 13 |
| 101 | Jaylee Massrock | Jr. | West Johnston | 215 | 19.5 | 12 | 27 | 0.444 | 0 | 4 | 33 | 11 |
| 102 | Aniyah Copney | Jr. | West Henderson | 201 | 13.4 | 20 | 36 | 0.556 | 4 | 4 | 69 | 15 |
| 103 | Ta'manii Stevenson | So. | West Brunswick | 198 | 11.6 | 19 | 56 | 0.339 | 3 | 9 | 23 | 17 |
| 104 | Brystal Burris | Sr. | Mount Pleasant | 195 | 17.7 | 24 | 32 | 0.750 | 3 | 1 | 108 | 11 |
| 105 | Jaylyne Adams | So. | Northside | 193 | 13.8 | 21 | 48 | 0.438 | 0 | 1 | 47 | 14 |
| 106 | Jada Harris | Sr. | South Garner | 186 | 11.6 | 22 | 36 | 0.611 | 2 | 0 | 93 | 16 |
| 107 | Jaliyah Stallings | Fr. | Northern Nash | 185 | 15.4 | 35 | 60 | 0.583 | 4 | 1 | 79 | 12 |
| 108 | Kyndall Dowdy | Jr. | Cox Mill | 184 | 9.2 | 17 | 35 | 0.486 | 0 | 4 | 25 | 20 |
| 109 | Riley Lane | Fr. | Northwood | 172 | 9.6 | 11 | 27 | 0.407 | 3 | 2 | 69 | 18 |
| 110 | Amelia Stevens | Fr. | Hopewell | 171 | 12.2 | 18 | 37 | 0.486 | 1 | 1 | 60 | 14 |
| 111 | Jozlynn McIver | Fr. | Southern Lee | 168 | 12.0 | 22 | 45 | 0.489 | 4 | 5 | 48 | 14 |
| 112 | Addisyn Dickens | Fr. | Roanoke Rapids | 167 | 23.9 | 13 | 27 | 0.481 | 3 | 1 | 90 | 7 |
| 113 | Olivia Homchuck | Sr. | South Mecklenburg | 166 | 18.4 | 17 | 44 | 0.386 | 0 | 10 | 10 | 9 |
| 114 | Lillian Pierce | So. | Cardinal Gibbons | 161 | 9.5 | 12 | 12 | 1.000 | 2 | 0 | 177 | 17 |
| 115 | RUBY KALKBRENNER | Sr. | Broughton | 157 | 10.5 | 12 | 21 | 0.571 | 5 | 2 | 81 | 15 |
| 116 | Karsyn Dodson | So. | Roxboro Community | 150 | 10.0 | 14 | 20 | 0.700 | 2 | 0 | 125 | 15 |
| 117 | Renezmee Indio | Sr. | North Henderson | 147 | 8.6 | 31 | 64 | 0.484 | 0 | 7 | 15 | 17 |
| 118 | Nalia Saltzman | Sr. | Brevard | 145 | 14.5 | 8 | 15 | 0.533 | 5 | 1 | 99 | 10 |
| 118 | Nya Clark | Sr. | Pamlico County | 145 | 9.1 | 6 | 19 | 0.316 | 3 | 2 | 60 | 16 |
| 120 | Dalyse Edwards | So. | Southeast Alamance | 134 | 13.4 | 12 | 29 | 0.414 | 2 | 3 | 39 | 10 |
| 121 | Kyndall Miller | Jr. | Wake Preparatory Academy | 133 | 10.2 | 10 | 41 | 0.244 | 1 | 4 | 9 | 13 |
| 122 | Hannah Love | Jr. | North Henderson | 132 | 7.8 | 16 | 32 | 0.500 | 2 | 1 | 69 | 17 |
| 123 | Brooklyn Wall | Fr. | East Mecklenburg | 126 | 15.8 | 19 | 37 | 0.514 | 0 | 0 | 59 | 8 |
| 123 | Nia Springs | So. | Independence | 126 | 8.4 | 12 | 24 | 0.500 | 2 | 3 | 54 | 15 |
| 125 | Reese Corker | Fr. | Corinth Holders | 124 | 6.9 | 18 | 42 | 0.429 | 1 | 6 | 19 | 18 |
| 126 | Emery McConnell | Fr. | Providence | 123 | 13.7 | 11 | 19 | 0.579 | 3 | 1 | 95 | 9 |
| 126 | Cadence Ferrell | Fr. | New Bern | 123 | 10.2 | 11 | 17 | 0.647 | 3 | 1 | 101 | 12 |
| 128 | Gia Brown | Jr. | Phillip O Berry Academy of Technology | 116 | 12.9 | 18 | 32 | 0.562 | 1 | 2 | 48 | 9 |
| 128 | Liz Clair | Jr. | Cardinal Gibbons | 116 | 7.7 | 14 | 14 | 1.000 | 1 | 0 | 144 | 15 |
| 130 | Emeli Michael | Sr. | Pinecrest | 111 | 6.2 | 15 | 20 | 0.750 | 0 | 1 | 67 | 18 |
| 131 | Shae Marshall | Sr. | Butler | 102 | 6.4 | 13 | 31 | 0.419 | 1 | 0 | 61 | 16 |
| 131 | Callina Hailey | Fr. | Forest Hills | 102 | 10.2 | 12 | 34 | 0.353 | 1 | 3 | 17 | 10 |
| 133 | Kaidyn Brown | Jr. | Nash Central | 100 | 9.1 | 13 | 38 | 0.342 | 0 | 3 | 10 | 11 |
| 134 | Elizabeth Gooding | So. | Weddington | 98 | 6.5 | 6 | 19 | 0.316 | 1 | 2 | 28 | 15 |
| 135 | Aneyssa Orazio | So. | West Cabarrus | 96 | 6.0 | 12 | 28 | 0.429 | 1 | 1 | 49 | 16 |
| 136 | Elizabeth (Biz) Radack | So. | Cox Mill | 95 | 10.6 | 7 | 9 | 0.778 | 2 | 1 | 111 | 9 |
| 137 | Kenadie George | So. | Laney | 90 | 11.2 | 8 | 13 | 0.615 | 1 | 1 | 76 | 8 |
| 137 | Carsyn Pridgen | Sr. | Nash Central | 90 | 7.5 | 6 | 18 | 0.333 | 1 | 2 | 30 | 12 |
| 139 | KENNEDI PITTMAN | Sr. | Concord | 89 | 5.9 | 11 | 17 | 0.647 | 1 | 0 | 97 | 15 |
| 140 | Jordan Foster | Sr. | Southern Guilford | 85 | 9.4 | 10 | 23 | 0.435 | 0 | 2 | 17 | 9 |
| 141 | Kinsie Carvin | Fr. | Cox Mill | 83 | 3.6 | 7 | 16 | 0.438 | 2 | 1 | 74 | 23 |
| 142 | Kylee Dempsey | Fr. | Butler | 82 | 6.3 | 6 | 15 | 0.400 | 0 | 0 | 58 | 13 |
| 143 | Alyana Allen | Fr. | Wake Forest | 80 | 6.2 | 12 | 19 | 0.632 | 0 | 3 | 33 | 13 |
| 144 | Asiah Bulluck | Sr. | Nash Central | 78 | 6.0 | 12 | 36 | 0.333 | 0 | 6 | 3 | 13 |
| 145 | Lilly Kincaid | Fr. | Cuthbertson | 77 | 8.6 | 14 | 25 | 0.560 | 0 | 1 | 45 | 9 |
| 145 | Jordan Roberts | So. | Watauga | 77 | 5.1 | 7 | 22 | 0.318 | 0 | 5 | 4 | 15 |
| 147 | Reaghan Mueller | Jr. | Leesville Road | 73 | 4.9 | 4 | 13 | 0.308 | 1 | 2 | 37 | 15 |
| 148 | Madelyn Pointer | Fr. | Northwood | 72 | 4.0 | 10 | 25 | 0.400 | 0 | 2 | 15 | 18 |
| 148 | Naomi Clement | Sr. | Northside | 72 | 5.1 | 8 | 17 | 0.471 | 0 | 0 | 59 | 14 |
| 150 | Lucy Satterwhite | So. | Vance Charter | 60 | 7.5 | 1 | 1 | 1.000 | 1 | 0 | 177 | 8 |
| 151 | Josey Jarman | So. | West Johnston | 54 | 4.2 | 10 | 21 | 0.476 | 1 | 2 | 31 | 13 |
| 151 | Noelle Whitaker | Jr. | Northwood | 54 | 2.6 | 4 | 5 | 0.800 | 0 | 0 | 114 | 21 |
| 153 | Rosemary Grant | Jr. | Apex | 52 | 2.7 | 2 | 2 | 1.000 | 1 | 0 | 177 | 19 |
| 154 | Madison Calvin | Jr. | Eastern Guilford | 49 | 2.4 | 2 | 3 | 0.667 | 1 | 1 | 110 | 20 |
| 155 | Emma Ferrell | Jr. | Apex | 48 | 5.3 | 3 | 5 | 0.600 | 1 | 1 | 92 | 9 |
| 156 | Sydney Baird | Sr. | Clayton | 43 | 3.3 | 6 | 20 | 0.300 | 0 | 0 | 40 | 13 |
| 157 | Journey Walker | Jr. | Southern Guilford | 42 | 5.2 | 7 | 19 | 0.368 | 0 | 4 | 6 | 8 |
| 158 | JAMEE NELSON | Sr. | Concord | 40 | 2.7 | 8 | 10 | 0.800 | 1 | 0 | 119 | 15 |
| 158 | Sydney Whitley-Reese | Sr. | Pamlico County | 40 | 5.7 | 2 | 5 | 0.400 | 1 | 0 | 108 | 7 |
| 160 | Ava Meyre | Sr. | Parkwood | 38 | 3.5 | 5 | 9 | 0.556 | 0 | 0 | 66 | 11 |
| 160 | Jamiah McDougald | Sr. | Southern Lee | 38 | 2.5 | 3 | 7 | 0.429 | 0 | 1 | 21 | 15 |
| 162 | Ajaila Rushing | Fr. | Forest Hills | 35 | 3.9 | 5 | 10 | 0.500 | 0 | 0 | 58 | 9 |
| 162 | Lexi Powell | Jr. | Roxboro Community | 35 | 2.3 | 1 | 1 | 1.000 | 0 | 0 | 138 | 15 |
| 164 | Mariah Brown | Jr. | Ashley | 34 | 1.9 | 2 | 4 | 0.500 | 1 | 0 | 119 | 18 |
| 165 | GIANNA MIGLIORE | Fr. | Holly Springs | 33 | 1.9 | 5 | 17 | 0.294 | 0 | 1 | 15 | 17 |
| 166 | Nina Lisi | Fr. | East Mecklenburg | 32 | 3.6 | 5 | 8 | 0.625 | 0 | 0 | 71 | 9 |
| 167 | Ezzy Ferreri | Fr. | Myers Park | 28 | 3.1 | 6 | 13 | 0.462 | 0 | 0 | 53 | 9 |
| 168 | Allie Daughtry | Fr. | Willow Spring | 26 | 2.6 | 3 | 10 | 0.300 | 0 | 2 | 0 | 10 |
| 169 | Emerson Gall | Fr. | Cardinal Gibbons | 25 | 1.5 | 3 | 3 | 1.000 | 0 | 0 | 120 | 17 |
| 170 | Kate Rex | Sr. | Watauga | 23 | 1.6 | 2 | 3 | 0.667 | 1 | 0 | 129 | 14 |
| 170 | Jaelynn Hooker | Sr. | Southern Lee | 23 | 1.5 | 1 | 1 | 1.000 | 0 | 0 | 138 | 15 |
| 172 | Layla Stoudemire | So. | Louisburg Magnet | 22 | 3.1 | 4 | 13 | 0.308 | 1 | 2 | 26 | 7 |
| 172 | CeCe BISSETTE | So. | Broughton | 22 | 1.6 | 3 | 7 | 0.429 | 0 | 0 | 51 | 14 |
| 174 | Ellah Duran | Fr. | West Johnston | 21 | 1.9 | 3 | 3 | 1.000 | 0 | 0 | 115 | 11 |
| 175 | Hayley Buffaloe | Fr. | Garner | 20 | 2.5 | 4 | 6 | 0.667 | 0 | 2 | 32 | 8 |
| 175 | Lana Hunter | So. | Louisburg Magnet | 20 | 1.7 | 1 | 3 | 0.333 | 0 | 1 | 18 | 12 |
| 175 | Tylia Hopkins | Jr. | South Garner | 20 | 1.4 | 1 | 1 | 1.000 | 1 | 0 | 177 | 14 |
| 178 | Ny'Asia Deans | Sr. | Southern Nash | 18 | 1.1 | 1 | 1 | 1.000 | 1 | 0 | 177 | 16 |
| 179 | Libby Austin | Jr. | Apex | 17 | 0.9 | 1 | 1 | 1.000 | 0 | 0 | 138 | 19 |
| 179 | Karmyn Garrett | Sr. | South Garner | 17 | 1.1 | 1 | 1 | 1.000 | 0 | 0 | 138 | 15 |
| 181 | Taylor Stone | So. | Willow Spring | 16 | 0.9 | 4 | 4 | 1.000 | 2 | 0 | 142 | 17 |
| 182 | Meadow Staton | Fr. | East Mecklenburg | 15 | 1.7 | 3 | 3 | 1.000 | 0 | 0 | 106 | 9 |
| 182 | Amiya Cox | Sr. | Southern Guilford | 15 | 1.5 | 2 | 9 | 0.222 | 1 | 2 | 37 | 10 |
| 182 | Jael Coleman | So. | Cox Mill | 15 | 0.8 | 1 | 1 | 1.000 | 1 | 0 | 177 | 19 |
| 185 | Tyla Smith | Jr. | Eastern Guilford | 14 | 0.7 | 3 | 5 | 0.600 | 0 | 0 | 65 | 21 |
| 186 | Niayah Doty | Jr. | Sun Valley | 13 | 1.4 | 2 | 2 | 1.000 | 1 | 0 | 152 | 9 |
| 187 | Kylie Spivey | Fr. | Louisburg Magnet | 12 | 1.1 | 3 | 9 | 0.333 | 0 | 1 | 3 | 11 |
| 188 | Sara Barlett | Sr. | Wakefield | 11 | 0.5 | 2 | 2 | 1.000 | 1 | 0 | 148 | 21 |
| 189 | Leah Shaw | Jr. | West Brunswick | 10 | 0.7 | 2 | 3 | 0.667 | 0 | 0 | 72 | 15 |
| 189 | D'Angela Tate | So. | East Mecklenburg | 10 | 1.1 | 2 | 2 | 1.000 | 0 | 0 | 106 | 9 |
| 189 | Jaela Brown | So. | Ballantyne Ridge | 10 | 1.4 | 2 | 2 | 1.000 | 0 | 0 | 106 | 7 |
| 189 | Dakyla Tate | Fr. | East Mecklenburg | 10 | 1.1 | 1 | 9 | 0.111 | 0 | 0 | 40 | 9 |
| 189 | Mary Elliot Currier | Jr. | South Mecklenburg | 10 | 1.1 | 1 | 2 | 0.500 | 1 | 0 | 104 | 9 |
| 189 | Olivia Perino | So. | South Garner | 10 | 1.4 | 1 | 2 | 0.500 | 1 | 1 | 65 | 7 |
| 195 | Lainey Andruchowitz | So. | Leesville Road | 8 | 1.1 | 2 | 4 | 0.500 | 0 | 0 | 56 | 7 |
| 195 | Aliyah Croll | Sr. | Southern Nash | 8 | 0.4 | 1 | 3 | 0.333 | 0 | 2 | 3 | 19 |
| 195 | Yayla Marshall | So. | New Hanover | 8 | 0.9 | 1 | 1 | 1.000 | 0 | 0 | 119 | 9 |
| 198 | Annabella Hall | Sr. | Phillip O Berry Academy of Technology | 6 | 0.3 | 1 | 2 | 0.500 | 0 | 1 | 17 | 21 |
| 198 | Skylar Brodt | Sr. | Union Academy | 6 | 0.4 | 1 | 1 | 1.000 | 1 | 0 | 150 | 16 |
| 200 | Sam Cowen | Jr. | Green Hope | 5 | 0.3 | 2 | 8 | 0.250 | 0 | 2 | 0 | 15 |
Rushing yards
| # | Player | Class | School | Yds | Yds/G | Yds/Car | Att | Long | TD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keniyah Brown | So. | West Brunswick | 1892 | 111.3 | 8.48 | 223 | 65 | 20 | 17 |
| 2 | Avery Schontz | Sr. | Green Hope | 1605 | 89.2 | 8.87 | 181 | 65 | 18 | 18 |
| 3 | Ella Phinney | Fr. | Hickory Ridge | 1464 | 77.1 | 6.23 | 235 | 60 | 11 | 19 |
| 4 | Ryleigh Parks | So. | West Cabarrus | 1428 | 95.2 | 9.85 | 145 | 65 | 15 | 15 |
| 5 | Allie Berry | Sr. | Cox Mill | 1426 | 62.0 | 8.70 | 164 | 47 | 21 | 23 |
