Week 13 rankings · Nov 13–14
Statewide rankings
430 teams. Click any column to sort by it; click again to reverse. A team with fewer than 5 games is marked with its games played: its rating still leans on last season, and the weekly report leaves it out of its tables until it reaches 5. 7 rated teams with no 2026 games yet are not listed.
| # | Team | Class | Rec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HoughGreater Charlotte | 8A | 10-0 | 132.1 | +19.4 | -27.3 | 42.1 | 3.3 | 25.6 | 133.1 | 140.6 | 132.1 | |
| WeddingtonSouthern Carolina | 7A | 10-0 | 127.2 | +20.3 | -22.5 | 42.4 | 7.6 | 24.6 | 124.5 | 126.0 | 121.4 | |
| Providence DayNCISAA Big South | NCISAA I | 10-1 | 124.6 | +20.1 | -22.1 | 38.5 | 10.9 | 28.4 | 126.6 | 128.8 | 125.5 | |
| GrimsleyMetro | 7A | 10-0 | 124.2 | +19.0 | -22.3 | 42.5 | 4.5 | 19.1 | 121.2 | 127.0 | 127.1 | |
| MillbrookCAP | 8A | 8-0-1 | 123.7 | +13.7 | -26.5 | 37.3 | 2.6 | 22.2 | 114.8 | 119.4 | 122.3 | |
| Lake NormanNorth Piedmont | 7A | 10-0 | 120.8 | +21.8 | -17.5 | 45.8 | 8.4 | 17.0 | 114.3 | 116.5 | 113.9 | |
| RolesvilleCAP | 8A | 7-2-1 | 119.2 | +15.3 | -19.6 | 37.6 | 10.3 | 25.3 | 110.8 | 110.1 | 119.6 | |
| ChambersMeck Power Six | 8A | 9-1 | 118.3 | +17.9 | -18.7 | 37.9 | 10.7 | 24.0 | 111.5 | 115.6 | 118.9 | |
| ClevelandGreater Neuse River | 7A | 9-1 | 117.7 | +18.5 | -16.1 | 39.6 | 16.9 | 26.2 | 115.8 | 113.8 | 114.1 | |
| ReaganCentral Piedmont | 7A | 8-2 | 116.4 | +16.0 | -19.9 | 35.5 | 11.7 | 25.5 | 112.6 | 116.5 | 114.3 | |
| Junius H RoseBig Carolina | 6A | 10-0 | 116.2 | +19.6 | -21.6 | 41.1 | 12.6 | 23.2 | 102.2 | 111.6 | 114.1 | |
| West ForsythCentral Piedmont | 8A | 8-2 | 116.0 | +16.0 | -17.0 | 34.8 | 12.6 | 24.7 | 114.6 | 115.1 | 113.5 | |
| Mallard CreekMeck Power Six | 8A | 8-2 | 115.8 | +15.0 | -16.5 | 31.4 | 16.9 | 32.9 | 117.7 | 122.9 | 118.7 | |
| HoggardCarolina Coast | 8A | 9-1 | 115.5 | +16.3 | -18.2 | 38.5 | 8.8 | 18.0 | 110.0 | 105.7 | 116.0 | |
| ClaytonGreater Neuse River | 7A | 8-2 | 114.8 | +15.4 | -17.3 | 38.1 | 12.8 | 20.3 | 113.8 | 110.5 | 111.1 | |
| JacksonvilleBig Carolina | 6A | 7-2 | 113.6 | +21.1 | -17.2 | 43.4 | 14.1 | 19.1 | 104.7 | 109.2 | 110.6 | |
| GarnerGreater Neuse River | 7A | 8-2 | 113.5 | +17.0 | -13.8 | 37.2 | 20.2 | 28.6 | 107.4 | 119.4 | 115.2 | |
| Cardinal GibbonsTriangle Six | 7A | 7-3 | 112.7 | +13.8 | -16.3 | 33.5 | 14.7 | 24.3 | 114.4 | 116.9 | 113.8 | |
| Northern NashBig East | 6A | 8-2 | 112.4 | +17.9 | -19.3 | 41.4 | 10.2 | 16.2 | 100.2 | 105.1 | 107.7 | |
| Southeast RaleighGreater Neuse River | 7A | 8-3 | 112.2 | +14.9 | -14.0 | 37.2 | 15.3 | 21.1 | 110.3 | 107.9 | 108.1 | |
| East ForsythCentral Piedmont | 7A | 7-3 | 110.6 | +12.4 | -16.8 | 32.0 | 12.9 | 23.2 | 110.3 | 110.9 | 106.2 | |
| Middle CreekTriangle Six | 6A | 8-2 | 110.4 | +19.5 | -11.0 | 43.9 | 19.4 | 19.6 | 102.4 | 107.2 | 110.8 | |
| CrestBig South | 5A | 9-1 | 110.0 | +11.8 | -19.3 | 32.8 | 11.9 | 20.4 | 110.4 | 112.7 | 109.5 | |
| Jay M RobinsonSouth Piedmont | 5A | 10-0 | 109.9 | +15.8 | -18.2 | 44.0 | 4.0 | 3.5 | 106.0 | 107.7 | 105.8 | |
| Wake ForestNorthern Six | 7A | 8-2 | 109.0 | +14.7 | -16.2 | 38.6 | 9.8 | 13.6 | 100.6 | 102.3 | 109.1 | |
| Oak GrovePiedmont Triad | 5A | 8-2 | 108.5 | +15.2 | -16.8 | 40.3 | 8.0 | 9.5 | 106.1 | 102.9 | 101.3 | |
| HickoryWestern Foothills | 5A | 8-3 | 108.4 | +21.3 | -9.9 | 46.5 | 20.1 | 13.9 | 107.5 | 99.8 | 100.6 | |
| RobersonMountain | 6A | 8-2 | 108.1 | +14.8 | -16.4 | 42.1 | 11.6 | 10.5 | 103.9 | 103.9 | 105.2 | |
| ScotlandTri County | 6A | 9-1 | 107.6 | +14.0 | -16.5 | 38.7 | 11.6 | 14.0 | 100.1 | 98.9 | 108.2 | |
| PageMetro | 7A | 9-1 | 107.4 | +13.2 | -10.6 | 46.2 | 12.1 | 5.9 | 101.1 | 103.6 | 106.6 | |
| MonroeRocky River | 5A | 8-2 | 107.4 | +13.3 | -15.2 | 35.5 | 11.4 | 16.3 | 103.8 | 104.6 | 103.1 | |
| Hickory RidgeGreater Metro GMAC | 7A | 9-2 | 107.3 | +13.7 | -13.6 | 44.1 | 8.0 | 5.1 | 93.7 | 94.9 | 101.6 | |
| Marvin RidgeSouthern Carolina | 7A | 9-1 | 107.2 | +11.6 | -11.4 | 39.1 | 16.6 | 17.1 | 103.0 | 103.2 | 100.3 | |
| South PointBig South | 5A | 9-1 | 107.2 | +13.2 | -14.3 | 36.9 | 15.6 | 17.1 | 107.7 | 104.6 | 107.9 | |
| NorthsideCoastal | 5A | 10-0 | 107.0 | +16.2 | -17.8 | 38.8 | 10.1 | 12.4 | 96.1 | 109.2 | 105.4 | |
| Myers ParkGreater Charlotte | 8A | 8-3 | 106.0 | +12.8 | -8.4 | 32.3 | 21.4 | 24.5 | 111.0 | 115.3 | 104.9 | |
| Southern School of Energy and SustainabilityTobacco Road | 7A | 8-1 | 105.8 | +13.1 | -15.2 | 44.0 | 6.6 | 2.6 | 94.3 | 101.8 | 104.3 | |
| PalisadesSouthwestern | 8A | 9-2 | 105.7 | +12.7 | -11.2 | 35.6 | 14.1 | 15.9 | 103.7 | 96.3 | 102.3 | |
| Kings MountainBig South | 6A | 7-3 | 105.1 | +12.6 | -14.2 | 36.3 | 14.2 | 15.2 | 102.9 | 100.2 | 104.3 | |
| East LincolnWestern Foothills | 5A | 9-1 | 104.7 | +15.8 | -9.6 | 43.1 | 19.4 | 12.0 | 102.5 | 99.5 | 101.9 | |
| Seventy-FirstEastern Sandhills | 6A | 10-1 | 104.4 | +12.9 | -12.9 | 40.5 | 11.5 | 7.4 | 102.6 | 98.9 | 102.6 | |
| A L BrownGreater Metro GMAC | 7A | 10-0 | 104.0 | +14.9 | -9.1 | 42.3 | 13.4 | 8.0 | 97.0 | 112.1 | 106.5 | |
| MooresvilleNorth Piedmont | 7A | 6-5 | 102.1 | +13.3 | -4.7 | 33.2 | 27.2 | 26.0 | 106.7 | 112.1 | 101.1 | |
| PinecrestMid South | 8A | 8-3 | 101.9 | +16.4 | -5.7 | 37.0 | 26.3 | 23.1 | 98.5 | 94.5 | 101.7 | |
| ShelbySouthern Piedmont | 3A | 9-1 | 100.5 | +13.0 | -12.4 | 42.7 | 14.8 | 4.6 | 100.7 | 104.2 | 101.3 | |
| FikeBig East | 5A | 8-2 | 100.5 | +16.2 | -8.3 | 45.4 | 15.4 | 3.9 | 91.4 | 93.6 | 98.3 | |
| Leesville RoadCAP | 8A | 7-4 | 100.4 | +3.7 | -12.8 | 26.6 | 17.0 | 20.8 | 100.6 | 91.9 | 99.4 | |
| Cannon [Cannon/Concord Academy]NCISAA Western | NCISAA I | 8-3 | 100.4 | +14.7 | -8.4 | 35.9 | 23.9 | 20.0 | 99.4 | 109.3 | 97.8 | |
| RichmondMid South | 7A | 5-6 | 100.2 | +7.5 | -9.8 | 28.5 | 23.1 | 24.9 | 102.8 | 98.7 | 97.3 | |
| New BernBig Carolina | 7A | 7-3 | 99.8 | +14.9 | -8.1 | 35.5 | 27.6 | 23.0 | 102.9 | 105.9 | 99.2 | |
| AshevilleMountain | 6A | 9-1 | 99.5 | +14.6 | -10.9 | 39.0 | 21.2 | 15.0 | 90.8 | 99.8 | 104.0 | |
| West CharlotteMeck Power Six | 8A | 7-4 | 99.2 | +1.6 | -12.4 | 17.0 | 21.5 | 31.4 | 113.3 | 110.7 | 101.8 | |
| Eastern AlamanceMid Carolina | 5A | 6-2 | 99.0 | +16.4 | -8.4 | 44.5 | 20.6 | 9.6 | 89.4 | 96.4 | 95.0 | |
| Union PinesCarolina Pines | 6A | 9-1 | 98.8 | +10.6 | -12.0 | 38.4 | 12.4 | 4.8 | 91.4 | 97.0 | 102.1 | |
| Southeast AlamanceMid Carolina | 5A | 10-0 | 98.7 | +22.2 | -5.1 | 47.5 | 23.4 | 8.8 | 85.5 | 98.6 | 102.0 | |
| FranklinMountain Eight | 5A | 9-0 | 98.6 | +14.9 | -12.2 | 40.4 | 12.0 | 3.4 | 93.7 | 100.9 | 98.5 | |
| Southern AlamanceMid Carolina | 6A | 8-2 | 98.2 | +14.8 | -8.6 | 40.2 | 21.7 | 12.0 | 93.3 | 96.4 | 100.1 | |
| Apex FriendshipQuad City Seven | 8A | 10-0 | 97.9 | +4.3 | -12.8 | 33.2 | 11.2 | 6.8 | 95.3 | 93.9 | 99.7 | |
| TarboroEastern Plains | 2A | 9-1 | 97.6 | +14.4 | -8.2 | 46.0 | 17.3 | 0.3 | 95.2 | 102.1 | 94.5 | |
| HibritenWestern Piedmont | 4A | 10-0 | 97.2 | +13.9 | -13.5 | 45.8 | 7.6 | -8.0 | 92.5 | 100.5 | 94.3 | |
| Davie CountyNorth Piedmont | 7A | 7-4 | 96.9 | +11.4 | -6.7 | 33.8 | 26.3 | 20.3 | 96.3 | 97.0 | 96.2 | |
| Mount TaborPiedmont Triad | 6A | 6-4 | 96.7 | +5.7 | -13.0 | 25.3 | 17.0 | 21.0 | 94.3 | 98.0 | 95.1 | |
| Cape FearTri County | 7A | 8-2 | 96.2 | +9.7 | -8.2 | 36.1 | 16.7 | 8.4 | 93.1 | 88.7 | 95.3 | |
| Asheville School (Independent)NCISAA Big 6 | NCISAA II | 7-3 | 96.1 | +18.7 | -6.7 | 40.4 | 23.7 | 12.9 | 91.9 | 98.7 | 97.8 | |
| North StanlyYadkin Valley | 3A | 9-0 | 95.9 | +18.4 | -11.6 | 49.7 | 10.0 | -8.6 | 83.0 | 98.4 | 92.4 | |
| West IredellWestern Foothills | 4A | 9-1 | 95.9 | +14.0 | -8.6 | 40.5 | 18.7 | 7.4 | 88.6 | 94.4 | 98.7 | |
| TuscolaMountain Eight | 4A | 9-1 | 95.8 | +14.6 | -10.3 | 42.9 | 13.7 | 0.0 | 88.2 | 100.0 | 94.7 | |
| JordanQuad City Seven | 8A | 8-3 | 95.7 | +9.5 | -4.1 | 36.6 | 22.1 | 10.8 | 97.5 | 86.1 | 93.9 | |
| Charlotte CatholicSouthern Carolina | 6A | 7-4 | 95.3 | +2.5 | -9.7 | 25.2 | 19.5 | 19.2 | 96.1 | 96.4 | 91.8 | |
| CroatanCoastal | 5A | 9-1 | 94.6 | +13.0 | -10.1 | 37.5 | 15.0 | 3.8 | 88.5 | 93.7 | 91.3 | |
| Stuart W CramerSouthern Piedmont | 4A | 8-2 | 94.5 | +11.0 | -13.1 | 43.9 | 9.6 | -6.2 | 87.5 | 99.9 | 92.9 | |
| Christ SchoolNCISAA Western | NCISAA I | 7-3 | 94.5 | +12.5 | -5.7 | 37.2 | 25.8 | 13.8 | 96.0 | 97.3 | 94.1 | |
| HavelockCoastal | 5A | 5-5 | 94.1 | +14.0 | -6.2 | 33.9 | 26.8 | 17.9 | 94.2 | 89.8 | 90.2 | |
| West CravenThree Rivers | 4A | 8-2 | 94.0 | +11.1 | -10.2 | 38.8 | 15.3 | 2.3 | 91.0 | 94.1 | 88.2 | |
| AshbrookBig South | 6A | 6-5 | 94.0 | +8.3 | -5.4 | 31.4 | 22.3 | 15.1 | 96.5 | 91.4 | 91.7 | |
| ReidsvilleMid State | 4A | 7-3 | 93.9 | +8.6 | -9.9 | 38.3 | 12.7 | -1.1 | 92.6 | 96.8 | 89.3 | |
| Ardrey KellSouthwestern | 8A | 7-4 | 93.8 | +4.6 | -5.9 | 28.4 | 22.1 | 17.1 | 96.2 | 88.8 | 95.4 | |
| HuntBig East | 5A | 9-1 | 93.6 | +8.3 | -8.6 | 31.8 | 20.6 | 12.5 | 94.4 | 94.5 | 95.0 | |
| High Point Christian AcademyNCISAA Big 6 | NCISAA II | 9-2 | 93.4 | +9.7 | -13.6 | 35.4 | 11.5 | 0.3 | 95.4 | 98.1 | 90.4 | |
| Sun ValleySouthern Carolina | 6A | 6-5 | 93.4 | +2.5 | -7.7 | 22.7 | 24.8 | 24.6 | 100.4 | 103.1 | 82.2 | |
| ButlerMeck Power Six | 7A | 5-6 | 93.2 | +5.0 | -4.5 | 20.5 | 25.5 | 27.2 | 98.9 | 101.6 | 96.7 | |
| DudleyMetro | 6A | 6-4 | 93.1 | +6.6 | -5.5 | 28.0 | 22.6 | 17.4 | 95.6 | 88.7 | 97.7 | |
| LincolntonSouthern Piedmont | 3A | 7-3 | 93.1 | +12.6 | -8.1 | 44.4 | 17.5 | -0.7 | 90.7 | 95.7 | 88.7 | |
| T Wingate AndrewsPAC Seven | 4A | 9-1 | 92.7 | +8.9 | -12.7 | 36.3 | 10.6 | 1.2 | 80.1 | 92.3 | 94.1 | |
| LaneyCarolina Coast | 8A | 6-5 | 92.6 | +7.6 | -8.2 | 25.5 | 24.0 | 22.9 | 85.9 | 86.3 | 92.0 | |
| Ambassador Christian School | — | 7-3 | 92.6 | +10.2 | -9.9 | 30.7 | 24.9 | 20.4 | 103.6 | 114.1 | 102.5 | |
| BurnsSouthern Piedmont | 4A | 7-3 | 92.1 | +12.8 | -8.3 | 38.1 | 19.5 | 5.4 | 92.3 | 97.7 | 93.9 | |
| Smoky MountainMountain Eight | 5A | 9-2 | 92.1 | +11.5 | -8.4 | 43.5 | 15.3 | -3.7 | 85.2 | 89.4 | 87.5 | |
| Green HopeQuad City Seven | 8A | 9-2 | 91.8 | +2.7 | -10.7 | 34.8 | 12.6 | 2.0 | 81.8 | 86.0 | 91.6 | |
| ProvidenceSouthwestern | 8A | 5-6 | 91.4 | +3.8 | -5.4 | 26.4 | 25.8 | 20.8 | 91.2 | 89.2 | 90.7 | |
| Northern GuilfordTAAC Six | 6A | 7-4 | 91.4 | +11.2 | -0.2 | 36.6 | 27.8 | 12.9 | 89.5 | 90.8 | 91.4 | |
| WilliamsMid Carolina | 6A | 6-2 | 91.4 | +3.9 | -12.4 | 26.8 | 18.6 | 14.1 | 90.5 | 92.6 | 93.5 | |
| NortheasternNortheastern Coastal | 3A | 9-1 | 91.3 | +17.0 | -6.8 | 43.4 | 22.4 | 3.5 | 88.1 | 97.0 | 92.9 | |
| West RowanSouth Piedmont | 5A | 8-2 | 90.9 | +13.2 | -4.3 | 39.3 | 22.5 | 6.4 | 88.3 | 89.5 | 90.4 | |
| Corvian CommunityCatawba Shores | 2A | 9-1 | 90.5 | +10.6 | -11.3 | 37.8 | 14.0 | 0.3 | 86.0 | 99.5 | 94.1 | |
| North DavidsonPiedmont Triad | 5A | 8-3 | 90.4 | +8.1 | -8.8 | 32.9 | 16.1 | 5.3 | 89.3 | 87.2 | 89.6 | |
| AsheboroTAAC Six | 6A | 9-1 | 90.4 | +5.7 | -9.5 | 31.6 | 14.7 | 5.4 | 86.0 | 89.0 | 95.6 | |
| James KenanSwine Valley | 3A | 8-1 | 89.7 | +7.8 | -12.4 | 36.3 | 11.8 | -2.4 | 86.3 | 95.8 | 88.4 | |
| Hoke CountyMid South | 8A | 5-6 | 89.6 | +5.2 | -4.9 | 24.4 | 27.5 | 23.8 | 85.3 | 84.3 | 94.2 | |
| Jack BrittMid South | 7A | 6-5 | 89.2 | +1.8 | -7.0 | 23.1 | 24.4 | 20.3 | 88.8 | 81.7 | 86.8 | |
| East DuplinEast Central | 4A | 9-1 | 89.1 | +7.7 | -11.4 | 34.1 | 14.4 | 1.8 | 83.7 | 91.8 | 88.1 | |
| Harnett CentralCarolina Pines | 6A | 9-2 | 88.6 | +13.9 | +1.4 | 46.5 | 22.4 | -3.1 | 81.4 | 83.7 | 94.2 | |
| HolmesAlbemarle AAC | 2A | 8-1 | 87.6 | +20.1 | -6.1 | 46.7 | 15.7 | -9.1 | 80.3 | 97.4 | 84.8 | |
| WestoverEastern Sandhills | 6A | 7-4 | 87.6 | -0.5 | -11.8 | 25.6 | 13.7 | 8.0 | 78.6 | 77.4 | 84.9 | |
| D H ConleyBig Carolina | 7A | 7-4 | 87.6 | +10.2 | -0.3 | 32.8 | 33.6 | 17.5 | 90.9 | 88.5 | 89.7 | |
| Alexander CentralNorthwestern | 6A | 8-2 | 87.4 | +6.9 | -5.5 | 35.4 | 19.1 | 3.1 | 80.7 | 82.7 | 85.8 | |
| Warren CountyRoanoke River | 2A | 10-0 | 87.3 | +11.3 | -12.7 | 44.4 | 1.2 | -22.3 | 78.6 | 98.5 | 87.1 | |
| AshleyCarolina Coast | 7A | 7-4 | 87.1 | +2.6 | -8.7 | 22.9 | 20.1 | 17.1 | 76.8 | 78.1 | 88.2 | |
| Charlotte Country Day SchoolNCISAA Big South | NCISAA I | 3-8 | 87.1 | -2.7 | -10.9 | 15.9 | 22.7 | 24.3 | 87.5 | 95.2 | 86.0 | |
| Eastern RandolphFour Rivers | 3A | 7-3 | 87.0 | +4.6 | -11.5 | 31.4 | 13.1 | -0.2 | 86.0 | 91.5 | 86.3 | |
| Fuquay-VarinaGreater Neuse River | 7A | 4-7 | 86.9 | +6.6 | +1.1 | 27.1 | 34.4 | 23.8 | 86.5 | 89.1 | 89.4 | |
| Holly SpringsTriangle Six | 7A | 6-5 | 86.8 | +0.6 | -7.3 | 24.3 | 21.0 | 15.1 | 81.6 | 78.5 | 88.7 | |
| StarmountMountain Valley | 2A | 9-1 | 86.5 | +10.2 | -7.5 | 38.7 | 14.7 | -6.0 | 86.7 | 89.4 | 84.7 | |
| FranklintonNorthern Six | 6A | 8-3 | 86.5 | +9.9 | -2.5 | 38.0 | 19.5 | -0.4 | 81.5 | 84.3 | 87.9 | |
| Forest HillsRocky River | 5A | 9-2 | 86.2 | +2.0 | -9.3 | 28.4 | 15.9 | 4.7 | 89.1 | 84.0 | 88.7 | |
| Charlotte LatinNCISAA Big South | NCISAA I | 5-6 | 86.2 | +5.8 | -2.1 | 24.2 | 32.5 | 24.0 | 88.4 | 92.3 | 89.6 | |
| South CentralBig Carolina | 7A | 4-7 | 86.2 | +9.8 | -1.1 | 31.3 | 33.8 | 19.2 | 85.8 | 81.6 | 86.1 | |
| ThomasvilleCentral Carolina | 3A | 9-1 | 86.2 | +9.7 | -8.8 | 42.8 | 9.4 | -13.4 | 75.0 | 89.3 | 83.1 | |
| Rocky MountBig East | 5A | 7-4 | 86.0 | +5.4 | -4.7 | 29.6 | 21.6 | 7.8 | 88.6 | 80.4 | 85.5 | |
| West StokesNorthwest | 4A | 6-2 | 85.9 | +14.3 | -3.7 | 42.4 | 21.8 | 0.6 | 71.4 | 83.7 | 88.1 | |
| RagsdaleMetro | 6A | 6-5 | 85.5 | +0.6 | -7.4 | 25.1 | 16.2 | 8.6 | 78.7 | 78.4 | 86.3 | |
| IndependenceMeck Power Six | 7A | 2-9 | 85.5 | -7.0 | -8.3 | 8.7 | 25.8 | 29.2 | 103.2 | 92.9 | 82.2 | |
| Panther CreekQuad City Seven | 8A | 6-5 | 85.1 | +1.2 | -3.8 | 23.5 | 23.5 | 15.2 | 83.7 | 77.5 | 88.7 | |
| Wallace-Rose HillSwine Valley | 3A | 6-4 | 85.0 | +1.8 | -13.9 | 33.1 | 11.5 | -4.1 | 84.0 | 88.6 | 79.3 | |
| North MecklenburgMeck Power Six | 7A | 3-7 | 85.0 | -2.8 | -5.4 | 18.6 | 19.9 | 16.6 | 85.8 | 74.7 | 83.9 | |
| Porter RidgeSouthern Carolina | 7A | 4-7 | 84.8 | -4.9 | -5.5 | 15.3 | 25.8 | 23.8 | 91.1 | 84.7 | 84.8 | |
| Saint PaulsEastern Sandhills | 5A | 8-3 | 84.1 | +2.5 | -5.7 | 30.2 | 15.6 | -0.5 | 85.6 | 80.3 | 82.7 | |
| Northeast Guilford4 gamesTAAC Six | 5A | 1-3 | 84.1 | -0.1 | -2.3 | 21.5 | 28.8 | 18.1 | 85.9 | 79.6 | 93.7 | |
| TritonCarolina Pines | 6A | 10-1 | 84.1 | +5.8 | -3.8 | 36.4 | 21.3 | 1.5 | 73.2 | 83.3 | 87.8 | |
| South GarnerGreater Neuse River | 7A | 4-7 | 84.0 | +0.2 | -0.3 | 22.9 | 29.1 | 17.6 | 90.8 | 75.1 | 83.0 | |
| FreedomNorthwestern | 6A | 8-2 | 83.9 | +3.7 | -7.5 | 31.3 | 14.6 | -2.2 | 79.2 | 87.3 | 85.4 | |
| HendersonvilleWestern Highlands | 3A | 10-0 | 83.8 | +8.1 | -5.2 | 40.0 | 16.3 | -9.4 | 86.4 | 89.4 | 84.0 | |
| TopsailCarolina Coast | 7A | 5-6 | 83.8 | +0.5 | -7.8 | 20.0 | 24.5 | 20.0 | 75.9 | 75.8 | 81.5 | |
| Trinity ChristianNCISAA Big East | NCISAA II | 7-4 | 83.6 | +4.6 | -10.4 | 29.0 | 15.0 | 1.4 | 83.0 | 84.6 | 75.7 | |
| StatesvilleNorth Piedmont | 6A | 4-7 | 83.4 | -1.8 | -6.3 | 21.5 | 23.0 | 14.1 | 84.7 | 79.5 | 83.3 | |
| SandersonTriangle Six | 7A | 6-5 | 83.3 | +1.9 | -3.1 | 27.8 | 22.0 | 8.0 | 77.5 | 75.1 | 80.3 | |
| BroughtonCAP | 8A | 5-5 | 83.1 | +3.2 | +3.8 | 23.8 | 33.9 | 21.4 | 85.0 | 77.8 | 90.8 | |
| Charlotte ChristianNCISAA Big South | NCISAA I | 3-7 | 83.1 | +3.8 | +1.5 | 24.4 | 34.4 | 19.5 | 97.3 | 90.7 | 85.0 | |
| Mount AiryNorthwest | 3A | 6-3 | 82.7 | +3.4 | -6.4 | 27.3 | 24.7 | 9.6 | 87.8 | 83.7 | 83.3 | |
| WataugaNorthwestern | 6A | 6-5 | 82.4 | +5.2 | +0.5 | 31.5 | 27.4 | 6.0 | 95.0 | 81.1 | 79.3 | |
| EnkaMountain | 5A | 9-2 | 82.1 | +5.0 | -4.4 | 33.8 | 21.5 | 1.0 | 79.7 | 79.7 | 86.3 | |
| Martin CountyNortheastern Coastal | 3A | 7-3 | 82.1 | +6.1 | -9.5 | 31.2 | 17.6 | -0.3 | 79.5 | 85.6 | 76.7 | |
| East WilkesMountain Valley | 2A | 6-4 | 82.1 | +6.4 | -5.8 | 33.4 | 17.1 | -3.8 | 83.5 | 83.1 | 76.7 | |
| WhitevilleSoutheastern | 3A | 9-0 | 82.0 | +11.4 | -3.9 | 41.7 | 17.2 | -9.8 | 80.3 | 89.1 | 82.2 | |
| Northwest CabarrusSouth Piedmont | 5A | 7-4 | 82.0 | +5.5 | -0.4 | 31.1 | 25.5 | 6.3 | 84.0 | 81.6 | 84.3 | |
| Community School of DavidsonCatawba Shores | 2A | 7-3 | 82.0 | +3.7 | -11.6 | 31.2 | 14.6 | -2.7 | 78.8 | 88.9 | 82.0 | |
| ParkwoodRocky River | 5A | 6-5 | 81.9 | +2.7 | -3.2 | 25.7 | 25.5 | 13.1 | 80.6 | 77.9 | 79.0 | |
| MaidenWestern Foothills | 4A | 6-5 | 81.8 | +5.7 | -1.6 | 28.1 | 30.7 | 14.2 | 85.4 | 81.8 | 79.0 | |
| SeaforthBig Seven | 5A | 9-1 | 81.8 | +7.2 | -4.6 | 44.9 | 15.7 | -13.4 | 65.9 | 84.9 | 87.2 | |
| WalkertownMid State | 3A | 9-1 | 81.7 | +0.9 | -8.5 | 33.6 | 10.2 | -10.6 | 78.4 | 85.8 | 81.4 | |
| PrincetonSwine Valley | 3A | 6-5 | 81.2 | +15.6 | +2.5 | 45.3 | 28.5 | -2.7 | 72.0 | 79.9 | 75.0 | |
| SouthWest EdgecombeThree Rivers | 4A | 7-3 | 81.2 | +3.6 | -6.3 | 28.6 | 20.0 | 2.9 | 79.3 | 80.7 | 81.4 | |
| MidwaySwine Valley | 3A | 8-1 | 81.2 | +11.1 | -4.5 | 39.6 | 21.8 | -3.4 | 75.5 | 91.1 | 84.5 | |
| West CabarrusGreater Metro GMAC | 7A | 6-5 | 81.2 | +0.3 | -1.4 | 22.6 | 26.8 | 15.3 | 81.8 | 76.3 | 83.6 | |
| Mount PleasantRocky River | 4A | 7-3 | 81.1 | +0.4 | -5.6 | 22.3 | 20.2 | 9.3 | 85.1 | 81.9 | 83.6 | |
| HopewellGreater Charlotte | 7A | 5-6 | 80.8 | -2.2 | -0.5 | 20.3 | 24.8 | 14.8 | 84.8 | 72.5 | 80.6 | |
| Corinth HoldersCAP | 8A | 2-7 | 80.4 | -4.6 | -0.7 | 17.7 | 29.3 | 20.0 | 83.3 | 70.5 | 79.4 | |
| North BrunswickCarolina Coast | 7A | 6-5 | 80.1 | -3.7 | -6.3 | 18.1 | 21.1 | 11.8 | 82.3 | 70.9 | 77.1 | |
| OverhillsMid South | 7A | 4-7 | 80.0 | +5.2 | +3.3 | 29.5 | 33.0 | 13.9 | 79.5 | 71.5 | 80.3 | |
| Western AlamanceMid Carolina | 5A | 6-5 | 79.9 | -0.4 | -5.7 | 24.9 | 23.1 | 8.3 | 78.3 | 74.5 | 79.2 | |
| EnloeCAP | 8A | 3-6 | 79.8 | -2.2 | +2.5 | 19.7 | 31.7 | 19.2 | 85.1 | 70.3 | 80.3 | |
| ApexQuad City Seven | 8A | 3-7 | 79.8 | -4.4 | -4.0 | 21.4 | 21.5 | 9.5 | 81.1 | 69.7 | 77.2 | |
| HillsideTobacco Road | 7A | 7-4 | 79.7 | -3.3 | -5.4 | 23.3 | 18.2 | 3.3 | 82.2 | 76.6 | 83.1 | |
| Greene CentralEastern Plains | 3A | 7-4 | 79.6 | +10.7 | +0.4 | 42.7 | 22.7 | -9.0 | 74.8 | 80.9 | 74.0 | |
| HeritageNorthern Six | 7A | 5-6 | 79.5 | -0.3 | -1.2 | 20.6 | 26.6 | 15.3 | 82.1 | 76.7 | 86.7 | |
| Hertford CountyNortheastern Coastal | 3A | 5-4 | 79.4 | +15.5 | +2.3 | 38.9 | 30.7 | 3.5 | 75.4 | 80.6 | 79.0 | |
| South MecklenburgGreater Charlotte | 8A | 4-7 | 79.3 | -1.6 | +1.2 | 19.7 | 29.7 | 18.0 | 81.7 | 74.9 | 81.2 | |
| GlennPiedmont Triad | 6A | 6-5 | 79.3 | -8.4 | -10.5 | 14.4 | 12.5 | 7.4 | 84.0 | 73.6 | 82.1 | |
| South ViewEastern Sandhills | 6A | 3-8 | 78.8 | -1.3 | -2.3 | 21.9 | 26.1 | 12.6 | 80.1 | 69.5 | 77.1 | |
| Wilkes CentralMountain Valley | 4A | 8-3 | 78.8 | +4.0 | -5.5 | 38.1 | 12.9 | -13.8 | 69.1 | 73.7 | 73.9 | |
| MurphySmoky Mountain | 2A | 8-2 | 78.2 | +2.3 | -5.3 | 31.2 | 17.8 | -5.8 | 85.1 | 85.2 | 79.7 | |
