# 2026 North Carolina High School Football Report

## Week 14 — November 20, 2026

*Ratings basis: 5823 2026 results, seeded with 2025.*

*Home-field advantage: 1.5 points.*


## Programs That Ended Their Season

- **First Flight** (Kill Devil Hills) stopped on September 18 at 0-4: not enough players to continue the varsity season safely. Source: [The Outer Banks Voice](https://www.outerbanksvoice.com/2026/09/18/ffhs-cancels-remainder-of-varsity-football-season-cites-lack-of-available-players/)
- **Thomas Jefferson Classical Academy** (Mooresboro) stopped on September 23 at 1-3: a large number of serious injuries and too few players remaining. Source: [WBTV](https://www.wbtv.com/2026/09/24/north-carolina-high-school-football-team-cancels-rest-season/)
- **West Bladen** (Bladenboro) stopped on September 24 at 0-5: not enough healthy players to take the field safely. Source: [WITN](https://www.witn.com/2026/09/24/high-school-cancels-remainder-varsity-football-season-due-not-having-enough-healthy-players/)

Under NCHSAA rules, a school that stops mid-season forfeits each conference game it has left, and those count as wins for the opponents. Its other remaining games are no contest and count for no one.


## Week 14 Predictions

59 games scheduled.


### Friday, November 20

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Gates County @ Tarboro | **Tarboro** 46-12 | 97% |  |
| West Columbus @ Holmes | **Holmes** 46-12 | 97% |  |
| North Edgecombe @ Northside | **Northside** 45-13 | 97% |  |
| West Wilkes @ Shelby | **Shelby** 44-13 | 97% |  |
| Morehead @ T Wingate Andrews | **T Wingate Andrews** 44-13 | 97% |  |
| Davie County @ Grimsley | **Grimsley** 43-14 | 97% |  |
| D H Conley @ Cleveland | **Cleveland** 43-14 | 97% |  |
| Lake Norman Charter @ Hibriten | **Hibriten** 43-14 | 96% |  |
| East Bladen @ Warren County | **Warren County** 42-14 | 96% |  |
| Williams @ Jacksonville | **Jacksonville** 40-15 | 95% |  |
| West Rowan @ Jay M Robinson | **Jay M Robinson** 39-15 | 93% |  |
| Southwestern Randolph @ East Duplin | **East Duplin** 38-16 | 93% |  |
| A L Brown @ Reagan | **Reagan** 35-17 | 89% |  |
| West Forsyth @ Hough | **Hough** 35-17 | 89% |  |
| Marvin Ridge @ Lake Norman | **Lake Norman** 35-17 | 89% |  |
| East Forsyth @ Weddington | **Weddington** 35-17 | 89% |  |
| Southern Alamance @ Northern Nash | **Northern Nash** 34-17 | 88% |  |
| Hoggard @ Apex Friendship | **Hoggard** 34-17 | 88% |  |
| Mitchell @ Starmount | **Starmount** 34-17 | 87% |  |
| Seaforth @ Croatan | **Croatan** 34-17 | 87% |  |
| Providence Day @ Rabun Gap-Nacoochee (GA) | **Providence Day** 34-17 | 86% |  |
| Wilkes Central @ Burns | **Burns** 33-17 | 86% |  |
| Charlotte Catholic @ Roberson | **Roberson** 33-17 | 86% |  |
| Ashbrook @ Kings Mountain | **Kings Mountain** 33-18 | 84% |  |
| Trinity Christian @ Asheville School (Independent) | **Asheville School (Independent)** 32-18 | 84% |  |
| West Stokes @ West Iredell | **West Iredell** 32-18 | 83% |  |
| Cherryville @ Community School of Davidson | **Community School of Davidson** 31-18 | 82% |  |
| East Columbus Junior-Senior @ Chatham Central | **Chatham Central** 31-19 | 80% |  |
| Union Pines @ Scotland | **Scotland** 30-19 | 78% |  |
| Eastern Alamance @ Northside | **Northside** 29-19 | 75% |  |
| Martin County @ James Kenan | **James Kenan** 29-19 | 74% |  |
| Wallace-Rose Hill @ Northeastern | **Northeastern** 29-19 | 74% |  |
| Middle Creek @ Junius H Rose | **Junius H Rose** 28-20 | 72% |  |
| East Wilkes @ Corvian Community | **Corvian Community** 28-20 | 72% |  |
| New Bern @ Southern School of Energy and Sustainability | **Southern School of Energy and Sustainability** 27-20 | 70% |  |
| Dudley @ Asheville | **Asheville** 27-20 | 70% |  |
| Wake Forest @ Clayton | **Clayton** 27-20 | 70% |  |
| North Rowan @ Murphy | **Murphy** 27-20 | 68% |  |
| East Lincoln @ Franklin | **East Lincoln** 27-20 | 68% |  |
| Manteo @ Lakewood | **Lakewood** 27-20 | 68% |  |
| Fike @ Hunt | **Fike** 27-20 | 67% |  |
| Lincolnton @ North Stanly | **North Stanly** 26-20 | 66% |  |
| Eastern Randolph @ Midway | **Eastern Randolph** 26-20 | 64% |  |
| Rolesville @ Millbrook | **Millbrook** 26-21 | 64% |  |
| Sallie B Howard @ Hobgood Charter | **Sallie B Howard** 26-21 | 64% |  |
| Hertford County @ Whiteville | **Whiteville** 25-21 | 63% |  |
| SouthWest Edgecombe @ Clinton | **SouthWest Edgecombe** 25-21 | 62% |  |
| Havelock @ Southeast Alamance | **Southeast Alamance** 25-21 | 61% |  |
| John Paul II Catholic vs Cary Christian | **John Paul II Catholic** 24-21 | 60% |  |
| Mount Airy @ Hendersonville | **Hendersonville** 24-21 | 59% |  |
| Monroe @ South Point | **South Point** 24-21 | 57% |  |
| Reidsville @ West Craven | **West Craven** 24-21 | 57% |  |
| Thomasville @ Walkertown | **Thomasville** 23-21 | 55% |  |
| Northern Guilford @ Asheboro | **Northern Guilford** 23-21 | 55% |  |
| Oak Grove @ Crest | **Crest** 23-22 | 54% |  |
| Mallard Creek @ Chambers | **Chambers** 23-22 | 53% |  |
| Robbinsville @ Wilson Preparatory Academy | **Robbinsville** 23-22 | 52% |  |
| Stuart W Cramer @ Tuscola | **Tuscola** 22-22 | 51% |  |
| Cardinal Gibbons @ Garner | **Garner** 22-22 | 51% |  |


## Top 25 Overall Power Rankings

| # | School | Class | Record | Rating | Power | SOS | MaxPreps | Massey | Simmons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hough | 8A | 11-0-0 | 62.56 | 132.6 | 26.38 | 142.6 | 133.1 | 130.4 |
| 2 | Weddington | 7A | 11-0-0 | 57.01 | 127.0 | 23.14 | 125.0 | 124.5 | 122.9 |
| 3 | Grimsley | 7A | 11-0-0 | 55.27 | 125.3 | 20.05 | 129.2 | 121.2 | 123.9 |
| 4 | Providence Day | NCISAA I | 11-1-0 | 54.68 | 124.7 | 28.02 | 130.0 | 126.6 | 123.3 |
| 5 | Millbrook | 8A | 9-0-1 | 53.75 | 123.8 | 22.02 | 115.8 | 114.8 | 121.2 |
| 6 | Lake Norman | 7A | 11-0-0 | 51.98 | 122.0 | 18.22 | 117.0 | 114.2 | 115.9 |
| 7 | Rolesville | 8A | 8-2-1 | 50.27 | 120.3 | 24.65 | 110.0 | 110.7 | 118.5 |
| 8 | Reagan | 7A | 9-2-0 | 47.76 | 117.8 | 25.54 | 117.0 | 112.5 | 112.1 |
| 9 | Mallard Creek | 8A | 9-2-0 | 47.33 | 117.3 | 32.55 | 123.8 | 117.7 | 121.0 |
| 10 | West Forsyth | 8A | 9-2-0 | 47.23 | 117.2 | 25.93 | 118.6 | 114.6 | 112.6 |
| 11 | Chambers | 8A | 10-1-0 | 47.19 | 117.2 | 24.47 | 115.9 | 111.4 | 117.1 |
| 12 | Junius H Rose | 6A | 11-0-0 | 46.74 | 116.7 | 21.70 | 111.2 | 102.1 | 115.0 |
| 13 | Cleveland | 7A | 10-1-0 | 45.67 | 115.7 | 24.78 | 111.4 | 115.8 | 114.3 |
| 14 | Hoggard | 8A | 10-1-0 | 45.35 | 115.3 | 18.10 | 107.0 | 109.9 | 114.3 |
| 15 | Cardinal Gibbons | 7A | 8-3-0 | 44.88 | 114.9 | 25.84 | 119.6 | 114.4 | 113.1 |
| 16 | Clayton | 7A | 9-2-0 | 44.02 | 114.0 | 19.24 | 108.5 | 113.7 | 109.7 |
| 17 | Garner | 7A | 9-2-0 | 44.01 | 114.0 | 26.41 | 115.8 | 107.3 | 113.8 |
| 18 | Jacksonville | 6A | 8-2-0 | 43.91 | 113.9 | 18.04 | 109.6 | 104.7 | 110.0 |
| 19 | Northern Nash | 6A | 9-2-0 | 42.05 | 112.0 | 15.86 | 104.3 | 100.1 | 107.9 |
| 20 | East Forsyth | 7A | 8-3-0 | 41.77 | 111.8 | 25.02 | 112.1 | 110.2 | 108.1 |
| 21 | Middle Creek | 6A | 9-2-0 | 40.54 | 110.5 | 20.95 | 107.5 | 102.3 | 109.7 |
| 22 | Jay M Robinson | 5A | 11-0-0 | 40.48 | 110.5 | 4.73 | 107.6 | 106.0 | 103.7 |
| 23 | Southeast Raleigh | 7A | 8-4-0 | 40.47 | 110.5 | 23.04 | 108.0 | 110.2 | 107.5 |
| 24 | Oak Grove | 5A | 9-2-0 | 40.13 | 110.1 | 12.13 | 104.0 | 106.0 | 103.0 |
| 25 | Crest | 5A | 10-1-0 | 40.09 | 110.1 | 20.00 | 113.2 | 110.3 | 111.7 |

*MaxPreps, Massey and Simmons are shown on our power scale, not as those systems publish them, so the columns can be read across. The conversions this week:*

- *MAXPREPS: ours = 1.060 x theirs -36.36, r=0.973, residual 5.6 pts, n=419; as of 2026-11-15*
- *MASSEY: ours = 0.933 x theirs -9.69, r=0.961, residual 6.9 pts, n=435; as of 2026-09-19 -- **more than a week old***
- *SIMMONS: ours = 0.711 x theirs -70.51, r=0.981, residual 4.7 pts, n=429; as of 2026-11-12 -- **more than a week old***

*A dash means that system does not rate the team.*

[Rank all teams, statewide or by classification](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_state.html?floor=1)


## Against Preseason Expectation

Where last season said a team would be, where this season's results alone put them, and how much of the preseason number the published rating still carries. A team whose results contradict its preseason rating sheds it as the games accumulate — fully protected at one game, essentially free of it by six — so this column is the model saying how much it still believes last year.


### Furthest below preseason

| School | Class | Record | Preseason | This season | Change | Published | Preseason kept |
|---|---|---|--:|--:|--:|--:|--:|
| KIPP Pride | 1A | 4-8-0 | +4.0 | -44.3 | -48.4 | 27.5 | 2% |
| Brevard | 4A | 1-9-0 | +21.4 | -24.2 | -45.6 | 52.9 | 2% |
| Arendell Parrott Academy | NCISAA 8 | 2-6-0 | +13.7 | -26.1 | -39.8 | 40.1 | 4% |
| Red Springs | 4A | 1-8-0 | -4.0 | -41.6 | -37.6 | 32.0 | 4% |
| Independence | 7A | 2-9-0 | +47.7 | +11.8 | -36.0 | 85.5 | 3% |
| Watauga | 6A | 6-6-0 | +41.8 | +6.6 | -35.2 | 80.9 | 4% |
| Bear Grass Charter | 1A | 1-8-0 | -12.6 | -46.5 | -34.0 | 22.4 | 4% |
| Northeast Academy | NCISAA 8 | 0-5-0 | -31.4 | -65.2 | -33.8 | -1.4 | 7% |
| Southern Guilford | 5A | 0-9-0 | -7.6 | -41.1 | -33.5 | 33.6 | 9% |
| South Stanly | 2A | 2-9-0 | +6.6 | -25.3 | -31.9 | 47.2 | 3% |

### Furthest above preseason

| School | Class | Record | Preseason | This season | Change | Published | Preseason kept |
|---|---|---|--:|--:|--:|--:|--:|
| Chatham Central | 1A | 10-0-0 | -58.4 | -8.3 | +50.2 | 55.8 | 3% |
| Winston-Salem Preparatory Acad | 1A | 6-5-0 | -54.1 | -14.9 | +39.1 | 51.2 | 5% |
| Hickory Ridge | 7A | 9-3-0 | +4.1 | +36.8 | +32.8 | 106.3 | 3% |
| Rosman | 1A | 6-6-0 | -45.0 | -13.9 | +31.1 | 53.2 | 4% |
| Thomasville | 3A | 10-1-0 | -12.3 | +18.2 | +30.5 | 85.5 | 6% |
| Wilkes Central | 4A | 9-3-0 | -18.8 | +11.6 | +30.4 | 80.3 | 4% |
| Chambers | 8A | 10-1-0 | +18.0 | +47.3 | +29.3 | 117.2 | 4% |
| Fike | 5A | 9-2-0 | +3.3 | +31.3 | +28.1 | 99.6 | 4% |
| Smoky Mountain | 5A | 9-3-0 | -8.6 | +19.4 | +27.9 | 90.3 | 5% |
| West Stokes | 4A | 7-2-0 | -7.4 | +19.9 | +27.3 | 85.9 | 11% |


## Power Rankings by Classification


### 8A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Hough | 62.56 | 26.38 |
| 2 | Millbrook | 53.75 | 22.02 |
| 3 | Rolesville | 50.27 | 24.65 |
| 4 | Mallard Creek | 47.33 | 32.55 |
| 5 | West Forsyth | 47.23 | 25.93 |
| 6 | Chambers | 47.19 | 24.47 |
| 7 | Hoggard | 45.35 | 18.10 |
| 8 | Palisades | 34.98 | 19.60 |
| 9 | Myers Park | 34.88 | 26.36 |
| 10 | West Charlotte | 30.29 | 32.79 |

[Rank all 8A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_8a.html?floor=1)

### 7A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Weddington | 57.01 | 23.14 |
| 2 | Grimsley | 55.27 | 20.05 |
| 3 | Lake Norman | 51.98 | 18.22 |
| 4 | Reagan | 47.76 | 25.54 |
| 5 | Cleveland | 45.67 | 24.78 |
| 6 | Cardinal Gibbons | 44.88 | 25.84 |
| 7 | Clayton | 44.02 | 19.24 |
| 8 | Garner | 44.01 | 26.41 |
| 9 | East Forsyth | 41.77 | 25.02 |
| 10 | Southeast Raleigh | 40.47 | 23.04 |

[Rank all 7A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_7a.html?floor=1)

### 6A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Junius H Rose | 46.74 | 21.70 |
| 2 | Jacksonville | 43.91 | 18.04 |
| 3 | Northern Nash | 42.05 | 15.86 |
| 4 | Middle Creek | 40.54 | 20.95 |
| 5 | Scotland | 37.57 | 12.53 |
| 6 | Roberson | 37.56 | 10.90 |
| 7 | Kings Mountain | 36.56 | 15.07 |
| 8 | Seventy-First | 33.82 | 9.59 |
| 9 | Asheville | 30.00 | 13.60 |
| 10 | Union Pines | 28.81 | 4.41 |

[Rank all 6A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_6a.html?floor=1)

### 5A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Jay M Robinson | 40.48 | 4.73 |
| 2 | Oak Grove | 40.13 | 12.13 |
| 3 | Crest | 40.09 | 20.00 |
| 4 | South Point | 38.48 | 17.26 |
| 5 | Monroe | 37.31 | 14.31 |
| 6 | Hickory | 37.16 | 15.98 |
| 7 | Northside | 35.39 | 12.02 |
| 8 | East Lincoln | 35.29 | 12.03 |
| 9 | Fike | 29.61 | 4.40 |
| 10 | Southeast Alamance | 28.25 | 7.53 |

[Rank all 5A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_5a.html?floor=1)

### 4A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Hibriten | 27.45 | -7.85 |
| 2 | West Iredell | 27.04 | 6.08 |
| 3 | Stuart W Cramer | 25.35 | -5.83 |
| 4 | West Craven | 25.33 | 2.21 |
| 5 | Tuscola | 24.54 | 0.88 |
| 6 | Reidsville | 24.35 | -0.32 |
| 7 | Burns | 23.54 | 5.84 |
| 8 | T Wingate Andrews | 22.70 | 0.87 |
| 9 | East Duplin | 19.12 | 1.67 |
| 10 | West Stokes | 15.88 | 0.27 |

[Rank all 4A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_4a.html?floor=1)

### 3A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Shelby | 30.12 | 4.03 |
| 2 | North Stanly | 26.40 | -9.28 |
| 3 | Lincolnton | 22.35 | 0.11 |
| 4 | Northeastern | 22.12 | 3.90 |
| 5 | James Kenan | 19.96 | -3.06 |
| 6 | Eastern Randolph | 17.12 | -0.50 |
| 7 | Thomasville | 15.49 | -12.27 |
| 8 | Wallace-Rose Hill | 15.04 | -3.68 |
| 9 | Hendersonville | 14.39 | -8.97 |
| 10 | Mount Airy | 12.75 | 7.40 |

[Rank all 3A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_3a.html?floor=1)

### 2A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Tarboro | 27.08 | -1.34 |
| 2 | Corvian Community | 20.17 | -1.85 |
| 3 | Holmes | 18.03 | -9.43 |
| 4 | Warren County | 17.14 | -23.39 |
| 5 | Starmount | 17.09 | -6.83 |
| 6 | East Wilkes | 14.05 | -3.06 |
| 7 | Community School of Davidson | 11.76 | -4.38 |
| 8 | Murphy | 10.57 | -7.29 |
| 9 | North Rowan | 5.71 | -8.06 |
| 10 | Alleghany | 3.66 | -4.79 |

[Rank all 2A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_2a.html?floor=1)

### 1A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Northside | 6.57 | -25.85 |
| 2 | Robbinsville | 5.58 | -8.21 |
| 3 | Wilson Preparatory Academy | 3.62 | -5.59 |
| 4 | Chatham Central | -14.18 | -31.54 |
| 5 | Rosman | -16.76 | -15.63 |
| 6 | Winston-Salem Preparatory Acad | -18.81 | -22.83 |
| 7 | Sallie B Howard | -23.53 | -26.93 |
| 8 | East Columbus Junior-Senior | -23.83 | -14.24 |
| 9 | South Davidson Middle and | -24.82 | -31.72 |
| 10 | North Edgecombe | -25.17 | -25.36 |

[Rank all 1A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_1a.html?floor=1)

### NCCSA

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Liberty Christian Academy | -20.25 | -34.51 |
| 2 | Community Christian | -27.31 | -33.28 |
| 3 | Sandhills Classical Christian | -33.19 | -29.66 |
| 4 | Father Capodanno | -41.43 | -27.50 |

[Rank all NCCSA teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_state.html?assoc=NCCSA&floor=1)

### NCISAA

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Providence Day | 54.68 | 28.02 |
| 2 | Cannon [Cannon/Concord Academy] | 28.43 | 21.40 |
| 3 | Asheville School (Independent) | 26.46 | 10.88 |
| 4 | Christ School | 24.08 | 17.39 |
| 5 | High Point Christian Academy | 21.45 | 1.10 |
| 6 | Charlotte Country Day School | 16.93 | 24.11 |
| 7 | Charlotte Latin | 15.85 | 23.56 |
| 8 | Trinity Christian | 14.72 | 2.72 |
| 9 | Charlotte Christian | 12.49 | 18.77 |
| 10 | John Paul II Catholic | 9.88 | -16.59 |

[Rank all NCISAA teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_state.html?assoc=NCISAA&floor=1)

### independent

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Wayne Christian | -10.21 | -17.79 |
| 2 | Lawrence Academy | -18.47 | -24.42 |
| 3 | Mount Zion Christian Academy | -22.89 | -29.91 |
| 4 | South Wake Christian Athletics | -26.37 | -14.50 |
| 5 | GRACE Christian | -29.12 | -20.35 |
| 6 | North Wake Saints | -30.62 | -26.40 |

[Rank all independent teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_state.html?assoc=independent&floor=1)


## Top 10 Scoring Offenses

*Points per game, as scored.*

| # | School | Class | PPG | Adj |
|--:|---|---|--:|--:|
| 1 | Pungo Christian Academy | NCISAA 8 | 51.0 | +7.4 |
| 2 | North Stanly | 3A | 50.3 | +18.5 |
| 3 | Southeast Alamance | 5A | 47.6 | +22.1 |
| 4 | Princeton | 3A | 47.6 | +16.9 |
| 5 | Tarboro | 2A | 46.3 | +14.3 |
| 6 | Holmes | 2A | 46.2 | +18.7 |
| 7 | Lake Norman | 7A | 46.2 | +22.8 |
| 8 | Warren County | 2A | 45.7 | +11.9 |
| 9 | Harnett Central | 6A | 45.4 | +13.8 |
| 10 | Hibriten | 4A | 45.1 | +13.7 |

[Rank all by points per game](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_state.html?sort=ppg&dir=desc&floor=1)


## Top 10 Offenses, Opponent-Adjusted

*Points above what the defenses faced usually concede.*

| # | School | Class | Adj | PPG |
|--:|---|---|--:|--:|
| 1 | Lake Norman | 7A | +22.8 | 46.2 |
| 2 | Southeast Alamance | 5A | +22.1 | 47.6 |
| 3 | Jacksonville | 6A | +21.4 | 43.9 |
| 4 | Weddington | 7A | +21.1 | 43.6 |
| 5 | Hough | 8A | +20.6 | 42.8 |
| 6 | Providence Day | NCISAA I | +20.5 | 39.3 |
| 7 | Junius H Rose | 6A | +20.0 | 41.7 |
| 8 | Grimsley | 7A | +19.9 | 43.0 |
| 9 | Middle Creek | 6A | +19.7 | 43.1 |
| 10 | Hickory | 5A | +19.2 | 42.9 |

[Rank all by adjusted offense](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_state.html?sort=off&dir=desc&floor=1)


## Top 10 Scoring Defenses

*Points allowed per game, as conceded.*

| # | School | Class | PA/G | Adj | SOS |
|--:|---|---|--:|--:|--:|
| 1 | Warren County | 2A | 1.8 | -11.8 | -23.4 |
| 2 | Millbrook | 8A | 2.9 | -26.9 | 22.0 |
| 3 | Jay M Robinson | 5A | 4.3 | -19.0 | 4.7 |
| 4 | Hough | 8A | 4.3 | -27.2 | 26.4 |
| 5 | Grimsley | 7A | 4.6 | -23.2 | 20.1 |
| 6 | Southern School of Energy and Sustainability | 7A | 5.9 | -16.4 | 4.1 |
| 7 | Northside | 1A | 6.8 | -8.4 | -25.9 |
| 8 | Hibriten | 4A | 6.9 | -14.1 | -7.9 |
| 9 | Oak Grove | 5A | 7.5 | -19.4 | 12.1 |
| 10 | Weddington | 7A | 7.5 | -21.8 | 23.1 |

[Rank all by points allowed](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_state.html?sort=papg&dir=asc&floor=1)


## Top 10 Defenses, Opponent-Adjusted

*Points allowed against what the offenses faced usually score. Ten points conceded to a strong offense counts for more than a shutout of a weak one, which is why this table and the one above disagree.*

| # | School | Class | Adj | PA/G | SOS |
|--:|---|---|--:|--:|--:|
| 1 | Hough | 8A | -27.2 | 4.3 | 26.4 |
| 2 | Millbrook | 8A | -26.9 | 2.9 | 22.0 |
| 3 | Grimsley | 7A | -23.2 | 4.6 | 20.1 |
| 4 | Providence Day | NCISAA I | -22.5 | 11.4 | 28.0 |
| 5 | Junius H Rose | 6A | -22.0 | 11.5 | 21.7 |
| 6 | Weddington | 7A | -21.8 | 7.5 | 23.1 |
| 7 | Reagan | 7A | -20.7 | 11.4 | 25.5 |
| 8 | Rolesville | 8A | -19.9 | 9.9 | 24.6 |
| 9 | Crest | 5A | -19.5 | 12.1 | 20.0 |
| 10 | Northern Nash | 6A | -19.5 | 9.8 | 15.9 |

[Rank all by adjusted defense](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_state.html?sort=def&dir=asc&floor=1)


## Top 10 Toughest Schedules

| # | School | Class | SOS |
|---|---|---|---|
| 1 | West Charlotte | 8A | 32.79 |
| 2 | Mallard Creek | 8A | 32.55 |
| 3 | Butler | 7A | 29.55 |
| 4 | Independence | 7A | 29.22 |
| 5 | Providence Day | NCISAA I | 28.02 |
| 6 | Mooresville | 7A | 26.95 |
| 7 | Richmond | 7A | 26.88 |
| 8 | Northwest Guilford | 8A | 26.54 |
| 9 | Garner | 7A | 26.41 |
| 10 | Hough | 8A | 26.38 |

[Rank all by strength of schedule](https://carolinavarsity.com/reports/football/2026/rankings_2026_week14_state.html?sort=sos&dir=desc&floor=1)


## Classification Strength

*Fitted from cross-classification games, not assumed.*

| Classification | Level |
|---|---|
| 8A | +22.42 |
| NCISAA I | +18.15 |
| 7A | +16.38 |
| 6A | +9.94 |
| 5A | +6.16 |
| NCISAA II | -0.39 |
| 4A | -2.68 |
| 3A | -8.81 |
| 2A | -14.23 |
| NCISAA 8 | -24.24 |
| 8-MAN | -27.50 |
| 1A | -29.08 |


## Conference Power Rankings

*Every team, strongest first, by our rating. Every conference ranked against the others:* [All](https://carolinavarsity.com/reports/football/2026/conferences_2026_week14_state.html) · [8A](https://carolinavarsity.com/reports/football/2026/conferences_2026_week14_8a.html) · [7A](https://carolinavarsity.com/reports/football/2026/conferences_2026_week14_7a.html) · [6A](https://carolinavarsity.com/reports/football/2026/conferences_2026_week14_6a.html) · [5A](https://carolinavarsity.com/reports/football/2026/conferences_2026_week14_5a.html) · [4A](https://carolinavarsity.com/reports/football/2026/conferences_2026_week14_4a.html) · [3A](https://carolinavarsity.com/reports/football/2026/conferences_2026_week14_3a.html) · [2A](https://carolinavarsity.com/reports/football/2026/conferences_2026_week14_2a.html) · [1A](https://carolinavarsity.com/reports/football/2026/conferences_2026_week14_1a.html)

### [8 Man Freelance](https://carolinavarsity.com/reports/football/2026/conference_2026_week14_8-man-freelance.html)

| # | School | Class | Record | Power | SOS |
|--:|---|---|--:|--:|--:|
| 1 | Lawrence Academy | NCISAA 8 | 5-4-0 | 51.5 | -24.4 |

### [Albemarle AAC](https://carolinavarsity.com/reports/football/2026/conference_2026_week14_albemarle-aac.html)

| # | School | Class | Record | Power | SOS |
|--:|---|---|--:|--:|--:|
| 1 | Holmes | 2A | 9-1-0 | 88.0 | -9.4 |
| 2 | Gates County | 2A | 6-5-0 | 62.4 | -12.0 |
| 3 | Manteo | 2A | 8-3-0 | 57.9 | -14.3 |
| 4 | Camden County | 2A | 5-7-0 | 52.3 | -13.8 |
| 5 | Bertie | 2A | 3-8-0 | 47.1 | -3.7 |
| 6 | Perquimans County | 2A | 3-8-0 | 45.6 | -13.5 |

### [Atlantic](https://carolinavarsity.com/reports/football/2026/conference_2026_week14_atlantic.html)

| # | School | Class | Record | Power | SOS |
|--:|---|---|--:|--:|--:|
| 1 | Hobgood Charter | 1A | 8-2-0 | 40.7 | -40.9 |
| 2 | Bear Grass Charter | 1A | 1-8-0 | 22.4 | -33.8 |
| 3 | Columbia | 1A | 2-6-0 | 21.1 | -34.4 |

### [Big Carolina](https://carolinavarsity.com/reports/football/2026/conference_2026_week14_big-carolina.html)

| # | School | Class | Record | Power | SOS |
|--:|---|---|--:|--:|--:|
| 1 | Junius H Rose | 6A | 11-0-0 | 116.7 | 21.7 |
| 2 | Jacksonville | 6A | 8-2-0 | 113.9 | 18.0 |
| 3 | New Bern | 7A | 8-3-0 | 101.3 | 22.6 |
| 4 | D H Conley | 7A | 8-4-0 | 88.8 | 18.4 |
| 5 | South Central | 7A | 4-7-0 | 86.4 | 19.5 |
| 6 | White Oak | 6A | 2-8-0 | 65.7 | 16.2 |

### [Big East](https://carolinavarsity.com/reports/football/2026/conference_2026_week14_big-east.html)

| # | School | Class | Record | Power | SOS |
|--:|---|---|--:|--:|--:|
| 1 | Northern Nash | 6A | 9-2-0 | 112.0 | 15.9 |
| 2 | Fike | 5A | 9-2-0 | 99.6 | 4.4 |
| 3 | Hunt | 5A | 10-1-0 | 92.8 | 11.7 |
| 4 | Rocky Mount | 5A | 7-5-0 | 84.0 | 9.0 |
| 5 | Southern Nash | 5A | 5-7-0 | 76.5 | 14.2 |
| 6 | Charles B Aycock | 5A | 2-9-0 | 63.5 | 6.8 |
| 7 | Southern Wayne | 5A | 4-7-0 | 57.8 | 3.9 |

### [Big Seven](https://carolinavarsity.com/reports/football/2026/conference_2026_week14_big-seven.html)

| # | School | Class | Record | Power | SOS |
|--:|---|---|--:|--:|--:|
| 1 | Seaforth | 5A | 10-1-0 | 81.1 | -12.5 |
| 2 | Orange | 5A | 7-5-0 | 68.3 | -5.8 |
| 3 | South Granville | 5A | 7-5-0 | 67.6 | -7.3 |
| 4 | J. F. Webb | 5A | 4-7-0 | 57.1 | -11.2 |
| 5 | Carrboro | 4A | 1-9-0 | 30.1 | -17.8 |
| 6 | Cedar Ridge | 5A | 1-7-0 | 19.0 | -18.4 |

### [Big South](https://carolinavarsity.com/reports/football/2026/conference_2026_week14_big-south.html)

