# 2026 North Carolina High School Football Report

## Week 6 — September 24, 2026

*Ratings basis: 1156 2026 results, seeded with 2025.*

*Home-field advantage: 1.4 points.*


## Week 6 Predictions

150 games scheduled.


### Thursday, September 24

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Midway @ North Duplin Jr Sr | **Midway** 42-14 | 96% |  |
| Seventy-First @ Cape Fear | **Seventy-First** 26-20 | 66% |  |

### Friday, September 25

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| North Gaston @ Ashbrook | **Ashbrook** 58-8 | 97% | Y |
| Lincolnton @ Highland Tech | **Lincolnton** 57-8 | 97% | Y |
| Smithfield-Selma @ Clayton | **Clayton** 56-8 | 97% | Y |
| Wallace-Rose Hill @ Goldsboro | **Wallace-Rose Hill** 56-9 | 97% | Y |
| Hough @ West Mecklenburg | **Hough** 55-9 | 97% | Y |
| Grimsley @ Western Guilford | **Grimsley** 55-9 | 97% | Y |
| Thomasville @ North Moore | **Thomasville** 52-10 | 97% |  |
| Jay M Robinson @ Salisbury | **Jay M Robinson** 52-10 | 97% | Y |
| Bonnie Cone Leadership Academy @ North Rowan | **North Rowan** 52-10 | 97% | Y |
| Carver @ Reidsville | **Reidsville** 51-10 | 97% | Y |
| Lincoln Charter @ Corvian Community | **Corvian Community** 51-11 | 97% | Y |
| Crest @ Forestview | **Crest** 50-11 | 97% | Y |
| North Lincoln @ Hickory | **Hickory** 49-11 | 97% | Y |
| Southwestern Randolph @ McMichael | **Southwestern Randolph** 49-11 | 97% |  |
| Northside @ Richlands | **Northside** 49-11 | 97% | Y |
| Robbinsville @ Andrews | **Robbinsville** 49-11 | 97% | Y |
| Eastern Wayne @ North Lenoir | **Eastern Wayne** 49-11 | 97% | Y |
| North Wake Saints @ Felton Grove | **Felton Grove** 48-11 | 97% |  |
| Thomas Jefferson Classical Academy @ North Stanly | **North Stanly** 48-12 | 97% |  |
| Rocky Mount Preparatory @ Weldon STEM | **Rocky Mount Preparatory** 47-12 | 97% |  |
| Providence @ Rocky River | **Providence** 47-12 | 97% | Y |
| Hoggard @ West Brunswick | **Hoggard** 47-12 | 97% | Y |
| Madison @ Mountain Heritage | **Mountain Heritage** 47-12 | 97% | Y |
| Lumberton @ Monroe | **Monroe** 46-12 | 97% |  |
| Southern Wayne @ Hunt | **Hunt** 46-12 | 97% | Y |
| Beddingfield @ Bunn | **Bunn** 46-12 | 97% |  |
| Triton @ Southern Lee | **Triton** 46-12 | 97% | Y |
| Fuquay-Varina @ Southeast Raleigh | **Southeast Raleigh** 46-13 | 97% | Y |
| Bertie @ Currituck County | **Currituck County** 45-13 | 97% |  |
| Washington @ West Craven | **West Craven** 45-13 | 97% | Y |
| Athens Drive @ Leesville Road | **Leesville Road** 45-13 | 97% | Y |
| A L Brown @ Phillip O Berry Academy of Technology | **A L Brown** 45-13 | 97% | Y |
| South Wake Christian Athletics @ Hickory Grove Christian | **Hickory Grove Christian** 44-13 | 97% |  |
| Hibriten @ East Burke | **Hibriten** 44-13 | 97% | Y |
| Bunker Hill @ East Lincoln | **East Lincoln** 44-13 | 97% | Y |
| Rosewood @ James Kenan | **James Kenan** 44-13 | 97% | Y |
| Carrboro @ Louisburg Magnet | **Louisburg Magnet** 44-13 | 97% |  |
| Faith Christian @ St. David's | **Faith Christian** 44-13 | 97% | Y |
| Weddington @ Sun Valley | **Weddington** 44-13 | 97% | Y |
| South Garner @ Cleveland | **Cleveland** 43-13 | 97% | Y |
| Southeast Alamance @ Person | **Southeast Alamance** 43-14 | 97% | Y |
| Warren County @ Roanoke Rapids | **Warren County** 43-14 | 97% |  |
| Southern Guilford @ Central Davidson | **Central Davidson** 43-14 | 97% |  |
| John Paul II Catholic @ Liberty Christian Academy | **John Paul II Catholic** 43-14 | 96% |  |
| West Henderson @ East Henderson | **West Henderson** 43-14 | 96% | Y |
| West Stokes @ Northeast Guilford | **Northeast Guilford** 43-14 | 96% |  |
| South Point @ Huss | **South Point** 42-14 | 96% | Y |
| Charlotte Christian @ Ravenscroft | **Charlotte Christian** 42-14 | 96% |  |
| Burns @ West Lincoln | **Burns** 42-14 | 96% | Y |
| Cannon [Cannon/Concord Academy] @ Providence Day | **Providence Day** 42-14 | 96% |  |
| Harnett Central @ Western Harnett | **Harnett Central** 42-14 | 96% | Y |
| East Rutherford @ Forest Hills | **Forest Hills** 42-14 | 96% |  |
| Morehead @ Bartlett Yancey | **Morehead** 41-14 | 95% | Y |
| Charlotte Country Day School @ Myers Park | **Myers Park** 41-14 | 95% |  |
| Hickory Ridge @ West Cabarrus | **Hickory Ridge** 41-14 | 95% | Y |
| Hoke County @ Middle Creek | **Middle Creek** 41-15 | 95% |  |
| East Wilkes @ West Wilkes | **East Wilkes** 40-15 | 95% | Y |
| Chambers @ Butler | **Chambers** 40-15 | 95% | Y |
| Chatham Central @ North Stokes | **Chatham Central** 40-15 | 95% | Y |
| South Johnston @ Union Pines | **Union Pines** 39-15 | 94% | Y |
| West Stanly @ Eastern Randolph | **Eastern Randolph** 39-15 | 94% |  |
| Hertford County @ New Bern | **New Bern** 39-15 | 94% |  |
| Carson @ West Rowan | **West Rowan** 39-15 | 93% | Y |
| North Wilkes @ Wilkes Central | **Wilkes Central** 39-15 | 93% | Y |
| Covenant Day @ Harrells Christian Academy | **Harrells Christian Academy** 38-15 | 93% |  |
| East Gaston @ Bessemer City | **East Gaston** 38-15 | 93% | Y |
| Mitchell @ Polk County | **Mitchell** 38-15 | 93% | Y |
| Cary Christian @ Wake Christian Academy | **Cary Christian** 38-16 | 93% | Y |
| Wayne Preparatory Academy @ Northeast Academy | **Wayne Preparatory Academy** 38-16 | 92% |  |
| Willow Spring @ Panther Creek | **Panther Creek** 38-16 | 92% | Y |
| Pamlico County @ Camden County | **Camden County** 38-16 | 92% |  |
| Cherokee @ Murphy | **Murphy** 37-16 | 92% | Y |
| Rolesville @ Millbrook | **Millbrook** 37-16 | 91% | Y |
| Wayne Christian @ American Leadership Academy - Johnston | **Wayne Christian** 36-16 | 90% |  |
| Northern @ Orange | **Orange** 36-16 | 90% |  |
| Northwest Cabarrus @ East Rowan | **Northwest Cabarrus** 35-17 | 89% | Y |
| GRACE Christian @ Concord Christian (TN) | **Concord Christian (TN)** 35-17 | 88% |  |
| Alleghany @ Starmount | **Starmount** 34-17 | 87% | Y |
| Pisgah @ Franklin | **Franklin** 34-17 | 87% | Y |
| Mountain Island Charter @ Albemarle | **Mountain Island Charter** 34-17 | 87% |  |
| Dudley @ Page | **Page** 34-17 | 86% | Y |
| West Columbus @ Lakewood | **Lakewood** 33-18 | 85% | Y |
| GRACE Christian @ Mount Zion Christian Academy | **Mount Zion Christian Academy** 33-18 | 85% |  |
| High Point Christian Academy @ Trinity Christian | **High Point Christian Academy** 33-18 | 85% |  |
| Wakefield @ Enloe | **Enloe** 33-18 | 85% | Y |
| Arendell Parrott Academy @ Rocky Mount Academy | **Arendell Parrott Academy** 33-18 | 84% | Y |
| Shelby @ Stuart W Cramer | **Shelby** 32-18 | 84% | Y |
| Laney @ Ashley | **Laney** 32-18 | 84% | Y |
| East Columbus Junior-Senior @ Union | **Union** 32-18 | 83% | Y |
| J. F. Webb @ Northwest Halifax Collegiate and Technic | **J. F. Webb** 32-18 | 83% |  |
| South Rowan @ Concord | **South Rowan** 32-18 | 83% | Y |
| T Wingate Andrews @ Ledford | **T Wingate Andrews** 32-18 | 83% | Y |
| Sandhills Classical Christian @ Father Capodanno | **Sandhills Classical Christian** 31-18 | 82% | Y |
| Lawrence Academy @ Halifax Academy | **Lawrence Academy** 31-18 | 81% |  |
| Maiden @ Foard | **Maiden** 31-19 | 80% | Y |
| Hopewell @ South Mecklenburg | **Hopewell** 30-19 | 79% | Y |
| Atkins @ Forbush | **Forbush** 30-19 | 79% |  |
| Chase @ R-S Central | **R-S Central** 30-19 | 79% | Y |
| North Pitt @ North Johnston | **North Pitt** 30-19 | 78% | Y |
| Elkin @ Ashe County | **Ashe County** 30-19 | 77% | Y |
| North Buncombe @ McDowell | **North Buncombe** 29-19 | 76% |  |
| Union Academy @ South Stanly | **Union Academy** 29-19 | 76% | Y |
| Avery County @ Owen | **Owen** 29-19 | 76% | Y |
| D H Conley @ Western Alamance | **D H Conley** 29-19 | 76% |  |
| Jordan-Matthews @ East Chapel Hill | **East Chapel Hill** 29-19 | 75% |  |
| Mallard Creek @ West Charlotte | **Mallard Creek** 29-19 | 75% | Y |
| Broughton @ Corinth Holders | **Broughton** 29-19 | 75% | Y |
| Columbia @ Hobgood Charter | **Hobgood Charter** 29-19 | 74% | Y |
| Porter Ridge @ Charlotte Catholic | **Charlotte Catholic** 28-19 | 73% | Y |
| Green Hope @ Apex | **Green Hope** 28-20 | 72% | Y |
| Benedictine (GA) @ Richmond | **Richmond** 28-20 | 71% | Y |
| Spartanburg (SC) @ Charlotte Latin | **Spartanburg (SC)** 28-20 | 71% |  |
| Lake Norman Charter @ Pine Lake Preparatory | **Lake Norman Charter** 27-20 | 70% | Y |
| Smoky Mountain @ Tuscola | **Tuscola** 27-20 | 70% | Y |
| Walkertown @ Rockingham County | **Walkertown** 27-20 | 68% | Y |
| Cuthbertson @ Piedmont | **Piedmont** 27-20 | 68% | Y |
| East Bladen @ Hobbton | **East Bladen** 27-20 | 68% | Y |
| College Prep and Leadership Academy @ South Stokes | **South Stokes** 26-20 | 67% | Y |
| Princeton @ Wake Preparatory Academy | **Princeton** 26-20 | 67% |  |
| Harding University @ Cox Mill | **Cox Mill** 26-20 | 67% | Y |
| Brevard @ North Henderson | **North Henderson** 26-20 | 66% | Y |
| Topsail @ North Brunswick | **North Brunswick** 26-20 | 66% | Y |
| East Mecklenburg @ Ballantyne Ridge | **Ballantyne Ridge** 26-20 | 65% | Y |
| Central Cabarrus @ Olympic | **Olympic** 26-21 | 64% | Y |
| Ben L. Smith @ Southwest Guilford | **Southwest Guilford** 25-21 | 63% | Y |
| Fike @ Northern Nash | **Fike** 25-21 | 61% | Y |
| Lake View (SC) @ Fairmont | **Lake View (SC)** 25-21 | 61% |  |
| Jordan @ Apex Friendship | **Apex Friendship** 25-21 | 61% | Y |
| Christ the King @ Community School of Davidson | **Community School of Davidson** 25-21 | 60% | Y |
| Anson @ Pender | **Pender** 24-21 | 59% |  |
| Bandys @ Newton-Conover | **Bandys** 24-21 | 59% | Y |
| Lexington @ Randleman | **Randleman** 24-21 | 59% | Y |
| Rabun Gap-Nacoochee (GA) @ Ambassador Christian School | **Rabun Gap-Nacoochee (GA)** 24-21 | 57% |  |
| Gates County @ Pasquotank County | **Pasquotank County** 24-21 | 57% |  |
| Bradford Preparatory @ Langtree Charter Academy | **Langtree Charter Academy** 24-21 | 56% | Y |
| Triangle Math and Science Academy @ Jones | **Triangle Math and Science Academy** 24-21 | 56% |  |
| North Raleigh Christian Academy @ Metrolina Christian Academy | **Metrolina Christian Academy** 23-21 | 56% |  |
| Lee County @ West Johnston | **West Johnston** 23-21 | 55% | Y |
| Bishop McGuinness @ Winston-Salem Preparatory Acad | **Bishop McGuinness** 23-21 | 55% | Y |
| Croatan @ Havelock | **Croatan** 23-21 | 55% | Y |
| Swansboro @ West Carteret | **West Carteret** 23-22 | 53% | Y |
| Charles B Aycock @ Southern Nash | **Southern Nash** 23-22 | 52% | Y |
| Patton @ Draughn | **Draughn** 22-22 | 52% | Y |
| Asheville @ Watauga | **Asheville** 22-22 | 50% |  |
| Rosman @ Hayesville | **Hayesville** 22-22 | 50% | Y |
| Trion (GA) @ Northview Academy | *no rating for one side* | &mdash; |  |

### Saturday, September 26

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Asheville School (Independent) @ Christ School | **Christ School** 28-20 | 72% |  |

### Monday, September 28

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Richmond @ Rolesville | **Rolesville** 25-21 | 60% |  |


## Top 25 Overall Power Rankings

| # | School | Class | Record | Rating | Power | SOS | MaxPreps | Massey |
|---|---|---|---|---|---|---|---|---|
| 1 | Hough | 8A | 5-0-0 | 60.77 | 130.8 | 37.20 | 137.9 | 130.1 |
| 2 | Weddington | 7A | 5-0-0 | 52.70 | 122.7 | 29.96 | 128.1 | 122.0 |
| 3 | Providence Day | NCISAA I | 4-1-0 | 52.06 | 122.1 | 35.88 | 127.7 | 124.0 |
| 4 | Lake Norman | 7A | 5-0-0 | 50.14 | 120.1 | 22.93 | 120.8 | 112.4 |
| 5 | Chambers | 8A | 5-0-0 | 46.09 | 116.1 | 22.74 | 120.7 | 109.7 |
| 6 | Clayton | 7A | 5-0-0 | 45.63 | 115.6 | 12.38 | 102.9 | 111.9 |
| 7 | Reagan | 7A | 4-1-0 | 45.11 | 115.1 | 28.03 | 115.1 | 110.7 |
| 8 | West Forsyth | 8A | 4-1-0 | 44.48 | 114.5 | 29.36 | 114.0 | 112.7 |
| 9 | Southeast Raleigh | 7A | 4-1-0 | 44.16 | 114.2 | 24.49 | 114.0 | 108.6 |
| 10 | Cardinal Gibbons | 7A | 3-2-0 | 41.63 | 111.6 | 38.13 | 114.6 | 112.5 |
| 11 | Mallard Creek | 8A | 3-2-0 | 40.66 | 110.7 | 36.99 | 118.9 | 115.6 |
| 12 | Marvin Ridge | 7A | 5-0-0 | 40.41 | 110.4 | 13.37 | 98.5 | 101.7 |
| 13 | Hickory | 5A | 4-1-0 | 39.85 | 109.9 | 11.81 | 98.2 | 106.0 |
| 14 | Oak Grove | 5A | 4-1-0 | 39.41 | 109.4 | 14.59 | 98.2 | 104.6 |
| 15 | Garner | 7A | 3-2-0 | 38.44 | 108.4 | 33.70 | 107.1 | 105.8 |
| 16 | Roberson | 6A | 4-1-0 | 38.07 | 108.1 | 13.63 | 96.4 | 102.6 |
| 17 | South Point | 5A | 5-0-0 | 37.68 | 107.7 | 27.11 | 113.4 | 106.2 |
| 18 | East Forsyth | 7A | 3-2-0 | 37.08 | 107.1 | 21.97 | 98.8 | 108.6 |
| 19 | Kings Mountain | 6A | 4-1-0 | 36.87 | 106.9 | 14.32 | 101.7 | 101.6 |
| 20 | Junius H Rose | 6A | 5-0-0 | 35.94 | 105.9 | 19.86 | 101.8 | 100.9 |
| 21 | Palisades | 8A | 4-1-0 | 35.57 | 105.6 | 23.52 | 102.6 | 102.4 |
| 22 | Fike | 5A | 5-0-0 | 34.24 | 104.2 | -1.93 | 91.6 | 90.7 |
| 23 | Wake Forest | 7A | 3-2-0 | 33.68 | 103.7 | 24.76 | 94.1 | 99.5 |
| 24 | Scotland | 6A | 4-1-0 | 32.90 | 102.9 | 20.64 | 99.1 | 91.1 |
| 25 | Shelby | 3A | 4-1-0 | 31.98 | 102.0 | 3.24 | 95.8 | 99.5 |

*MaxPreps and Massey are shown on our power scale, not as those systems publish them, so the columns can be read across. The conversions this week:*

- *MAXPREPS: ours = 1.003 x theirs -28.98, r=0.944, residual 7.5 pts, n=419; as of 2026-09-20*
- *MASSEY: ours = 0.878 x theirs -8.40, r=0.973, residual 5.4 pts, n=434; as of 2026-09-19*

*A dash means that system does not rate the team.*

*Simmons has not published since 2026-08-13 -- before the season's first game, so the column is left out rather than shown as though it were current.*


## Against Preseason Expectation

Where last season said a team would be, where this season's results alone put them, and how much of the preseason number the published rating still carries. A team whose results contradict its preseason rating sheds it as the games accumulate — fully protected at one game, essentially free of it by six — so this column is the model saying how much it still believes last year.


### Furthest below preseason

| School | Class | Record | Preseason | This season | Change | Published | Preseason kept |
|---|---|---|--:|--:|--:|--:|--:|
| KIPP Pride | 1A | 1-4-0 | +5.2 | -43.3 | -48.5 | 34.9 | 4% |
| Brevard | 4A | 0-4-0 | +22.0 | -25.5 | -47.5 | 61.4 | 6% |
| Independence | 7A | 1-4-0 | +48.3 | +5.0 | -43.2 | 85.7 | 4% |
| Northern Guilford | 6A | 1-4-0 | +38.8 | -3.7 | -42.5 | 79.3 | 10% |
| Southern Guilford | 5A | 0-4-0 | -7.0 | -48.6 | -41.6 | 41.4 | 13% |
| Red Springs | 4A | 1-4-0 | -3.4 | -42.3 | -38.9 | 40.4 | 9% |
| West Charlotte | 8A | 3-2-0 | +56.0 | +19.0 | -37.0 | 101.6 | 5% |
| North Gaston | 5A | 0-5-0 | -17.8 | -52.8 | -35.0 | 33.3 | 10% |
| North Iredell | 6A | 0-5-0 | -7.1 | -41.8 | -34.8 | 40.1 | 7% |
| Northwest Guilford | 8A | 0-5-0 | +20.8 | -13.0 | -33.8 | 72.5 | 22% |

### Furthest above preseason

| School | Class | Record | Preseason | This season | Change | Published | Preseason kept |
|---|---|---|--:|--:|--:|--:|--:|
| Chatham Central | 1A | 5-0-0 | -57.7 | -10.2 | +47.5 | 47.1 | 9% |
| Graham | 4A | 0-1-0 | -52.6 | -8.2 | +44.4 | 32.7 | 95% |
| South Rowan | 4A | 3-1-0 | -26.1 | +18.2 | +44.3 | 76.7 | 12% |
| Fike | 5A | 5-0-0 | +4.0 | +46.7 | +42.7 | 104.2 | 5% |
| Pungo Christian Academy | NCISAA 8 | 5-0-0 | -18.7 | +17.4 | +36.2 | 55.4 | 18% |
| Thomasville | 3A | 3-1-0 | -11.7 | +24.5 | +36.1 | 84.8 | 11% |
| Liberty Christian Academy | NCISAA 8 | 3-0-0 | -9.9 | +25.7 | +35.6 | 49.9 | 26% |
| Chambers | 8A | 5-0-0 | +18.5 | +53.9 | +35.4 | 116.1 | 14% |
| Enka | 5A | 5-0-0 | -11.8 | +23.6 | +35.4 | 86.7 | 8% |
| Hertford County | 3A | 3-1-0 | -10.2 | +24.7 | +34.9 | 83.0 | 17% |


## Power Rankings by Classification


### 8A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Hough | 60.77 | 37.20 |
| 2 | Chambers | 46.09 | 22.74 |
| 3 | West Forsyth | 44.48 | 29.36 |
| 4 | Mallard Creek | 40.66 | 36.99 |
| 5 | Palisades | 35.57 | 23.52 |
| 6 | West Charlotte | 31.56 | 33.28 |
| 7 | Apex Friendship | 28.79 | 4.90 |
| 8 | Pinecrest | 28.69 | 28.24 |
| 9 | Jordan | 26.72 | 10.06 |
| 10 | Ardrey Kell | 24.56 | 20.87 |

### 7A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Weddington | 52.70 | 29.96 |
| 2 | Lake Norman | 50.14 | 22.93 |
| 3 | Clayton | 45.63 | 12.38 |
| 4 | Reagan | 45.11 | 28.03 |
| 5 | Southeast Raleigh | 44.16 | 24.49 |
| 6 | Cardinal Gibbons | 41.63 | 38.13 |
| 7 | Marvin Ridge | 40.41 | 13.37 |
| 8 | Garner | 38.44 | 33.70 |
| 9 | East Forsyth | 37.08 | 21.97 |
| 10 | Wake Forest | 33.68 | 24.76 |

### 6A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Roberson | 38.07 | 13.63 |
| 2 | Kings Mountain | 36.87 | 14.32 |
| 3 | Junius H Rose | 35.94 | 19.86 |
| 4 | Scotland | 32.90 | 20.64 |
| 5 | Ashbrook | 29.57 | 24.99 |
| 6 | Southern Alamance | 25.70 | 17.43 |
| 7 | Dudley | 24.90 | 25.71 |
| 8 | Asheboro | 24.27 | 8.94 |
| 9 | Mount Tabor | 21.57 | 35.89 |
| 10 | Franklinton | 21.14 | -6.71 |

### 5A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Hickory | 39.85 | 11.81 |
| 2 | Oak Grove | 39.41 | 14.59 |
| 3 | South Point | 37.68 | 27.11 |
| 4 | Fike | 34.24 | -1.93 |
| 5 | East Lincoln | 31.83 | 7.17 |
| 6 | Hunt | 25.47 | 12.57 |
| 7 | Southeast Alamance | 23.25 | 3.06 |
| 8 | Croatan | 23.17 | -4.39 |
| 9 | North Davidson | 22.26 | 5.69 |
| 10 | Eastern Alamance | 20.89 | 8.13 |

### 4A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Tuscola | 25.16 | -1.62 |
| 2 | West Iredell | 24.68 | -5.80 |
| 3 | West Craven | 23.03 | 9.23 |
| 4 | Burns | 21.40 | 9.84 |
| 5 | Reidsville | 19.73 | 14.10 |
| 6 | T Wingate Andrews | 16.51 | 3.01 |
| 7 | East Duplin | 13.32 | 13.38 |
| 8 | Mount Pleasant | 13.20 | 8.56 |
| 9 | Pisgah | 11.28 | 5.38 |
| 10 | R-S Central | 10.13 | -5.91 |

### 3A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Shelby | 31.98 | 3.24 |
| 2 | Lincolnton | 20.63 | 1.63 |
| 3 | Northeastern | 18.24 | -0.34 |
| 4 | Hendersonville | 17.04 | -0.38 |
| 5 | Mount Airy | 15.09 | 18.17 |
| 6 | Eastern Randolph | 14.97 | 15.55 |
| 7 | Martin County | 13.69 | -5.34 |
| 8 | Kinston | 12.53 | -3.11 |
| 9 | Midway | 10.85 | -0.44 |
| 10 | Whiteville | 10.02 | -9.28 |

### 2A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Mitchell | 3.20 | -2.15 |
| 2 | East Bladen | -3.71 | -13.47 |
| 3 | Rosewood | -7.34 | -16.84 |
| 4 | Cherryville | -8.37 | -10.06 |
| 5 | Manteo | -9.19 | -16.81 |
| 6 | Cherokee | -9.82 | 3.34 |
| 7 | Hobbton | -10.12 | -4.42 |
| 8 | Lakewood | -10.74 | -7.55 |
| 9 | East Carteret | -19.89 | -3.72 |
| 10 | Perquimans County | -20.06 | -15.08 |

### 1A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Northside | 5.93 | -12.07 |
| 2 | Robbinsville | 5.11 | 6.02 |
| 3 | Wilson Preparatory Academy | 4.03 | 17.93 |
| 4 | South Davidson Middle and | -19.16 | -27.74 |
| 5 | Winston-Salem Preparatory Acad | -22.77 | -13.35 |
| 6 | Chatham Central | -22.88 | -32.06 |
| 7 | North Edgecombe | -24.55 | -23.33 |
| 8 | Washington County | -25.51 | -25.70 |
| 9 | Rosman | -26.59 | -16.67 |
| 10 | North East Carolina Prep | -30.24 | -44.96 |

### NCCSA

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Community Christian | -36.85 | -31.96 |

### NCISAA

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Providence Day | 52.06 | 35.88 |
| 2 | Asheville School (Independent) | 19.27 | 11.30 |
| 3 | Charlotte Latin | 14.83 | 20.97 |
| 4 | Trinity Christian | 12.12 | 3.61 |
| 5 | Metrolina Christian Academy | 6.95 | 4.96 |
| 6 | SouthLake Christian Academy | -5.34 | -14.35 |
| 7 | Pungo Christian Academy | -14.62 | -48.22 |
| 8 | Wake Christian Academy | -26.77 | -17.34 |


## Top 10 Scoring Offenses

*Points per game, as scored.*

| # | School | Class | PPG | Adj |
|--:|---|---|--:|--:|
| 1 | Fike | 5A | 56.0 | +19.5 |
| 2 | Marvin Ridge | 7A | 49.6 | +15.5 |
| 3 | Hickory | 5A | 49.4 | +19.5 |
| 4 | Shelby | 3A | 48.8 | +16.5 |
| 5 | Pungo Christian Academy | NCISAA 8 | 48.8 | +9.1 |
| 6 | Southeast Alamance | 5A | 47.2 | +16.6 |
| 7 | Chambers | 8A | 46.6 | +21.6 |
| 8 | Roberson | 6A | 46.2 | +18.0 |
| 9 | Princeton | 3A | 46.2 | +17.9 |
| 10 | Tuscola | 4A | 45.8 | +16.4 |


## Top 10 Offenses, Opponent-Adjusted

*Points above what the defenses faced usually concede.*

| # | School | Class | Adj | PPG |
|--:|---|---|--:|--:|
| 1 | Chambers | 8A | +21.6 | 46.6 |
| 2 | Fike | 5A | +19.5 | 56.0 |
| 3 | Hickory | 5A | +19.5 | 49.4 |
| 4 | Lake Norman | 7A | +19.0 | 42.0 |
| 5 | Roberson | 6A | +18.0 | 46.2 |
| 6 | Princeton | 3A | +17.9 | 46.2 |
| 7 | Southeast Alamance | 5A | +16.6 | 47.2 |
| 8 | Shelby | 3A | +16.5 | 48.8 |
| 9 | Tuscola | 4A | +16.4 | 45.8 |
| 10 | Lincolnton | 3A | +16.1 | 45.8 |


## Top 10 Scoring Defenses

*Points allowed per game, as conceded.*

| # | School | Class | PA/G | Adj | SOS |
|--:|---|---|--:|--:|--:|
| 1 | Glenn | 6A | 4.2 | -14.7 | 8.0 |
| 2 | Smoky Mountain | 5A | 6.4 | -12.6 | -12.9 |
| 3 | West Iredell | 4A | 6.6 | -11.0 | -5.8 |
| 4 | Hough | 8A | 6.6 | -18.7 | 37.2 |
| 5 | Saint Pauls | 5A | 6.6 | -11.1 | -4.2 |
| 6 | Apex Friendship | 8A | 6.8 | -14.2 | 4.9 |
| 7 | Pungo Christian Academy | NCISAA 8 | 6.8 | -11.1 | -48.2 |
| 8 | Lake Norman | 7A | 7.6 | -13.2 | 22.9 |
| 9 | Asheboro | 6A | 7.8 | -15.4 | 8.9 |
| 10 | Franklinton | 6A | 8.2 | -9.9 | -6.7 |


## Top 10 Defenses, Opponent-Adjusted

*Points allowed against what the offenses faced usually score. Ten points conceded to a strong offense counts for more than a shutout of a weak one, which is why this table and the one above disagree.*

| # | School | Class | Adj | PA/G | SOS |
|--:|---|---|--:|--:|--:|
| 1 | Hough | 8A | -18.7 | 6.6 | 37.2 |
| 2 | Providence Day | NCISAA I | -16.4 | 12.8 | 35.9 |
| 3 | Reagan | 7A | -15.7 | 12.4 | 28.0 |
| 4 | Asheboro | 6A | -15.4 | 7.8 | 8.9 |
| 5 | Oak Grove | 5A | -15.1 | 9.2 | 14.6 |
| 6 | Kings Mountain | 6A | -14.9 | 11.0 | 14.3 |
| 7 | Glenn | 6A | -14.7 | 4.2 | 8.0 |
| 8 | Apex Friendship | 8A | -14.2 | 6.8 | 4.9 |
| 9 | Junius H Rose | 6A | -13.9 | 14.8 | 19.9 |
| 10 | Clayton | 7A | -13.9 | 8.6 | 12.4 |


## Top 10 Toughest Schedules

| # | School | Class | SOS |
|---|---|---|---|
| 1 | Mooresville | 7A | 41.30 |
| 2 | Cardinal Gibbons | 7A | 38.13 |
| 3 | Hough | 8A | 37.20 |
| 4 | Mallard Creek | 8A | 36.99 |
| 5 | Mount Tabor | 6A | 35.89 |
| 6 | Providence Day | NCISAA I | 35.88 |
| 7 | Garner | 7A | 33.70 |
| 8 | West Charlotte | 8A | 33.28 |
| 9 | Davie County | 7A | 31.52 |
| 10 | Weddington | 7A | 29.96 |


## Classification Strength

*Fitted from cross-classification games, not assumed.*

| Classification | Level |
|---|---|
| 8A | +21.61 |
| NCISAA I | +17.04 |
| 7A | +16.64 |
| 6A | +9.75 |
| 5A | +7.25 |
| NCISAA II | +1.06 |
| 4A | -2.25 |
| 3A | -7.53 |
| 2A | -12.05 |
| NCISAA 8 | -23.25 |
| 1A | -28.70 |
| 8-MAN | -29.93 |


## Conference Power Rankings

*Every team, strongest first, by our rating.*

### Albemarle AAC

| # | School | Class | Record | Power | SOS |
|--:|---|---|--:|--:|--:|
| 1 | Manteo | 2A | 4-1-0 | 60.8 | -16.8 |
| 2 | Perquimans County | 2A | 2-3-0 | 49.9 | -15.1 |

### Atlantic

