Week 6 — September 24, 2026
150 games. Sorted with the closest matchups first.
| Matchup | Projected result | Confidence |
|---|---|---|
| Seventy-First at Cape Fear | Seventy-First 26–20 | 66% |
| Midway at North Duplin Jr Sr | Midway 42–14 | 96% |
| Matchup | Projected result | Confidence |
|---|---|---|
| Rosman at Hayesvilleconf | Hayesville 22–22 | 50% |
| Asheville at Watauga | Asheville 22–22 | 50% |
| Patton at Draughnconf | Draughn 22–22 | 52% |
| Charles B Aycock at Southern Nashconf | Southern Nash 23–22 | 52% |
| Swansboro at West Carteretconf | West Carteret 23–22 | 53% |
| Croatan at Havelockconf | Croatan 23–21 | 55% |
| Bishop McGuinness at Winston-Salem Preparatory Acadconf | Bishop McGuinness 23–21 | 55% |
| Lee County at West Johnstonconf | West Johnston 23–21 | 55% |
| North Raleigh Christian Academy at Metrolina Christian Academy | Metrolina Christian Academy 23–21 | 56% |
| Triangle Math and Science Academy at Jones | Triangle Math and Science Academy 24–21 | 56% |
| Bradford Preparatory at Langtree Charter Academyconf | Langtree Charter Academy 24–21 | 56% |
| Gates County at Pasquotank County | Pasquotank County 24–21 | 57% |
| Rabun Gap-Nacoochee (GA) at Ambassador Christian School | Rabun Gap-Nacoochee (GA) 24–21 | 57% |
| Lexington at Randlemanconf | Randleman 24–21 | 59% |
| Bandys at Newton-Conoverconf | Bandys 24–21 | 59% |
| Anson at Pender | Pender 24–21 | 59% |
| Christ the King at Community School of Davidsonconf | Community School of Davidson 25–21 | 60% |
| Jordan at Apex Friendshipconf | Apex Friendship 25–21 | 61% |
| Lake View (SC) at Fairmont | Lake View (SC) 25–21 | 61% |
| Fike at Northern Nashconf | Fike 25–21 | 61% |
| Ben L. Smith at Southwest Guilfordconf | Southwest Guilford 25–21 | 63% |
| Central Cabarrus at Olympicconf | Olympic 26–21 | 64% |
| East Mecklenburg at Ballantyne Ridgeconf | Ballantyne Ridge 26–20 | 65% |
| Topsail at North Brunswickconf | North Brunswick 26–20 | 66% |
| Brevard at North Hendersonconf | North Henderson 26–20 | 66% |
| Harding University at Cox Millconf | Cox Mill 26–20 | 67% |
| Princeton at Wake Preparatory Academy | Princeton 26–20 | 67% |
| College Prep and Leadership Academy at South Stokesconf | South Stokes 26–20 | 67% |
| East Bladen at Hobbtonconf | East Bladen 27–20 | 68% |
| Cuthbertson at Piedmontconf | Piedmont 27–20 | 68% |
| Walkertown at Rockingham Countyconf | Walkertown 27–20 | 68% |
| Smoky Mountain at Tuscolaconf | Tuscola 27–20 | 70% |
| Lake Norman Charter at Pine Lake Preparatoryconf | Lake Norman Charter 27–20 | 70% |
| Spartanburg (SC) at Charlotte Latin | Spartanburg (SC) 28–20 | 71% |
| Benedictine (GA) at Richmondconf | Richmond 28–20 | 71% |
| Green Hope at Apexconf | Green Hope 28–20 | 72% |
| Porter Ridge at Charlotte Catholicconf | Charlotte Catholic 28–19 | 73% |
| Columbia at Hobgood Charterconf | Hobgood Charter 29–19 | 74% |
| Broughton at Corinth Holdersconf | Broughton 29–19 | 75% |
| Mallard Creek at West Charlotteconf | Mallard Creek 29–19 | 75% |
| Jordan-Matthews at East Chapel Hill | East Chapel Hill 29–19 | 75% |
| D H Conley at Western Alamance | D H Conley 29–19 | 76% |
| Avery County at Owenconf | Owen 29–19 | 76% |
| Union Academy at South Stanlyconf | Union Academy 29–19 | 76% |
| North Buncombe at McDowell | North Buncombe 29–19 | 76% |
| Elkin at Ashe Countyconf | Ashe County 30–19 | 77% |
| North Pitt at North Johnstonconf | North Pitt 30–19 | 78% |
| Chase at R-S Centralconf | R-S Central 30–19 | 79% |
| Atkins at Forbush | Forbush 30–19 | 79% |
| Hopewell at South Mecklenburgconf | Hopewell 30–19 | 79% |
| Maiden at Foardconf | Maiden 31–19 | 80% |
| Trion (GA) at Northview Academy | no rating for one side | — |
| Lawrence Academy at Halifax Academy | Lawrence Academy 31–18 | 81% |
| Sandhills Classical Christian at Father Capodannoconf | Sandhills Classical Christian 31–18 | 82% |
| T Wingate Andrews at Ledfordconf | T Wingate Andrews 32–18 | 83% |
| South Rowan at Concordconf | South Rowan 32–18 | 83% |
| J. F. Webb at Northwest Halifax Collegiate and Technic | J. F. Webb 32–18 | 83% |
| East Columbus Junior-Senior at Unionconf | Union 32–18 | 83% |
| Laney at Ashleyconf | Laney 32–18 | 84% |
| Shelby at Stuart W Cramerconf | Shelby 32–18 | 84% |
| Arendell Parrott Academy at Rocky Mount Academyconf | Arendell Parrott Academy 33–18 | 84% |
| Wakefield at Enloeconf | Enloe 33–18 | 85% |
| High Point Christian Academy at Trinity Christian | High Point Christian Academy 33–18 | 85% |
| GRACE Christian at Mount Zion Christian Academy | Mount Zion Christian Academy 33–18 | 85% |
| West Columbus at Lakewoodconf | Lakewood 33–18 | 85% |
| Dudley at Pageconf | Page 34–17 | 86% |
| Mountain Island Charter at Albemarle | Mountain Island Charter 34–17 | 87% |
| Pisgah at Franklinconf | Franklin 34–17 | 87% |
| Alleghany at Starmountconf | Starmount 34–17 | 87% |
| GRACE Christian at Concord Christian (TN) | Concord Christian (TN) 35–17 | 88% |
| Northwest Cabarrus at East Rowanconf | Northwest Cabarrus 35–17 | 89% |
| Northern at Orange | Orange 36–16 | 90% |
| Wayne Christian at American Leadership Academy - Johnston | Wayne Christian 36–16 | 90% |
| Rolesville at Millbrookconf | Millbrook 37–16 | 91% |
| Cherokee at Murphyconf | Murphy 37–16 | 92% |
| Pamlico County at Camden County | Camden County 38–16 | 92% |
| Willow Spring at Panther Creekconf | Panther Creek 38–16 | 92% |
| Wayne Preparatory Academy at Northeast Academy | Wayne Preparatory Academy 38–16 | 92% |
| Cary Christian at Wake Christian Academyconf | Cary Christian 38–16 | 93% |
| Mitchell at Polk Countyconf | Mitchell 38–15 | 93% |
| East Gaston at Bessemer Cityconf | East Gaston 38–15 | 93% |
| Covenant Day at Harrells Christian Academy | Harrells Christian Academy 38–15 | 93% |
| North Wilkes at Wilkes Centralconf | Wilkes Central 39–15 | 93% |
| Carson at West Rowanconf | West Rowan 39–15 | 93% |
| Hertford County at New Bern | New Bern 39–15 | 94% |
| West Stanly at Eastern Randolph | Eastern Randolph 39–15 | 94% |
| South Johnston at Union Pinesconf | Union Pines 39–15 | 94% |
| Chatham Central at North Stokesconf | Chatham Central 40–15 | 95% |
| Chambers at Butlerconf | Chambers 40–15 | 95% |
| East Wilkes at West Wilkesconf | East Wilkes 40–15 | 95% |
| Hoke County at Middle Creek | Middle Creek 41–15 | 95% |
| Hickory Ridge at West Cabarrusconf | Hickory Ridge 41–14 | 95% |
| Charlotte Country Day School at Myers Park | Myers Park 41–14 | 95% |
| Morehead at Bartlett Yanceyconf | Morehead 41–14 | 95% |
| East Rutherford at Forest Hills | Forest Hills 42–14 | 96% |
| Harnett Central at Western Harnettconf | Harnett Central 42–14 | 96% |
| Cannon [Cannon/Concord Academy] at Providence Day | Providence Day 42–14 | 96% |
| Burns at West Lincolnconf | Burns 42–14 | 96% |
| Charlotte Christian at Ravenscroft | Charlotte Christian 42–14 | 96% |
| South Point at Hussconf | South Point 42–14 | 96% |
| West Stokes at Northeast Guilford | Northeast Guilford 43–14 | 96% |
| West Henderson at East Hendersonconf | West Henderson 43–14 | 96% |
| John Paul II Catholic at Liberty Christian Academy | John Paul II Catholic 43–14 | 96% |
| Southern Guilford at Central Davidson | Central Davidson 43–14 | 97% |
| Warren County at Roanoke Rapids | Warren County 43–14 | 97% |
| Southeast Alamance at Personconf | Southeast Alamance 43–14 | 97% |
| South Garner at Clevelandconf | Cleveland 43–13 | 97% |
| Weddington at Sun Valleyconf | Weddington 44–13 | 97% |
| Faith Christian at St. David'sconf | Faith Christian 44–13 | 97% |
| Carrboro at Louisburg Magnet | Louisburg Magnet 44–13 | 97% |
| Rosewood at James Kenanconf | James Kenan 44–13 | 97% |
| Wallace-Rose Hill at Goldsboroconf | Wallace-Rose Hill 56–9 | 97% |
| Fuquay-Varina at Southeast Raleighconf | Southeast Raleigh 46–13 | 97% |
| Grimsley at Western Guilfordconf | Grimsley 55–9 | 97% |
| Thomas Jefferson Classical Academy at North Stanly | North Stanly 48–12 | 97% |
| Southwestern Randolph at McMichael | Southwestern Randolph 49–11 | 97% |
| North Wake Saints at Felton Grove | Felton Grove 48–11 | 97% |
| Crest at Forestviewconf | Crest 50–11 | 97% |
| Lumberton at Monroe | Monroe 46–12 | 97% |
| Providence at Rocky Riverconf | Providence 47–12 | 97% |
| Washington at West Cravenconf | West Craven 45–13 | 97% |
| Northside at Richlandsconf | Northside 49–11 | 97% |
| Triton at Southern Leeconf | Triton 46–12 | 97% |
| Hough at West Mecklenburgconf | Hough 55–9 | 97% |
| Thomasville at North Moore | Thomasville 52–10 | 97% |
| Rocky Mount Preparatory at Weldon STEM | Rocky Mount Preparatory 47–12 | 97% |
| Southern Wayne at Huntconf | Hunt 46–12 | 97% |
| Carver at Reidsvilleconf | Reidsville 51–10 | 97% |
| Jay M Robinson at Salisburyconf | Jay M Robinson 52–10 | 97% |
| Bonnie Cone Leadership Academy at North Rowanconf | North Rowan 52–10 | 97% |
| Athens Drive at Leesville Roadconf | Leesville Road 45–13 | 97% |
| Bertie at Currituck County | Currituck County 45–13 | 97% |
| A L Brown at Phillip O Berry Academy of Technologyconf | A L Brown 45–13 | 97% |
| North Gaston at Ashbrookconf | Ashbrook 58–8 | 97% |
| Hoggard at West Brunswickconf | Hoggard 47–12 | 97% |
| South Wake Christian Athletics at Hickory Grove Christian | Hickory Grove Christian 44–13 | 97% |
| Lincoln Charter at Corvian Communityconf | Corvian Community 51–11 | 97% |
| Eastern Wayne at North Lenoirconf | Eastern Wayne 49–11 | 97% |
| Beddingfield at Bunn | Bunn 46–12 | 97% |
| Madison at Mountain Heritageconf | Mountain Heritage 47–12 | 97% |
| Robbinsville at Andrewsconf | Robbinsville 49–11 | 97% |
| North Lincoln at Hickoryconf | Hickory 49–11 | 97% |
| Lincolnton at Highland Techconf | Lincolnton 57–8 | 97% |
| Smithfield-Selma at Claytonconf | Clayton 56–8 | 97% |
| Hibriten at East Burkeconf | Hibriten 44–13 | 97% |
| Bunker Hill at East Lincolnconf | East Lincoln 44–13 | 97% |
| Matchup | Projected result | Confidence |
|---|---|---|
| Asheville School (Independent) at Christ School | Christ School 28–20 | 72% |
| Matchup | Projected result | Confidence |
|---|---|---|
| Richmond at Rolesville | Rolesville 25–21 | 60% |
| School | Class | Record | Power | SOS | MaxPreps | Massey | |
|---|---|---|---|---|---|---|---|
| 1 | Hough | 8A | 5-0-0 | 130.8 | 37.2 | 137.9 | 130.1 |
| 2 | Weddington | 7A | 5-0-0 | 122.7 | 30.0 | 128.1 | 122.0 |
| 3 | Providence Day | NCISAA I | 4-1-0 | 122.1 | 35.9 | 127.7 | 124.0 |
| 4 | Lake Norman | 7A | 5-0-0 | 120.1 | 22.9 | 120.8 | 112.4 |
| 5 | Chambers | 8A | 5-0-0 | 116.1 | 22.7 | 120.7 | 109.7 |
| 6 | Clayton | 7A | 5-0-0 | 115.6 | 12.4 | 102.9 | 111.9 |
| 7 | Reagan | 7A | 4-1-0 | 115.1 | 28.0 | 115.1 | 110.7 |
| 8 | West Forsyth | 8A | 4-1-0 | 114.5 | 29.4 | 114.0 | 112.7 |
| 9 | Southeast Raleigh | 7A | 4-1-0 | 114.2 | 24.5 | 114.0 | 108.6 |
| 10 | Cardinal Gibbons | 7A | 3-2-0 | 111.6 | 38.1 | 114.6 | 112.5 |
| 11 | Mallard Creek | 8A | 3-2-0 | 110.7 | 37.0 | 118.9 | 115.6 |
| 12 | Marvin Ridge | 7A | 5-0-0 | 110.4 | 13.4 | 98.5 | 101.7 |
| 13 | Hickory | 5A | 4-1-0 | 109.9 | 11.8 | 98.2 | 106.0 |
| 14 | Oak Grove | 5A | 4-1-0 | 109.4 | 14.6 | 98.2 | 104.6 |
| 15 | Garner | 7A | 3-2-0 | 108.4 | 33.7 | 107.1 | 105.8 |
| 16 | Roberson | 6A | 4-1-0 | 108.1 | 13.6 | 96.4 | 102.6 |
| 17 | South Point | 5A | 5-0-0 | 107.7 | 27.1 | 113.4 | 106.2 |
| 18 | East Forsyth | 7A | 3-2-0 | 107.1 | 22.0 | 98.8 | 108.6 |
| 19 | Kings Mountain | 6A | 4-1-0 | 106.9 | 14.3 | 101.7 | 101.6 |
| 20 | Junius H Rose | 6A | 5-0-0 | 105.9 | 19.9 | 101.8 | 100.9 |
| 21 | Palisades | 8A | 4-1-0 | 105.6 | 23.5 | 102.6 | 102.4 |
| 22 | Fike | 5A | 5-0-0 | 104.2 | -1.9 | 91.6 | 90.7 |
| 23 | Wake Forest | 7A | 3-2-0 | 103.7 | 24.8 | 94.1 | 99.5 |
| 24 | Scotland | 6A | 4-1-0 | 102.9 | 20.6 | 99.1 | 91.1 |
| 25 | Shelby | 3A | 4-1-0 | 102.0 | 3.2 | 95.8 | 99.5 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Hough | 5-0-0 | 130.8 | 37.2 |
| 2 | Chambers | 5-0-0 | 116.1 | 22.7 |
| 3 | West Forsyth | 4-1-0 | 114.5 | 29.4 |
| 4 | Mallard Creek | 3-2-0 | 110.7 | 37.0 |
| 5 | Palisades | 4-1-0 | 105.6 | 23.5 |
| 6 | West Charlotte | 3-2-0 | 101.6 | 33.3 |
| 7 | Apex Friendship | 5-0-0 | 98.8 | 4.9 |
| 8 | Pinecrest | 2-3-0 | 98.7 | 28.2 |
| 9 | Jordan | 4-1-0 | 96.7 | 10.1 |
| 10 | Ardrey Kell | 3-2-0 | 94.6 | 20.9 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Weddington | 5-0-0 | 122.7 | 30.0 |
| 2 | Lake Norman | 5-0-0 | 120.1 | 22.9 |
| 3 | Clayton | 5-0-0 | 115.6 | 12.4 |
| 4 | Reagan | 4-1-0 | 115.1 | 28.0 |
| 5 | Southeast Raleigh | 4-1-0 | 114.2 | 24.5 |
| 6 | Cardinal Gibbons | 3-2-0 | 111.6 | 38.1 |
| 7 | Marvin Ridge | 5-0-0 | 110.4 | 13.4 |
| 8 | Garner | 3-2-0 | 108.4 | 33.7 |
| 9 | East Forsyth | 3-2-0 | 107.1 | 22.0 |
| 10 | Wake Forest | 3-2-0 | 103.7 | 24.8 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Roberson | 4-1-0 | 108.1 | 13.6 |
| 2 | Kings Mountain | 4-1-0 | 106.9 | 14.3 |
| 3 | Junius H Rose | 5-0-0 | 105.9 | 19.9 |
| 4 | Scotland | 4-1-0 | 102.9 | 20.6 |
| 5 | Ashbrook | 2-3-0 | 99.6 | 25.0 |
| 6 | Southern Alamance | 4-1-0 | 95.7 | 17.4 |
| 7 | Dudley | 3-2-0 | 94.9 | 25.7 |
| 8 | Asheboro | 5-0-0 | 94.3 | 8.9 |
| 9 | Mount Tabor | 1-4-0 | 91.6 | 35.9 |
| 10 | Franklinton | 5-0-0 | 91.1 | -6.7 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Hickory | 4-1-0 | 109.9 | 11.8 |
| 2 | Oak Grove | 4-1-0 | 109.4 | 14.6 |
| 3 | South Point | 5-0-0 | 107.7 | 27.1 |
| 4 | Fike | 5-0-0 | 104.2 | -1.9 |
| 5 | East Lincoln | 5-0-0 | 101.8 | 7.2 |
| 6 | Hunt | 5-0-0 | 95.5 | 12.6 |
| 7 | Southeast Alamance | 5-0-0 | 93.2 | 3.1 |
| 8 | Croatan | 5-0-0 | 93.2 | -4.4 |
| 9 | North Davidson | 4-1-0 | 92.3 | 5.7 |
| 10 | Eastern Alamance | 3-2-0 | 90.9 | 8.1 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Tuscola | 5-0-0 | 95.2 | -1.6 |
| 2 | West Iredell | 5-0-0 | 94.7 | -5.8 |
| 3 | West Craven | 3-2-0 | 93.0 | 9.2 |
| 4 | Burns | 3-2-0 | 91.4 | 9.8 |
| 5 | Reidsville | 2-3-0 | 89.7 | 14.1 |
| 6 | T Wingate Andrews | 4-1-0 | 86.5 | 3.0 |
| 7 | East Duplin | 4-1-0 | 83.3 | 13.4 |
| 8 | Mount Pleasant | 4-1-0 | 83.2 | 8.6 |
| 9 | Pisgah | 3-2-0 | 81.3 | 5.4 |
| 10 | R-S Central | 4-1-0 | 80.1 | -5.9 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Shelby | 4-1-0 | 102.0 | 3.2 |
| 2 | Lincolnton | 4-1-0 | 90.6 | 1.6 |
| 3 | Northeastern | 4-1-0 | 88.2 | -0.3 |
| 4 | Hendersonville | 5-0-0 | 87.0 | -0.4 |
| 5 | Mount Airy | 3-2-0 | 85.1 | 18.2 |
| 6 | Eastern Randolph | 2-3-0 | 85.0 | 15.5 |
| 7 | Martin County | 4-1-0 | 83.7 | -5.3 |
| 8 | Kinston | 3-2-0 | 82.5 | -3.1 |
| 9 | Midway | 5-0-0 | 80.9 | -0.4 |
| 10 | Whiteville | 5-0-0 | 80.0 | -9.3 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Mitchell | 3-2-0 | 73.2 | -2.1 |
| 2 | East Bladen | 3-2-0 | 66.3 | -13.5 |
| 3 | Rosewood | 3-2-0 | 62.7 | -16.8 |
| 4 | Cherryville | 3-2-0 | 61.6 | -10.1 |
| 5 | Manteo | 4-1-0 | 60.8 | -16.8 |
| 6 | Cherokee | 3-2-0 | 60.2 | 3.3 |
| 7 | Hobbton | 1-4-0 | 59.9 | -4.4 |
| 8 | Lakewood | 2-3-0 | 59.3 | -7.6 |
| 9 | East Carteret | 1-4-0 | 50.1 | -3.7 |
| 10 | Perquimans County | 2-3-0 | 49.9 | -15.1 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Northside | 5-0-0 | 75.9 | -12.1 |
| 2 | Robbinsville | 1-4-0 | 75.1 | 6.0 |
| 3 | Wilson Preparatory Academy | 1-4-0 | 74.0 | 17.9 |
| 4 | South Davidson Middle and | 3-2-0 | 50.8 | -27.7 |
| 5 | Winston-Salem Preparatory Acad | 1-4-0 | 47.2 | -13.3 |
| 6 | Chatham Central | 5-0-0 | 47.1 | -32.1 |
| 7 | North Edgecombe | 3-2-0 | 45.4 | -23.3 |
| 8 | Washington County | 1-4-0 | 44.5 | -25.7 |
| 9 | Rosman | 2-3-0 | 43.4 | -16.7 |
| 10 | North East Carolina Prep | 3-2-0 | 39.8 | -45.0 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Community Christian | 2-3-0 | 33.2 | -32.0 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Providence Day | 4-1-0 | 122.1 | 35.9 |
| 2 | Asheville School (Independent) | 3-2-0 | 89.3 | 11.3 |
| 3 | Charlotte Latin | 2-3-0 | 84.8 | 21.0 |
| 4 | Trinity Christian | 3-2-0 | 82.1 | 3.6 |
| 5 | Metrolina Christian Academy | 2-3-0 | 77.0 | 5.0 |
| 6 | SouthLake Christian Academy | 3-2-0 | 64.7 | -14.3 |
| 7 | Pungo Christian Academy | 5-0-0 | 55.4 | -48.2 |
| 8 | Wake Christian Academy | 1-4-0 | 43.2 | -17.3 |
Scoring tables are as played. Adjusted tables account for the opponent, so ten points conceded to a strong offense outranks a shutout of a weak one — the two disagree on purpose.
| School | Class | PPG | |
|---|---|---|---|
| 1 | Fike | 5A | 56.0 |
| 2 | Marvin Ridge | 7A | 49.6 |
| 3 | Hickory | 5A | 49.4 |
| 4 | Shelby | 3A | 48.8 |
| 5 | Pungo Christian Academy | NCISAA 8 | 48.8 |
| 6 | Southeast Alamance | 5A | 47.2 |
| 7 | Chambers | 8A | 46.6 |
| 8 | Roberson | 6A | 46.2 |
| 9 | Princeton | 3A | 46.2 |
| 10 | Tuscola | 4A | 45.8 |
| School | Class | Adj | |
|---|---|---|---|
| 1 | Chambers | 8A | +21.6 |
| 2 | Fike | 5A | +19.5 |
| 3 | Hickory | 5A | +19.5 |
| 4 | Lake Norman | 7A | +19.0 |
| 5 | Roberson | 6A | +18.0 |
| 6 | Princeton | 3A | +17.9 |
| 7 | Southeast Alamance | 5A | +16.6 |
| 8 | Shelby | 3A | +16.5 |
| 9 | Tuscola | 4A | +16.4 |
| 10 | Lincolnton | 3A | +16.1 |
| School | Class | PA/G | |
|---|---|---|---|
| 1 | Glenn | 6A | 4.2 |
| 2 | Smoky Mountain | 5A | 6.4 |
| 3 | West Iredell | 4A | 6.6 |
| 4 | Hough | 8A | 6.6 |
| 5 | Saint Pauls | 5A | 6.6 |
| 6 | Apex Friendship | 8A | 6.8 |
| 7 | Pungo Christian Academy | NCISAA 8 | 6.8 |
| 8 | Lake Norman | 7A | 7.6 |
| 9 | Asheboro | 6A | 7.8 |
| 10 | Franklinton | 6A | 8.2 |
| School | Class | Adj | |
|---|---|---|---|
| 1 | Hough | 8A | -18.7 |
| 2 | Providence Day | NCISAA I | -16.4 |
| 3 | Reagan | 7A | -15.7 |
| 4 | Asheboro | 6A | -15.4 |
| 5 | Oak Grove | 5A | -15.1 |
| 6 | Kings Mountain | 6A | -14.9 |
| 7 | Glenn | 6A | -14.7 |
| 8 | Apex Friendship | 8A | -14.2 |
| 9 | Junius H Rose | 6A | -13.9 |
| 10 | Clayton | 7A | -13.9 |
| School | Class | SOS | |
|---|---|---|---|
| 1 | Mooresville | 7A | 41.3 |
| 2 | Cardinal Gibbons | 7A | 38.1 |
| 3 | Hough | 8A | 37.2 |
| 4 | Mallard Creek | 8A | 37.0 |
| 5 | Mount Tabor | 6A | 35.9 |
| 6 | Providence Day | NCISAA I | 35.9 |
| 7 | Garner | 7A | 33.7 |
| 8 | West Charlotte | 8A | 33.3 |
| 9 | Davie County | 7A | 31.5 |
| 10 | Weddington | 7A | 30.0 |
Fitted from games between classifications, not assumed.
| Class | Level |
|---|---|
| 8A | +21.6 |
| NCISAA I | +17.0 |
| 7A | +16.6 |
| 6A | +9.8 |
| 5A | +7.2 |
| NCISAA II | +1.1 |
| 4A | -2.2 |
| 3A | -7.5 |
| 2A | -12.1 |
| NCISAA 8 | -23.2 |
| 1A | -28.7 |
| 8-MAN | -29.9 |
Every team, strongest first.
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Manteo | 2A | 4-1-0 | 60.8 | -16.8 |
| 2 | Perquimans County | 2A | 2-3-0 | 49.9 | -15.1 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Bear Grass Charter | 1A | 0-5-0 | 26.7 | -24.4 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Junius H Rose | 6A | 5-0-0 | 105.9 | 19.9 |
| 2 | South Central | 7A | 3-2-0 | 88.9 | 10.5 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Fike | 5A | 5-0-0 | 104.2 | -1.9 |
| 2 | Hunt | 5A | 5-0-0 | 95.5 | 12.6 |
| 3 | Rocky Mount | 5A | 3-2-0 | 90.2 | 8.5 |
| 4 | Southern Nash | 5A | 3-2-0 | 73.9 | 8.2 |
| 5 | Southern Wayne | 5A | 3-2-0 | 62.9 | -11.9 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Seaforth | 5A | 4-1-0 | 76.3 | -6.9 |
| 2 | South Granville | 5A | 3-2-0 | 69.1 | 3.0 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | South Point | 5A | 5-0-0 | 107.7 | 27.1 |
| 2 | Kings Mountain | 6A | 4-1-0 | 106.9 | 14.3 |
| 3 | Ashbrook | 6A | 2-3-0 | 99.6 | 25.0 |
| 4 | Huss | 5A | 3-2-0 | 82.0 | -1.9 |
| 5 | Forestview | 5A | 0-5-0 | 60.5 | 11.6 |
| 6 | North Gaston | 5A | 0-5-0 | 33.3 | 1.6 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | East Bladen | 2A | 3-2-0 | 66.3 | -13.5 |
| 2 | Hobbton | 2A | 1-4-0 | 59.9 | -4.4 |
| 3 | Lakewood | 2A | 2-3-0 | 59.3 | -7.6 |
| 4 | East Columbus Junior-Senior | 1A | 2-3-0 | 38.7 | -16.1 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Laney | 8A | 2-3-0 | 90.1 | 26.7 |
| 2 | North Brunswick | 7A | 3-2-0 | 82.4 | 8.1 |
| 3 | New Hanover | 7A | 2-3-0 | 80.6 | 21.6 |
| 4 | Topsail | 7A | 2-3-0 | 78.7 | 19.4 |
| 5 | Ashley | 7A | 2-3-0 | 77.2 | 17.6 |
| 6 | West Brunswick | 6A | 1-4-0 | 76.5 | 7.3 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Providence Grove | 3A | 3-2-0 | 72.0 | -5.7 |
| 2 | Wheatmore | 3A | 1-4-0 | 52.7 | -14.7 |
| 3 | East Davidson | 3A | 2-3-0 | 47.7 | -7.2 |
| 4 | Trinity | 3A | 1-4-0 | 32.3 | -14.3 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Reagan | 7A | 4-1-0 | 115.1 | 28.0 |
| 2 | West Forsyth | 8A | 4-1-0 | 114.5 | 29.4 |
| 3 | East Forsyth | 7A | 3-2-0 | 107.1 | 22.0 |
| 4 | R J Reynolds | 7A | 3-2-0 | 81.0 | -4.5 |
| 5 | Northwest Guilford | 8A | 0-5-0 | 72.5 | 22.0 |
| 6 | Parkland | 7A | 3-2-0 | 66.9 | -9.3 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Community Christian | 8-MAN | 2-3-0 | 33.2 | -32.0 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Croatan | 5A | 5-0-0 | 93.2 | -4.4 |
| 2 | Havelock | 5A | 2-3-0 | 90.6 | 21.6 |
| 3 | Swansboro | 6A | 4-1-0 | 74.0 | -6.5 |
| 4 | Dixon | 5A | 2-3-0 | 67.0 | -8.9 |
| 5 | Richlands | 5A | 1-4-0 | 61.7 | 4.3 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Northside | 1A | 5-0-0 | 75.9 | -12.1 |
| 2 | East Carteret | 2A | 1-4-0 | 50.1 | -3.7 |
| 3 | Southside | 2A | 3-2-0 | 46.6 | -14.0 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | East Duplin | 4A | 4-1-0 | 83.3 | 13.4 |
| 2 | Clinton | 4A | 3-2-0 | 74.4 | 3.8 |
| 3 | Southwest | 4A | 1-4-0 | 61.8 | 3.7 |
| 4 | Heide Trask | 3A | 1-4-0 | 46.1 | -15.9 |
| 5 | South Lenoir | 3A | 3-2-0 | 45.2 | -17.8 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Wilson Preparatory Academy | 1A | 1-4-0 | 74.0 | 17.9 |
| 2 | North Edgecombe | 1A | 3-2-0 | 45.4 | -23.3 |
| 3 | Washington County | 1A | 1-4-0 | 44.5 | -25.7 |
