# 2026 North Carolina High School Football Report

## Week 5 — September 15, 2026

*Ratings basis: 951 2026 results, seeded with 2025.*

*Home-field advantage: 1.6 points.*


## Week 5 Predictions

206 games scheduled.


### Tuesday, September 15

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Northside @ Laney | **Northside** 31-18 | 82% |  |

### Thursday, September 17

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| North Gaston @ Huss | **Huss** 50-11 | 97% | Y |
| East Forsyth @ Mooresville | **East Forsyth** 32-18 | 83% |  |
| North Iredell @ Pine Lake Preparatory | **Pine Lake Preparatory** 30-19 | 78% |  |
| Chatham Central @ Winston-Salem Preparatory Acad | **Winston-Salem Preparatory Acad** 26-20 | 65% | Y |
| SouthLake Christian Academy @ Tri-Cities Christian (TN) | *no rating for one side* | &mdash; |  |

### Friday, September 18

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Stuart W Cramer @ Highland Tech | **Stuart W Cramer** 58-8 | 97% | Y |
| Southwest Guilford @ Grimsley | **Grimsley** 57-8 | 97% | Y |
| Bessemer City @ Burns | **Burns** 57-8 | 97% | Y |
| Page @ Southern Guilford | **Page** 55-9 | 97% |  |
| Tarboro @ Northampton County | **Tarboro** 53-10 | 97% |  |
| Millbrook @ Athens Drive | **Millbrook** 53-10 | 97% | Y |
| Forestview @ Kings Mountain | **Kings Mountain** 52-10 | 97% | Y |
| Starmount @ Elkin | **Starmount** 52-10 | 97% | Y |
| R-S Central @ Draughn | **R-S Central** 51-10 | 97% | Y |
| Jay M Robinson @ East Rowan | **Jay M Robinson** 51-10 | 97% | Y |
| Shelby @ Cherryville | **Shelby** 50-11 | 97% | Y |
| Providence Day @ Rabun Gap-Nacoochee (GA) | **Providence Day** 49-11 | 97% |  |
| East Henderson @ Smoky Mountain | **Smoky Mountain** 49-11 | 97% | Y |
| Rockingham County @ McMichael | **Rockingham County** 49-11 | 97% | Y |
| Hickory @ Foard | **Hickory** 49-11 | 97% | Y |
| Holmes @ First Flight | **Holmes** 49-11 | 97% |  |
| North Moore @ Seaforth | **Seaforth** 49-11 | 97% |  |
| North Johnston @ Eastern Wayne | **Eastern Wayne** 49-11 | 97% | Y |
| Kinston @ South Lenoir | **Kinston** 49-11 | 97% |  |
| South Caldwell @ Roberson | **Roberson** 49-11 | 97% |  |
| Smithfield-Selma @ South Garner | **South Garner** 48-11 | 97% | Y |
| Jordan-Matthews @ Providence Grove | **Providence Grove** 48-12 | 97% |  |
| North Lincoln @ East Lincoln | **East Lincoln** 48-12 | 97% | Y |
| East Rutherford @ Hibriten | **Hibriten** 48-12 | 97% | Y |
| Charlotte Catholic @ Weddington | **Weddington** 47-12 | 97% | Y |
| Piedmont @ Marvin Ridge | **Marvin Ridge** 47-12 | 97% | Y |
| North Lenoir @ SouthWest Edgecombe | **SouthWest Edgecombe** 47-12 | 97% | Y |
| John Paul II Catholic @ Wake Christian Academy | **John Paul II Catholic** 46-13 | 97% | Y |
| Andrews @ Latta (SC) | **Latta (SC)** 46-13 | 97% |  |
| Southeast Alamance @ Cummings | **Southeast Alamance** 45-13 | 97% | Y |
| Lincoln Charter @ Christ the King | **Christ the King** 45-13 | 97% | Y |
| Ashe County @ Alleghany | **Alleghany** 45-13 | 97% | Y |
| East Burke @ Patton | **East Burke** 45-13 | 97% | Y |
| North East Carolina Prep @ Jones | **North East Carolina Prep** 45-13 | 97% |  |
| A L Brown @ Harding University | **A L Brown** 45-13 | 97% | Y |
| Clayton @ Fuquay-Varina | **Clayton** 45-13 | 97% | Y |
| Sanderson @ Chapel Hill | **Sanderson** 44-13 | 97% |  |
| Fairmont @ Saint Pauls | **Saint Pauls** 44-13 | 97% |  |
| Franklin @ Brevard | **Franklin** 44-13 | 97% | Y |
| Riverside @ Franklinton | **Franklinton** 44-13 | 97% |  |
| West Johnston @ Union Pines | **Union Pines** 44-13 | 97% | Y |
| Christchurch School (VA) @ Mount Zion Christian Academy | **Christchurch School (VA)** 44-13 | 97% |  |
| Lincolnton @ East Gaston | **Lincolnton** 43-13 | 97% | Y |
| Richlands @ Havelock | **Havelock** 43-14 | 97% | Y |
| Bonnie Cone Leadership Academy @ South Stanly | **South Stanly** 43-14 | 97% | Y |
| North Wake Saints @ Triangle Math and Science Academy | **North Wake Saints** 43-14 | 96% |  |
| Robbinsville @ Hayesville | **Robbinsville** 43-14 | 96% | Y |
| Northern Guilford @ Oak Grove | **Oak Grove** 43-14 | 96% |  |
| McDowell @ Enka | **Enka** 42-14 | 96% |  |
| Parkland @ Atkins | **Parkland** 42-14 | 96% |  |
| West Craven @ North Pitt | **West Craven** 42-14 | 96% | Y |
| D H Conley @ Ayden-Grifton | **D H Conley** 42-14 | 96% |  |
| Northeastern @ Vance County | **Northeastern** 42-14 | 96% |  |
| Leesville Road @ Wakefield | **Leesville Road** 42-14 | 96% | Y |
| Halifax Academy @ Northeast Academy | **Halifax Academy** 42-14 | 96% |  |
| Swain County @ Andrews | **Swain County** 41-14 | 96% | Y |
| Wilkes Central @ West Wilkes | **Wilkes Central** 41-14 | 96% | Y |
| Hobbton @ East Columbus Junior-Senior | **Hobbton** 41-15 | 95% | Y |
| Corvian Community @ Lake Norman Charter | **Corvian Community** 40-15 | 95% | Y |
| Buford (SC) @ Hickory Grove Christian | **Hickory Grove Christian** 40-15 | 95% |  |
| North Stokes @ South Stokes | **South Stokes** 40-15 | 95% | Y |
| North Wilkes @ East Wilkes | **East Wilkes** 40-15 | 94% | Y |
| Wake Preparatory Academy @ North Edgecombe | **Wake Preparatory Academy** 39-15 | 94% |  |
| Wake Forest @ Hillside | **Wake Forest** 39-15 | 94% |  |
| West Charlotte @ Carrollton (GA) | **Carrollton (GA)** 39-15 | 94% |  |
| Columbia @ Pungo Christian Academy | **Pungo Christian Academy** 39-15 | 94% |  |
| Salisbury @ Carson | **Carson** 39-15 | 94% | Y |
| East Bladen @ West Columbus | **East Bladen** 39-15 | 94% | Y |
| East Davidson @ Lexington | **Lexington** 39-15 | 93% |  |
| East Duplin @ Jacksonville | **Jacksonville** 38-15 | 93% |  |
| Swansboro @ Croatan | **Croatan** 38-16 | 93% | Y |
| Ragsdale @ Dudley | **Dudley** 38-16 | 93% | Y |
| Lawrence Academy @ Rocky Mount Academy | **Lawrence Academy** 38-16 | 93% |  |
| Green Level @ Panther Creek | **Panther Creek** 38-16 | 92% | Y |
| North Henderson @ Pisgah | **Pisgah** 37-16 | 92% | Y |
| Harnett Central @ South Johnston | **Harnett Central** 37-16 | 91% | Y |
| Mount Pleasant @ West Davidson | **Mount Pleasant** 37-16 | 91% |  |
| Lee County @ Triton | **Triton** 36-16 | 90% | Y |
| Corinth Holders @ Rolesville | **Rolesville** 36-16 | 90% | Y |
| Concord @ West Rowan | **West Rowan** 36-16 | 90% | Y |
| Lumberton @ Heide Trask | **Lumberton** 36-16 | 90% |  |
| Union Academy @ North Rowan | **North Rowan** 36-16 | 90% | Y |
| St. David's @ Cary Christian | **Cary Christian** 36-17 | 90% | Y |
| Cherokee @ Rosman | **Cherokee** 36-17 | 90% | Y |
| Reidsville @ Walkertown | **Reidsville** 35-17 | 90% | Y |
| Western Alamance @ Person | **Western Alamance** 35-17 | 89% | Y |
| Marlboro County (SC) @ Montgomery Central | **Marlboro County (SC)** 35-17 | 88% |  |
| Hickory Ridge @ Central Cabarrus | **Hickory Ridge** 35-17 | 88% | Y |
| Murphy @ Westside (SC) | **Westside (SC)** 34-17 | 88% |  |
| Southern Nash @ Southern Wayne | **Southern Nash** 34-17 | 88% | Y |
| Tuscola @ West Henderson | **Tuscola** 34-17 | 87% | Y |
| Ballantyne Ridge @ R J Reynolds | **R J Reynolds** 34-17 | 87% |  |
| Camden County @ Pasquotank County | **Pasquotank County** 34-17 | 86% |  |
| Apex @ Jordan | **Jordan** 34-17 | 86% | Y |
| Palisades @ Independence | **Palisades** 34-17 | 86% |  |
| Rocky Mount @ Fike | **Fike** 34-17 | 86% | Y |
| Northeast Guilford @ Southern School of Energy and Sustainabi | **Southern School of Energy and Sustainabi** 33-17 | 86% |  |
| Chambers @ Ardrey Kell | **Chambers** 33-17 | 86% |  |
| Hendersonville @ Mitchell | **Hendersonville** 33-18 | 85% | Y |
| Wayne Preparatory Academy @ Sandhills Classical Christian | **Sandhills Classical Christian** 33-18 | 85% |  |
| Northwest Guilford @ Mount Tabor | **Mount Tabor** 33-18 | 85% |  |
| Green Hope @ Apex Friendship | **Apex Friendship** 33-18 | 85% | Y |
| Northside @ Gates County | **Northside** 32-18 | 84% |  |
| Wilson Preparatory Academy @ Farmville Central | **Wilson Preparatory Academy** 32-18 | 83% |  |
| Roanoke Rapids @ Hertford County | **Hertford County** 32-18 | 83% |  |
| Catholic (VA) @ Manteo | **Catholic (VA)** 32-18 | 82% |  |
| Richmond @ West Forsyth | **West Forsyth** 31-18 | 82% |  |
| South Brunswick @ Purnell Swett | **Purnell Swett** 31-18 | 82% |  |
| Metrolina Christian Academy @ Covenant Day | **Metrolina Christian Academy** 31-18 | 81% |  |
| East Surry @ North Forsyth Magnet | **East Surry** 31-18 | 81% |  |
| Maiden @ West Iredell | **West Iredell** 31-18 | 81% | Y |
| Porter Ridge @ Cuthbertson | **Porter Ridge** 31-18 | 80% | Y |
| Father Capodanno @ Liberty Christian Academy | **Liberty Christian Academy** 31-18 | 80% | Y |
| KIPP Pride @ Sallie B Howard | **Sallie B Howard** 31-19 | 80% |  |
| South Central @ Northern Nash | **Northern Nash** 30-19 | 79% |  |
| Garner @ Southeast Raleigh | **Southeast Raleigh** 30-19 | 79% | Y |
| Eastern Randolph @ Asheboro | **Asheboro** 30-19 | 79% |  |
| Trinity Christian @ Prince Avenue Christian (GA) | **Prince Avenue Christian (GA)** 30-19 | 79% |  |
| Ashbrook @ South Point | **South Point** 30-19 | 78% | Y |
| North Surry @ Northwood | **North Surry** 30-19 | 77% |  |
| Erwin @ Watauga | **Watauga** 30-19 | 77% |  |
| Olympic @ Cox Mill | **Olympic** 30-19 | 77% | Y |
| Glenn @ Southeast Guilford | **Glenn** 29-19 | 76% |  |
| Charlotte Latin @ Christ School | **Christ School** 29-19 | 76% |  |
| Seventy-First @ Jack Britt | **Seventy-First** 29-19 | 76% |  |
| South Rowan @ Northwest Cabarrus | **Northwest Cabarrus** 29-19 | 76% | Y |
| West Bladen @ Union | **Union** 29-19 | 75% |  |
| Felton Grove @ Randleman | **Felton Grove** 29-19 | 75% |  |
| Eastern Alamance @ Southern Alamance | **Southern Alamance** 29-19 | 74% | Y |
| West Stokes @ Statesville | **Statesville** 28-19 | 74% |  |
| Madison @ Avery County | **Avery County** 28-20 | 72% | Y |
| Mount Airy @ Saint Stephens | **Mount Airy** 28-20 | 72% |  |
| Southside @ Perquimans County | **Perquimans County** 28-20 | 71% |  |
| White Oak @ Southwest | **White Oak** 27-20 | 70% |  |
| Bishop McGuinness @ South Davidson Middle and | **South Davidson Middle and** 27-20 | 69% | Y |
| Alexander Central @ South Iredell | **Alexander Central** 27-20 | 68% |  |
| Community Christian @ Mattamuskeet | **Community Christian** 27-20 | 68% |  |
| Ambassador Christian School @ Harrells Christian Academy | **Ambassador Christian School** 27-20 | 68% |  |
| Mallard Creek @ McCallie (TN) | **McCallie (TN)** 27-20 | 67% |  |
| Morehead @ Carver | **Morehead** 26-20 | 66% | Y |
| South View @ Overhills | **Overhills** 26-20 | 66% |  |
| Freedom @ Reynolds | **Reynolds** 26-20 | 66% |  |
| Cary @ East Wake | **East Wake** 26-20 | 66% |  |
| Davie County @ North Davidson | **Davie County** 26-21 | 64% |  |
| Rocky River @ Garinger | **Rocky River** 25-21 | 63% |  |
| Western Harnett @ Southern Lee | **Western Harnett** 25-21 | 63% | Y |
| Greene Central @ Martin County | **Martin County** 25-21 | 62% |  |
| South Granville @ Knightdale | **South Granville** 25-21 | 62% |  |
| West Carteret @ Dixon | **West Carteret** 25-21 | 61% | Y |
| Lejeune @ Bear Grass Charter | **Lejeune** 25-21 | 61% |  |
| Bertie @ Hobgood Charter | **Hobgood Charter** 25-21 | 61% |  |
| Phillip O Berry Academy of Technology @ West Cabarrus | **West Cabarrus** 25-21 | 60% | Y |
| Pinecrest @ Scotland | **Scotland** 25-21 | 60% |  |
| Ashley @ Topsail | **Ashley** 25-21 | 60% | Y |
| Trinity Christian @ Parkwood | **Parkwood** 25-21 | 60% |  |
| Hopewell @ North Mecklenburg | **North Mecklenburg** 24-21 | 59% |  |
| Butler @ Providence | **Butler** 24-21 | 59% |  |
| Western Guilford @ Ben L. Smith | **Ben L. Smith** 24-21 | 59% | Y |
| Holly Springs @ Heritage | **Heritage** 24-21 | 59% |  |
| South Mecklenburg @ East Mecklenburg | **South Mecklenburg** 24-21 | 58% |  |
| Williams @ T Wingate Andrews | **Williams** 24-21 | 58% |  |
| Washington County @ Northwest Halifax Collegiate and Technic | **Washington County** 24-21 | 58% |  |
| Orange @ Eastern Guilford | **Orange** 24-21 | 58% |  |
| Trinity @ Surry Central | **Surry Central** 24-21 | 57% |  |
| Lake Norman @ Reagan | **Lake Norman** 24-21 | 57% |  |
| Whiteville @ Clinton | **Whiteville** 24-21 | 57% |  |
| Ledford @ Central Davidson | **Ledford** 24-21 | 57% | Y |
| Southeast Collegiate Prep Academy @ Pamlico County | **Southeast Collegiate Prep Academy** 23-21 | 56% |  |
| Enloe @ Broughton | **Broughton** 23-22 | 55% | Y |
| Middle Creek @ Junius H Rose | **Junius H Rose** 23-22 | 54% |  |
| Lake Wylie (SC) @ West Mecklenburg | **Lake Wylie (SC)** 23-22 | 53% |  |
| Copper Basin (TN) @ Asheville Christian Academy | **Copper Basin (TN)** 23-22 | 53% |  |
| Polk County @ Owen | **Polk County** 23-22 | 53% | Y |
| Douglas Byrd @ Red Springs | **Douglas Byrd** 23-22 | 52% |  |
| Albemarle @ Thomas Jefferson Classical Academy | **Thomas Jefferson Classical Academy** 23-22 | 52% | Y |
| Asheville School (Independent) @ Charlotte Country Day School | **Asheville School (Independent)** 22-22 | 52% |  |
| Bandys @ Bunker Hill | **Bandys** 22-22 | 51% | Y |
| Forest Hills @ Hoke County | **Hoke County** 22-22 | 51% |  |
| Midway @ Princeton | **Midway** 22-22 | 50% | Y |
| Gray's Creek @ E E Smith | **Gray's Creek** 22-22 | 50% |  |
| Carter @ Anderson County (TN) | *no rating for one side* | &mdash; | Y |
| Cardinal Gibbons @ Archbishop Hoban (OH) | *no rating for one side* | &mdash; |  |
| Arendell Parrott Academy @ Brunswick Academy (VA) | *no rating for one side* | &mdash; |  |

### Saturday, September 19

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Green Run (VA) @ Hough | **Hough** 52-10 | 97% |  |
| Nash Central @ Warren County | **Warren County** 42-14 | 96% |  |
| Hunt @ Charles B Aycock | **Hunt** 36-17 | 90% | Y |
| Cape Fear @ Pine Forest | **Cape Fear** 32-18 | 83% |  |

### Monday, September 21

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Rosewood @ Goldsboro | **Rosewood** 47-12 | 97% | Y |
| Louisburg Magnet @ Beddingfield | **Louisburg Magnet** 41-14 | 95% |  |
| North Stanly @ Mountain Island Charter | **North Stanly** 41-14 | 95% |  |
| Southwestern Randolph @ Wheatmore | **Southwestern Randolph** 38-16 | 93% |  |
| South Wake Christian Athletics @ Wayne Christian | **Wayne Christian** 37-16 | 92% |  |
| Harnett Central @ South Johnston | **Harnett Central** 37-16 | 91% | Y |
| South Columbus @ Pender | **Pender** 36-17 | 90% |  |
| Cape Fear @ Pine Forest | **Cape Fear** 32-18 | 83% |  |
| West Brunswick @ Laney | **Laney** 31-19 | 79% | Y |
| East Carteret @ American Leadership Academy - Johnston | **East Carteret** 26-20 | 67% |  |
| Westover @ Terry Sanford | **Westover** 26-20 | 64% |  |
| North Brunswick @ New Hanover | **North Brunswick** 26-21 | 64% | Y |
| Lakewood @ North Duplin Jr Sr | **North Duplin Jr Sr** 24-21 | 59% | Y |


## Top 25 Overall Power Rankings

| # | School | Class | Record | Rating | Power | SOS | MaxPreps | Massey |
|---|---|---|---|---|---|---|---|---|
| 1 | Hough | 8A | 4-0-0 | 61.28 | 131.3 | 43.74 | 136.5 | 129.1 |
| 2 | Providence Day | NCISAA I | 3-1-0 | 53.86 | 123.9 | 37.58 | 126.5 | 123.2 |
| 3 | Weddington | 7A | 4-0-0 | 52.94 | 122.9 | 32.15 | 127.0 | 122.0 |
| 4 | Lake Norman | 7A | 4-0-0 | 48.73 | 118.7 | 16.31 | 119.8 | 111.2 |
| 5 | Cleveland | 7A | 4-0-0 | 47.63 | 117.6 | 26.05 | 117.0 | 115.5 |
| 6 | Cardinal Gibbons | 7A | 3-1-0 | 45.83 | 115.8 | 41.89 | 113.7 | 112.5 |
| 7 | Southeast Raleigh | 7A | 3-1-0 | 45.80 | 115.8 | 23.39 | 113.1 | 109.1 |
| 8 | Reagan | 7A | 4-0-0 | 45.58 | 115.6 | 22.13 | 114.2 | 110.8 |
| 9 | Clayton | 7A | 4-0-0 | 45.23 | 115.2 | 13.49 | 102.3 | 111.4 |
| 10 | West Forsyth | 8A | 3-1-0 | 42.89 | 112.9 | 27.35 | 113.1 | 111.7 |
| 11 | Hoggard | 8A | 3-1-0 | 42.49 | 112.5 | 28.28 | 102.3 | 108.3 |
| 12 | Chambers | 8A | 4-0-0 | 41.06 | 111.1 | 20.47 | 119.6 | 106.6 |
| 13 | East Forsyth | 7A | 3-1-0 | 39.54 | 109.5 | 21.94 | 98.3 | 109.7 |
| 14 | Marvin Ridge | 7A | 4-0-0 | 38.77 | 108.8 | 15.15 | 98.0 | 100.7 |
| 15 | Hickory | 5A | 3-1-0 | 38.62 | 108.6 | 15.52 | 97.7 | 105.0 |
| 16 | Garner | 7A | 3-1-0 | 37.58 | 107.6 | 30.20 | 106.4 | 105.8 |
| 17 | South Point | 5A | 4-0-0 | 37.55 | 107.6 | 26.38 | 112.6 | 106.4 |
| 18 | Kings Mountain | 6A | 3-1-0 | 37.20 | 107.2 | 21.34 | 101.1 | 101.5 |
| 19 | Myers Park | 8A | 2-2-0 | 36.19 | 106.2 | 40.64 | 106.8 | 108.3 |
| 20 | Crest | 5A | 3-1-0 | 36.07 | 106.1 | 32.21 | 106.9 | 109.0 |
| 21 | Mallard Creek | 8A | 2-2-0 | 35.91 | 105.9 | 38.04 | 117.9 | 111.9 |
| 22 | Oak Grove | 5A | 3-1-0 | 35.89 | 105.9 | 14.85 | 97.7 | 102.3 |
| 23 | Roberson | 6A | 3-1-0 | 35.56 | 105.6 | 17.55 | 95.9 | 101.0 |
| 24 | West Charlotte | 8A | 3-1-0 | 35.24 | 105.2 | 28.46 | 104.7 | 111.6 |
| 25 | Junius H Rose | 6A | 4-0-0 | 35.10 | 105.1 | 14.57 | 101.2 | 100.4 |

*MaxPreps and Massey are shown on our power scale, not as those systems publish them, so the columns can be read across. The conversions this week:*

- *MAXPREPS: ours = 0.980 x theirs -28.21, r=0.936, residual 7.9 pts, n=419; as of 2026-09-20*
- *MASSEY: ours = 0.869 x theirs -8.15, r=0.973, residual 5.3 pts, n=434; as of 2026-09-12*

*A dash means that system does not rate the team.*

*Simmons has not published since 2026-08-13 -- before the season's first game, so the column is left out rather than shown as though it were current.*


## Against Preseason Expectation

Where last season said a team would be, where this season's results alone put them, and how much of the preseason number the published rating still carries. A team whose results contradict its preseason rating sheds it as the games accumulate — fully protected at one game, essentially free of it by six — so this column is the model saying how much it still believes last year.


### Furthest below preseason

| School | Class | Record | Preseason | This season | Change | Published | Preseason kept |
|---|---|---|--:|--:|--:|--:|--:|
| KIPP Pride | 1A | 0-4-0 | +5.2 | -49.8 | -55.0 | 33.8 | 5% |
| Brevard | 4A | 0-3-0 | +22.0 | -30.8 | -52.8 | 63.3 | 8% |
| Rolesville | 8A | 0-2-0 | +48.1 | +2.8 | -45.3 | 99.2 | 33% |
| Independence | 7A | 1-3-0 | +48.3 | +3.7 | -44.5 | 88.1 | 5% |
| Red Springs | 4A | 0-4-0 | -3.4 | -46.1 | -42.8 | 39.4 | 8% |
| Northern Guilford | 6A | 1-3-0 | +38.8 | -1.7 | -40.5 | 82.9 | 17% |
| Southern Guilford | 5A | 0-3-0 | -7.0 | -45.2 | -38.2 | 45.4 | 20% |
| South Stanly | 2A | 0-3-0 | +7.2 | -30.4 | -37.7 | 54.0 | 13% |
| Mooresville | 7A | 0-4-0 | +50.8 | +15.0 | -35.8 | 97.3 | 22% |
| Bear Grass Charter | 1A | 0-4-0 | -11.7 | -46.9 | -35.3 | 26.7 | 11% |

### Furthest above preseason

| School | Class | Record | Preseason | This season | Change | Published | Preseason kept |
|---|---|---|--:|--:|--:|--:|--:|
| Pungo Christian Academy | NCISAA 8 | 4-0-0 | -18.7 | +32.1 | +50.8 | 53.3 | 18% |
| South Rowan | 4A | 3-0-0 | -26.1 | +23.8 | +49.9 | 74.9 | 17% |
| Chatham Central | 1A | 4-0-0 | -57.7 | -8.6 | +49.1 | 45.9 | 9% |
| Graham | 4A | 0-1-0 | -52.6 | -6.6 | +46.0 | 32.6 | 95% |
| Fike | 5A | 4-0-0 | +4.0 | +48.6 | +44.6 | 103.3 | 5% |
| Wilkes Central | 4A | 3-0-0 | -18.2 | +26.0 | +44.2 | 84.3 | 7% |
| Thomasville | 3A | 3-1-0 | -11.7 | +26.0 | +37.7 | 84.5 | 11% |
| Winston-Salem Preparatory Acad | 1A | 1-3-0 | -53.4 | -18.5 | +34.9 | 49.1 | 6% |
| Enka | 5A | 4-0-0 | -11.8 | +22.4 | +34.2 | 84.0 | 11% |
| Covenant Day | NCISAA II | 1-2-0 | -21.1 | +12.6 | +33.7 | 62.3 | 85% |


## Power Rankings by Classification


### 8A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Hough | 61.28 | 43.74 |
| 2 | West Forsyth | 42.89 | 27.35 |
| 3 | Hoggard | 42.49 | 28.28 |
| 4 | Chambers | 41.06 | 20.47 |
| 5 | Myers Park | 36.19 | 40.64 |
| 6 | Mallard Creek | 35.91 | 38.04 |
| 7 | West Charlotte | 35.24 | 28.46 |
| 8 | Palisades | 32.08 | 24.12 |
| 9 | Pinecrest | 30.21 | 26.86 |
| 10 | Apex Friendship | 30.09 | 1.22 |

### 7A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Weddington | 52.94 | 32.15 |
| 2 | Lake Norman | 48.73 | 16.31 |
| 3 | Cleveland | 47.63 | 26.05 |
| 4 | Cardinal Gibbons | 45.83 | 41.89 |
| 5 | Southeast Raleigh | 45.80 | 23.39 |
| 6 | Reagan | 45.58 | 22.13 |
| 7 | Clayton | 45.23 | 13.49 |
| 8 | East Forsyth | 39.54 | 21.94 |
| 9 | Marvin Ridge | 38.77 | 15.15 |
| 10 | Garner | 37.58 | 30.20 |

### 6A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Kings Mountain | 37.20 | 21.34 |
| 2 | Roberson | 35.56 | 17.55 |
| 3 | Junius H Rose | 35.10 | 14.57 |
| 4 | Scotland | 32.01 | 19.26 |
| 5 | Ashbrook | 29.57 | 21.57 |
| 6 | Dudley | 26.12 | 31.52 |
| 7 | Southern Alamance | 26.03 | 16.46 |
| 8 | Sun Valley | 24.28 | 29.67 |
| 9 | Asheboro | 23.12 | 6.29 |
| 10 | Charlotte Catholic | 19.33 | 18.23 |

### 5A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Hickory | 38.62 | 15.52 |
| 2 | South Point | 37.55 | 26.38 |
| 3 | Crest | 36.07 | 32.21 |
| 4 | Oak Grove | 35.89 | 14.85 |
| 5 | East Lincoln | 33.34 | 9.83 |
| 6 | Fike | 33.33 | -7.88 |
| 7 | Monroe | 29.06 | 31.86 |
| 8 | Hunt | 23.47 | 14.05 |
| 9 | Southeast Alamance | 22.04 | 6.20 |
| 10 | North Davidson | 21.87 | -0.96 |

### 4A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Burns | 25.33 | 21.40 |
| 2 | Reidsville | 22.39 | 16.04 |
| 3 | Tuscola | 22.38 | -4.08 |
| 4 | West Iredell | 21.45 | -8.83 |
| 5 | West Craven | 21.19 | 11.70 |
| 6 | T Wingate Andrews | 18.39 | 0.37 |
| 7 | East Duplin | 15.73 | 8.98 |
| 8 | Mount Pleasant | 15.10 | 13.71 |
| 9 | Maiden | 12.35 | 8.17 |
| 10 | R-S Central | 11.11 | 2.16 |

### 3A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Shelby | 32.44 | 6.06 |
| 2 | Lincolnton | 19.73 | 6.48 |
| 3 | Hendersonville | 16.75 | -1.56 |
| 4 | Eastern Randolph | 15.02 | 12.78 |
| 5 | Northeastern | 14.80 | 1.26 |
| 6 | Thomasville | 14.53 | -0.96 |
| 7 | Kinston | 14.40 | 3.44 |
| 8 | Wallace-Rose Hill | 13.86 | 11.30 |
| 9 | Mount Airy | 13.39 | 21.38 |
| 10 | Martin County | 12.29 | -9.07 |

### 2A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Tarboro | 25.19 | 18.51 |
| 2 | Holmes | 16.01 | -1.82 |
| 3 | Community School of Davidson | 9.34 | 0.09 |
| 4 | Mitchell | 3.21 | -6.93 |
| 5 | East Bladen | -2.83 | -9.85 |
| 6 | Rosewood | -9.37 | -7.95 |
| 7 | Cherryville | -9.91 | -21.70 |
| 8 | Hobbton | -9.97 | 2.27 |
| 9 | Manteo | -10.25 | -18.34 |
| 10 | Cherokee | -10.68 | 9.48 |

### 1A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Northside | 5.93 | -13.33 |
| 2 | Wilson Preparatory Academy | 5.43 | 22.77 |
| 3 | Robbinsville | 1.43 | 13.42 |
| 4 | South Davidson Middle and | -17.82 | -29.67 |
| 5 | Winston-Salem Preparatory Acad | -20.92 | -10.46 |
| 6 | North Edgecombe | -21.43 | -29.42 |
| 7 | Washington County | -23.85 | -25.36 |
| 8 | Chatham Central | -24.15 | -34.28 |
| 9 | Rosman | -26.92 | -18.64 |
| 10 | North East Carolina Prep | -29.84 | -40.46 |

### NCCSA

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Community Christian | -44.73 | -29.79 |

### NCISAA

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Providence Day | 53.86 | 37.58 |
| 2 | Cannon [Cannon/Concord Academy] | 28.87 | 12.86 |
| 3 | High Point Christian Academy | 24.74 | 0.55 |
| 4 | Asheville School (Independent) | 18.64 | 10.29 |
| 5 | Charlotte Latin | 16.23 | 20.12 |
| 6 | Charlotte Christian | 13.96 | 14.26 |
| 7 | Trinity Christian | 11.85 | 1.41 |
| 8 | North Raleigh Christian Academy | 5.82 | 3.42 |
| 9 | Metrolina Christian Academy | 3.75 | 7.23 |
| 10 | SouthLake Christian Academy | -8.41 | -12.87 |

### independent

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Lawrence Academy | -18.22 | -19.30 |
| 2 | GRACE Christian | -26.90 | -18.63 |


## Top 10 Scoring Offenses

*Points per game, as scored.*

