Week 5 — September 15, 2026
206 games. Sorted with the closest matchups first.
| Matchup | Projected result | Confidence |
|---|---|---|
| Northside at Laney | Northside 31–18 | 82% |
| Matchup | Projected result | Confidence |
|---|---|---|
| Chatham Central at Winston-Salem Preparatory Acadconf | Winston-Salem Preparatory Acad 26–20 | 65% |
| North Iredell at Pine Lake Preparatory | Pine Lake Preparatory 30–19 | 78% |
| SouthLake Christian Academy at Tri-Cities Christian (TN) | no rating for one side | — |
| East Forsyth at Mooresville | East Forsyth 32–18 | 83% |
| North Gaston at Hussconf | Huss 50–11 | 97% |
| Matchup | Projected result | Confidence |
|---|---|---|
| Gray's Creek at E E Smith | Gray's Creek 22–22 | 50% |
| Midway at Princetonconf | Midway 22–22 | 50% |
| Forest Hills at Hoke County | Hoke County 22–22 | 51% |
| Bandys at Bunker Hillconf | Bandys 22–22 | 51% |
| Asheville School (Independent) at Charlotte Country Day School | Asheville School (Independent) 22–22 | 52% |
| Albemarle at Thomas Jefferson Classical Academyconf | Thomas Jefferson Classical Academy 23–22 | 52% |
| Douglas Byrd at Red Springs | Douglas Byrd 23–22 | 52% |
| Polk County at Owenconf | Polk County 23–22 | 53% |
| Copper Basin (TN) at Asheville Christian Academy | Copper Basin (TN) 23–22 | 53% |
| Lake Wylie (SC) at West Mecklenburg | Lake Wylie (SC) 23–22 | 53% |
| Middle Creek at Junius H Rose | Junius H Rose 23–22 | 54% |
| Enloe at Broughtonconf | Broughton 23–22 | 55% |
| Southeast Collegiate Prep Academy at Pamlico County | Southeast Collegiate Prep Academy 23–21 | 56% |
| Ledford at Central Davidsonconf | Ledford 24–21 | 57% |
| Whiteville at Clinton | Whiteville 24–21 | 57% |
| Lake Norman at Reagan | Lake Norman 24–21 | 57% |
| Trinity at Surry Central | Surry Central 24–21 | 57% |
| Orange at Eastern Guilford | Orange 24–21 | 58% |
| Washington County at Northwest Halifax Collegiate and Technic | Washington County 24–21 | 58% |
| Williams at T Wingate Andrews | Williams 24–21 | 58% |
| South Mecklenburg at East Mecklenburg | South Mecklenburg 24–21 | 58% |
| Holly Springs at Heritage | Heritage 24–21 | 59% |
| Western Guilford at Ben L. Smithconf | Ben L. Smith 24–21 | 59% |
| Butler at Providence | Butler 24–21 | 59% |
| Hopewell at North Mecklenburg | North Mecklenburg 24–21 | 59% |
| Trinity Christian at Parkwood | Parkwood 25–21 | 60% |
| Ashley at Topsailconf | Ashley 25–21 | 60% |
| Pinecrest at Scotland | Scotland 25–21 | 60% |
| Phillip O Berry Academy of Technology at West Cabarrusconf | West Cabarrus 25–21 | 60% |
| Bertie at Hobgood Charter | Hobgood Charter 25–21 | 61% |
| Lejeune at Bear Grass Charter | Lejeune 25–21 | 61% |
| West Carteret at Dixonconf | West Carteret 25–21 | 61% |
| South Granville at Knightdale | South Granville 25–21 | 62% |
| Greene Central at Martin County | Martin County 25–21 | 62% |
| Western Harnett at Southern Leeconf | Western Harnett 25–21 | 63% |
| Rocky River at Garinger | Rocky River 25–21 | 63% |
| Davie County at North Davidson | Davie County 26–21 | 64% |
| Cary at East Wake | East Wake 26–20 | 66% |
| Freedom at Reynolds | Reynolds 26–20 | 66% |
| South View at Overhills | Overhills 26–20 | 66% |
| Morehead at Carverconf | Morehead 26–20 | 66% |
| Mallard Creek at McCallie (TN) | McCallie (TN) 27–20 | 67% |
| Ambassador Christian School at Harrells Christian Academy | Ambassador Christian School 27–20 | 68% |
| Community Christian at Mattamuskeet | Community Christian 27–20 | 68% |
| Alexander Central at South Iredell | Alexander Central 27–20 | 68% |
| Bishop McGuinness at South Davidson Middle andconf | South Davidson Middle and 27–20 | 69% |
| White Oak at Southwest | White Oak 27–20 | 70% |
| Southside at Perquimans County | Perquimans County 28–20 | 71% |
| Mount Airy at Saint Stephens | Mount Airy 28–20 | 72% |
| Madison at Avery Countyconf | Avery County 28–20 | 72% |
| West Stokes at Statesville | Statesville 28–19 | 74% |
| Eastern Alamance at Southern Alamanceconf | Southern Alamance 29–19 | 74% |
| Felton Grove at Randleman | Felton Grove 29–19 | 75% |
| West Bladen at Union | Union 29–19 | 75% |
| South Rowan at Northwest Cabarrusconf | Northwest Cabarrus 29–19 | 76% |
| Seventy-First at Jack Britt | Seventy-First 29–19 | 76% |
| Charlotte Latin at Christ School | Christ School 29–19 | 76% |
| Glenn at Southeast Guilford | Glenn 29–19 | 76% |
| Olympic at Cox Millconf | Olympic 30–19 | 77% |
| Erwin at Watauga | Watauga 30–19 | 77% |
| North Surry at Northwood | North Surry 30–19 | 77% |
| Ashbrook at South Pointconf | South Point 30–19 | 78% |
| Trinity Christian at Prince Avenue Christian (GA) | Prince Avenue Christian (GA) 30–19 | 79% |
| Eastern Randolph at Asheboro | Asheboro 30–19 | 79% |
| Garner at Southeast Raleighconf | Southeast Raleigh 30–19 | 79% |
| South Central at Northern Nash | Northern Nash 30–19 | 79% |
| KIPP Pride at Sallie B Howard | Sallie B Howard 31–19 | 80% |
| Father Capodanno at Liberty Christian Academyconf | Liberty Christian Academy 31–18 | 80% |
| Porter Ridge at Cuthbertsonconf | Porter Ridge 31–18 | 80% |
| Maiden at West Iredellconf | West Iredell 31–18 | 81% |
| East Surry at North Forsyth Magnet | East Surry 31–18 | 81% |
| Metrolina Christian Academy at Covenant Day | Metrolina Christian Academy 31–18 | 81% |
| South Brunswick at Purnell Swett | Purnell Swett 31–18 | 82% |
| Richmond at West Forsyth | West Forsyth 31–18 | 82% |
| Catholic (VA) at Manteo | Catholic (VA) 32–18 | 82% |
| Roanoke Rapids at Hertford County | Hertford County 32–18 | 83% |
| Wilson Preparatory Academy at Farmville Central | Wilson Preparatory Academy 32–18 | 83% |
| Northside at Gates County | Northside 32–18 | 84% |
| Green Hope at Apex Friendshipconf | Apex Friendship 33–18 | 85% |
| Northwest Guilford at Mount Tabor | Mount Tabor 33–18 | 85% |
| Wayne Preparatory Academy at Sandhills Classical Christian | Sandhills Classical Christian 33–18 | 85% |
| Hendersonville at Mitchellconf | Hendersonville 33–18 | 85% |
| Chambers at Ardrey Kell | Chambers 33–17 | 86% |
| Northeast Guilford at Southern School of Energy and Sustainabi | Southern School of Energy and Sustainabi 33–17 | 86% |
| Carter at Anderson County (TN)conf | no rating for one side | — |
| Rocky Mount at Fikeconf | Fike 34–17 | 86% |
| Palisades at Independence | Palisades 34–17 | 86% |
| Apex at Jordanconf | Jordan 34–17 | 86% |
| Camden County at Pasquotank County | Pasquotank County 34–17 | 86% |
| Ballantyne Ridge at R J Reynolds | R J Reynolds 34–17 | 87% |
| Tuscola at West Hendersonconf | Tuscola 34–17 | 87% |
| Southern Nash at Southern Wayneconf | Southern Nash 34–17 | 88% |
| Murphy at Westside (SC) | Westside (SC) 34–17 | 88% |
| Hickory Ridge at Central Cabarrusconf | Hickory Ridge 35–17 | 88% |
| Marlboro County (SC) at Montgomery Central | Marlboro County (SC) 35–17 | 88% |
| Western Alamance at Personconf | Western Alamance 35–17 | 89% |
| Reidsville at Walkertownconf | Reidsville 35–17 | 90% |
| Cherokee at Rosmanconf | Cherokee 36–17 | 90% |
| St. David's at Cary Christianconf | Cary Christian 36–17 | 90% |
| Union Academy at North Rowanconf | North Rowan 36–16 | 90% |
| Lumberton at Heide Trask | Lumberton 36–16 | 90% |
| Concord at West Rowanconf | West Rowan 36–16 | 90% |
| Corinth Holders at Rolesvilleconf | Rolesville 36–16 | 90% |
| Lee County at Tritonconf | Triton 36–16 | 90% |
| Mount Pleasant at West Davidson | Mount Pleasant 37–16 | 91% |
| Harnett Central at South Johnstonconf | Harnett Central 37–16 | 91% |
| North Henderson at Pisgahconf | Pisgah 37–16 | 92% |
| Green Level at Panther Creekconf | Panther Creek 38–16 | 92% |
| Lawrence Academy at Rocky Mount Academy | Lawrence Academy 38–16 | 93% |
| Ragsdale at Dudleyconf | Dudley 38–16 | 93% |
| Swansboro at Croatanconf | Croatan 38–16 | 93% |
| East Duplin at Jacksonville | Jacksonville 38–15 | 93% |
| East Davidson at Lexington | Lexington 39–15 | 93% |
| East Bladen at West Columbusconf | East Bladen 39–15 | 94% |
| Salisbury at Carsonconf | Carson 39–15 | 94% |
| Columbia at Pungo Christian Academy | Pungo Christian Academy 39–15 | 94% |
| West Charlotte at Carrollton (GA) | Carrollton (GA) 39–15 | 94% |
| Wake Forest at Hillside | Wake Forest 39–15 | 94% |
| Wake Preparatory Academy at North Edgecombe | Wake Preparatory Academy 39–15 | 94% |
| North Wilkes at East Wilkesconf | East Wilkes 40–15 | 94% |
| North Stokes at South Stokesconf | South Stokes 40–15 | 95% |
| Buford (SC) at Hickory Grove Christian | Hickory Grove Christian 40–15 | 95% |
| Corvian Community at Lake Norman Charterconf | Corvian Community 40–15 | 95% |
| Arendell Parrott Academy at Brunswick Academy (VA) | no rating for one side | — |
| Hobbton at East Columbus Junior-Seniorconf | Hobbton 41–15 | 95% |
| Wilkes Central at West Wilkesconf | Wilkes Central 41–14 | 96% |
| Swain County at Andrewsconf | Swain County 41–14 | 96% |
| Halifax Academy at Northeast Academy | Halifax Academy 42–14 | 96% |
| Leesville Road at Wakefieldconf | Leesville Road 42–14 | 96% |
| Northeastern at Vance County | Northeastern 42–14 | 96% |
| D H Conley at Ayden-Grifton | D H Conley 42–14 | 96% |
| West Craven at North Pittconf | West Craven 42–14 | 96% |
| Parkland at Atkins | Parkland 42–14 | 96% |
| McDowell at Enka | Enka 42–14 | 96% |
| Northern Guilford at Oak Grove | Oak Grove 43–14 | 96% |
| Robbinsville at Hayesvilleconf | Robbinsville 43–14 | 96% |
| North Wake Saints at Triangle Math and Science Academy | North Wake Saints 43–14 | 96% |
| Bonnie Cone Leadership Academy at South Stanlyconf | South Stanly 43–14 | 97% |
| Richlands at Havelockconf | Havelock 43–14 | 97% |
| Lincolnton at East Gastonconf | Lincolnton 43–13 | 97% |
| Christchurch School (VA) at Mount Zion Christian Academy | Christchurch School (VA) 44–13 | 97% |
| West Johnston at Union Pinesconf | Union Pines 44–13 | 97% |
| Riverside at Franklinton | Franklinton 44–13 | 97% |
| North Johnston at Eastern Wayneconf | Eastern Wayne 49–11 | 97% |
| East Henderson at Smoky Mountainconf | Smoky Mountain 49–11 | 97% |
| North Moore at Seaforth | Seaforth 49–11 | 97% |
| John Paul II Catholic at Wake Christian Academyconf | John Paul II Catholic 46–13 | 97% |
| Jordan-Matthews at Providence Grove | Providence Grove 48–12 | 97% |
| Sanderson at Chapel Hill | Sanderson 44–13 | 97% |
| Tarboro at Northampton County | Tarboro 53–10 | 97% |
| Southwest Guilford at Grimsleyconf | Grimsley 57–8 | 97% |
| Southeast Alamance at Cummingsconf | Southeast Alamance 45–13 | 97% |
| Providence Day at Rabun Gap-Nacoochee (GA) | Providence Day 49–11 | 97% |
| Charlotte Catholic at Weddingtonconf | Weddington 47–12 | 97% |
| Piedmont at Marvin Ridgeconf | Marvin Ridge 47–12 | 97% |
| Forestview at Kings Mountainconf | Kings Mountain 52–10 | 97% |
| Cardinal Gibbons at Archbishop Hoban (OH) | no rating for one side | — |
| North East Carolina Prep at Jones | North East Carolina Prep 45–13 | 97% |
| Rockingham County at McMichaelconf | Rockingham County 49–11 | 97% |
| South Caldwell at Roberson | Roberson 49–11 | 97% |
| Kinston at South Lenoir | Kinston 49–11 | 97% |
| Holmes at First Flight | Holmes 49–11 | 97% |
| A L Brown at Harding Universityconf | A L Brown 45–13 | 97% |
| Lincoln Charter at Christ the Kingconf | Christ the King 45–13 | 97% |
| Fairmont at Saint Pauls | Saint Pauls 44–13 | 97% |
| North Lenoir at SouthWest Edgecombeconf | SouthWest Edgecombe 47–12 | 97% |
| Millbrook at Athens Driveconf | Millbrook 53–10 | 97% |
| Jay M Robinson at East Rowanconf | Jay M Robinson 51–10 | 97% |
| Page at Southern Guilford | Page 55–9 | 97% |
| Smithfield-Selma at South Garnerconf | South Garner 48–11 | 97% |
| East Burke at Pattonconf | East Burke 45–13 | 97% |
| Ashe County at Alleghanyconf | Alleghany 45–13 | 97% |
| Hickory at Foardconf | Hickory 49–11 | 97% |
| R-S Central at Draughnconf | R-S Central 51–10 | 97% |
| Clayton at Fuquay-Varinaconf | Clayton 45–13 | 97% |
| Stuart W Cramer at Highland Techconf | Stuart W Cramer 58–8 | 97% |
| Bessemer City at Burnsconf | Burns 57–8 | 97% |
| North Lincoln at East Lincolnconf | East Lincoln 48–12 | 97% |
| Shelby at Cherryvilleconf | Shelby 50–11 | 97% |
| Franklin at Brevardconf | Franklin 44–13 | 97% |
| Starmount at Elkinconf | Starmount 52–10 | 97% |
| East Rutherford at Hibritenconf | Hibriten 48–12 | 97% |
| Andrews at Latta (SC) | Latta (SC) 46–13 | 97% |
| Matchup | Projected result | Confidence |
|---|---|---|
| Cape Fear at Pine Forest | Cape Fear 32–18 | 83% |
| Hunt at Charles B Aycockconf | Hunt 36–17 | 90% |
| Nash Central at Warren County | Warren County 42–14 | 96% |
| Green Run (VA) at Hough | Hough 52–10 | 97% |
| Matchup | Projected result | Confidence |
|---|---|---|
| Lakewood at North Duplin Jr Srconf | North Duplin Jr Sr 24–21 | 59% |
| North Brunswick at New Hanoverconf | North Brunswick 26–21 | 64% |
| Westover at Terry Sanford | Westover 26–20 | 64% |
| East Carteret at American Leadership Academy - Johnston | East Carteret 26–20 | 67% |
| West Brunswick at Laneyconf | Laney 31–19 | 79% |
| Cape Fear at Pine Forest | Cape Fear 32–18 | 83% |
| South Columbus at Pender | Pender 36–17 | 90% |
| Harnett Central at South Johnstonconf | Harnett Central 37–16 | 91% |
| South Wake Christian Athletics at Wayne Christian | Wayne Christian 37–16 | 92% |
| Southwestern Randolph at Wheatmore | Southwestern Randolph 38–16 | 93% |
| North Stanly at Mountain Island Charter | North Stanly 41–14 | 95% |
| Louisburg Magnet at Beddingfield | Louisburg Magnet 41–14 | 95% |
| Rosewood at Goldsboroconf | Rosewood 47–12 | 97% |
| School | Class | Record | Power | SOS | MaxPreps | Massey | |
|---|---|---|---|---|---|---|---|
| 1 | Hough | 8A | 4-0-0 | 131.3 | 43.7 | 136.5 | 129.1 |
| 2 | Providence Day | NCISAA I | 3-1-0 | 123.9 | 37.6 | 126.5 | 123.2 |
| 3 | Weddington | 7A | 4-0-0 | 122.9 | 32.1 | 127.0 | 122.0 |
| 4 | Lake Norman | 7A | 4-0-0 | 118.7 | 16.3 | 119.8 | 111.2 |
| 5 | Cleveland | 7A | 4-0-0 | 117.6 | 26.0 | 117.0 | 115.5 |
| 6 | Cardinal Gibbons | 7A | 3-1-0 | 115.8 | 41.9 | 113.7 | 112.5 |
| 7 | Southeast Raleigh | 7A | 3-1-0 | 115.8 | 23.4 | 113.1 | 109.1 |
| 8 | Reagan | 7A | 4-0-0 | 115.6 | 22.1 | 114.2 | 110.8 |
| 9 | Clayton | 7A | 4-0-0 | 115.2 | 13.5 | 102.3 | 111.4 |
| 10 | West Forsyth | 8A | 3-1-0 | 112.9 | 27.3 | 113.1 | 111.7 |
| 11 | Hoggard | 8A | 3-1-0 | 112.5 | 28.3 | 102.3 | 108.3 |
| 12 | Chambers | 8A | 4-0-0 | 111.1 | 20.5 | 119.6 | 106.6 |
| 13 | East Forsyth | 7A | 3-1-0 | 109.5 | 21.9 | 98.3 | 109.7 |
| 14 | Marvin Ridge | 7A | 4-0-0 | 108.8 | 15.1 | 98.0 | 100.7 |
| 15 | Hickory | 5A | 3-1-0 | 108.6 | 15.5 | 97.7 | 105.0 |
| 16 | Garner | 7A | 3-1-0 | 107.6 | 30.2 | 106.4 | 105.8 |
| 17 | South Point | 5A | 4-0-0 | 107.6 | 26.4 | 112.6 | 106.4 |
| 18 | Kings Mountain | 6A | 3-1-0 | 107.2 | 21.3 | 101.1 | 101.5 |
| 19 | Myers Park | 8A | 2-2-0 | 106.2 | 40.6 | 106.8 | 108.3 |
| 20 | Crest | 5A | 3-1-0 | 106.1 | 32.2 | 106.9 | 109.0 |
| 21 | Mallard Creek | 8A | 2-2-0 | 105.9 | 38.0 | 117.9 | 111.9 |
| 22 | Oak Grove | 5A | 3-1-0 | 105.9 | 14.9 | 97.7 | 102.3 |
| 23 | Roberson | 6A | 3-1-0 | 105.6 | 17.5 | 95.9 | 101.0 |
| 24 | West Charlotte | 8A | 3-1-0 | 105.2 | 28.5 | 104.7 | 111.6 |
| 25 | Junius H Rose | 6A | 4-0-0 | 105.1 | 14.6 | 101.2 | 100.4 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Hough | 4-0-0 | 131.3 | 43.7 |
| 2 | West Forsyth | 3-1-0 | 112.9 | 27.3 |
| 3 | Hoggard | 3-1-0 | 112.5 | 28.3 |
| 4 | Chambers | 4-0-0 | 111.1 | 20.5 |
| 5 | Myers Park | 2-2-0 | 106.2 | 40.6 |
| 6 | Mallard Creek | 2-2-0 | 105.9 | 38.0 |
| 7 | West Charlotte | 3-1-0 | 105.2 | 28.5 |
| 8 | Palisades | 3-1-0 | 102.1 | 24.1 |
| 9 | Pinecrest | 2-2-0 | 100.2 | 26.9 |
| 10 | Apex Friendship | 4-0-0 | 100.1 | 1.2 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Weddington | 4-0-0 | 122.9 | 32.1 |
| 2 | Lake Norman | 4-0-0 | 118.7 | 16.3 |
| 3 | Cleveland | 4-0-0 | 117.6 | 26.0 |
| 4 | Cardinal Gibbons | 3-1-0 | 115.8 | 41.9 |
| 5 | Southeast Raleigh | 3-1-0 | 115.8 | 23.4 |
| 6 | Reagan | 4-0-0 | 115.6 | 22.1 |
| 7 | Clayton | 4-0-0 | 115.2 | 13.5 |
| 8 | East Forsyth | 3-1-0 | 109.5 | 21.9 |
| 9 | Marvin Ridge | 4-0-0 | 108.8 | 15.1 |
| 10 | Garner | 3-1-0 | 107.6 | 30.2 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Kings Mountain | 3-1-0 | 107.2 | 21.3 |
| 2 | Roberson | 3-1-0 | 105.6 | 17.5 |
| 3 | Junius H Rose | 4-0-0 | 105.1 | 14.6 |
| 4 | Scotland | 3-1-0 | 102.0 | 19.3 |
| 5 | Ashbrook | 2-2-0 | 99.6 | 21.6 |
| 6 | Dudley | 2-2-0 | 96.1 | 31.5 |
| 7 | Southern Alamance | 3-1-0 | 96.0 | 16.5 |
| 8 | Sun Valley | 2-2-0 | 94.3 | 29.7 |
| 9 | Asheboro | 4-0-0 | 93.1 | 6.3 |
| 10 | Charlotte Catholic | 2-2-0 | 89.3 | 18.2 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Hickory | 3-1-0 | 108.6 | 15.5 |
| 2 | South Point | 4-0-0 | 107.6 | 26.4 |
| 3 | Crest | 3-1-0 | 106.1 | 32.2 |
| 4 | Oak Grove | 3-1-0 | 105.9 | 14.9 |
| 5 | East Lincoln | 4-0-0 | 103.3 | 9.8 |
| 6 | Fike | 4-0-0 | 103.3 | -7.9 |
| 7 | Monroe | 2-2-0 | 99.1 | 31.9 |
| 8 | Hunt | 4-0-0 | 93.5 | 14.0 |
| 9 | Southeast Alamance | 4-0-0 | 92.0 | 6.2 |
| 10 | North Davidson | 4-0-0 | 91.9 | -1.0 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Burns | 2-2-0 | 95.3 | 21.4 |
| 2 | Reidsville | 2-2-0 | 92.4 | 16.0 |
| 3 | Tuscola | 4-0-0 | 92.4 | -4.1 |
| 4 | West Iredell | 4-0-0 | 91.4 | -8.8 |
| 5 | West Craven | 2-2-0 | 91.2 | 11.7 |
| 6 | T Wingate Andrews | 4-0-0 | 88.4 | 0.4 |
| 7 | East Duplin | 4-0-0 | 85.7 | 9.0 |
| 8 | Mount Pleasant | 3-1-0 | 85.1 | 13.7 |
| 9 | Maiden | 2-2-0 | 82.3 | 8.2 |
| 10 | R-S Central | 3-1-0 | 81.1 | 2.2 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Shelby | 3-1-0 | 102.4 | 6.1 |
| 2 | Lincolnton | 3-1-0 | 89.7 | 6.5 |
| 3 | Hendersonville | 4-0-0 | 86.8 | -1.6 |
| 4 | Eastern Randolph | 2-2-0 | 85.0 | 12.8 |
| 5 | Northeastern | 3-1-0 | 84.8 | 1.3 |
| 6 | Thomasville | 3-1-0 | 84.5 | -1.0 |
| 7 | Kinston | 2-2-0 | 84.4 | 3.4 |
| 8 | Wallace-Rose Hill | 2-2-0 | 83.9 | 11.3 |
| 9 | Mount Airy | 2-2-0 | 83.4 | 21.4 |
| 10 | Martin County | 3-1-0 | 82.3 | -9.1 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Tarboro | 3-1-0 | 95.2 | 18.5 |
| 2 | Holmes | 3-1-0 | 86.0 | -1.8 |
| 3 | Community School of Davidson | 2-2-0 | 79.3 | 0.1 |
| 4 | Mitchell | 3-1-0 | 73.2 | -6.9 |
| 5 | East Bladen | 2-2-0 | 67.2 | -9.9 |
| 6 | Rosewood | 2-2-0 | 60.6 | -7.9 |
| 7 | Cherryville | 3-1-0 | 60.1 | -21.7 |
| 8 | Hobbton | 0-4-0 | 60.0 | 2.3 |
| 9 | Manteo | 3-1-0 | 59.8 | -18.3 |
| 10 | Cherokee | 2-2-0 | 59.3 | 9.5 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Northside | 4-0-0 | 75.9 | -13.3 |
| 2 | Wilson Preparatory Academy | 1-3-0 | 75.4 | 22.8 |
| 3 | Robbinsville | 0-4-0 | 71.4 | 13.4 |
| 4 | South Davidson Middle and | 3-1-0 | 52.2 | -29.7 |
| 5 | Winston-Salem Preparatory Acad | 1-3-0 | 49.1 | -10.5 |
| 6 | North Edgecombe | 3-1-0 | 48.6 | -29.4 |
| 7 | Washington County | 1-3-0 | 46.2 | -25.4 |
| 8 | Chatham Central | 4-0-0 | 45.9 | -34.3 |
| 9 | Rosman | 2-2-0 | 43.1 | -18.6 |
| 10 | North East Carolina Prep | 2-2-0 | 40.2 | -40.5 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Community Christian | 1-3-0 | 25.3 | -29.8 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Providence Day | 3-1-0 | 123.9 | 37.6 |
| 2 | Cannon [Cannon/Concord Academy] | 4-0-0 | 98.9 | 12.9 |
| 3 | High Point Christian Academy | 3-1-0 | 94.7 | 0.6 |
| 4 | Asheville School (Independent) | 2-2-0 | 88.6 | 10.3 |
| 5 | Charlotte Latin | 2-2-0 | 86.2 | 20.1 |
| 6 | Charlotte Christian | 1-3-0 | 84.0 | 14.3 |
| 7 | Trinity Christian | 3-1-0 | 81.9 | 1.4 |
| 8 | North Raleigh Christian Academy | 3-1-0 | 75.8 | 3.4 |
| 9 | Metrolina Christian Academy | 1-3-0 | 73.7 | 7.2 |
| 10 | SouthLake Christian Academy | 2-2-0 | 61.6 | -12.9 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Lawrence Academy | 3-1-0 | 51.8 | -19.3 |
| 2 | GRACE Christian | 2-2-0 | 43.1 | -18.6 |
Scoring tables are as played. Adjusted tables account for the opponent, so ten points conceded to a strong offense outranks a shutout of a weak one — the two disagree on purpose.
| School | Class | PPG | |
|---|---|---|---|
| 1 | Fike | 5A | 61.0 |
| 2 | Lawrence Academy | NCISAA 8 | 49.5 |
| 3 | Marvin Ridge | 7A | 49.2 |
| 4 | Shelby | 3A | 49.0 |
| 5 | North Buncombe | 5A | 48.0 |
| 6 | Hickory | 5A | 47.8 |
| 7 | Southeast Alamance | 5A | 46.8 |
| 8 | Pungo Christian Academy | NCISAA 8 | 46.5 |
| 9 | Princeton | 3A | 46.2 |
| 10 | West Iredell | 4A | 45.2 |
| School | Class | Adj | |
|---|---|---|---|
| 1 | Fike | 5A | +19.4 |
| 2 | Chambers | 8A | +18.5 |
| 3 | Cleveland | 7A | +18.4 |
| 4 | Hickory | 5A | +17.9 |
| 5 | Lincolnton | 3A | +16.4 |
| 6 | Lake Norman | 7A | +16.4 |
| 7 | Princeton | 3A | +16.3 |
| 8 | Southeast Alamance | 5A | +16.0 |
| 9 | Shelby | 3A | +15.9 |
| 10 | Southern Alamance | 6A | +15.6 |
| School | Class | PA/G | |
|---|---|---|---|
| 1 | R J Reynolds | 7A | 3.0 |
| 2 | Lake Norman | 7A | 3.5 |
| 3 | Saint Pauls | 5A | 4.8 |
| 4 | Apex Friendship | 8A | 5.0 |
| 5 | Pungo Christian Academy | NCISAA 8 | 5.0 |
| 6 | Glenn | 6A | 5.2 |
| 7 | East Forsyth | 7A | 6.8 |
| 8 | Swansboro | 6A | 7.5 |
| 9 | Reagan | 7A | 7.8 |
| 10 | Smoky Mountain | 5A | 8.0 |
| School | Class | Adj | |
|---|---|---|---|
| 1 | Hough | 8A | -18.5 |
| 2 | Pungo Christian Academy | NCISAA 8 | -17.2 |
| 3 | Reagan | 7A | -16.4 |
| 4 | Oak Grove | 5A | -15.3 |
| 5 | Southeast Raleigh | 7A | -15.1 |
| 6 | Kings Mountain | 6A | -15.1 |
| 7 | East Forsyth | 7A | -14.4 |
| 8 | Crest | 5A | -14.2 |
| 9 | Glenn | 6A | -14.0 |
| 10 | Junius H Rose | 6A | -13.8 |
| School | Class | SOS | |
|---|---|---|---|
| 1 | Hough | 8A | 43.7 |
| 2 | Mount Tabor | 6A | 42.6 |
| 3 | Mooresville | 7A | 42.3 |
| 4 | Cardinal Gibbons | 7A | 41.9 |
| 5 | Myers Park | 8A | 40.6 |
| 6 | Mallard Creek | 8A | 38.0 |
| 7 | Providence Day | NCISAA I | 37.6 |
| 8 | Crest | 5A | 32.2 |
| 9 | Weddington | 7A | 32.1 |
| 10 | Monroe | 5A | 31.9 |
Fitted from games between classifications, not assumed.
| Class | Level |
|---|---|
| 8A | +21.5 |
| 7A | +16.9 |
| NCISAA I | +15.6 |
| 6A | +10.0 |
| 5A | +7.1 |
| NCISAA II | +0.4 |
| 4A | -1.6 |
| 3A | -7.7 |
| 2A | -12.7 |
| NCISAA 8 | -24.4 |
| 1A | -27.9 |
| 8-MAN | -32.5 |
Every team, strongest first.
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Lawrence Academy | NCISAA 8 | 3-1-0 | 51.8 | -19.3 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Holmes | 2A | 3-1-0 | 86.0 | -1.8 |
| 2 | Manteo | 2A | 3-1-0 | 59.8 | -18.3 |
| 3 | Perquimans County | 2A | 2-2-0 | 51.3 | -12.7 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Bear Grass Charter | 1A | 0-4-0 | 26.7 | -23.7 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
