# 2026 North Carolina High School Football Report

## Week 4 — September 8, 2026

*Ratings basis: 759 2026 results, seeded with 2025.*

*Home-field advantage: 1.7 points.*


## Week 4 Predictions

193 games scheduled.


### Tuesday, September 8

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Bertie @ Hertford County | **Hertford County** 48-11 | 97% |  |
| Southeast Collegiate Prep Academy @ Rocky Mount Preparatory | **Rocky Mount Preparatory** 34-17 | 87% |  |
| Beddingfield @ North Edgecombe | **Beddingfield** 23-22 | 54% |  |

### Thursday, September 10

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| West Charlotte @ West Mecklenburg | **West Charlotte** 46-13 | 97% |  |
| Hopewell @ Rocky River | **Hopewell** 44-13 | 97% |  |
| Providence Day @ Butler | **Providence Day** 43-14 | 96% |  |
| Crest @ Weddington | **Weddington** 42-14 | 96% |  |
| Ardrey Kell @ South Mecklenburg | **Ardrey Kell** 39-15 | 94% |  |
| Garinger @ Ballantyne Ridge | **Ballantyne Ridge** 39-15 | 94% |  |
| Ashbrook @ Marvin Ridge | **Marvin Ridge** 34-17 | 88% |  |
| Charlotte Latin @ Providence | **Providence** 33-17 | 86% |  |
| Cuthbertson @ Forest Hills | **Forest Hills** 33-18 | 84% |  |
| Metrolina Christian Academy @ Ravenscroft | **Metrolina Christian Academy** 31-18 | 81% |  |
| North Mecklenburg @ East Mecklenburg | **North Mecklenburg** 31-18 | 81% |  |
| Chambers @ Palisades | **Chambers** 31-19 | 80% |  |
| Hickory Ridge @ Parkwood | **Hickory Ridge** 24-21 | 58% |  |
| Southeast Raleigh @ Cardinal Gibbons | **Cardinal Gibbons** 23-22 | 54% |  |
| Mallard Creek @ Myers Park | **Myers Park** 22-22 | 52% |  |

### Friday, September 11

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| KIPP Pride @ High Point Christian Academy | **High Point Christian Academy** 56-8 | 97% |  |
| Stuart W Cramer @ Bessemer City | **Stuart W Cramer** 55-9 | 97% | Y |
| Graham @ Western Alamance | **Western Alamance** 54-9 | 97% | Y |
| Jones @ North Duplin Jr Sr | **North Duplin Jr Sr** 53-10 | 97% |  |
| Charles B Aycock @ Goldsboro | **Charles B Aycock** 51-10 | 97% |  |
| East Columbus Junior-Senior @ Whiteville | **Whiteville** 51-10 | 97% |  |
| Franklin @ East Henderson | **Franklin** 51-10 | 97% | Y |
| West Johnston @ Clayton | **Clayton** 51-10 | 97% |  |
| Rocky Mount Preparatory @ Triangle Math and Science Academy | **Rocky Mount Preparatory** 51-11 | 97% |  |
| South Wake Christian Athletics @ Harrells Christian Academy | **Harrells Christian Academy** 49-11 | 97% |  |
| Eastern Wayne @ South Lenoir | **Eastern Wayne** 49-11 | 97% |  |
| Highland Tech @ Cherryville | **Cherryville** 48-12 | 97% | Y |
| Douglas Byrd @ Gray's Creek | **Gray's Creek** 48-12 | 97% |  |
| Martin County @ Southside | **Martin County** 48-12 | 97% |  |
| Maryland School for the Deaf (MD) @ Father Capodanno | **Maryland School for the Deaf (MD)** 47-12 | 97% |  |
| Green Hope @ Northern | **Green Hope** 47-12 | 97% |  |
| North Stokes @ Patrick County (VA) | **Patrick County (VA)** 46-12 | 97% |  |
| North Iredell @ Saint Stephens | **Saint Stephens** 46-12 | 97% |  |
| West Lincoln @ Shelby | **Shelby** 46-13 | 97% | Y |
| Chapel Hill @ Apex | **Apex** 45-13 | 97% |  |
| Newton-Conover @ Hickory | **Hickory** 45-13 | 97% | Y |
| Vance County @ Rocky Mount | **Rocky Mount** 45-13 | 97% |  |
| Washington @ Croatan | **Croatan** 45-13 | 97% |  |
| Chase @ Madison | **Chase** 45-13 | 97% |  |
| Hough @ Mooresville | **Hough** 44-13 | 97% |  |
| SouthLake Christian Academy @ Asheville Christian Academy | **SouthLake Christian Academy** 44-13 | 97% |  |
| Owen @ West Henderson | **West Henderson** 44-13 | 97% |  |
| Ragsdale @ East Forsyth | **East Forsyth** 44-13 | 97% |  |
| Draughn @ Mountain Island Charter | **Mountain Island Charter** 44-13 | 97% |  |
| Jordan @ Riverside | **Jordan** 44-13 | 97% |  |
| Jacksonville @ Topsail | **Jacksonville** 44-13 | 97% |  |
| Independence @ Lake Norman | **Lake Norman** 44-13 | 97% |  |
| Fike @ Ashley | **Fike** 44-13 | 97% |  |
| Panther Creek @ Hoggard | **Hoggard** 44-13 | 97% |  |
| Spring Creek @ South Lenoir | **South Lenoir** 43-13 | 97% |  |
| St. David's @ John Paul II Catholic | **John Paul II Catholic** 43-13 | 97% | Y |
| Glenn @ Southwest Guilford | **Glenn** 43-14 | 97% |  |
| Wakefield @ Wake Forest | **Wake Forest** 43-14 | 96% |  |
| Swain County @ Mountain Heritage | **Mountain Heritage** 43-14 | 96% |  |
| East Lincoln @ Bandys | **East Lincoln** 42-14 | 96% | Y |
| Trinity Christian @ Indian Land (SC) | **Indian Land (SC)** 42-14 | 96% |  |
| Wayne Preparatory Academy @ Halifax Academy | **Halifax Academy** 42-14 | 96% |  |
| American Leadership Academy - Johnston @ Wake Preparatory Academy | **Wake Preparatory Academy** 42-14 | 96% | Y |
| West Forsyth @ Mount Tabor | **West Forsyth** 42-14 | 96% |  |
| Roberson @ Freedom | **Roberson** 42-14 | 96% |  |
| Red Springs @ Purnell Swett | **Purnell Swett** 42-14 | 96% |  |
| Wilson Preparatory Academy @ Irmo (SC) | **Irmo (SC)** 41-14 | 96% |  |
| Washington County @ Weldon STEM | **Washington County** 41-14 | 96% |  |
| Eastern Guilford @ Reidsville | **Reidsville** 41-14 | 95% |  |
| Farmville Central @ West Craven | **West Craven** 41-14 | 95% |  |
| Holly Springs @ Apex Friendship | **Apex Friendship** 41-14 | 95% |  |
| GRACE Christian @ Wayne Christian | **Wayne Christian** 41-14 | 95% |  |
| Columbia @ Lawrence Academy | **Lawrence Academy** 41-14 | 95% |  |
| Louisburg Magnet @ Franklinton | **Franklinton** 41-14 | 95% |  |
| Perquimans County @ Northside | **Northside** 40-15 | 95% |  |
| Reagan @ Northern Guilford | **Reagan** 40-15 | 94% |  |
| Winston-Salem Preparatory Acad @ East Burke | **East Burke** 40-15 | 94% |  |
| Person @ Eastern Alamance | **Eastern Alamance** 39-15 | 94% | Y |
| Nash Central @ Southern Nash | **Southern Nash** 39-15 | 94% |  |
| West Brunswick @ South Columbus | **West Brunswick** 39-15 | 94% |  |
| Tuscola @ North Henderson | **Tuscola** 39-15 | 94% | Y |
| Seventy-First @ Hoke County | **Seventy-First** 39-15 | 94% |  |
| Parkland @ North Forsyth Magnet | **Parkland** 39-15 | 93% |  |
| College Prep and Leadership Academy @ Carver | **Carver** 38-15 | 93% |  |
| West Iredell @ North Lincoln | **West Iredell** 38-15 | 93% | Y |
| Hobgood Charter @ Manteo | **Manteo** 38-16 | 93% |  |
| Enka @ Cherokee | **Enka** 38-16 | 93% |  |
| Heritage @ Williams | **Williams** 38-16 | 93% |  |
| Swansboro @ East Carteret | **Swansboro** 38-16 | 92% |  |
| South Point @ Mount Pleasant | **South Point** 37-16 | 92% |  |
| Rockingham County @ Asheboro | **Asheboro** 37-16 | 92% |  |
| Terry Sanford @ Jack Britt | **Jack Britt** 37-16 | 92% |  |
| Providence Grove @ Eastern Randolph | **Eastern Randolph** 37-16 | 92% |  |
| Mount Airy @ Jefferson Forest (VA) | **Jefferson Forest (VA)** 37-16 | 92% |  |
| North Davidson @ Central Davidson | **North Davidson** 37-16 | 92% |  |
| Hillside @ Orange | **Hillside** 36-16 | 91% |  |
| Bunker Hill @ Maiden | **Maiden** 36-16 | 91% | Y |
| West Stokes @ Community School of Davidson | **Community School of Davidson** 36-16 | 90% |  |
| Wilson Preparatory Academy @ Northeastern | **Northeastern** 36-16 | 90% |  |
| Currituck County @ Holmes | **Holmes** 35-17 | 89% |  |
| Carrboro @ East Chapel Hill | **East Chapel Hill** 35-17 | 89% |  |
| North Lenoir @ Ayden-Grifton | **Ayden-Grifton** 35-17 | 89% |  |
| Fuquay-Varina @ Willow Spring | **Fuquay-Varina** 35-17 | 89% |  |
| Rocky Mount Academy @ Mattamuskeet | **Rocky Mount Academy** 34-17 | 88% |  |
| South Caldwell @ North Gaston | **South Caldwell** 34-17 | 88% |  |
| Patton @ Polk County | **Polk County** 34-17 | 88% |  |
| Northside @ New Hanover | **Northside** 34-17 | 87% |  |
| Cummings @ Bartlett Yancey | **Cummings** 34-17 | 87% |  |
| Pinecrest @ South View | **Pinecrest** 34-17 | 87% |  |
| SouthWest Edgecombe @ Tarboro | **Tarboro** 34-17 | 87% |  |
| Arendell Parrott Academy @ Faith Christian | **Faith Christian** 34-17 | 87% | Y |
| T Wingate Andrews @ Ben L. Smith | **T Wingate Andrews** 34-17 | 86% |  |
| Northwest Guilford @ Richmond | **Richmond** 33-17 | 86% |  |
| Westover @ Cape Fear | **Cape Fear** 33-17 | 86% |  |
| Brevard @ North Buncombe | **Brevard** 33-17 | 86% |  |
| Gates County @ Northampton County | **Gates County** 33-18 | 86% |  |
| Randleman @ Southwestern Randolph | **Southwestern Randolph** 33-18 | 85% |  |
| Langtree Charter Academy @ Pine Lake Preparatory | **Pine Lake Preparatory** 33-18 | 85% | Y |
| Avery County @ McDowell | **McDowell** 33-18 | 85% |  |
| Knightdale @ Sanderson | **Sanderson** 33-18 | 85% |  |
| Seaforth @ Northwood | **Seaforth** 33-18 | 85% |  |
| East Davidson @ South Davidson Middle and | **South Davidson Middle and** 33-18 | 84% |  |
| Southwest @ Dixon | **Dixon** 33-18 | 84% |  |
| North Johnston @ Princeton | **Princeton** 32-18 | 84% |  |
| New Bern @ Cleveland | **Cleveland** 32-18 | 83% |  |
| Warren County @ South Granville | **Warren County** 32-18 | 82% |  |
| Chesnee (SC) @ R-S Central | **R-S Central** 32-18 | 82% |  |
| Covenant Day @ Christ the King | **Christ the King** 32-18 | 82% |  |
| E E Smith @ Pine Forest | **Pine Forest** 31-18 | 82% |  |
| Southern Wayne @ Smithfield-Selma | **Smithfield-Selma** 31-19 | 80% |  |
| Central (SC) @ West Stanly | **Central (SC)** 31-19 | 80% |  |
| Laney @ South Central | **South Central** 30-19 | 78% |  |
| Havelock @ Junius H Rose | **Junius H Rose** 30-19 | 78% |  |
| South Iredell @ Porter Ridge | **Porter Ridge** 30-19 | 77% |  |
| Southeast Guilford @ R J Reynolds | **R J Reynolds** 29-19 | 77% |  |
| Union @ Lejeune | **Union** 29-19 | 76% |  |
| Elkin @ Forbush | **Forbush** 29-19 | 75% |  |
| Bradford Preparatory @ Union Academy | **Union Academy** 29-19 | 75% |  |
| Scotland @ Overhills | **Scotland** 29-19 | 75% |  |
| Burns @ Lincolnton | **Lincolnton** 29-19 | 74% | Y |
| North Edgecombe @ Northwest Halifax Collegiate and Technic | **Northwest Halifax Collegiate and Technic** 29-19 | 74% |  |
| Wheatmore @ Jordan-Matthews | **Wheatmore** 29-19 | 74% |  |
| Greene Central @ North Pitt | **Greene Central** 29-19 | 74% |  |
| Statesville @ Alexander Central | **Alexander Central** 28-19 | 73% |  |
| Bishop McGuinness @ Trinity | **Bishop McGuinness** 28-20 | 73% |  |
| Sandhills Classical Christian @ Community Christian | **Sandhills Classical Christian** 28-20 | 72% | Y |
| James Kenan @ East Duplin | **James Kenan** 28-20 | 72% |  |
| Southern Alamance @ Southeast Alamance | **Southern Alamance** 28-20 | 72% | Y |
| Garner @ D H Conley | **Garner** 28-20 | 71% |  |
| Sun Valley @ Monroe | **Monroe** 28-20 | 71% |  |
| North Surry @ North Wilkes | **North Surry** 27-20 | 70% |  |
| Walkertown @ East Surry | **Walkertown** 27-20 | 69% |  |
| West Davidson @ Ledford | **West Davidson** 27-20 | 69% |  |
| Fairmont @ Lakewood | **Fairmont** 27-20 | 68% |  |
| Reynolds @ Murphy | **Reynolds** 27-20 | 68% |  |
| South Stokes @ Surry Central | **South Stokes** 27-20 | 67% |  |
| Bear Grass Charter @ North East Carolina Prep | **North East Carolina Prep** 26-20 | 67% |  |
| Ashe County @ Johnson County (TN) | **Ashe County** 26-20 | 66% |  |
| McMichael @ Cedar Ridge | **McMichael** 26-20 | 65% |  |
| J. F. Webb @ Morehead | **J. F. Webb** 26-20 | 65% |  |
| Calvary Day (GA) @ Ambassador Christian School | **Calvary Day (GA)** 26-20 | 65% |  |
| Rosman @ Copper Basin (TN) | **Copper Basin (TN)** 26-20 | 64% |  |
| Charlotte Catholic @ Kings Mountain | **Kings Mountain** 26-21 | 64% |  |
| Pender @ Wallace-Rose Hill | **Pender** 26-21 | 64% |  |
| Oak Grove @ Davie County | **Oak Grove** 25-21 | 62% |  |
| Heide Trask @ West Bladen | **Heide Trask** 25-21 | 62% |  |
| Huss @ Lake Wylie (SC) | **Huss** 25-21 | 62% |  |
| Robbinsville @ Mitchell | **Mitchell** 25-21 | 61% |  |
| Pisgah @ Smoky Mountain | **Smoky Mountain** 24-21 | 59% | Y |
| Green Level @ Cary | **Green Level** 24-21 | 58% |  |
| Roanoke Rapids @ Pasquotank County | **Roanoke Rapids** 24-21 | 57% |  |
| Hendersonville @ Erwin | **Hendersonville** 24-21 | 57% |  |
| East Wake @ Bunn | **East Wake** 24-21 | 56% |  |
| Richlands @ South Brunswick | **Richlands** 24-21 | 56% |  |
| Hunt @ South Garner | **South Garner** 23-22 | 55% |  |
| Northeast Guilford @ Dudley | **Dudley** 23-22 | 53% |  |
| Southeast Collegiate Prep Academy @ Sallie B Howard | **Sallie B Howard** 23-22 | 53% |  |
| Lake Norman Charter @ Forestview | **Lake Norman Charter** 23-22 | 53% |  |
| Asheville School (Independent) @ Asheville | **Asheville School (Independent)** 23-22 | 53% |  |
| Pungo Christian Academy @ Wake Christian Academy | **Pungo Christian Academy** 23-22 | 52% |  |
| East Bladen @ Clinton | **Clinton** 23-22 | 52% |  |
| Kinston @ White Oak | **White Oak** 23-22 | 52% |  |
| Midway @ South Johnston | **Midway** 23-22 | 52% |  |
| Thomasville @ Western Guilford | **Western Guilford** 22-22 | 51% |  |
| North Brunswick @ Saint Pauls | **North Brunswick** 22-22 | 51% |  |
| Hobbton @ Rosewood | **Hobbton** 22-22 | 51% |  |
| North Moore @ Chatham Central | **North Moore** 22-22 | 50% |  |
| Cannon [Cannon/Concord Academy] @ Charlotte Christian | **Charlotte Christian** 22-22 | 50% |  |
| Piedmont @ Montgomery Central | **Montgomery Central** 22-22 | 50% |  |
| Hargrave Military Academy (VA) @ North Raleigh Christian Academy | *no rating for one side* | &mdash; |  |
| Chesterfield (SC) @ Anson | *no rating for one side* | &mdash; |  |
| Catholic (VA) @ First Flight | *no rating for one side* | &mdash; |  |
| Beacon Hill HomeSchool (VA) @ North Wake Saints | *no rating for one side* | &mdash; |  |

### Saturday, September 12

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Mount Zion Christian Academy @ Cabarrus Stallions | **Mount Zion Christian Academy** 35-17 | 89% |  |
| North Cross (VA) @ Christ School | **Christ School** 25-21 | 63% |  |


## Top 25 Overall Power Rankings

| # | School | Class | Record | Rating | Power | SOS | MaxPreps | Massey |
|---|---|---|---|---|---|---|---|---|
| 1 | Hough | 8A | 3-0-0 | 57.16 | 127.2 | 46.69 | 131.9 | 122.5 |
| 2 | Weddington | 7A | 3-0-0 | 52.99 | 123.0 | 30.77 | 127.4 | 120.3 |
| 3 | Grimsley | 7A | 3-0-0 | 50.64 | 120.6 | 36.81 | 129.2 | 117.8 |
| 4 | Providence Day | NCISAA I | 2-1-0 | 50.08 | 120.1 | 39.79 | 127.8 | 121.4 |
| 5 | Millbrook | 8A | 3-0-0 | 48.42 | 118.4 | 22.15 | 106.5 | 110.6 |
| 6 | Lake Norman | 7A | 3-0-0 | 44.85 | 114.8 | 15.22 | 106.1 | 105.7 |
| 7 | Cardinal Gibbons | 7A | 2-1-0 | 43.83 | 113.8 | 37.36 | 119.6 | 110.4 |
| 8 | Southeast Raleigh | 7A | 3-0-0 | 43.82 | 113.8 | 13.59 | 100.9 | 105.2 |
| 9 | Clayton | 7A | 3-0-0 | 43.53 | 113.5 | 17.80 | 107.3 | 108.8 |
| 10 | Cleveland | 7A | 3-0-0 | 42.68 | 112.7 | 21.74 | 108.4 | 108.2 |
| 11 | Chambers | 8A | 3-0-0 | 40.48 | 110.5 | 17.36 | 109.8 | 102.8 |
| 12 | West Forsyth | 8A | 2-1-0 | 39.90 | 109.9 | 29.87 | 110.4 | 106.4 |
| 13 | Hoggard | 8A | 2-1-0 | 39.39 | 109.4 | 29.31 | 106.3 | 104.4 |
| 14 | Marvin Ridge | 7A | 3-0-0 | 38.71 | 108.7 | 9.41 | 92.5 | 97.5 |
| 15 | Reagan | 7A | 3-0-0 | 38.28 | 108.3 | 22.30 | 107.3 | 102.7 |
| 16 | East Forsyth | 7A | 2-1-0 | 37.46 | 107.5 | 27.77 | 105.3 | 106.1 |
| 17 | Jay M Robinson | 5A | 3-0-0 | 36.17 | 106.2 | 11.64 | 91.9 | 101.2 |
| 18 | Page | 7A | 3-0-0 | 35.71 | 105.7 | 17.75 | 92.7 | 97.2 |
| 19 | Mallard Creek | 8A | 2-1-0 | 35.59 | 105.6 | 38.50 | 113.5 | 111.2 |
| 20 | Hickory | 5A | 2-1-0 | 35.28 | 105.3 | 17.92 | 92.7 | 102.4 |
| 21 | Myers Park | 8A | 1-2-0 | 34.93 | 104.9 | 41.66 | 106.0 | 104.6 |
| 22 | South Point | 5A | 3-0-0 | 34.29 | 104.3 | 26.19 | 100.2 | 103.9 |
| 23 | Fike | 5A | 3-0-0 | 34.16 | 104.2 | -10.05 | 86.0 | 84.7 |
| 24 | East Lincoln | 5A | 3-0-0 | 33.26 | 103.3 | 11.89 | 89.4 | 101.1 |
| 25 | West Charlotte | 8A | 2-1-0 | 33.08 | 103.1 | 36.22 | 109.9 | 109.6 |

*MaxPreps and Massey are shown on our power scale, not as those systems publish them, so the columns can be read across. The conversions this week:*

- *MAXPREPS: ours = 0.904 x theirs -29.22, r=0.906, residual 9.1 pts, n=419; as of 2026-09-06*
- *MASSEY: ours = 0.818 x theirs -6.71, r=0.965, residual 5.7 pts, n=434; as of 2026-08-29 -- **more than a week old***

*A dash means that system does not rate the team.*

*Simmons has not published since 2026-08-13 -- before the season's first game, so the column is left out rather than shown as though it were current.*


## Against Preseason Expectation

Where last season said a team would be, where this season's results alone put them, and how much of the preseason number the published rating still carries. A team whose results contradict its preseason rating sheds it as the games accumulate — fully protected at one game, essentially free of it by six — so this column is the model saying how much it still believes last year.


### Furthest below preseason

| School | Class | Record | Preseason | This season | Change | Published | Preseason kept |
|---|---|---|--:|--:|--:|--:|--:|
| KIPP Pride | 1A | 0-3-0 | +5.2 | -59.6 | -64.8 | 35.8 | 4% |
| Brevard | 4A | 0-2-0 | +22.0 | -34.0 | -56.0 | 73.7 | 33% |
| Rolesville | 8A | 0-2-0 | +48.1 | -6.7 | -54.8 | 97.3 | 33% |
| Independence | 7A | 1-2-0 | +48.3 | +5.8 | -42.5 | 90.7 | 7% |
| Red Springs | 4A | 0-3-0 | -3.4 | -43.8 | -40.5 | 47.4 | 16% |
| North Iredell | 6A | 0-3-0 | -7.1 | -46.2 | -39.2 | 46.2 | 9% |
| South Stanly | 2A | 0-3-0 | +7.2 | -31.8 | -39.0 | 54.8 | 13% |
| East Rutherford | 3A | 0-3-0 | +14.3 | -24.4 | -38.7 | 62.9 | 9% |
| Northern Guilford | 6A | 1-2-0 | +38.8 | +0.3 | -38.5 | 88.2 | 35% |
| Willow Spring | 8A | 1-2-0 | +18.1 | -20.2 | -38.3 | 68.1 | 18% |

### Furthest above preseason

| School | Class | Record | Preseason | This season | Change | Published | Preseason kept |
|---|---|---|--:|--:|--:|--:|--:|
| Chatham Central | 1A | 3-0-0 | -57.7 | -0.6 | +57.1 | 40.4 | 16% |
| South Rowan | 4A | 3-0-0 | -26.1 | +30.8 | +56.9 | 74.4 | 17% |
| Pungo Christian Academy | NCISAA 8 | 3-0-0 | -18.7 | +37.5 | +56.3 | 45.2 | 23% |
| Fike | 5A | 3-0-0 | +4.0 | +58.3 | +54.4 | 104.2 | 5% |
| Graham | 4A | 0-1-0 | -52.6 | -1.8 | +50.7 | 32.1 | 95% |
| Covenant Day | NCISAA II | 1-1-0 | -21.1 | +28.7 | +49.8 | 62.9 | 83% |
| Wilkes Central | 4A | 3-0-0 | -18.2 | +27.9 | +46.1 | 86.7 | 7% |
| Columbia | 1A | 2-0-0 | -46.2 | -1.0 | +45.2 | 31.7 | 52% |
| Chambers | 8A | 3-0-0 | +18.5 | +59.3 | +40.7 | 110.5 | 24% |
| Winston-Salem Preparatory Acad | 1A | 1-2-0 | -53.4 | -14.3 | +39.1 | 49.9 | 7% |


## Power Rankings by Classification


### 8A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Hough | 57.16 | 46.69 |
| 2 | Millbrook | 48.42 | 22.15 |
| 3 | Chambers | 40.48 | 17.36 |
| 4 | West Forsyth | 39.90 | 29.87 |
| 5 | Hoggard | 39.39 | 29.31 |
| 6 | Mallard Creek | 35.59 | 38.50 |
| 7 | Myers Park | 34.93 | 41.66 |
| 8 | West Charlotte | 33.08 | 36.22 |
| 9 | Palisades | 30.14 | 17.25 |
| 10 | Apex Friendship | 28.73 | -1.08 |

### 7A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Weddington | 52.99 | 30.77 |
| 2 | Grimsley | 50.64 | 36.81 |
| 3 | Lake Norman | 44.85 | 15.22 |
| 4 | Cardinal Gibbons | 43.83 | 37.36 |
| 5 | Southeast Raleigh | 43.82 | 13.59 |
| 6 | Clayton | 43.53 | 17.80 |
| 7 | Cleveland | 42.68 | 21.74 |
| 8 | Marvin Ridge | 38.71 | 9.41 |
| 9 | Reagan | 38.28 | 22.30 |
| 10 | East Forsyth | 37.46 | 27.77 |

### 6A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Middle Creek | 32.95 | 13.69 |
| 2 | Roberson | 32.33 | 21.42 |
| 3 | Junius H Rose | 29.44 | 12.25 |
| 4 | Kings Mountain | 29.19 | 19.17 |
| 5 | Northern Nash | 26.87 | 21.60 |
| 6 | Southern Alamance | 26.83 | 15.86 |
| 7 | Charlotte Catholic | 26.52 | 16.13 |
| 8 | Ashbrook | 26.48 | 14.66 |
| 9 | Scotland | 25.17 | 17.08 |
| 10 | Sun Valley | 23.66 | 30.41 |

### 5A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Jay M Robinson | 36.17 | 11.64 |
| 2 | Hickory | 35.28 | 17.92 |
| 3 | South Point | 34.29 | 26.19 |
| 4 | Fike | 34.16 | -10.05 |
| 5 | East Lincoln | 33.26 | 11.89 |
| 6 | Crest | 32.19 | 21.55 |
| 7 | Oak Grove | 30.59 | 5.52 |
| 8 | Monroe | 28.44 | 32.55 |
| 9 | Hunt | 22.66 | 10.67 |
| 10 | Havelock | 21.86 | 24.95 |

### 4A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Hibriten | 25.87 | 3.88 |
| 2 | West Iredell | 21.65 | -9.08 |
| 3 | Burns | 19.54 | 18.73 |
| 4 | Reidsville | 19.26 | 21.81 |
| 5 | West Craven | 18.89 | 19.56 |
| 6 | Maiden | 18.84 | 13.39 |
| 7 | Mount Pleasant | 16.76 | 6.40 |
| 8 | Wilkes Central | 16.70 | -30.35 |
| 9 | Tuscola | 16.12 | -5.64 |
| 10 | Pisgah | 12.81 | 0.38 |

### 3A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Shelby | 28.65 | 5.98 |
| 2 | Lincolnton | 25.62 | 4.10 |
| 3 | Northeastern | 17.43 | 2.80 |
| 4 | North Stanly | 16.90 | 4.89 |
| 5 | Hendersonville | 16.61 | -5.47 |
| 6 | Mount Airy | 15.47 | 16.75 |
| 7 | Eastern Randolph | 15.15 | 14.89 |
| 8 | Martin County | 11.55 | -2.31 |
| 9 | Whiteville | 10.36 | -3.01 |
| 10 | Wallace-Rose Hill | 9.19 | 7.25 |

### 2A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Tarboro | 22.88 | 21.04 |
| 2 | Corvian Community | 16.33 | 26.49 |
| 3 | Holmes | 16.11 | 1.67 |
| 4 | Starmount | 15.74 | -1.75 |
| 5 | East Wilkes | 13.38 | 5.86 |
| 6 | Community School of Davidson | 12.44 | 1.63 |
| 7 | Alleghany | 6.30 | -7.25 |
| 8 | North Rowan | 5.45 | -2.41 |
| 9 | Mitchell | 2.46 | -11.62 |
| 10 | East Bladen | 0.97 | -13.54 |

### 1A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Wilson Preparatory Academy | 3.74 | 23.84 |
| 2 | Northside | 2.67 | -12.21 |
| 3 | Robbinsville | 0.47 | 15.44 |
| 4 | South Davidson Middle and | -15.93 | -31.63 |
| 5 | Thomas Jefferson Classical Academy | -17.72 | -15.19 |
| 6 | Winston-Salem Preparatory Acad | -20.10 | -10.29 |
| 7 | Washington County | -25.65 | -17.70 |
| 8 | Chatham Central | -29.57 | -33.43 |
| 9 | Rosman | -31.50 | -15.86 |
| 10 | East Columbus Junior-Senior | -32.23 | -28.87 |

### NCCSA

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Community Christian | -44.41 | -28.95 |

### NCISAA

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Providence Day | 50.08 | 39.79 |
| 2 | Cannon [Cannon/Concord Academy] | 23.88 | 12.08 |
| 3 | Charlotte Christian | 22.75 | 16.63 |
| 4 | High Point Christian Academy | 21.89 | 9.82 |
| 5 | Charlotte Country Day School | 18.40 | 20.09 |
| 6 | Asheville School (Independent) | 18.29 | 8.26 |
| 7 | Trinity Christian | 12.41 | -11.42 |
| 8 | Charlotte Latin | 10.97 | 18.26 |
| 9 | North Raleigh Christian Academy | 4.98 | 4.04 |
| 10 | Metrolina Christian Academy | 0.61 | 12.11 |

### independent

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Lawrence Academy | -19.27 | -13.77 |
| 2 | GRACE Christian | -28.46 | -21.94 |
| 3 | South Wake Christian Athletics | -29.57 | -6.42 |
| 4 | North Wake Saints | -30.91 | -21.23 |


## Top 10 Scoring Offenses

*Points per game, as scored.*

| # | School | Class | PPG | Adj |
|--:|---|---|--:|--:|
| 1 | Fike | 5A | 66.0 | +20.3 |
| 2 | Wilkes Central | 4A | 63.3 | +12.6 |
| 3 | Harnett Central | 6A | 54.0 | +19.5 |
| 4 | Marvin Ridge | 7A | 54.0 | +13.8 |
| 5 | Pungo Christian Academy | NCISAA 8 | 52.0 | +13.9 |
| 6 | Chambers | 8A | 50.7 | +20.7 |
| 7 | West Iredell | 4A | 49.3 | +13.0 |
| 8 | Smoky Mountain | 5A | 49.0 | +9.6 |
| 9 | Greene Central | 3A | 48.7 | +7.6 |
| 10 | Lincolnton | 3A | 48.7 | +17.0 |


## Top 10 Offenses, Opponent-Adjusted

*Points above what the defences faced usually concede.*

| # | School | Class | Adj | PPG |
