Week 4 — September 8, 2026
193 games. Sorted with the closest matchups first.
| Matchup | Projected result | Confidence |
|---|---|---|
| Beddingfield at North Edgecombe | Beddingfield 23–22 | 54% |
| Southeast Collegiate Prep Academy at Rocky Mount Preparatory | Rocky Mount Preparatory 34–17 | 87% |
| Bertie at Hertford County | Hertford County 48–11 | 97% |
| Matchup | Projected result | Confidence |
|---|---|---|
| Mallard Creek at Myers Park | Myers Park 22–22 | 52% |
| Southeast Raleigh at Cardinal Gibbons | Cardinal Gibbons 23–22 | 54% |
| Hickory Ridge at Parkwood | Hickory Ridge 24–21 | 58% |
| Chambers at Palisades | Chambers 31–19 | 80% |
| North Mecklenburg at East Mecklenburg | North Mecklenburg 31–18 | 81% |
| Metrolina Christian Academy at Ravenscroft | Metrolina Christian Academy 31–18 | 81% |
| Cuthbertson at Forest Hills | Forest Hills 33–18 | 84% |
| Charlotte Latin at Providence | Providence 33–17 | 86% |
| Ashbrook at Marvin Ridge | Marvin Ridge 34–17 | 88% |
| Garinger at Ballantyne Ridge | Ballantyne Ridge 39–15 | 94% |
| Ardrey Kell at South Mecklenburg | Ardrey Kell 39–15 | 94% |
| Crest at Weddington | Weddington 42–14 | 96% |
| Providence Day at Butler | Providence Day 43–14 | 96% |
| Hopewell at Rocky River | Hopewell 44–13 | 97% |
| West Charlotte at West Mecklenburg | West Charlotte 46–13 | 97% |
| Matchup | Projected result | Confidence |
|---|---|---|
| Piedmont at Montgomery Central | Montgomery Central 22–22 | 50% |
| Cannon [Cannon/Concord Academy] at Charlotte Christian | Charlotte Christian 22–22 | 50% |
| North Moore at Chatham Central | North Moore 22–22 | 50% |
| Hobbton at Rosewood | Hobbton 22–22 | 51% |
| North Brunswick at Saint Pauls | North Brunswick 22–22 | 51% |
| Thomasville at Western Guilford | Western Guilford 22–22 | 51% |
| Midway at South Johnston | Midway 23–22 | 52% |
| Kinston at White Oak | White Oak 23–22 | 52% |
| East Bladen at Clinton | Clinton 23–22 | 52% |
| Pungo Christian Academy at Wake Christian Academy | Pungo Christian Academy 23–22 | 52% |
| Asheville School (Independent) at Asheville | Asheville School (Independent) 23–22 | 53% |
| Lake Norman Charter at Forestview | Lake Norman Charter 23–22 | 53% |
| Southeast Collegiate Prep Academy at Sallie B Howard | Sallie B Howard 23–22 | 53% |
| Northeast Guilford at Dudley | Dudley 23–22 | 53% |
| Hunt at South Garner | South Garner 23–22 | 55% |
| Richlands at South Brunswick | Richlands 24–21 | 56% |
| East Wake at Bunn | East Wake 24–21 | 56% |
| Hendersonville at Erwin | Hendersonville 24–21 | 57% |
| Roanoke Rapids at Pasquotank County | Roanoke Rapids 24–21 | 57% |
| Green Level at Cary | Green Level 24–21 | 58% |
| Pisgah at Smoky Mountainconf | Smoky Mountain 24–21 | 59% |
| Robbinsville at Mitchell | Mitchell 25–21 | 61% |
| Huss at Lake Wylie (SC) | Huss 25–21 | 62% |
| Heide Trask at West Bladen | Heide Trask 25–21 | 62% |
| Oak Grove at Davie County | Oak Grove 25–21 | 62% |
| Pender at Wallace-Rose Hill | Pender 26–21 | 64% |
| Charlotte Catholic at Kings Mountain | Kings Mountain 26–21 | 64% |
| Rosman at Copper Basin (TN) | Copper Basin (TN) 26–20 | 64% |
| Calvary Day (GA) at Ambassador Christian School | Calvary Day (GA) 26–20 | 65% |
| J. F. Webb at Morehead | J. F. Webb 26–20 | 65% |
| McMichael at Cedar Ridge | McMichael 26–20 | 65% |
| Ashe County at Johnson County (TN) | Ashe County 26–20 | 66% |
| Bear Grass Charter at North East Carolina Prep | North East Carolina Prep 26–20 | 67% |
| South Stokes at Surry Central | South Stokes 27–20 | 67% |
| Reynolds at Murphy | Reynolds 27–20 | 68% |
| Fairmont at Lakewood | Fairmont 27–20 | 68% |
| West Davidson at Ledford | West Davidson 27–20 | 69% |
| Walkertown at East Surry | Walkertown 27–20 | 69% |
| Chesterfield (SC) at Anson | no rating for one side | — |
| North Surry at North Wilkes | North Surry 27–20 | 70% |
| Sun Valley at Monroe | Monroe 28–20 | 71% |
| Hargrave Military Academy (VA) at North Raleigh Christian Academy | no rating for one side | — |
| Garner at D H Conley | Garner 28–20 | 71% |
| Southern Alamance at Southeast Alamanceconf | Southern Alamance 28–20 | 72% |
| James Kenan at East Duplin | James Kenan 28–20 | 72% |
| Sandhills Classical Christian at Community Christianconf | Sandhills Classical Christian 28–20 | 72% |
| Bishop McGuinness at Trinity | Bishop McGuinness 28–20 | 73% |
| Statesville at Alexander Central | Alexander Central 28–19 | 73% |
| Greene Central at North Pitt | Greene Central 29–19 | 74% |
| Wheatmore at Jordan-Matthews | Wheatmore 29–19 | 74% |
| North Edgecombe at Northwest Halifax Collegiate and Technic | Northwest Halifax Collegiate and Technic 29–19 | 74% |
| Burns at Lincolntonconf | Lincolnton 29–19 | 74% |
| Scotland at Overhills | Scotland 29–19 | 75% |
| Bradford Preparatory at Union Academy | Union Academy 29–19 | 75% |
| Elkin at Forbush | Forbush 29–19 | 75% |
| Union at Lejeune | Union 29–19 | 76% |
| Southeast Guilford at R J Reynolds | R J Reynolds 29–19 | 77% |
| South Iredell at Porter Ridge | Porter Ridge 30–19 | 77% |
| Havelock at Junius H Rose | Junius H Rose 30–19 | 78% |
| Laney at South Central | South Central 30–19 | 78% |
| Central (SC) at West Stanly | Central (SC) 31–19 | 80% |
| Southern Wayne at Smithfield-Selma | Smithfield-Selma 31–19 | 80% |
| E E Smith at Pine Forest | Pine Forest 31–18 | 82% |
| Covenant Day at Christ the King | Christ the King 32–18 | 82% |
| Chesnee (SC) at R-S Central | R-S Central 32–18 | 82% |
| Warren County at South Granville | Warren County 32–18 | 82% |
| New Bern at Cleveland | Cleveland 32–18 | 83% |
| North Johnston at Princeton | Princeton 32–18 | 84% |
| Southwest at Dixon | Dixon 33–18 | 84% |
| East Davidson at South Davidson Middle and | South Davidson Middle and 33–18 | 84% |
| Seaforth at Northwood | Seaforth 33–18 | 85% |
| Knightdale at Sanderson | Sanderson 33–18 | 85% |
| Avery County at McDowell | McDowell 33–18 | 85% |
| Langtree Charter Academy at Pine Lake Preparatoryconf | Pine Lake Preparatory 33–18 | 85% |
| Randleman at Southwestern Randolph | Southwestern Randolph 33–18 | 85% |
| Gates County at Northampton County | Gates County 33–18 | 86% |
| Brevard at North Buncombe | Brevard 33–17 | 86% |
| Westover at Cape Fear | Cape Fear 33–17 | 86% |
| Northwest Guilford at Richmond | Richmond 33–17 | 86% |
| T Wingate Andrews at Ben L. Smith | T Wingate Andrews 34–17 | 86% |
| Arendell Parrott Academy at Faith Christianconf | Faith Christian 34–17 | 87% |
| SouthWest Edgecombe at Tarboro | Tarboro 34–17 | 87% |
| Pinecrest at South View | Pinecrest 34–17 | 87% |
| Cummings at Bartlett Yancey | Cummings 34–17 | 87% |
| Northside at New Hanover | Northside 34–17 | 87% |
| Patton at Polk County | Polk County 34–17 | 88% |
| South Caldwell at North Gaston | South Caldwell 34–17 | 88% |
| Rocky Mount Academy at Mattamuskeet | Rocky Mount Academy 34–17 | 88% |
| Fuquay-Varina at Willow Spring | Fuquay-Varina 35–17 | 89% |
| North Lenoir at Ayden-Grifton | Ayden-Grifton 35–17 | 89% |
| Carrboro at East Chapel Hill | East Chapel Hill 35–17 | 89% |
| Currituck County at Holmes | Holmes 35–17 | 89% |
| Wilson Preparatory Academy at Northeastern | Northeastern 36–16 | 90% |
| West Stokes at Community School of Davidson | Community School of Davidson 36–16 | 90% |
| Bunker Hill at Maidenconf | Maiden 36–16 | 91% |
| Hillside at Orange | Hillside 36–16 | 91% |
| North Davidson at Central Davidson | North Davidson 37–16 | 92% |
| Mount Airy at Jefferson Forest (VA) | Jefferson Forest (VA) 37–16 | 92% |
| Providence Grove at Eastern Randolph | Eastern Randolph 37–16 | 92% |
| Terry Sanford at Jack Britt | Jack Britt 37–16 | 92% |
| Rockingham County at Asheboro | Asheboro 37–16 | 92% |
| South Point at Mount Pleasant | South Point 37–16 | 92% |
| Swansboro at East Carteret | Swansboro 38–16 | 92% |
| Heritage at Williams | Williams 38–16 | 93% |
| Enka at Cherokee | Enka 38–16 | 93% |
| Hobgood Charter at Manteo | Manteo 38–16 | 93% |
| West Iredell at North Lincolnconf | West Iredell 38–15 | 93% |
| College Prep and Leadership Academy at Carver | Carver 38–15 | 93% |
| Parkland at North Forsyth Magnet | Parkland 39–15 | 93% |
| Seventy-First at Hoke County | Seventy-First 39–15 | 94% |
| Tuscola at North Hendersonconf | Tuscola 39–15 | 94% |
| West Brunswick at South Columbus | West Brunswick 39–15 | 94% |
| Nash Central at Southern Nash | Southern Nash 39–15 | 94% |
| Person at Eastern Alamanceconf | Eastern Alamance 39–15 | 94% |
| Winston-Salem Preparatory Acad at East Burke | East Burke 40–15 | 94% |
| Reagan at Northern Guilford | Reagan 40–15 | 94% |
| Perquimans County at Northside | Northside 40–15 | 95% |
| Louisburg Magnet at Franklinton | Franklinton 41–14 | 95% |
| Columbia at Lawrence Academy | Lawrence Academy 41–14 | 95% |
| GRACE Christian at Wayne Christian | Wayne Christian 41–14 | 95% |
| Holly Springs at Apex Friendship | Apex Friendship 41–14 | 95% |
| Farmville Central at West Craven | West Craven 41–14 | 95% |
| Eastern Guilford at Reidsville | Reidsville 41–14 | 95% |
| Washington County at Weldon STEM | Washington County 41–14 | 96% |
| Wilson Preparatory Academy at Irmo (SC) | Irmo (SC) 41–14 | 96% |
| Red Springs at Purnell Swett | Purnell Swett 42–14 | 96% |
| Roberson at Freedom | Roberson 42–14 | 96% |
| West Forsyth at Mount Tabor | West Forsyth 42–14 | 96% |
| American Leadership Academy - Johnston at Wake Preparatory Academyconf | Wake Preparatory Academy 42–14 | 96% |
| Wayne Preparatory Academy at Halifax Academy | Halifax Academy 42–14 | 96% |
| Trinity Christian at Indian Land (SC) | Indian Land (SC) 42–14 | 96% |
| East Lincoln at Bandysconf | East Lincoln 42–14 | 96% |
| Swain County at Mountain Heritage | Mountain Heritage 43–14 | 96% |
| Wakefield at Wake Forest | Wake Forest 43–14 | 96% |
| Catholic (VA) at First Flight | no rating for one side | — |
| Glenn at Southwest Guilford | Glenn 43–14 | 97% |
| St. David's at John Paul II Catholicconf | John Paul II Catholic 43–13 | 97% |
| Spring Creek at South Lenoir | South Lenoir 43–13 | 97% |
| Panther Creek at Hoggard | Hoggard 44–13 | 97% |
| Fike at Ashley | Fike 44–13 | 97% |
| Independence at Lake Norman | Lake Norman 44–13 | 97% |
| Jacksonville at Topsail | Jacksonville 44–13 | 97% |
| Maryland School for the Deaf (MD) at Father Capodanno | Maryland School for the Deaf (MD) 47–12 | 97% |
| Charles B Aycock at Goldsboro | Charles B Aycock 51–10 | 97% |
| Jones at North Duplin Jr Sr | North Duplin Jr Sr 53–10 | 97% |
| Chapel Hill at Apex | Apex 45–13 | 97% |
| Eastern Wayne at South Lenoir | Eastern Wayne 49–11 | 97% |
| Graham at Western Alamanceconf | Western Alamance 54–9 | 97% |
| Hough at Mooresville | Hough 44–13 | 97% |
| Rocky Mount Preparatory at Triangle Math and Science Academy | Rocky Mount Preparatory 51–11 | 97% |
| Beacon Hill HomeSchool (VA) at North Wake Saints | no rating for one side | — |
| KIPP Pride at High Point Christian Academy | High Point Christian Academy 56–8 | 97% |
| East Columbus Junior-Senior at Whiteville | Whiteville 51–10 | 97% |
| Draughn at Mountain Island Charter | Mountain Island Charter 44–13 | 97% |
| Washington at Croatan | Croatan 45–13 | 97% |
| South Wake Christian Athletics at Harrells Christian Academy | Harrells Christian Academy 49–11 | 97% |
| Jordan at Riverside | Jordan 44–13 | 97% |
| Green Hope at Northern | Green Hope 47–12 | 97% |
| Vance County at Rocky Mount | Rocky Mount 45–13 | 97% |
| Douglas Byrd at Gray's Creek | Gray's Creek 48–12 | 97% |
| Martin County at Southside | Martin County 48–12 | 97% |
| North Stokes at Patrick County (VA) | Patrick County (VA) 46–12 | 97% |
| Ragsdale at East Forsyth | East Forsyth 44–13 | 97% |
| Chase at Madison | Chase 45–13 | 97% |
| Owen at West Henderson | West Henderson 44–13 | 97% |
| West Lincoln at Shelbyconf | Shelby 46–13 | 97% |
| North Iredell at Saint Stephens | Saint Stephens 46–12 | 97% |
| SouthLake Christian Academy at Asheville Christian Academy | SouthLake Christian Academy 44–13 | 97% |
| Franklin at East Hendersonconf | Franklin 51–10 | 97% |
| West Johnston at Clayton | Clayton 51–10 | 97% |
| Highland Tech at Cherryvilleconf | Cherryville 48–12 | 97% |
| Newton-Conover at Hickoryconf | Hickory 45–13 | 97% |
| Stuart W Cramer at Bessemer Cityconf | Stuart W Cramer 55–9 | 97% |
| Matchup | Projected result | Confidence |
|---|---|---|
| North Cross (VA) at Christ School | Christ School 25–21 | 63% |
| Mount Zion Christian Academy at Cabarrus Stallions | Mount Zion Christian Academy 35–17 | 89% |
| School | Class | Record | Power | SOS | MaxPreps | Massey | |
|---|---|---|---|---|---|---|---|
| 1 | Hough | 8A | 3-0-0 | 127.2 | 46.7 | 131.9 | 122.5 |
| 2 | Weddington | 7A | 3-0-0 | 123.0 | 30.8 | 127.4 | 120.3 |
| 3 | Grimsley | 7A | 3-0-0 | 120.6 | 36.8 | 129.2 | 117.8 |
| 4 | Providence Day | NCISAA I | 2-1-0 | 120.1 | 39.8 | 127.8 | 121.4 |
| 5 | Millbrook | 8A | 3-0-0 | 118.4 | 22.1 | 106.5 | 110.6 |
| 6 | Lake Norman | 7A | 3-0-0 | 114.8 | 15.2 | 106.1 | 105.7 |
| 7 | Cardinal Gibbons | 7A | 2-1-0 | 113.8 | 37.4 | 119.6 | 110.4 |
| 8 | Southeast Raleigh | 7A | 3-0-0 | 113.8 | 13.6 | 100.9 | 105.2 |
| 9 | Clayton | 7A | 3-0-0 | 113.5 | 17.8 | 107.3 | 108.8 |
| 10 | Cleveland | 7A | 3-0-0 | 112.7 | 21.7 | 108.4 | 108.2 |
| 11 | Chambers | 8A | 3-0-0 | 110.5 | 17.4 | 109.8 | 102.8 |
| 12 | West Forsyth | 8A | 2-1-0 | 109.9 | 29.9 | 110.4 | 106.4 |
| 13 | Hoggard | 8A | 2-1-0 | 109.4 | 29.3 | 106.3 | 104.4 |
| 14 | Marvin Ridge | 7A | 3-0-0 | 108.7 | 9.4 | 92.5 | 97.5 |
| 15 | Reagan | 7A | 3-0-0 | 108.3 | 22.3 | 107.3 | 102.7 |
| 16 | East Forsyth | 7A | 2-1-0 | 107.5 | 27.8 | 105.3 | 106.1 |
| 17 | Jay M Robinson | 5A | 3-0-0 | 106.2 | 11.6 | 91.9 | 101.2 |
| 18 | Page | 7A | 3-0-0 | 105.7 | 17.7 | 92.7 | 97.2 |
| 19 | Mallard Creek | 8A | 2-1-0 | 105.6 | 38.5 | 113.5 | 111.2 |
| 20 | Hickory | 5A | 2-1-0 | 105.3 | 17.9 | 92.7 | 102.4 |
| 21 | Myers Park | 8A | 1-2-0 | 104.9 | 41.7 | 106.0 | 104.6 |
| 22 | South Point | 5A | 3-0-0 | 104.3 | 26.2 | 100.2 | 103.9 |
| 23 | Fike | 5A | 3-0-0 | 104.2 | -10.0 | 86.0 | 84.7 |
| 24 | East Lincoln | 5A | 3-0-0 | 103.3 | 11.9 | 89.4 | 101.1 |
| 25 | West Charlotte | 8A | 2-1-0 | 103.1 | 36.2 | 109.9 | 109.6 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Hough | 3-0-0 | 127.2 | 46.7 |
| 2 | Millbrook | 3-0-0 | 118.4 | 22.1 |
| 3 | Chambers | 3-0-0 | 110.5 | 17.4 |
| 4 | West Forsyth | 2-1-0 | 109.9 | 29.9 |
| 5 | Hoggard | 2-1-0 | 109.4 | 29.3 |
| 6 | Mallard Creek | 2-1-0 | 105.6 | 38.5 |
| 7 | Myers Park | 1-2-0 | 104.9 | 41.7 |
| 8 | West Charlotte | 2-1-0 | 103.1 | 36.2 |
| 9 | Palisades | 3-0-0 | 100.1 | 17.2 |
| 10 | Apex Friendship | 3-0-0 | 98.7 | -1.1 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Weddington | 3-0-0 | 123.0 | 30.8 |
| 2 | Grimsley | 3-0-0 | 120.6 | 36.8 |
| 3 | Lake Norman | 3-0-0 | 114.8 | 15.2 |
| 4 | Cardinal Gibbons | 2-1-0 | 113.8 | 37.4 |
| 5 | Southeast Raleigh | 3-0-0 | 113.8 | 13.6 |
| 6 | Clayton | 3-0-0 | 113.5 | 17.8 |
| 7 | Cleveland | 3-0-0 | 112.7 | 21.7 |
| 8 | Marvin Ridge | 3-0-0 | 108.7 | 9.4 |
| 9 | Reagan | 3-0-0 | 108.3 | 22.3 |
| 10 | East Forsyth | 2-1-0 | 107.5 | 27.8 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Middle Creek | 2-1-0 | 103.0 | 13.7 |
| 2 | Roberson | 2-1-0 | 102.3 | 21.4 |
| 3 | Junius H Rose | 3-0-0 | 99.4 | 12.2 |
| 4 | Kings Mountain | 2-1-0 | 99.2 | 19.2 |
| 5 | Northern Nash | 1-2-0 | 96.9 | 21.6 |
| 6 | Southern Alamance | 3-0-0 | 96.8 | 15.9 |
| 7 | Charlotte Catholic | 2-1-0 | 96.5 | 16.1 |
| 8 | Ashbrook | 2-1-0 | 96.5 | 14.7 |
| 9 | Scotland | 2-1-0 | 95.2 | 17.1 |
| 10 | Sun Valley | 2-1-0 | 93.7 | 30.4 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Jay M Robinson | 3-0-0 | 106.2 | 11.6 |
| 2 | Hickory | 2-1-0 | 105.3 | 17.9 |
| 3 | South Point | 3-0-0 | 104.3 | 26.2 |
| 4 | Fike | 3-0-0 | 104.2 | -10.0 |
| 5 | East Lincoln | 3-0-0 | 103.3 | 11.9 |
| 6 | Crest | 3-0-0 | 102.2 | 21.6 |
| 7 | Oak Grove | 2-1-0 | 100.6 | 5.5 |
| 8 | Monroe | 1-2-0 | 98.4 | 32.6 |
| 9 | Hunt | 3-0-0 | 92.7 | 10.7 |
| 10 | Havelock | 1-2-0 | 91.9 | 24.9 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Hibriten | 3-0-0 | 95.9 | 3.9 |
| 2 | West Iredell | 3-0-0 | 91.7 | -9.1 |
| 3 | Burns | 1-2-0 | 89.5 | 18.7 |
| 4 | Reidsville | 1-2-0 | 89.3 | 21.8 |
| 5 | West Craven | 1-2-0 | 88.9 | 19.6 |
| 6 | Maiden | 2-1-0 | 88.8 | 13.4 |
| 7 | Mount Pleasant | 3-0-0 | 86.8 | 6.4 |
| 8 | Wilkes Central | 3-0-0 | 86.7 | -30.4 |
| 9 | Tuscola | 3-0-0 | 86.1 | -5.6 |
| 10 | Pisgah | 2-1-0 | 82.8 | 0.4 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Shelby | 2-1-0 | 98.6 | 6.0 |
| 2 | Lincolnton | 3-0-0 | 95.6 | 4.1 |
| 3 | Northeastern | 2-1-0 | 87.4 | 2.8 |
| 4 | North Stanly | 3-0-0 | 86.9 | 4.9 |
| 5 | Hendersonville | 3-0-0 | 86.6 | -5.5 |
| 6 | Mount Airy | 2-1-0 | 85.5 | 16.7 |
| 7 | Eastern Randolph | 1-2-0 | 85.2 | 14.9 |
| 8 | Martin County | 2-1-0 | 81.5 | -2.3 |
| 9 | Whiteville | 3-0-0 | 80.4 | -3.0 |
| 10 | Wallace-Rose Hill | 1-2-0 | 79.2 | 7.3 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Tarboro | 2-1-0 | 92.9 | 21.0 |
| 2 | Corvian Community | 2-1-0 | 86.3 | 26.5 |
| 3 | Holmes | 2-1-0 | 86.1 | 1.7 |
| 4 | Starmount | 3-0-0 | 85.7 | -1.8 |
| 5 | East Wilkes | 1-2-0 | 83.4 | 5.9 |
| 6 | Community School of Davidson | 2-1-0 | 82.4 | 1.6 |
| 7 | Alleghany | 3-0-0 | 76.3 | -7.3 |
| 8 | North Rowan | 2-1-0 | 75.5 | -2.4 |
| 9 | Mitchell | 2-1-0 | 72.5 | -11.6 |
| 10 | East Bladen | 2-1-0 | 71.0 | -13.5 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Wilson Preparatory Academy | 1-2-0 | 73.7 | 23.8 |
| 2 | Northside | 3-0-0 | 72.7 | -12.2 |
| 3 | Robbinsville | 0-3-0 | 70.5 | 15.4 |
| 4 | South Davidson Middle and | 3-0-0 | 54.1 | -31.6 |
| 5 | Thomas Jefferson Classical Academy | 1-2-0 | 52.3 | -15.2 |
| 6 | Winston-Salem Preparatory Acad | 1-2-0 | 49.9 | -10.3 |
| 7 | Washington County | 0-3-0 | 44.4 | -17.7 |
| 8 | Chatham Central | 3-0-0 | 40.4 | -33.4 |
| 9 | Rosman | 1-2-0 | 38.5 | -15.9 |
| 10 | East Columbus Junior-Senior | 2-1-0 | 37.8 | -28.9 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Community Christian | 1-2-0 | 25.6 | -29.0 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Providence Day | 2-1-0 | 120.1 | 39.8 |
| 2 | Cannon [Cannon/Concord Academy] | 3-0-0 | 93.9 | 12.1 |
| 3 | Charlotte Christian | 1-2-0 | 92.8 | 16.6 |
| 4 | High Point Christian Academy | 2-1-0 | 91.9 | 9.8 |
| 5 | Charlotte Country Day School | 2-1-0 | 88.4 | 20.1 |
| 6 | Asheville School (Independent) | 2-1-0 | 88.3 | 8.3 |
| 7 | Trinity Christian | 3-0-0 | 82.4 | -11.4 |
| 8 | Charlotte Latin | 1-2-0 | 81.0 | 18.3 |
| 9 | North Raleigh Christian Academy | 2-1-0 | 75.0 | 4.0 |
| 10 | Metrolina Christian Academy | 0-3-0 | 70.6 | 12.1 |
| School | Record | Power | SOS | |
|---|---|---|---|---|
| 1 | Lawrence Academy | 2-1-0 | 50.7 | -13.8 |
| 2 | GRACE Christian | 2-1-0 | 41.5 | -21.9 |
| 3 | South Wake Christian Athletics | 0-3-0 | 40.4 | -6.4 |
| 4 | North Wake Saints | 1-2-0 | 39.1 | -21.2 |
Scoring tables are as played. Adjusted tables account for the opponent, so ten points conceded to a strong offence outranks a shutout of a weak one — the two disagree on purpose.
| School | Class | PPG | |
|---|---|---|---|
| 1 | Fike | 5A | 66.0 |
| 2 | Wilkes Central | 4A | 63.3 |
| 3 | Harnett Central | 6A | 54.0 |
| 4 | Marvin Ridge | 7A | 54.0 |
| 5 | Pungo Christian Academy | NCISAA 8 | 52.0 |
| 6 | Chambers | 8A | 50.7 |
| 7 | West Iredell | 4A | 49.3 |
| 8 | Smoky Mountain | 5A | 49.0 |
| 9 | Greene Central | 3A | 48.7 |
| 10 | Lincolnton | 3A | 48.7 |
| School | Class | Adj | |
|---|---|---|---|
| 1 | Chambers | 8A | +20.7 |
| 2 | Fike | 5A | +20.3 |
| 3 | Harnett Central | 6A | +19.5 |
| 4 | Lincolnton | 3A | +17.0 |
| 5 | Hickory | 5A | +16.3 |
| 6 | Southeast Raleigh | 7A | +15.4 |
| 7 | Whiteville | 3A | +14.7 |
| 8 | Pungo Christian Academy | NCISAA 8 | +13.9 |
| 9 | Marvin Ridge | 7A | +13.8 |
| 10 | Holmes | 2A | +13.7 |
| School | Class | PA/G | |
|---|---|---|---|
| 1 | Jay M Robinson | 5A | 0.7 |
| 2 | R J Reynolds | 7A | 1.0 |
| 3 | Saint Pauls | 5A | 2.0 |
| 4 | Wilkes Central | 4A | 2.0 |
| 5 | Lake Norman | 7A | 2.3 |
| 6 | Millbrook | 8A | 2.3 |
| 7 | Fike | 5A | 2.3 |
| 8 | Chatham Central | 1A | 2.7 |
| 9 | Grimsley | 7A | 3.3 |
| 10 | Freedom | 6A | 4.0 |
| School | Class | Adj | |
|---|---|---|---|
| 1 | Grimsley | 7A | -18.5 |
| 2 | Hough | 8A | -16.6 |
| 3 | Millbrook | 8A | -15.6 |
| 4 | Oak Grove | 5A | -14.5 |
| 5 | South Rowan | 4A | -14.2 |
| 6 | Trinity Christian | NCISAA II | -14.2 |
| 7 | Lake Norman | 7A | -13.8 |
| 8 | Reagan | 7A | -13.4 |
| 9 | Jay M Robinson | 5A | -13.3 |
| 10 | Crest | 5A | -13.2 |
| School | Class | SOS | |
|---|---|---|---|
| 1 | Hough | 8A | 46.7 |
| 2 | Myers Park | 8A | 41.7 |
| 3 | Providence Day | NCISAA I | 39.8 |
| 4 | Mount Tabor | 6A | 39.6 |
| 5 | Mallard Creek | 8A | 38.5 |
| 6 | Cardinal Gibbons | 7A | 37.4 |
| 7 | Grimsley | 7A | 36.8 |
| 8 | West Charlotte | 8A | 36.2 |
| 9 | Mooresville | 7A | 35.6 |
| 10 | Wake Forest | 7A | 35.5 |
Fitted from games between classifications, not assumed.
| Class | Level |
|---|---|
| 8A | +20.5 |
| 7A | +16.4 |
| NCISAA I | +13.5 |
| 6A | +10.6 |
| 5A | +6.8 |
| NCISAA II | +0.2 |
| 4A | -1.4 |
| 3A | -7.1 |
| 2A | -12.2 |
| NCISAA 8 | -26.1 |
| 1A | -28.4 |
| 8-MAN | -33.6 |
Every team, strongest first.
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Lawrence Academy | NCISAA 8 | 2-1-0 | 50.7 | -13.8 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Holmes | 2A | 2-1-0 | 86.1 | 1.7 |
| 2 | Manteo | 2A | 2-1-0 | 56.5 | -16.0 |
| 3 | Perquimans County | 2A | 2-1-0 | 54.0 | -17.7 |
| 4 | Camden County | 2A | 1-2-0 | 52.2 | -6.4 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Bear Grass Charter | 1A | 0-3-0 | 32.2 | -19.7 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | New Bern | 7A | 3-0-0 | 103.1 | 17.3 |
| 2 | Junius H Rose | 6A | 3-0-0 | 99.4 | 12.2 |
| 3 | South Central | 7A | 3-0-0 | 92.7 | 3.0 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Fike | 5A | 3-0-0 | 104.2 | -10.0 |
| 2 | Northern Nash | 6A | 1-2-0 | 96.9 | 21.6 |
| 3 | Hunt | 5A | 3-0-0 | 92.7 | 10.7 |
| 4 | Rocky Mount | 5A | 2-1-0 | 88.6 | 5.0 |
| 5 | Southern Nash | 5A | 1-2-0 | 80.3 | 20.0 |
| 6 | Southern Wayne | 5A | 2-1-0 | 55.1 | -16.4 |
| School | Class | Record | Power | SOS | |
|---|---|---|---|---|---|
| 1 | Seaforth | 5A | 2-1-0 | 73.2 | 1.3 |
