# 2026 North Carolina High School Football Report

## Week 3 — September 3, 2026

*Ratings basis: 555 2026 results, seeded with 2025.*

*Home-field advantage: 2.0 points.*


## Week 3 Predictions

210 games scheduled.


### Thursday, September 3

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Draughn @ Wilkes Central | **Wilkes Central** 53-10 | 97% |  |
| Southeast Raleigh @ East Wake | **Southeast Raleigh** 51-10 | 97% |  |
| GRACE Christian @ Triangle Math and Science Academy | **GRACE Christian** 48-11 | 97% |  |
| Alleghany @ Winston-Salem Preparatory Acad | **Alleghany** 47-12 | 97% |  |
| Camden County @ Currituck County | **Currituck County** 47-12 | 97% |  |
| Vance County @ Jordan | **Jordan** 47-12 | 97% |  |
| West Davidson @ North Moore | **West Davidson** 46-12 | 97% |  |
| Nash Central @ Rocky Mount | **Rocky Mount** 45-13 | 97% |  |
| Northampton County @ Louisburg Magnet | **Louisburg Magnet** 43-14 | 97% |  |
| Smithfield-Selma @ Harnett Central | **Harnett Central** 41-14 | 95% |  |
| Corvian Community @ Chambers | **Chambers** 39-15 | 93% |  |
| Rocky Mount Academy @ St. David's | **St. David's** 38-15 | 93% | Y |
| Corinth Holders @ South Garner | **South Garner** 37-16 | 91% |  |
| North Wake Saints @ American Leadership Academy - Johnston | **American Leadership Academy - Johnston** 36-16 | 90% |  |
| Rosewood @ North Johnston | **North Johnston** 35-17 | 89% |  |
| Knightdale @ Panther Creek | **Panther Creek** 35-17 | 88% |  |
| Triton @ Fuquay-Varina | **Fuquay-Varina** 33-18 | 84% |  |
| Cleveland @ Northern Nash | **Cleveland** 32-18 | 84% |  |
| Wilson Preparatory Academy @ Greene Central | **Greene Central** 32-18 | 83% |  |
| Enloe @ Green Level | **Enloe** 30-19 | 78% |  |
| Sanderson @ Broughton | **Broughton** 28-19 | 73% |  |
| Western Alamance @ Rockingham County | **Western Alamance** 27-20 | 67% |  |
| Princeton @ Seaforth | **Princeton** 26-20 | 67% |  |
| North East Carolina Prep @ Hobgood Charter | **Hobgood Charter** 26-21 | 64% |  |
| Northside @ Washington | **Northside** 24-21 | 57% |  |
| Beddingfield @ North Edgecombe | **Beddingfield** 23-21 | 56% |  |
| Cary @ Willow Spring | **Cary** 23-22 | 55% |  |
| Bear Grass Charter @ Union | **Union** 23-22 | 54% |  |

### Friday, September 4

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Highland Tech @ Shelby | **Shelby** 61-6 | 97% | Y |
| Camden County @ Benedictine (GA) | **Benedictine (GA)** 54-9 | 97% |  |
| Salisbury @ Oak Grove | **Oak Grove** 52-10 | 97% |  |
| Apex Friendship @ Southern Lee | **Apex Friendship** 51-10 | 97% |  |
| Swain County @ Franklin | **Franklin** 50-11 | 97% |  |
| Andrews @ Mitchell | **Mitchell** 50-11 | 97% |  |
| Cherryville @ Lincolnton | **Lincolnton** 49-11 | 97% | Y |
| South Rowan @ Trinity | **South Rowan** 49-11 | 97% |  |
| Ravenscroft @ Cannon [Cannon/Concord Academy] | **Cannon [Cannon/Concord Academy]** 49-11 | 97% |  |
| Bertie @ Hertford County | **Hertford County** 48-11 | 97% |  |
| Southside @ West-Oak (SC) | **West-Oak (SC)** 48-11 | 97% |  |
| Lake Norman @ West Cabarrus | **Lake Norman** 48-12 | 97% |  |
| Bessemer City @ West Lincoln | **West Lincoln** 48-12 | 97% | Y |
| R J Reynolds @ Atkins | **R J Reynolds** 48-12 | 97% |  |
| Saint Pauls @ Red Springs | **Saint Pauls** 47-12 | 97% |  |
| Forbush @ Starmount | **Starmount** 47-12 | 97% |  |
| Harding University @ Independence | **Independence** 47-12 | 97% |  |
| Community School of Davidson @ Bradford Preparatory | **Community School of Davidson** 47-12 | 97% | Y |
| Cedar Ridge @ Western Harnett | **Western Harnett** 47-12 | 97% |  |
| Ayden-Grifton @ Fike | **Fike** 47-12 | 97% |  |
| Croatan @ Southwest | **Croatan** 46-12 | 97% |  |
| Union @ Daniel Boone (TN) | **Daniel Boone (TN)** 46-12 | 97% |  |
| Weldon STEM @ Mount Zion Christian Academy | **Mount Zion Christian Academy** 46-13 | 97% |  |
| West Stokes @ Northeast Guilford | **Northeast Guilford** 45-13 | 97% |  |
| North Henderson @ Hendersonville | **Hendersonville** 44-13 | 97% |  |
| East Wilkes @ North Iredell | **East Wilkes** 44-13 | 97% |  |
| Surry Central @ West Wilkes | **West Wilkes** 44-13 | 97% |  |
| Farmville Central @ D H Conley | **D H Conley** 44-13 | 97% |  |
| South Columbus @ Loris (SC) | **Loris (SC)** 44-13 | 97% |  |
| Wake Forest @ Millbrook | **Millbrook** 44-13 | 97% |  |
| Monroe @ Weddington | **Weddington** 44-13 | 97% |  |
| Pungo Christian Academy @ Mattamuskeet | **Pungo Christian Academy** 44-13 | 97% |  |
| Foard @ West Iredell | **West Iredell** 44-13 | 97% | Y |
| Hickory @ Bunker Hill | **Hickory** 44-13 | 97% | Y |
| Sallie B Howard @ Jones | **Sallie B Howard** 44-13 | 97% |  |
| Wake Preparatory Academy @ Pamlico County | **Wake Preparatory Academy** 43-13 | 97% |  |
| Douglas Byrd @ Purnell Swett | **Purnell Swett** 43-14 | 97% |  |
| Choctaw Central (MS) @ Cherokee | **Choctaw Central (MS)** 43-14 | 96% |  |
| Halifax Academy @ Community Christian | **Halifax Academy** 43-14 | 96% |  |
| North Lenoir @ Kinston | **Kinston** 43-14 | 96% |  |
| North Davidson @ Ledford | **North Davidson** 43-14 | 96% |  |
| East Lincoln @ Newton-Conover | **East Lincoln** 42-14 | 96% | Y |
| Pine Forest @ Seventy-First | **Seventy-First** 42-14 | 96% |  |
| Porter Ridge @ West Forsyth | **West Forsyth** 42-14 | 96% |  |
| Alexander Central @ Ashe County | **Alexander Central** 41-14 | 95% |  |
| Cary Christian @ South Wake Christian Athletics | **Cary Christian** 41-14 | 95% |  |
| Buford (GA) @ Mallard Creek | **Buford (GA)** 41-14 | 95% |  |
| Midway @ Lakewood | **Midway** 41-15 | 95% |  |
| Rosman @ East Henderson | **East Henderson** 41-15 | 95% |  |
| Goldsboro @ Southern Wayne | **Southern Wayne** 41-15 | 95% |  |
| South Lenoir @ Lejeune | **South Lenoir** 40-15 | 95% |  |
| Reynolds @ Jay M Robinson | **Jay M Robinson** 40-15 | 95% |  |
| Palisades @ Clover (SC) | **Palisades** 40-15 | 94% |  |
| East Burke @ Freedom | **Freedom** 40-15 | 94% |  |
| Carson @ SouthLake Christian Academy | **Carson** 40-15 | 94% |  |
| South Stanly @ Anson | **Anson** 39-15 | 94% |  |
| North Pitt @ South Central | **South Central** 39-15 | 94% |  |
| Topsail @ Northside | **Northside** 39-15 | 94% |  |
| North Gaston @ Concord | **Concord** 39-15 | 94% |  |
| Albemarle @ West Stanly | **West Stanly** 39-15 | 93% |  |
| Southeast Guilford @ Southern Alamance | **Southern Alamance** 38-15 | 93% |  |
| Leesville Road @ Heritage | **Leesville Road** 38-16 | 93% |  |
| Richlands @ East Duplin | **East Duplin** 38-16 | 92% |  |
| Felton Grove @ Northern | **Felton Grove** 38-16 | 92% |  |
| Heide Trask @ South Brunswick | **South Brunswick** 38-16 | 92% |  |
| Maiden @ North Lincoln | **Maiden** 37-16 | 91% | Y |
| Charlotte Country Day School @ Ben L. Smith | **Charlotte Country Day School** 36-16 | 91% |  |
| Patrick County (VA) @ North Surry | **North Surry** 36-16 | 91% |  |
| East Mecklenburg @ Garinger | **East Mecklenburg** 36-16 | 90% |  |
| Forestview @ Smoky Mountain | **Smoky Mountain** 36-16 | 90% |  |
| Page @ Mount Tabor | **Page** 36-16 | 90% |  |
| Chapel Hill @ Carrboro | **Chapel Hill** 36-16 | 90% |  |
| Ballantyne Ridge @ South Mecklenburg | **South Mecklenburg** 36-17 | 90% |  |
| Grimsley @ East Forsyth | **Grimsley** 35-17 | 89% |  |
| Saint Stephens @ Hibriten | **Hibriten** 35-17 | 89% |  |
| New Hanover @ Carolina Forest (SC) | **Carolina Forest (SC)** 35-17 | 89% |  |
| Martin County @ Hunt | **Hunt** 35-17 | 89% |  |
| Crest @ Asheville | **Crest** 35-17 | 89% |  |
| West Craven @ New Bern | **New Bern** 35-17 | 89% |  |
| Asheboro @ Randleman | **Asheboro** 35-17 | 88% |  |
| Lumberton @ Westover | **Westover** 35-17 | 88% |  |
| Clinton @ Wallace-Rose Hill | **Wallace-Rose Hill** 35-17 | 88% |  |
| Copper Basin (TN) @ Hayesville | **Hayesville** 34-17 | 88% |  |
| Dixon @ Hobbton | **Dixon** 34-17 | 87% |  |
| Tuscola @ South Caldwell | **Tuscola** 34-17 | 87% |  |
| Enka @ Pisgah | **Pisgah** 34-17 | 86% |  |
| Western Guilford @ Southern Guilford | **Western Guilford** 34-17 | 86% |  |
| West Carteret @ North Brunswick | **North Brunswick** 34-17 | 86% |  |
| Patton @ Owen | **Owen** 33-17 | 86% |  |
| Rocky River @ Phillip O Berry Academy of Technology | **Phillip O Berry Academy of Technology** 33-17 | 86% |  |
| Piedmont @ East Rowan | **Piedmont** 33-18 | 86% |  |
| Ashley @ Scotland | **Scotland** 33-18 | 86% |  |
| Landrum (SC) @ Polk County | **Landrum (SC)** 33-18 | 85% |  |
| Olympic @ West Mecklenburg | **Olympic** 33-18 | 85% |  |
| Southeast Collegiate Prep Academy @ Rocky Mount Preparatory | **Rocky Mount Preparatory** 33-18 | 84% |  |
| Garner @ Middle Creek | **Middle Creek** 32-18 | 84% |  |
| St. Joseph's Catholic (SC) @ East Rutherford | **St. Joseph's Catholic (SC)** 32-18 | 83% |  |
| Parkland @ Glenn | **Glenn** 32-18 | 83% |  |
| Asheville Christian Academy @ Avery County | **Avery County** 32-18 | 82% |  |
| Franklinton @ South Granville | **Franklinton** 32-18 | 82% |  |
| Cardinal Gibbons @ Southern School of Energy and Sustainabi | **Cardinal Gibbons** 32-18 | 82% |  |
| Green Hope @ Athens Drive | **Green Hope** 32-18 | 82% |  |
| Junius H Rose @ Laney | **Junius H Rose** 32-18 | 82% |  |
| Southeast Alamance @ Eastern Guilford | **Southeast Alamance** 32-18 | 82% |  |
| Trinity Christian @ Metrolina Christian Academy | **Trinity Christian** 31-18 | 82% |  |
| Bonnie Cone Leadership Academy @ Langtree Charter Academy | **Langtree Charter Academy** 31-18 | 81% |  |
| Burns @ East Gaston | **Burns** 31-18 | 81% | Y |
| Jordan-Matthews @ North Stokes | **Jordan-Matthews** 31-18 | 81% |  |
| Watauga @ Mount Airy | **Watauga** 31-18 | 81% |  |
| White Oak @ Swansboro | **White Oak** 31-18 | 81% |  |
| Chatham Central @ East Columbus Junior-Senior | **East Columbus Junior-Senior** 31-18 | 81% |  |
| Bishop McGuinness @ East Davidson | **Bishop McGuinness** 31-18 | 80% |  |
| Christ School @ Harrells Christian Academy | **Christ School** 31-19 | 80% |  |
| Central Davidson @ Eastern Alamance | **Eastern Alamance** 30-19 | 79% |  |
| High Point Christian Academy @ North Raleigh Christian Academy | **High Point Christian Academy** 30-19 | 79% |  |
| First Flight @ Manteo | **Manteo** 30-19 | 78% |  |
| Erwin @ Brevard | **Brevard** 30-19 | 78% |  |
| North Mecklenburg @ Huss | **North Mecklenburg** 30-19 | 78% |  |
| Northwood Academy (SC) @ Charlotte Latin | **Charlotte Latin** 30-19 | 77% |  |
| Overhills @ Lee County | **Overhills** 30-19 | 77% |  |
| West Rowan @ Walkertown | **Walkertown** 29-19 | 76% |  |
| Reagan @ Reidsville | **Reagan** 29-19 | 76% |  |
| Myers Park @ Providence | **Myers Park** 29-19 | 76% |  |
| Ragsdale @ T Wingate Andrews | **Ragsdale** 29-19 | 75% |  |
| Kings Mountain @ Bandys | **Kings Mountain** 29-19 | 75% |  |
| Pasquotank County @ Perquimans County | **Pasquotank County** 29-19 | 75% |  |
| East Carteret @ Arendell Parrott Academy | **Arendell Parrott Academy** 29-19 | 74% |  |
| South View @ Gray's Creek | **South View** 28-19 | 73% |  |
| Central Cabarrus @ Mount Pleasant | **Mount Pleasant** 28-20 | 73% |  |
| Lawrence Academy @ Wake Christian Academy | **Lawrence Academy** 28-20 | 73% |  |
| Hoggard @ Clayton | **Clayton** 28-20 | 72% |  |
| Northwest Cabarrus @ Ashbrook | **Ashbrook** 28-20 | 72% |  |
| North Rowan @ Lake Norman Charter | **North Rowan** 28-20 | 72% |  |
| Greenville Hurricanes (SC) @ Hickory Grove Christian | **Greenville Hurricanes (SC)** 28-20 | 72% |  |
| Murphy @ East Surry | **Murphy** 28-20 | 72% |  |
| Richmond @ Rolesville | **Rolesville** 28-20 | 71% |  |
| Davie County @ Pinecrest | **Pinecrest** 28-20 | 71% |  |
| Mountain Heritage @ Robbinsville | **Mountain Heritage** 27-20 | 70% |  |
| Northwood @ Bartlett Yancey | **Northwood** 27-20 | 70% |  |
| Gates County @ KIPP Pride | **Gates County** 27-20 | 69% |  |
| Whiteville @ East Bladen | **Whiteville** 27-20 | 69% |  |
| Person @ Riverside | **Person** 27-20 | 69% |  |
| McMichael @ South Stokes | **McMichael** 27-20 | 69% |  |
| Sun Valley @ Parkwood | **Sun Valley** 27-20 | 69% |  |
| Union Pines @ Eastern Randolph | **Union Pines** 27-20 | 68% |  |
| Montgomery Central @ North Stanly | **North Stanly** 27-20 | 68% |  |
| E E Smith @ Terry Sanford | **Terry Sanford** 26-20 | 66% |  |
| Roberson @ South Point | **South Point** 26-20 | 66% |  |
| Marvin Ridge @ Ardrey Kell | **Marvin Ridge** 26-20 | 65% |  |
| North Buncombe @ Madison | **North Buncombe** 26-20 | 65% |  |
| South Davidson Middle and @ Wheatmore | **South Davidson Middle and** 26-21 | 64% |  |
| Spartanburg Warriors (SC) @ Thomas Jefferson Classical Academy | **Spartanburg Warriors (SC)** 26-21 | 64% |  |
| Cummings @ Morehead | **Cummings** 25-21 | 63% |  |
| Charlotte Christian @ Charlotte Catholic | **Charlotte Catholic** 25-21 | 61% |  |
| Chase @ Blacksburg (SC) | **Chase** 25-21 | 60% |  |
| West Charlotte @ Summerville (SC) | **West Charlotte** 25-21 | 60% |  |
| Union Academy @ Lincoln Charter | **Union Academy** 24-21 | 58% |  |
| Liberty Christian Academy @ Sandhills Classical Christian | **Liberty Christian Academy** 24-21 | 57% | Y |
| West Bladen @ West Columbus | **West Columbus** 24-21 | 57% |  |
| Washington County @ Southside | **Southside** 24-21 | 56% |  |
| South Iredell @ Hickory Ridge | **Hickory Ridge** 24-21 | 56% |  |
| Mooresville @ A L Brown | **A L Brown** 24-21 | 56% |  |
| Apex @ Holly Springs | **Apex** 23-21 | 56% |  |
| Lexington @ Thomasville | **Thomasville** 23-21 | 56% |  |
| Hillside @ Dudley | **Dudley** 23-21 | 56% |  |
| Providence Day @ Hough | **Hough** 23-21 | 55% |  |
| Northern Guilford @ Northwest Guilford | **Northwest Guilford** 23-22 | 55% |  |
| North Forsyth Magnet @ Carver | **Carver** 23-22 | 55% |  |
| Butler @ Indian Land (SC) | **Indian Land (SC)** 23-22 | 54% |  |
| Statesville @ Hopewell | **Statesville** 23-22 | 54% |  |
| R-S Central @ Asheville School (Independent) | **R-S Central** 23-22 | 54% |  |
| Cape Fear @ Jack Britt | **Jack Britt** 23-22 | 53% |  |
| Bunn @ J. F. Webb | **J. F. Webb** 23-22 | 53% |  |
| Southern Nash @ James Kenan | **James Kenan** 23-22 | 53% |  |
| North Myrtle Beach (SC) @ West Brunswick | **West Brunswick** 23-22 | 53% |  |
| Southwestern Randolph @ Providence Grove | **Southwestern Randolph** 22-22 | 52% |  |
| Havelock @ Tarboro | **Tarboro** 22-22 | 51% |  |
| Northeastern @ Holmes | **Holmes** 22-22 | 50% |  |
| Cox Mill @ Cuthbertson | **Cox Mill** 22-22 | 50% |  |
| Strong Rock Christian (GA) @ Lakeview | *no rating for one side* | &mdash; |  |
| Jackson Co Early College @ Jellico (TN) | *no rating for one side* | &mdash; |  |
| Ambassador Christian School @ Independence (WV) | *no rating for one side* | &mdash; |  |


## Top 25 Overall Power Rankings

| # | School | Class | Record | Rating | Power | SOS | MaxPreps | Massey |
|---|---|---|---|---|---|---|---|---|
| 1 | Hough | 8A | 2-0-0 | 53.80 | 123.8 | 44.88 | 133.8 | 124.1 |
| 2 | Providence Day | NCISAA I | 2-0-0 | 53.70 | 123.7 | 31.05 | 130.2 | 122.9 |
| 3 | Weddington | 7A | 2-0-0 | 53.20 | 123.2 | 31.76 | 127.8 | 121.8 |
| 4 | Grimsley | 7A | 2-0-0 | 52.47 | 122.5 | 36.91 | 132.2 | 119.2 |
| 5 | Millbrook | 8A | 2-0-0 | 50.85 | 120.8 | 18.62 | 107.8 | 111.9 |
| 6 | Clayton | 7A | 2-0-0 | 45.35 | 115.3 | 9.72 | 108.1 | 110.1 |
| 7 | Lake Norman | 7A | 2-0-0 | 43.89 | 113.9 | 21.72 | 110.5 | 106.9 |
| 8 | Cardinal Gibbons | 7A | 1-1-0 | 43.84 | 113.8 | 36.86 | 115.5 | 111.7 |
| 9 | Southeast Raleigh | 7A | 2-0-0 | 43.51 | 113.5 | 18.08 | 107.1 | 106.5 |
| 10 | Cleveland | 7A | 2-0-0 | 41.32 | 111.3 | 19.78 | 110.4 | 109.5 |
| 11 | Hoggard | 8A | 2-0-0 | 40.20 | 110.2 | 23.10 | 105.2 | 105.7 |
| 12 | Mallard Creek | 8A | 2-0-0 | 39.28 | 109.3 | 29.80 | 114.8 | 112.6 |
| 13 | West Forsyth | 8A | 1-1-0 | 37.40 | 107.4 | 37.84 | 113.3 | 107.7 |
| 14 | Middle Creek | 6A | 2-0-0 | 37.14 | 107.1 | 7.81 | 95.3 | 101.2 |
| 15 | East Forsyth | 7A | 2-0-0 | 37.07 | 107.1 | 15.46 | 98.9 | 107.4 |
| 16 | Chambers | 8A | 2-0-0 | 36.43 | 106.4 | 16.39 | 104.0 | 104.0 |
| 17 | West Charlotte | 8A | 1-1-0 | 36.43 | 106.4 | 40.94 | 115.1 | 110.9 |
| 18 | Marvin Ridge | 7A | 2-0-0 | 36.39 | 106.4 | 1.13 | 90.8 | 98.6 |
| 19 | South Point | 5A | 2-0-0 | 35.65 | 105.6 | 25.22 | 102.3 | 105.1 |
| 20 | Reagan | 7A | 2-0-0 | 35.17 | 105.2 | 24.60 | 107.8 | 103.9 |
| 21 | Page | 7A | 2-0-0 | 34.99 | 105.0 | 20.71 | 100.1 | 98.3 |
| 22 | Jay M Robinson | 5A | 2-0-0 | 34.40 | 104.4 | 12.96 | 91.7 | 102.4 |
| 23 | Hickory | 5A | 1-1-0 | 34.21 | 104.2 | 23.03 | 94.2 | 103.6 |
| 24 | New Bern | 7A | 2-0-0 | 33.33 | 103.3 | 17.90 | 103.9 | 102.8 |
| 25 | East Lincoln | 5A | 2-0-0 | 33.26 | 103.3 | 18.16 | 91.3 | 102.2 |

*MaxPreps and Massey are shown on our power scale, not as those systems publish them, so the columns can be read across. The conversions this week:*

- *MAXPREPS: ours = 0.937 x theirs -32.39, r=0.886, residual 9.9 pts, n=420; as of 2026-08-30*
- *MASSEY: ours = 0.831 x theirs -6.13, r=0.979, residual 4.5 pts, n=434; as of 2026-08-29*

*A dash means that system does not rate the team.*

*Simmons has not published since 2026-08-13 -- before the season's first game, so the column is left out rather than shown as though it were current.*


## Against Preseason Expectation

Where last season said a team would be, where this season's results alone put them, and how much of the preseason number the published rating still carries. A team whose results contradict its preseason rating sheds it as the games accumulate — fully protected at one game, essentially free of it by six — so this column is the model saying how much it still believes last year.


### Furthest below preseason

| School | Class | Record | Preseason | This season | Change | Published | Preseason kept |
|---|---|---|--:|--:|--:|--:|--:|
| Mooresville | 7A | 0-2-0 | +51.3 | -14.4 | -65.7 | 100.9 | 49% |
| KIPP Pride | 1A | 0-2-0 | +10.6 | -48.2 | -58.7 | 47.8 | 33% |
| Sun Valley | 6A | 1-1-0 | +42.5 | -15.2 | -57.7 | 94.3 | 45% |
| Myers Park | 8A | 0-2-0 | +51.4 | -4.5 | -55.9 | 102.6 | 43% |
| Rolesville | 8A | 0-2-0 | +49.3 | -6.4 | -55.7 | 99.5 | 33% |
| Northern Guilford | 6A | 0-2-0 | +39.2 | -13.4 | -52.6 | 86.7 | 33% |
| Jordan | 8A | 1-1-0 | +47.7 | -4.8 | -52.5 | 92.5 | 33% |
| Independence | 7A | 0-2-0 | +48.8 | -1.6 | -50.4 | 97.3 | 33% |
| Murphy | 2A | 0-1-0 | +21.9 | -27.2 | -49.1 | 76.9 | 67% |
| Knightdale | 7A | 0-2-0 | +12.5 | -35.2 | -47.7 | 72.4 | 52% |

### Furthest above preseason

| School | Class | Record | Preseason | This season | Change | Published | Preseason kept |
|---|---|---|--:|--:|--:|--:|--:|
| Chatham Central | 1A | 1-0-0 | -58.4 | +10.3 | +68.7 | 34.0 | 67% |
| Wilkes Central | 4A | 2-0-0 | -17.7 | +49.6 | +67.3 | 85.1 | 33% |
| Covenant Day | NCISAA II | 1-1-0 | -20.8 | +43.9 | +64.7 | 62.6 | 82% |
| Fike | 5A | 2-0-0 | +4.4 | +68.6 | +64.2 | 98.8 | 33% |
| South Rowan | 4A | 2-0-0 | -25.6 | +37.6 | +63.3 | 72.2 | 33% |
| Pungo Christian Academy | NCISAA 8 | 2-0-0 | -19.3 | +43.2 | +62.5 | 42.0 | 37% |
| Columbia | 1A | 1-0-0 | -46.7 | +5.1 | +51.8 | 27.6 | 67% |
| Trinity Christian | NCISAA II | 2-0-0 | +9.6 | +60.5 | +50.9 | 82.4 | 99% |
| Northern | 6A | 2-0-0 | -31.4 | +18.9 | +50.3 | 58.9 | 33% |
| Winston-Salem Preparatory Acad | 1A | 1-1-0 | -53.0 | -10.9 | +42.1 | 44.2 | 33% |


## Power Rankings by Classification


### 8A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Hough | 53.80 | 44.88 |
| 2 | Millbrook | 50.85 | 18.62 |
| 3 | Hoggard | 40.20 | 23.10 |
| 4 | Mallard Creek | 39.28 | 29.80 |
| 5 | West Forsyth | 37.40 | 37.84 |
| 6 | Chambers | 36.43 | 16.39 |
| 7 | West Charlotte | 36.43 | 40.94 |
| 8 | Myers Park | 32.60 | 53.45 |
| 9 | Palisades | 31.50 | 17.36 |
| 10 | Ardrey Kell | 31.01 | 10.20 |

### 7A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Weddington | 53.20 | 31.76 |
| 2 | Grimsley | 52.47 | 36.91 |
| 3 | Clayton | 45.35 | 9.72 |
| 4 | Lake Norman | 43.89 | 21.72 |
| 5 | Cardinal Gibbons | 43.84 | 36.86 |
| 6 | Southeast Raleigh | 43.51 | 18.08 |
| 7 | Cleveland | 41.32 | 19.78 |
| 8 | East Forsyth | 37.07 | 15.46 |
| 9 | Marvin Ridge | 36.39 | 1.13 |
| 10 | Reagan | 35.17 | 24.60 |

### 6A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Middle Creek | 37.14 | 7.81 |
| 2 | Jacksonville | 32.83 | 14.91 |
| 3 | Roberson | 32.66 | 16.80 |
| 4 | Northern Nash | 29.06 | 10.86 |
| 5 | Junius H Rose | 28.63 | 12.91 |
| 6 | Charlotte Catholic | 26.48 | 14.11 |
| 7 | Southern Alamance | 25.82 | 21.08 |
| 8 | Watauga | 25.56 | 10.73 |
| 9 | Kings Mountain | 24.81 | 21.28 |
| 10 | Sun Valley | 24.29 | 37.40 |

### 5A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | South Point | 35.65 | 25.22 |
| 2 | Jay M Robinson | 34.40 | 12.96 |
| 3 | Hickory | 34.21 | 23.03 |
| 4 | East Lincoln | 33.26 | 18.16 |
| 5 | Crest | 32.74 | 21.28 |
| 6 | Oak Grove | 30.04 | 14.53 |
| 7 | Monroe | 29.40 | 24.55 |
| 8 | Fike | 28.80 | -12.16 |
| 9 | Hunt | 24.67 | 12.79 |
| 10 | Havelock | 23.80 | 27.12 |

### 4A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Reidsville | 26.33 | 14.11 |
| 2 | Stuart W Cramer | 25.36 | -9.30 |
| 3 | Hibriten | 24.24 | 3.95 |
| 4 | West Iredell | 23.46 | -9.67 |
| 5 | West Craven | 20.90 | 13.54 |
| 6 | Maiden | 20.84 | 22.03 |
| 7 | Eastern Wayne | 18.72 | -17.98 |
| 8 | Mount Pleasant | 18.43 | 4.31 |
| 9 | R-S Central | 17.55 | -6.26 |
| 10 | Pisgah | 16.15 | -3.52 |

### 3A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Shelby | 27.56 | 28.78 |
| 2 | Lincolnton | 27.44 | 12.52 |
| 3 | Hendersonville | 20.03 | -3.46 |
| 4 | Northeastern | 18.13 | -3.18 |
| 5 | Eastern Randolph | 16.97 | 13.01 |
| 6 | Pender | 15.58 | -21.60 |
| 7 | Mount Airy | 14.88 | 12.54 |
| 8 | North Stanly | 14.01 | 4.68 |
| 9 | Walkertown | 13.85 | -7.77 |
| 10 | Greene Central | 12.40 | -27.05 |

### 2A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Tarboro | 22.80 | 21.96 |
| 2 | Corvian Community | 20.09 | 21.35 |
| 3 | Holmes | 16.99 | -3.82 |
| 4 | Starmount | 15.36 | 7.19 |
| 5 | Warren County | 14.75 | -7.64 |
| 6 | Community School of Davidson | 13.28 | 12.28 |
| 7 | East Wilkes | 9.72 | 19.56 |
| 8 | Alleghany | 8.44 | -0.39 |
| 9 | Mitchell | 4.33 | 4.47 |
| 10 | East Bladen | 3.22 | -22.73 |

### 1A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Wilson Preparatory Academy | 3.27 | 33.12 |
| 2 | Robbinsville | 1.04 | 17.77 |
| 3 | Northside | -0.13 | -19.15 |
| 4 | South Davidson Middle and | -15.43 | -35.26 |
| 5 | Thomas Jefferson Classical Academy | -16.62 | -9.23 |
| 6 | KIPP Pride | -22.16 | -13.54 |
| 7 | Washington County | -24.67 | -15.63 |
| 8 | Southeast Collegiate Prep Academy | -25.50 | -15.59 |
| 9 | Winston-Salem Preparatory Acad | -25.76 | -17.62 |
| 10 | Sallie B Howard | -27.60 | -17.04 |

### NCCSA

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Father Capodanno | -40.51 | -43.12 |
| 2 | Community Christian | -51.71 | -31.01 |

### NCISAA

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Providence Day | 53.70 | 31.05 |
| 2 | Charlotte Christian | 24.75 | 12.08 |
| 3 | Cannon [Cannon/Concord Academy] | 24.24 | 21.78 |
| 4 | High Point Christian Academy | 18.61 | 12.69 |
| 5 | Charlotte Country Day School | 17.67 | 30.44 |
| 6 | Charlotte Latin | 16.24 | 19.99 |
| 7 | Asheville School (Independent) | 15.35 | 7.75 |
| 8 | Trinity Christian | 12.38 | -17.48 |
| 9 | North Raleigh Christian Academy | 8.49 | -5.49 |
| 10 | Metrolina Christian Academy | 1.14 | 10.83 |

### independent

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Wayne Christian | -8.01 | -12.01 |
| 2 | Lawrence Academy | -20.25 | -6.34 |
| 3 | GRACE Christian | -25.37 | -2.42 |
