# 2026 North Carolina Girls Flag Football Report

Week 9 — November 2, 2026 · week complete

_Generated November 08, 2026. First NCHSAA sanctioned season._

## Week 9 results (28)

| Date | Visitor | Home | Score |  | Note |
|---|---|---|---|---|---|
| Thu Nov 05 | Riverside | Cardinal Gibbons | 26-6 |  |  |
| Thu Nov 05 | Fuquay-Varina | Holly Springs | 0-41 |  |  |
| Thu Nov 05 | Riverside | Holly Springs | 0-41 |  |  |
| Sat Nov 07 | Heritage | Ashley | 0-40 |  |  |
| Sat Nov 07 | South Garner | Ashley | 7-41 |  |  |
| Sat Nov 07 | Davie County | Butler | 0-7 |  |  |
| Sat Nov 07 | Ballantyne Ridge | Cox Mill | 0-6 |  |  |
| Sat Nov 07 | Butler | Cox Mill | 6-12 |  |  |
| Sat Nov 07 | Weddington | Cuthbertson | 6-20 | conference |  |
| Sat Nov 07 | Grimsley | Cuthbertson | 13-6 |  |  |
| Sat Nov 07 | Central Cabarrus | East Rowan | 0-26 |  |  |
| Sat Nov 07 | Vance County | Eastern Guilford | 6-20 |  |  |
| Sat Nov 07 | Pamlico County | Eastern Guilford | 6-40 |  |  |
| Sat Nov 07 | Apex | Green Hope | 28-20 |  |  |
| Sat Nov 07 | Hickory Ridge | Grimsley | 6-18 |  |  |
| Sat Nov 07 | West Henderson | Mount Tabor | 6-13 |  |  |
| Sat Nov 07 | East Rowan | Mount Tabor | 18-14 |  |  |
| Sat Nov 07 | Felton Grove | Northwood | 12-13 |  |  |
| Sat Nov 07 | Roxboro Community | Northwood | 26-0 |  |  |
| Sat Nov 07 | Hough | Palisades | 27-32 |  |  |
| Sat Nov 07 | Union Academy | Phillip O Berry Academy of Technology | 19-20 |  |  |
| Sat Nov 07 | West Charlotte | Providence | 7-14 |  |  |
| Sat Nov 07 | Watauga | Rockingham County | 0-18 |  |  |
| Sat Nov 07 | Phillip O Berry Academy of Technology | Rockingham County | 31-0 |  |  |
| Sat Nov 07 | Rocky Mount | Roxboro Community | 13-38 |  |  |
| Sat Nov 07 | Pamlico County | Southern Nash | 26-25 |  |  |
| Sat Nov 07 | South Garner | Southern School of Energy and Sustainability | 20-0 |  |  |
| Sat Nov 07 | Willow Spring | Wakefield | 20-24 |  |  |


## Week 8 results (197)

| Date | Visitor | Home | Score |  | Note |
|---|---|---|---|---|---|
| Mon Oct 26 | Hickory Ridge | A L Brown | 39-0 | conference |  |
| Mon Oct 26 | Cox Mill | A L Brown | 40-0 | conference |  |
| Mon Oct 26 | Northern Guilford | Asheboro | 13-12 | conference |  |
| Mon Oct 26 | Wakefield | Athens Drive | 55-0 | conference |  |
| Mon Oct 26 | Grimsley | Ben L. Smith | 58-0 | conference |  |
| Mon Oct 26 | Rolesville | Broughton | 6-26 | conference |  |
| Mon Oct 26 | Butler | Chambers | 27-6 | conference |  |
| Mon Oct 26 | Northwest Cabarrus | Concord | 6-24 | conference |  |
| Mon Oct 26 | South Rowan | Concord | 6-30 | conference |  |
| Mon Oct 26 | Grimsley | Dudley | 38-2 | conference |  |
| Mon Oct 26 | Ben L. Smith | Dudley | 0-32 | conference |  |
| Mon Oct 26 | Salisbury | East Rowan | 20-25 | conference |  |
| Mon Oct 26 | West Rowan | East Rowan | 6-21 | conference |  |
| Mon Oct 26 | Beddingfield | Fike | 0-31 |  |  |
| Mon Oct 26 | Hunt | Fike | 24-13 | conference |  |
| Mon Oct 26 | Southwest Guilford | High Point Central | 14-6 |  |  |
| Mon Oct 26 | Pinecrest | Hoke County | 19-21 | conference |  |
| Mon Oct 26 | South Mecklenburg | Hopewell | 6-40 | conference |  |
| Mon Oct 26 | West Mecklenburg | Hough | 6-27 | conference |  |
| Mon Oct 26 | Beddingfield | Hunt | 6-25 |  |  |
| Mon Oct 26 | Enloe | Leesville Road | 0-75 | conference |  |
| Mon Oct 26 | Triangle Math and Science Academy | Louisburg Magnet | 6-62 |  |  |
| Mon Oct 26 | Triangle Math and Science Academy | Louisburg Magnet | 6-54 |  |  |
| Mon Oct 26 | North Mecklenburg | Mallard Creek | 0-58 | conference |  |
| Mon Oct 26 | Mountain Island Charter | Marvin Ridge | 12-13 |  |  |
| Mon Oct 26 | Corinth Holders | Millbrook | 12-19 | conference |  |
| Mon Oct 26 | Central Academy of Technology and Arts | Mount Pleasant | 6-40 |  |  |
| Mon Oct 26 | Monroe | Mount Pleasant | 7-34 |  |  |
| Mon Oct 26 | Garinger | Myers Park | 0-14 | conference |  |
| Mon Oct 26 | Southern Nash | Nash Central | 33-0 |  |  |
| Mon Oct 26 | Northern Nash | Nash Central | 6-7 |  |  |
| Mon Oct 26 | Richlands | New Bern | 7-6 |  |  |
| Mon Oct 26 | Northside | New Bern | 36-0 |  |  |
| Mon Oct 26 | Southeast Alamance | North Rowan | 32-12 |  |  |
| Mon Oct 26 | Carson | North Rowan | 31-46 |  |  |
| Mon Oct 26 | Asheboro | Northeast Guilford | 26-0 | conference |  |
| Mon Oct 26 | Northern Guilford | Northeast Guilford | 7-13 | conference |  |
| Mon Oct 26 | Riverside | Northern | 33-0 | conference |  |
| Mon Oct 26 | Ragsdale | Page | 14-18 | conference |  |
| Mon Oct 26 | East Mecklenburg | Palisades | 0-43 | conference |  |
| Mon Oct 26 | Ardrey Kell | Providence | 6-31 | conference |  |
| Mon Oct 26 | High Point Central | R J Reynolds | 0-20 |  |  |
| Mon Oct 26 | McMichael | Reidsville | 0-38 | conference |  |
| Mon Oct 26 | Northern Nash | Rocky Mount | 0-31 |  |  |
| Mon Oct 26 | Southern Nash | Rocky Mount | 7-12 |  |  |
| Mon Oct 26 | Ballantyne Ridge | Rocky River | 34-0 | conference |  |
| Mon Oct 26 | Wake Preparatory Academy | Roxboro Community | 12-26 |  |  |
| Mon Oct 26 | Carson | Southeast Alamance | 6-39 |  |  |
| Mon Oct 26 | Eastern Guilford | Southern Guilford | 45-0 | conference |  |
| Mon Oct 26 | T Wingate Andrews | Southern Guilford | 28-6 |  |  |
| Mon Oct 26 | Hillside | Southern School of Energy and Sustainability | 12-19 | conference |  |
| Mon Oct 26 | R J Reynolds | Southwest Guilford | 24-7 |  |  |
| Mon Oct 26 | Sanderson | St. Mary's | 27-13 |  |  |
| Mon Oct 26 | Southeast Raleigh | St. Mary's | 18-7 |  |  |
| Mon Oct 26 | Eastern Guilford | T Wingate Andrews | 46-0 |  |  |
| Mon Oct 26 | Parkwood | Union Academy | 0-31 |  |  |
| Mon Oct 26 | Ascend Leadership Academy: Lee County | Uwharrie Charter Academy | 0-19 |  |  |
| Mon Oct 26 | J. F. Webb | Vance Charter | 0-15 |  |  |
| Mon Oct 26 | Reagan | Watauga | 6-34 |  |  |
| Mon Oct 26 | Union Academy | Weddington | 18-21 |  |  |
| Mon Oct 26 | Parkwood | Weddington | 0-21 |  |  |
| Mon Oct 26 | Harding University | West Cabarrus | 20-27 | conference |  |
| Mon Oct 26 | Olympic | West Cabarrus | 6-7 | conference |  |
| Mon Oct 26 | Independence | West Charlotte | 7-19 | conference |  |
| Mon Oct 26 | South Johnston | West Johnston | 25-24 | conference |  |
| Mon Oct 26 | South Johnston | West Johnston | 22-7 | conference |  |
| Mon Oct 26 | Page | Western Guilford | 6-14 |  |  |
| Mon Oct 26 | Ragsdale | Western Guilford | 8-0 | conference |  |
| Mon Oct 26 | Union Pines | Wilson's Mills | 43-13 |  |  |
| Mon Oct 26 | Union Pines | Wilson's Mills | 28-6 |  |  |
| Tue Oct 27 | Palisades | Ardrey Kell | 27-8 | conference |  |
| Tue Oct 27 | Glenn | Atkins | 0-33 | conference |  |
| Tue Oct 27 | North Forsyth Magnet | Atkins | 34-9 | conference |  |
| Tue Oct 27 | Southern School of Energy and Sustainability | Cary | 22-7 |  |  |
| Tue Oct 27 | Cleveland | Cary | 6-29 |  |  |
| Tue Oct 27 | Mallard Creek | Chambers | 13-18 | conference |  |
| Tue Oct 27 | Piedmont | Charlotte Catholic | 33-12 | conference |  |
| Tue Oct 27 | Smithfield-Selma | Clayton | 0-20 | conference |  |
| Tue Oct 27 | Southern School of Energy and Sustainability | Cleveland | 21-12 |  |  |
| Tue Oct 27 | Marvin Ridge | Cuthbertson | 0-20 |  |  |
| Tue Oct 27 | West Forsyth | Davie County | 0-26 |  |  |
| Tue Oct 27 | Ballantyne Ridge | East Mecklenburg | 34-0 | conference |  |
| Tue Oct 27 | South Garner | Fuquay-Varina | 14-19 | conference |  |
| Tue Oct 27 | West Mecklenburg | Garinger | 13-6 | conference |  |
| Tue Oct 27 | Hough | Hopewell | 45-0 | conference |  |
| Tue Oct 27 | Butler | Independence | 41-0 | conference |  |
| Tue Oct 27 | Vance Charter | J. F. Webb | 37-6 |  |  |
| Tue Oct 27 | Roxboro Community | J. F. Webb | 48-12 |  |  |
| Tue Oct 27 | Mountain Island Charter | Jackson Day | 40-0 |  |  |
| Tue Oct 27 | Uwharrie Charter Academy | Jordan-Matthews | 0-7 |  |  |
| Tue Oct 27 | Northwood | Jordan-Matthews | 6-0 | conference |  |
| Tue Oct 27 | Southern Lee | Lee County | 51-6 | conference |  |
| Tue Oct 27 | Southern Lee | Lee County | 27-12 | conference |  |
| Tue Oct 27 | Wake Preparatory Academy | Louisburg Magnet | 20-0 | conference |  |
| Tue Oct 27 | Felton Grove | Middle Creek | 27-6 |  |  |
| Tue Oct 27 | Reidsville | Morehead | 13-0 | conference |  |
| Tue Oct 27 | Glenn | Mount Tabor | 0-33 | conference |  |
| Tue Oct 27 | Wilson's Mills | North Johnston | 33-6 |  |  |
| Tue Oct 27 | Salisbury | North Rowan | 40-13 |  |  |
| Tue Oct 27 | Uwharrie Charter Academy | Northwood | 6-26 | conference |  |
| Tue Oct 27 | Harnett Central | Overhills | 40-7 |  |  |
| Tue Oct 27 | Ascend Leadership Academy: Lee County | Overhills | 6-27 |  |  |
| Tue Oct 27 | Triangle Math and Science Academy | Pinecrest | 0-88 |  |  |
| Tue Oct 27 | St. Mary's | Pinecrest | 24-53 |  |  |
| Tue Oct 27 | Rocky River | Providence | 6-26 | conference |  |
| Tue Oct 27 | Northside | Richlands | 46-0 | conference |  |
| Tue Oct 27 | Nash Central | Roanoke Rapids | 6-12 | conference |  |
| Tue Oct 27 | Holly Springs | Sanderson | 40-18 | conference |  |
| Tue Oct 27 | Union Pines | Seaforth | 7-6 |  |  |
| Tue Oct 27 | Myers Park | South Mecklenburg | 33-7 | conference |  |
| Tue Oct 27 | Southern Guilford | Southeast Guilford | 26-12 | conference |  |
| Tue Oct 27 | Garner | Southeast Raleigh | 19-6 | conference |  |
| Tue Oct 27 | Porter Ridge | Sun Valley | 12-49 | conference |  |
| Tue Oct 27 | Richlands | West Brunswick | 7-27 |  |  |
| Tue Oct 27 | Northside | West Brunswick | 33-31 |  |  |
| Tue Oct 27 | North Mecklenburg | West Charlotte | 0-36 | conference |  |
| Tue Oct 27 | Concord | West Rowan | 6-7 | conference |  |
| Tue Oct 27 | South Rowan | West Rowan | 1-0 | conference |  |
| Tue Oct 27 | Pamlico County | Wilson Preparatory Academy | 20-6 |  |  |
| Tue Oct 27 | Pamlico County | Wilson Preparatory Academy | 21-12 |  |  |
| Fri Oct 30 | Union Academy | Carver | 21-6 |  |  |
| Fri Oct 30 | High Point Central | Union Academy | 14-28 |  |  |
| Sat Oct 31 | Leesville Road | Apex | 25-26 |  |  |
| Sat Oct 31 | Myers Park | Apex Friendship | 6-7 |  |  |
| Sat Oct 31 | North Forsyth Magnet | Asheboro | 6-13 |  |  |
| Sat Oct 31 | Cleveland | Ashley | 0-57 |  |  |
| Sat Oct 31 | R J Reynolds | Ballantyne Ridge | 18-32 |  |  |
| Sat Oct 31 | Phillip O Berry Academy of Technology | Brevard | 12-6 |  |  |
| Sat Oct 31 | Corinth Holders | Broughton | 18-8 |  |  |
| Sat Oct 31 | Independence | Butler | 12-32 | conference |  |
| Sat Oct 31 | North Brunswick | Cardinal Gibbons | 14-40 |  |  |
| Sat Oct 31 | Sanderson | Cary | 0-14 | conference |  |
| Sat Oct 31 | Ardrey Kell | Chambers | 14-15 |  |  |
| Sat Oct 31 | Rocky River | Cox Mill | 0-28 |  |  |
| Sat Oct 31 | Lake Norman | Cuthbertson | 12-41 |  |  |
| Sat Oct 31 | Mooresville | Davie County | 6-19 | conference |  |
| Sat Oct 31 | Smoky Mountain | East Rowan | 14-30 |  |  |
| Sat Oct 31 | Vance Charter | Eastern Guilford | 0-41 |  |  |
| Sat Oct 31 | Southern Lee | Felton Grove | 12-13 |  |  |
| Sat Oct 31 | Wake Forest | Fuquay-Varina | 0-19 |  |  |
| Sat Oct 31 | Laney | Green Hope | 0-33 |  |  |
| Sat Oct 31 | Hopewell | Grimsley | 6-14 |  |  |
| Sat Oct 31 | Garner | Heritage | 0-20 |  |  |
| Sat Oct 31 | Marvin Ridge | Hickory Ridge | 8-35 |  |  |
| Sat Oct 31 | Panther Creek | Hoggard | 0-30 |  |  |
| Sat Oct 31 | East Mecklenburg | Hoke County | 13-14 |  |  |
| Sat Oct 31 | Southeast Raleigh | Holly Springs | 0-48 |  |  |
| Sat Oct 31 | North Mecklenburg | Hopewell | 0-31 |  |  |
| Sat Oct 31 | Pinecrest | Hough | 26-45 |  |  |
| Sat Oct 31 | Central Cabarrus | Jay M Robinson | 31-6 |  |  |
| Sat Oct 31 | Cleveland | Knightdale | 20-6 |  |  |
| Sat Oct 31 | Page | Lake Norman | 6-20 |  |  |
| Sat Oct 31 | Green Level | Leesville Road | 0-19 |  |  |
| Sat Oct 31 | Laney | Millbrook | 18-6 |  |  |
| Sat Oct 31 | A L Brown | Mooresville | 0-27 |  |  |
| Sat Oct 31 | Central Cabarrus | Mount Pleasant | 7-0 |  |  |
| Sat Oct 31 | Asheboro | Mount Tabor | 0-25 |  |  |
| Sat Oct 31 | East Wake | New Bern | 20-0 |  |  |
| Sat Oct 31 | Clayton | New Hanover | 6-27 |  |  |
| Sat Oct 31 | Overhills | North Brunswick | 6-52 |  |  |
| Sat Oct 31 | Vance Charter | Northside | 7-6 |  |  |
| Sat Oct 31 | Felton Grove | Northside | 22-7 |  |  |
| Sat Oct 31 | Union Pines | Northwood | 18-27 |  |  |
| Sat Oct 31 | Apex Friendship | Palisades | 6-42 |  |  |
| Sat Oct 31 | Wake Preparatory Academy | Pamlico County | 12-13 |  |  |
| Sat Oct 31 | Olympic | Phillip O Berry Academy of Technology | 2-13 |  |  |
| Sat Oct 31 | Northwest Cabarrus | Piedmont | 13-12 |  |  |
| Sat Oct 31 | Mallard Creek | Pinecrest | 0-6 |  |  |
| Sat Oct 31 | Chambers | Providence | 13-41 |  |  |
| Sat Oct 31 | Independence | Reagan | 24-7 |  |  |
| Sat Oct 31 | Smoky Mountain | Reidsville | 18-2 |  |  |
| Sat Oct 31 | Cary | Riverside | 6-34 |  |  |
| Sat Oct 31 | Northwest Cabarrus | Rockingham County | 12-20 |  |  |
| Sat Oct 31 | Jordan-Matthews | Rocky Mount | 18-38 |  |  |
| Sat Oct 31 | West Mecklenburg | Rocky River | 12-24 |  |  |
| Sat Oct 31 | Middle Creek | Roxboro Community | 13-25 |  |  |
| Sat Oct 31 | Northern Guilford | Salisbury | 8-46 |  |  |
| Sat Oct 31 | Middle Creek | Seaforth | 38-12 |  |  |
| Sat Oct 31 | East Wake | South Garner | 0-27 |  |  |
| Sat Oct 31 | Rocky Mount | Southeast Alamance | 33-24 |  |  |
| Sat Oct 31 | Hillside | Southeast Raleigh | 6-18 |  |  |
| Sat Oct 31 | Williams | Southern Nash | 6-48 |  |  |
| Sat Oct 31 | New Hanover | Southern School of Energy and Sustainability | 6-12 |  |  |
| Sat Oct 31 | Ragsdale | Sun Valley | 0-41 |  |  |
| Sat Oct 31 | South Johnston | Union Pines | 13-33 | conference |  |
| Sat Oct 31 | Hunt | Vance County | 0-38 |  |  |
| Sat Oct 31 | Smithfield-Selma | Wake Forest | 0-72 |  |  |
| Sat Oct 31 | Northern Nash | Wake Preparatory Academy | 0-1 |  |  |
| Sat Oct 31 | Hoggard | Wakefield | 13-20 |  |  |
| Sat Oct 31 | Salisbury | Watauga | 14-20 |  |  |
| Sat Oct 31 | Southwest Guilford | Weddington | 7-8 |  |  |
| Sat Oct 31 | Hickory Ridge | West Cabarrus | 18-8 | conference |  |
| Sat Oct 31 | Hoke County | West Charlotte | 6-13 |  |  |
| Sat Oct 31 | Sun Valley | West Henderson | 13-18 |  |  |
| Sat Oct 31 | Franklinton | Williams | 18-19 |  |  |
| Sat Oct 31 | Corinth Holders | Willow Spring | 0-32 |  |  |
| Sat Oct 31 | Vance County | Wilson Preparatory Academy | 8-0 |  |  |


## Picks (6 games)

The favorite in every game still to play this week and next, by the power ratings, with the margin and the chance the favorite wins. Tested on each past week with only the games before it, the model picked 75% of winners and missed the margin by 14 points on average, so a 60% favorite loses often. Picks made before kickoff so far: 561 of 691 winners right (81%), missing the margin by 12.8 points on average.

| Date | Visitor | Home | Pick | By | Chance |
|---|---|---|---|---|---|
| Wed Nov 11 | Holly Springs | Ashley | Ashley | 5 | 63% |
| Wed Nov 11 | Grimsley | Cox Mill | Cox Mill | 18 | 86% |
| Wed Nov 11 | Phillip O Berry Academy of Technology | East Rowan | Phillip O Berry Academy of Technology | 9 | 71% |
| Wed Nov 11 | Roxboro Community | Eastern Guilford | Eastern Guilford | 12 | 78% |
| Wed Nov 11 | Palisades | Providence | Palisades | 5 | 63% |
| Wed Nov 11 | Apex | Wakefield | Wakefield | 8 | 69% |


## Statewide power ratings — top 25

| # | School | Class | Record | Power | SOS |
|---|---|---|---|---|---|
| 1 | Ashley | 7A | 17-0-0 | 97.0 | 1.2 |
| 2 | Palisades | 8A | 15-2-0 | 96.9 | 1.5 |
| 3 | Green Hope | 8A | 17-2-0 | 93.8 | -1.3 |
| 4 | Holly Springs | 7A | 17-0-0 | 92.9 | -5.5 |
| 5 | Wakefield | 8A | 19-1-0 | 91.7 | -1.5 |
| 6 | Cox Mill | 7A | 21-0-0 | 91.3 | -2.8 |
| 7 | Providence | 8A | 16-2-0 | 90.8 | 1.9 |
| 8 | Ballantyne Ridge | 7A | 12-4-0 | 90.7 | 1.7 |
| 9 | Eastern Guilford | 6A | 21-0-0 | 90.2 | -17.8 |
| 10 | Leesville Road | 8A | 14-4-0 | 87.4 | -5.3 |
| 11 | Butler | 7A | 17-2-0 | 86.6 | -2.5 |
| 12 | Willow Spring | 8A | 15-4-0 | 86.0 | -1.0 |
| 13 | Apex | 8A | 14-4-0 | 84.9 | 0.9 |
| 14 | Cuthbertson | 7A | 13-1-0 | 84.0 | -6.0 |
| 15 | Hough | 8A | 12-2-0 | 83.4 | -5.8 |
| 16 | Southern Nash | 5A | 17-2-0 | 82.8 | -18.3 |
| 17 | Hoggard | 8A | 8-6-0 | 82.6 | 7.6 |
| 18 | Vance County | 6A | 15-2-0 | 79.9 | -13.5 |
| 19 | Roxboro Community | 2A | 13-1-0 | 79.3 | -21.1 |
| 20 | Cardinal Gibbons | 7A | 15-3-0 | 78.7 | -2.8 |
| 21 | South Garner | 7A | 14-3-0 | 77.0 | -12.5 |
| 22 | Mooresville | 7A | 14-5-0 | 76.1 | -13.1 |
| 23 | Laney | 8A | 7-7-0 | 75.9 | 7.8 |
| 24 | West Charlotte | 8A | 11-3-0 | 75.3 | -2.3 |
| 25 | Grimsley | 7A | 14-1-0 | 75.2 | -14.4 |


[Rank all teams](https://carolinavarsity.com/reports/flag/2026/rankings_2026_week09_state.html?floor=1)

## State stat leaders

The top 10 NCHSAA players in each of MaxPreps' statewide categories, as MaxPreps showed them on Sunday, November 8. Only players on the 77 of 195 NCHSAA teams whose coaches enter stats on MaxPreps can appear, and MaxPreps lists a player only once stats from three of her games have been entered -- some teams have entered only one or two so far. The numbers are as the schools entered them; players with the same total share a place.

### Passing yards

| # | Player | Class | School | Yds | Yds/G | Comp | Att | Pct | TD | Int | Rate | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ELLA SUCIU | So. | Holly Springs | 3696 | 217.4 | 322 | 490 | 0.657 | 54 | 13 | 114 | 17 |
| 2 | Brooklyn Young | Sr. | Palisades | 3661 | 215.4 | 345 | 491 | 0.703 | 62 | 4 | 128 | 17 |
| 3 | Alyssa Sauerbrei | Sr. | Willow Spring | 3633 | 191.2 | 371 | 544 | 0.682 | 60 | 13 | 114 | 19 |
| 4 | Quinn Pope | Jr. | Wakefield | 3588 | 179.4 | 318 | 470 | 0.677 | 64 | 15 | 117 | 20 |
| 5 | Sophie Dunn | So. | Corinth Holders | 3375 | 187.5 | 341 | 610 | 0.559 | 30 | 19 | 75 | 18 |
| 6 | Mauri Jerman | Jr. | Eastern Guilford | 3232 | 170.1 | 230 | 418 | 0.550 | 70 | 9 | 111 | 19 |
| 7 | Brianna Campbell | Sr. | Butler | 2953 | 173.7 | 255 | 512 | 0.498 | 44 | 6 | 91 | 17 |
| 8 | Caroline Smist | So. | Ashley | 2783 | 163.7 | 235 | 367 | 0.640 | 54 | 15 | 110 | 17 |
| 9 | Kaitlyn Shean | So. | Sun Valley | 2757 | 306.3 | 241 | 354 | 0.681 | 32 | 12 | 107 | 9 |
| 10 | Elliotte Alderman | Jr. | Southwest Guilford | 2666 | 166.6 | 250 | 373 | 0.670 | 40 | 10 | 112 | 16 |


### Rushing yards

| # | Player | Class | School | Yds | Yds/G | Yds/Car | Att | Long | TD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keniyah Brown | So. | West Brunswick | 1892 | 111.3 | 8.48 | 223 | 65 | 20 | 17 |
| 2 | Avery Schontz | Sr. | Green Hope | 1454 | 85.5 | 8.60 | 169 | 37 | 16 | 17 |
| 3 | Ryleigh Parks | So. | West Cabarrus | 1428 | 95.2 | 9.85 | 145 | 65 | 15 | 15 |
| 4 | Ella Phinney | Fr. | Hickory Ridge | 1404 | 78.0 | 6.69 | 210 | 60 | 11 | 18 |
| 5 | Shaiera Jones | Sr. | Pamlico County | 1366 | 85.4 | 7.90 | 173 | 35 | 9 | 16 |
| 6 | Allie Berry | Sr. | Cox Mill | 1227 | 61.4 | 9.74 | 126 | 47 | 21 | 20 |
| 7 | Brianna Campbell | Sr. | Butler | 1170 | 68.8 | 11.58 | 101 | 55 | 13 | 17 |
| 8 | Peyton St. Clair | Sr. | Union Academy | 1047 | 65.4 | 12.46 | 84 | 66 | 19 | 16 |
| 9 | Caroline Smist | So. | Ashley | 988 | 58.1 | 8.16 | 121 | 46 | 13 | 17 |
| 10 | Tykirah Artis | So. | Wilson Preparatory Academy | 967 | 80.6 | 10.63 | 91 | 85 | 8 | 12 |


### Receiving yards

| # | Player | Class | School | Yds | Yds/G | Yds/Rec | Rec | Lng | TD | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corrie Moore | Sr. | Leesville Road | 1612 | 100.8 | 17.91 | 90 | 53 | 34 | 16 |
| 2 | Nikki Amend | Sr. | Wakefield | 1434 | 71.7 | 12.69 | 113 | 0 | 26 | 20 |
| 3 | Shania Wilson | Jr. | Rocky Mount | 1186 | 65.9 | 10.98 | 108 | 35 | 24 | 18 |
| 4 | Libby Austin | Jr. | Apex | 1160 | 68.2 | 26.36 | 44 | 66 | 24 | 17 |
| 5 | Ashlynn Green | So. | Hickory Ridge | 1145 | 63.6 | 8.94 | 128 | 61 | 9 | 18 |
| 6 | ADAORA MOGBO | Jr. | Holly Springs | 1142 | 67.2 | 13.44 | 85 | 75 | 18 | 17 |
| 7 | Madison Calvin | Jr. | Eastern Guilford | 1139 | 63.3 | 17.00 | 67 | 51 | 23 | 18 |
| 8 | Chloe Laverty | Sr. | Ashley | 1132 | 66.6 | 12.44 | 91 | 40 | 29 | 17 |
| 9 | Reese Corker | Fr. | Corinth Holders | 1123 | 62.4 | 11.46 | 98 | 66 | 9 | 18 |
| 10 | KENNEDI KEYS | Sr. | Broughton | 1120 | 58.9 | 10.67 | 105 | 68 | 12 | 19 |


### Points scored

| # | Player | Class | School | Pts | Pts/G | TD | Tries | S | GP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corrie Moore | Sr. | Leesville Road | 226 | 14.1 | 35 | 3 | 0 | 16 |
| 2 | Nikki Amend | Sr. | Wakefield | 181 | 9.0 | 25 | 22 | 0 | 20 |
| 3 | Miracle Moore | Sr. | Palisades | 176 | 11.7 | 27 | 12 | 0 | 15 |
| 4 | Gianna Maheu | Sr. | Pinecrest | 172 | 8.6 | 26 | 14 | 0 | 20 |
| 5 | Sara Barlett | Sr. | Wakefield | 169 | 8.4 | 27 | 6 | 0 | 20 |
| 6 | RAYNE ENGSTROM | Fr. | Broughton | 159 | 8.8 | 27 | 2 | 0 | 18 |
| 6 | Shania Wilson | Jr. | Rocky Mount | 159 | 8.8 | 27 | 6 | 0 | 18 |
| 8 | Noelle Whitaker | Jr. | Northwood | 148 | 7.0 | 23 | 10 | 0 | 21 |
| 9 | Allie Berry | Sr. | Cox Mill | 147 | 7.4 | 21 | 21 | 0 | 20 |
| 10 | Kayden Richardson | Sr. | Davie County | 140 | 7.4 | 22 | 8 | 0 | 19 |


### Touchdowns

| # | Player | Class | School | Tot TDs | Rus | Rec | IR | PR | TDs/G | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corrie Moore | Sr. | Leesville Road | 35 | 0 | 34 | 3 | 0 | 2.2 | 16 |
| 2 | Chloe Laverty | Sr. | Ashley | 29 | 0 | 29 | 0 | 0 | 1.7 | 17 |
| 2 | Milena Inge | Fr. | Rocky Mount | 29 | 4 | 17 | 7 | 1 | 1.5 | 19 |
| 4 | Peyton St. Clair | Sr. | Union Academy | 28 | 19 | 4 | 4 | 1 | 1.8 | 16 |
| 5 | Miracle Moore | Sr. | Palisades | 27 | 1 | 25 | 1 | 0 | 1.8 | 15 |
| 5 | RAYNE ENGSTROM | Fr. | Broughton | 27 | 5 | 20 | 2 | 1 | 1.5 | 18 |
| 5 | Shania Wilson | Jr. | Rocky Mount | 27 | 1 | 24 | 2 | 0 | 1.5 | 18 |
| 5 | Sara Barlett | Sr. | Wakefield | 27 | 4 | 19 | 4 | 1 | 1.4 | 20 |
| 9 | Madison Calvin | Jr. | Eastern Guilford | 26 | 0 | 23 | 3 | 0 | 1.4 | 18 |
| 9 | Gianna Maheu | Sr. | Pinecrest | 26 | 10 | 16 | 0 | 0 | 1.3 | 20 |


### Total yards

| # | Player | Class | School | Tot Yds | Yds/G | Pass | Rush | Rec | GP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinn Pope | Jr. | Wakefield | 4406 | 220.3 | 3588 | 800 | 18 | 20 |
| 2 | Brianna Campbell | Sr. | Butler | 4126 | 242.7 | 2953 | 1170 | 3 | 17 |
| 3 | Alyssa Sauerbrei | Sr. | Willow Spring | 4119 | 216.8 | 3633 | 486 | 0 | 19 |
