# 2026 North Carolina Girls Flag Football Report

Week 5 — October 5, 2026 · in progress, results through Tuesday, October 6

_Generated October 07, 2026. First NCHSAA sanctioned season._

## Week 5 results (86)

| Date | Visitor | Home | Score |  | Note |
|---|---|---|---|---|---|
| Mon Oct 05 | Southern Guilford | Asheboro | 13-14 |  |  |
| Mon Oct 05 | Providence | Ballantyne Ridge | 7-6 |  |  |
| Mon Oct 05 | Saint Stephens | Bandys | 52-6 |  |  |
| Mon Oct 05 | Louisburg Magnet | Beddingfield | 0-14 |  |  |
| Mon Oct 05 | North East Carolina Prep | Beddingfield | 2-1 |  |  |
| Mon Oct 05 | West Henderson | Brevard | 25-6 | conference |  |
| Mon Oct 05 | Athens Drive | Broughton | 12-13 | conference |  |
| Mon Oct 05 | Harding University | Central Cabarrus | 0-18 | conference |  |
| Mon Oct 05 | West Cabarrus | Central Cabarrus | 31-13 | conference |  |
| Mon Oct 05 | Butler | Chambers | 13-6 | conference |  |
| Mon Oct 05 | Leesville Road | Corinth Holders | 21-6 | conference |  |
| Mon Oct 05 | Hickory Ridge | Cox Mill | 0-14 |  |  |
| Mon Oct 05 | A L Brown | Cox Mill | 2-56 |  |  |
| Mon Oct 05 | McMichael | Davie County | 0-37 |  |  |
| Mon Oct 05 | Ardrey Kell | East Mecklenburg | 20-31 |  |  |
| Mon Oct 05 | Southern Nash | East Wake | 47-0 |  |  |
| Mon Oct 05 | Northeast Guilford | Eastern Guilford | 0-28 |  |  |
| Mon Oct 05 | Northern Guilford | Eastern Guilford | 0-51 |  |  |
| Mon Oct 05 | Smoky Mountain | Erwin | 1-0 |  |  |
| Mon Oct 05 | Rocky Mount | Fike | 33-18 | conference |  |
| Mon Oct 05 | Hunt | Fike | 12-6 |  |  |
| Mon Oct 05 | Southwest Guilford | Grimsley | 12-13 | conference |  |
| Mon Oct 05 | West Mecklenburg | Hopewell | 0-12 | conference |  |
| Mon Oct 05 | Myers Park | Hough | 12-38 |  |  |
| Mon Oct 05 | Rocky Mount | Hunt | 31-6 | conference |  |
| Mon Oct 05 | Salisbury | Jay M Robinson | 20-18 |  |  |
| Mon Oct 05 | East Rowan | Jay M Robinson | 29-0 | conference |  |
| Mon Oct 05 | Apex Friendship | Jordan | 13-6 | conference |  |
| Mon Oct 05 | North East Carolina Prep | Louisburg Magnet | 7-32 |  |  |
| Mon Oct 05 | Saint Stephens | Maiden | 26-6 |  |  |
| Mon Oct 05 | North Mecklenburg | Mallard Creek | 6-23 |  |  |
| Mon Oct 05 | Glenn | Morehead | 6-35 |  |  |
| Mon Oct 05 | Piedmont | Mount Pleasant | 6-19 |  |  |
| Mon Oct 05 | Piedmont | Mount Pleasant | 0-44 |  |  |
| Mon Oct 05 | Union Academy | Mountain Island Charter | 27-6 |  |  |
| Mon Oct 05 | Watauga | North Rowan | 39-20 |  |  |
| Mon Oct 05 | Southern School of Energy and Sustainabi | Northern | 32-0 |  |  |
| Mon Oct 05 | East Wake | Northern Nash | 0-19 |  |  |
| Mon Oct 05 | Southern Nash | Northern Nash | 19-0 | conference |  |
| Mon Oct 05 | Grimsley | Ragsdale | 24-0 |  |  |
| Mon Oct 05 | Hillside | Riverside | 0-25 | conference |  |
| Mon Oct 05 | Palisades | Rocky River | 39-0 |  |  |
| Mon Oct 05 | Garinger | South Mecklenburg | 6-28 |  |  |
| Mon Oct 05 | Concord | South Rowan | 20-0 |  |  |
| Mon Oct 05 | Asheboro | Southeast Guilford | 14-13 |  |  |
| Mon Oct 05 | Southern Guilford | Southeast Guilford | 0-19 |  |  |
| Mon Oct 05 | Ragsdale | Southwest Guilford | 0-12 | conference |  |
| Mon Oct 05 | Rolesville | Wakefield | 7-47 | conference |  |
| Mon Oct 05 | Independence | West Charlotte | 6-13 | conference |  |
| Mon Oct 05 | Watauga | West Rowan | 26-0 |  |  |
| Mon Oct 05 | Davie County | Western Guilford | 25-0 |  |  |
| Mon Oct 05 | McMichael | Western Guilford | 0-24 |  |  |
| Mon Oct 05 | Apex Friendship | Willow Spring | 7-26 | conference |  |
| Mon Oct 05 | Warren County | Wilson Preparatory Academy | 0-51 |  |  |
| Tue Oct 06 | Sanderson | Cary | 0-17 | conference |  |
| Tue Oct 06 | Holly Springs | Cary | 33-6 | conference |  |
| Tue Oct 06 | Felton Grove | Cary | 33-0 | conference |  |
| Tue Oct 06 | Holly Springs | Felton Grove | 57-7 |  |  |
| Tue Oct 06 | East Wake | Franklinton | 0-26 |  |  |
| Tue Oct 06 | Clayton | Fuquay-Varina | 0-19 |  |  |
| Tue Oct 06 | North Forsyth Magnet | Glenn | 70-0 |  |  |
| Tue Oct 06 | Knightdale | Heritage | 9-20 |  |  |
| Tue Oct 06 | Ragsdale | High Point Central | 22-0 |  |  |
| Tue Oct 06 | Uwharrie Charter Academy | Jordan-Matthews | 18-33 | conference |  |
| Tue Oct 06 | Mooresville | Lake Norman | 21-0 |  |  |
| Tue Oct 06 | South Johnston | Lee County | 30-0 |  |  |
| Tue Oct 06 | South Johnston | Lee County | 50-0 |  |  |
| Tue Oct 06 | Roanoke Rapids | Louisburg Magnet | 14-20 |  |  |
| Tue Oct 06 | Atkins | Mount Tabor | 0-19 | conference |  |
| Tue Oct 06 | North Forsyth Magnet | Mount Tabor | 0-24 | conference |  |
| Tue Oct 06 | Wake Preparatory Academy | Nash Central | 19-0 |  |  |
| Tue Oct 06 | Jordan-Matthews | Northwood | 13-31 | conference |  |
| Tue Oct 06 | Uwharrie Charter Academy | Northwood | 6-54 | conference |  |
| Tue Oct 06 | Forest Hills | Parkwood | 6-7 | conference |  |
| Tue Oct 06 | Monroe | Parkwood | 0-12 | conference |  |
| Tue Oct 06 | Northwest Guilford | Reagan | 6-42 |  |  |
| Tue Oct 06 | Garner | Smithfield-Selma | 38-0 |  |  |
| Tue Oct 06 | Cleveland | South Garner | 6-26 | conference |  |
| Tue Oct 06 | Union Pines | Southern Lee | 13-6 |  |  |
| Tue Oct 06 | Union Pines | Southern Lee | 12-19 |  |  |
| Tue Oct 06 | Charlotte Catholic | Sun Valley | 20-41 | conference |  |
| Tue Oct 06 | Ascend Leadership Academy: Lee County | Triangle Math and Science Academy | 13-12 |  |  |
| Tue Oct 06 | Central Academy of Technology and Arts | Union Academy | 12-62 |  |  |
| Tue Oct 06 | Vance County | Wake Forest | 13-0 | conference |  |
| Tue Oct 06 | Cuthbertson | Weddington | 33-20 |  |  |
| Tue Oct 06 | R J Reynolds | West Forsyth | 19-0 |  |  |


## Still to play or be scored this week (114)

| Date | Visitor | Home |  | Note |
|---|---|---|---|---|
| Mon Oct 05 | Pinecrest | Apex |  | no score yet |
| Mon Oct 05 | Dudley | Ben L. Smith |  | no score yet |
| Mon Oct 05 | Page | Ben L. Smith |  | no score yet |
| Mon Oct 05 | Page | Dudley |  | no score yet |
| Mon Oct 05 | Brevard | Erwin |  | no score yet |
| Mon Oct 05 | Bandys | Maiden |  | no score yet |
| Mon Oct 05 | Enloe | Millbrook | conference | no score yet |
| Mon Oct 05 | Northern Guilford | Northeast Guilford |  | no score yet |
| Mon Oct 05 | Wilson's Mills | Overhills |  | no score yet |
| Mon Oct 05 | Ascend Leadership Academy: Lee County | Overhills |  | no score yet |
| Mon Oct 05 | Reagan | Reidsville |  | no score yet |
| Mon Oct 05 | West Henderson | Smoky Mountain |  | no score yet |
| Mon Oct 05 | Grimsley | Southwest Guilford | conference | no score yet |
| Mon Oct 05 | North Mecklenburg | West Charlotte |  | no score yet |
| Mon Oct 05 | North Rowan | West Rowan |  | no score yet |
| Tue Oct 06 | Sanderson | Cardinal Gibbons |  | no score yet |
| Tue Oct 06 | Middle Creek | Cardinal Gibbons |  | no score yet |
| Tue Oct 06 | Sanderson | Middle Creek |  | no score yet |
| Tue Oct 06 | Marvin Ridge | Porter Ridge |  | no score yet |
| Tue Oct 06 | Hillside | Riverside |  | no score yet |
| Tue Oct 06 | Eastern Alamance | Southern Alamance |  | no score yet |
| Tue Oct 06 | Durham School of the Arts | Triangle Math and Science Academy |  | no score yet |
| Tue Oct 06 | Central Academy of Technology and Arts | Union Academy |  | no score yet |
| Tue Oct 06 | Southeast Alamance | Williams |  | no score yet |
| Wed Oct 07 | Providence | Ardrey Kell | conference |  |
| Wed Oct 07 | New Hanover | Ashley | conference |  |
| Wed Oct 07 | North East Carolina Prep | Beddingfield |  |  |
| Wed Oct 07 | North East Carolina Prep | Beddingfield |  |  |
| Wed Oct 07 | Hertford County | Bertie |  |  |
| Wed Oct 07 | Erwin | Brevard |  |  |
| Wed Oct 07 | West Henderson | Brevard |  |  |
| Wed Oct 07 | Leesville Road | Broughton | conference |  |
| Wed Oct 07 | Northwest Cabarrus | Carson | conference |  |
| Wed Oct 07 | Concord | Carson | conference |  |
| Wed Oct 07 | Mallard Creek | Chambers | conference |  |
| Wed Oct 07 | Apex | Cleveland |  |  |
| Wed Oct 07 | Rocky Mount | Cleveland |  |  |
| Wed Oct 07 | Athens Drive | Corinth Holders | conference |  |
| Wed Oct 07 | Reagan | Davie County |  |  |
| Wed Oct 07 | Palisades | East Mecklenburg |  |  |
| Wed Oct 07 | High Point Central | Eastern Guilford |  |  |
| Wed Oct 07 | West Mecklenburg | Garinger |  |  |
| Wed Oct 07 | Jordan | Green Hope | conference |  |
| Wed Oct 07 | Panther Creek | Green Hope | conference |  |
| Wed Oct 07 | Northwood | Green Level |  |  |
| Wed Oct 07 | Middle Creek | Green Level |  |  |
| Wed Oct 07 | West Brunswick | Hoggard | conference |  |
| Wed Oct 07 | Laney | Hoggard |  |  |
| Wed Oct 07 | New Bern | Hoke County |  |  |
| Wed Oct 07 | Central Carolina Academy | Hoke County |  |  |
| Wed Oct 07 | Hough | Hopewell | conference |  |
| Wed Oct 07 | Butler | Independence | conference |  |
| Wed Oct 07 | West Brunswick | Laney | conference |  |
| Wed Oct 07 | Wakefield | Millbrook | conference |  |
| Wed Oct 07 | South Mecklenburg | Myers Park | conference |  |
| Wed Oct 07 | Central Carolina Academy | New Bern |  |  |
| Wed Oct 07 | Ashley | North Brunswick | conference |  |
| Wed Oct 07 | New Hanover | North Brunswick | conference |  |
| Wed Oct 07 | North Buncombe | North Henderson |  |  |
| Wed Oct 07 | Smoky Mountain | North Henderson |  |  |
| Wed Oct 07 | Northside | North Johnston |  |  |
| Wed Oct 07 | Pamlico County | North Johnston |  |  |
| Wed Oct 07 | West Craven | Northside |  |  |
| Wed Oct 07 | West Cabarrus | Olympic | conference |  |
| Wed Oct 07 | Harding University | Olympic |  |  |
| Wed Oct 07 | Jordan | Panther Creek | conference |  |
| Wed Oct 07 | Hickory Ridge | Phillip O Berry Academy of Technology | conference |  |
| Wed Oct 07 | A L Brown | Phillip O Berry Academy of Technology | conference |  |
| Wed Oct 07 | Ballantyne Ridge | Rocky River | conference |  |
| Wed Oct 07 | Enloe | Rolesville | conference |  |
| Wed Oct 07 | North Buncombe | Smoky Mountain |  |  |
| Wed Oct 07 | Southeast Raleigh | Southern School of Energy and Sustainabi |  |  |
| Wed Oct 07 | Southeast Guilford | T Wingate Andrews |  |  |
| Wed Oct 07 | Dudley | T Wingate Andrews |  |  |
| Wed Oct 07 | Overhills | Union Pines |  |  |
| Wed Oct 07 | J. F. Webb | Vance County |  |  |
| Wed Oct 07 | North Johnston | Washington |  |  |
| Wed Oct 07 | Pamlico County | Washington |  |  |
| Wed Oct 07 | West Craven | Washington |  |  |
| Wed Oct 07 | North Mecklenburg | West Charlotte | conference |  |
| Wed Oct 07 | Erwin | West Henderson |  |  |
| Wed Oct 07 | Harnett Central | West Johnston | conference |  |
| Wed Oct 07 | Harnett Central | West Johnston | conference |  |
| Wed Oct 07 | East Rowan | West Rowan | conference |  |
| Wed Oct 07 | Salisbury | West Rowan | conference |  |
| Wed Oct 07 | Bertie | Wilson Preparatory Academy |  |  |
| Wed Oct 07 | Hertford County | Wilson Preparatory Academy |  |  |
| Thu Oct 08 | Seaforth | Durham School of the Arts | conference |  |
| Thu Oct 08 | J. F. Webb | Durham School of the Arts | conference |  |
| Thu Oct 08 | Willow Spring | Fuquay-Varina |  |  |
| Thu Oct 08 | East Wake | Heritage | conference |  |
| Thu Oct 08 | Seaforth | J. F. Webb | conference |  |
| Thu Oct 08 | Vance County | Knightdale | conference |  |
| Thu Oct 08 | Rolesville | Leesville Road |  |  |
| Thu Oct 08 | Carver | McMichael | conference |  |
| Thu Oct 08 | Athens Drive | Millbrook | conference |  |
| Thu Oct 08 | Watauga | Reagan |  |  |
| Thu Oct 08 | Morehead | Reidsville | conference |  |
| Thu Oct 08 | Triangle Math and Science Academy | Roxboro Community |  |  |
| Thu Oct 08 | Northern | Roxboro Community |  |  |
| Thu Oct 08 | Marvin Ridge | Sun Valley | conference |  |
| Thu Oct 08 | Marvin Ridge | Sun Valley | conference |  |
| Thu Oct 08 | Franklinton | Wake Forest | conference |  |
| Thu Oct 08 | Vance Charter | Warren County |  |  |
| Fri Oct 09 | Triangle Math and Science Academy | Franklinton |  |  |
| Fri Oct 09 | Felton Grove | Green Hope |  |  |
| Fri Oct 09 | Overhills | Pinecrest | conference |  |
| Sat Oct 10 | Panther Creek | Apex Friendship | conference |  |
| Sat Oct 10 | Green Level | Green Hope | conference |  |
| Sat Oct 10 | Davie County | Mooresville |  |  |
| Sat Oct 10 | Ben L. Smith | T Wingate Andrews |  |  |
| Sat Oct 10 | High Point Central | T Wingate Andrews |  |  |
| Sat Oct 10 | Jordan | Willow Spring | conference |  |
| Sat Oct 10 | Apex | Willow Spring | conference |  |


## Picks (258 games)

The favorite in every game still to play this week and next, by the power ratings, with the margin and the chance the favorite wins. Tested on each past week with only the games before it, the model picked 75% of winners and missed the margin by 14 points on average, so a 60% favorite loses often. Picks made before kickoff so far: 74 of 89 winners right (83%), missing the margin by 13.3 points on average.

| Date | Visitor | Home | Pick | By | Chance |
|---|---|---|---|---|---|
| Wed Oct 07 | Providence | Ardrey Kell | Providence | 31 | 96% |
| Wed Oct 07 | New Hanover | Ashley | Ashley | 32 | 96% |
| Wed Oct 07 | North East Carolina Prep | Beddingfield | Beddingfield | 4 | 60% |
| Wed Oct 07 | North East Carolina Prep | Beddingfield | Beddingfield | 4 | 60% |
| Wed Oct 07 | Hertford County | Bertie | Hertford County | 10 | 74% |
| Wed Oct 07 | Erwin | Brevard | Brevard | 19 | 88% |
| Wed Oct 07 | West Henderson | Brevard | Brevard | 2 | 54% |
| Wed Oct 07 | Leesville Road | Broughton | Leesville Road | 13 | 79% |
| Wed Oct 07 | Northwest Cabarrus | Carson | Northwest Cabarrus | 19 | 87% |
| Wed Oct 07 | Concord | Carson | Concord | 12 | 77% |
| Wed Oct 07 | Mallard Creek | Chambers | Chambers | 6 | 64% |
| Wed Oct 07 | Apex | Cleveland | Apex | 39 | 97% |
| Wed Oct 07 | Rocky Mount | Cleveland | Rocky Mount | 11 | 75% |
| Wed Oct 07 | Athens Drive | Corinth Holders | Corinth Holders | 1 | 53% |
| Wed Oct 07 | Reagan | Davie County | Davie County | 8 | 69% |
| Wed Oct 07 | Palisades | East Mecklenburg | Palisades | 38 | 97% |
| Wed Oct 07 | High Point Central | Eastern Guilford | Eastern Guilford | 49 | 97% |
| Wed Oct 07 | West Mecklenburg | Garinger | West Mecklenburg | 9 | 71% |
| Wed Oct 07 | Jordan | Green Hope | Green Hope | 45 | 97% |
| Wed Oct 07 | Panther Creek | Green Hope | Green Hope | 33 | 96% |
| Wed Oct 07 | Northwood | Green Level | Northwood | 9 | 71% |
| Wed Oct 07 | Middle Creek | Green Level | Middle Creek | 7 | 68% |
| Wed Oct 07 | West Brunswick | Hoggard | Hoggard | 5 | 63% |
| Wed Oct 07 | Laney | Hoggard | Hoggard | 5 | 63% |
| Wed Oct 07 | New Bern | Hoke County | Hoke County | 14 | 80% |
| Wed Oct 07 | Central Carolina Academy | Hoke County | Hoke County | 56 | 97% |
| Wed Oct 07 | Hough | Hopewell | Hough | 4 | 61% |
| Wed Oct 07 | Butler | Independence | Butler | 19 | 87% |
| Wed Oct 07 | West Brunswick | Laney | Laney | <1 | 52% |
| Wed Oct 07 | Wakefield | Millbrook | Wakefield | 22 | 90% |
| Wed Oct 07 | South Mecklenburg | Myers Park | Myers Park | 13 | 79% |
| Wed Oct 07 | Central Carolina Academy | New Bern | New Bern | 44 | 97% |
| Wed Oct 07 | Ashley | North Brunswick | Ashley | 27 | 94% |
| Wed Oct 07 | New Hanover | North Brunswick | North Brunswick | 4 | 59% |
| Wed Oct 07 | North Buncombe | North Henderson | North Henderson | 18 | 87% |
| Wed Oct 07 | Smoky Mountain | North Henderson | North Henderson | 1 | 53% |
| Wed Oct 07 | Northside | North Johnston | Northside | 25 | 93% |
| Wed Oct 07 | Pamlico County | North Johnston | Pamlico County | 46 | 97% |
| Wed Oct 07 | West Craven | Northside | Northside | 29 | 95% |
| Wed Oct 07 | West Cabarrus | Olympic | West Cabarrus | 1 | 53% |
| Wed Oct 07 | Harding University | Olympic | Olympic | 13 | 78% |
| Wed Oct 07 | Jordan | Panther Creek | Panther Creek | 13 | 79% |
| Wed Oct 07 | Hickory Ridge | Phillip O Berry Academy of Technology | Hickory Ridge | 4 | 59% |
| Wed Oct 07 | A L Brown | Phillip O Berry Academy of Technology | Phillip O Berry Academy of Technology | 27 | 94% |
| Wed Oct 07 | Ballantyne Ridge | Rocky River | Ballantyne Ridge | 6 | 66% |
| Wed Oct 07 | Enloe | Rolesville | Enloe | 2 | 54% |
| Wed Oct 07 | North Buncombe | Smoky Mountain | Smoky Mountain | 18 | 86% |
| Wed Oct 07 | Southeast Raleigh | Southern School of Energy and Sustainabi | Southern School of Energy and Sustainabi | 7 | 68% |
| Wed Oct 07 | Southeast Guilford | T Wingate Andrews | T Wingate Andrews | 6 | 64% |
| Wed Oct 07 | Dudley | T Wingate Andrews | Dudley | 6 | 64% |
| Wed Oct 07 | Overhills | Union Pines | Union Pines | 16 | 83% |
| Wed Oct 07 | J. F. Webb | Vance County | Vance County | 67 | 97% |
| Wed Oct 07 | North Johnston | Washington | Washington | <1 | 52% |
| Wed Oct 07 | Pamlico County | Washington | Pamlico County | 46 | 97% |
| Wed Oct 07 | West Craven | Washington | Washington | 2 | 56% |
| Wed Oct 07 | North Mecklenburg | West Charlotte | West Charlotte | 30 | 95% |
| Wed Oct 07 | Erwin | West Henderson | West Henderson | 19 | 87% |
| Wed Oct 07 | Harnett Central | West Johnston | Harnett Central | <1 | 51% |
| Wed Oct 07 | Harnett Central | West Johnston | Harnett Central | <1 | 51% |
| Wed Oct 07 | East Rowan | West Rowan | East Rowan | 7 | 67% |
| Wed Oct 07 | Salisbury | West Rowan | West Rowan | 4 | 61% |
| Wed Oct 07 | Bertie | Wilson Preparatory Academy | Wilson Preparatory Academy | 30 | 96% |
| Wed Oct 07 | Hertford County | Wilson Preparatory Academy | Wilson Preparatory Academy | 19 | 87% |
| Thu Oct 08 | Seaforth | Durham School of the Arts | Seaforth | 42 | 97% |
| Thu Oct 08 | J. F. Webb | Durham School of the Arts | Durham School of the Arts | 7 | 68% |
| Thu Oct 08 | Willow Spring | Fuquay-Varina | Willow Spring | 16 | 83% |
| Thu Oct 08 | East Wake | Heritage | Heritage | 20 | 88% |
| Thu Oct 08 | Seaforth | J. F. Webb | Seaforth | 48 | 97% |
| Thu Oct 08 | Vance County | Knightdale | Vance County | 23 | 91% |
| Thu Oct 08 | Rolesville | Leesville Road | Leesville Road | 33 | 97% |
| Thu Oct 08 | Carver | McMichael | Carver | 33 | 97% |
| Thu Oct 08 | Athens Drive | Millbrook | Millbrook | 6 | 65% |
| Thu Oct 08 | Watauga | Reagan | Reagan | 1 | 53% |
| Thu Oct 08 | Morehead | Reidsville | Reidsville | 18 | 85% |
| Thu Oct 08 | Triangle Math and Science Academy | Roxboro Community | Roxboro Community | 44 | 97% |
| Thu Oct 08 | Northern | Roxboro Community | Roxboro Community | 29 | 95% |
| Thu Oct 08 | Marvin Ridge | Sun Valley | Marvin Ridge | 2 | 55% |
| Thu Oct 08 | Marvin Ridge | Sun Valley | Marvin Ridge | 2 | 55% |
| Thu Oct 08 | Franklinton | Wake Forest | Wake Forest | 1 | 53% |
| Thu Oct 08 | Vance Charter | Warren County | Vance Charter | 18 | 86% |
| Fri Oct 09 | Triangle Math and Science Academy | Franklinton | Franklinton | 42 | 97% |
| Fri Oct 09 | Felton Grove | Green Hope | Green Hope | 32 | 96% |
| Fri Oct 09 | Overhills | Pinecrest | Pinecrest | 9 | 71% |
| Sat Oct 10 | Panther Creek | Apex Friendship | Apex Friendship | 2 | 55% |
| Sat Oct 10 | Green Level | Green Hope | Green Hope | 34 | 97% |
| Sat Oct 10 | Davie County | Mooresville | Mooresville | 9 | 72% |
| Sat Oct 10 | Ben L. Smith | T Wingate Andrews | T Wingate Andrews | 19 | 87% |
| Sat Oct 10 | High Point Central | T Wingate Andrews | T Wingate Andrews | 4 | 59% |
| Sat Oct 10 | Jordan | Willow Spring | Willow Spring | 35 | 97% |
| Sat Oct 10 | Apex | Willow Spring | Apex | 4 | 60% |
| Mon Oct 12 | Panther Creek | Apex | Apex | 28 | 94% |
| Mon Oct 12 | Willow Spring | Apex | Apex | 6 | 65% |
| Mon Oct 12 | Eastern Guilford | Asheboro | Eastern Guilford | 37 | 97% |
| Mon Oct 12 | Leesville Road | Athens Drive | Leesville Road | 21 | 90% |
| Mon Oct 12 | Ragsdale | Ben L. Smith | Ragsdale | 34 | 97% |
| Mon Oct 12 | Mallard Creek | Butler | Butler | 17 | 85% |
| Mon Oct 12 | Mount Tabor | Carver | Carver | 4 | 59% |
| Mon Oct 12 | West Charlotte | Chambers | Chambers | 1 | 53% |
| Mon Oct 12 | Ballantyne Ridge | East Mecklenburg | Ballantyne Ridge | 27 | 94% |
| Mon Oct 12 | South Rowan | East Rowan | East Rowan | 24 | 92% |
| Mon Oct 12 | Carson | East Rowan | East Rowan | 23 | 91% |
| Mon Oct 12 | Northern Nash | Fike | Northern Nash | 26 | 93% |
| Mon Oct 12 | Beddingfield | Fike | Beddingfield | 1 | 53% |
| Mon Oct 12 | Myers Park | Garinger | Myers Park | 17 | 84% |
| Mon Oct 12 | T Wingate Andrews | Glenn | T Wingate Andrews | 25 | 92% |
| Mon Oct 12 | Southwest Guilford | Grimsley | Grimsley | 5 | 61% |
| Mon Oct 12 | Central Cabarrus | Hickory Ridge | Hickory Ridge | 19 | 87% |
| Mon Oct 12 | Olympic | Hickory Ridge | Hickory Ridge | 7 | 67% |
| Mon Oct 12 | West Cabarrus | Hickory Ridge | Hickory Ridge | 5 | 62% |
| Mon Oct 12 | West Mecklenburg | Hough | Hough | 25 | 92% |
| Mon Oct 12 | Albemarle | Mountain Island Charter | Mountain Island Charter | 5 | 61% |
| Mon Oct 12 | Independence | North Mecklenburg | Independence | 20 | 88% |
| Mon Oct 12 | Mountain Island Charter | North Rowan | Mountain Island Charter | 5 | 63% |
| Mon Oct 12 | Albemarle | North Rowan | Albemarle | 2 | 54% |
| Mon Oct 12 | High Point Central | Northeast Guilford | Northeast Guilford | 16 | 83% |
| Mon Oct 12 | Beddingfield | Northern Nash | Northern Nash | 26 | 93% |
| Mon Oct 12 | West Brunswick | Northside | West Brunswick | 2 | 56% |
| Mon Oct 12 | West Rowan | Northwest Cabarrus | Northwest Cabarrus | 7 | 66% |
| Mon Oct 12 | Jay M Robinson | Northwest Cabarrus | Northwest Cabarrus | 6 | 64% |
| Mon Oct 12 | Grimsley | Page | Grimsley | 26 | 93% |
| Mon Oct 12 | Southwest Guilford | Page | Southwest Guilford | 22 | 90% |
| Mon Oct 12 | Ardrey Kell | Palisades | Palisades | 40 | 97% |
| Mon Oct 12 | New Bern | Pamlico County | Pamlico County | 9 | 71% |
| Mon Oct 12 | West Brunswick | Richlands | West Brunswick | 12 | 76% |
| Mon Oct 12 | Northside | Richlands | Northside | 8 | 70% |
| Mon Oct 12 | Providence | Rocky River | Providence | 11 | 76% |
| Mon Oct 12 | Hillside | Sanderson | Sanderson | 26 | 93% |
| Mon Oct 12 | Clayton | South Johnston | South Johnston | 15 | 82% |
| Mon Oct 12 | Clayton | South Johnston | South Johnston | 15 | 82% |
| Mon Oct 12 | Hopewell | South Mecklenburg | Hopewell | 21 | 90% |
| Mon Oct 12 | Asheboro | Southeast Guilford | Asheboro | 11 | 74% |
| Mon Oct 12 | Eastern Guilford | Southeast Guilford | Eastern Guilford | 49 | 97% |
| Mon Oct 12 | Northeast Guilford | Southern Guilford | Northeast Guilford | 17 | 84% |
| Mon Oct 12 | High Point Central | Southern Guilford | High Point Central | 2 | 55% |
| Mon Oct 12 | West Johnston | Southern Nash | Southern Nash | 35 | 97% |
| Mon Oct 12 | Rocky Mount | Southern Nash | Southern Nash | 23 | 91% |
| Mon Oct 12 | Enloe | Wakefield | Wakefield | 36 | 97% |
| Mon Oct 12 | R J Reynolds | Watauga | R J Reynolds | 2 | 54% |
| Mon Oct 12 | Cox Mill | West Cabarrus | Cox Mill | 18 | 86% |
| Mon Oct 12 | Phillip O Berry Academy of Technology | West Cabarrus | West Cabarrus | 2 | 55% |
| Mon Oct 12 | Eastern Alamance | Williams | Williams | 22 | 90% |
| Mon Oct 12 | Panther Creek | Willow Spring | Willow Spring | 23 | 91% |
| Tue Oct 13 | Hickory Ridge | A L Brown | Hickory Ridge | 30 | 95% |
| Tue Oct 13 | Olympic | A L Brown | Olympic | 24 | 92% |
| Tue Oct 13 | Central Carolina Academy | Ascend Leadership Academy: Lee County | Ascend Leadership Academy: Lee County | 25 | 92% |
| Tue Oct 13 | Sanderson | Cardinal Gibbons | Cardinal Gibbons | 25 | 93% |
| Tue Oct 13 | Holly Springs | Cary | Holly Springs | 26 | 93% |
| Tue Oct 13 | Cleveland | Clayton | Cleveland | 3 | 57% |
| Tue Oct 13 | Broughton | Corinth Holders | Broughton | 7 | 67% |
| Tue Oct 13 | Union Academy | Cuthbertson | Cuthbertson | 25 | 93% |
| Tue Oct 13 | Phillip O Berry Academy of Technology | Cuthbertson | Cuthbertson | 28 | 94% |
| Tue Oct 13 | Seaforth | Durham School of the Arts | Seaforth | 42 | 97% |
| Tue Oct 13 | Wake Forest | East Wake | Wake Forest | 17 | 85% |
| Tue Oct 13 | Sanderson | Felton Grove | Felton Grove | 6 | 64% |
| Tue Oct 13 | Cardinal Gibbons | Felton Grove | Cardinal Gibbons | 18 | 86% |
| Tue Oct 13 | Central Academy of Technology and Arts | Forest Hills | Forest Hills | 18 | 86% |
| Tue Oct 13 | Parkwood | Forest Hills | Forest Hills | 1 | 54% |
| Tue Oct 13 | Mount Tabor | Glenn | Mount Tabor | 48 | 97% |
| Tue Oct 13 | Atkins | Glenn | Atkins | 24 | 92% |
| Tue Oct 13 | Lee County | Harnett Central | Harnett Central | 24 | 92% |
