# 2026 North Carolina Girls Flag Football Report

Week 4 — September 28, 2026

_Generated October 04, 2026. First NCHSAA sanctioned season._

## Week 4 results (184)

| Date | Visitor | Home | Score |  | Note |
|---|---|---|---|---|---|
| Mon Sep 28 | Central Cabarrus | A L Brown | 26-6 | conference |  |
| Mon Sep 28 | Harding University | A L Brown | 13-6 |  |  |
| Mon Sep 28 | Southern Guilford | Asheboro | 6-18 |  |  |
| Mon Sep 28 | Palisades | Ballantyne Ridge | 33-13 |  |  |
| Mon Sep 28 | Smoky Mountain | Brevard | 6-18 |  |  |
| Mon Sep 28 | Enloe | Broughton | 26-28 | conference |  |
| Mon Sep 28 | West Charlotte | Butler | 0-28 | conference |  |
| Mon Sep 28 | Jay M Robinson | Concord | 0-8 |  |  |
| Mon Sep 28 | Salisbury | Concord | 7-6 |  |  |
| Mon Sep 28 | Wakefield | Corinth Holders | 33-12 | conference |  |
| Mon Sep 28 | Providence | East Mecklenburg | 32-0 |  |  |
| Mon Sep 28 | Davie County | Eastern Guilford | 6-12 |  |  |
| Mon Sep 28 | High Point Central | Eastern Guilford | 0-64 |  |  |
| Mon Sep 28 | Southern Nash | Fike | 49-0 | conference |  |
| Mon Sep 28 | Hough | Garinger | 34-0 |  |  |
| Mon Sep 28 | Jordan | Green Level | 6-26 | conference |  |
| Mon Sep 28 | Apex | Green Level | 27-12 | conference |  |
| Mon Sep 28 | Ben L. Smith | Grimsley | 0-34 |  |  |
| Mon Sep 28 | Olympic | Hickory Ridge | 7-13 | conference |  |
| Mon Sep 28 | West Cabarrus | Hickory Ridge | 7-6 | conference |  |
| Mon Sep 28 | Davie County | High Point Central | 27-0 |  |  |
| Mon Sep 28 | Myers Park | Hopewell | 0-20 | conference |  |
| Mon Sep 28 | Apex | Jordan | 50-0 | conference |  |
| Mon Sep 28 | Mountain Island Charter | Lake Norman | 19-26 |  |  |
| Mon Sep 28 | Franklinton | Louisburg Magnet | 34-0 |  |  |
| Mon Sep 28 | Independence | Mallard Creek | 7-6 | conference |  |
| Mon Sep 28 | Northern Guilford | McMichael | 32-33 |  |  |
| Mon Sep 28 | Leesville Road | Millbrook | 32-21 | conference |  |
| Mon Sep 28 | Parkwood | Mount Pleasant | 0-30 |  |  |
| Mon Sep 28 | Parkwood | Mount Pleasant | 0-20 |  |  |
| Mon Sep 28 | Reagan | Mount Tabor | 8-14 |  |  |
| Mon Sep 28 | West Forsyth | Mount Tabor | 0-35 |  |  |
| Mon Sep 28 | North Buncombe | North Henderson | 13-32 |  |  |
| Mon Sep 28 | Chambers | North Mecklenburg | 40-12 |  |  |
| Mon Sep 28 | Asheboro | Northeast Guilford | 9-8 |  |  |
| Mon Sep 28 | Southeast Guilford | Northern Guilford | 21-14 |  |  |
| Mon Sep 28 | Ashley | Northside | 42-20 |  |  |
| Mon Sep 28 | West Rowan | Northwest Cabarrus | 7-13 |  |  |
| Mon Sep 28 | East Rowan | Northwest Cabarrus | 6-0 | conference |  |
| Mon Sep 28 | Monroe | Piedmont | 7-22 |  |  |
| Mon Sep 28 | Grimsley | Ragsdale | 18-6 |  |  |
| Mon Sep 28 | Ben L. Smith | Ragsdale | 0-50 |  |  |
| Mon Sep 28 | Rockingham County | Reidsville | 26-24 |  |  |
| Mon Sep 28 | Northern | Riverside | 0-38 | conference |  |
| Mon Sep 28 | Fike | Rocky Mount | 0-36 | conference |  |
| Mon Sep 28 | Southern Nash | Rocky Mount | 39-0 | conference |  |
| Mon Sep 28 | Ardrey Kell | Rocky River | 0-20 | conference |  |
| Mon Sep 28 | Athens Drive | Rolesville | 14-7 | conference |  |
| Mon Sep 28 | Overhills | Smithfield-Selma | 20-7 |  |  |
| Mon Sep 28 | West Mecklenburg | South Mecklenburg | 20-6 |  |  |
| Mon Sep 28 | McMichael | Southeast Guilford | 20-6 |  |  |
| Mon Sep 28 | Hillside | Southern School of Energy and Sustainabi | 0-65 |  |  |
| Mon Sep 28 | Dudley | Southwest Guilford | 0-14 |  |  |
| Mon Sep 28 | Western Guilford | Southwest Guilford | 0-15 |  |  |
| Mon Sep 28 | Glenn | T Wingate Andrews | 2-25 |  |  |
| Mon Sep 28 | Piedmont | Union Academy | 20-32 |  |  |
| Mon Sep 28 | Monroe | Union Academy | 7-33 |  |  |
| Mon Sep 28 | Mountain Island Charter | Watauga | 6-22 |  |  |
| Mon Sep 28 | Lake Norman | Watauga | 0-20 |  |  |
| Mon Sep 28 | Reagan | West Forsyth | 22-0 |  |  |
| Mon Sep 28 | Erwin | West Henderson | 0-20 |  |  |
| Mon Sep 28 | Overhills | West Johnston | 14-21 |  |  |
| Mon Sep 28 | Dudley | Western Guilford | 6-2 |  |  |
| Mon Sep 28 | Wilson Preparatory Academy | Wilson's Mills | 30-0 |  |  |
| Mon Sep 28 | Wilson Preparatory Academy | Wilson's Mills | 60-0 |  |  |
| Tue Sep 29 | Cary | Cardinal Gibbons | 6-26 |  |  |
| Tue Sep 29 | Atkins | Carver | 0-52 |  |  |
| Tue Sep 29 | Sanderson | Cary | 0-17 |  |  |
| Tue Sep 29 | Forest Hills | Central Academy of Technology and Arts | 20-0 |  |  |
| Tue Sep 29 | Sun Valley | Cuthbertson | 7-46 | conference |  |
| Tue Sep 29 | Middle Creek | Felton Grove | 40-30 | conference |  |
| Tue Sep 29 | Heritage | Franklinton | 14-26 | conference |  |
| Tue Sep 29 | Cleveland | Fuquay-Varina | 6-31 | conference |  |
| Tue Sep 29 | Clayton | Garner | 0-19 | conference |  |
| Tue Sep 29 | Union Pines | Harnett Central | 20-6 | conference |  |
| Tue Sep 29 | Middle Creek | Holly Springs | 7-32 | conference |  |
| Tue Sep 29 | Felton Grove | Holly Springs | 0-46 | conference |  |
| Tue Sep 29 | Seaforth | Jordan-Matthews | 19-6 |  |  |
| Tue Sep 29 | Weddington | Marvin Ridge | 12-8 |  |  |
| Tue Sep 29 | Central Academy of Technology and Arts | Monroe | 6-38 |  |  |
| Tue Sep 29 | McMichael | Mount Tabor | 6-52 |  |  |
| Tue Sep 29 | Louisburg Magnet | Nash Central | 19-13 |  |  |
| Tue Sep 29 | Carver | North Forsyth Magnet | 31-6 |  |  |
| Tue Sep 29 | Atkins | North Forsyth Magnet | 20-0 |  |  |
| Tue Sep 29 | Porter Ridge | Piedmont | 0-41 | conference |  |
| Tue Sep 29 | Apex Friendship | Pinecrest | 12-6 |  |  |
| Tue Sep 29 | Watauga | R J Reynolds | 12-6 |  |  |
| Tue Sep 29 | Reagan | R J Reynolds | 0-18 |  |  |
| Tue Sep 29 | Erwin | Smoky Mountain | 13-0 |  |  |
| Tue Sep 29 | Southeast Raleigh | South Garner | 0-20 | conference |  |
| Tue Sep 29 | Southeast Alamance | Southern Alamance | 77-0 |  |  |
| Tue Sep 29 | Harnett Central | Union Pines | 19-13 | conference |  |
| Tue Sep 29 | East Wake | Vance County | 0-27 | conference |  |
| Tue Sep 29 | Knightdale | Wake Forest | 0-19 | conference |  |
| Tue Sep 29 | Roanoke Rapids | Wake Preparatory Academy | 0-39 | conference |  |
| Tue Sep 29 | New Bern | Washington | 54-0 |  |  |
| Tue Sep 29 | Northwest Guilford | West Forsyth | 24-0 | conference |  |
| Wed Sep 30 | Apex | Apex Friendship | 25-6 | conference |  |
| Wed Sep 30 | New Hanover | Ashley | 0-38 | conference |  |
| Wed Sep 30 | Wakefield | Athens Drive | 27-0 | conference |  |
| Wed Sep 30 | Ardrey Kell | Ballantyne Ridge | 0-40 |  |  |
| Wed Sep 30 | North East Carolina Prep | Bertie | 0-20 |  |  |
| Wed Sep 30 | North East Carolina Prep | Bertie | 6-20 |  |  |
| Wed Sep 30 | Erwin | Brevard | 0-25 |  |  |
| Wed Sep 30 | Smoky Mountain | Brevard | 0-20 |  |  |
| Wed Sep 30 | North Mecklenburg | Butler | 0-45 | conference |  |
| Wed Sep 30 | East Rowan | Carson | 44-25 | conference |  |
| Wed Sep 30 | West Rowan | Carson | 14-18 | conference |  |
| Wed Sep 30 | Reidsville | Carver | 9-25 | conference |  |
| Wed Sep 30 | Independence | Chambers | 2-6 | conference |  |
| Wed Sep 30 | Millbrook | Corinth Holders | 12-27 | conference |  |
| Wed Sep 30 | Central Cabarrus | Cox Mill | 0-33 | conference |  |
| Wed Sep 30 | Harding University | Cox Mill | 0-25 |  |  |
| Wed Sep 30 | Mooresville | Cuthbertson | 6-38 |  |  |
| Wed Sep 30 | Rocky River | East Mecklenburg | 36-6 |  |  |
| Wed Sep 30 | Leesville Road | Enloe | 46-18 | conference |  |
| Wed Sep 30 | Glenn | High Point Central | 10-54 |  |  |
| Wed Sep 30 | North Brunswick | Hoggard | 6-25 |  |  |
| Wed Sep 30 | Garinger | Hopewell | 7-25 | conference |  |
| Wed Sep 30 | Ashley | Laney | 26-12 | conference |  |
| Wed Sep 30 | New Hanover | Laney | 6-12 |  |  |
| Wed Sep 30 | West Charlotte | Mallard Creek | 12-6 |  |  |
| Wed Sep 30 | West Mecklenburg | Myers Park | 13-6 | conference |  |
| Wed Sep 30 | Southern Nash | Nash Central | 42-7 |  |  |
| Wed Sep 30 | Hoke County | New Bern | 27-6 |  |  |
| Wed Sep 30 | Richlands | New Bern | 7-14 |  |  |
| Wed Sep 30 | North Henderson | North Buncombe | 25-6 |  |  |
| Wed Sep 30 | Northside | North Johnston | 47-7 |  |  |
| Wed Sep 30 | Pamlico County | North Johnston | 68-0 |  |  |
| Wed Sep 30 | Rocky Mount | Northern Nash | 0-7 | conference |  |
| Wed Sep 30 | Hunt | Northern Nash | 0-14 | conference |  |
| Wed Sep 30 | Washington | Northside | 13-30 |  |  |
| Wed Sep 30 | Central Carolina Academy | Northwood | 0-49 |  |  |
| Wed Sep 30 | Seaforth | Northwood | 21-22 |  |  |
| Wed Sep 30 | West Craven | Pamlico County | 7-49 |  |  |
| Wed Sep 30 | West Cabarrus | Phillip O Berry Academy of Technology | 12-0 | conference |  |
| Wed Sep 30 | Olympic | Phillip O Berry Academy of Technology | 7-6 | conference |  |
| Wed Sep 30 | Palisades | Providence | 0-14 |  |  |
| Wed Sep 30 | Hoke County | Richlands | 20-0 |  |  |
| Wed Sep 30 | Broughton | Rolesville | 29-19 | conference |  |
| Wed Sep 30 | Central Carolina Academy | Seaforth | 0-44 |  |  |
| Wed Sep 30 | Southern Lee | South Johnston | 32-14 | conference |  |
| Wed Sep 30 | Southern Lee | South Johnston | 31-26 | conference |  |
| Wed Sep 30 | Hough | South Mecklenburg | 30-6 |  |  |
| Wed Sep 30 | Jay M Robinson | South Rowan | 14-12 |  |  |
| Wed Sep 30 | Salisbury | South Rowan | 31-0 |  |  |
| Wed Sep 30 | Western Alamance | Southeast Alamance | 6-60 | conference |  |
| Wed Sep 30 | Davie County | Southwest Guilford | 12-6 |  |  |
| Wed Sep 30 | Warren County | Vance County | 0-71 |  |  |
| Wed Sep 30 | West Craven | Washington | 26-25 |  |  |
| Wed Sep 30 | North Brunswick | West Brunswick | 6-45 | conference |  |
| Wed Sep 30 | Hoggard | West Brunswick | 7-24 | conference |  |
| Wed Sep 30 | North Henderson | West Henderson | 0-13 |  |  |
| Wed Sep 30 | North Buncombe | West Henderson | 0-33 |  |  |
| Wed Sep 30 | Lee County | West Johnston | 0-31 | conference |  |
| Wed Sep 30 | Lee County | West Johnston | 6-20 | conference |  |
| Wed Sep 30 | Green Hope | Willow Spring | 14-7 | conference |  |
| Wed Sep 30 | Green Level | Willow Spring | 14-39 | conference |  |
| Thu Oct 01 | Parkwood | Ballantyne Ridge | 0-39 |  |  |
| Thu Oct 01 | Weddington | Ballantyne Ridge | 14-44 |  |  |
| Thu Oct 01 | Pinecrest | Clayton | 45-0 |  |  |
| Thu Oct 01 | Pinecrest | Clayton | 14-6 |  |  |
| Thu Oct 01 | Vance County | Franklinton | 6-0 | conference |  |
| Thu Oct 01 | Jordan | Green Hope | 0-41 | conference |  |
| Thu Oct 01 | Overhills | Hoke County | 12-45 |  |  |
| Thu Oct 01 | East Wake | Knightdale | 6-13 |  |  |
| Thu Oct 01 | Richlands | Pamlico County | 6-13 |  |  |
| Thu Oct 01 | Green Hope | Panther Creek | 53-0 | conference |  |
| Thu Oct 01 | Reidsville | Rockingham County | 6-32 |  |  |
| Thu Oct 01 | J. F. Webb | Roxboro Community | 0-66 |  |  |
| Thu Oct 01 | South Garner | St. Mary's | 26-0 |  |  |
| Thu Oct 01 | South Garner | Triangle Math and Science Academy | 40-0 |  |  |
| Thu Oct 01 | Heritage | Wake Forest | 12-18 | conference |  |
| Fri Oct 02 | Bertie | Hertford County | 14-12 |  |  |
| Fri Oct 02 | Corinth Holders | St. Anne-Pacelli | 0-40 |  |  |
| Fri Oct 02 | St. Anne-Pacelli | Wakefield | 20-0 |  |  |
| Sat Oct 03 | Central Cabarrus | Concord | 13-7 |  |  |
| Sat Oct 03 | West Cabarrus | Concord | 20-7 |  |  |
| Sat Oct 03 | Mount Pleasant | Hickory Ridge | 0-12 |  |  |
| Sat Oct 03 | Central Cabarrus | Jay M Robinson | 0-0 |  |  |
| Sat Oct 03 | Cox Mill | Mount Pleasant | 26-6 |  |  |
| Sat Oct 03 | Albemarle | North Rowan | 12-13 |  |  |
| Sat Oct 03 | Cox Mill | Northwest Cabarrus | 31-0 |  |  |
| Sat Oct 03 | Hickory Ridge | Northwest Cabarrus | 12-0 |  |  |


## Picks (190 games)

The favorite in every game still to play this week and next, by the power ratings, with the margin and the chance the favorite wins. Tested on each past week with only the games before it, the model picked 75% of winners and missed the margin by 14 points on average, so a 60% favorite loses often. Picks made before kickoff so far: 4 of 6 winners right (67%), missing the margin by 10.8 points on average.

| Date | Visitor | Home | Pick | By | Chance |
|---|---|---|---|---|---|
| Mon Oct 05 | Pinecrest | Apex | Apex | 28 | 95% |
| Mon Oct 05 | Southern Guilford | Asheboro | Asheboro | 13 | 78% |
| Mon Oct 05 | Providence | Ballantyne Ridge | Providence | 5 | 61% |
| Mon Oct 05 | Louisburg Magnet | Beddingfield | Louisburg Magnet | 9 | 70% |
| Mon Oct 05 | North East Carolina Prep | Beddingfield | North East Carolina Prep | 5 | 62% |
| Mon Oct 05 | Dudley | Ben L. Smith | Dudley | 24 | 92% |
| Mon Oct 05 | Page | Ben L. Smith | Page | 18 | 86% |
| Mon Oct 05 | Athens Drive | Broughton | Broughton | 12 | 76% |
| Mon Oct 05 | Harding University | Central Cabarrus | Harding University | 3 | 57% |
| Mon Oct 05 | West Cabarrus | Central Cabarrus | West Cabarrus | 16 | 83% |
| Mon Oct 05 | Butler | Chambers | Butler | 13 | 78% |
| Mon Oct 05 | Leesville Road | Corinth Holders | Leesville Road | 23 | 91% |
| Mon Oct 05 | Hickory Ridge | Cox Mill | Cox Mill | 17 | 84% |
| Mon Oct 05 | A L Brown | Cox Mill | Cox Mill | 46 | 97% |
| Mon Oct 05 | McMichael | Davie County | Davie County | 35 | 97% |
| Mon Oct 05 | Page | Dudley | Dudley | 7 | 67% |
| Mon Oct 05 | Ardrey Kell | East Mecklenburg | Ardrey Kell | 2 | 54% |
| Mon Oct 05 | Southern Nash | East Wake | Southern Nash | 24 | 92% |
| Mon Oct 05 | Northeast Guilford | Eastern Guilford | Eastern Guilford | 45 | 97% |
| Mon Oct 05 | Northern Guilford | Eastern Guilford | Eastern Guilford | 51 | 97% |
| Mon Oct 05 | Brevard | Erwin | Brevard | 20 | 88% |
| Mon Oct 05 | Smoky Mountain | Erwin | Erwin | <1 | 50% |
| Mon Oct 05 | Rocky Mount | Fike | Rocky Mount | 35 | 97% |
| Mon Oct 05 | Hunt | Fike | Hunt | 18 | 85% |
| Mon Oct 05 | Southwest Guilford | Grimsley | Grimsley | 2 | 56% |
| Mon Oct 05 | West Mecklenburg | Hopewell | Hopewell | 21 | 90% |
| Mon Oct 05 | Myers Park | Hough | Hough | 12 | 76% |
| Mon Oct 05 | Rocky Mount | Hunt | Rocky Mount | 16 | 84% |
| Mon Oct 05 | Salisbury | Jay M Robinson | Jay M Robinson | 8 | 69% |
| Mon Oct 05 | East Rowan | Jay M Robinson | East Rowan | <1 | 51% |
| Mon Oct 05 | Apex Friendship | Jordan | Apex Friendship | 12 | 78% |
| Mon Oct 05 | North East Carolina Prep | Louisburg Magnet | Louisburg Magnet | 5 | 61% |
| Mon Oct 05 | Saint Stephens | Maiden | Saint Stephens | 36 | 97% |
| Mon Oct 05 | North Mecklenburg | Mallard Creek | Mallard Creek | 28 | 94% |
| Mon Oct 05 | Glenn | Morehead | Glenn | 11 | 75% |
| Mon Oct 05 | Piedmont | Mount Pleasant | Mount Pleasant | 2 | 56% |
| Mon Oct 05 | Piedmont | Mount Pleasant | Mount Pleasant | 2 | 56% |
| Mon Oct 05 | Union Academy | Mountain Island Charter | Union Academy | 19 | 87% |
| Mon Oct 05 | Watauga | North Rowan | Watauga | 30 | 95% |
| Mon Oct 05 | Northern Guilford | Northeast Guilford | Northeast Guilford | 7 | 67% |
| Mon Oct 05 | Southern School of Energy and Sustainabi | Northern | Southern School of Energy and Sustainabi | 29 | 95% |
| Mon Oct 05 | East Wake | Northern Nash | East Wake | <1 | 51% |
| Mon Oct 05 | Southern Nash | Northern Nash | Southern Nash | 26 | 93% |
| Mon Oct 05 | Wilson's Mills | Overhills | Overhills | 20 | 88% |
| Mon Oct 05 | Ascend Leadership Academy: Lee County | Overhills | Overhills | 14 | 80% |
| Mon Oct 05 | Grimsley | Ragsdale | Grimsley | 4 | 60% |
| Mon Oct 05 | Reagan | Reidsville | Reagan | 19 | 87% |
| Mon Oct 05 | Hillside | Riverside | Riverside | 43 | 97% |
| Mon Oct 05 | Palisades | Rocky River | Palisades | 8 | 68% |
| Mon Oct 05 | Wakefield | Rolesville | Wakefield | 36 | 97% |
| Mon Oct 05 | West Henderson | Smoky Mountain | West Henderson | 13 | 79% |
| Mon Oct 05 | Garinger | South Mecklenburg | South Mecklenburg | <1 | 50% |
| Mon Oct 05 | Concord | South Rowan | Concord | 11 | 76% |
| Mon Oct 05 | Asheboro | Southeast Guilford | Asheboro | 15 | 81% |
| Mon Oct 05 | Southern Guilford | Southeast Guilford | Southern Guilford | 3 | 58% |
| Mon Oct 05 | Grimsley | Southwest Guilford | Grimsley | <1 | 50% |
| Mon Oct 05 | Ragsdale | Southwest Guilford | Southwest Guilford | 5 | 62% |
| Mon Oct 05 | Independence | West Charlotte | West Charlotte | 8 | 69% |
| Mon Oct 05 | North Rowan | West Rowan | West Rowan | 16 | 83% |
| Mon Oct 05 | Watauga | West Rowan | Watauga | 15 | 82% |
| Mon Oct 05 | Davie County | Western Guilford | Davie County | 26 | 93% |
| Mon Oct 05 | McMichael | Western Guilford | Western Guilford | 7 | 68% |
| Mon Oct 05 | Apex Friendship | Willow Spring | Willow Spring | 23 | 91% |
| Mon Oct 05 | Warren County | Wilson Preparatory Academy | Wilson Preparatory Academy | 57 | 97% |
| Tue Oct 06 | Sanderson | Cardinal Gibbons | Cardinal Gibbons | 25 | 92% |
| Tue Oct 06 | Middle Creek | Cardinal Gibbons | Cardinal Gibbons | 16 | 83% |
| Tue Oct 06 | Holly Springs | Cary | Holly Springs | 15 | 82% |
| Tue Oct 06 | Felton Grove | Cary | Cary | 15 | 82% |
| Tue Oct 06 | Holly Springs | Felton Grove | Holly Springs | 29 | 95% |
| Tue Oct 06 | East Wake | Franklinton | Franklinton | 14 | 80% |
| Tue Oct 06 | Clayton | Fuquay-Varina | Fuquay-Varina | 25 | 92% |
| Tue Oct 06 | North Forsyth Magnet | Glenn | Glenn | 3 | 59% |
| Tue Oct 06 | Uwharrie Charter Academy | Jordan-Matthews | Jordan-Matthews | 23 | 91% |
| Tue Oct 06 | Heritage | Knightdale | Heritage | 8 | 69% |
| Tue Oct 06 | Mooresville | Lake Norman | Mooresville | 27 | 94% |
| Tue Oct 06 | South Johnston | Lee County | South Johnston | 23 | 91% |
| Tue Oct 06 | South Johnston | Lee County | South Johnston | 23 | 91% |
| Tue Oct 06 | Roanoke Rapids | Louisburg Magnet | Louisburg Magnet | 9 | 71% |
| Tue Oct 06 | Sanderson | Middle Creek | Middle Creek | 10 | 73% |
| Tue Oct 06 | Atkins | Mount Tabor | Mount Tabor | 37 | 97% |
| Tue Oct 06 | North Forsyth Magnet | Mount Tabor | Mount Tabor | 43 | 97% |
| Tue Oct 06 | Wake Preparatory Academy | Nash Central | Wake Preparatory Academy | 30 | 95% |
| Tue Oct 06 | Jordan-Matthews | Northwood | Northwood | 22 | 90% |
| Tue Oct 06 | Uwharrie Charter Academy | Northwood | Northwood | 44 | 97% |
| Tue Oct 06 | Forest Hills | Parkwood | Parkwood | 1 | 53% |
| Tue Oct 06 | Monroe | Parkwood | Monroe | 1 | 53% |
| Tue Oct 06 | Marvin Ridge | Porter Ridge | Marvin Ridge | 11 | 75% |
| Tue Oct 06 | Northwest Guilford | Reagan | Reagan | 24 | 92% |
| Tue Oct 06 | Hillside | Riverside | Riverside | 43 | 97% |
| Tue Oct 06 | Garner | Smithfield-Selma | Garner | 19 | 87% |
| Tue Oct 06 | Cleveland | South Garner | South Garner | 29 | 95% |
| Tue Oct 06 | Union Pines | Southern Lee | Union Pines | 7 | 66% |
| Tue Oct 06 | Union Pines | Southern Lee | Union Pines | 7 | 66% |
| Tue Oct 06 | Charlotte Catholic | Sun Valley | Charlotte Catholic | 3 | 57% |
| Tue Oct 06 | Ascend Leadership Academy: Lee County | Triangle Math and Science Academy | Ascend Leadership Academy: Lee County | 21 | 89% |
| Tue Oct 06 | Durham School of the Arts | Triangle Math and Science Academy | Triangle Math and Science Academy | 3 | 56% |
| Tue Oct 06 | Central Academy of Technology and Arts | Union Academy | Union Academy | 34 | 97% |
| Tue Oct 06 | Central Academy of Technology and Arts | Union Academy | Union Academy | 34 | 97% |
| Tue Oct 06 | Vance County | Wake Forest | Vance County | 14 | 80% |
| Tue Oct 06 | Cuthbertson | Weddington | Cuthbertson | 19 | 87% |
| Tue Oct 06 | R J Reynolds | West Forsyth | R J Reynolds | 28 | 95% |
| Wed Oct 07 | Providence | Ardrey Kell | Providence | 29 | 95% |
| Wed Oct 07 | New Hanover | Ashley | Ashley | 32 | 96% |
| Wed Oct 07 | North East Carolina Prep | Beddingfield | North East Carolina Prep | 5 | 62% |
| Wed Oct 07 | North East Carolina Prep | Beddingfield | North East Carolina Prep | 5 | 62% |
| Wed Oct 07 | Erwin | Brevard | Brevard | 22 | 90% |
| Wed Oct 07 | West Henderson | Brevard | Brevard | 6 | 66% |
| Wed Oct 07 | Leesville Road | Broughton | Leesville Road | 13 | 79% |
| Wed Oct 07 | Independence | Butler | Butler | 20 | 88% |
| Wed Oct 07 | Northwest Cabarrus | Carson | Northwest Cabarrus | 19 | 87% |
| Wed Oct 07 | Concord | Carson | Concord | 11 | 75% |
| Wed Oct 07 | Mallard Creek | Chambers | Chambers | 2 | 56% |
| Wed Oct 07 | Apex | Cleveland | Apex | 40 | 97% |
| Wed Oct 07 | Rocky Mount | Cleveland | Rocky Mount | 9 | 71% |
| Wed Oct 07 | Athens Drive | Corinth Holders | Corinth Holders | 2 | 55% |
| Wed Oct 07 | Reagan | Davie County | Davie County | 9 | 72% |
| Wed Oct 07 | Palisades | East Mecklenburg | Palisades | 34 | 97% |
| Wed Oct 07 | High Point Central | Eastern Guilford | Eastern Guilford | 47 | 97% |
| Wed Oct 07 | West Mecklenburg | Garinger | West Mecklenburg | 5 | 62% |
| Wed Oct 07 | Jordan | Green Hope | Green Hope | 47 | 97% |
| Wed Oct 07 | Panther Creek | Green Hope | Green Hope | 34 | 97% |
| Wed Oct 07 | Northwood | Green Level | Northwood | 11 | 74% |
| Wed Oct 07 | Middle Creek | Green Level | Middle Creek | 6 | 66% |
| Wed Oct 07 | Bertie | Hertford County | Hertford County | 12 | 78% |
| Wed Oct 07 | West Brunswick | Hoggard | Hoggard | 5 | 63% |
| Wed Oct 07 | Laney | Hoggard | Hoggard | 6 | 64% |
| Wed Oct 07 | New Bern | Hoke County | Hoke County | 16 | 83% |
| Wed Oct 07 | Central Carolina Academy | Hoke County | Hoke County | 55 | 97% |
| Wed Oct 07 | Hough | Hopewell | Hopewell | <1 | 51% |
| Wed Oct 07 | West Brunswick | Laney | Laney | <1 | 52% |
| Wed Oct 07 | South Mecklenburg | Myers Park | Myers Park | 18 | 87% |
| Wed Oct 07 | Central Carolina Academy | New Bern | New Bern | 40 | 97% |
| Wed Oct 07 | Ashley | North Brunswick | Ashley | 27 | 94% |
| Wed Oct 07 | New Hanover | North Brunswick | North Brunswick | 4 | 60% |
| Wed Oct 07 | North Buncombe | North Henderson | North Henderson | 18 | 87% |
| Wed Oct 07 | Smoky Mountain | North Henderson | North Henderson | <1 | 51% |
| Wed Oct 07 | Northside | North Johnston | Northside | 26 | 93% |
| Wed Oct 07 | Pamlico County | North Johnston | Pamlico County | 47 | 97% |
| Wed Oct 07 | West Craven | Northside | Northside | 29 | 95% |
| Wed Oct 07 | West Cabarrus | Olympic | West Cabarrus | 2 | 56% |
| Wed Oct 07 | Harding University | Olympic | Olympic | 11 | 74% |
| Wed Oct 07 | Jordan | Panther Creek | Panther Creek | 14 | 80% |
| Wed Oct 07 | Hickory Ridge | Phillip O Berry Academy of Technology | Hickory Ridge | 3 | 57% |
| Wed Oct 07 | A L Brown | Phillip O Berry Academy of Technology | Phillip O Berry Academy of Technology | 26 | 93% |
| Wed Oct 07 | Ballantyne Ridge | Rocky River | Rocky River | <1 | 50% |
| Wed Oct 07 | Northern | Roxboro Community | Roxboro Community | 28 | 94% |
| Wed Oct 07 | North Buncombe | Smoky Mountain | Smoky Mountain | 19 | 87% |
| Wed Oct 07 | Southeast Raleigh | Southern School of Energy and Sustainabi | Southern School of Energy and Sustainabi | 6 | 65% |
| Wed Oct 07 | Southeast Guilford | T Wingate Andrews | T Wingate Andrews | 8 | 70% |
| Wed Oct 07 | Dudley | T Wingate Andrews | Dudley | 3 | 58% |
| Wed Oct 07 | Overhills | Union Pines | Union Pines | 16 | 83% |
| Wed Oct 07 | J. F. Webb | Vance County | Vance County | 69 | 97% |
| Wed Oct 07 | Millbrook | Wakefield | Wakefield | 24 | 92% |
| Wed Oct 07 | North Johnston | Washington | Washington | 2 | 55% |
| Wed Oct 07 | Pamlico County | Washington | Pamlico County | 46 | 97% |
