# 2026 North Carolina Girls Flag Football Report

Week 3 — September 21, 2026

_Generated September 27, 2026. First NCHSAA sanctioned season._

## Week 3 results (109)

| Date | Visitor | Home | Score |  | Note |
|---|---|---|---|---|---|
| Mon Sep 21 | Green Hope | Apex Friendship | 48-12 | conference |  |
| Mon Sep 21 | Eastern Guilford | Asheboro | 27-0 |  |  |
| Mon Sep 21 | Northside | Ashley | 12-38 |  |  |
| Mon Sep 21 | Millbrook | Broughton | 14-13 | conference |  |
| Mon Sep 21 | West Johnston | Clayton | 6-7 |  |  |
| Mon Sep 21 | West Johnston | Clayton | 6-0 |  |  |
| Mon Sep 21 | Ragsdale | Dudley | 14-0 |  |  |
| Mon Sep 21 | Concord | East Rowan | 8-19 | conference |  |
| Mon Sep 21 | South Rowan | East Rowan | 6-25 | conference |  |
| Mon Sep 21 | Athens Drive | Enloe | 6-7 | conference |  |
| Mon Sep 21 | Warren County | Hertford County | 0-27 |  |  |
| Mon Sep 21 | Central Cabarrus | Hickory Ridge | 0-13 | conference |  |
| Mon Sep 21 | Harding University | Hickory Ridge | 0-32 | conference |  |
| Mon Sep 21 | Wilson Preparatory Academy | North East Carolina Prep | 25-6 |  |  |
| Mon Sep 21 | Erwin | North Henderson | 20-21 |  |  |
| Mon Sep 21 | Mountain Island Charter | North Rowan | 6-21 |  |  |
| Mon Sep 21 | Fike | Northern Nash | 6-28 | conference |  |
| Mon Sep 21 | Jay M Robinson | Northwest Cabarrus | 7-6 |  |  |
| Mon Sep 21 | Salisbury | Northwest Cabarrus | 12-25 |  |  |
| Mon Sep 21 | Union Pines | Northwood | 6-7 |  |  |
| Mon Sep 21 | St. Mary's | Panther Creek | 7-14 |  |  |
| Mon Sep 21 | Atkins | Reidsville | 0-6 |  |  |
| Mon Sep 21 | Corinth Holders | Rolesville | 2-0 | conference |  |
| Mon Sep 21 | North Rowan | Union Academy | 0-33 |  |  |
| Mon Sep 21 | Mountain Island Charter | Union Academy | 0-19 |  |  |
| Mon Sep 21 | Leesville Road | Wakefield | 32-38 | conference |  |
| Mon Sep 21 | Bertie | Warren County | 32-0 |  |  |
| Mon Sep 21 | Cox Mill | West Cabarrus | 14-0 | conference |  |
| Mon Sep 21 | A L Brown | West Cabarrus | 6-29 | conference |  |
| Mon Sep 21 | North Henderson | West Henderson | 0-14 |  |  |
| Mon Sep 21 | Erwin | West Henderson | 7-12 |  |  |
| Tue Sep 22 | Mallard Creek | Butler | 0-7 | conference |  |
| Tue Sep 22 | West Charlotte | Chambers | 14-7 | conference |  |
| Tue Sep 22 | Porter Ridge | Charlotte Catholic | 6-16 |  |  |
| Tue Sep 22 | Southeast Raleigh | Cleveland | 25-0 | conference |  |
| Tue Sep 22 | Cardinal Gibbons | Felton Grove | 18-6 | conference |  |
| Tue Sep 22 | Smithfield-Selma | Fuquay-Varina | 0-27 |  |  |
| Tue Sep 22 | South Garner | Garner | 6-0 | conference |  |
| Tue Sep 22 | Vance County | Heritage | 20-6 | conference |  |
| Tue Sep 22 | Franklinton | Knightdale | 26-19 |  |  |
| Tue Sep 22 | Independence | North Mecklenburg | 45-12 |  |  |
| Tue Sep 22 | Cuthbertson | Piedmont | 40-6 | conference |  |
| Tue Sep 22 | Overhills | Southern Lee | 15-21 |  |  |
| Tue Sep 22 | Weddington | Sun Valley | 19-0 |  |  |
| Tue Sep 22 | East Wake | Wake Forest | 7-6 |  |  |
| Tue Sep 22 | Pinecrest | Wake Preparatory Academy | 26-6 |  |  |
| Tue Sep 22 | Pinecrest | Wakefield | 6-38 |  |  |
| Wed Sep 23 | North Brunswick | Ashley | 7-26 |  |  |
| Wed Sep 23 | Hoggard | Ashley | 6-27 |  |  |
| Wed Sep 23 | Wakefield | Broughton | 21-12 | conference |  |
| Wed Sep 23 | Jay M Robinson | Carson | 27-13 | conference |  |
| Wed Sep 23 | Salisbury | Carson | 53-39 | conference |  |
| Wed Sep 23 | Enloe | Corinth Holders | 6-20 | conference |  |
| Wed Sep 23 | Mount Pleasant | Forest Hills | 25-0 | conference |  |
| Wed Sep 23 | Mount Pleasant | Forest Hills | 20-0 | conference |  |
| Wed Sep 23 | Apex Friendship | Green Level | 12-13 | conference |  |
| Wed Sep 23 | Hoke County | Heritage | 6-19 |  |  |
| Wed Sep 23 | Felton Grove | Holly Springs | 0-28 | conference |  |
| Wed Sep 23 | Cardinal Gibbons | Holly Springs | 0-28 | conference |  |
| Wed Sep 23 | Hoke County | Knightdale | 27-4 |  |  |
| Wed Sep 23 | Davie County | Mount Tabor | 13-20 |  |  |
| Wed Sep 23 | R J Reynolds | Mount Tabor | 31-6 |  |  |
| Wed Sep 23 | West Brunswick | New Hanover | 26-37 |  |  |
| Wed Sep 23 | Laney | New Hanover | 21-0 |  |  |
| Wed Sep 23 | Hoggard | North Brunswick | 7-13 |  |  |
| Wed Sep 23 | West Craven | North Johnston | 14-22 |  |  |
| Wed Sep 23 | West Craven | North Johnston | 23-35 |  |  |
| Wed Sep 23 | Mooresville | North Mecklenburg | 47-12 |  |  |
| Wed Sep 23 | New Bern | Northside | 15-25 |  |  |
| Wed Sep 23 | Richlands | Northside | 0-13 |  |  |
| Wed Sep 23 | Washington | Northside | 7-34 |  |  |
| Wed Sep 23 | Washington | Northside | 0-20 |  |  |
| Wed Sep 23 | Cox Mill | Olympic | 39-0 |  |  |
| Wed Sep 23 | A L Brown | Olympic | 6-33 |  |  |
| Wed Sep 23 | Apex Friendship | Panther Creek | 14-12 | conference |  |
| Wed Sep 23 | Green Level | Panther Creek | 6-14 | conference |  |
| Wed Sep 23 | Central Cabarrus | Phillip O Berry Academy of Technology | 0-33 |  |  |
| Wed Sep 23 | Harding University | Phillip O Berry Academy of Technology | 12-6 | conference |  |
| Wed Sep 23 | Davie County | R J Reynolds | 14-24 |  |  |
| Wed Sep 23 | New Bern | Richlands | 28-0 |  |  |
| Wed Sep 23 | Beddingfield | Southern Nash | 0-35 |  |  |
| Wed Sep 23 | Beddingfield | Southern Nash | 0-37 |  |  |
| Wed Sep 23 | South Johnston | Union Pines | 6-33 | conference |  |
| Wed Sep 23 | South Johnston | Union Pines | 21-12 | conference |  |
| Wed Sep 23 | Laney | West Brunswick | 18-7 |  |  |
| Wed Sep 23 | North Mecklenburg | West Mecklenburg | 30-20 |  |  |
| Wed Sep 23 | Mooresville | West Mecklenburg | 41-18 |  |  |
| Wed Sep 23 | Clayton | Wilson's Mills | 13-7 |  |  |
| Wed Sep 23 | West Johnston | Wilson's Mills | 46-12 |  |  |
| Thu Sep 24 | Southwest Guilford | Dudley | 14-0 | conference |  |
| Thu Sep 24 | Central Carolina Academy | Jordan-Matthews | 8-42 |  |  |
| Thu Sep 24 | R J Reynolds | Northwest Guilford | 50-6 | conference |  |
| Thu Sep 24 | Central Academy of Technology and Arts | Parkwood | 6-27 | conference |  |
| Thu Sep 24 | Central Academy of Technology and Arts | Parkwood | 6-0 | conference |  |
| Thu Sep 24 | Southwest Guilford | Ragsdale | 20-6 | conference |  |
| Thu Sep 24 | Dudley | Ragsdale | 0-20 |  |  |
| Thu Sep 24 | Louisburg Magnet | Roanoke Rapids | 34-27 |  |  |
| Thu Sep 24 | Ascend Leadership Academy: Lee County | Southern Lee | 6-14 |  |  |
| Thu Sep 24 | Ascend Leadership Academy: Lee County | Southern Lee | 0-19 |  |  |
| Thu Sep 24 | Butler | Union Academy | 19-6 |  |  |
| Thu Sep 24 | Durham School of the Arts | Vance County | 0-73 |  |  |
| Thu Sep 24 | Nash Central | Wake Preparatory Academy | 0-40 |  |  |
| Thu Sep 24 | Reagan | West Forsyth | 19-0 |  |  |
| Fri Sep 25 | Green Hope | Apex | 7-0 | conference |  |
| Fri Sep 25 | Broughton | Pinecrest | 25-13 |  |  |
| Fri Sep 25 | Vance Charter | Roxboro Community | 7-37 |  |  |
| Sat Sep 26 | Wilson Preparatory Academy | Hertford County | 21-19 |  |  |
| Sat Sep 26 | Wilson Preparatory Academy | Hertford County | 38-0 |  |  |
| Sat Sep 26 | Mooresville | Weddington | 8-10 |  |  |


## Statewide power ratings — top 25

| # | School | Class | Record | Power | SOS |
|---|---|---|---|---|---|
| 1 | Eastern Guilford | 6A | 6-0-0 | 112.9 | 5.8 |
| 2 | Wakefield | 8A | 8-0-0 | 111.9 | 18.3 |
| 3 | Apex | 8A | 5-1-0 | 111.5 | 21.9 |
| 4 | Palisades | 8A | 5-0-0 | 111.1 | 11.4 |
| 5 | Green Hope | 8A | 7-1-0 | 111.0 | 22.2 |
| 6 | Ashley | 7A | 6-0-0 | 110.6 | 15.5 |
| 7 | Holly Springs | 7A | 6-0-0 | 109.2 | 18.1 |
| 8 | Willow Spring | 8A | 3-2-0 | 105.8 | 26.8 |
| 9 | Leesville Road | 8A | 5-1-0 | 105.7 | 19.1 |
| 10 | Mooresville | 7A | 5-1-0 | 105.2 | 0.3 |
| 11 | Cuthbertson | 7A | 4-0-0 | 104.7 | 12.1 |
| 12 | Providence | 8A | 5-1-0 | 103.8 | 12.7 |
| 13 | Cardinal Gibbons | 7A | 5-1-0 | 101.3 | 21.1 |
| 14 | Union Pines | 6A | 3-2-0 | 101.2 | 13.5 |
| 15 | Cox Mill | 7A | 7-0-0 | 100.7 | 13.4 |
| 16 | Butler | 7A | 6-1-0 | 99.9 | 12.4 |
| 17 | Southern Nash | 5A | 6-0-0 | 99.7 | -9.3 |
| 18 | Weddington | 7A | 5-0-0 | 98.7 | 7.3 |
| 19 | Vance County | 6A | 6-0-0 | 98.6 | -0.2 |
| 20 | Northwood | 3A | 6-1-0 | 97.0 | 14.4 |
| 21 | Southwest Guilford | 7A | 6-1-0 | 94.0 | 6.1 |
| 22 | South Garner | 7A | 5-0-0 | 93.5 | 8.9 |
| 23 | Reagan | 7A | 4-0-0 | 93.1 | 1.6 |
| 24 | Broughton | 8A | 6-3-0 | 92.9 | 19.2 |
| 25 | Chambers | 8A | 2-3-0 | 92.5 | 18.9 |


## Power ratings — 8A (27 teams)

| # | School | Conference | Record | Power | SOS |
|---|---|---|---|---|---|
| 1 | Wakefield | CAP | 8-0-0 | 111.9 | 18.3 |
| 2 | Apex | Quad City Seven | 5-1-0 | 111.5 | 21.9 |
| 3 | Palisades | Southwestern | 5-0-0 | 111.1 | 11.4 |
| 4 | Green Hope | Quad City Seven | 7-1-0 | 111.0 | 22.2 |
| 5 | Willow Spring | Quad City Seven | 3-2-0 | 105.8 | 26.8 |
| 6 | Leesville Road | CAP | 5-1-0 | 105.7 | 19.1 |
| 7 | Providence | Southwestern | 5-1-0 | 103.8 | 12.7 |
| 8 | Broughton | CAP | 6-3-0 | 92.9 | 19.2 |
| 9 | Chambers | Meck Power Six | 2-3-0 | 92.5 | 18.9 |
| 10 | Hoggard | Carolina Coast | 2-3-0 | 92.0 | 25.4 |
| 11 | Mallard Creek | Meck Power Six | 1-3-0 | 91.2 | 21.8 |
| 12 | Millbrook | CAP | 4-2-0 | 89.2 | 19.9 |
| 13 | Panther Creek | Quad City Seven | 4-3-0 | 88.9 | 10.2 |
| 14 | Hoke County | Mid South | 3-3-0 | 85.1 | 16.2 |
| 15 | Laney | Carolina Coast | 2-3-0 | 84.5 | 20.1 |
| 16 | Apex Friendship | Quad City Seven | 2-4-0 | 84.3 | 22.6 |
| 17 | Ardrey Kell | Southwestern | 1-3-0 | 84.0 | 20.2 |
| 18 | Myers Park | Greater Charlotte | 1-3-0 | 83.2 | 26.7 |
| 19 | Green Level | Quad City Seven | 3-5-0 | 83.0 | 23.9 |
| 20 | Athens Drive | CAP | 1-3-0 | 82.2 | 18.8 |
| 21 | Corinth Holders | CAP | 2-3-0 | 81.4 | 15.8 |
| 22 | Pinecrest | Mid South | 1-4-0 | 80.2 | 20.1 |
| 23 | East Mecklenburg | Southwestern | 2-2-0 | 80.2 | 8.6 |
| 24 | Enloe | CAP | 2-4-0 | 75.0 | 16.8 |
| 25 | Rolesville | CAP | 0-6-0 | 73.1 | 18.7 |


## Power ratings — 7A (34 teams)

| # | School | Conference | Record | Power | SOS |
|---|---|---|---|---|---|
| 1 | Ashley | Carolina Coast | 6-0-0 | 110.6 | 15.5 |
| 2 | Holly Springs | Triangle Six | 6-0-0 | 109.2 | 18.1 |
| 3 | Mooresville | North Piedmont | 5-1-0 | 105.2 | 0.3 |
| 4 | Cuthbertson | Southern Carolina | 4-0-0 | 104.7 | 12.1 |
| 5 | Cardinal Gibbons | Triangle Six | 5-1-0 | 101.3 | 21.1 |
| 6 | Cox Mill | Greater Metro GMAC | 7-0-0 | 100.7 | 13.4 |
| 7 | Butler | Meck Power Six | 6-1-0 | 99.9 | 12.4 |
| 8 | Weddington | Southern Carolina | 5-0-0 | 98.7 | 7.3 |
| 9 | Southwest Guilford | Metro | 6-1-0 | 94.0 | 6.1 |
| 10 | South Garner | Greater Neuse River | 5-0-0 | 93.5 | 8.9 |
| 11 | Reagan | Central Piedmont | 4-0-0 | 93.1 | 1.6 |
| 12 | North Brunswick | Carolina Coast | 3-2-0 | 90.8 | 18.8 |
| 13 | Riverside | Tobacco Road | 4-0-0 | 89.6 | -12.5 |
| 14 | Heritage | Northern Six | 3-2-0 | 88.4 | 14.1 |
| 15 | R J Reynolds | Central Piedmont | 5-2-0 | 87.7 | 8.2 |
| 16 | Fuquay-Varina | Greater Neuse River | 3-2-0 | 87.6 | 14.0 |
| 17 | Southern School of Energy and Sustainabi | Tobacco Road | 3-3-0 | 86.7 | 8.8 |
| 18 | Independence | Meck Power Six | 2-3-0 | 85.9 | 16.6 |
| 19 | Hickory Ridge | Greater Metro GMAC | 3-2-0 | 85.2 | 6.6 |
| 20 | Wake Forest | Northern Six | 2-4-0 | 84.9 | 16.8 |
| 21 | Sanderson | Triangle Six | 0-5-0 | 83.2 | 23.7 |
| 22 | Davie County | North Piedmont | 3-2-0 | 82.0 | 4.1 |
| 23 | West Cabarrus | Greater Metro GMAC | 3-1-0 | 81.9 | 4.6 |
| 24 | Garner | Greater Neuse River | 2-4-0 | 80.9 | 16.3 |
| 25 | New Hanover | Carolina Coast | 3-2-0 | 80.7 | 13.9 |


## Power ratings — 1A-6A (54 teams)

| # | School | Conference | Record | Power | SOS |
|---|---|---|---|---|---|
| 1 | Eastern Guilford | TAAC Six | 6-0-0 | 112.9 | 5.8 |
| 2 | Union Pines | Carolina Pines | 3-2-0 | 101.2 | 13.5 |
| 3 | Southern Nash | Big East | 6-0-0 | 99.7 | -9.3 |
| 4 | Vance County | Northern Six | 6-0-0 | 98.6 | -0.2 |
| 5 | Northwood | Four Rivers | 6-1-0 | 97.0 | 14.4 |
| 6 | Rocky Mount | Big East | 4-0-0 | 92.1 | -7.0 |
| 7 | Middle Creek | Triangle Six | 3-3-0 | 90.1 | 27.0 |
| 8 | Ragsdale | Metro | 3-2-0 | 88.4 | 13.5 |
| 9 | Mount Pleasant | Rocky River | 4-0-0 | 86.1 | -8.7 |
| 10 | Felton Grove | Triangle Six | 4-6-0 | 85.6 | 22.1 |
| 11 | Phillip O Berry Academy of Technology | Greater Metro GMAC | 3-3-0 | 84.7 | 10.7 |
| 12 | Brevard | Mountain Eight | 4-0-0 | 84.4 | -5.3 |
| 13 | Southern Lee | Carolina Pines | 4-1-0 | 84.2 | 4.3 |
| 14 | South Johnston | Carolina Pines | 2-3-0 | 83.1 | 12.4 |
| 15 | Franklinton | Northern Six | 3-4-0 | 81.6 | 15.6 |
| 16 | Northwest Cabarrus | South Piedmont | 3-1-0 | 80.1 | -5.6 |
| 17 | Mount Tabor | Piedmont Triad | 3-1-0 | 79.9 | 1.5 |
| 18 | Olympic | Greater Metro GMAC | 4-1-0 | 79.5 | 2.8 |
| 19 | West Henderson | Mountain Eight | 6-1-0 | 79.1 | -5.0 |
| 20 | Wilson Preparatory Academy | Eastern Carolina | 5-0-0 | 78.8 | -10.2 |
| 21 | Asheboro | TAAC Six | 2-4-0 | 78.5 | 9.6 |
| 22 | Northside | Coastal | 3-2-0 | 77.7 | 9.6 |
| 23 | Jay M Robinson | South Piedmont | 6-0-0 | 77.6 | 0.6 |
| 24 | West Johnston | Carolina Pines | 3-3-0 | 77.2 | 13.4 |
| 25 | West Brunswick | Carolina Coast | 1-6-0 | 76.3 | 18.2 |


## RPI — 8A

| # | School | Record | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|
| 1 | Wakefield | 8-0-0 | 1.000 | 0.544 | 0.583 | 0.73410 |
| 2 | Palisades | 5-0-0 | 1.000 | 0.500 | 0.579 | 0.71581 |
| 3 | Green Hope | 7-1-0 | 0.875 | 0.616 | 0.583 | 0.71309 |
| 4 | Apex | 5-1-0 | 0.833 | 0.592 | 0.567 | 0.68354 |
| 5 | Providence | 5-1-0 | 0.833 | 0.612 | 0.519 | 0.68175 |
| 6 | Leesville Road | 5-1-0 | 0.833 | 0.583 | 0.522 | 0.67106 |
| 7 | Willow Spring | 3-2-0 | 0.600 | 0.750 | 0.560 | 0.65222 |
| 8 | Hough | 1-1-0 | 0.500 | 0.750 | 0.483 | 0.59667 |
| 9 | West Charlotte | 3-0-0 | 1.000 | 0.167 | 0.642 | 0.59510 |
| 10 | Broughton | 6-3-0 | 0.667 | 0.536 | 0.539 | 0.58901 |
| 11 | Millbrook | 4-2-0 | 0.667 | 0.508 | 0.551 | 0.58020 |
| 12 | Panther Creek | 4-3-0 | 0.571 | 0.576 | 0.520 | 0.56268 |
| 13 | Hoggard | 2-3-0 | 0.400 | 0.750 | 0.513 | 0.56253 |
| 14 | Myers Park | 1-3-0 | 0.250 | 0.783 | 0.447 | 0.50272 |
| 15 | Apex Friendship | 2-4-0 | 0.333 | 0.607 | 0.542 | 0.48458 |
| 16 | Green Level | 3-5-0 | 0.375 | 0.557 | 0.556 | 0.48397 |
| 17 | Laney | 2-3-0 | 0.400 | 0.533 | 0.537 | 0.48072 |
| 18 | Mallard Creek | 1-3-0 | 0.250 | 0.650 | 0.477 | 0.45538 |
| 19 | Ardrey Kell | 1-3-0 | 0.250 | 0.562 | 0.620 | 0.44903 |
| 20 | Pinecrest | 1-4-0 | 0.200 | 0.725 | 0.394 | 0.44884 |
| 21 | Hoke County | 3-3-0 | 0.500 | 0.354 | 0.527 | 0.44701 |
| 22 | Chambers | 2-3-0 | 0.400 | 0.467 | 0.499 | 0.44639 |
| 23 | Northwest Guilford | 1-4-0 | 0.200 | 0.683 | 0.431 | 0.43948 |
| 24 | East Mecklenburg | 2-2-0 | 0.500 | 0.259 | 0.599 | 0.42328 |
| 25 | West Forsyth | 0-2-0 | 0.000 | 0.833 | 0.430 | 0.41935 |


## RPI — 7A

| # | School | Record | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|
| 1 | Cox Mill | 7-0-0 | 1.000 | 0.750 | 0.456 | 0.79117 |
| 2 | Ashley | 6-0-0 | 1.000 | 0.583 | 0.606 | 0.75449 |
| 3 | Cuthbertson | 4-0-0 | 1.000 | 0.562 | 0.643 | 0.75358 |
| 4 | Weddington | 5-0-0 | 1.000 | 0.625 | 0.507 | 0.75139 |
| 5 | Rocky River | 3-0-0 | 1.000 | 0.556 | 0.610 | 0.74429 |
| 6 | Riverside | 4-0-0 | 1.000 | 0.500 | 0.703 | 0.74067 |
| 7 | Holly Springs | 6-0-0 | 1.000 | 0.519 | 0.579 | 0.72311 |
| 8 | Cardinal Gibbons | 5-1-0 | 0.833 | 0.667 | 0.557 | 0.71135 |
| 9 | Cary | 2-1-0 | 0.667 | 0.748 | 0.605 | 0.68694 |
| 10 | Southwest Guilford | 6-1-0 | 0.857 | 0.589 | 0.478 | 0.67417 |
| 11 | Reagan | 4-0-0 | 1.000 | 0.312 | 0.692 | 0.66333 |
| 12 | South Garner | 5-0-0 | 1.000 | 0.349 | 0.603 | 0.66013 |
| 13 | Butler | 6-1-0 | 0.857 | 0.419 | 0.629 | 0.63634 |
| 14 | R J Reynolds | 5-2-0 | 0.714 | 0.548 | 0.636 | 0.63205 |
| 15 | Ballantyne Ridge | 2-0-0 | 1.000 | 0.167 | 0.757 | 0.61799 |
| 16 | Hopewell | 2-1-0 | 0.667 | 0.651 | 0.394 | 0.60577 |
| 17 | Mooresville | 5-1-0 | 0.833 | 0.361 | 0.560 | 0.58981 |
| 18 | West Cabarrus | 3-1-0 | 0.750 | 0.362 | 0.589 | 0.56288 |
| 19 | North Brunswick | 3-2-0 | 0.600 | 0.533 | 0.537 | 0.56072 |
| 20 | Grimsley | 2-0-0 | 1.000 | 0.188 | 0.417 | 0.55833 |
| 21 | Southeast Raleigh | 3-0-0 | 1.000 | 0.111 | 0.517 | 0.54778 |
| 22 | Fuquay-Varina | 3-2-0 | 0.600 | 0.531 | 0.465 | 0.54555 |
| 23 | Davie County | 3-2-0 | 0.600 | 0.583 | 0.350 | 0.54342 |
| 24 | Clayton | 2-2-0 | 0.500 | 0.667 | 0.368 | 0.54023 |
| 25 | Heritage | 3-2-0 | 0.600 | 0.460 | 0.425 | 0.50894 |


## RPI — 1A-6A

| # | School | Record | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|
| 1 | Jay M Robinson | 6-0-0 | 1.000 | 0.775 | 0.550 | 0.81998 |
| 2 | Wilson Preparatory Academy | 5-0-0 | 1.000 | 0.700 | 0.520 | 0.78400 |
| 3 | Southeast Alamance | 3-0-0 | 1.000 | 0.678 | 0.497 | 0.77058 |
| 4 | Eastern Guilford | 6-0-0 | 1.000 | 0.525 | 0.587 | 0.72742 |
| 5 | Piedmont | 1-1-0 | 0.500 | 1.000 | 0.562 | 0.71250 |
| 6 | Brevard | 4-0-0 | 1.000 | 0.487 | 0.533 | 0.70164 |
| 7 | Roxboro Community | 1-1-0 | 0.500 | 1.000 | 0.500 | 0.70000 |
| 8 | Rocky Mount | 4-0-0 | 1.000 | 0.492 | 0.491 | 0.69481 |
| 9 | Northwood | 6-1-0 | 0.857 | 0.569 | 0.586 | 0.68766 |
| 10 | Southern Nash | 6-0-0 | 1.000 | 0.328 | 0.590 | 0.64905 |
| 11 | Mount Pleasant | 4-0-0 | 1.000 | 0.300 | 0.642 | 0.64833 |
| 12 | Vance County | 6-0-0 | 1.000 | 0.303 | 0.601 | 0.64126 |
| 13 | West Henderson | 6-1-0 | 0.857 | 0.493 | 0.488 | 0.63766 |
| 14 | Northwest Cabarrus | 3-1-0 | 0.750 | 0.537 | 0.544 | 0.62386 |
| 15 | East Rowan | 3-1-0 | 0.750 | 0.438 | 0.530 | 0.58108 |
| 16 | Southern Lee | 4-1-0 | 0.800 | 0.367 | 0.551 | 0.57682 |
| 17 | Olympic | 4-1-0 | 0.800 | 0.350 | 0.577 | 0.57530 |
| 18 | Smoky Mountain | 3-2-0 | 0.600 | 0.607 | 0.461 | 0.57483 |
| 19 | West Rowan | 1-2-0 | 0.333 | 0.750 | 0.699 | 0.57311 |
| 20 | Carver | 2-1-0 | 0.667 | 0.500 | 0.531 | 0.57292 |
| 21 | Union Academy | 4-2-0 | 0.667 | 0.467 | 0.587 | 0.57065 |
| 22 | Northern Guilford | 3-1-0 | 0.750 | 0.371 | 0.600 | 0.56835 |
| 23 | Northside | 3-2-0 | 0.600 | 0.580 | 0.459 | 0.56375 |
| 24 | Union Pines | 3-2-0 | 0.600 | 0.600 | 0.398 | 0.55965 |
| 25 | Mount Tabor | 3-1-0 | 0.750 | 0.354 | 0.588 | 0.55933 |


7 teams in this group have no computable RPI yet (an opponent's opponents are not in our data).

## Conference standings (44)

**Albemarle AAC**

| School | Conference | Overall |
|---|---|---|
| Bertie | 0-0 | 1-2 |

**Big Carolina**

| School | Conference | Overall |
|---|---|---|
| New Bern | 0-0 | 3-3 |

**Big East**

| School | Conference | Overall |
|---|---|---|
| Southern Nash | 2-0 | 6-0 |
| Rocky Mount | 2-0 | 4-0 |
| Northern Nash | 1-1 | 2-3 |
| Hunt | 0-2 | 2-2 |
| Fike | 0-2 | 0-3 |

**CAP**

| School | Conference | Overall |
|---|---|---|
| Wakefield | 5-0 | 8-0 |
| Leesville Road | 3-1 | 5-1 |
| Millbrook | 3-1 | 4-2 |
| Broughton | 2-3 | 6-3 |
| Corinth Holders | 2-3 | 2-3 |
| Enloe | 2-3 | 2-4 |
| Athens Drive | 1-3 | 1-3 |
| Rolesville | 0-4 | 0-6 |

**Carolina Coast**

| School | Conference | Overall |
|---|---|---|
| Ashley | 3-0 | 6-0 |
| New Hanover | 1-0 | 3-2 |
| North Brunswick | 1-0 | 3-2 |
| Hoggard | 0-1 | 2-3 |
| Laney | 0-1 | 2-3 |
| West Brunswick | 0-3 | 1-6 |

**Carolina Pines**

| School | Conference | Overall |
|---|---|---|
| Union Pines | 3-1 | 3-2 |
| South Johnston | 1-1 | 2-3 |
| Southern Lee | 0-0 | 4-1 |
| West Johnston | 0-2 | 3-3 |
| Harnett Central | 0-0 | 1-3 |
| Lee County | 0-0 | 0-4 |

**Central Piedmont**

| School | Conference | Overall |
|---|---|---|
| R J Reynolds | 2-0 | 5-2 |
| Reagan | 0-0 | 4-0 |
| Northwest Guilford | 0-1 | 1-4 |
| West Forsyth | 0-1 | 0-2 |

**Coastal**

| School | Conference | Overall |
|---|---|---|
| Northside | 0-0 | 3-2 |
| Richlands | 0-0 | 2-5 |

**Coastal Plains**

| School | Conference | Overall |
|---|---|---|
| Northside | 0-0 | 2-0 |

**Diamond Nine**

| School | Conference | Overall |
|---|---|---|
| Triangle Math and Science Academy | 0-0 | 2-3 |

**Eastern Carolina**

| School | Conference | Overall |
|---|---|---|
| Wilson Preparatory Academy | 0-0 | 5-0 |
| North East Carolina Prep | 0-0 | 0-3 |

**Eastern Plains**

| School | Conference | Overall |
|---|---|---|
| Beddingfield | 0-0 | 1-5 |

**Four Rivers**

| School | Conference | Overall |
|---|---|---|
| Northwood | 0-0 | 6-1 |
| Jordan-Matthews | 0-0 | 4-2 |

**Greater Charlotte**

| School | Conference | Overall |
|---|---|---|
| Hopewell | 0-0 | 2-1 |
| Hough | 0-0 | 1-1 |
| Myers Park | 0-0 | 1-3 |
| Garinger | 0-0 | 0-2 |
| South Mecklenburg | 0-0 | 0-6 |
| West Mecklenburg | 0-0 | 0-7 |

**Greater Metro GMAC**

| School | Conference | Overall |
|---|---|---|
| Cox Mill | 4-0 | 7-0 |
| Hickory Ridge | 3-2 | 3-2 |
| West Cabarrus | 3-1 | 3-1 |
| Olympic | 2-0 | 4-1 |
| Phillip O Berry Academy of Technology | 2-3 | 3-3 |
| Central Cabarrus | 1-4 | 1-5 |
| Harding University | 1-3 | 1-4 |
| A L Brown | 0-3 | 0-4 |

**Greater Neuse River**

| School | Conference | Overall |
|---|---|---|
| South Garner | 2-0 | 5-0 |
| Southeast Raleigh | 2-0 | 3-0 |
| Garner | 1-1 | 2-4 |
| Fuquay-Varina | 0-0 | 3-2 |
| Clayton | 0-1 | 2-2 |
| Cleveland | 0-2 | 1-3 |
| Smithfield-Selma | 0-1 | 0-4 |

**Greater Triad**

| School | Conference | Overall |
|---|---|---|
| College Prep and Leadership Academy | 0-0 | 0-2 |

**Meck Power Six**

| School | Conference | Overall |
|---|---|---|
| Butler | 2-0 | 6-1 |
| West Charlotte | 1-0 | 3-0 |
| Chambers | 0-1 | 2-3 |
| Independence | 0-0 | 2-3 |
| North Mecklenburg | 0-0 | 2-6 |
| Mallard Creek | 0-2 | 1-3 |

**Metro**

| School | Conference | Overall |
|---|---|---|
| Southwest Guilford | 4-0 | 6-1 |
| Ragsdale | 0-1 | 3-2 |
