# 2026 North Carolina Girls Flag Football Report

Week 2 — September 14, 2026

_Generated September 21, 2026. First NCHSAA sanctioned season._

## Week 2 results (156)

| Date | Visitor | Home | Score |  | Note |
|---|---|---|---|---|---|
| Mon Sep 14 | Hickory Ridge | A L Brown | 39-6 | conference |  |
| Mon Sep 14 | Phillip O Berry Academy of Technology | A L Brown | 26-6 | conference |  |
| Mon Sep 14 | Panther Creek | Apex | 0-25 | conference |  |
| Mon Sep 14 | Northern Nash | Apex Friendship | 6-19 |  |  |
| Mon Sep 14 | Felton Grove | Apex Friendship | 18-13 |  |  |
| Mon Sep 14 | Northern Guilford | Asheboro | 16-15 |  |  |
| Mon Sep 14 | Uwharrie Charter Academy | Asheboro | 0-33 |  |  |
| Mon Sep 14 | Corinth Holders | Athens Drive | 12-15 | conference |  |
| Mon Sep 14 | Rocky Mount | Beddingfield | 61-0 |  |  |
| Mon Sep 14 | Olympic | Central Cabarrus | 6-0 | conference |  |
| Mon Sep 14 | West Cabarrus | Central Cabarrus | 12-0 | conference |  |
| Mon Sep 14 | Palisades | Chambers | 20-12 |  |  |
| Mon Sep 14 | Northwest Cabarrus | Concord | 14-2 |  |  |
| Mon Sep 14 | Carson | Concord | 14-26 | conference |  |
| Mon Sep 14 | Providence | Cuthbertson | 6-18 |  |  |
| Mon Sep 14 | Parkwood | Cuthbertson | 6-38 |  |  |
| Mon Sep 14 | T Wingate Andrews | Davie County | 12-34 |  |  |
| Mon Sep 14 | Lake Norman | Davie County | 0-14 |  |  |
| Mon Sep 14 | Southeast Guilford | Eastern Guilford | 0-61 |  |  |
| Mon Sep 14 | Northeast Guilford | Eastern Guilford | 0-36 |  |  |
| Mon Sep 14 | Rolesville | Enloe | 13-14 | conference |  |
| Mon Sep 14 | North Henderson | Erwin | 13-6 |  |  |
| Mon Sep 14 | Northern Nash | Felton Grove | 6-19 |  |  |
| Mon Sep 14 | Reagan | Glenn | 20-0 |  |  |
| Mon Sep 14 | Riverside | Hillside | 28-0 | conference |  |
| Mon Sep 14 | East Mecklenburg | Hopewell | 0-19 |  |  |
| Mon Sep 14 | North Mecklenburg | Hopewell | 0-26 |  |  |
| Mon Sep 14 | Chambers | Hough | 14-19 |  |  |
| Mon Sep 14 | Palisades | Hough | 31-0 |  |  |
| Mon Sep 14 | Rocky Mount | Hunt | 18-0 | conference |  |
| Mon Sep 14 | Beddingfield | Hunt | 6-14 |  |  |
| Mon Sep 14 | West Rowan | Jay M Robinson | 6-7 | conference |  |
| Mon Sep 14 | East Rowan | Jay M Robinson | 6-18 | conference |  |
| Mon Sep 14 | Central Carolina Academy | Jordan-Matthews | 0-38 |  |  |
| Mon Sep 14 | Central Carolina Academy | Jordan-Matthews | 6-25 |  |  |
| Mon Sep 14 | T Wingate Andrews | Lake Norman | 0-8 |  |  |
| Mon Sep 14 | Broughton | Leesville Road | 6-27 | conference |  |
| Mon Sep 14 | Rocky River | Mallard Creek | 18-6 |  |  |
| Mon Sep 14 | College Prep and Leadership Academy | Mountain Island Charter | 0-44 |  |  |
| Mon Sep 14 | College Prep and Leadership Academy | Mountain Island Charter | 0-18 |  |  |
| Mon Sep 14 | Uwharrie Charter Academy | Northern Guilford | 18-24 |  |  |
| Mon Sep 14 | Ben L. Smith | Page | 6-32 |  |  |
| Mon Sep 14 | Providence | Parkwood | 27-0 |  |  |
| Mon Sep 14 | Carver | Reagan | 8-13 |  |  |
| Mon Sep 14 | Brevard | Smoky Mountain | 27-6 |  |  |
| Mon Sep 14 | Northern | Southern School of Energy and Sustainabi | 0-27 |  |  |
| Mon Sep 14 | Page | Southwest Guilford | 6-45 |  |  |
| Mon Sep 14 | Ben L. Smith | Southwest Guilford | 0-40 |  |  |
| Mon Sep 14 | Millbrook | Wakefield | 0-40 | conference |  |
| Mon Sep 14 | Central Academy of Technology and Arts | Weddington | 0-37 |  |  |
| Mon Sep 14 | Central Academy of Technology and Arts | Weddington | 0-37 |  |  |
| Mon Sep 14 | North Buncombe | West Henderson | 0-21 |  |  |
| Mon Sep 14 | Panther Creek | Willow Spring | 6-33 | conference |  |
| Tue Sep 15 | South Mecklenburg | Ardrey Kell | 12-26 |  |  |
| Tue Sep 15 | Chambers | Ardrey Kell | 27-7 |  |  |
| Tue Sep 15 | Reidsville | Atkins | 14-2 |  |  |
| Tue Sep 15 | Myers Park | Ballantyne Ridge | 6-20 |  |  |
| Tue Sep 15 | West Mecklenburg | Butler | 0-40 |  |  |
| Tue Sep 15 | Cardinal Gibbons | Cary | 18-9 |  |  |
| Tue Sep 15 | Felton Grove | Cary | 0-1 | conference |  |
| Tue Sep 15 | South Mecklenburg | Chambers | 6-27 |  |  |
| Tue Sep 15 | South Garner | Clayton | 12-0 | conference |  |
| Tue Sep 15 | Garner | Cleveland | 19-0 |  |  |
| Tue Sep 15 | Porter Ridge | Cuthbertson | 14-36 | conference |  |
| Tue Sep 15 | Independence | East Mecklenburg | 12-8 |  |  |
| Tue Sep 15 | Heritage | East Wake | 32-6 | conference |  |
| Tue Sep 15 | Cardinal Gibbons | Felton Grove | 13-0 | conference |  |
| Tue Sep 15 | Wake Forest | Franklinton | 1-0 | conference |  |
| Tue Sep 15 | Mooresville | Garinger | 26-7 |  |  |
| Tue Sep 15 | North Mecklenburg | Garinger | 33-13 |  |  |
| Tue Sep 15 | Vance County | Knightdale | 26-6 | conference |  |
| Tue Sep 15 | Northwood | Lee County | 33-0 |  |  |
| Tue Sep 15 | Southern Lee | Lee County | 47-6 |  |  |
| Tue Sep 15 | Wake Preparatory Academy | Louisburg Magnet | 21-6 | conference |  |
| Tue Sep 15 | Holly Springs | Middle Creek | 31-7 | conference |  |
| Tue Sep 15 | Sanderson | Middle Creek | 18-21 |  |  |
| Tue Sep 15 | Mount Pleasant | Monroe | 34-7 |  |  |
| Tue Sep 15 | Parkwood | Monroe | 6-21 |  |  |
| Tue Sep 15 | Roanoke Rapids | Nash Central | 25-13 |  |  |
| Tue Sep 15 | Mooresville | North Mecklenburg | 72-0 |  |  |
| Tue Sep 15 | Western Guilford | Northwest Guilford | 6-12 |  |  |
| Tue Sep 15 | Central Carolina Academy | Overhills | 0-58 |  |  |
| Tue Sep 15 | Marvin Ridge | Piedmont | 0-12 |  |  |
| Tue Sep 15 | Holly Springs | Sanderson | 20-7 | conference |  |
| Tue Sep 15 | Southeast Raleigh | Smithfield-Selma | 21-14 | conference |  |
| Tue Sep 15 | Harnett Central | South Johnston | 8-0 |  |  |
| Tue Sep 15 | Northwood | Southern Lee | 33-13 |  |  |
| Tue Sep 15 | Richlands | Southern Nash | 0-62 |  |  |
| Tue Sep 15 | Richlands | Southern Nash | 6-26 |  |  |
| Tue Sep 15 | Ascend Leadership Academy: Lee County | Triangle Math and Science Academy | 13-14 |  |  |
| Tue Sep 15 | Forest Hills | Union Academy | 6-37 |  |  |
| Tue Sep 15 | Forest Hills | Union Academy | 8-19 |  |  |
| Tue Sep 15 | Charlotte Catholic | Weddington | 0-19 |  |  |
| Wed Sep 16 | Hoggard | Ashley | 0-20 |  |  |
| Wed Sep 16 | West Mecklenburg | Ballantyne Ridge | 0-35 |  |  |
| Wed Sep 16 | Hertford County | Bertie | 21-0 |  |  |
| Wed Sep 16 | Wilson Preparatory Academy | Bertie | 42-0 |  |  |
| Wed Sep 16 | Corinth Holders | Broughton | 12-25 | conference |  |
| Wed Sep 16 | Myers Park | Butler | 0-32 |  |  |
| Wed Sep 16 | Providence | Butler | 19-6 |  |  |
| Wed Sep 16 | Hickory Ridge | Cox Mill | 2-18 | conference |  |
| Wed Sep 16 | Phillip O Berry Academy of Technology | Cox Mill | 7-27 | conference |  |
| Wed Sep 16 | Southern School of Energy and Sustainabi | Durham School of the Arts | 50-0 |  |  |
| Wed Sep 16 | Vance County | Durham School of the Arts | 53-0 |  |  |
| Wed Sep 16 | West Mecklenburg | East Mecklenburg | 12-26 |  |  |
| Wed Sep 16 | Wakefield | Enloe | 38-0 | conference |  |
| Wed Sep 16 | Green Level | Green Hope | 0-33 | conference |  |
| Wed Sep 16 | Willow Spring | Green Hope | 0-6 | conference |  |
| Wed Sep 16 | Willow Spring | Green Level | 32-7 | conference |  |
| Wed Sep 16 | Dudley | Grimsley | 0-8 |  |  |
| Wed Sep 16 | Western Guilford | Grimsley | 0-36 |  |  |
| Wed Sep 16 | West Cabarrus | Harding University | 18-12 | conference |  |
| Wed Sep 16 | Wilson Preparatory Academy | Hertford County | 25-20 |  |  |
| Wed Sep 16 | Asheboro | Jordan-Matthews | 7-0 |  |  |
| Wed Sep 16 | Ashley | Laney | 39-0 |  |  |
| Wed Sep 16 | Hoggard | Laney | 15-6 |  |  |
| Wed Sep 16 | Athens Drive | Leesville Road | 0-26 | conference |  |
| Wed Sep 16 | Mount Tabor | McMichael | 34-6 |  |  |
| Wed Sep 16 | Providence | Myers Park | 18-0 |  |  |
| Wed Sep 16 | Richlands | New Bern | 6-18 |  |  |
| Wed Sep 16 | West Craven | New Bern | 0-42 |  |  |
| Wed Sep 16 | West Brunswick | New Hanover | 7-19 | conference |  |
| Wed Sep 16 | West Brunswick | North Brunswick | 19-32 |  |  |
| Wed Sep 16 | New Hanover | North Brunswick | 7-6 |  |  |
| Wed Sep 16 | Smoky Mountain | North Buncombe | 26-6 |  |  |
| Wed Sep 16 | North Buncombe | North Henderson | 0-18 |  |  |
| Wed Sep 16 | Smoky Mountain | North Henderson | 13-6 |  |  |
| Wed Sep 16 | South Mecklenburg | Palisades | 0-52 |  |  |
| Wed Sep 16 | South Mecklenburg | Palisades | 0-45 |  |  |
| Wed Sep 16 | Triangle Math and Science Academy | Panther Creek | 0-60 |  |  |
| Wed Sep 16 | North Johnston | Panther Creek | 6-48 |  |  |
| Wed Sep 16 | Roxboro Community | Riverside | 6-14 |  |  |
| Wed Sep 16 | Independence | Rocky River | 0-27 |  |  |
| Wed Sep 16 | Millbrook | Rolesville | 32-6 | conference |  |
| Wed Sep 16 | East Rowan | Salisbury | 12-8 | conference |  |
| Wed Sep 16 | West Rowan | Salisbury | 38-0 | conference |  |
| Wed Sep 16 | Southeast Raleigh | Sanderson | 25-0 |  |  |
| Wed Sep 16 | Carson | South Rowan | 27-18 | conference |  |
| Wed Sep 16 | Eastern Guilford | Southwest Guilford | 40-6 |  |  |
| Wed Sep 16 | West Johnston | Union Pines | 2-32 | conference |  |
| Wed Sep 16 | West Johnston | Union Pines | 0-53 | conference |  |
| Wed Sep 16 | Davie County | Watauga | 24-6 |  |  |
| Wed Sep 16 | Erwin | West Henderson | 6-34 |  |  |
| Wed Sep 16 | Brevard | West Henderson | 18-12 |  |  |
| Wed Sep 16 | Dudley | Western Guilford | 6-6 |  |  |
| Thu Sep 17 | Knightdale | East Wake | 18-0 |  |  |
| Thu Sep 17 | Wake Forest | Heritage | 19-12 | conference |  |
| Thu Sep 17 | Carver | Morehead | 63-12 |  |  |
| Thu Sep 17 | Reagan | Northwest Guilford | 51-6 |  |  |
| Thu Sep 17 | Southeast Alamance | R J Reynolds | 21-0 |  |  |
| Thu Sep 17 | West Forsyth | R J Reynolds | 6-19 |  |  |
| Thu Sep 17 | McMichael | Rockingham County | 0-26 |  |  |
| Thu Sep 17 | Franklinton | Vance County | 7-18 | conference |  |
| Sat Sep 19 | West Brunswick | Hoke County | 13-39 |  |  |
| Sat Sep 19 | West Brunswick | Hoke County | 26-0 |  |  |
| Sat Sep 19 | South Garner | Pinecrest | 31-6 |  |  |


## Statewide power ratings — top 25

| # | School | Class | Record | Power | SOS |
|---|---|---|---|---|---|
| 1 | Eastern Guilford | 6A | 5-0-0 | 117.4 | 8.8 |
| 2 | Wakefield | 8A | 5-0-0 | 112.1 | 13.8 |
| 3 | Ashley | 7A | 3-0-0 | 110.6 | 12.2 |
| 4 | Apex | 8A | 5-0-0 | 110.6 | 15.7 |
| 5 | Palisades | 8A | 5-0-0 | 109.9 | 10.3 |
| 6 | Southern Nash | 5A | 4-0-0 | 107.5 | -2.6 |
| 7 | Green Hope | 8A | 5-1-0 | 105.5 | 17.3 |
| 8 | Cardinal Gibbons | 7A | 4-0-0 | 104.9 | 16.3 |
| 9 | Willow Spring | 8A | 3-2-0 | 103.9 | 24.9 |
| 10 | Leesville Road | 8A | 5-0-0 | 103.6 | 12.4 |
| 11 | Cuthbertson | 7A | 3-0-0 | 102.0 | 12.9 |
| 12 | Holly Springs | 7A | 4-0-0 | 100.9 | 12.4 |
| 13 | Providence | 8A | 5-1-0 | 100.3 | 9.2 |
| 14 | Butler | 7A | 4-1-0 | 99.9 | 9.6 |
| 15 | Cary | 7A | 2-1-0 | 97.7 | 28.5 |
| 16 | Southwest Guilford | 7A | 4-1-0 | 96.0 | 6.7 |
| 17 | Reagan | 7A | 3-0-0 | 95.9 | 4.3 |
| 18 | Rocky River | 7A | 3-0-0 | 95.6 | 12.0 |
| 19 | Cox Mill | 7A | 5-0-0 | 95.1 | 11.1 |
| 20 | Rocky Mount | 5A | 4-0-0 | 94.1 | -5.0 |
| 21 | Weddington | 7A | 3-0-0 | 94.1 | -5.3 |
| 22 | South Garner | 7A | 4-0-0 | 92.8 | 6.4 |
| 23 | Hoggard | 8A | 2-1-0 | 92.7 | 20.4 |
| 24 | Vance County | 6A | 4-0-0 | 92.6 | 0.3 |
| 25 | Chambers | 8A | 2-2-0 | 92.1 | 15.9 |


## Power ratings — 8A (26 teams)

| # | School | Conference | Record | Power | SOS |
|---|---|---|---|---|---|
| 1 | Wakefield | CAP | 5-0-0 | 112.1 | 13.8 |
| 2 | Apex | Quad City Seven | 5-0-0 | 110.6 | 15.7 |
| 3 | Palisades | Southwestern | 5-0-0 | 109.9 | 10.3 |
| 4 | Green Hope | Quad City Seven | 5-1-0 | 105.5 | 17.3 |
| 5 | Willow Spring | Quad City Seven | 3-2-0 | 103.9 | 24.9 |
| 6 | Leesville Road | CAP | 5-0-0 | 103.6 | 12.4 |
| 7 | Providence | Southwestern | 5-1-0 | 100.3 | 9.2 |
| 8 | Hoggard | Carolina Coast | 2-1-0 | 92.7 | 20.4 |
| 9 | Chambers | Meck Power Six | 2-2-0 | 92.1 | 15.9 |
| 10 | Broughton | CAP | 5-1-0 | 90.3 | 14.9 |
| 11 | Panther Creek | Quad City Seven | 2-2-0 | 89.7 | 7.7 |
| 12 | Mallard Creek | Meck Power Six | 1-2-0 | 88.5 | 16.9 |
| 13 | Millbrook | CAP | 3-2-0 | 86.1 | 17.2 |
| 14 | Apex Friendship | Quad City Seven | 1-2-0 | 85.8 | 21.5 |
| 15 | Athens Drive | CAP | 1-2-0 | 82.3 | 21.0 |
| 16 | Hoke County | Mid South | 2-2-0 | 82.0 | 15.9 |
| 17 | Green Level | Quad City Seven | 2-4-0 | 81.0 | 24.3 |
| 18 | Ardrey Kell | Southwestern | 1-3-0 | 81.0 | 16.9 |
| 19 | Myers Park | Greater Charlotte | 1-3-0 | 79.8 | 23.3 |
| 20 | Corinth Holders | CAP | 0-3-0 | 79.2 | 22.0 |
| 21 | Laney | Carolina Coast | 0-3-0 | 77.6 | 26.9 |
| 22 | East Mecklenburg | Southwestern | 2-2-0 | 77.4 | 5.7 |
| 23 | Enloe | CAP | 1-3-0 | 72.9 | 17.3 |
| 24 | Rolesville | CAP | 0-5-0 | 70.2 | 18.2 |
| 25 | Northwest Guilford | Central Piedmont | 1-3-0 | 66.5 | 11.8 |


## Power ratings — 7A (33 teams)

| # | School | Conference | Record | Power | SOS |
|---|---|---|---|---|---|
| 1 | Ashley | Carolina Coast | 3-0-0 | 110.6 | 12.2 |
| 2 | Cardinal Gibbons | Triangle Six | 4-0-0 | 104.9 | 16.3 |
| 3 | Cuthbertson | Southern Carolina | 3-0-0 | 102.0 | 12.9 |
| 4 | Holly Springs | Triangle Six | 4-0-0 | 100.9 | 12.4 |
| 5 | Butler | Meck Power Six | 4-1-0 | 99.9 | 9.6 |
| 6 | Cary | Triangle Six | 2-1-0 | 97.7 | 28.5 |
| 7 | Southwest Guilford | Metro | 4-1-0 | 96.0 | 6.7 |
| 8 | Reagan | Central Piedmont | 3-0-0 | 95.9 | 4.3 |
| 9 | Rocky River | Southwestern | 3-0-0 | 95.6 | 12.0 |
| 10 | Cox Mill | Greater Metro GMAC | 5-0-0 | 95.1 | 11.1 |
| 11 | Weddington | Southern Carolina | 3-0-0 | 94.1 | -5.3 |
| 12 | South Garner | Greater Neuse River | 4-0-0 | 92.8 | 6.4 |
| 13 | Hopewell | Greater Charlotte | 2-1-0 | 91.2 | 15.3 |
| 14 | Davie County | North Piedmont | 3-0-0 | 90.9 | 3.9 |
| 15 | Riverside | Tobacco Road | 4-0-0 | 90.0 | -11.9 |
| 16 | North Brunswick | Carolina Coast | 2-1-0 | 87.3 | 9.0 |
| 17 | Southern School of Energy and Sustainabi | Tobacco Road | 3-3-0 | 85.4 | 7.5 |
| 18 | Heritage | Northern Six | 2-1-0 | 84.0 | 5.7 |
| 19 | Wake Forest | Northern Six | 2-3-0 | 83.4 | 15.6 |
| 20 | Fuquay-Varina | Greater Neuse River | 2-2-0 | 83.4 | 15.1 |
| 21 | New Hanover | Carolina Coast | 2-1-0 | 83.1 | 15.5 |
| 22 | Sanderson | Triangle Six | 0-5-0 | 79.9 | 20.0 |
| 23 | Hickory Ridge | Greater Metro GMAC | 1-2-0 | 79.2 | 9.1 |
| 24 | Independence | Meck Power Six | 1-3-0 | 78.7 | 17.1 |
| 25 | Garner | Greater Neuse River | 2-3-0 | 77.1 | 12.4 |


## Power ratings — 1A-6A (44 teams)

| # | School | Conference | Record | Power | SOS |
|---|---|---|---|---|---|
| 1 | Eastern Guilford | TAAC Six | 5-0-0 | 117.4 | 8.8 |
| 2 | Southern Nash | Big East | 4-0-0 | 107.5 | -2.6 |
| 3 | Rocky Mount | Big East | 4-0-0 | 94.1 | -5.0 |
| 4 | Vance County | Northern Six | 4-0-0 | 92.6 | 0.3 |
| 5 | Northwood | Four Rivers | 5-1-0 | 91.3 | 6.3 |
| 6 | Brevard | Mountain Eight | 4-0-0 | 86.6 | -3.2 |
| 7 | Middle Creek | Triangle Six | 3-3-0 | 86.3 | 22.9 |
| 8 | Southeast Alamance | Mid Carolina | 3-0-0 | 86.2 | 4.7 |
| 9 | Felton Grove | Triangle Six | 4-4-0 | 85.2 | 18.2 |
| 10 | West Henderson | Mountain Eight | 4-1-0 | 83.3 | -2.7 |
| 11 | Phillip O Berry Academy of Technology | Greater Metro GMAC | 2-2-0 | 82.1 | 12.4 |
| 12 | West Rowan | South Piedmont | 1-2-0 | 77.6 | 0.6 |
| 13 | Northern Nash | Big East | 1-3-0 | 77.2 | 9.6 |
| 14 | Jay M Robinson | South Piedmont | 4-0-0 | 76.8 | -0.4 |
| 15 | Asheboro | TAAC Six | 2-3-0 | 76.5 | 2.1 |
| 16 | West Brunswick | Carolina Coast | 1-4-0 | 76.4 | 19.0 |
| 17 | Franklinton | Northern Six | 1-4-0 | 75.9 | 17.7 |
| 18 | Jordan-Matthews | Four Rivers | 3-2-0 | 74.1 | -4.2 |
| 19 | Richlands | Coastal | 2-3-0 | 73.4 | 17.6 |
| 20 | Hunt | Big East | 2-2-0 | 72.8 | 7.1 |
| 21 | Central Cabarrus | Greater Metro GMAC | 1-3-0 | 72.2 | 13.5 |
| 22 | Northern Guilford | TAAC Six | 3-1-0 | 70.2 | 3.8 |
| 23 | Hertford County | Northeastern Coastal | 3-1-0 | 69.9 | -17.8 |
| 24 | Smoky Mountain | Mountain Eight | 3-2-0 | 68.9 | 0.8 |
| 25 | Monroe | Rocky River | 2-1-0 | 68.7 | 2.0 |


## RPI — 8A

| # | School | Record | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|
| 1 | Apex | 5-0-0 | 1.000 | 0.533 | 0.577 | 0.72881 |
| 2 | Palisades | 5-0-0 | 1.000 | 0.533 | 0.567 | 0.72667 |
| 3 | Leesville Road | 5-0-0 | 1.000 | 0.483 | 0.664 | 0.72614 |
| 4 | Wakefield | 5-0-0 | 1.000 | 0.467 | 0.550 | 0.69676 |
| 5 | Providence | 5-1-0 | 0.833 | 0.597 | 0.607 | 0.69358 |
| 6 | Green Hope | 5-1-0 | 0.833 | 0.539 | 0.676 | 0.68409 |
| 7 | Hoggard | 2-1-0 | 0.667 | 0.667 | 0.556 | 0.64444 |
| 8 | Broughton | 5-1-0 | 0.833 | 0.470 | 0.576 | 0.63654 |
| 9 | Willow Spring | 3-2-0 | 0.600 | 0.723 | 0.524 | 0.63411 |
| 10 | Hough | 1-1-0 | 0.500 | 0.833 | 0.433 | 0.62000 |
| 11 | West Charlotte | 2-0-0 | 1.000 | 0.000 | 0.694 | 0.53889 |
| 12 | Millbrook | 3-2-0 | 0.600 | 0.467 | 0.529 | 0.53247 |
| 13 | Panther Creek | 2-2-0 | 0.500 | 0.542 | 0.536 | 0.52394 |
| 14 | Athens Drive | 1-2-0 | 0.333 | 0.600 | 0.518 | 0.47690 |
| 15 | Myers Park | 1-3-0 | 0.250 | 0.721 | 0.439 | 0.47619 |
| 16 | Green Level | 2-4-0 | 0.333 | 0.606 | 0.492 | 0.47402 |
| 17 | Northwest Guilford | 1-3-0 | 0.250 | 0.667 | 0.460 | 0.45868 |
| 18 | Apex Friendship | 1-2-0 | 0.333 | 0.587 | 0.443 | 0.45679 |
| 19 | Chambers | 2-2-0 | 0.500 | 0.333 | 0.616 | 0.45653 |
| 20 | Mallard Creek | 1-2-0 | 0.333 | 0.583 | 0.447 | 0.45604 |
| 21 | Hoke County | 2-2-0 | 0.500 | 0.350 | 0.566 | 0.45328 |
| 22 | Ardrey Kell | 1-3-0 | 0.250 | 0.583 | 0.562 | 0.44569 |
| 23 | Pinecrest | 0-2-0 | 0.000 | 1.000 | 0.133 | 0.42667 |
| 24 | East Mecklenburg | 2-2-0 | 0.500 | 0.188 | 0.632 | 0.40133 |
| 25 | Enloe | 1-3-0 | 0.250 | 0.425 | 0.522 | 0.37444 |


## RPI — 7A

| # | School | Record | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|
| 1 | Cox Mill | 5-0-0 | 1.000 | 0.700 | 0.572 | 0.79444 |
| 2 | Cardinal Gibbons | 4-0-0 | 1.000 | 0.668 | 0.592 | 0.78554 |
| 3 | Cuthbertson | 3-0-0 | 1.000 | 0.500 | 0.682 | 0.73639 |
| 4 | Reagan | 3-0-0 | 1.000 | 0.444 | 0.778 | 0.73333 |
| 5 | Rocky River | 3-0-0 | 1.000 | 0.500 | 0.639 | 0.72778 |
| 6 | Cary | 2-1-0 | 0.667 | 0.857 | 0.570 | 0.72358 |
| 7 | Davie County | 3-0-0 | 1.000 | 0.500 | 0.500 | 0.70000 |
| 8 | Holly Springs | 4-0-0 | 1.000 | 0.438 | 0.619 | 0.69881 |
| 9 | Ashley | 3-0-0 | 1.000 | 0.417 | 0.644 | 0.69556 |
| 10 | Southwest Guilford | 4-1-0 | 0.800 | 0.667 | 0.463 | 0.67917 |
| 11 | Riverside | 4-0-0 | 1.000 | 0.333 | 0.564 | 0.64611 |
| 12 | Grimsley | 2-0-0 | 1.000 | 0.375 | 0.417 | 0.63333 |
| 13 | Fuquay-Varina | 2-2-0 | 0.500 | 0.950 | 0.256 | 0.63111 |
| 14 | Ballantyne Ridge | 2-0-0 | 1.000 | 0.167 | 0.708 | 0.60819 |
| 15 | Hopewell | 2-1-0 | 0.667 | 0.639 | 0.416 | 0.60539 |
| 16 | New Hanover | 2-1-0 | 0.667 | 0.583 | 0.506 | 0.60111 |
| 17 | South Garner | 4-0-0 | 1.000 | 0.133 | 0.719 | 0.59704 |
| 18 | Butler | 4-1-0 | 0.800 | 0.327 | 0.622 | 0.57506 |
| 19 | Weddington | 3-0-0 | 1.000 | 0.000 | 0.875 | 0.57500 |
| 20 | West Cabarrus | 2-0-0 | 1.000 | 0.167 | 0.500 | 0.56667 |
| 21 | Mooresville | 2-0-0 | 1.000 | 0.125 | 0.513 | 0.55267 |
| 22 | R J Reynolds | 2-2-0 | 0.500 | 0.600 | 0.547 | 0.54944 |
| 23 | Southeast Raleigh | 2-0-0 | 1.000 | 0.000 | 0.626 | 0.52524 |
| 24 | Southern School of Energy and Sustainabi | 3-3-0 | 0.500 | 0.527 | 0.545 | 0.51969 |
| 25 | Wake Forest | 2-3-0 | 0.400 | 0.696 | 0.392 | 0.51673 |


1 teams in this group have no computable RPI yet (an opponent's opponents are not in our data).

## RPI — 1A-6A

| # | School | Record | WP | OWP | OOWP | RPI |
|---|---|---|---|---|---|---|
| 1 | Union Pines | 2-0-0 | 1.000 | 1.000 | 0.500 | 0.90000 |
| 2 | Northwest Cabarrus | 2-0-0 | 1.000 | 0.833 | 0.667 | 0.86667 |
| 3 | Jay M Robinson | 4-0-0 | 1.000 | 0.750 | 0.542 | 0.80833 |
| 4 | Southeast Alamance | 3-0-0 | 1.000 | 0.639 | 0.511 | 0.75778 |
| 5 | Southern Nash | 4-0-0 | 1.000 | 0.500 | 0.713 | 0.74250 |
| 6 | Eastern Guilford | 5-0-0 | 1.000 | 0.500 | 0.708 | 0.74167 |
| 7 | Wilson Preparatory Academy | 2-0-0 | 1.000 | 0.500 | 0.667 | 0.73333 |
| 8 | Mount Pleasant | 2-0-0 | 1.000 | 0.500 | 0.604 | 0.72083 |
| 9 | Brevard | 4-0-0 | 1.000 | 0.521 | 0.533 | 0.71500 |
| 10 | Union Academy | 2-1-0 | 0.667 | 0.800 | 0.597 | 0.70611 |
| 11 | Olympic | 2-0-0 | 1.000 | 0.500 | 0.500 | 0.70000 |
| 12 | Carver | 1-1-0 | 0.500 | 1.000 | 0.444 | 0.68889 |
| 13 | Concord | 1-1-0 | 0.500 | 0.833 | 0.667 | 0.66667 |
| 14 | Northwood | 5-1-0 | 0.833 | 0.544 | 0.496 | 0.65033 |
| 15 | Hertford County | 3-1-0 | 0.750 | 0.500 | 0.667 | 0.63333 |
| 16 | Vance County | 4-0-0 | 1.000 | 0.250 | 0.662 | 0.63245 |
| 17 | Rocky Mount | 4-0-0 | 1.000 | 0.333 | 0.492 | 0.63175 |
| 18 | West Henderson | 4-1-0 | 0.800 | 0.517 | 0.497 | 0.62617 |
| 19 | Rockingham County | 2-0-0 | 1.000 | 0.000 | 1.000 | 0.60000 |
| 20 | Mount Tabor | 2-0-0 | 1.000 | 0.000 | 1.000 | 0.60000 |
| 21 | Northern Guilford | 3-1-0 | 0.750 | 0.396 | 0.598 | 0.57792 |
| 22 | Smoky Mountain | 3-2-0 | 0.600 | 0.617 | 0.447 | 0.57617 |
| 23 | Carson | 2-2-0 | 0.500 | 0.500 | 0.833 | 0.56667 |
| 24 | Richlands | 2-3-0 | 0.400 | 0.800 | 0.381 | 0.55611 |
| 25 | Phillip O Berry Academy of Technology | 2-2-0 | 0.500 | 0.625 | 0.503 | 0.55056 |


12 teams in this group have no computable RPI yet (an opponent's opponents are not in our data).

## Conference standings (42)

**Albemarle AAC**

| School | Conference | Overall |
|---|---|---|
| Bertie | 0-0 | 0-2 |

**Big Carolina**

| School | Conference | Overall |
|---|---|---|
| New Bern | 0-0 | 2-2 |

**Big East**

| School | Conference | Overall |
|---|---|---|
| Rocky Mount | 2-0 | 4-0 |
| Southern Nash | 2-0 | 4-0 |
| Hunt | 0-2 | 2-2 |
| Northern Nash | 0-1 | 1-3 |
| Fike | 0-1 | 0-2 |

**CAP**

| School | Conference | Overall |
