Week 3 — November 16, 2026
| Date | Visitor | Home | Score (V-H) | |
|---|---|---|---|---|
| Mon Nov 09 | Victory Christian Academy | Community Christian Academy | 32-36 | league |
| Mon Nov 09 | Coastal Brigade | Faith Christian Academy | 64-29 | |
| Mon Nov 09 | Victory Christian Center | Jackson Day | 36-45 | |
| Mon Nov 09 | Pinnacle Classical Academy | Lake Lure Classical Academy | 18-53 | league |
| Mon Nov 09 | Christ the Cornerstone Academy | Maranatha Christian | 20-42 | |
| Mon Nov 09 | The Covenant School | NC Heat | 21-40 | league |
| Mon Nov 09 | Winston Salem Christian Silver | New Life Camp | 42-58 | league |
| Mon Nov 09 | Clover Garden | Triad Math and Science Academy | 51-25 | |
| Mon Nov 09 | Victory Christian | Unity Christian Academy | 13-50 | |
| Mon Nov 09 | Faith Christian | WBCHS | 9-65 | |
| Mon Nov 09 | NC GBB Academy National | Youngsville Academy Charter | 80-9 | league |
| Tue Nov 10 | Ocracoke | Albemarle School | 50-34 | |
| Tue Nov 10 | Caldwell Academy | Ambassador Christian School | 45-67 | |
| Tue Nov 10 | Tabernacle Christian | Calvary Christian | 12-46 | |
| Tue Nov 10 | Winston Salem Christian | Cannon | 43-66 | |
| Tue Nov 10 | GRACE Christian | Cape Fear Academy | 35-42 | |
| Tue Nov 10 | Eno River Academy | Chatham Charter | 32-47 | |
| Tue Nov 10 | Freedom Christian Academy | Christ the Cornerstone Academy | 77-25 | |
| Tue Nov 10 | Gospel Light Christian | Cramerton Christian Academy | 31-51 | league |
| Tue Nov 10 | Trinity of Durham and Chapel Hill | Cresset Christian Academy - Regional | 19-75 | |
| Tue Nov 10 | Research Triangle | Discovery Charter School | 22-56 | |
| Tue Nov 10 | Macon Early College | Eastgate Life Academy | 26-55 | |
| Tue Nov 10 | Neuse Christian Academy | Faith Christian | 10-38 | |
| Tue Nov 10 | Concord Academy | Forsyth Country Day | 31-63 | |
| Tue Nov 10 | Chatham HomeSchool | Forsyth Home Educators | 41-32 | |
| Tue Nov 10 | Liberty Preparatory Christian Academy | GCAA | 30-33 | |
| Tue Nov 10 | Covenant Day | Gaston Christian | 2-98 | |
| Tue Nov 10 | Burlington Christian Academy | Greensboro Day School | 17-59 | league |
| Tue Nov 10 | Asheville Christian Academy | Greenville Hurricanes | 54-30 | |
| Tue Nov 10 | Gramercy Christian | John Paul II Catholic | 37-63 | |
| Tue Nov 10 | Challenger | Lake Lure Classical Academy | 6-86 | league |
| Tue Nov 10 | Faith Academy Charter | Metrolina Christian Academy | 32-29 | |
| Tue Nov 10 | Cary Academy | NCSSM: Durham | 47-43 | |
| Tue Nov 10 | Ahoskie Christian | New Bern Christian Academy | 26-63 | |
| Tue Nov 10 | Cary Christian | New Life Camp | 44-40 | |
| Tue Nov 10 | Victory Christian Center | Queen's Grant Community | 44-72 | |
| Tue Nov 10 | Crossroads Christian | Ridgecroft | 64-30 | |
| Tue Nov 10 | Dream Works Christian Academy | Sandhills Highlanders Homeschool Athletics | 1-41 | league |
| Tue Nov 10 | Providence Classical | South Charlotte | 22-46 | |
| Tue Nov 10 | Franklin Academy | Southern Wake Academy | 66-17 | |
| Tue Nov 10 | Alamance Christian | Southside Christian | 50-9 | |
| Tue Nov 10 | Victory Christian Academy | Southview Christian | 23-60 | league |
| Tue Nov 10 | Community Christian Academy | Sugar Creek Charter | 5-61 | |
| Tue Nov 10 | Cornerstone Christian Academy | The Math and Science Academy of Charlotte - Concord Campus | 44-1 | |
| Tue Nov 10 | Ambleside Preparatory Academy | Trinity Christian | 11-46 | league |
| Tue Nov 10 | Sheets Memorial Christian | Union Grove Christian | 13-49 | |
| Tue Nov 10 | Providence Day | Wesleyan Christian Academy | 49-39 | |
| Tue Nov 10 | University Christian | Westchester Country Day | 16-52 | |
| Tue Nov 10 | Bethel Christian Academy | Williams Academy | 64-6 | |
| Tue Nov 10 | Christ Covenant | Wilson Christian Academy | 20-47 | |
| Wed Nov 11 | Fayetteville Christian | Alpha Academy | 32-63 | |
| Wed Nov 11 | Fuquay-Varina | Green Hope | 33-28 | |
| Wed Nov 11 | Ravenscroft | Greenfield | 35-31 | |
| Wed Nov 11 | Willow Spring | Middle Creek | 63-11 | |
| Wed Nov 11 | Porter Ridge | Rocky River | 61-26 | |
| Wed Nov 11 | Apex Friendship | Sanderson | 55-40 | |
| Wed Nov 11 | NCSSM: Morganton | Thomas Jefferson Classical Academy | 14-64 | league |
| Wed Nov 11 | Parkwood | Weddington | 5-55 | |
| Thu Nov 12 | Mount Calvary Christian Academy | Ambleside Preparatory Academy | 25-41 | |
| Thu Nov 12 | Gospel Light Christian | Asheboro Hybrid Academy | 31-42 | league |
| Thu Nov 12 | Westchester Country Day | Burlington Christian Academy | 40-39 | league |
| Thu Nov 12 | New Life Camp | Cary Academy | 27-39 | |
| Thu Nov 12 | Mooresville | Chambers | 22-35 | |
| Thu Nov 12 | Haw River Christian Academy | Commission Leadership Academy | 34-26 | |
| Thu Nov 12 | New Manna Christian | Community Christian Academy | 64-16 | league |
| Thu Nov 12 | Hickory Grove Christian | Covenant Day | 60-10 | |
| Thu Nov 12 | Maranatha Christian | Cramerton Christian Academy | 14-49 | neutral |
| Thu Nov 12 | Charles B Aycock | East Duplin | 25-51 | |
| Thu Nov 12 | Freedom Christian Academy | GRACE Christian | 57-51 | |
| Thu Nov 12 | Charlotte Christian | Gaston Christian | 10-62 | |
| Thu Nov 12 | Wesleyan Christian Academy | Grace Christian | 32-67 | |
| Thu Nov 12 | Living Water Christian | Gramercy Christian | 25-43 | |
| Thu Nov 12 | St. Mary's | Greensboro Day School | 38-59 | |
| Thu Nov 12 | Asheville School (Independent) | Greenville Hurricanes | 59-19 | |
| Thu Nov 12 | Ashbrook | Harding University | 70-41 | |
| Thu Nov 12 | Ahoskie Christian | Heritage Christian Academy | 21-35 | neutral |
| Thu Nov 12 | Trinity of Durham and Chapel Hill | High Point Christian Academy | 46-41 | |
| Thu Nov 12 | Corinth Holders | Holly Springs | 23-70 | |
| Thu Nov 12 | James Kenan | Jacksonville | 46-59 | |
| Thu Nov 12 | East Rutherford | Lake Lure Classical Academy | 35-53 | |
| Thu Nov 12 | Ascend Leadership Academy: Lee County | Lee Christian | 51-24 | |
| Thu Nov 12 | Covenant Classical | Lee Park Prep | 45-24 | league |
| Thu Nov 12 | Statesville Christian | Liberty Preparatory Christian Academy | 37-38 | |
| Thu Nov 12 | Eastgate Life Academy | Nantahala | 54-22 | |
| Thu Nov 12 | Seventy-First | New Hanover | 55-39 | |
| Thu Nov 12 | Metrolina Christian Academy | North Hills Christian | 32-57 | |
| Thu Nov 12 | Carolina Christian | NorthPoint Christian Academy | 30-23 | |
| Thu Nov 12 | Central Carolina Academy | Northwood Temple Academy | 3-58 | |
| Thu Nov 12 | Unity Christian Academy | Pamlico Christian Academy | 31-33 | |
| Thu Nov 12 | Trinity Christian | Providence Day | 57-53 | |
| Thu Nov 12 | Morehead | Quality Education Academy | 23-31 | |
| Thu Nov 12 | Faith Christian | Ridgecroft | 41-80 | |
| Thu Nov 12 | New Bern Christian Academy | Sheets Memorial Christian | 58-13 | neutral |
| Thu Nov 12 | Hilltop Christian | Southside Christian | 48-25 | neutral |
| Thu Nov 12 | Chatham HomeSchool | St. David's | 42-40 | |
| Thu Nov 12 | NC Heat | Surry HomeSchool | 49-27 | |
| Thu Nov 12 | Cresset Christian Academy | TPLS Christian Academy | 91-34 | league |
| Thu Nov 12 | Shining Light Baptist | Temple Academy | 22-46 | |
| Thu Nov 12 | Mountain View Christian Academy | Temple Baptist | 56-41 | neutral |
| Thu Nov 12 | Pungo Christian Academy | The Epiphany School of Global Studies | 41-28 | |
| Thu Nov 12 | Thomasville | Triad Math and Science Academy | 24-28 | |
| Thu Nov 12 | Clayton-Bradley Academy | Union Grove Christian | 23-51 | neutral |
| Thu Nov 12 | Faith Christian Academy | Victory Christian | 42-2 | neutral |
| Thu Nov 12 | Mountain View Christian Academy | WBCHS | 23-61 | neutral |
| Thu Nov 12 | Rolesville | Wake Forest | 47-20 | |
| Thu Nov 12 | Heritage | Wakefield | 45-38 | |
| Thu Nov 12 | Hobgood Charter | Washington Montessori | 50-9 | |
| Thu Nov 12 | Wayne Preparatory Academy | Wayne Country Day | 23-53 | |
| Thu Nov 12 | Fairmont | Wilmington Christian Academy | 43-36 | |
| Fri Nov 13 | Mount Calvary Christian Academy | Ahoskie Christian | 32-41 | |
| Fri Nov 13 | Ambleside Preparatory Academy | Ahoskie Christian | 41-18 | neutral |
| Fri Nov 13 | The Burlington School | Ambassador Christian School | 13-71 | |
| Fri Nov 13 | Heritage Christian Academy | Ambleside Preparatory Academy | 22-24 | neutral |
| Fri Nov 13 | Forsyth Home Educators | Asheboro Hybrid Academy | 45-33 | |
| Fri Nov 13 | Green Hope | Athens Drive | 30-40 | |
| Fri Nov 13 | Northeast Academy | Bethel Assembly Christian Academy | 53-32 | |
| Fri Nov 13 | NCSSM: Morganton | Bonnie Cone Leadership Academy | 46-8 | league |
| Fri Nov 13 | Winston Salem Christian Silver | Caldwell Academy | 26-74 | |
| Fri Nov 13 | Millennium Charter Academy | Calvary Christian | 17-51 | |
| Fri Nov 13 | Grace Christian Academy | Calvary Day School | 63-31 | |
| Fri Nov 13 | Oak Hill Academy | Cannon | 51-72 | |
| Fri Nov 13 | Wilson Christian Academy | Cape Fear Academy | 17-40 | |
| Fri Nov 13 | Asheville Christian Academy | Carmel Christian | 47-21 | |
| Fri Nov 13 | SouthLake Christian Academy | Carolina Day School | 56-17 | |
| Fri Nov 13 | Faith Academy Charter | Carson | 14-49 | |
| Fri Nov 13 | Apex | Cary | 53-24 | |
| Fri Nov 13 | Discovery Charter School | Cedar Ridge | 34-42 | |
| Fri Nov 13 | South Mecklenburg | Charlotte Catholic | 70-47 | |
| Fri Nov 13 | South Charlotte | Charlotte Country Day School | 20-42 | |
| Fri Nov 13 | Cornerstone Charter Academy | Chatham Charter | 31-46 | |
| Fri Nov 13 | Community Christian | Coastal Brigade | 26-54 | |
| Fri Nov 13 | Grace Christian | Concord Academy | 67-41 | |
| Fri Nov 13 | Victory Christian Academy | Cornerstone Christian Academy | 25-55 | |
| Fri Nov 13 | Faith Christian Academy | Cramerton Christian Academy | 27-44 | neutral |
| Fri Nov 13 | New Life Camp | Crossroads Christian | 45-63 | |
| Fri Nov 13 | Lejeune | Dixon | 13-57 | |
| Fri Nov 13 | Purnell Swett | Douglas Byrd | 55-4 | |
| Fri Nov 13 | Felton Grove | Durham School of the Arts | 16-53 | |
| Fri Nov 13 | Hopewell | East Mecklenburg | 35-38 | |
| Fri Nov 13 | Southeast Raleigh | East Wake | 48-25 | |
| Fri Nov 13 | NCSSM: Durham | Eno River Academy | 69-27 | |
| Fri Nov 13 | Sandhills Classical Christian | Father Capodanno | 4-32 | neutral |
| Fri Nov 13 | Bessemer City | Forestview | 63-26 | |
| Fri Nov 13 | Falls Lake Academy | Franklin Academy | 51-35 | |
| Fri Nov 13 | Willow Spring | Fuquay-Varina | 51-44 | |
| Fri Nov 13 | Porter Ridge | Garinger | 56-14 | |
| Fri Nov 13 | Forsyth Country Day | Gaston Christian | 44-70 | |
| Fri Nov 13 | Sun Valley | Gray Stone Day | 55-31 | |
| Fri Nov 13 | Western Harnett | Gray's Creek | 37-47 | |
| Fri Nov 13 | Rocky Mount Academy | Halifax Academy | 10-50 | |
| Fri Nov 13 | Victory Christian | Haywood Christian Academy | 23-40 | |
| Fri Nov 13 | GCAA | Hickory Grove Christian | 40-47 | |
| Fri Nov 13 | Weddington | Hickory Ridge | 56-68 | |
| Fri Nov 13 | New Bern Christian Academy | Hilltop Christian | 48-30 | neutral |
| Fri Nov 13 | Palisades | Independence | 47-22 | |
| Fri Nov 13 | Bradford Preparatory | Jackson Day | 27-60 | |
| Fri Nov 13 | Enloe | Knightdale | 48-53 | |
| Fri Nov 13 | Christ Covenant | Living Water Christian | 27-37 | |
| Fri Nov 13 | Heritage Christian Academy | Mount Calvary Christian Academy | 24-34 | neutral |
| Fri Nov 13 | Shining Light Academy | NC Heat | 8-59 | |
| Fri Nov 13 | Trinity Christian | New Life Academy | 51-29 | neutral |
| Fri Nov 13 | West Columbus | North Brunswick | 8-49 | |
| Fri Nov 13 | Lake Norman Charter | North Gaston | 43-11 | |
| Fri Nov 13 | South Lenoir | North Lenoir | 57-6 | |
| Fri Nov 13 | Smithfield-Selma | Overhills | 14-70 | |
| Fri Nov 13 | Patton | Owen | 43-37 | |
| Fri Nov 13 | Community Christian Academy | Piedmont Community Charter | 8-64 | |
| Fri Nov 13 | Research Triangle | Pine Springs Prep Academy | 14-9 | |
| Fri Nov 13 | Metrolina Christian Academy | Providence Classical | 40-37 | |
| Fri Nov 13 | GRACE Christian | Ravenscroft | 44-27 | |
| Fri Nov 13 | Alamance Christian | River Mill Academy | 23-32 | |
| Fri Nov 13 | Clayton-Bradley Academy | Shining Light Baptist | 64-17 | |
| Fri Nov 13 | Heide Trask | South Brunswick | 33-63 | |
| Fri Nov 13 | NVHS | South Guilford HomeSchool | 17-67 | neutral |
| Fri Nov 13 | Fredericksburg Victory | South Guilford HomeSchool | 26-71 | |
| Fri Nov 13 | North Pitt | Southern Wayne | 51-10 | |
| Fri Nov 13 | Maranatha Christian | Southside Christian | 50-44 | neutral |
| Fri Nov 13 | Faith Christian | Southview Christian | 15-55 | |
| Fri Nov 13 | Cary Christian | St. Mary's | 48-35 | |
| Fri Nov 13 | Union Grove Christian | Temple Academy | 42-9 | |
| Fri Nov 13 | Community Baptist | Temple Christian | 22-52 | |
| Fri Nov 13 | East Wake Academy | Thales Academy Flowers Plantation | 13-42 | |
| Fri Nov 13 | Youngsville Academy Charter | Thales Academy Rolesville | 36-41 | |
| Fri Nov 13 | Ridgecroft | The Epiphany School of Global Studies | 65-15 | |
| Fri Nov 13 | Lee Christian | The O'Neal School | 22-29 | |
| Fri Nov 13 | Lake Lure Classical Academy | Thomas Jefferson Classical Academy | 18-67 | |
| Fri Nov 13 | Cleveland | Topsail | 72-57 | |
| Fri Nov 13 | University Christian | Triad Baptist Christian Academy | 27-51 | |
| Fri Nov 13 | Durham Academy | Trinity of Durham and Chapel Hill | 64-32 | |
| Fri Nov 13 | Sheets Memorial Christian | Victory Christian | 47-2 | neutral |
| Fri Nov 13 | Liberty Christian Academy | Village Christian Academy | 4-42 | |
| Fri Nov 13 | Fairview Christian Academy | WBCHS | 31-47 | neutral |
| Fri Nov 13 | South Caldwell | West Caldwell | 56-17 | |
| Fri Nov 13 | Phillip O Berry Academy of Technology | West Mecklenburg | 41-38 | |
| Fri Nov 13 | Albemarle | West Stanly | 33-29 | |
| Fri Nov 13 | North Johnston | Wilson's Mills | 67-52 | |
| Fri Nov 13 | Victory Christian Center | Winston Salem Christian | 29-59 | |
| Sat Nov 14 | Mount Calvary Christian Academy | Ahoskie Christian | 29-26 | |
| Sat Nov 14 | Heritage Christian Academy | Ambleside Preparatory Academy | 30-29 | neutral |
| Sat Nov 14 | SouthLake Christian Academy | Asheville School (Independent) | 54-60 | |
| Sat Nov 14 | New Life Academy | Bethel Assembly Christian Academy | 44-39 | |
| Sat Nov 14 | Cresset Christian Academy | Cannon | 62-58 | neutral |
| Sat Nov 14 | Central Cabarrus | Chambers | 11-60 | |
| Sat Nov 14 | Ridgeview Christian | Community Baptist | 50-33 | neutral |
| Sat Nov 14 | Cresset Christian Academy - Regional | Concord Academy | 64-46 | neutral |
| Sat Nov 14 | New Bern Christian Academy | Cramerton Christian Academy | 52-43 | neutral |
| Sat Nov 14 | Chatham HomeSchool | GCAA | 49-17 | |
| Sat Nov 14 | Queen's Grant Community | Greensboro Day School | 64-32 | neutral |
| Sat Nov 14 | Faith Christian Academy | Hilltop Christian | 47-41 | neutral |
| Sat Nov 14 | D H Conley | Kinston | 21-45 | |
| Sat Nov 14 | Tuscola | Madison | 65-24 | |
| Sat Nov 14 | Cuthbertson | Maiden | 74-53 | neutral |
| Sat Nov 14 | Huss | Mallard Creek | 32-66 | neutral |
| Sat Nov 14 | Northwood Temple Academy | Mount Zion Christian Academy | 32-37 | neutral |
| Sat Nov 14 | Cleveland | New Hanover | 52-49 | |
| Sat Nov 14 | St. David's | Ravenscroft | 44-20 | |
| Sat Nov 14 | Lynchburg HomeSchool | South Guilford HomeSchool | 29-50 | neutral |
| Sat Nov 14 | Fairfax HomeSchool | South Guilford HomeSchool | 31-63 | |
| Sat Nov 14 | Ben L. Smith | Southeast Guilford | 59-26 | |
| Sat Nov 14 | North Mecklenburg | Trinity Christian | 65-21 | neutral |
| Sat Nov 14 | Northeast Academy | Trinity Christian | 41-46 | neutral |
| Sat Nov 14 | WBCHS | Union Grove Christian | 45-58 | neutral |
| Sat Nov 14 | Seventy-First | West Charlotte | 63-37 | |
| Sat Nov 14 | Grimsley | West Mecklenburg | 70-10 | neutral |
| Sat Nov 14 | Oak Hill Academy | Winston Salem Christian National | 40-45 | league |
| Sat Nov 14 | Parkland | Winston Salem Christian Silver | 30-44 | league |
The favorite in every game still to play this week, with the margin and the chance the favorite wins. Tested on 2023-24 through 2025-26 using only the games before each week, this model picked about 4 of 5 winners, so a 70% favorite still loses three times in ten.
| Date | Visitor | Home | Pick | By | Chance |
|---|---|---|---|---|---|
| Wed Nov 18 | Purnell Swett | Anson | Purnell Swett | 37 | 98% |
| Wed Nov 18 | Garinger | Ashbrook | Ashbrook | 28 | 97% |
| Wed Nov 18 | Alexander Central | Ashe County | Alexander Central | 4 | 63% |
| Wed Nov 18 | Ambassador Christian School | Asheville Christian Academy | Ambassador Christian School | 16 | 89% |
| Wed Nov 18 | Bradford Preparatory | Bandys | Bandys | 20 | 93% |
| Wed Nov 18 | Halifax Academy | Brunswick Academy | Halifax Academy | 6 | 70% |
| Wed Nov 18 | North Rowan | Carson | Carson | 7 | 72% |
| Wed Nov 18 | Leesville Road | Cary | Leesville Road | 32 | 98% |
| Wed Nov 18 | Ravenscroft | Cary Christian | Cary Christian | 24 | 96% |
| Wed Nov 18 | East Wake | Charles B Aycock | East Wake | 10 | 77% |
| Wed Nov 18 | West Rowan | Community School of Davidson | Community School of Davidson | 6 | 68% |
| Wed Nov 18 | Sugar Creek Charter | Corvian Community | Sugar Creek Charter | 25 | 96% |
| Wed Nov 18 | Clover Garden | Eno River Academy | Clover Garden | 20 | 93% |
| Wed Nov 18 | South Granville | Falls Lake Academy | Falls Lake Academy | 17 | 89% |
| Wed Nov 18 | Central Academy of Technology and Arts | Highland Tech | Highland Tech | 26 | 97% |
| Wed Nov 18 | Southside | John Paul II Catholic | John Paul II Catholic | 25 | 96% |
| Wed Nov 18 | Cristo Rey Research Triangle | Kerr-Vance Academy | Cristo Rey Research Triangle | 7 | 71% |
| Wed Nov 18 | Gray Stone Day | Mount Pleasant | Mount Pleasant | 19 | 92% |
| Wed Nov 18 | Lincoln Charter | Mountain Island Charter | Lincoln Charter | 4 | 62% |
| Wed Nov 18 | Northern Nash | Nash Central | Nash Central | 28 | 97% |
| Wed Nov 18 | The North Carolina Leadership Academy | Northeast Guilford | Northeast Guilford | 8 | 75% |
| Wed Nov 18 | Southeast Guilford | Northwest Guilford | Northwest Guilford | 18 | 91% |
| Wed Nov 18 | Atkins | Parkland | Parkland | 26 | 97% |
| Wed Nov 18 | Lake Norman Charter | Piedmont Community Charter | Lake Norman Charter | <1 | 53% |
| Wed Nov 18 | Cherryville | Polk County | Polk County | 38 | 98% |
| Wed Nov 18 | T Wingate Andrews | Ragsdale | Ragsdale | <1 | 50% |
| Wed Nov 18 | Quality Education Academy | Reidsville | Reidsville | 10 | 77% |
| Wed Nov 18 | Millennium Charter Academy | Surry Central | Surry Central | 49 | 98% |
| Wed Nov 18 | Western Alamance | The Burlington School | Western Alamance | 33 | 98% |
| Wed Nov 18 | River Mill Academy | The Hawbridge | River Mill Academy | 25 | 96% |
| Wed Nov 18 | Owen | Tuscola | Tuscola | 29 | 98% |
| Wed Nov 18 | South Stokes | Uwharrie Charter Academy | Uwharrie Charter Academy | 9 | 75% |
| Wed Nov 18 | South Brunswick | West Brunswick | South Brunswick | 15 | 87% |
| Wed Nov 18 | North Mecklenburg | West Cabarrus | North Mecklenburg | 27 | 97% |
| Wed Nov 18 | East Burke | West Lincoln | East Burke | 26 | 97% |
| Wed Nov 18 | Draughn | West Lincoln | Draughn | 15 | 87% |
| Wed Nov 18 | Mount Tabor | Western Guilford | Mount Tabor | 17 | 90% |
| Wed Nov 18 | Smithfield-Selma | Wilson's Mills | Wilson's Mills | 18 | 91% |
| Wed Nov 18 | Research Triangle | Woods Charter | Research Triangle | 3 | 60% |
| Thu Nov 19 | Franklin Christian School | Andrews | Andrews | 17 | 90% |
| Thu Nov 19 | Athens Drive | Apex | Apex | <1 | 52% |
| Thu Nov 19 | Spartanburg Day | Asheville School (Independent) | Asheville School (Independent) | 23 | 95% |
| Thu Nov 19 | North East Carolina Prep | Beddingfield | Beddingfield | 29 | 98% |
| Thu Nov 19 | Fayetteville Christian | Berean Baptist Academy | Fayetteville Christian | 12 | 82% |
| Thu Nov 19 | Weddington | Butler | Weddington | 6 | 68% |
| Thu Nov 19 | Village Christian Academy | Cape Fear Christian Academy | Village Christian Academy | 2 | 57% |
| Thu Nov 19 | Davidson Day | Carmel Christian | Carmel Christian | 13 | 85% |
| Thu Nov 19 | St. Thomas More Academy | Cary Academy | Cary Academy | 25 | 96% |
| Thu Nov 19 | Nebo Crossing Academy | Challenger | Nebo Crossing Academy | 24 | 96% |
| Thu Nov 19 | Jordan-Matthews | Chatham Central | Jordan-Matthews | 2 | 57% |
| Thu Nov 19 | South Guilford HomeSchool | Chatham HomeSchool | South Guilford HomeSchool | 15 | 88% |
| Thu Nov 19 | Topsail | Cleveland | Cleveland | 13 | 84% |
| Thu Nov 19 | Liberty Christian Academy | Columbus Christian Academy | Columbus Christian Academy | 25 | 96% |
| Thu Nov 19 | Grace Christian Academy | Community Baptist | Grace Christian Academy | 28 | 97% |
| Thu Nov 19 | Grace Academy | Cornerstone Christian Academy | Cornerstone Christian Academy | 4 | 63% |
| Thu Nov 19 | Brookside Christian Academy | Covenant Crusaders | Brookside Christian Academy | 4 | 61% |
| Thu Nov 19 | Southern Wayne | D H Conley | D H Conley | 12 | 82% |
| Thu Nov 19 | Voyager Academy | Durham School of the Arts | Durham School of the Arts | 38 | 98% |
| Thu Nov 19 | Hoke County | East Bladen | Hoke County | 2 | 58% |
| Thu Nov 19 | North Gaston | East Gaston | East Gaston | <1 | 53% |
| Thu Nov 19 | West Stokes | Elkin | Elkin | 1 | 54% |
| Thu Nov 19 | Arendell Parrott Academy | Faith Christian | Arendell Parrott Academy | 19 | 92% |
| Thu Nov 19 | Lawrence Academy | First Flight | First Flight | 4 | 63% |
| Thu Nov 19 | Westchester Country Day | Forsyth Country Day | Forsyth Country Day | 24 | 96% |
| Thu Nov 19 | Wakefield | Garner | Garner | <1 | 51% |
| Thu Nov 19 | College Prep and Leadership Academy | Glenn | College Prep and Leadership Academy | 4 | 64% |
| Thu Nov 19 | Fairmont | Grace Christian | Grace Christian | 18 | 91% |
| Thu Nov 19 | Union Pines | Gray's Creek | Union Pines | 3 | 58% |
| Thu Nov 19 | Gaston Christian | Greensboro Day School | Gaston Christian | 15 | 87% |
| Thu Nov 19 | Gramercy Christian | Greenville Christian Academy | Greenville Christian Academy | 4 | 63% |
| Thu Nov 19 | Eastern North Carolina School for the Deaf | Heritage Christian Academy | Eastern North Carolina School for the Deaf | 8 | 73% |
| Thu Nov 19 | Commission Leadership Academy | Heritage Leadership Academy | Heritage Leadership Academy | 20 | 93% |
| Thu Nov 19 | Commission Leadership Academy | Heritage Leadership Academy | Heritage Leadership Academy | 20 | 93% |
| Thu Nov 19 | High Point Christian Academy | Hickory Grove Christian | Hickory Grove Christian | 11 | 81% |
| Thu Nov 19 | Macon Early College | Highlands | Highlands | 31 | 98% |
| Thu Nov 19 | Mooresville | Hough | Hough | 9 | 77% |
| Thu Nov 19 | Mount Pisgah Academy | IC Imagine | IC Imagine | 12 | 83% |
| Thu Nov 19 | Central Cabarrus | Independence | Independence | 11 | 80% |
| Thu Nov 19 | Hoggard | Jacksonville | Hoggard | 3 | 59% |
| Thu Nov 19 | Croatan | James Kenan | James Kenan | 1 | 54% |
| Thu Nov 19 | Southeast Collegiate Prep Academy | John Paul II Catholic | John Paul II Catholic | 25 | 96% |
| Thu Nov 19 | GCAA | Langtree Charter Academy | GCAA | 1 | 54% |
| Thu Nov 19 | Apex Friendship | Lee County | Apex Friendship | 28 | 97% |
| Thu Nov 19 | NorthPoint Christian Academy | Lee Park Prep | Lee Park Prep | 19 | 92% |
| Thu Nov 19 | Asheville | McDowell | McDowell | 36 | 98% |
| Thu Nov 19 | Green Level | Middle Creek | Green Level | 21 | 94% |
| Thu Nov 19 | Wheatmore | Montgomery Central | Wheatmore | 5 | 66% |
| Thu Nov 19 | Caldwell Academy | NC Heat | Caldwell Academy | 11 | 81% |
| Thu Nov 19 | Piedmont Community Charter | NCSSM: Morganton | Piedmont Community Charter | 19 | 92% |
| Thu Nov 19 | Thales Academy Flowers Plantation | Neuse Charter | Neuse Charter | 10 | 79% |
| Thu Nov 19 | Lee Christian | Neuse Christian Academy | Neuse Christian Academy | 3 | 59% |
| Thu Nov 19 | Richlands | New Bern | New Bern | 6 | 67% |
| Thu Nov 19 | Eastern Christian HomeSchool | New Bern Christian Academy | New Bern Christian Academy | 27 | 97% |
| Thu Nov 19 | Unity Christian Academy | New Life Academy | New Life Academy | 6 | 69% |
| Thu Nov 19 | The O'Neal School | North Moore | North Moore | 1 | 54% |
| Thu Nov 19 | Faith Academy Charter | North Rowan | North Rowan | 22 | 94% |
| Thu Nov 19 | Morehead | North Stokes | North Stokes | 19 | 92% |
| Thu Nov 19 | Forbush | North Wilkes | North Wilkes | 9 | 76% |
| Thu Nov 19 | Northeast Academy For Aerospace and Advanced Tech | Northeast Academy | Northeast Academy | 19 | 93% |
| Thu Nov 19 | Mount Pleasant | Northwest Cabarrus | Northwest Cabarrus | 26 | 97% |
| Thu Nov 19 | American Leadership Academy - Johnston | Oxford Preparatory | Oxford Preparatory | 4 | 64% |
| Thu Nov 19 | College Prep and Leadership Academy | Piedmont Classical | College Prep and Leadership Academy | 40 | 98% |
| Thu Nov 19 | Cape Fear | Pine Forest | Cape Fear | <1 | 51% |
| Thu Nov 19 | The Capitol Encore Academy | Quality Education Academy | The Capitol Encore Academy | 13 | 84% |
| Thu Nov 19 | Forsyth Home Educators | Revolution Academy | Forsyth Home Educators | 39 | 98% |
| Thu Nov 19 | Bishop McGuinness | Rockingham County | Bishop McGuinness | 6 | 67% |
| Thu Nov 19 | Hobgood Charter | Rocky Mount Preparatory | Hobgood Charter | 10 | 79% |
| Thu Nov 19 | Willow Spring | Rolesville | Willow Spring | 6 | 69% |
| Thu Nov 19 | Panther Creek | Sanderson | Panther Creek | 14 | 87% |
| Thu Nov 19 | New Hanover | Seventy-First | Seventy-First | 20 | 93% |
| Thu Nov 19 | Statesville Christian | Sheets Memorial Christian | Statesville Christian | 13 | 85% |
| Thu Nov 19 | Ashbrook | Shelby | Ashbrook | 5 | 67% |
| Thu Nov 19 | Reagan | South Iredell | Reagan | 5 | 66% |
| Thu Nov 19 | Midway | South Johnston | South Johnston | 4 | 62% |
| Thu Nov 19 | Victory Christian Center | SouthLake Christian Academy | SouthLake Christian Academy | <1 | 53% |
| Thu Nov 19 | Southern School of Energy and Sustainability | Southeast Alamance | Southeast Alamance | 5 | 66% |
| Thu Nov 19 | Lexington | Southern Guilford | Lexington | 18 | 91% |
| Thu Nov 19 | Eastern Randolph | Southern Lee | Southern Lee | 11 | 81% |
| Thu Nov 19 | West Carteret | Southwest | West Carteret | 4 | 63% |
