Week 3 — November 16, 2026
| Date | Visitor | Home | Score (V-H) | |
|---|---|---|---|---|
| Mon Nov 09 | Williams Academy | Asheville Trailblazers | 9-75 | |
| Mon Nov 09 | NorthPoint Christian Academy | Buford | 32-46 | |
| Mon Nov 09 | Carolina International | Charlotte Christian | 55-86 | |
| Mon Nov 09 | East Charlotte Christian | Combine Academy National | 74-99 | |
| Mon Nov 09 | Victory Christian Academy | Community Christian Academy | 14-88 | league |
| Mon Nov 09 | Coastal Brigade | Faith Christian Academy | 64-55 | |
| Mon Nov 09 | Pinnacle Classical Academy | Lake Lure Classical Academy | 43-55 | league |
| Mon Nov 09 | UR Academy | Lee Park Prep | 43-56 | league |
| Mon Nov 09 | Christ the Cornerstone Academy | Maranatha Christian | 63-23 | |
| Mon Nov 09 | The Covenant School | NC Heat | 36-73 | |
| Mon Nov 09 | Piedmont Classical | New Garden Friends | 34-49 | |
| Mon Nov 09 | New Life Christian Academy | St. David's | 32-71 | |
| Mon Nov 09 | Sandhills Classical Christian | Thales Academy Apex | 59-25 | |
| Mon Nov 09 | The British International School of Charlotte | The Fletcher School | 25-62 | |
| Mon Nov 09 | Clover Garden | Triad Math and Science Academy | 69-48 | |
| Mon Nov 09 | Victory Christian | Unity Christian Academy | 63-43 | |
| Mon Nov 09 | Faith Christian | WBCHS | 53-70 | |
| Tue Nov 10 | Ocracoke | Albemarle School | 42-56 | |
| Tue Nov 10 | Caldwell Academy | Ambassador Christian School | 74-89 | |
| Tue Nov 10 | Tabernacle Christian | Calvary Christian | 41-43 | |
| Tue Nov 10 | Winston Salem Christian | Cannon | 71-73 | |
| Tue Nov 10 | GRACE Christian | Cape Fear Academy | 46-41 | |
| Tue Nov 10 | SouthLake Christian Academy | Carolina International | 68-58 | |
| Tue Nov 10 | Eno River Academy | Chatham Charter | 53-58 | |
| Tue Nov 10 | Victory Christian Center | Christ School | 47-66 | |
| Tue Nov 10 | Freedom Christian Academy | Christ the Cornerstone Academy | 21-61 | |
| Tue Nov 10 | Living Water Christian | Coastal Brigade | 50-63 | |
| Tue Nov 10 | Silverhawks Homeschool Sports of the Sandhills | Covenant Crusaders | 54-33 | |
| Tue Nov 10 | Arborbrook Christian Academy | Covenant Day | 39-57 | |
| Tue Nov 10 | Gospel Light Christian | Cramerton Christian Academy | 45-67 | league |
| Tue Nov 10 | Phoenix Montessori Academy | Cresset Christian Academy | 83-70 | |
| Tue Nov 10 | Trinity of Durham and Chapel Hill | Cresset Christian Academy - Regional | 44-64 | |
| Tue Nov 10 | Calvary Day School | Davidson Day | 43-50 | |
| Tue Nov 10 | Macon Early College | Eastgate Life Academy | 47-74 | |
| Tue Nov 10 | Cristo Rey Research Triangle | Excelsior Classical Academy | 14-55 | |
| Tue Nov 10 | Neuse Christian Academy | Faith Christian | 69-53 | |
| Tue Nov 10 | Concord Academy | Forsyth Country Day | 60-47 | |
| Tue Nov 10 | Chatham HomeSchool | Forsyth Home Educators | 42-65 | |
| Tue Nov 10 | Liberty Preparatory Christian Academy | GCAA | 37-63 | |
| Tue Nov 10 | Parris Prep Academy | Gaston Christian | 34-73 | |
| Tue Nov 10 | Piedmont Community Charter | Gaston Day | 60-84 | |
| Tue Nov 10 | Greater Vision Academy | Grace Christian Academy | 47-78 | |
| Tue Nov 10 | Burlington Christian Academy | Greensboro Day School | 53-72 | league |
| Tue Nov 10 | Asheville Christian Academy | Greenville Hurricanes | 82-47 | |
| Tue Nov 10 | Covenant Classical | HOPE Academy | 48-66 | |
| Tue Nov 10 | Durham Charter | Henderson Collegiate | 44-55 | |
| Tue Nov 10 | Gramercy Christian | John Paul II Catholic | 60-71 | |
| Tue Nov 10 | Challenger | Lake Lure Classical Academy | 46-58 | league |
| Tue Nov 10 | Lake Pointe Academy | Lee Park Prep | 39-56 | league |
| Tue Nov 10 | Faith Academy Charter | Metrolina Christian Academy | 24-75 | |
| Tue Nov 10 | ORMA | Millennium Charter Academy | 63-52 | |
| Tue Nov 10 | Arapahoe Charter | Mount Calvary Christian Academy | 43-39 | |
| Tue Nov 10 | Oak City Prep | Mount Zion Christian Academy | 54-82 | |
| Tue Nov 10 | Oak City Prep | Mount Zion Christian Collegiate | 54-82 | |
| Tue Nov 10 | Cary Academy | NCSSM: Durham | 61-14 | |
| Tue Nov 10 | Alpha Academy | Neuse Charter | 71-44 | |
| Tue Nov 10 | Ahoskie Christian | New Bern Christian Academy | 15-61 | |
| Tue Nov 10 | Cary Christian | New Life Camp | 42-50 | |
| Tue Nov 10 | South Guilford HomeSchool | Oak Level Baptist Academy | 52-19 | |
| Tue Nov 10 | Carmel Christian | Queen's Grant Community | 59-71 | |
| Tue Nov 10 | Crossroads Christian | Ridgecroft | 88-22 | |
| Tue Nov 10 | Dream Works Christian Academy | Sandhills Highlanders Homeschool Athletics | 18-53 | league |
| Tue Nov 10 | Faith Christian Academy | Shining Light Academy | 79-58 | |
| Tue Nov 10 | Providence Classical | South Charlotte | 12-56 | |
| Tue Nov 10 | Franklin Academy | Southern Wake Academy | 88-62 | |
| Tue Nov 10 | Alamance Christian | Southside Christian | 35-52 | |
| Tue Nov 10 | Victory Christian Academy | Southview Christian | 67-41 | league |
| Tue Nov 10 | Community Christian Academy | Sugar Creek Charter | 69-78 | |
| Tue Nov 10 | True Gospel Christian | Surry HomeSchool | 18-68 | |
| Tue Nov 10 | Cornerstone Christian Academy | The Math and Science Academy of Charlotte - Concord Campus | 38-67 | league |
| Tue Nov 10 | Lab University Christian Academy Regional | Thomas Academy | 90-48 | |
| Tue Nov 10 | Ambleside Preparatory Academy | Trinity Christian | 43-36 | league |
| Tue Nov 10 | Sheets Memorial Christian | Union Grove Christian | 50-66 | |
| Tue Nov 10 | The Fletcher School | Union Prep Academy | 18-59 | |
| Tue Nov 10 | Providence Day | Wesleyan Christian Academy | 82-73 | |
| Tue Nov 10 | University Christian | Westchester Country Day | 31-82 | |
| Tue Nov 10 | Bethel Christian Academy | Williams Academy | 58-21 | |
| Tue Nov 10 | Christ Covenant | Wilson Christian Academy | 42-30 | |
| Tue Nov 10 | Moravian Prep Regional | Winston Salem Christian National | 61-84 | |
| Tue Nov 10 | Noble Academy | Zion Academy | 46-63 | |
| Wed Nov 11 | Cumberland Prep Academy | Alpha Academy | 78-33 | neutral |
| Wed Nov 11 | Carolina International | Charlotte Country Day School | 55-74 | |
| Wed Nov 11 | Carolina Friends | Emerson Waldorf | 71-29 | |
| Wed Nov 11 | Green Hope | Fuquay-Varina | 43-78 | |
| Wed Nov 11 | Athens Drive | Green Level | 44-60 | |
| Wed Nov 11 | Ravenscroft | Greenfield | 47-81 | |
| Wed Nov 11 | Combine Academy Varsity | Lab University Christian Academy Regional | 63-76 | |
| Wed Nov 11 | Willow Spring | Middle Creek | 71-66 | |
| Wed Nov 11 | Fayetteville Christian | New Life Christian Academy | 79-30 | |
| Wed Nov 11 | Combine Academy Elite | Oak City Prep | 74-60 | |
| Wed Nov 11 | Porter Ridge | Rocky River | 49-52 | |
| Wed Nov 11 | NCSSM: Morganton | Thomas Jefferson Classical Academy | 41-55 | league |
| Wed Nov 11 | New Garden Friends | Uwharrie Charter Academy | 57-52 | |
| Wed Nov 11 | Parkwood | Weddington | 44-78 | |
| Thu Nov 12 | Upstate HomeSchool | Ahoskie Christian | 48-24 | neutral |
| Thu Nov 12 | Grace Christian Academy | Alamance Christian | 68-69 | |
| Thu Nov 12 | Gospel Light Christian | Asheboro Hybrid Academy | 35-43 | league |
| Thu Nov 12 | Faith Christian Academy | Asheville Christian Academy | 60-88 | |
| Thu Nov 12 | Franklin Christian School | Asheville Trailblazers | 22-56 | |
| Thu Nov 12 | Westchester Country Day | Burlington Christian Academy | 51-87 | league |
| Thu Nov 12 | Fayetteville Academy | Calvary Day School | 83-94 | |
| Thu Nov 12 | Gaston Day | Cannon | 86-77 | |
| Thu Nov 12 | New Life Camp | Cary Academy | 38-50 | |
| Thu Nov 12 | Hough | Chambers | 72-88 | |
| Thu Nov 12 | Moravian Prep Regional | Combine Academy Elite | 75-77 | |
| Thu Nov 12 | NC GBB Academy | Commission Leadership Academy | 98-54 | league |
| Thu Nov 12 | New Manna Christian | Community Christian Academy | 43-79 | league |
| Thu Nov 12 | Hickory Grove Christian | Covenant Day | 58-42 | |
| Thu Nov 12 | Faith Christian Academy | Cramerton Christian Academy | 63-55 | neutral |
| Thu Nov 12 | Durham Charter | Excelsior Classical Academy | 48-34 | |
| Thu Nov 12 | Granite Baptist Academy | Fellowship Baptist Academy | 38-61 | |
| Thu Nov 12 | Charlotte Christian | Gaston Christian | 68-78 | |
| Thu Nov 12 | Wesleyan Christian Academy | Grace Christian | 65-62 | |
| Thu Nov 12 | Clover Garden | Graham | 34-71 | |
| Thu Nov 12 | Living Water Christian | Gramercy Christian | 51-46 | |
| Thu Nov 12 | Combine Academy Regional | Greater Vision Academy | 70-55 | |
| Thu Nov 12 | Asheville School (Independent) | Greenville Hurricanes | 78-44 | |
| Thu Nov 12 | Ashbrook | Harding University | 33-75 | |
| Thu Nov 12 | The Hawbridge | Henderson Collegiate | 41-66 | |
| Thu Nov 12 | Thales Academy Cary | Heritage Leadership Academy | 42-59 | |
| Thu Nov 12 | Trinity of Durham and Chapel Hill | High Point Christian Academy | 52-64 | |
| Thu Nov 12 | Corinth Holders | Holly Springs | 26-67 | |
| Thu Nov 12 | Ambleside Preparatory Academy | John Paul II Catholic | 36-69 | |
| Thu Nov 12 | Ascend Leadership Academy: Lee County | Lee Christian | 45-55 | |
| Thu Nov 12 | Covenant Classical | Lee Park Prep | 32-66 | league |
| Thu Nov 12 | Statesville Christian | Liberty Preparatory Christian Academy | 12-46 | |
| Thu Nov 12 | New Life Christian Academy | LifeSpring Academy | 30-67 | |
| Thu Nov 12 | Heritage Christian Academy | Mount Calvary Christian Academy | 55-56 | neutral |
| Thu Nov 12 | Iron Academy | Mount Zion Christian Academy | 37-49 | league |
| Thu Nov 12 | Faith Academy Charter | Mountain Island Charter | 49-72 | |
| Thu Nov 12 | Eastgate Life Academy | Nantahala | 63-71 | |
| Thu Nov 12 | City Baptist School | New Life Academy | 49-45 | neutral |
| Thu Nov 12 | Metrolina Christian Academy | North Hills Christian | 73-33 | |
| Thu Nov 12 | Oak Forest | North Raleigh Christian Academy | 51-62 | |
| Thu Nov 12 | Carolina Christian | NorthPoint Christian Academy | 17-78 | |
| Thu Nov 12 | Central Carolina Academy | Northwood Temple Academy | 27-83 | |
| Thu Nov 12 | East Charlotte Christian | Oak Hill Academy International | 80-84 | |
| Thu Nov 12 | Faith Christian | Ridgecroft | 59-57 | |
| Thu Nov 12 | Lakecrest Baptist | Rockwell Christian School | 45-29 | neutral |
| Thu Nov 12 | Cornerstone Christian Academy | Scotland Christian Academy | 75-65 | |
| Thu Nov 12 | New Bern Christian Academy | Sheets Memorial Christian | 50-37 | neutral |
| Thu Nov 12 | Hilltop Christian | Southside Christian | 41-59 | neutral |
| Thu Nov 12 | Chatham HomeSchool | St. David's | 28-69 | |
| Thu Nov 12 | NC Heat | Surry HomeSchool | 69-52 | |
| Thu Nov 12 | WBCHS | Temple Baptist | 61-58 | neutral |
| Thu Nov 12 | Fairview Christian Academy | Temple Baptist | 47-57 | neutral |
| Thu Nov 12 | Pungo Christian Academy | The Epiphany School of Global Studies | 56-44 | |
| Thu Nov 12 | Shining Light Baptist | Union Grove Christian | 38-60 | neutral |
| Thu Nov 12 | Maranatha Christian | Victory Christian | 29-64 | neutral |
| Thu Nov 12 | Rolesville | Wake Forest | 53-62 | |
| Thu Nov 12 | Wayne Preparatory Academy | Wayne Country Day | 48-82 | |
| Thu Nov 12 | The British International School of Charlotte | Woodlawn | 10-49 | league |
| Fri Nov 13 | The Burlington School | Ambassador Christian School | 56-63 | |
| Fri Nov 13 | Ahoskie Christian | Ambleside Preparatory Academy | 54-33 | neutral |
| Fri Nov 13 | Heritage Christian Academy | Ambleside Preparatory Academy | 42-63 | neutral |
| Fri Nov 13 | Green Hope | Athens Drive | 75-58 | |
| Fri Nov 13 | NCSSM: Morganton | Bonnie Cone Leadership Academy | 38-59 | league |
| Fri Nov 13 | Northwood Temple Academy | Burlington Christian Academy | 74-75 | neutral |
| Fri Nov 13 | Phoenix Montessori Academy | Caldwell Academy | 84-91 | |
| Fri Nov 13 | Millennium Charter Academy | Calvary Christian | 44-45 | |
| Fri Nov 13 | Grace Christian Academy | Calvary Day School | 37-84 | |
| Fri Nov 13 | SouthLake Christian Academy | Carolina Day School | 55-48 | |
| Fri Nov 13 | Apex | Cary | 46-44 | |
| Fri Nov 13 | Discovery Charter School | Cedar Ridge | 74-73 | |
| Fri Nov 13 | South Mecklenburg | Charlotte Catholic | 56-57 | |
| Fri Nov 13 | South Charlotte | Charlotte Country Day School | 29-54 | |
| Fri Nov 13 | Cornerstone Charter Academy | Chatham Charter | 40-62 | |
| Fri Nov 13 | Providence Day | Christ School | 64-67 | neutral |
| Fri Nov 13 | East Charlotte Christian | Christian Family Academy | 68-41 | |
| Fri Nov 13 | Fellowship Baptist Academy | City Baptist School | 28-52 | |
| Fri Nov 13 | Community Christian | Coastal Brigade | 68-61 | |
| Fri Nov 13 | The Capitol Encore Academy | Combine Academy Varsity | 32-67 | |
| Fri Nov 13 | Temple Christian | Community Baptist | 49-18 | neutral |
| Fri Nov 13 | Grace Christian | Concord Academy | 54-70 | |
| Fri Nov 13 | Victory Christian Academy | Cornerstone Christian Academy | 56-53 | league |
| Fri Nov 13 | Sheets Memorial Christian | Cramerton Christian Academy | 66-77 | neutral |
| Fri Nov 13 | New Life Camp | Crossroads Christian | 51-74 | |
| Fri Nov 13 | Hills Academy | Cumberland Prep Academy | 69-80 | neutral |
| Fri Nov 13 | Providence | Cuthbertson | 90-66 | |
| Fri Nov 13 | Lejeune | Dixon | 41-68 | |
| Fri Nov 13 | Purnell Swett | Douglas Byrd | 50-63 | |
| Fri Nov 13 | Felton Grove | Durham School of the Arts | 63-42 | |
| Fri Nov 13 | Hopewell | East Mecklenburg | 66-76 | |
| Fri Nov 13 | Southeast Raleigh | East Wake | 54-65 | |
| Fri Nov 13 | NCSSM: Durham | Eno River Academy | 54-64 | |
| Fri Nov 13 | Northside Christian Academy | Fellowship Baptist Academy | 58-53 | neutral |
| Fri Nov 13 | Bessemer City | Forestview | 64-68 | |
| Fri Nov 13 | Falls Lake Academy | Franklin Academy | 55-48 | |
| Fri Nov 13 | Willow Spring | Fuquay-Varina | 87-77 | |
| Fri Nov 13 | Porter Ridge | Garinger | 70-64 | |
| Fri Nov 13 | Forsyth Country Day | Gaston Christian | 87-60 | |
| Fri Nov 13 | Sun Valley | Gray Stone Day | 64-21 | |
| Fri Nov 13 | Western Harnett | Gray's Creek | 61-39 | |
| Fri Nov 13 | Cresset Christian Academy | Greenfield | 60-73 | |
| Fri Nov 13 | Rocky Mount Academy | Halifax Academy | 48-51 | |
| Fri Nov 13 | Wakefield | Heritage | 66-62 | |
| Fri Nov 13 | Upstate HomeSchool | Heritage Christian | 64-23 | neutral |
| Fri Nov 13 | UR Academy | Heritage Christian | 63-64 | league |
| Fri Nov 13 | Upstate HomeSchool | Heritage Christian Academy | 64-23 | neutral |
| Fri Nov 13 | GCAA | Hickory Grove Christian | 49-65 | |
| Fri Nov 13 | Weddington | Hickory Ridge | 53-77 | |
| Fri Nov 13 | Maranatha Christian | Hilltop Christian | 22-68 | neutral |
| Fri Nov 13 | Palisades | Independence | 55-58 | |
| Fri Nov 13 | Bradford Preparatory | Jackson Day | 55-61 | |
| Fri Nov 13 | Enloe | Knightdale | 56-62 | |
| Fri Nov 13 | Wilson Christian Academy | LifeSpring Academy | 66-35 | |
| Fri Nov 13 | Christ Covenant | Living Water Christian | 51-62 | |
| Fri Nov 13 | Nantahala | Macon Early College | 58-38 | |
| Fri Nov 13 | Ahoskie Christian | Mount Calvary Christian Academy | 50-27 | |
| Fri Nov 13 | Oak Hill Academy Red | Mount Zion Christian Collegiate | 51-59 | league |
| Fri Nov 13 | Shining Light Academy | NC Heat | 39-50 | |
| Fri Nov 13 | Cape Fear Academy | New Garden Friends | 57-26 | neutral |
| Fri Nov 13 | Rockwell Christian School | New Life Academy | 19-51 | neutral |
| Fri Nov 13 | Northside Christian Academy | New Life Academy | 54-46 | neutral |
| Fri Nov 13 | Crossroads Christian Academy | New Life Academy | 32-53 | neutral |
| Fri Nov 13 | Carlisle | New Life Christian Academy | 62-38 | |
| Fri Nov 13 | Faith Christian Academy | New Manna Christian | 92-65 | |
| Fri Nov 13 | Lake Norman Charter | North Gaston | 72-56 | |
| Fri Nov 13 | South Lenoir | North Lenoir | 56-62 | |
| Fri Nov 13 | Bethel Assembly Christian Academy | Northeast Academy | 40-55 | neutral |
| Fri Nov 13 | Northside Christian Academy | Oak Level Baptist Academy | 59-27 | neutral |
| Fri Nov 13 | Washington Montessori | Ocracoke | 30-68 | |
| Fri Nov 13 | Smithfield-Selma | Overhills | 53-52 | |
| Fri Nov 13 | Patton | Owen | 61-36 | |
| Fri Nov 13 | Community Christian Academy | Piedmont Community Charter | 84-76 | |
| Fri Nov 13 | Research Triangle | Pine Springs Prep Academy | 57-9 | |
| Fri Nov 13 | Arborbrook Christian Academy | Providence Classical | 63-33 | |
| Fri Nov 13 | Huss | Queen's Grant Community | 80-95 | |
| Fri Nov 13 | GRACE Christian | Ravenscroft | 45-41 | |
| Fri Nov 13 | Alamance Christian | River Mill Academy | 39-43 | |
| Fri Nov 13 | Trinity Christian | Rock Church | 28-59 | |
| Fri Nov 13 | Crossroads Christian Academy | Rockwell Christian School | 40-38 | neutral |
| Fri Nov 13 | Father Capodanno | Sandhills Classical Christian | 49-53 | |
| Fri Nov 13 | Fayetteville Outliers | Sandhills Highlanders Homeschool Athletics | 34-44 | neutral |
| Fri Nov 13 | Heide Trask | South Brunswick | 75-63 | |
| Fri Nov 13 | Frederick Force | South Guilford HomeSchool | 39-70 | neutral |
| Fri Nov 13 | Fredericksburg Victory | South Guilford HomeSchool | 64-66 | neutral |
| Fri Nov 13 | Coastal Christian | Southeastern HomeSchool | 71-33 | |
| Fri Nov 13 | North Pitt | Southern Wayne | 54-57 | |
| Fri Nov 13 | New Bern Christian Academy | Southside Christian | 49-56 | neutral |
| Fri Nov 13 | Faith Christian | Southview Christian | 67-40 | |
| Fri Nov 13 | Victory Rock Prep | St. Christopher Academy | 84-58 | neutral |
| Fri Nov 13 | Union Grove Christian | Temple Academy | 45-35 | |
| Fri Nov 13 | Clayton-Bradley Academy | Temple Baptist | 61-70 | neutral |
| Fri Nov 13 | Pungo Christian Academy | Terra Ceia Christian | 72-17 | |
| Fri Nov 13 | St. Thomas More Academy | Thales Academy Apex | 67-12 | league |
| Fri Nov 13 | East Wake Academy | Thales Academy Flowers Plantation | 57-39 | |
| Fri Nov 13 | Youngsville Academy Charter | Thales Academy Rolesville | 18-91 | |
| Fri Nov 13 | Asheboro Hybrid Academy | The Covenant School | 45-38 | |
| Fri Nov 13 | Ridgecroft | The Epiphany School of Global Studies | 34-73 | |
| Fri Nov 13 | Lee Christian | The O'Neal School | 46-66 | |
| Fri Nov 13 | Refuge Christian Academy | Thomas Academy | 40-70 | |
| Fri Nov 13 | Lake Lure Classical Academy | Thomas Jefferson Classical Academy | 39-63 | |
| Fri Nov 13 | Cleveland | Topsail | 85-45 | |
| Fri Nov 13 | University Christian | Triad Baptist Christian Academy | 24-94 | |
| Fri Nov 13 | Vance County | Triangle Math and Science Academy | 41-51 | |
| Fri Nov 13 | Durham Academy | Trinity of Durham and Chapel Hill | 63-20 | |
| Fri Nov 13 | Mount Calvary Christian Academy | Upstate HomeSchool | 14-49 | |
| Fri Nov 13 | Faith Christian Academy | Victory Christian | 66-47 | neutral |
| Fri Nov 13 | Liberty Christian Academy | Village Christian Academy | 29-73 | |
| Fri Nov 13 | Mountain View Christian Academy | WBCHS | 40-51 | |
| Fri Nov 13 | Fayetteville Christian | Wayne Preparatory Academy | 78-56 | |
| Fri Nov 13 | South Caldwell | West Caldwell | 73-44 | |
| Fri Nov 13 | Phillip O Berry Academy of Technology | West Mecklenburg | 78-73 | |
| Fri Nov 13 | Albemarle | West Stanly | 77-52 | |
| Fri Nov 13 | North Johnston | Wilson's Mills | 42-26 | |
| Fri Nov 13 | VCCNCA (CO-OP) | Winston Salem Christian | 56-64 | |
| Fri Nov 13 | Socrates Academy | Woodlawn | 53-37 | |
| Sat Nov 14 | Fayetteville Christian | Alpha Academy | 65-27 | neutral |
| Sat Nov 14 | Oak Hill Academy | Ambassador Christian School | 74-44 | neutral |
| Sat Nov 14 | SouthLake Christian Academy | Asheville School (Independent) | 57-47 | |
| Sat Nov 14 | Trinity Christian | Bethel Assembly Christian Academy | 76-28 | |
| Sat Nov 14 | Neuse Christian Academy | Cape Fear Christian Academy | 49-62 | |
| Sat Nov 14 | Central Cabarrus | Chambers | 51-73 | |
| Sat Nov 14 | Harding University | Charlotte Christian | 62-78 | neutral |
| Sat Nov 14 | Greensboro Day School | Christ School | 66-56 | neutral |
| Sat Nov 14 | Academy of Central Florida National | Combine Academy National | 64-57 | neutral |
| Sat Nov 14 | Ridgeview Christian | Community Baptist | 46-42 | neutral |
| Sat Nov 14 | Rocky River | Concord Academy | 29-82 | neutral |
| Sat Nov 14 | Cape Fear Academy | Crossroads Christian | 57-59 | neutral |
| Sat Nov 14 | Wake County Academy HomeSchool | Fayetteville Outliers | 55-36 | neutral |
| Sat Nov 14 | Chatham HomeSchool | GCAA | 57-67 | |
| Sat Nov 14 | Myers Park | Greenfield | 53-66 | |
| Sat Nov 14 | Tuscola | Madison | 35-66 | |
| Sat Nov 14 | Gaston Day | Mallard Creek | 64-59 | neutral |
| Sat Nov 14 | Cumberland Prep Academy | Mount Zion Christian Academy | 70-66 | neutral |
| Sat Nov 14 | Fayetteville Academy | NC GBB Academy National | 73-98 | neutral |
| Sat Nov 14 | Trinity Academy | New Garden Friends | 50-57 | neutral |
| Sat Nov 14 | Southern Wake Academy | New Life Christian Academy | 56-64 | neutral |
| Sat Nov 14 | Rock Church | Northeast Academy | 66-34 | |
| Sat Nov 14 | Durham School of the Arts | Oak Forest | 40-70 | |
| Sat Nov 14 | Trinity Christian | Phoenix Montessori Academy | 54-69 | |
| Sat Nov 14 | Providence Day | Queen's Grant Community | 54-71 | |
| Sat Nov 14 | St. David's | Ravenscroft | 70-65 | |
| Sat Nov 14 | Combine Academy Varsity | Riverside Christian Academy | 56-52 | neutral |
| Sat Nov 14 | Northeast Academy | Rock Church Academy | 34-66 | |
| Sat Nov 14 | Sandhills Highlanders Homeschool Athletics | Sandhills Classical Christian | 49-56 | |
| Sat Nov 14 | Farmville Central | South Garner | 38-39 | |
| Sat Nov 14 | Lynchburg HomeSchool | South Guilford HomeSchool | 73-78 | neutral |
| Sat Nov 14 | Fairfax HomeSchool | South Guilford HomeSchool | 52-47 | neutral |
| Sat Nov 14 | New Life Camp | Southeastern HomeSchool | 49-56 | league |
| Sat Nov 14 | Faith Christian Academy | Southside Christian | 51-64 | neutral |
| Sat Nov 14 | Tournament Team | St. Christopher Academy | 80-77 | neutral |
| Sat Nov 14 | Cardinal Gibbons | The Burlington School | 57-54 | neutral |
| Sat Nov 14 | WBCHS | Union Grove Christian | 44-48 | neutral |
| Sat Nov 14 | Ahoskie Christian | Upstate HomeSchool | 46-34 | |
| Sat Nov 14 | New Bern Christian Academy | Victory Christian | 60-37 | neutral |
| Sat Nov 14 | Father Capodanno | Wake County Academy HomeSchool | 54-69 | neutral |
| Sat Nov 14 | North Raleigh Christian Academy | Wayne Country Day | 64-57 | neutral |
| Sat Nov 14 | Wilson Academy | Winston Salem Christian National | 47-69 | |
| Sun Nov 15 | Legion Preparatory Academy | St. Christopher Academy | 95-91 | neutral |
The favorite in every game still to play this week, with the margin and the chance the favorite wins. Tested on 2023-24 through 2025-26 using only the games before each week, this model picked about 4 of 5 winners, so a 70% favorite still loses three times in ten.
| Date | Visitor | Home | Pick | By | Chance |
|---|---|---|---|---|---|
| Wed Nov 18 | Moravian Prep Regional | Accelerate Academy | Accelerate Academy | 6 | 69% |
| Wed Nov 18 | Purnell Swett | Anson | Anson | 4 | 63% |
| Wed Nov 18 | Garinger | Ashbrook | Ashbrook | 6 | 69% |
| Wed Nov 18 | Alexander Central | Ashe County | Alexander Central | 11 | 80% |
| Wed Nov 18 | Bradford Preparatory | Bandys | Bandys | 6 | 69% |
| Wed Nov 18 | Halifax Academy | Brunswick Academy | Brunswick Academy | 21 | 93% |
| Wed Nov 18 | Combine Academy Varsity | Bull City Prep National | Bull City Prep National | 26 | 96% |
| Wed Nov 18 | Southern Wake Academy | Carrboro | Southern Wake Academy | 9 | 76% |
| Wed Nov 18 | East Wake | Charles B Aycock | Charles B Aycock | 10 | 77% |
| Wed Nov 18 | Sugar Creek Charter | Corvian Community | Corvian Community | 12 | 82% |
| Wed Nov 18 | Clover Garden | Eno River Academy | Eno River Academy | 21 | 93% |
| Wed Nov 18 | South Granville | Falls Lake Academy | South Granville | 13 | 83% |
| Wed Nov 18 | Central Academy of Technology and Arts | Highland Tech | Highland Tech | 13 | 83% |
| Wed Nov 18 | Southside | John Paul II Catholic | John Paul II Catholic | 18 | 90% |
| Wed Nov 18 | Cristo Rey Research Triangle | Kerr-Vance Academy | Kerr-Vance Academy | 17 | 90% |
| Wed Nov 18 | Cary | Leesville Road | Leesville Road | 25 | 96% |
| Wed Nov 18 | Williams Academy | Mitchell | Mitchell | 50 | 98% |
| Wed Nov 18 | Gray Stone Day | Mount Pleasant | Mount Pleasant | 39 | 98% |
| Wed Nov 18 | Northern Nash | Nash Central | Northern Nash | 11 | 79% |
| Wed Nov 18 | Calvary Day School | New Garden Friends | Calvary Day School | 7 | 70% |
| Wed Nov 18 | The North Carolina Leadership Academy | Northeast Guilford | Northeast Guilford | 28 | 97% |
| Wed Nov 18 | Southeast Guilford | Northwest Guilford | Northwest Guilford | 10 | 77% |
| Wed Nov 18 | Carter G. Woodson | ORMA | ORMA | 7 | 69% |
| Wed Nov 18 | Atkins | Parkland | Atkins | 3 | 60% |
| Wed Nov 18 | Lake Norman Charter | Piedmont Community Charter | Piedmont Community Charter | 2 | 57% |
| Wed Nov 18 | Cherryville | Polk County | Polk County | 3 | 60% |
| Wed Nov 18 | Bassett | R J Reynolds | R J Reynolds | 21 | 93% |
| Wed Nov 18 | T Wingate Andrews | Ragsdale | T Wingate Andrews | 8 | 73% |
| Wed Nov 18 | Millennium Charter Academy | Surry Central | Surry Central | 25 | 96% |
| Wed Nov 18 | New Life Christian Academy | The Capitol Encore Academy | New Life Christian Academy | 15 | 87% |
| Wed Nov 18 | River Mill Academy | The Hawbridge | River Mill Academy | 13 | 83% |
| Wed Nov 18 | Pamlico County | The Oakwood School | Pamlico County | 5 | 66% |
| Wed Nov 18 | Owen | Tuscola | Owen | 4 | 62% |
| Wed Nov 18 | South Brunswick | West Brunswick | West Brunswick | 16 | 88% |
| Wed Nov 18 | North Mecklenburg | West Cabarrus | North Mecklenburg | 16 | 88% |
| Wed Nov 18 | East Burke | West Lincoln | East Burke | <1 | 53% |
| Wed Nov 18 | Draughn | West Lincoln | West Lincoln | 11 | 80% |
