# 2026 North Carolina High School Football Report

## Week 11 — October 29, 2026

*Ratings basis: 4464 2026 results, seeded with 2025.*

*Home-field advantage: 1.2 points.*


## Programs That Ended Their Season

- **First Flight** (Kill Devil Hills) stopped on September 18 at 0-4: not enough players to continue the varsity season safely. Source: [The Outer Banks Voice](https://www.outerbanksvoice.com/2026/09/18/ffhs-cancels-remainder-of-varsity-football-season-cites-lack-of-available-players/)
- **Thomas Jefferson Classical Academy** (Mooresboro) stopped on September 23 at 1-3: a large number of serious injuries and too few players remaining. Source: [WBTV](https://www.wbtv.com/2026/09/24/north-carolina-high-school-football-team-cancels-rest-season/)
- **West Bladen** (Bladenboro) stopped on September 24 at 0-5: not enough healthy players to take the field safely. Source: [WITN](https://www.witn.com/2026/09/24/high-school-cancels-remainder-varsity-football-season-due-not-having-enough-healthy-players/)

Under NCHSAA rules, a school that stops mid-season forfeits each conference game it has left, and those count as wins for the opponents. Its other remaining games are no contest and count for no one.


## Week 11 Predictions

200 games scheduled.


### Thursday, October 29

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Page @ Western Guilford | **Page** 51-10 | 97% | Y |
| Randleman @ T Wingate Andrews | **T Wingate Andrews** 41-14 | 96% | Y |
| Northeast Guilford @ Eastern Guilford | **Northeast Guilford** 37-16 | 91% | Y |
| Christ School @ Cannon [Cannon/Concord Academy] | **Cannon [Cannon/Concord Academy]** 24-21 | 59% | Y |

### Friday, October 30

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Jones @ Northside | **Northside** 59-7 | 97% | Y |
| Ben L. Smith @ Grimsley | **Grimsley** 58-7 | 97% | Y |
| Southern School of Energy and Sustainability @ East Chapel Hill | **Southern School of Energy and Sustainability** 58-8 | 97% | Y |
| Reidsville @ McMichael | **Reidsville** 57-8 | 97% | Y |
| Goldsboro @ Midway | **Midway** 56-9 | 97% | Y |
| Surry Central @ West Stokes | **West Stokes** 55-9 | 97% | Y |
| Southern Guilford @ Asheboro | **Asheboro** 54-9 | 97% | Y |
| Seaforth @ Carrboro | **Seaforth** 52-10 | 97% | Y |
| Triangle Math and Science Academy @ Wayne Christian | **Wayne Christian** 52-10 | 97% |  |
| Jordan-Matthews @ Eastern Randolph | **Eastern Randolph** 51-10 | 97% | Y |
| Beddingfield @ Greene Central | **Greene Central** 51-10 | 97% | Y |
| Hough @ Hopewell | **Hough** 51-10 | 97% | Y |
| West Forsyth @ Parkland | **West Forsyth** 51-10 | 97% | Y |
| East Duplin @ South Lenoir | **East Duplin** 51-10 | 97% | Y |
| Bradford Preparatory @ Corvian Community | **Corvian Community** 51-10 | 97% | Y |
| Cary @ Cardinal Gibbons | **Cardinal Gibbons** 51-10 | 97% | Y |
| East Henderson @ Tuscola | **Tuscola** 51-11 | 97% | Y |
| Saint Pauls @ Douglas Byrd | **Saint Pauls** 50-11 | 97% | Y |
| Warren County @ Northwest Halifax Collegiate and Technical Academy | **Warren County** 50-11 | 97% | Y |
| Jacksonville @ White Oak | **Jacksonville** 50-11 | 97% | Y |
| Cedar Ridge @ Orange | **Orange** 50-11 | 97% | Y |
| Corinth Holders @ Millbrook | **Millbrook** 49-11 | 97% | Y |
| Starmount @ Ashe County | **Starmount** 49-11 | 97% | Y |
| Union Pines @ Western Harnett | **Union Pines** 49-11 | 97% | Y |
| Statesville @ North Iredell | **Statesville** 49-11 | 97% | Y |
| Alleghany @ Elkin | **Alleghany** 48-11 | 97% | Y |
| Marvin Ridge @ Cuthbertson | **Marvin Ridge** 47-12 | 97% | Y |
| Hibriten @ Cummings | **Hibriten** 47-12 | 97% |  |
| Covenant Day @ High Point Christian Academy | **High Point Christian Academy** 47-12 | 97% | Y |
| Draughn @ East Burke | **East Burke** 47-12 | 97% | Y |
| East Gaston @ Stuart W Cramer | **Stuart W Cramer** 46-12 | 97% | Y |
| Hobgood Charter @ Mattamuskeet | **Hobgood Charter** 46-12 | 97% | Y |
| Rolesville @ Enloe | **Rolesville** 46-12 | 97% | Y |
| Providence Day @ Charlotte Country Day School | **Providence Day** 46-12 | 97% | Y |
| Southwestern Randolph @ North Moore | **Southwestern Randolph** 46-12 | 97% | Y |
| Red Springs @ Fairmont | **Fairmont** 46-13 | 97% | Y |
| Vance County @ Franklinton | **Franklinton** 45-13 | 97% | Y |
| Ashley @ Hoggard | **Hoggard** 45-13 | 97% | Y |
| Pine Lake Preparatory @ Community School of Davidson | **Community School of Davidson** 45-13 | 97% | Y |
| East Mecklenburg @ Palisades | **Palisades** 45-13 | 97% | Y |
| Bessemer City @ Cherryville | **Cherryville** 45-13 | 97% | Y |
| West Lincoln @ Lincolnton | **Lincolnton** 45-13 | 97% | Y |
| Polk County @ Hendersonville | **Hendersonville** 45-13 | 97% | Y |
| Faith Christian @ Rocky Mount Academy | **Faith Christian** 45-13 | 97% | Y |
| Hickory @ Bandys | **Hickory** 44-13 | 97% | Y |
| West Rowan @ Salisbury | **West Rowan** 44-13 | 97% | Y |
| Nash Central @ American Leadership Academy - Johnston | **Nash Central** 44-13 | 97% | Y |
| Manteo @ Holmes | **Holmes** 44-13 | 97% | Y |
| North Edgecombe @ Wilson Preparatory Academy | **Wilson Preparatory Academy** 44-13 | 97% | Y |
| Chase @ Patton | **Chase** 44-13 | 97% | Y |
| Roberson @ Reynolds | **Roberson** 44-13 | 97% | Y |
| Freedom @ McDowell | **Freedom** 44-13 | 97% | Y |
| Dixon @ Croatan | **Croatan** 44-13 | 97% | Y |
| Pender @ Heide Trask | **Pender** 43-13 | 97% | Y |
| Forestview @ North Gaston | **Forestview** 43-14 | 97% | Y |
| SouthWest Edgecombe @ North Johnston | **SouthWest Edgecombe** 43-14 | 97% | Y |
| Weldon STEM @ Southeast Collegiate Prep Academy | **Southeast Collegiate Prep Academy** 43-14 | 96% | Y |
| Northern @ Hillside | **Hillside** 43-14 | 96% | Y |
| East Davidson @ West Davidson | **West Davidson** 43-14 | 96% | Y |
| Trinity @ Wheatmore | **Wheatmore** 43-14 | 96% | Y |
| Green Level @ Green Hope | **Green Hope** 43-14 | 96% | Y |
| Lincoln Charter @ Lake Norman Charter | **Lake Norman Charter** 42-14 | 96% | Y |
| Holly Springs @ Middle Creek | **Middle Creek** 42-14 | 96% | Y |
| Christ the King @ Langtree Charter Academy | **Christ the King** 42-14 | 96% | Y |
| Fuquay-Varina @ Garner | **Garner** 42-14 | 96% | Y |
| North Stanly @ Union Academy | **North Stanly** 42-14 | 96% | Y |
| West Cabarrus @ A L Brown | **A L Brown** 42-14 | 96% | Y |
| D H Conley @ Junius H Rose | **Junius H Rose** 42-14 | 96% | Y |
| South Mecklenburg @ Myers Park | **Myers Park** 42-14 | 96% | Y |
| Alexander Central @ South Caldwell | **Alexander Central** 42-14 | 96% | Y |
| Mitchell @ Avery County | **Mitchell** 42-14 | 96% | Y |
| Person @ Williams | **Williams** 42-14 | 96% | Y |
| Seventy-First @ South View | **Seventy-First** 42-14 | 96% | Y |
| Southeast Raleigh @ South Garner | **Southeast Raleigh** 41-14 | 96% | Y |
| Wayne Preparatory Academy @ North Wake Saints | **North Wake Saints** 41-14 | 96% |  |
| West Henderson @ Franklin | **Franklin** 41-14 | 96% | Y |
| Southern Lee @ Lee County | **Lee County** 41-14 | 96% | Y |
| South Iredell @ Davie County | **Davie County** 41-14 | 96% | Y |
| Brevard @ Pisgah | **Pisgah** 41-14 | 96% | Y |
| Jay M Robinson @ Northwest Cabarrus | **Jay M Robinson** 41-14 | 95% | Y |
| Hickory Ridge @ Olympic | **Hickory Ridge** 41-14 | 95% | Y |
| Southeast Guilford @ Northern Guilford | **Northern Guilford** 41-14 | 95% | Y |
| Princeton @ Rosewood | **Princeton** 41-14 | 95% | Y |
| Wake Forest @ Heritage | **Wake Forest** 41-14 | 95% | Y |
| Smoky Mountain @ North Henderson | **Smoky Mountain** 41-14 | 95% | Y |
| Ragsdale @ Southwest Guilford | **Ragsdale** 41-14 | 95% | Y |
| Ballantyne Ridge @ Rocky River | **Ballantyne Ridge** 41-14 | 95% | Y |
| Pasquotank County @ Northeastern | **Northeastern** 41-14 | 95% | Y |
| Kinston @ Tarboro | **Tarboro** 41-15 | 95% | Y |
| Garinger @ West Mecklenburg | **West Mecklenburg** 41-15 | 95% | Y |
| Swain County @ Murphy | **Murphy** 40-15 | 95% | Y |
| Southern Alamance @ Western Alamance | **Southern Alamance** 39-15 | 94% | Y |
| West Iredell @ Bunker Hill | **West Iredell** 39-15 | 94% | Y |
| Willow Spring @ Jordan | **Jordan** 39-15 | 94% | Y |
| Northern Nash @ Rocky Mount | **Northern Nash** 39-15 | 93% | Y |
| Morehead @ Walkertown | **Walkertown** 38-16 | 93% | Y |
| Huss @ Ashbrook | **Ashbrook** 38-16 | 92% | Y |
| Ravenscroft @ North Raleigh Christian Academy | **North Raleigh Christian Academy** 37-16 | 92% | Y |
| Eastern Wayne @ West Craven | **West Craven** 37-16 | 92% | Y |
| Piedmont @ Charlotte Catholic | **Charlotte Catholic** 37-16 | 92% | Y |
| East Columbus Junior-Senior @ Lakewood | **Lakewood** 36-16 | 91% | Y |
| Monroe @ Forest Hills | **Monroe** 36-16 | 90% | Y |
| Enka @ Asheville | **Asheville** 36-17 | 90% | Y |
| Mountain Island Charter @ North Rowan | **North Rowan** 35-17 | 89% |  |
| East Surry @ Mount Airy | **Mount Airy** 35-17 | 89% | Y |
| Richlands @ Swansboro | **Swansboro** 35-17 | 89% | Y |
| North Brunswick @ Laney | **Laney** 35-17 | 88% | Y |
| West Stanly @ Mount Pleasant | **Mount Pleasant** 34-17 | 88% | Y |
| Cherokee @ Robbinsville | **Robbinsville** 34-17 | 87% | Y |
| Providence Grove @ Thomasville | **Thomasville** 34-17 | 87% | Y |
| Havelock @ Northside | **Northside** 34-17 | 87% | Y |
| North Buncombe @ Erwin | **Erwin** 34-17 | 87% | Y |
| Lejeune @ Southside | **Southside** 34-17 | 86% | Y |
| Mountain Heritage @ Owen | **Mountain Heritage** 33-17 | 86% | Y |
| Knightdale @ East Wake | **East Wake** 33-17 | 86% | Y |
| Hickory Grove Christian @ Metrolina Christian Academy | **Metrolina Christian Academy** 33-17 | 86% |  |
| Oak Grove @ North Davidson | **Oak Grove** 33-18 | 86% | Y |
| Broughton @ Leesville Road | **Leesville Road** 33-18 | 85% | Y |
| Lake Norman @ Mooresville | **Lake Norman** 33-18 | 85% | Y |
| Southwest @ Clinton | **Clinton** 32-18 | 84% | Y |
| West Charlotte @ North Mecklenburg | **West Charlotte** 32-18 | 84% | Y |
| Forbush @ North Surry | **North Surry** 32-18 | 83% | Y |
| Panther Creek @ Apex Friendship | **Apex Friendship** 32-18 | 83% | Y |
| Camden County @ Gates County | **Gates County** 32-18 | 83% | Y |
| South Columbus @ Whiteville | **Whiteville** 32-18 | 83% | Y |
| E E Smith @ Westover | **Westover** 32-18 | 82% | Y |
| South Central @ New Bern | **New Bern** 32-18 | 82% | Y |
| Mount Tabor @ Glenn | **Mount Tabor** 32-18 | 82% | Y |
| Riverside @ Chapel Hill | **Riverside** 31-18 | 81% | Y |
| Ambassador Christian School @ Asheville School (Independent) | **Asheville School (Independent)** 31-18 | 81% |  |
| KIPP Pride @ Northampton County | **Northampton County** 31-18 | 80% |  |
| Scotland @ Cape Fear | **Scotland** 31-18 | 80% | Y |
| Anson @ Parkwood | **Parkwood** 31-19 | 80% | Y |
| R-S Central @ East Rutherford | **R-S Central** 30-19 | 78% | Y |
| East Carteret @ Pamlico County | **East Carteret** 30-19 | 77% | Y |
| South Granville @ J. F. Webb | **South Granville** 29-19 | 75% | Y |
| Porter Ridge @ Sun Valley | **Sun Valley** 29-19 | 75% | Y |
| Farmville Central @ Ayden-Grifton | **Farmville Central** 29-19 | 75% | Y |
| Shelby @ Burns | **Shelby** 29-19 | 74% | Y |
| Saint Stephens @ Watauga | **Watauga** 29-19 | 74% | Y |
| New Hanover @ Topsail | **Topsail** 29-19 | 74% | Y |
| Montgomery Central @ Central Davidson | **Montgomery Central** 28-19 | 73% | Y |
| Harding University @ Central Cabarrus | **Central Cabarrus** 28-20 | 73% | Y |
| Fike @ Hunt | **Fike** 28-20 | 73% | Y |
| Triton @ Harnett Central | **Harnett Central** 28-20 | 72% | Y |
| Wakefield @ Athens Drive | **Wakefield** 28-20 | 72% | Y |
| East Forsyth @ Reagan | **Reagan** 28-20 | 72% | Y |
| Butler @ Independence | **Butler** 28-20 | 72% | Y |
| John Paul II Catholic @ Cary Christian | **John Paul II Catholic** 28-20 | 71% | Y |
| North Lincoln @ Foard | **North Lincoln** 27-20 | 70% | Y |
| King's Academy (TN) @ SouthLake Christian Academy | **SouthLake Christian Academy** 27-20 | 69% |  |
| South Johnston @ West Johnston | **South Johnston** 27-20 | 69% | Y |
| Overhills @ Pine Forest | **Overhills** 26-20 | 67% | Y |
| Winston-Salem Preparatory Acad @ South Stokes | **Winston-Salem Preparatory Acad** 26-20 | 67% | Y |
| Providence @ Ardrey Kell | **Ardrey Kell** 26-20 | 67% | Y |
| Charles B Aycock @ Southern Wayne | **Charles B Aycock** 26-20 | 66% | Y |
| R J Reynolds @ Northwest Guilford | **R J Reynolds** 26-20 | 66% | Y |
| College Prep and Leadership Academy @ North Stokes | **College Prep and Leadership Academy** 26-20 | 66% | Y |
| Sallie B Howard @ Washington County | **Sallie B Howard** 26-20 | 65% | Y |
| Lumberton @ Purnell Swett | **Purnell Swett** 26-20 | 65% | Y |
| East Rowan @ Concord | **East Rowan** 26-21 | 64% | Y |
| West Columbus @ Union | **West Columbus** 26-21 | 64% | Y |
| Bartlett Yancey @ Carver | **Carver** 26-21 | 64% | Y |
| Newton-Conover @ Maiden | **Maiden** 26-21 | 64% | Y |
| West Wilkes @ North Wilkes | **West Wilkes** 26-21 | 64% | Y |
| James Kenan @ Wallace-Rose Hill | **James Kenan** 25-21 | 63% | Y |
| Clayton @ Cleveland | **Cleveland** 25-21 | 63% | Y |
| Jack Britt @ Hoke County | **Hoke County** 25-21 | 63% | Y |
| Chatham Central @ South Davidson Middle and | **Chatham Central** 25-21 | 63% | Y |
| Hobbton @ North Duplin Jr Sr | **Hobbton** 25-21 | 60% | Y |
| Bunn @ Roanoke Rapids | **Bunn** 25-21 | 60% | Y |
| Chambers @ Mallard Creek | **Chambers** 24-21 | 59% | Y |
| Wake Christian Academy @ Arendell Parrott Academy | **Wake Christian Academy** 24-21 | 59% | Y |
| Trinity Christian @ Harrells Christian Academy | **Trinity Christian** 24-21 | 59% | Y |
| Louisburg Magnet @ Wake Preparatory Academy | **Wake Preparatory Academy** 24-21 | 57% | Y |
| East Wilkes @ Wilkes Central | **East Wilkes** 24-21 | 57% | Y |
| Columbia @ Bear Grass Charter | **Bear Grass Charter** 24-21 | 56% | Y |
| North Pitt @ Washington | **Washington** 24-21 | 56% | Y |
| Mount Zion Christian Academy @ Greenville Hurricanes (SC) | **Mount Zion Christian Academy** 23-21 | 56% |  |
| Northwood @ West Carteret | **West Carteret** 23-21 | 55% |  |
| Albemarle @ South Stanly | **South Stanly** 23-21 | 55% | Y |
| South Wake Christian Athletics @ GRACE Christian | **South Wake Christian Athletics** 23-22 | 55% |  |
| Hayesville @ Andrews | **Andrews** 23-22 | 54% | Y |
| South Rowan @ Carson | **Carson** 23-22 | 54% | Y |
| Southeast Alamance @ Eastern Alamance | **Southeast Alamance** 23-22 | 54% | Y |
| Rocky Mount Preparatory @ North East Carolina Prep | **Rocky Mount Preparatory** 23-22 | 54% |  |
| North Forsyth Magnet @ Atkins | **Atkins** 23-22 | 54% | Y |
| Cox Mill @ Phillip O Berry Academy of Technology | **Phillip O Berry Academy of Technology** 23-22 | 53% | Y |
| Gray's Creek @ Terry Sanford | **Terry Sanford** 23-22 | 53% | Y |
| Hertford County @ Martin County | **Hertford County** 23-22 | 53% | Y |
| Ledford @ Lexington | **Ledford** 23-22 | 53% | Y |
| Kings Mountain @ Crest | **Crest** 22-22 | 51% | Y |
| Richmond @ Pinecrest | **Pinecrest** 22-22 | 51% | Y |
| Charlotte Latin @ Charlotte Christian | **Charlotte Latin** 22-22 | 50% | Y |
| Perquimans County @ Bertie | **Perquimans County** 22-22 | 50% | Y |
| Thomson (GA) @ Cross Creek Early College | *no rating for one side* | &mdash; | Y |


## Top 25 Overall Power Rankings

| # | School | Class | Record | Rating | Power | SOS | MaxPreps | Massey | Simmons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hough | 8A | 9-0-0 | 62.61 | 132.6 | 27.63 | 137.8 | 133.3 | 131.1 |
| 2 | Weddington | 7A | 10-0-0 | 57.25 | 127.3 | 24.57 | 128.3 | 124.7 | 123.4 |
| 3 | Grimsley | 7A | 9-0-0 | 55.45 | 125.5 | 23.57 | 131.3 | 121.4 | 124.8 |
| 4 | Providence Day | NCISAA I | 8-1-0 | 55.01 | 125.0 | 31.32 | 127.9 | 126.9 | 126.0 |
| 5 | Millbrook | 8A | 8-0-1 | 54.51 | 124.5 | 23.22 | 117.7 | 115.1 | 121.8 |
| 6 | Chambers | 8A | 9-0-0 | 49.67 | 119.7 | 22.00 | 113.9 | 111.8 | 117.3 |
| 7 | Lake Norman | 7A | 9-0-0 | 49.13 | 119.1 | 15.43 | 115.2 | 114.6 | 115.0 |
| 8 | Rolesville | 8A | 6-2-1 | 48.82 | 118.8 | 27.93 | 109.5 | 111.1 | 118.3 |
| 9 | Cleveland | 7A | 8-1-0 | 48.59 | 118.6 | 24.83 | 109.9 | 116.1 | 114.8 |
| 10 | Reagan | 7A | 8-1-0 | 47.10 | 117.1 | 23.63 | 115.1 | 112.9 | 112.6 |
| 11 | West Forsyth | 8A | 7-2-0 | 47.03 | 117.0 | 28.43 | 119.4 | 114.9 | 114.7 |
| 12 | Hoggard | 8A | 8-1-0 | 46.27 | 116.3 | 17.65 | 105.2 | 110.3 | 114.9 |
| 13 | Mallard Creek | 8A | 7-2-0 | 45.71 | 115.7 | 31.95 | 121.4 | 118.0 | 117.3 |
| 14 | Clayton | 7A | 8-1-0 | 45.37 | 115.4 | 18.22 | 106.7 | 114.1 | 113.5 |
| 15 | Garner | 7A | 7-2-0 | 44.63 | 114.6 | 30.84 | 117.7 | 107.7 | 113.7 |
| 16 | Junius H Rose | 6A | 9-0-0 | 44.48 | 114.5 | 24.12 | 109.4 | 102.5 | 113.1 |
| 17 | Cardinal Gibbons | 7A | 6-3-0 | 43.74 | 113.7 | 27.34 | 116.6 | 114.7 | 114.1 |
| 18 | Jacksonville | 6A | 6-2-0 | 43.36 | 113.4 | 21.97 | 109.4 | 105.1 | 108.5 |
| 19 | Southeast Raleigh | 7A | 6-3-0 | 42.05 | 112.0 | 25.15 | 109.4 | 110.6 | 108.1 |
| 20 | Northern Nash | 6A | 7-2-0 | 41.08 | 111.1 | 17.14 | 104.2 | 100.6 | 107.6 |
| 21 | Middle Creek | 6A | 7-2-0 | 41.00 | 111.0 | 20.41 | 106.8 | 102.7 | 110.4 |
| 22 | East Forsyth | 7A | 6-3-0 | 40.67 | 110.7 | 21.50 | 108.1 | 110.6 | 106.5 |
| 23 | Jay M Robinson | 5A | 9-0-0 | 40.30 | 110.3 | 4.04 | 106.3 | 106.4 | 106.2 |
| 24 | Roberson | 6A | 7-2-0 | 38.36 | 108.4 | 11.81 | 102.8 | 104.2 | 105.9 |
| 25 | Kings Mountain | 6A | 7-2-0 | 38.26 | 108.3 | 12.84 | 102.8 | 103.2 | 104.2 |

*MaxPreps, Massey and Simmons are shown on our power scale, not as those systems publish them, so the columns can be read across. The conversions this week:*

- *MAXPREPS: ours = 1.074 x theirs -35.95, r=0.973, residual 5.6 pts, n=419; as of 2026-10-25*
- *MASSEY: ours = 0.926 x theirs -8.92, r=0.964, residual 6.6 pts, n=435; as of 2026-09-19 -- **more than a week old***
- *SIMMONS: ours = 0.743 x theirs -72.93, r=0.987, residual 3.9 pts, n=429; as of 2026-10-22*

*A dash means that system does not rate the team.*

[Rank all teams, statewide or by classification](https://carolinavarsity.com/reports/football/2026/rankings_2026_week11_state.html?floor=1)

[Title races and the RPI bubble: the conference title deciders and the playoff bubble](https://carolinavarsity.com/reports/football/2026/stakes_2026_week11.html)


## Against Preseason Expectation

Where last season said a team would be, where this season's results alone put them, and how much of the preseason number the published rating still carries. A team whose results contradict its preseason rating sheds it as the games accumulate — fully protected at one game, essentially free of it by six — so this column is the model saying how much it still believes last year.


### Furthest below preseason

| School | Class | Record | Preseason | This season | Change | Published | Preseason kept |
|---|---|---|--:|--:|--:|--:|--:|
| Brevard | 4A | 1-8-0 | +22.0 | -22.7 | -44.6 | 54.9 | 2% |
| KIPP Pride | 1A | 3-6-0 | +5.2 | -38.1 | -43.3 | 32.7 | 3% |
| Arendell Parrott Academy | NCISAA 8 | 1-6-0 | +14.1 | -27.7 | -41.8 | 39.9 | 4% |
| Red Springs | 4A | 1-7-0 | -3.4 | -42.1 | -38.7 | 34.0 | 5% |
| Independence | 7A | 1-8-0 | +48.3 | +11.6 | -36.7 | 85.6 | 3% |
| Southern Guilford | 5A | 0-9-0 | -7.0 | -43.2 | -36.2 | 32.6 | 9% |
| Northeast Academy | NCISAA 8 | 0-5-0 | -31.0 | -67.2 | -36.2 | -1.1 | 7% |
| Watauga | 6A | 4-5-0 | +42.4 | +8.3 | -34.1 | 82.8 | 4% |
| West Charlotte | 8A | 5-4-0 | +56.0 | +25.2 | -30.8 | 99.3 | 3% |
| South Stanly | 2A | 1-7-0 | +7.2 | -23.1 | -30.3 | 49.3 | 4% |

### Furthest above preseason

| School | Class | Record | Preseason | This season | Change | Published | Preseason kept |
|---|---|---|--:|--:|--:|--:|--:|
| Chatham Central | 1A | 8-0-0 | -57.7 | -8.9 | +48.8 | 54.4 | 4% |
| Winston-Salem Preparatory Acad | 1A | 5-4-0 | -53.4 | -14.9 | +38.5 | 51.2 | 5% |
| Chambers | 8A | 9-0-0 | +18.5 | +51.3 | +32.8 | 119.7 | 4% |
| Hickory Ridge | 7A | 7-2-0 | +4.7 | +36.8 | +32.1 | 105.2 | 6% |
| Fike | 5A | 8-1-0 | +4.0 | +35.2 | +31.2 | 102.3 | 5% |
| South Rowan | 4A | 5-4-0 | -26.1 | +4.4 | +30.5 | 71.9 | 9% |
| Smoky Mountain | 5A | 7-2-0 | -7.9 | +22.3 | +30.3 | 92.7 | 6% |
| Thomasville | 3A | 8-1-0 | -11.7 | +17.3 | +28.9 | 84.2 | 7% |
| West Stokes | 4A | 6-3-0 | -6.8 | +22.1 | +28.9 | 87.5 | 8% |
| Wilkes Central | 4A | 7-2-0 | -18.2 | +10.1 | +28.3 | 78.8 | 5% |


## Power Rankings by Classification


### 8A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Hough | 62.61 | 27.63 |
| 2 | Millbrook | 54.51 | 23.22 |
| 3 | Chambers | 49.67 | 22.00 |
| 4 | Rolesville | 48.82 | 27.93 |
| 5 | West Forsyth | 47.03 | 28.43 |
| 6 | Hoggard | 46.27 | 17.65 |
| 7 | Mallard Creek | 45.71 | 31.95 |
| 8 | Myers Park | 35.27 | 28.38 |
| 9 | Palisades | 34.75 | 17.35 |
| 10 | Pinecrest | 31.53 | 22.94 |

[Rank all 8A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week11_8a.html?floor=1)

### 7A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Weddington | 57.25 | 24.57 |
| 2 | Grimsley | 55.45 | 23.57 |
| 3 | Lake Norman | 49.13 | 15.43 |
| 4 | Cleveland | 48.59 | 24.83 |
| 5 | Reagan | 47.10 | 23.63 |
| 6 | Clayton | 45.37 | 18.22 |
| 7 | Garner | 44.63 | 30.84 |
| 8 | Cardinal Gibbons | 43.74 | 27.34 |
| 9 | Southeast Raleigh | 42.05 | 25.15 |
| 10 | East Forsyth | 40.67 | 21.50 |

[Rank all 7A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week11_7a.html?floor=1)

### 6A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Junius H Rose | 44.48 | 24.12 |
| 2 | Jacksonville | 43.36 | 21.97 |
| 3 | Northern Nash | 41.08 | 17.14 |
| 4 | Middle Creek | 41.00 | 20.41 |
| 5 | Roberson | 38.36 | 11.81 |
| 6 | Kings Mountain | 38.26 | 12.84 |
| 7 | Scotland | 37.77 | 12.60 |
| 8 | Seventy-First | 34.60 | 8.45 |
| 9 | Asheville | 29.56 | 15.51 |
| 10 | Southern Alamance | 29.08 | 12.45 |

[Rank all 6A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week11_6a.html?floor=1)

### 5A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Jay M Robinson | 40.30 | 4.04 |
| 2 | Crest | 37.67 | 19.14 |
| 3 | Hickory | 37.66 | 14.84 |
| 4 | South Point | 37.57 | 17.50 |
| 5 | Northside | 37.20 | 10.41 |
| 6 | Oak Grove | 36.70 | 8.54 |
| 7 | Monroe | 35.98 | 16.00 |
| 8 | East Lincoln | 34.41 | 11.49 |
| 9 | Fike | 32.26 | 2.60 |
| 10 | Franklin | 28.26 | 4.09 |

[Rank all 5A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week11_5a.html?floor=1)

### 4A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Hibriten | 27.99 | -6.85 |
| 2 | West Iredell | 27.23 | 6.81 |
| 3 | Tuscola | 26.90 | 3.74 |
| 4 | Reidsville | 25.86 | 3.40 |
| 5 | West Craven | 24.24 | 2.98 |
| 6 | Stuart W Cramer | 23.84 | -5.58 |
| 7 | T Wingate Andrews | 23.72 | 0.41 |
| 8 | Burns | 21.73 | 2.46 |
| 9 | East Duplin | 19.07 | 5.69 |
| 10 | West Stokes | 17.54 | 4.46 |

[Rank all 4A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week11_4a.html?floor=1)

### 3A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Shelby | 31.06 | 2.46 |
| 2 | Northeastern | 23.24 | 4.38 |
| 3 | Lincolnton | 22.33 | -0.28 |
| 4 | North Stanly | 20.63 | -8.05 |
| 5 | James Kenan | 20.37 | -3.86 |
| 6 | Eastern Randolph | 17.36 | 4.00 |
| 7 | Wallace-Rose Hill | 15.03 | -1.34 |
| 8 | Hendersonville | 14.51 | -7.44 |
| 9 | Thomasville | 14.25 | -14.11 |
| 10 | Mount Airy | 13.29 | 11.37 |

[Rank all 3A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week11_3a.html?floor=1)

### 2A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Tarboro | 27.63 | 1.06 |
| 2 | Corvian Community | 21.38 | 4.45 |
| 3 | Warren County | 18.11 | -19.54 |
| 4 | Holmes | 17.99 | -8.09 |
| 5 | Starmount | 16.53 | -2.73 |
| 6 | Community School of Davidson | 12.53 | -0.35 |
| 7 | East Wilkes | 11.99 | -4.57 |
| 8 | North Rowan | 9.61 | -7.29 |
| 9 | Murphy | 7.28 | -4.06 |
| 10 | Christ the King | 4.58 | -8.62 |

[Rank all 2A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week11_2a.html?floor=1)

### 1A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Northside | 9.20 | -19.88 |
| 2 | Robbinsville | 5.62 | -3.53 |
