# 2026 North Carolina High School Football Report

## Week 10 — October 22, 2026

*Ratings basis: 4007 2026 results, seeded with 2025.*

*Home-field advantage: 1.1 points.*


## Programs That Ended Their Season

- **First Flight** (Kill Devil Hills) stopped on September 18 at 0-4: not enough players to continue the varsity season safely. Source: [The Outer Banks Voice](https://www.outerbanksvoice.com/2026/09/18/ffhs-cancels-remainder-of-varsity-football-season-cites-lack-of-available-players/)
- **Thomas Jefferson Classical Academy** (Mooresboro) stopped on September 23 at 1-3: a large number of serious injuries and too few players remaining. Source: [WBTV](https://www.wbtv.com/2026/09/24/north-carolina-high-school-football-team-cancels-rest-season/)
- **West Bladen** (Bladenboro) stopped on September 24 at 0-5: not enough healthy players to take the field safely. Source: [WITN](https://www.witn.com/2026/09/24/high-school-cancels-remainder-varsity-football-season-due-not-having-enough-healthy-players/)

Under NCHSAA rules, a school that stops mid-season forfeits each conference game it has left, and those count as wins for the opponents. Its other remaining games are no contest and count for no one.


## Week 10 Predictions

200 games scheduled.


### Thursday, October 22

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| North Edgecombe @ North East Carolina Prep | **North Edgecombe** 26-21 | 64% | Y |

### Friday, October 23

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Highland Tech @ Burns | **Burns** 57-8 | 97% | Y |
| Shelby @ Bessemer City | **Shelby** 56-8 | 97% | Y |
| Bonnie Cone Leadership Academy @ North Stanly | **North Stanly** 55-9 | 97% | Y |
| Patton @ Hibriten | **Hibriten** 55-9 | 97% | Y |
| Cleveland @ Smithfield-Selma | **Cleveland** 55-9 | 97% | Y |
| KIPP Pride @ Warren County | **Warren County** 54-9 | 97% | Y |
| Rocky River @ Palisades | **Palisades** 53-10 | 97% | Y |
| Eastern Randolph @ North Moore | **Eastern Randolph** 53-10 | 97% | Y |
| Mount Airy @ Surry Central | **Mount Airy** 53-10 | 97% | Y |
| Elkin @ East Wilkes | **East Wilkes** 53-10 | 97% | Y |
| Ben L. Smith @ Page | **Page** 52-10 | 97% | Y |
| Weddington @ Piedmont | **Weddington** 51-10 | 97% | Y |
| Atkins @ Mount Tabor | **Mount Tabor** 50-11 | 97% | Y |
| Harnett Central @ Southern Lee | **Harnett Central** 50-11 | 97% | Y |
| Carver @ Walkertown | **Walkertown** 49-11 | 97% | Y |
| Whiteville @ Red Springs | **Whiteville** 49-11 | 97% | Y |
| Arendell Parrott Academy @ John Paul II Catholic | **John Paul II Catholic** 49-11 | 97% | Y |
| Kinston @ Beddingfield | **Kinston** 49-11 | 97% | Y |
| Scotland @ Lumberton | **Scotland** 49-11 | 97% | Y |
| Cary @ Middle Creek | **Middle Creek** 49-11 | 97% | Y |
| Millbrook @ Wakefield | **Millbrook** 49-11 | 97% | Y |
| Murphy @ Hayesville | **Murphy** 49-11 | 97% | Y |
| South Point @ Forestview | **South Point** 49-11 | 97% | Y |
| Cummings @ Southern Alamance | **Southern Alamance** 49-11 | 97% | Y |
| Tuscola @ Brevard | **Tuscola** 49-11 | 97% | Y |
| North Davidson @ North Forsyth Magnet | **North Davidson** 48-11 | 97% | Y |
| Charlotte Christian @ Providence Day | **Providence Day** 48-12 | 97% | Y |
| West Davidson @ Trinity | **West Davidson** 48-12 | 97% | Y |
| Douglas Byrd @ E E Smith | **E E Smith** 47-12 | 97% | Y |
| East Carteret @ Jones | **East Carteret** 47-12 | 97% | Y |
| Harding University @ Hickory Ridge | **Hickory Ridge** 47-12 | 97% | Y |
| Ayden-Grifton @ Tarboro | **Tarboro** 47-12 | 97% | Y |
| Draughn @ Chase | **Chase** 47-12 | 97% | Y |
| Holmes @ Perquimans County | **Holmes** 47-12 | 97% | Y |
| Carson @ Jay M Robinson | **Jay M Robinson** 47-12 | 97% | Y |
| Community School of Davidson @ Langtree Charter Academy | **Community School of Davidson** 47-12 | 97% | Y |
| A L Brown @ Cox Mill | **A L Brown** 46-12 | 97% | Y |
| Thomasville @ East Davidson | **Thomasville** 46-12 | 97% | Y |
| Mitchell @ Madison | **Mitchell** 46-12 | 97% | Y |
| Cary Christian @ Rocky Mount Academy | **Cary Christian** 46-12 | 97% | Y |
| Clinton @ Heide Trask | **Clinton** 46-12 | 97% | Y |
| Lee County @ Union Pines | **Union Pines** 46-12 | 97% | Y |
| Wayne Preparatory Academy @ Liberty Christian Academy | **Liberty Christian Academy** 46-12 | 97% |  |
| Fike @ Charles B Aycock | **Fike** 46-13 | 97% | Y |
| Hickory Grove Christian @ High Point Christian Academy | **High Point Christian Academy** 45-13 | 97% | Y |
| Southern Nash @ Northern Nash | **Northern Nash** 45-13 | 97% | Y |
| Hoggard @ North Brunswick | **Hoggard** 45-13 | 97% | Y |
| Southern Guilford @ Southeast Guilford | **Southeast Guilford** 45-13 | 97% | Y |
| Southside @ Northside | **Northside** 45-13 | 97% | Y |
| North Iredell @ South Iredell | **South Iredell** 45-13 | 97% | Y |
| Erwin @ Roberson | **Roberson** 45-13 | 97% | Y |
| Southeast Alamance @ Person | **Southeast Alamance** 45-13 | 97% | Y |
| Cardinal Gibbons @ Sanderson | **Cardinal Gibbons** 44-13 | 97% | Y |
| North Rowan @ Albemarle | **North Rowan** 44-13 | 97% | Y |
| R J Reynolds @ East Forsyth | **East Forsyth** 44-13 | 97% | Y |
| Andrews @ Cherokee | **Cherokee** 44-13 | 97% | Y |
| Garinger @ South Mecklenburg | **South Mecklenburg** 44-13 | 97% | Y |
| Watauga @ McDowell | **Watauga** 44-13 | 97% | Y |
| Wilson Preparatory Academy @ Sallie B Howard | **Wilson Preparatory Academy** 44-13 | 97% | Y |
| Northside @ Swansboro | **Northside** 44-13 | 97% | Y |
| Pisgah @ East Henderson | **Pisgah** 44-13 | 97% | Y |
| Asheville @ North Buncombe | **Asheville** 43-13 | 97% | Y |
| Cuthbertson @ Charlotte Catholic | **Charlotte Catholic** 43-13 | 97% | Y |
| Croatan @ West Carteret | **Croatan** 43-14 | 97% | Y |
| Asheville School (Independent) @ SouthLake Christian Academy | **Asheville School (Independent)** 43-14 | 97% | Y |
| Kings Mountain @ Huss | **Kings Mountain** 43-14 | 97% | Y |
| Wallace-Rose Hill @ Rosewood | **Wallace-Rose Hill** 43-14 | 97% | Y |
| Jordan @ Green Level | **Jordan** 43-14 | 96% | Y |
| Cherryville @ Stuart W Cramer | **Stuart W Cramer** 43-14 | 96% | Y |
| South Davidson Middle and @ North Stokes | **South Davidson Middle and** 43-14 | 96% | Y |
| Ashe County @ West Wilkes | **West Wilkes** 42-14 | 96% | Y |
| Myers Park @ Hough | **Hough** 42-14 | 96% | Y |
| American Leadership Academy - Johnston @ Roanoke Rapids | **Roanoke Rapids** 42-14 | 96% | Y |
| Apex Friendship @ Willow Spring | **Apex Friendship** 42-14 | 96% | Y |
| Bandys @ West Iredell | **West Iredell** 42-14 | 96% | Y |
| Western Guilford @ Ragsdale | **Ragsdale** 42-14 | 96% | Y |
| Grimsley @ Dudley | **Grimsley** 42-14 | 96% | Y |
| South Lenoir @ Southwest | **Southwest** 41-14 | 96% | Y |
| Heritage @ Knightdale | **Heritage** 41-14 | 95% | Y |
| Mount Pleasant @ Monroe | **Monroe** 41-14 | 95% | Y |
| Riverside @ East Chapel Hill | **Riverside** 41-14 | 95% | Y |
| Lake Norman Charter @ Bradford Preparatory | **Lake Norman Charter** 40-15 | 95% | Y |
| J. F. Webb @ Seaforth | **Seaforth** 40-15 | 95% | Y |
| Overhills @ Richmond | **Richmond** 40-15 | 95% | Y |
| Maiden @ East Lincoln | **East Lincoln** 40-15 | 95% | Y |
| Oak Grove @ Glenn | **Oak Grove** 39-15 | 94% | Y |
| Southern School of Energy and Sustainability @ Hillside | **Southern School of Energy and Sustainability** 39-15 | 94% | Y |
| White Oak @ South Central | **South Central** 39-15 | 94% | Y |
| Lake Norman @ Davie County | **Lake Norman** 39-15 | 93% | Y |
| Ardrey Kell @ East Mecklenburg | **Ardrey Kell** 39-15 | 93% | Y |
| North Surry @ West Stokes | **West Stokes** 38-15 | 93% | Y |
| Pender @ East Duplin | **East Duplin** 38-16 | 92% | Y |
| Jacksonville @ D H Conley | **Jacksonville** 37-16 | 92% | Y |
| Union @ East Bladen | **East Bladen** 37-16 | 92% | Y |
| Bertie @ Gates County | **Gates County** 37-16 | 92% | Y |
| T Wingate Andrews @ Montgomery Central | **T Wingate Andrews** 37-16 | 92% | Y |
| Leesville Road @ Rolesville | **Rolesville** 37-16 | 92% | Y |
| Wheatmore @ Providence Grove | **Providence Grove** 37-16 | 92% | Y |
| Chambers @ West Charlotte | **Chambers** 37-16 | 91% | Y |
| Westover @ Seventy-First | **Seventy-First** 37-16 | 91% | Y |
| Mallard Creek @ Butler | **Mallard Creek** 37-16 | 91% | Y |
| Western Alamance @ Williams | **Williams** 36-16 | 90% | Y |
| Phillip O Berry Academy of Technology @ Olympic | **Olympic** 36-16 | 90% | Y |
| Christ School @ Metrolina Christian Academy | **Christ School** 36-16 | 90% | Y |
| Providence @ Ballantyne Ridge | **Providence** 36-16 | 90% | Y |
| College Prep and Leadership Academy @ Bishop McGuinness | **Bishop McGuinness** 36-16 | 90% | Y |
| Mooresville @ Statesville | **Mooresville** 36-16 | 90% | Y |
| Cape Fear @ Terry Sanford | **Cape Fear** 36-16 | 90% | Y |
| Athens Drive @ Broughton | **Broughton** 36-17 | 90% | Y |
| Harrells Christian Academy @ Ravenscroft | **Harrells Christian Academy** 35-17 | 88% | Y |
| West Johnston @ Western Harnett | **West Johnston** 34-17 | 88% | Y |
| New Bern @ Junius H Rose | **Junius H Rose** 34-17 | 88% | Y |
| Asheville Christian Academy @ Greenville Hurricanes (SC) | **Greenville Hurricanes (SC)** 34-17 | 87% |  |
| Franklinton @ Wake Forest | **Wake Forest** 34-17 | 87% | Y |
| South Stanly @ Mountain Island Charter | **Mountain Island Charter** 34-17 | 87% |  |
| Columbia @ Mattamuskeet | **Columbia** 34-17 | 87% | Y |
| Laney @ New Hanover | **Laney** 34-17 | 87% | Y |
| Farmville Central @ Greene Central | **Greene Central** 34-17 | 86% | Y |
| Anson @ Forest Hills | **Forest Hills** 33-17 | 86% | Y |
| East Surry @ Forbush | **East Surry** 33-18 | 86% | Y |
| North Duplin Jr Sr @ East Columbus Junior-Senior | **North Duplin Jr Sr** 33-18 | 85% | Y |
| Parkwood @ West Stanly | **Parkwood** 33-18 | 85% | Y |
| McMichael @ Bartlett Yancey | **Bartlett Yancey** 33-18 | 85% | Y |
| West Mecklenburg @ Hopewell | **Hopewell** 33-18 | 85% | Y |
| Felton Grove @ Holly Springs | **Holly Springs** 33-18 | 85% | Y |
| Sun Valley @ Marvin Ridge | **Marvin Ridge** 33-18 | 84% | Y |
| Eastern Guilford @ Northern Guilford | **Northern Guilford** 32-18 | 83% | Y |
| Washington @ Eastern Wayne | **Eastern Wayne** 32-18 | 83% | Y |
| Pinecrest @ Hoke County | **Pinecrest** 32-18 | 82% | Y |
| Bear Grass Charter @ Hobgood Charter | **Hobgood Charter** 32-18 | 82% | Y |
| South Stokes @ Chatham Central | **Chatham Central** 32-18 | 82% | Y |
| East Wake @ Vance County | **East Wake** 32-18 | 82% | Y |
| Wayne Christian @ North Raleigh Christian Academy | **North Raleigh Christian Academy** 32-18 | 82% | Y |
| North Johnston @ North Lenoir | **North Johnston** 31-18 | 82% | Y |
| West Brunswick @ Ashley | **Ashley** 31-18 | 81% | Y |
| West Craven @ SouthWest Edgecombe | **West Craven** 31-18 | 80% | Y |
| Rosman @ Swain County | **Swain County** 31-18 | 80% | Y |
| Pine Forest @ Jack Britt | **Jack Britt** 31-18 | 80% | Y |
| Foard @ Newton-Conover | **Newton-Conover** 31-19 | 80% | Y |
| South Caldwell @ Saint Stephens | **Saint Stephens** 30-19 | 78% | Y |
| Morehead @ Rockingham County | **Rockingham County** 30-19 | 78% | Y |
| Martin County @ Northeastern | **Northeastern** 30-19 | 77% | Y |
| North Wilkes @ Alleghany | **Alleghany** 30-19 | 77% | Y |
| Hendersonville @ Mountain Heritage | **Hendersonville** 30-19 | 77% | Y |
| Corvian Community @ Christ the King | **Corvian Community** 30-19 | 77% | Y |
| Pine Lake Preparatory @ Lincoln Charter | **Pine Lake Preparatory** 29-19 | 77% | Y |
| Wake Christian Academy @ St. David's | **St. David's** 29-19 | 76% | Y |
| North Henderson @ West Henderson | **West Henderson** 29-19 | 76% | Y |
| Princeton @ James Kenan | **James Kenan** 29-19 | 76% | Y |
| The First Academy (FL) @ Ambassador Christian School | **Ambassador Christian School** 29-19 | 76% |  |
| Ashbrook @ Crest | **Crest** 29-19 | 76% | Y |
| Carrboro @ Cedar Ridge | **Carrboro** 29-19 | 75% | Y |
| South View @ Saint Pauls | **Saint Pauls** 29-19 | 75% | Y |
| Chapel Hill @ Northern | **Northern** 29-19 | 74% | Y |
| Community Christian @ Sandhills Classical Christian | **Sandhills Classical Christian** 28-19 | 74% | Y |
| Reynolds @ Enka | **Enka** 28-19 | 73% | Y |
| Camden County @ Manteo | **Manteo** 28-20 | 72% | Y |
| Central Cabarrus @ West Cabarrus | **West Cabarrus** 28-20 | 72% | Y |
| South Johnston @ Triton | **Triton** 28-20 | 72% | Y |
| Pungo Christian Academy @ Lawrence Academy | **Pungo Christian Academy** 28-20 | 71% |  |
| Asheboro @ Northeast Guilford | **Northeast Guilford** 27-20 | 70% | Y |
| Wilkes Central @ Starmount | **Starmount** 27-20 | 70% | Y |
| Apex @ Panther Creek | **Panther Creek** 27-20 | 69% | Y |
| East Gaston @ West Lincoln | **West Lincoln** 27-20 | 68% | Y |
| Lexington @ Southwest Guilford | **Lexington** 27-20 | 68% |  |
| West Rowan @ Northwest Cabarrus | **West Rowan** 26-20 | 67% | Y |
| Southwestern Randolph @ Northwood | **Southwestern Randolph** 26-20 | 67% | Y |
| East Rowan @ South Rowan | **South Rowan** 26-20 | 66% | Y |
| North Wake Saints @ GRACE Christian | **GRACE Christian** 26-20 | 65% |  |
| Orange @ South Granville | **South Granville** 26-20 | 65% | Y |
| Currituck County @ Pasquotank County | **Pasquotank County** 26-20 | 65% | Y |
| Dixon @ Richlands | **Dixon** 26-21 | 64% | Y |
| Pamlico County @ Lejeune | **Lejeune** 26-21 | 64% | Y |
| Franklin @ Smoky Mountain | **Franklin** 26-21 | 64% | Y |
| Garner @ Clayton | **Clayton** 25-21 | 62% | Y |
| Bunn @ Louisburg Magnet | **Bunn** 25-21 | 62% | Y |
| East Burke @ East Rutherford | **East Burke** 25-21 | 61% | Y |
| Hunt @ Rocky Mount | **Rocky Mount** 25-21 | 61% | Y |
| Purnell Swett @ Gray's Creek | **Gray's Creek** 25-21 | 60% | Y |
| Cannon [Cannon/Concord Academy] @ Rabun Gap-Nacoochee (GA) | **Rabun Gap-Nacoochee (GA)** 24-21 | 60% | Y |
| Northwest Guilford @ Parkland | **Northwest Guilford** 24-21 | 59% | Y |
| Randleman @ Ledford | **Randleman** 24-21 | 58% | Y |
| Charlotte Country Day School @ Charlotte Latin | **Charlotte Country Day School** 24-21 | 58% | Y |
| Washington County @ Rocky Mount Preparatory | **Rocky Mount Preparatory** 24-21 | 58% |  |
| Polk County @ Avery County | **Polk County** 24-21 | 57% | Y |
| Bunker Hill @ North Lincoln | **Bunker Hill** 24-21 | 57% | Y |
| Northampton County @ Southeast Collegiate Prep Academy | **Southeast Collegiate Prep Academy** 24-21 | 56% |  |
| Freedom @ Alexander Central | **Alexander Central** 23-21 | 56% | Y |
| Concord @ Salisbury | **Concord** 23-21 | 55% | Y |
| Enloe @ Corinth Holders | **Corinth Holders** 23-21 | 55% | Y |
| Lakewood @ Hobbton | **Lakewood** 23-22 | 55% | Y |
| Wake Preparatory Academy @ Nash Central | **Nash Central** 23-22 | 54% | Y |
| Reagan @ West Forsyth | **West Forsyth** 23-22 | 54% | Y |
| North Mecklenburg @ Independence | **Independence** 23-22 | 53% | Y |
| South Garner @ Fuquay-Varina | **Fuquay-Varina** 23-22 | 52% | Y |
| South Brunswick @ Fairmont | **Fairmont** 22-22 | 50% | Y |
| Covenant Day @ Carolina Bearcats | *no rating for one side* | &mdash; |  |

### Saturday, October 24

| Matchup | Prediction | Win prob | Conf |
|---|---|---|---|
| Northwest Halifax Collegiate and Technical Academy @ Weldon STEM | **Northwest Halifax Collegiate and Technical Academy** 41-14 | 95% | Y |
| Mount Zion Christian Academy @ Cabarrus Stallions | **Mount Zion Christian Academy** 40-15 | 95% |  |


## Top 25 Overall Power Rankings

| # | School | Class | Record | Rating | Power | SOS | MaxPreps | Massey | Simmons |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hough | 8A | 8-0-0 | 61.51 | 131.5 | 25.91 | 137.7 | 133.0 | 131.9 |
| 2 | Weddington | 7A | 9-0-0 | 56.86 | 126.9 | 26.04 | 131.7 | 124.5 | 123.6 |
| 3 | Providence Day | NCISAA I | 7-1-0 | 54.96 | 125.0 | 33.42 | 126.3 | 126.6 | 125.5 |
| 4 | Millbrook | 8A | 7-0-1 | 53.06 | 123.1 | 24.64 | 116.3 | 114.9 | 121.4 |
| 5 | Grimsley | 7A | 8-0-0 | 52.40 | 122.4 | 22.86 | 130.3 | 121.2 | 123.2 |
| 6 | Lake Norman | 7A | 8-0-0 | 49.09 | 119.1 | 13.97 | 113.1 | 114.4 | 116.8 |
| 7 | Cleveland | 7A | 7-1-0 | 48.76 | 118.8 | 29.29 | 114.2 | 115.9 | 113.7 |
| 8 | Chambers | 8A | 8-0-0 | 48.66 | 118.7 | 21.05 | 113.3 | 111.6 | 118.9 |
| 9 | Rolesville | 8A | 5-2-1 | 47.57 | 117.6 | 27.69 | 106.9 | 110.9 | 117.2 |
| 10 | West Forsyth | 8A | 7-1-0 | 46.68 | 116.7 | 25.30 | 114.5 | 114.7 | 113.9 |
| 11 | Reagan | 7A | 7-1-0 | 46.49 | 116.5 | 20.25 | 113.1 | 112.6 | 114.6 |
| 12 | Clayton | 7A | 8-0-0 | 46.46 | 116.5 | 15.10 | 108.1 | 113.8 | 113.1 |
| 13 | Hoggard | 8A | 7-1-0 | 44.48 | 114.5 | 18.95 | 103.7 | 110.1 | 113.9 |
| 14 | Mallard Creek | 8A | 6-2-0 | 43.89 | 113.9 | 32.10 | 120.3 | 117.7 | 116.4 |
| 15 | Junius H Rose | 6A | 8-0-0 | 43.76 | 113.8 | 22.13 | 106.8 | 102.4 | 111.8 |
| 16 | Garner | 7A | 6-2-0 | 43.56 | 113.6 | 28.84 | 116.2 | 107.5 | 113.9 |
| 17 | Cardinal Gibbons | 7A | 5-3-0 | 42.89 | 112.9 | 29.16 | 115.1 | 114.5 | 118.1 |
| 18 | Southeast Raleigh | 7A | 6-3-0 | 41.94 | 111.9 | 25.03 | 108.1 | 110.4 | 108.1 |
| 19 | Jacksonville | 6A | 5-2-0 | 41.12 | 111.1 | 21.66 | 106.8 | 104.9 | 107.7 |
| 20 | Middle Creek | 6A | 6-2-0 | 39.66 | 109.7 | 22.82 | 106.6 | 102.6 | 106.0 |
| 21 | East Forsyth | 7A | 5-3-0 | 39.65 | 109.7 | 21.88 | 108.7 | 110.4 | 105.6 |
| 22 | Jay M Robinson | 5A | 8-0-0 | 39.56 | 109.6 | 4.43 | 105.0 | 106.2 | 104.9 |
| 23 | Northern Nash | 6A | 6-2-0 | 39.25 | 109.2 | 17.85 | 102.4 | 100.4 | 103.2 |
| 24 | Roberson | 6A | 6-2-0 | 38.76 | 108.8 | 13.39 | 102.5 | 104.1 | 103.6 |
| 25 | South Point | 5A | 8-1-0 | 38.43 | 108.4 | 19.96 | 105.3 | 107.9 | 105.4 |

*MaxPreps, Massey and Simmons are shown on our power scale, not as those systems publish them, so the columns can be read across. The conversions this week:*

- *MAXPREPS: ours = 1.092 x theirs -36.04, r=0.971, residual 5.7 pts, n=419; as of 2026-10-18*
- *MASSEY: ours = 0.920 x theirs -8.83, r=0.965, residual 6.4 pts, n=435; as of 2026-09-19 -- **more than a week old***
- *SIMMONS: ours = 0.734 x theirs -72.02, r=0.986, residual 4.0 pts, n=429; as of 2026-10-15*

*A dash means that system does not rate the team.*

[Rank all teams, statewide or by classification](https://carolinavarsity.com/reports/football/2026/rankings_2026_week10_state.html?floor=1)

[Title races and the RPI bubble: the conference title deciders and the playoff bubble](https://carolinavarsity.com/reports/football/2026/stakes_2026_week10.html)


## Against Preseason Expectation

Where last season said a team would be, where this season's results alone put them, and how much of the preseason number the published rating still carries. A team whose results contradict its preseason rating sheds it as the games accumulate — fully protected at one game, essentially free of it by six — so this column is the model saying how much it still believes last year.


### Furthest below preseason

| School | Class | Record | Preseason | This season | Change | Published | Preseason kept |
|---|---|---|--:|--:|--:|--:|--:|
| Brevard | 4A | 1-7-0 | +22.0 | -23.7 | -45.7 | 54.8 | 2% |
| KIPP Pride | 1A | 3-5-0 | +5.2 | -40.4 | -45.6 | 31.8 | 3% |
| Arendell Parrott Academy | NCISAA 8 | 1-5-0 | +14.1 | -28.8 | -42.9 | 39.8 | 5% |
| Red Springs | 4A | 1-6-0 | -3.4 | -43.4 | -40.0 | 34.3 | 5% |
| Independence | 7A | 1-7-0 | +48.3 | +9.9 | -38.4 | 85.1 | 3% |
| Northeast Academy | NCISAA 8 | 0-5-0 | -31.0 | -66.9 | -35.9 | -0.8 | 7% |
| Southern Guilford | 5A | 0-8-0 | -7.0 | -42.6 | -35.7 | 33.5 | 9% |
| Watauga | 6A | 3-5-0 | +42.4 | +9.7 | -32.7 | 83.8 | 5% |
| West Charlotte | 8A | 5-3-0 | +56.0 | +23.7 | -32.3 | 99.3 | 5% |
| South Stanly | 2A | 1-6-0 | +7.2 | -23.7 | -30.9 | 49.7 | 5% |

### Furthest above preseason

| School | Class | Record | Preseason | This season | Change | Published | Preseason kept |
|---|---|---|--:|--:|--:|--:|--:|
| Chatham Central | 1A | 7-0-0 | -57.7 | -7.9 | +49.8 | 54.8 | 4% |
| Winston-Salem Preparatory Acad | 1A | 5-4-0 | -53.4 | -14.9 | +38.4 | 51.2 | 5% |
| Chambers | 8A | 8-0-0 | +18.5 | +50.9 | +32.4 | 118.7 | 6% |
| Hickory Ridge | 7A | 6-2-0 | +4.7 | +36.8 | +32.1 | 104.9 | 6% |
| Fike | 5A | 7-1-0 | +4.0 | +35.8 | +31.9 | 101.8 | 5% |
| Smoky Mountain | 5A | 7-1-0 | -7.9 | +23.5 | +31.5 | 93.2 | 6% |
| Tuscola | 4A | 7-1-0 | -0.8 | +30.4 | +31.3 | 98.0 | 10% |
| Wilkes Central | 4A | 7-1-0 | -18.2 | +11.6 | +29.8 | 79.9 | 5% |
| South Rowan | 4A | 4-4-0 | -26.1 | +2.7 | +28.8 | 70.6 | 11% |
| West Stokes | 4A | 5-3-0 | -6.8 | +21.7 | +28.5 | 86.4 | 10% |


## Power Rankings by Classification


### 8A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Hough | 61.51 | 25.91 |
| 2 | Millbrook | 53.06 | 24.64 |
| 3 | Chambers | 48.66 | 21.05 |
| 4 | Rolesville | 47.57 | 27.69 |
| 5 | West Forsyth | 46.68 | 25.30 |
| 6 | Hoggard | 44.48 | 18.95 |
| 7 | Mallard Creek | 43.89 | 32.10 |
| 8 | Myers Park | 35.93 | 24.17 |
| 9 | Palisades | 35.23 | 21.97 |
| 10 | Pinecrest | 32.13 | 23.08 |

[Rank all 8A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week10_8a.html?floor=1)

### 7A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Weddington | 56.86 | 26.04 |
| 2 | Grimsley | 52.40 | 22.86 |
| 3 | Lake Norman | 49.09 | 13.97 |
| 4 | Cleveland | 48.76 | 29.29 |
| 5 | Reagan | 46.49 | 20.25 |
| 6 | Clayton | 46.46 | 15.10 |
| 7 | Garner | 43.56 | 28.84 |
| 8 | Cardinal Gibbons | 42.89 | 29.16 |
| 9 | Southeast Raleigh | 41.94 | 25.03 |
| 10 | East Forsyth | 39.65 | 21.88 |

[Rank all 7A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week10_7a.html?floor=1)

### 6A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Junius H Rose | 43.76 | 22.13 |
| 2 | Jacksonville | 41.12 | 21.66 |
| 3 | Middle Creek | 39.66 | 22.82 |
| 4 | Northern Nash | 39.25 | 17.85 |
| 5 | Roberson | 38.76 | 13.39 |
| 6 | Scotland | 38.17 | 14.92 |
| 7 | Kings Mountain | 36.91 | 13.84 |
| 8 | Seventy-First | 33.32 | 7.33 |
| 9 | Southern Alamance | 29.38 | 15.63 |
| 10 | Union Pines | 29.11 | 9.50 |

[Rank all 6A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week10_6a.html?floor=1)

### 5A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Jay M Robinson | 39.56 | 4.43 |
| 2 | South Point | 38.43 | 19.96 |
| 3 | Hickory | 37.61 | 14.80 |
| 4 | Northside | 36.98 | 10.52 |
| 5 | Oak Grove | 35.56 | 7.57 |
| 6 | Crest | 35.23 | 18.34 |
| 7 | Monroe | 35.09 | 16.60 |
| 8 | East Lincoln | 33.14 | 11.27 |
| 9 | Fike | 31.77 | 3.67 |
| 10 | Franklin | 28.43 | 1.74 |

[Rank all 5A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week10_5a.html?floor=1)

### 4A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Hibriten | 28.70 | -3.45 |
| 2 | West Iredell | 28.39 | 6.94 |
| 3 | Tuscola | 28.01 | 7.08 |
| 4 | Reidsville | 25.65 | 3.10 |
| 5 | T Wingate Andrews | 24.42 | 0.09 |
| 6 | West Craven | 24.15 | 1.38 |
| 7 | Stuart W Cramer | 23.78 | -6.08 |
| 8 | Burns | 22.88 | 7.66 |
| 9 | East Duplin | 18.23 | 6.08 |
| 10 | West Stokes | 16.42 | 5.67 |

[Rank all 4A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week10_4a.html?floor=1)

### 3A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Shelby | 31.80 | 6.22 |
| 2 | Lincolnton | 22.26 | -0.35 |
| 3 | Northeastern | 21.16 | 3.61 |
| 4 | North Stanly | 20.87 | -3.45 |
| 5 | James Kenan | 19.78 | -5.60 |
| 6 | Eastern Randolph | 18.40 | 9.08 |
| 7 | Wallace-Rose Hill | 15.14 | 0.56 |
| 8 | Hendersonville | 15.06 | -8.67 |
| 9 | Thomasville | 13.16 | -12.26 |
| 10 | Mount Airy | 12.99 | 10.94 |

[Rank all 3A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week10_3a.html?floor=1)

### 2A

| # | School | Rating | SOS |
|---|---|---|---|
| 1 | Tarboro | 27.30 | 2.47 |
| 2 | Corvian Community | 18.45 | 3.97 |
| 3 | Warren County | 18.32 | -17.44 |
| 4 | Holmes | 16.64 | -6.44 |
| 5 | Starmount | 15.53 | -4.26 |
| 6 | East Wilkes | 13.62 | -0.11 |
| 7 | Community School of Davidson | 13.08 | 2.28 |
| 8 | North Rowan | 10.05 | -5.54 |
| 9 | Christ the King | 8.25 | -11.69 |
| 10 | Murphy | 8.17 | -0.36 |

[Rank all 2A teams](https://carolinavarsity.com/reports/football/2026/rankings_2026_week10_2a.html?floor=1)

### 1A

