# 2026 North Carolina Girls Flag Football Report

Week 8 — October 26, 2026 · in progress, results through Monday, October 26

_Generated October 27, 2026. First NCHSAA sanctioned season._

## Week 8 results so far (59)

| Date | Visitor | Home | Score |  | Note |
|---|---|---|---|---|---|
| Mon Oct 26 | Hickory Ridge | A L Brown | 39-0 | conference |  |
| Mon Oct 26 | Cox Mill | A L Brown | 40-0 |  |  |
| Mon Oct 26 | Northern Guilford | Asheboro | 13-12 | conference |  |
| Mon Oct 26 | Wakefield | Athens Drive | 55-0 | conference |  |
| Mon Oct 26 | Grimsley | Ben L. Smith | 58-0 |  |  |
| Mon Oct 26 | Butler | Chambers | 27-6 |  |  |
| Mon Oct 26 | Northwest Cabarrus | Concord | 6-24 | conference |  |
| Mon Oct 26 | South Rowan | Concord | 6-30 | conference |  |
| Mon Oct 26 | Grimsley | Dudley | 38-2 |  |  |
| Mon Oct 26 | Ben L. Smith | Dudley | 0-32 |  |  |
| Mon Oct 26 | Salisbury | East Rowan | 20-25 |  |  |
| Mon Oct 26 | West Rowan | East Rowan | 6-21 |  |  |
| Mon Oct 26 | Southwest Guilford | High Point Central | 14-6 |  |  |
| Mon Oct 26 | Pinecrest | Hoke County | 19-21 | conference |  |
| Mon Oct 26 | South Mecklenburg | Hopewell | 6-40 | conference |  |
| Mon Oct 26 | Beddingfield | Hunt | 6-25 |  |  |
| Mon Oct 26 | Enloe | Leesville Road | 0-75 | conference |  |
| Mon Oct 26 | Triangle Math and Science Academy | Louisburg Magnet | 6-62 |  |  |
| Mon Oct 26 | Triangle Math and Science Academy | Louisburg Magnet | 6-54 |  |  |
| Mon Oct 26 | North Mecklenburg | Mallard Creek | 0-58 |  |  |
| Mon Oct 26 | Corinth Holders | Millbrook | 12-24 | conference |  |
| Mon Oct 26 | Central Academy of Technology and Arts | Mount Pleasant | 6-40 |  |  |
| Mon Oct 26 | Monroe | Mount Pleasant | 7-34 |  |  |
| Mon Oct 26 | Garinger | Myers Park | 0-14 |  |  |
| Mon Oct 26 | Southern Nash | Nash Central | 33-0 |  |  |
| Mon Oct 26 | Northern Nash | Nash Central | 6-7 |  |  |
| Mon Oct 26 | Richlands | New Bern | 7-6 |  |  |
| Mon Oct 26 | Northside | New Bern | 36-0 |  |  |
| Mon Oct 26 | Southeast Alamance | North Rowan | 32-12 |  |  |
| Mon Oct 26 | Carson | North Rowan | 31-46 |  |  |
| Mon Oct 26 | Asheboro | Northeast Guilford | 26-0 | conference |  |
| Mon Oct 26 | Ragsdale | Page | 14-18 | conference |  |
| Mon Oct 26 | High Point Central | R J Reynolds | 0-20 |  |  |
| Mon Oct 26 | McMichael | Reidsville | 0-38 |  |  |
| Mon Oct 26 | Northern Nash | Rocky Mount | 0-31 |  |  |
| Mon Oct 26 | Southern Nash | Rocky Mount | 7-12 |  |  |
| Mon Oct 26 | Broughton | Rolesville | 26-6 | conference |  |
| Mon Oct 26 | Wake Preparatory Academy | Roxboro Community | 12-26 |  |  |
| Mon Oct 26 | Carson | Southeast Alamance | 6-39 |  |  |
| Mon Oct 26 | Eastern Guilford | Southern Guilford | 45-0 | conference |  |
| Mon Oct 26 | T Wingate Andrews | Southern Guilford | 28-6 |  |  |
| Mon Oct 26 | Hillside | Southern School of Energy and Sustainability | 12-19 | conference |  |
| Mon Oct 26 | R J Reynolds | Southwest Guilford | 24-7 |  |  |
| Mon Oct 26 | Sanderson | St. Mary's | 27-13 |  |  |
| Mon Oct 26 | Southeast Raleigh | St. Mary's | 18-7 |  |  |
| Mon Oct 26 | Eastern Guilford | T Wingate Andrews | 46-0 |  |  |
| Mon Oct 26 | Parkwood | Union Academy | 0-31 |  |  |
| Mon Oct 26 | J. F. Webb | Vance Charter | 0-15 |  |  |
| Mon Oct 26 | Reagan | Watauga | 6-34 |  |  |
| Mon Oct 26 | Parkwood | Weddington | 0-21 |  |  |
| Mon Oct 26 | Harding University | West Cabarrus | 20-27 |  |  |
| Mon Oct 26 | Olympic | West Cabarrus | 6-7 |  |  |
| Mon Oct 26 | Independence | West Charlotte | 7-19 |  |  |
| Mon Oct 26 | South Johnston | West Johnston | 22-7 | conference |  |
| Mon Oct 26 | South Johnston | West Johnston | 22-7 | conference |  |
| Mon Oct 26 | Page | Western Guilford | 6-14 | conference |  |
| Mon Oct 26 | Ragsdale | Western Guilford | 8-0 | conference |  |
| Mon Oct 26 | Union Pines | Wilson's Mills | 43-13 |  |  |
| Mon Oct 26 | Union Pines | Wilson's Mills | 28-6 |  |  |


## Week 7 results (179)

| Date | Visitor | Home | Score |  | Note |
|---|---|---|---|---|---|
| Mon Oct 19 | Green Hope | Apex | 21-6 | conference |  |
| Mon Oct 19 | Apex Friendship | Apex | 6-20 | conference |  |
| Mon Oct 19 | Millbrook | Athens Drive | 33-6 | conference |  |
| Mon Oct 19 | Ardrey Kell | Ballantyne Ridge | 6-40 | conference |  |
| Mon Oct 19 | Southwest Guilford | Ben L. Smith | 40-0 | conference |  |
| Mon Oct 19 | Smoky Mountain | Brevard | 7-27 |  |  |
| Mon Oct 19 | Independence | Chambers | 13-19 | conference |  |
| Mon Oct 19 | Overhills | Cleveland | 0-6 |  |  |
| Mon Oct 19 | Watauga | College Prep and Leadership Academy | 47-0 |  |  |
| Mon Oct 19 | Enloe | Corinth Holders | 0-12 | conference |  |
| Mon Oct 19 | Glenn | Davie County | 7-57 |  |  |
| Mon Oct 19 | R J Reynolds | Davie County | 0-12 |  |  |
| Mon Oct 19 | Ragsdale | Dudley | 28-0 | conference |  |
| Mon Oct 19 | Rocky River | East Mecklenburg | 13-6 |  |  |
| Mon Oct 19 | Northwest Cabarrus | East Rowan | 12-25 |  |  |
| Mon Oct 19 | Concord | East Rowan | 21-32 | conference |  |
| Mon Oct 19 | Northern Guilford | Eastern Guilford | 0-60 | conference |  |
| Mon Oct 19 | Hopewell | Garinger | 19-0 | conference |  |
| Mon Oct 19 | Apex Friendship | Green Hope | 6-24 | conference |  |
| Mon Oct 19 | Northeast Guilford | High Point Central | 6-8 |  |  |
| Mon Oct 19 | Northern Nash | Hunt | 25-6 | conference |  |
| Mon Oct 19 | West Brunswick | Laney | 0-19 |  |  |
| Mon Oct 19 | Rolesville | Leesville Road | 0-51 | conference |  |
| Mon Oct 19 | Vance Charter | Louisburg Magnet | 19-18 |  |  |
| Mon Oct 19 | Forest Hills | Monroe | 0-12 |  |  |
| Mon Oct 19 | Forest Hills | Monroe | 12-0 |  |  |
| Mon Oct 19 | Watauga | Mountain Island Charter | 22-0 |  |  |
| Mon Oct 19 | College Prep and Leadership Academy | Mountain Island Charter | 6-21 |  |  |
| Mon Oct 19 | West Mecklenburg | Myers Park | 14-13 | conference |  |
| Mon Oct 19 | Rocky Mount | Nash Central | 41-0 |  |  |
| Mon Oct 19 | Pamlico County | New Bern | 24-0 |  |  |
| Mon Oct 19 | Hertford County | New Bern | 6-25 |  |  |
| Mon Oct 19 | New Hanover | North Brunswick | 7-6 |  |  |
| Mon Oct 19 | Erwin | North Buncombe | 12-6 |  |  |
| Mon Oct 19 | Butler | North Mecklenburg | 44-0 | conference |  |
| Mon Oct 19 | Wilson Preparatory Academy | Northside | 2-21 |  |  |
| Mon Oct 19 | McMichael | Northwest Guilford | 6-24 |  |  |
| Mon Oct 19 | Cox Mill | Olympic | 45-0 | conference |  |
| Mon Oct 19 | Phillip O Berry Academy of Technology | Olympic | 34-6 | conference |  |
| Mon Oct 19 | Dudley | Page | 12-6 | conference |  |
| Mon Oct 19 | Ragsdale | Page | 6-14 | conference |  |
| Mon Oct 19 | Hertford County | Pamlico County | 14-36 |  |  |
| Mon Oct 19 | Palisades | Providence | 13-12 | conference |  |
| Mon Oct 19 | Glenn | R J Reynolds | 0-53 |  |  |
| Mon Oct 19 | Southeast Raleigh | Rocky Mount | 0-40 |  |  |
| Mon Oct 19 | Wilson's Mills | South Johnston | 12-46 |  |  |
| Mon Oct 19 | Wilson's Mills | South Johnston | 26-53 |  |  |
| Mon Oct 19 | Hough | South Mecklenburg | 37-0 | conference |  |
| Mon Oct 19 | Northeast Guilford | Southeast Guilford | 6-7 |  |  |
| Mon Oct 19 | High Point Central | Southeast Guilford | 27-0 |  |  |
| Mon Oct 19 | Eastern Guilford | Southern Guilford | 57-0 | conference |  |
| Mon Oct 19 | Northern Guilford | Southern Guilford | 47-24 |  |  |
| Mon Oct 19 | Northern Nash | Southern Nash | 6-31 | conference |  |
| Mon Oct 19 | Hunt | Southern Nash | 14-45 | conference |  |
| Mon Oct 19 | Riverside | Southern School of Energy and Sustainability | 6-7 | conference |  |
| Mon Oct 19 | J. F. Webb | Vance Charter | 0-36 |  |  |
| Mon Oct 19 | Broughton | Wakefield | 0-47 | conference |  |
| Mon Oct 19 | Hickory Ridge | West Cabarrus | 13-18 | conference |  |
| Mon Oct 19 | A L Brown | West Cabarrus | 6-36 | conference |  |
| Mon Oct 19 | Mallard Creek | West Charlotte | 13-19 | conference |  |
| Mon Oct 19 | North Henderson | West Henderson | 12-0 | conference |  |
| Mon Oct 19 | South Rowan | West Rowan | 0-24 | conference |  |
| Mon Oct 19 | Carson | West Rowan | 0-27 | conference |  |
| Mon Oct 19 | Southwest Guilford | Western Guilford | 18-6 | conference |  |
| Mon Oct 19 | Ben L. Smith | Western Guilford | 0-21 | conference |  |
| Mon Oct 19 | Overhills | Willow Spring | 12-53 |  |  |
| Mon Oct 19 | Cleveland | Willow Spring | 6-31 |  |  |
| Tue Oct 20 | Corinth Holders | Beddingfield | 41-0 |  |  |
| Tue Oct 20 | Fike | Beddingfield | 27-14 |  |  |
| Tue Oct 20 | Warren County | Bertie | 0-2 (FF) |  |  |
| Tue Oct 20 | T Wingate Andrews | Carver | 6-13 |  |  |
| Tue Oct 20 | South Garner | Cary | 63-0 |  |  |
| Tue Oct 20 | St. Mary's | Cary | 13-12 |  |  |
| Tue Oct 20 | Cuthbertson | Charlotte Catholic | 46-0 | conference |  |
| Tue Oct 20 | Southeast Raleigh | Clayton | 32-0 | conference |  |
| Tue Oct 20 | J. F. Webb | Durham School of the Arts | 28-19 |  |  |
| Tue Oct 20 | East Wake | Franklinton | 6-25 |  |  |
| Tue Oct 20 | Fuquay-Varina | Garner | 0-32 | conference |  |
| Tue Oct 20 | Cardinal Gibbons | Holly Springs | 6-12 | conference |  |
| Tue Oct 20 | Uwharrie Charter Academy | Jordan-Matthews | 0-27 |  |  |
| Tue Oct 20 | Nash Central | Louisburg Magnet | 0-24 | conference |  |
| Tue Oct 20 | Sun Valley | Marvin Ridge | 51-0 | conference |  |
| Tue Oct 20 | Cardinal Gibbons | Middle Creek | 31-0 | conference |  |
| Tue Oct 20 | Albemarle | Mount Pleasant | 6-26 |  |  |
| Tue Oct 20 | Concord | Mount Pleasant | 0-36 |  |  |
| Tue Oct 20 | Atkins | Mount Tabor | 0-38 | conference |  |
| Tue Oct 20 | Glenn | North Forsyth Magnet | 0-37 |  |  |
| Tue Oct 20 | Mount Tabor | North Forsyth Magnet | 13-7 | conference |  |
| Tue Oct 20 | Union Academy | North Rowan | 33-14 |  |  |
| Tue Oct 20 | Southeast Guilford | Northern Guilford | 13-38 |  |  |
| Tue Oct 20 | West Forsyth | Northwest Guilford | 12-7 |  |  |
| Tue Oct 20 | Jordan-Matthews | Northwood | 0-13 |  |  |
| Tue Oct 20 | Uwharrie Charter Academy | Northwood | 7-37 |  |  |
| Tue Oct 20 | Weddington | Piedmont | 19-25 |  |  |
| Tue Oct 20 | Hoke County | Pinecrest | 0-19 | conference |  |
| Tue Oct 20 | Hoke County | Pinecrest | 19-14 | conference |  |
| Tue Oct 20 | R J Reynolds | Reagan | 25-0 |  |  |
| Tue Oct 20 | Wake Preparatory Academy | Roanoke Rapids | 0-6 | conference |  |
| Tue Oct 20 | J. F. Webb | Seaforth | 13-51 |  |  |
| Tue Oct 20 | Durham School of the Arts | Seaforth | 6-40 |  |  |
| Tue Oct 20 | Cleveland | Smithfield-Selma | 25-0 | conference |  |
| Tue Oct 20 | Harnett Central | Southern Lee | 0-6 | conference |  |
| Tue Oct 20 | Harnett Central | Southern Lee | 6-12 | conference |  |
| Tue Oct 20 | College Prep and Leadership Academy | Triangle Math and Science Academy | 12-6 |  |  |
| Tue Oct 20 | Mooresville | Union Academy | 28-15 |  |  |
| Tue Oct 20 | Knightdale | Wake Forest | 0-7 |  |  |
| Wed Oct 21 | New Hanover | Ashley | 20-40 |  |  |
| Wed Oct 21 | Hoggard | Ashley | 13-14 |  |  |
| Wed Oct 21 | Rolesville | Athens Drive | 16-12 | conference |  |
| Wed Oct 21 | High Point Central | Atkins | 19-6 |  |  |
| Wed Oct 21 | Erwin | Brevard | 12-18 |  |  |
| Wed Oct 21 | Piedmont | Central Academy of Technology and Arts | 41-19 |  |  |
| Wed Oct 21 | Porter Ridge | Central Academy of Technology and Arts | 8-19 |  |  |
| Wed Oct 21 | Cox Mill | Central Cabarrus | 41-6 | conference |  |
| Wed Oct 21 | Phillip O Berry Academy of Technology | Central Cabarrus | 0-25 | conference |  |
| Wed Oct 21 | Ardrey Kell | East Mecklenburg | 34-6 |  |  |
| Wed Oct 21 | Broughton | Enloe | 20-13 | conference |  |
| Wed Oct 21 | North Henderson | Erwin | 21-13 |  |  |
| Wed Oct 21 | South Mecklenburg | Garinger | 0-7 | conference |  |
| Wed Oct 21 | Panther Creek | Green Level | 0-14 | conference |  |
| Wed Oct 21 | Apex Friendship | Green Level | 29-12 | conference |  |
| Wed Oct 21 | Hickory Ridge | Harding University | 19-0 | conference |  |
| Wed Oct 21 | A L Brown | Harding University | 12-19 |  |  |
| Wed Oct 21 | Rocky Mount | Hertford County | 26-7 |  |  |
| Wed Oct 21 | New Bern | Hertford County | 6-7 |  |  |
| Wed Oct 21 | Laney | Hoggard | 7-18 |  |  |
| Wed Oct 21 | West Mecklenburg | Hopewell | 6-35 | conference |  |
| Wed Oct 21 | Watauga | Lake Norman | 29-14 |  |  |
| Wed Oct 21 | Millbrook | Leesville Road | 12-6 | conference |  |
| Wed Oct 21 | Mountain Island Charter | Mooresville | 6-26 |  |  |
| Wed Oct 21 | Jackson Day | Mooresville | 0-44 |  |  |
| Wed Oct 21 | Hough | Myers Park | 27-0 | conference |  |
| Wed Oct 21 | West Henderson | North Buncombe | 31-0 |  |  |
| Wed Oct 21 | Smoky Mountain | North Buncombe | 32-0 |  |  |
| Wed Oct 21 | Brevard | North Henderson | 7-6 | conference |  |
| Wed Oct 21 | Southern Guilford | Northeast Guilford | 6-20 |  |  |
| Wed Oct 21 | Pamlico County | Northside | 38-6 |  |  |
| Wed Oct 21 | Rocky River | Palisades | 7-47 | conference |  |
| Wed Oct 21 | Ballantyne Ridge | Providence | 13-25 | conference |  |
| Wed Oct 21 | Cary | Riverside | 0-22 |  |  |
| Wed Oct 21 | Jordan | Riverside | 6-25 |  |  |
| Wed Oct 21 | Northwest Cabarrus | Salisbury | 6-12 | conference |  |
| Wed Oct 21 | Concord | Salisbury | 0-6 | conference |  |
| Wed Oct 21 | West Henderson | Smoky Mountain | 7-6 | conference |  |
| Wed Oct 21 | Eastern Alamance | Southeast Alamance | 0-50 | conference |  |
| Wed Oct 21 | Williams | Southern Alamance | 48-6 |  |  |
| Wed Oct 21 | Porter Ridge | Sun Valley | 6-35 |  |  |
| Wed Oct 21 | Lee County | Union Pines | 0-33 | conference |  |
| Wed Oct 21 | Lee County | Union Pines | 8-47 | conference |  |
| Wed Oct 21 | Roxboro Community | Vance Charter | 32-13 |  |  |
| Wed Oct 21 | Corinth Holders | Wakefield | 6-19 | conference |  |
| Wed Oct 21 | Northside | Washington | 32-14 |  |  |
| Wed Oct 21 | Pamlico County | West Craven | 44-6 |  |  |
| Wed Oct 21 | Davie County | West Forsyth | 20-6 |  |  |
| Wed Oct 21 | Western Alamance | Williams | 8-40 | conference |  |
| Thu Oct 22 | South Garner | Cardinal Gibbons | 6-12 |  |  |
| Thu Oct 22 | Franklinton | Heritage | 12-18 |  |  |
| Thu Oct 22 | Wake Forest | Heritage | 26-25 |  |  |
| Thu Oct 22 | Wake Preparatory Academy | Louisburg Magnet | 45-0 |  |  |
| Thu Oct 22 | Union Academy | Marvin Ridge | 31-6 |  |  |
| Thu Oct 22 | Phillip O Berry Academy of Technology | Marvin Ridge | 45-0 |  |  |
| Thu Oct 22 | Rockingham County | Morehead | 38-0 |  |  |
| Thu Oct 22 | Roanoke Rapids | Nash Central | 14-33 |  |  |
| Thu Oct 22 | Jordan-Matthews | Seaforth | 0-19 |  |  |
| Thu Oct 22 | South Garner | St. Mary's | 31-0 |  |  |
| Thu Oct 22 | Cardinal Gibbons | St. Mary's | 19-13 |  |  |
| Thu Oct 22 | Wake Forest | Vance County | 1-0 |  |  |
| Fri Oct 23 | Pinecrest | Overhills | 34-0 | conference |  |
| Fri Oct 23 | Eastern Alamance | Roxboro Community | 12-52 |  |  |
| Sat Oct 24 | Panther Creek | Apex Friendship | 6-13 | conference |  |
| Sat Oct 24 | Page | Grimsley | 0-14 | conference |  |
| Sat Oct 24 | Western Guilford | Grimsley | 13-31 | conference |  |
| Sat Oct 24 | Northwest Guilford | McMichael | 6-7 |  |  |
| Sat Oct 24 | Lake Norman | Mooresville | 0-39 |  |  |
| Sat Oct 24 | Western Guilford | Page | 13-0 | conference |  |
| Sat Oct 24 | Ben L. Smith | T Wingate Andrews | 0-34 |  |  |
| Sat Oct 24 | High Point Central | T Wingate Andrews | 11-6 |  |  |
| Sat Oct 24 | Jordan | Willow Spring | 0-31 | conference |  |
| Sat Oct 24 | Apex | Willow Spring | 6-7 | conference |  |


## Still to play or be scored this week (64)

| Date | Visitor | Home |  | Note |
|---|---|---|---|---|
| Mon Oct 26 | Beddingfield | Fike |  | no score yet |
| Mon Oct 26 | Hunt | Fike | conference | no score yet |
| Mon Oct 26 | West Mecklenburg | Hough |  | no score yet |
| Mon Oct 26 | Mountain Island Charter | Marvin Ridge |  | no score yet |
| Mon Oct 26 | Mountain Island Charter | Marvin Ridge |  | no score yet |
| Mon Oct 26 | Northern Guilford | Northeast Guilford |  | no score yet |
| Mon Oct 26 | Riverside | Northern |  | no score yet |
| Mon Oct 26 | East Mecklenburg | Palisades | conference | no score yet |
| Mon Oct 26 | Ardrey Kell | Providence | conference | no score yet |
| Mon Oct 26 | Ballantyne Ridge | Rocky River |  | no score yet |
| Mon Oct 26 | Ascend Leadership Academy: Lee County | Uwharrie Charter Academy |  | no score yet |
| Mon Oct 26 | Union Academy | Weddington |  | no score yet |
| Tue Oct 27 | Glenn | Atkins |  |  |
| Tue Oct 27 | North Forsyth Magnet | Atkins |  |  |
| Tue Oct 27 | Southern School of Energy and Sustainability | Cary |  |  |
| Tue Oct 27 | Cleveland | Cary |  |  |
| Tue Oct 27 | Mallard Creek | Chambers |  |  |
| Tue Oct 27 | Piedmont | Charlotte Catholic |  |  |
| Tue Oct 27 | Smithfield-Selma | Clayton |  |  |
| Tue Oct 27 | Southern School of Energy and Sustainability | Cleveland |  |  |
| Tue Oct 27 | Marvin Ridge | Cuthbertson |  |  |
| Tue Oct 27 | West Forsyth | Davie County |  |  |
| Tue Oct 27 | Ballantyne Ridge | East Mecklenburg |  |  |
| Tue Oct 27 | South Garner | Fuquay-Varina |  |  |
| Tue Oct 27 | West Mecklenburg | Garinger |  |  |
| Tue Oct 27 | Sanderson | Holly Springs |  |  |
| Tue Oct 27 | Hough | Hopewell | conference |  |
| Tue Oct 27 | Butler | Independence | conference |  |
| Tue Oct 27 | Vance Charter | J. F. Webb |  |  |
| Tue Oct 27 | Roxboro Community | J. F. Webb |  |  |
| Tue Oct 27 | Mountain Island Charter | Jackson Day |  |  |
| Tue Oct 27 | Uwharrie Charter Academy | Jordan-Matthews | conference |  |
| Tue Oct 27 | Northwood | Jordan-Matthews | conference |  |
| Tue Oct 27 | Southern Lee | Lee County | conference |  |
| Tue Oct 27 | Southern Lee | Lee County | conference |  |
| Tue Oct 27 | Wake Preparatory Academy | Louisburg Magnet |  |  |
| Tue Oct 27 | Felton Grove | Middle Creek |  |  |
| Tue Oct 27 | Reidsville | Morehead |  |  |
| Tue Oct 27 | Glenn | Mount Tabor | conference |  |
| Tue Oct 27 | Wilson's Mills | North Johnston |  |  |
| Tue Oct 27 | Salisbury | North Rowan |  |  |
| Tue Oct 27 | Uwharrie Charter Academy | Northwood | conference |  |
| Tue Oct 27 | Harnett Central | Overhills |  |  |
| Tue Oct 27 | Ascend Leadership Academy: Lee County | Overhills |  |  |
| Tue Oct 27 | Ardrey Kell | Palisades | conference |  |
| Tue Oct 27 | Triangle Math and Science Academy | Pinecrest |  |  |
| Tue Oct 27 | St. Mary's | Pinecrest |  |  |
| Tue Oct 27 | Rocky River | Providence |  |  |
| Tue Oct 27 | Northside | Richlands |  |  |
| Tue Oct 27 | Nash Central | Roanoke Rapids |  |  |
| Tue Oct 27 | Holly Springs | Sanderson |  |  |
| Tue Oct 27 | Union Pines | Seaforth |  |  |
| Tue Oct 27 | Myers Park | South Mecklenburg | conference |  |
| Tue Oct 27 | Southern Guilford | Southeast Guilford | conference |  |
| Tue Oct 27 | Southern Guilford | Southeast Guilford |  |  |
| Tue Oct 27 | Garner | Southeast Raleigh | conference |  |
| Tue Oct 27 | Porter Ridge | Sun Valley |  |  |
| Tue Oct 27 | Richlands | West Brunswick |  |  |
| Tue Oct 27 | Northside | West Brunswick |  |  |
| Tue Oct 27 | North Mecklenburg | West Charlotte |  |  |
| Tue Oct 27 | Concord | West Rowan | conference |  |
| Tue Oct 27 | South Rowan | West Rowan | conference |  |
| Tue Oct 27 | Pamlico County | Wilson Preparatory Academy |  |  |
| Thu Oct 29 | Walkertown | Morehead |  |  |


## Picks (51 games)

The favorite in every game still to play this week and next, by the power ratings, with the margin and the chance the favorite wins. Tested on each past week with only the games before it, the model picked 75% of winners and missed the margin by 14 points on average, so a 60% favorite loses often. Picks made before kickoff so far: 463 of 569 winners right (81%), missing the margin by 12.8 points on average.

| Date | Visitor | Home | Pick | By | Chance |
|---|---|---|---|---|---|
| Tue Oct 27 | Glenn | Atkins | Atkins | 3 | 58% |
| Tue Oct 27 | North Forsyth Magnet | Atkins | North Forsyth Magnet | 18 | 86% |
| Tue Oct 27 | Southern School of Energy and Sustainability | Cary | Southern School of Energy and Sustainability | 13 | 79% |
| Tue Oct 27 | Cleveland | Cary | Cary | 9 | 72% |
| Tue Oct 27 | Mallard Creek | Chambers | Chambers | <1 | 51% |
| Tue Oct 27 | Piedmont | Charlotte Catholic | Piedmont | 8 | 70% |
| Tue Oct 27 | Smithfield-Selma | Clayton | Clayton | 16 | 83% |
| Tue Oct 27 | Southern School of Energy and Sustainability | Cleveland | Southern School of Energy and Sustainability | 21 | 90% |
| Tue Oct 27 | Marvin Ridge | Cuthbertson | Cuthbertson | 47 | 97% |
| Tue Oct 27 | West Forsyth | Davie County | Davie County | 32 | 96% |
| Tue Oct 27 | Ballantyne Ridge | East Mecklenburg | Ballantyne Ridge | 37 | 97% |
| Tue Oct 27 | South Garner | Fuquay-Varina | South Garner | 17 | 85% |
| Tue Oct 27 | West Mecklenburg | Garinger | West Mecklenburg | 5 | 63% |
| Tue Oct 27 | Sanderson | Holly Springs | Holly Springs | 33 | 97% |
| Tue Oct 27 | Hough | Hopewell | Hough | 6 | 64% |
| Tue Oct 27 | Butler | Independence | Butler | 19 | 87% |
| Tue Oct 27 | Vance Charter | J. F. Webb | Vance Charter | 23 | 91% |
| Tue Oct 27 | Roxboro Community | J. F. Webb | Roxboro Community | 53 | 97% |
| Tue Oct 27 | Mountain Island Charter | Jackson Day | Mountain Island Charter | 35 | 97% |
| Tue Oct 27 | Uwharrie Charter Academy | Jordan-Matthews | Jordan-Matthews | 18 | 86% |
| Tue Oct 27 | Northwood | Jordan-Matthews | Northwood | 19 | 87% |
| Tue Oct 27 | Southern Lee | Lee County | Southern Lee | 27 | 94% |
| Tue Oct 27 | Southern Lee | Lee County | Southern Lee | 27 | 94% |
| Tue Oct 27 | Wake Preparatory Academy | Louisburg Magnet | Wake Preparatory Academy | 17 | 85% |
| Tue Oct 27 | Felton Grove | Middle Creek | Middle Creek | 7 | 67% |
| Tue Oct 27 | Reidsville | Morehead | Reidsville | 19 | 87% |
| Tue Oct 27 | Glenn | Mount Tabor | Mount Tabor | 37 | 97% |
| Tue Oct 27 | Wilson's Mills | North Johnston | Wilson's Mills | 11 | 75% |
| Tue Oct 27 | Salisbury | North Rowan | Salisbury | 4 | 61% |
| Tue Oct 27 | Uwharrie Charter Academy | Northwood | Northwood | 38 | 97% |
| Tue Oct 27 | Harnett Central | Overhills | Harnett Central | <1 | 51% |
| Tue Oct 27 | Ascend Leadership Academy: Lee County | Overhills | Overhills | 9 | 72% |
| Tue Oct 27 | Ardrey Kell | Palisades | Palisades | 38 | 97% |
| Tue Oct 27 | Triangle Math and Science Academy | Pinecrest | Pinecrest | 53 | 97% |
| Tue Oct 27 | St. Mary's | Pinecrest | Pinecrest | 16 | 84% |
| Tue Oct 27 | Rocky River | Providence | Providence | 22 | 90% |
| Tue Oct 27 | Northside | Richlands | Northside | 11 | 75% |
| Tue Oct 27 | Nash Central | Roanoke Rapids | Roanoke Rapids | 5 | 63% |
| Tue Oct 27 | Holly Springs | Sanderson | Holly Springs | 31 | 96% |
| Tue Oct 27 | Union Pines | Seaforth | Union Pines | 1 | 53% |
| Tue Oct 27 | Myers Park | South Mecklenburg | Myers Park | 9 | 71% |
| Tue Oct 27 | Southern Guilford | Southeast Guilford | Southeast Guilford | 8 | 68% |
| Tue Oct 27 | Southern Guilford | Southeast Guilford | Southeast Guilford | 8 | 68% |
| Tue Oct 27 | Garner | Southeast Raleigh | Garner | 9 | 72% |
| Tue Oct 27 | Porter Ridge | Sun Valley | Sun Valley | 27 | 94% |
| Tue Oct 27 | Richlands | West Brunswick | West Brunswick | 15 | 81% |
| Tue Oct 27 | Northside | West Brunswick | West Brunswick | 2 | 56% |
| Tue Oct 27 | North Mecklenburg | West Charlotte | West Charlotte | 31 | 96% |
| Tue Oct 27 | Concord | West Rowan | West Rowan | 3 | 59% |
| Tue Oct 27 | South Rowan | West Rowan | West Rowan | 16 | 84% |
