# 2026 North Carolina Girls Flag Football Report

Week 6 — October 12, 2026 · week complete

_Generated October 18, 2026. First NCHSAA sanctioned season._

## Week 6 results (172)

| Date | Visitor | Home | Score |  | Note |
|---|---|---|---|---|---|
| Mon Oct 12 | Panther Creek | Apex | 7-21 | conference |  |
| Mon Oct 12 | Willow Spring | Apex | 19-12 | conference |  |
| Mon Oct 12 | Eastern Guilford | Asheboro | 28-0 | conference |  |
| Mon Oct 12 | Leesville Road | Athens Drive | 32-7 | conference |  |
| Mon Oct 12 | Ragsdale | Ben L. Smith | 59-0 |  |  |
| Mon Oct 12 | Ragsdale | Ben L. Smith | 59-0 |  |  |
| Mon Oct 12 | Mallard Creek | Butler | 6-13 |  |  |
| Mon Oct 12 | Mount Tabor | Carver | 2-0 |  |  |
| Mon Oct 12 | West Charlotte | Chambers | 12-6 | conference |  |
| Mon Oct 12 | Ballantyne Ridge | East Mecklenburg | 55-0 |  |  |
| Mon Oct 12 | South Rowan | East Rowan | 14-25 |  |  |
| Mon Oct 12 | Carson | East Rowan | 43-45 |  |  |
| Mon Oct 12 | Sanderson | Felton Grove | 19-20 | conference |  |
| Mon Oct 12 | Cardinal Gibbons | Felton Grove | 19-13 | conference |  |
| Mon Oct 12 | Northern Nash | Fike | 19-0 | conference |  |
| Mon Oct 12 | Beddingfield | Fike | 0-34 |  |  |
| Mon Oct 12 | Myers Park | Garinger | 19-0 | conference |  |
| Mon Oct 12 | T Wingate Andrews | Glenn | 6-22 |  |  |
| Mon Oct 12 | Southwest Guilford | Grimsley | 21-13 | conference |  |
| Mon Oct 12 | Central Cabarrus | Hickory Ridge | 0-6 | conference |  |
| Mon Oct 12 | Olympic | Hickory Ridge | 7-0 | conference |  |
| Mon Oct 12 | West Mecklenburg | Hough | 0-33 | conference |  |
| Mon Oct 12 | Albemarle | Mountain Island Charter | 0-20 |  |  |
| Mon Oct 12 | Independence | North Mecklenburg | 42-0 | conference |  |
| Mon Oct 12 | Mountain Island Charter | North Rowan | 6-7 |  |  |
| Mon Oct 12 | Albemarle | North Rowan | 6-7 |  |  |
| Mon Oct 12 | High Point Central | Northeast Guilford | 0-8 |  |  |
| Mon Oct 12 | Roxboro Community | Northern | 64-0 |  |  |
| Mon Oct 12 | Beddingfield | Northern Nash | 0-36 |  |  |
| Mon Oct 12 | West Brunswick | Northside | 27-7 |  |  |
| Mon Oct 12 | West Rowan | Northwest Cabarrus | 0-25 |  |  |
| Mon Oct 12 | Jay M Robinson | Northwest Cabarrus | 13-0 |  |  |
| Mon Oct 12 | Grimsley | Page | 43-0 |  |  |
| Mon Oct 12 | Southwest Guilford | Page | 32-0 | conference |  |
| Mon Oct 12 | Ardrey Kell | Palisades | 0-48 |  |  |
| Mon Oct 12 | New Bern | Pamlico County | 13-7 |  |  |
| Mon Oct 12 | Western Guilford | Ragsdale | 21-20 |  |  |
| Mon Oct 12 | West Brunswick | Richlands | 19-6 |  |  |
| Mon Oct 12 | Northside | Richlands | 20-12 |  |  |
| Mon Oct 12 | Providence | Rocky River | 25-0 | conference |  |
| Mon Oct 12 | Cardinal Gibbons | Sanderson | 24-14 |  |  |
| Mon Oct 12 | Clayton | South Johnston | 6-13 |  |  |
| Mon Oct 12 | Clayton | South Johnston | 19-25 |  |  |
| Mon Oct 12 | Hopewell | South Mecklenburg | 27-6 | conference |  |
| Mon Oct 12 | Asheboro | Southeast Guilford | 15-0 |  |  |
| Mon Oct 12 | Eastern Guilford | Southeast Guilford | 37-0 | conference |  |
| Mon Oct 12 | Northeast Guilford | Southern Guilford | 7-6 |  |  |
| Mon Oct 12 | High Point Central | Southern Guilford | 26-0 |  |  |
| Mon Oct 12 | West Johnston | Southern Nash | 13-48 |  |  |
| Mon Oct 12 | Rocky Mount | Southern Nash | 16-26 | conference |  |
| Mon Oct 12 | J. F. Webb | Southern School of Energy and Sustainability | 6-40 |  |  |
| Mon Oct 12 | Enloe | Wakefield | 0-50 | conference |  |
| Mon Oct 12 | Cox Mill | West Cabarrus | 25-7 | conference |  |
| Mon Oct 12 | Phillip O Berry Academy of Technology | West Cabarrus | 13-18 | conference |  |
| Mon Oct 12 | Panther Creek | Willow Spring | 0-40 | conference |  |
| Tue Oct 13 | Olympic | A L Brown | 28-0 |  |  |
| Tue Oct 13 | Central Cabarrus | A L Brown | 26-0 |  |  |
| Tue Oct 13 | Central Carolina Academy | Ascend Leadership Academy: Lee County | 0-33 | conference |  |
| Tue Oct 13 | Enloe | Athens Drive | 20-14 | conference |  |
| Tue Oct 13 | Bandys | Bunker Hill | 0-25 |  |  |
| Tue Oct 13 | Cleveland | Clayton | 1-0 |  |  |
| Tue Oct 13 | Broughton | Corinth Holders | 27-14 | conference |  |
| Tue Oct 13 | Union Academy | Cuthbertson | 14-26 |  |  |
| Tue Oct 13 | Phillip O Berry Academy of Technology | Cuthbertson | 13-14 |  |  |
| Tue Oct 13 | Seaforth | Durham School of the Arts | 27-0 | conference |  |
| Tue Oct 13 | Wake Forest | East Wake | 35-13 | conference |  |
| Tue Oct 13 | Williams | Eastern Alamance | 8-0 | conference |  |
| Tue Oct 13 | Western Alamance | Eastern Alamance | 14-26 | conference |  |
| Tue Oct 13 | Central Academy of Technology and Arts | Forest Hills | 13-16 | conference |  |
| Tue Oct 13 | Parkwood | Forest Hills | 7-6 | conference |  |
| Tue Oct 13 | Mount Tabor | Glenn | 26-0 | conference |  |
| Tue Oct 13 | Atkins | Glenn | 0-18 |  |  |
| Tue Oct 13 | Lee County | Harnett Central | 12-37 |  |  |
| Tue Oct 13 | Lee County | Harnett Central | 7-12 |  |  |
| Tue Oct 13 | Overhills | Hoke County | 6-59 | conference |  |
| Tue Oct 13 | Overhills | Hoke County | 0-41 | conference |  |
| Tue Oct 13 | Cary | Holly Springs | 12-48 |  |  |
| Tue Oct 13 | Seaforth | J. F. Webb | 33-6 | conference |  |
| Tue Oct 13 | Northwood | Jordan-Matthews | 31-13 | conference |  |
| Tue Oct 13 | Uwharrie Charter Academy | Jordan-Matthews | 6-12 | conference |  |
| Tue Oct 13 | Franklinton | Knightdale | 7-13 | conference |  |
| Tue Oct 13 | Wakefield | Leesville Road | 20-6 | conference |  |
| Tue Oct 13 | Charlotte Catholic | Marvin Ridge | 19-14 |  |  |
| Tue Oct 13 | Reidsville | McMichael | 33-12 |  |  |
| Tue Oct 13 | Cary | Middle Creek | 6-19 |  |  |
| Tue Oct 13 | Holly Springs | Middle Creek | 28-6 |  |  |
| Tue Oct 13 | Rolesville | Millbrook | 0-12 | conference |  |
| Tue Oct 13 | Wake Preparatory Academy | Nash Central | 20-0 |  |  |
| Tue Oct 13 | Atkins | North Forsyth Magnet | 2-24 | conference |  |
| Tue Oct 13 | R J Reynolds | Northwest Guilford | 18-6 |  |  |
| Tue Oct 13 | Uwharrie Charter Academy | Northwood | 8-32 |  |  |
| Tue Oct 13 | Union Pines | Pinecrest | 14-21 |  |  |
| Tue Oct 13 | Union Pines | Pinecrest | 0-21 |  |  |
| Tue Oct 13 | West Forsyth | Reagan | 0-14 | conference |  |
| Tue Oct 13 | Wake Preparatory Academy | Roanoke Rapids | 26-7 |  |  |
| Tue Oct 13 | Morehead | Rockingham County | 7-40 |  |  |
| Tue Oct 13 | Bandys | Saint Stephens | 0-26 |  |  |
| Tue Oct 13 | Bunker Hill | Saint Stephens | 7-13 |  |  |
| Tue Oct 13 | Smithfield-Selma | South Garner | 0-53 |  |  |
| Tue Oct 13 | Southern Alamance | Southeast Alamance | 0-51 | conference |  |
| Tue Oct 13 | Fuquay-Varina | Southeast Raleigh | 12-6 | conference |  |
| Tue Oct 13 | West Johnston | Southern Lee | 2-7 | conference |  |
| Tue Oct 13 | West Johnston | Southern Lee | 6-7 | conference |  |
| Tue Oct 13 | Piedmont | Sun Valley | 0-27 | conference |  |
| Tue Oct 13 | Roxboro Community | Triangle Math and Science Academy | 72-18 |  |  |
| Tue Oct 13 | Heritage | Vance County | 7-18 | conference |  |
| Tue Oct 13 | Porter Ridge | Weddington | 20-41 |  |  |
| Wed Oct 14 | Rocky Mount | Apex | 18-21 |  |  |
| Wed Oct 14 | Willow Spring | Apex Friendship | 24-12 | conference |  |
| Wed Oct 14 | Rocky River | Ardrey Kell | 6-12 |  |  |
| Wed Oct 14 | Central Carolina Academy | Asheboro | 0-46 |  |  |
| Wed Oct 14 | Palisades | Ballantyne Ridge | 7-20 |  |  |
| Wed Oct 14 | Erwin | Brevard | 20-19 |  |  |
| Wed Oct 14 | West Charlotte | Butler | 8-12 | conference |  |
| Wed Oct 14 | North Mecklenburg | Chambers | 13-26 |  |  |
| Wed Oct 14 | West Rowan | Concord | 14-6 |  |  |
| Wed Oct 14 | Jay M Robinson | Concord | 31-0 |  |  |
| Wed Oct 14 | Watauga | Davie County | 6-13 |  |  |
| Wed Oct 14 | Mooresville | Davie County | 12-18 |  |  |
| Wed Oct 14 | North Henderson | Erwin | 14-15 |  |  |
| Wed Oct 14 | Seaforth | Green Level | 32-27 |  |  |
| Wed Oct 14 | Green Hope | Green Level | 34-6 | conference |  |
| Wed Oct 14 | Cox Mill | Harding University | 35-0 |  |  |
| Wed Oct 14 | Phillip O Berry Academy of Technology | Harding University | 26-6 | conference |  |
| Wed Oct 14 | New Bern | Hertford County | 20-6 |  |  |
| Wed Oct 14 | New Hanover | Hoggard | 0-32 | conference |  |
| Wed Oct 14 | Myers Park | Hopewell | 0-32 | conference |  |
| Wed Oct 14 | Garinger | Hough | 0-35 |  |  |
| Wed Oct 14 | Willow Spring | Jordan | 33-0 | conference |  |
| Wed Oct 14 | Independence | Mallard Creek | 14-12 | conference |  |
| Wed Oct 14 | Broughton | Millbrook | 20-13 | conference |  |
| Wed Oct 14 | Watauga | Mooresville | 7-13 |  |  |
| Wed Oct 14 | Laney | North Brunswick | 33-6 |  |  |
| Wed Oct 14 | Smoky Mountain | North Buncombe | 33-0 |  |  |
| Wed Oct 14 | Bertie | North East Carolina Prep | 31-0 |  |  |
| Wed Oct 14 | Brevard | North Henderson | 13-6 |  |  |
| Wed Oct 14 | Washington | North Johnston | 25-21 |  |  |
| Wed Oct 14 | Washington | North Johnston | 14-13 |  |  |
| Wed Oct 14 | West Craven | Northside | 0-19 |  |  |
| Wed Oct 14 | Northside | Pamlico County | 14-12 |  |  |
| Wed Oct 14 | East Mecklenburg | Providence | 14-45 | conference |  |
| Wed Oct 14 | T Wingate Andrews | Ragsdale | 7-44 |  |  |
| Wed Oct 14 | Corinth Holders | Rolesville | 18-6 | conference |  |
| Wed Oct 14 | Carson | Salisbury | 13-18 |  |  |
| Wed Oct 14 | South Rowan | Salisbury | 0-14 |  |  |
| Wed Oct 14 | Eastern Guilford | Southeast Alamance | 45-6 |  |  |
| Wed Oct 14 | Roxboro Community | Southeast Alamance | 30-6 |  |  |
| Wed Oct 14 | Northern | Southeast Raleigh | 0-1 (FF) |  |  |
| Wed Oct 14 | Panther Creek | Southeast Raleigh | 12-0 |  |  |
| Wed Oct 14 | Panther Creek | Southeast Raleigh | 31-0 |  |  |
| Wed Oct 14 | Louisburg Magnet | Southern School of Energy and Sustainability | 6-40 |  |  |
| Wed Oct 14 | Ashley | West Brunswick | 27-6 |  |  |
| Wed Oct 14 | Pamlico County | West Craven | 29-0 |  |  |
| Wed Oct 14 | North Buncombe | West Henderson | 0-32 |  |  |
| Wed Oct 14 | Smoky Mountain | West Henderson | 0-13 |  |  |
| Wed Oct 14 | South Mecklenburg | West Mecklenburg | 12-18 | conference |  |
| Wed Oct 14 | Northside | Wilson Preparatory Academy | 12-19 |  |  |
| Thu Oct 15 | Rockingham County | Carver | 0-24 | conference |  |
| Thu Oct 15 | Vance County | East Wake | 20-0 |  |  |
| Thu Oct 15 | Franklinton | Heritage | 0-20 | conference |  |
| Thu Oct 15 | Ascend Leadership Academy: Lee County | Jordan-Matthews | 0-20 |  |  |
| Thu Oct 15 | Wake Forest | Knightdale | 27-0 | conference |  |
| Thu Oct 15 | Nash Central | Louisburg Magnet | 0-34 |  |  |
| Thu Oct 15 | Morehead | McMichael | 6-7 |  |  |
| Thu Oct 15 | Hillside | Northern | 21-0 |  |  |
| Thu Oct 15 | Uwharrie Charter Academy | Pinecrest | 6-64 |  |  |
| Thu Oct 15 | Southern School of Energy and Sustainability | Riverside | 21-14 | conference |  |
| Thu Oct 15 | Louisburg Magnet | Roanoke Rapids | 21-26 |  |  |
| Fri Oct 16 | Triangle Math and Science Academy | Franklinton | 0-46 |  |  |
| Sat Oct 17 | T Wingate Andrews | Hoke County | 0-1 |  |  |
| Sat Oct 17 | R J Reynolds | Hoke County | 18-20 |  |  |
| Sat Oct 17 | R J Reynolds | T Wingate Andrews | 26-7 |  |  |


## Week 5 results (173)

| Date | Visitor | Home | Score |  | Note |
|---|---|---|---|---|---|
| Mon Oct 05 | Southern Guilford | Asheboro | 13-14 |  |  |
| Mon Oct 05 | Providence | Ballantyne Ridge | 7-6 | conference |  |
| Mon Oct 05 | Saint Stephens | Bandys | 52-6 |  |  |
| Mon Oct 05 | Louisburg Magnet | Beddingfield | 0-14 |  |  |
| Mon Oct 05 | North East Carolina Prep | Beddingfield | 2-1 |  |  |
| Mon Oct 05 | Page | Ben L. Smith | 50-0 |  |  |
| Mon Oct 05 | West Henderson | Brevard | 25-6 | conference |  |
| Mon Oct 05 | Athens Drive | Broughton | 12-13 | conference |  |
| Mon Oct 05 | Harding University | Central Cabarrus | 0-18 |  |  |
| Mon Oct 05 | West Cabarrus | Central Cabarrus | 31-13 | conference |  |
| Mon Oct 05 | Butler | Chambers | 13-6 | conference |  |
| Mon Oct 05 | Leesville Road | Corinth Holders | 21-6 | conference |  |
| Mon Oct 05 | Hickory Ridge | Cox Mill | 0-14 | conference |  |
| Mon Oct 05 | A L Brown | Cox Mill | 2-56 |  |  |
| Mon Oct 05 | McMichael | Davie County | 0-37 |  |  |
| Mon Oct 05 | Page | Dudley | 14-12 |  |  |
| Mon Oct 05 | Ardrey Kell | East Mecklenburg | 20-31 |  |  |
| Mon Oct 05 | Southern Nash | East Wake | 47-0 |  |  |
| Mon Oct 05 | Northeast Guilford | Eastern Guilford | 0-28 | conference |  |
| Mon Oct 05 | Northern Guilford | Eastern Guilford | 0-51 | conference |  |
| Mon Oct 05 | Smoky Mountain | Erwin | 1-0 |  |  |
| Mon Oct 05 | Rocky Mount | Fike | 33-18 | conference |  |
| Mon Oct 05 | Hunt | Fike | 12-6 |  |  |
| Mon Oct 05 | Southwest Guilford | Grimsley | 12-13 | conference |  |
| Mon Oct 05 | West Mecklenburg | Hopewell | 0-12 | conference |  |
| Mon Oct 05 | Myers Park | Hough | 12-38 | conference |  |
| Mon Oct 05 | Rocky Mount | Hunt | 31-6 | conference |  |
| Mon Oct 05 | Salisbury | Jay M Robinson | 20-18 |  |  |
| Mon Oct 05 | East Rowan | Jay M Robinson | 29-0 |  |  |
| Mon Oct 05 | Apex Friendship | Jordan | 13-6 | conference |  |
| Mon Oct 05 | North East Carolina Prep | Louisburg Magnet | 7-32 |  |  |
| Mon Oct 05 | Bandys | Maiden | 0-39 |  |  |
| Mon Oct 05 | Saint Stephens | Maiden | 26-6 |  |  |
| Mon Oct 05 | North Mecklenburg | Mallard Creek | 6-23 |  |  |
| Mon Oct 05 | Enloe | Millbrook | 0-50 | conference |  |
| Mon Oct 05 | Glenn | Morehead | 6-35 |  |  |
| Mon Oct 05 | Piedmont | Mount Pleasant | 6-19 |  |  |
| Mon Oct 05 | Piedmont | Mount Pleasant | 0-44 |  |  |
| Mon Oct 05 | Union Academy | Mountain Island Charter | 27-6 |  |  |
| Mon Oct 05 | Watauga | North Rowan | 39-20 |  |  |
| Mon Oct 05 | Southern School of Energy and Sustainability | Northern | 32-0 |  |  |
| Mon Oct 05 | East Wake | Northern Nash | 0-19 |  |  |
| Mon Oct 05 | Southern Nash | Northern Nash | 19-0 | conference |  |
| Mon Oct 05 | Grimsley | Ragsdale | 24-0 |  |  |
| Mon Oct 05 | Hillside | Riverside | 0-25 | conference |  |
| Mon Oct 05 | Palisades | Rocky River | 39-0 |  |  |
| Mon Oct 05 | Garinger | South Mecklenburg | 6-28 |  |  |
| Mon Oct 05 | Concord | South Rowan | 20-0 |  |  |
| Mon Oct 05 | Asheboro | Southeast Guilford | 14-13 |  |  |
| Mon Oct 05 | Southern Guilford | Southeast Guilford | 0-19 |  |  |
| Mon Oct 05 | Ragsdale | Southwest Guilford | 0-12 | conference |  |
| Mon Oct 05 | Rolesville | Wakefield | 7-47 | conference |  |
| Mon Oct 05 | Independence | West Charlotte | 6-13 | conference |  |
| Mon Oct 05 | Watauga | West Rowan | 26-0 |  |  |
| Mon Oct 05 | Davie County | Western Guilford | 25-0 |  |  |
| Mon Oct 05 | McMichael | Western Guilford | 0-24 |  |  |
| Mon Oct 05 | Apex Friendship | Willow Spring | 7-26 | conference |  |
| Mon Oct 05 | Warren County | Wilson Preparatory Academy | 0-51 |  |  |
| Tue Oct 06 | Sanderson | Cardinal Gibbons | 6-13 | conference |  |
| Tue Oct 06 | Middle Creek | Cardinal Gibbons | 12-44 |  |  |
| Tue Oct 06 | Holly Springs | Cary | 33-6 | conference |  |
| Tue Oct 06 | Felton Grove | Cary | 33-0 | conference |  |
| Tue Oct 06 | Holly Springs | Felton Grove | 57-7 |  |  |
| Tue Oct 06 | East Wake | Franklinton | 0-26 | conference |  |
| Tue Oct 06 | Clayton | Fuquay-Varina | 0-19 | conference |  |
| Tue Oct 06 | North Forsyth Magnet | Glenn | 14-0 |  |  |
| Tue Oct 06 | Knightdale | Heritage | 9-20 | conference |  |
| Tue Oct 06 | Ragsdale | High Point Central | 22-0 |  |  |
| Tue Oct 06 | Uwharrie Charter Academy | Jordan-Matthews | 18-33 | conference |  |
| Tue Oct 06 | Mooresville | Lake Norman | 21-0 |  |  |
| Tue Oct 06 | South Johnston | Lee County | 30-0 |  |  |
| Tue Oct 06 | South Johnston | Lee County | 50-0 |  |  |
| Tue Oct 06 | Roanoke Rapids | Louisburg Magnet | 14-20 |  |  |
| Tue Oct 06 | Sanderson | Middle Creek | 0-19 |  |  |
| Tue Oct 06 | Atkins | Mount Tabor | 0-19 | conference |  |
| Tue Oct 06 | North Forsyth Magnet | Mount Tabor | 0-24 | conference |  |
| Tue Oct 06 | Wake Preparatory Academy | Nash Central | 19-0 |  |  |
| Tue Oct 06 | Jordan-Matthews | Northwood | 13-31 | conference |  |
| Tue Oct 06 | Uwharrie Charter Academy | Northwood | 6-54 |  |  |
| Tue Oct 06 | Forest Hills | Parkwood | 6-7 | conference |  |
| Tue Oct 06 | Monroe | Parkwood | 0-12 | conference |  |
| Tue Oct 06 | Marvin Ridge | Porter Ridge | 0-6 |  |  |
| Tue Oct 06 | Northwest Guilford | Reagan | 6-42 |  |  |
| Tue Oct 06 | Garner | Smithfield-Selma | 38-0 | conference |  |
| Tue Oct 06 | Cleveland | South Garner | 6-26 | conference |  |
| Tue Oct 06 | Eastern Alamance | Southern Alamance | 36-6 | conference |  |
| Tue Oct 06 | Union Pines | Southern Lee | 13-6 | conference |  |
| Tue Oct 06 | Union Pines | Southern Lee | 12-19 | conference |  |
| Tue Oct 06 | Charlotte Catholic | Sun Valley | 20-41 | conference |  |
| Tue Oct 06 | Ascend Leadership Academy: Lee County | Triangle Math and Science Academy | 13-12 |  |  |
| Tue Oct 06 | Central Academy of Technology and Arts | Union Academy | 12-62 |  |  |
| Tue Oct 06 | Jackson Day | Union Academy | 0-57 |  |  |
| Tue Oct 06 | Vance County | Wake Forest | 13-0 | conference |  |
| Tue Oct 06 | Cuthbertson | Weddington | 33-20 | conference |  |
| Tue Oct 06 | R J Reynolds | West Forsyth | 19-0 |  |  |
| Tue Oct 06 | Southeast Alamance | Williams | 32-6 | conference |  |
| Wed Oct 07 | Providence | Ardrey Kell | 26-0 | conference |  |
| Wed Oct 07 | New Hanover | Ashley | 6-32 | conference |  |
| Wed Oct 07 | North East Carolina Prep | Beddingfield | 0-18 |  |  |
| Wed Oct 07 | North East Carolina Prep | Beddingfield | 6-0 |  |  |
| Wed Oct 07 | Hertford County | Bertie | 30-0 |  |  |
| Wed Oct 07 | Erwin | Brevard | 12-18 |  |  |
| Wed Oct 07 | West Henderson | Brevard | 0-20 |  |  |
| Wed Oct 07 | Leesville Road | Broughton | 54-0 | conference |  |
| Wed Oct 07 | Northwest Cabarrus | Carson | 24-0 | conference |  |
| Wed Oct 07 | Concord | Carson | 14-15 | conference |  |
| Wed Oct 07 | Mallard Creek | Chambers | 13-12 |  |  |
| Wed Oct 07 | Apex | Cleveland | 38-6 |  |  |
| Wed Oct 07 | Rocky Mount | Cleveland | 38-0 |  |  |
| Wed Oct 07 | Athens Drive | Corinth Holders | 0-32 | conference |  |
| Wed Oct 07 | Reagan | Davie County | 0-26 |  |  |
| Wed Oct 07 | Palisades | East Mecklenburg | 60-0 |  |  |
| Wed Oct 07 | High Point Central | Eastern Guilford | 0-31 |  |  |
| Wed Oct 07 | West Mecklenburg | Garinger | 8-7 | conference |  |
| Wed Oct 07 | Jordan | Green Hope | 0-49 | conference |  |
| Wed Oct 07 | Panther Creek | Green Hope | 7-46 | conference |  |
| Wed Oct 07 | Northwood | Green Level | 28-14 |  |  |
| Wed Oct 07 | Middle Creek | Green Level | 30-18 |  |  |
| Wed Oct 07 | West Brunswick | Hoggard | 14-27 | conference |  |
| Wed Oct 07 | Laney | Hoggard | 8-20 | conference |  |
| Wed Oct 07 | New Bern | Hoke County | 12-20 |  |  |
| Wed Oct 07 | Central Carolina Academy | Hoke County | 6-69 |  |  |
| Wed Oct 07 | Hough | Hopewell | 19-13 | conference |  |
| Wed Oct 07 | Butler | Independence | 27-0 | conference |  |
| Wed Oct 07 | West Brunswick | Laney | 7-20 | conference |  |
| Wed Oct 07 | Wakefield | Millbrook | 20-0 | conference |  |
| Wed Oct 07 | South Mecklenburg | Myers Park | 2-6 | conference |  |
| Wed Oct 07 | Central Carolina Academy | New Bern | 0-60 |  |  |
| Wed Oct 07 | Ashley | North Brunswick | 28-0 | conference |  |
| Wed Oct 07 | New Hanover | North Brunswick | 6-8 |  |  |
| Wed Oct 07 | North Buncombe | North Henderson | 0-24 |  |  |
| Wed Oct 07 | Smoky Mountain | North Henderson | 6-0 |  |  |
| Wed Oct 07 | Northside | North Johnston | 49-6 |  |  |
| Wed Oct 07 | Pamlico County | North Johnston | 61-0 |  |  |
| Wed Oct 07 | West Craven | Northside | 6-39 |  |  |
| Wed Oct 07 | West Cabarrus | Olympic | 20-0 | conference |  |
| Wed Oct 07 | Harding University | Olympic | 12-6 | conference |  |
| Wed Oct 07 | Jordan | Panther Creek | 12-31 | conference |  |
| Wed Oct 07 | Hickory Ridge | Phillip O Berry Academy of Technology | 13-15 | conference |  |
| Wed Oct 07 | A L Brown | Phillip O Berry Academy of Technology | 6-33 | conference |  |
| Wed Oct 07 | Ballantyne Ridge | Rocky River | 19-0 |  |  |
| Wed Oct 07 | Enloe | Rolesville | 13-6 | conference |  |
| Wed Oct 07 | North Buncombe | Smoky Mountain | 0-24 |  |  |
| Wed Oct 07 | Southeast Raleigh | Southern School of Energy and Sustainability | 6-28 |  |  |
| Wed Oct 07 | Pamlico County | Washington | 30-0 |  |  |
| Wed Oct 07 | West Craven | Washington | 7-6 |  |  |
| Wed Oct 07 | North Mecklenburg | West Charlotte | 12-22 | conference |  |
| Wed Oct 07 | Erwin | West Henderson | 12-14 |  |  |
| Wed Oct 07 | Harnett Central | West Johnston | 0-25 | conference |  |
| Wed Oct 07 | Harnett Central | West Johnston | 14-26 | conference |  |
| Wed Oct 07 | East Rowan | West Rowan | 9-8 | conference |  |
| Wed Oct 07 | Salisbury | West Rowan | 20-0 |  |  |
| Wed Oct 07 | Bertie | Wilson Preparatory Academy | 0-24 |  |  |
| Wed Oct 07 | Hertford County | Wilson Preparatory Academy | 6-43 |  |  |
| Thu Oct 08 | Seaforth | Durham School of the Arts | 39-6 | conference |  |
| Thu Oct 08 | J. F. Webb | Durham School of the Arts | 6-20 |  |  |
| Thu Oct 08 | Willow Spring | Fuquay-Varina | 35-7 |  |  |
| Thu Oct 08 | East Wake | Heritage | 13-27 | conference |  |
| Thu Oct 08 | Vance County | Knightdale | 45-0 | conference |  |
| Thu Oct 08 | Rolesville | Leesville Road | 6-61 | conference |  |
| Thu Oct 08 | Carver | McMichael | 34-12 | conference |  |
| Thu Oct 08 | Athens Drive | Millbrook | 6-30 | conference |  |
| Thu Oct 08 | Watauga | Reagan | 15-0 |  |  |
| Thu Oct 08 | Morehead | Reidsville | 0-26 |  |  |
| Thu Oct 08 | Triangle Math and Science Academy | Roxboro Community | 12-53 |  |  |
| Thu Oct 08 | J. F. Webb | Seaforth | 0-47 | conference |  |
| Thu Oct 08 | Marvin Ridge | Sun Valley | 13-34 |  |  |
| Thu Oct 08 | Marvin Ridge | Sun Valley | 0-31 |  |  |
| Thu Oct 08 | Franklinton | Wake Forest | 8-12 | conference |  |
| Thu Oct 08 | Vance Charter | Warren County | 20-0 |  |  |
| Fri Oct 09 | Felton Grove | Green Hope | 0-56 |  |  |
| Fri Oct 09 | Overhills | Pinecrest | 7-51 | conference |  |
| Sat Oct 10 | Davie County | Mooresville | 0-12 |  |  |


## Picks (171 games)

The favorite in every game still to play this week and next, by the power ratings, with the margin and the chance the favorite wins. Tested on each past week with only the games before it, the model picked 75% of winners and missed the margin by 14 points on average, so a 60% favorite loses often. Picks made before kickoff so far: 279 of 340 winners right (82%), missing the margin by 12.6 points on average.

| Date | Visitor | Home | Pick | By | Chance |
|---|---|---|---|---|---|
| Mon Oct 19 | Green Hope | Apex | Green Hope | 10 | 74% |
| Mon Oct 19 | Apex Friendship | Apex | Apex | 20 | 88% |
| Mon Oct 19 | Millbrook | Athens Drive | Millbrook | 13 | 79% |
| Mon Oct 19 | Ardrey Kell | Ballantyne Ridge | Ballantyne Ridge | 32 | 96% |
| Mon Oct 19 | Southwest Guilford | Ben L. Smith | Southwest Guilford | 53 | 97% |
| Mon Oct 19 | Smoky Mountain | Brevard | Brevard | 15 | 82% |
| Mon Oct 19 | Independence | Chambers | Chambers | 7 | 66% |
| Mon Oct 19 | Overhills | Cleveland | Cleveland | 4 | 60% |
| Mon Oct 19 | Watauga | College Prep and Leadership Academy | Watauga | 49 | 97% |
| Mon Oct 19 | Enloe | Corinth Holders | Corinth Holders | 13 | 78% |
| Mon Oct 19 | Glenn | Davie County | Davie County | 42 | 97% |
| Mon Oct 19 | R J Reynolds | Davie County | Davie County | 10 | 73% |
| Mon Oct 19 | Ragsdale | Dudley | Ragsdale | 12 | 77% |
| Mon Oct 19 | Rocky River | East Mecklenburg | Rocky River | 19 | 87% |
| Mon Oct 19 | Northwest Cabarrus | East Rowan | Northwest Cabarrus | <1 | 51% |
| Mon Oct 19 | Concord | East Rowan | East Rowan | 10 | 74% |
| Mon Oct 19 | Northern Guilford | Eastern Guilford | Eastern Guilford | 51 | 97% |
| Mon Oct 19 | Hopewell | Garinger | Hopewell | 28 | 95% |
| Mon Oct 19 | Apex Friendship | Green Hope | Green Hope | 31 | 96% |
| Mon Oct 19 | Northeast Guilford | High Point Central | Northeast Guilford | 3 | 57% |
| Mon Oct 19 | Northern Nash | Hunt | Northern Nash | 12 | 76% |
| Mon Oct 19 | West Brunswick | Laney | Laney | 4 | 60% |
| Mon Oct 19 | Vance Charter | Louisburg Magnet | Vance Charter | 4 | 60% |
| Mon Oct 19 | J. F. Webb | Louisburg Magnet | Louisburg Magnet | 16 | 84% |
| Mon Oct 19 | Forest Hills | Monroe | Monroe | <1 | 52% |
| Mon Oct 19 | Forest Hills | Monroe | Monroe | <1 | 52% |
| Mon Oct 19 | Watauga | Mountain Island Charter | Watauga | 22 | 91% |
